Flyankomster og avganger på Singapore Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(5) | 00.05 | 00:02 | landet |
| Brisbane (BNE) | Air India | AI8117 | 00.05 | planlagt | |
| Brisbane (BNE) | Lufthansa | LH9799 | 00.05 | planlagt | |
| Brisbane (BNE) | SAS | SK8060 | 00.05 | planlagt | |
| Brisbane (BNE) | Swiss | LX9211 | 00.05 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA5506 | 00.05 | planlagt | |
| Bangkok (BKK) | Scoot | TR617 expand_more(1) | 00.05 | 23:28 | landet |
| Bangkok (BKK) | Singapore Airlines | SQ8617 | 00.05 | 23:28 | landet |
| Jinan (TNA) | Shandong Airlines | SC8061 expand_more(1) | 00.05 | 23:53 | landet |
| Jinan (TNA) | Air China | CA8863 | 00.05 | 23:53 | landet |
| Seoul (ICN) | Korean Air | KE645 expand_more(3) | 00.10 | 23:45 | landet |
| Seoul (ICN) | Delta Air Lines | DL7821 | 00.10 | 23:45 | landet |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6231 | 00.10 | 23:45 | landet |
| Seoul (ICN) | WestJet | WS6031 | 00.10 | 23:45 | landet |
| Denpasar (DPS) | KLM | KL836 expand_more(2) | 00.10 | 00:09 | landet |
| Denpasar (DPS) | Air France | AF8218 | 00.10 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA9001 | 00.10 | planlagt | |
| Seoul (ICN) | Jeju Air | 7C2623 | 00.10 | 00:14 | landet |
| Amritsar (ATQ) | Scoot | TR513 expand_more(2) | 00.15 | 00:29 | landet |
| Amritsar (ATQ) | Air Canada | AC5918 | 00.15 | planlagt | |
| Amritsar (ATQ) | Singapore Airlines | SQ8303 | 00.15 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(8) | 00.15 | 23:57 | landet |
| Melbourne (MEL) | Aegean Airlines | A31220 | 00.15 | 23:57 | landet |
| Melbourne (MEL) | Air India | AI8201 | 00.15 | 23:57 | landet |
| Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00.15 | 23:57 | landet |
| Melbourne (MEL) | Lufthansa | LH9761 | 00.15 | 23:57 | landet |
| Melbourne (MEL) | SAS | SK8066 | 00.15 | 23:57 | landet |
| Melbourne (MEL) | Swiss | LX9023 | 00.15 | 23:57 | landet |
| Melbourne (MEL) | Turkish Airlines | TK9303 | 00.15 | 23:57 | landet |
| Melbourne (MEL) | Virgin Australia | VA5508 | 00.15 | 23:57 | landet |
| Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00.20 | 00:22 | landet |
| Denpasar (DPS) | Air India | AI8149 | 00.20 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA9075 | 00.20 | planlagt | |
| Denpasar (DPS) | SAS | SK8048 | 00.20 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00.20 | 00:17 | landet |
| Sydney (SYD) | Aegean Airlines | A31214 | 00.20 | planlagt | |
| Sydney (SYD) | Air India | AI8273 | 00.20 | planlagt | |
| Sydney (SYD) | All Nippon Airways | NH5369 | 00.20 | planlagt | |
| Sydney (SYD) | Ethiopian Airlines | ET1328 | 00.20 | planlagt | |
| Sydney (SYD) | Lufthansa | LH9769 | 00.20 | planlagt | |
| Sydney (SYD) | SAS | SK8080 | 00.20 | planlagt | |
| Sydney (SYD) | Swiss | LX9039 | 00.20 | planlagt | |
| Sydney (SYD) | Turkish Airlines | TK9327 | 00.20 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA5540 | 00.20 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(5) | 00.25 | 00:19 | landet |
| Hong Kong (HKG) | American Airlines | AA8903 | 00.25 | planlagt | |
| Hong Kong (HKG) | Fiji Airways | FJ5462 | 00.25 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5855 | 00.25 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00.25 | planlagt | |
| Hong Kong (HKG) | Qatar Airways | QR3471 | 00.25 | planlagt | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET639 expand_more(1) | 00.25 | 00:06 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5973 | 00.25 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J547 | 00.30 | 00:10 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00.30 | 00:28 | landet |
| Kuala Lumpur (KUL) | Finnair | AY6736 | 00.30 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7329 | 00.30 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5616 | 00.30 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00.30 | planlagt | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00.30 | planlagt | |
| Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(5) | 00.40 | 00:37 | landet |
| Bangkok (BKK) | Air New Zealand | NZ3455 | 00.40 | 00:37 | landet |
| Bangkok (BKK) | Bangkok Airways | PG4711 | 00.40 | 00:37 | landet |
| Bangkok (BKK) | SAS | SK8054 | 00.40 | 00:37 | landet |
| Bangkok (BKK) | Swiss | LX9045 | 00.40 | planlagt | |
| Bangkok (BKK) | Virgin Australia | VA5725 | 00.40 | 00:37 | landet |
| Hong Kong (HKG) | Singapore Airlines | SQ7873 | 00.40 | ukjent | |
| Taipei (TPE) | China Airlines | CI755 expand_more(1) | 00.40 | 00:15 | landet |
| Taipei (TPE) | Garuda Indonesia | GA9996 | 00.40 | planlagt | |
| Kratie (KTI) | Emirates | EK349 | 00.40 | 00:25 | landet |
| Sharjah (SHJ) | Singapore Airlines Cargo | SQ7393 | 00.40 | 22:13 | landet |
| Manila (MNL) | Cebu Pacific | 5J803 | 00.40 | 00:23 | landet |
| Tokyo (NRT) | Japan Airlines | JL711 expand_more(8) | 00.50 | 01:12 | landet |
| Tokyo (NRT) | Alaska Airlines | AS7353 | 00.50 | 01:12 | landet |
| Tokyo (NRT) | American Airlines | AA8482 | 00.50 | 01:12 | landet |
| Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00.50 | 01:12 | landet |
| Tokyo (NRT) | IndiGo | 6E3812 | 00.50 | 01:12 | landet |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00.50 | 01:12 | landet |
| Tokyo (NRT) | Qantas | QF4024 | 00.50 | 01:12 | landet |
| Tokyo (NRT) | SriLankan Airlines | UL3353 | 00.50 | 01:12 | landet |
| Tokyo (NRT) | WestJet | WS5932 | 00.50 | 01:12 | landet |
| Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00.55 | 01:16 | landet |
| Tokyo (NRT) | Air Canada | AC6246 | 00.55 | 01:16 | landet |
| Tokyo (NRT) | Singapore Airlines | SQ5901 | 00.55 | 01:16 | landet |
| Tokyo (NRT) | United Airlines | UA7935 | 00.55 | 01:16 | landet |
| Jakarta (CGK) | Scoot | TR271 expand_more(1) | 01.00 | 01:23 | landet |
| Jakarta (CGK) | Singapore Airlines | SQ8605 | 01.00 | 01:23 | landet |
| Osaka (KIX) | Peach | MM773 | 01.00 | 01:05 | landet |
| Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(5) | 01.00 | 01:08 | landet |
| Tokyo (NRT) | Air Canada | AC5882 | 01.00 | 01:08 | landet |
| Tokyo (NRT) | Air India | AI8217 | 01.00 | 01:08 | landet |
| Tokyo (NRT) | All Nippon Airways | NH6255 | 01.00 | 01:08 | landet |
| Tokyo (NRT) | Ethiopian Airlines | ET1343 | 01.00 | 01:08 | landet |
| Tokyo (NRT) | Fiji Airways | FJ5948 | 01.00 | 01:08 | landet |
| Sydney (SYD) | Scoot | TR13 expand_more(1) | 01.10 | 01:00 | landet |
| Sydney (SYD) | Singapore Airlines | SQ8517 | 01.10 | 01:00 | landet |
| Jeju (CJU) | T'Way Air | TW165 | 01.30 | 00:48 | landet |
| Kunming (KMG) | China Eastern Airlines | MU9647 | 01.40 | 01:14 | landet |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01.45 | 01:26 | landet |
| Hat Yai (HDY) | Scoot | TR631 expand_more(1) | 02.00 | 01:21 | landet |
| Hat Yai (HDY) | Singapore Airlines | SQ8463 | 02.00 | 01:21 | landet |
| Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02.00 | 01:55 | landet |
| Shenzhen (SZX) | Air China | CA7971 | 02.00 | 01:55 | landet |
| Luogang (HFE) | China Eastern Airlines | MU769 | 02.30 | 01:40 | landet |
| Wuxi (WUX) | Juneyao Air | HO1561 | 02.40 | 02:06 | landet |
| Bangkok (BKK) | Scoot | TR615 expand_more(1) | 02.45 | 02:18 | landet |
| Bangkok (BKK) | Singapore Airlines | SQ8655 | 02.45 | 02:18 | landet |
| Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 02.50 | 02:24 | landet |
| Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 02.50 | 02:24 | landet |
| Haikou (HAK) | Hainan Airlines | HU447 | 03.10 | 02:57 | landet |
| Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03.15 | 02:50 | landet |
| Chennai Madras (MAA) | Qantas | QF8753 | 03.15 | 02:50 | landet |
| Yangon (RGN) | Myanmar Airways International | 8M235 | 03.30 | 03:18 | landet |
| Doha (DOH) | Qatar Cargo | QR8408 | 04.00 | Forsinket | |
| Guiyang (KWE) | Tianjin Airlines | GS7963 | 04.00 | 04:08 | landet |
| Taipei (TPE) | Scoot | TR893 expand_more(1) | 04.10 | 03:41 | landet |
| Taipei (TPE) | Singapore Airlines | SQ8385 | 04.10 | 03:41 | landet |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04.25 | 04:09 | landet |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04.25 | 04:09 | landet |
| Dhaka (DAC) | US-Bangla Airlines | BS307 | 04.30 | 04:12 | landet |
| Bangalore (BLR) | IndiGo | 6E1005 expand_more(1) | 04.40 | 04:32 | landet |
| Bangalore (BLR) | Qantas | QF5982 | 04.40 | 04:32 | landet |
| Changsha (CSX) | Scoot | TR125 expand_more(1) | 04.40 | 04:38 | landet |
| Changsha (CSX) | Singapore Airlines | SQ8445 | 04.40 | 04:38 | landet |
| Istanbul (IST) | Singapore Airlines | SQ391 expand_more(4) | 04.45 | 04:26 | landet |
| Istanbul (IST) | Aegean Airlines | A31227 | 04.45 | 04:26 | landet |
| Istanbul (IST) | Air New Zealand | NZ3391 | 04.45 | 04:26 | landet |
| Istanbul (IST) | Malaysia Airlines | MH5793 | 04.45 | 04:26 | landet |
| Istanbul (IST) | Turkish Airlines | TK9300 | 04.45 | 04:26 | landet |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 04.55 | 04:20 | landet |
| Seoul (ICN) | Air Canada | AC5880 | 04.55 | 04:20 | landet |
| Seoul (ICN) | Air India | AI8169 | 04.55 | 04:20 | landet |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 04.55 | 04:20 | landet |
| Seoul (ICN) | Virgin Australia | VA5675 | 04.55 | 04:20 | landet |
| Nadi (NAN) | Fiji Airways | FJ363 expand_more(3) | 04.55 | 05:34 | landet |
| Nadi (NAN) | Finnair | AY3106 | 04.55 | 05:34 | landet |
| Nadi (NAN) | Japan Airlines | JL5364 | 04.55 | 05:34 | landet |
| Nadi (NAN) | Singapore Airlines | SQ6145 | 04.55 | 05:34 | landet |
| Taipei (TPE) | Scoot | TR875 expand_more(1) | 04.55 | 04:45 | landet |
| Taipei (TPE) | Singapore Airlines | SQ8523 | 04.55 | 04:45 | landet |
| Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05.00 | 04:43 | landet |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05.00 | 04:43 | landet |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05.00 | 04:43 | landet |
| Seoul (ICN) | WestJet | WS6065 | 05.00 | 04:43 | landet |
| Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 05.00 | ukjent | |
| Osaka (KIX) | Air India | AI8179 | 05.00 | ukjent | |
| Osaka (KIX) | All Nippon Airways | NH6261 | 05.00 | ukjent | |
| Osaka (KIX) | Fiji Airways | FJ5952 | 05.00 | ukjent | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05.05 | 05:09 | landet |
| Brisbane (BNE) | Air India | AI8113 | 05.05 | 05:09 | landet |
| Brisbane (BNE) | Lufthansa | LH9783 | 05.05 | 05:09 | landet |
| Brisbane (BNE) | SAS | SK8026 | 05.05 | 05:09 | landet |
| Brisbane (BNE) | Swiss | LX9093 | 05.05 | 05:09 | landet |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05.05 | 05:09 | landet |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05.05 | 05:09 | landet |
| Darwin (DRW) | Singapore Airlines | SQ252 expand_more(3) | 05.10 | 05:02 | landet |
| Darwin (DRW) | Air India | AI8231 | 05.10 | 05:02 | landet |
| Darwin (DRW) | Swiss | LX9047 | 05.10 | 05:02 | landet |
| Darwin (DRW) | Virgin Australia | VA5544 | 05.10 | 05:02 | landet |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05.15 | 05:12 | landet |
| Melbourne (MEL) | Air France | AF3917 | 05.15 | 05:12 | landet |
| Melbourne (MEL) | Air India | AI8203 | 05.15 | 05:12 | landet |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05.15 | 05:12 | landet |
| Melbourne (MEL) | Lufthansa | LH9777 | 05.15 | 05:12 | landet |
| Melbourne (MEL) | SAS | SK8068 | 05.15 | 05:12 | landet |
| Melbourne (MEL) | Swiss | LX9057 | 05.15 | 05:12 | landet |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05.15 | 05:12 | landet |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05.15 | 05:12 | landet |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05.20 | 05:15 | landet |
| Tokyo (HND) | Air India | AI8165 | 05.20 | 05:15 | landet |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05.20 | 05:15 | landet |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05.20 | 05:15 | landet |
| Angeles City (CRK) | Scoot | TR395 expand_more(1) | 05.25 | avbrutt | |
| Angeles City (CRK) | Singapore Airlines | SQ8565 | 05.25 | avbrutt | |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(3) | 05.25 | 04:50 | landet |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05.25 | 04:50 | landet |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05.25 | 04:50 | landet |
| Shanghai (PVG) | Qantas | QF4095 | 05.25 | 04:50 | landet |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05.30 | 05:03 | landet |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 05.30 | 05:03 | landet |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05.40 | 05:26 | landet |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05.40 | 05:26 | landet |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05.40 | 05:26 | landet |
| Rome (FCO) | Singapore Airlines | SQ365 expand_more(5) | 05.40 | 05:29 | landet |
| Rome (FCO) | Aegean Airlines | A31218 | 05.40 | 05:29 | landet |
| Rome (FCO) | Air New Zealand | NZ3365 | 05.40 | 05:29 | landet |
| Rome (FCO) | Malaysia Airlines | MH5819 | 05.40 | 05:29 | landet |
| Rome (FCO) | Philippine Airlines | PR3837 | 05.40 | 05:29 | landet |
| Rome (FCO) | TAP Air Portugal | TP8431 | 05.40 | 05:29 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05.40 | 05:40 | landet |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05.40 | 05:40 | landet |
| Hong Kong (HKG) | Finnair | AY5133 | 05.40 | 05:40 | landet |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05.40 | 05:40 | landet |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05.40 | 05:40 | landet |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05.45 | 04:55 | landet |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(4) | 05.50 | 05:22 | landet |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 05.50 | 05:22 | landet |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 05.50 | 05:22 | landet |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 05.50 | 05:22 | landet |
| Zurich (ZRH) | Swiss | LX9000 | 05.50 | 05:22 | landet |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05.55 | 05:51 | landet |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05.55 | 05:51 | landet |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(3) | 05.55 | 05:48 | landet |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 05.55 | 05:48 | landet |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 05.55 | 05:48 | landet |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 05.55 | 05:48 | landet |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(3) | 05.55 | 05:58 | landet |
| Chennai Madras (MAA) | Air India | AI8277 | 05.55 | 05:58 | landet |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05.55 | 05:58 | landet |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05.55 | 05:58 | landet |
| New York (JFK) | Singapore Airlines | SQ23 | 06.00 | planlagt | |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06.00 | 05:44 | landet |
| Dhaka (DAC) | Air Canada | AC5840 | 06.00 | 05:44 | landet |
| Dhaka (DAC) | Virgin Australia | VA5617 | 06.00 | 05:44 | landet |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 06.00 | 05:23 | landet |
| Shanghai (PVG) | Air China | CA5268 | 06.00 | 05:23 | landet |
| Shanghai (PVG) | Virgin Australia | VA5755 | 06.00 | 05:23 | landet |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06.10 | Forsinket | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06.10 | Forsinket | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06.10 | Forsinket | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06.10 | Forsinket | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06.10 | planlagt | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06.10 | planlagt | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06.10 | planlagt | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06.10 | planlagt | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(3) | 06.10 | 05:54 | landet |
| London (LHR) | Air New Zealand | NZ3305 | 06.10 | 05:54 | landet |
| London (LHR) | Fiji Airways | FJ5956 | 06.10 | 05:54 | landet |
| London (LHR) | Malaysia Airlines | MH5759 | 06.10 | 05:54 | landet |
| Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(3) | 06.15 | planlagt | |
| Kolkata (CCU) | Air New Zealand | NZ3209 | 06.15 | planlagt | |
| Kolkata (CCU) | All Nippon Airways | NH6291 | 06.15 | planlagt | |
| Kolkata (CCU) | Garuda Indonesia | GA9007 | 06.15 | planlagt | |
| Cebu (CEB) | Singapore Airlines | SQ903 expand_more(3) | 06.15 | 05:56 | landet |
| Cebu (CEB) | Air Canada | AC5845 | 06.15 | 05:56 | landet |
| Cebu (CEB) | Air New Zealand | NZ3395 | 06.15 | 05:56 | landet |
| Cebu (CEB) | Lufthansa | LH7233 | 06.15 | 05:56 | landet |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(5) | 06.15 | 05:49 | landet |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06.15 | 05:49 | landet |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06.15 | 05:49 | landet |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06.15 | 05:49 | landet |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06.15 | 05:49 | landet |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 06.15 | 05:49 | landet |
| Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(1) | 06.15 | planlagt | |
| Hyderabad (HYD) | Air New Zealand | NZ3253 | 06.15 | planlagt | |
| London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06.15 | planlagt | |
| London (LGW) | Air New Zealand | NZ3309 | 06.15 | planlagt | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06.15 | Forsinket | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06.15 | Forsinket | |
| Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06.15 | planlagt | |
| Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06.15 | planlagt | |
| Taipei (TPE) | EVA Air Cargo | BR6061 | 06.20 | 06:00 | landet |
| Taipei (TPE) | Scoot | TR897 expand_more(1) | 06.25 | 05:42 | landet |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06.25 | 05:42 | landet |
| Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06.30 | planlagt | |
| Perth (PER) | Air Canada | AC5853 | 06.30 | planlagt | |
| Perth (PER) | Air India | AI8235 | 06.30 | planlagt | |
| Perth (PER) | All Nippon Airways | NH5371 | 06.30 | planlagt | |
| Perth (PER) | Lufthansa | LH7209 | 06.30 | planlagt | |
| Perth (PER) | SAS | SK8074 | 06.30 | planlagt | |
| Perth (PER) | Swiss | LX9037 | 06.30 | planlagt | |
| Perth (PER) | Turkish Airlines | TK9309 | 06.30 | planlagt | |
| Perth (PER) | United Airlines | UA7687 | 06.30 | planlagt | |
| Perth (PER) | Virgin Australia | VA5516 | 06.30 | planlagt | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06.30 | planlagt | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06.30 | planlagt | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06.35 | planlagt | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06.35 | planlagt | |
| Tokyo (HND) | American Airlines | AA8487 | 06.35 | planlagt | |
| Tokyo (HND) | Hawaiian Airlines | HA5006 | 06.35 | planlagt | |
| Tokyo (HND) | IndiGo | 6E3808 | 06.35 | planlagt | |
| Tokyo (HND) | Qantas | QF4026 | 06.35 | planlagt | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06.35 | planlagt | |
| Auckland (AKL) | Singapore Airlines | SQ282 expand_more(5) | 06.40 | planlagt | |
| Auckland (AKL) | Air India | AI8105 | 06.40 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ3282 | 06.40 | planlagt | |
| Auckland (AKL) | Lufthansa | LH9753 | 06.40 | planlagt | |
| Auckland (AKL) | SAS | SK8003 | 06.40 | planlagt | |
| Auckland (AKL) | Swiss | LX9003 | 06.40 | planlagt | |
| Chennai Madras (MAA) | Scoot | TR579 expand_more(2) | 06.40 | planlagt | |
| Chennai Madras (MAA) | Air Canada | AC5914 | 06.40 | planlagt | |
| Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06.40 | planlagt | |
| Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06.45 | planlagt | |
| Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(8) | 06.50 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31202 | 06.50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC5873 | 06.50 | planlagt | |
| Frankfurt (FRA) | Air New Zealand | NZ3335 | 06.50 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5808 | 06.50 | planlagt | |
| Frankfurt (FRA) | Fiji Airways | FJ5960 | 06.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9762 | 06.50 | planlagt | |
| Frankfurt (FRA) | Philippine Airlines | PR3839 | 06.50 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06.50 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ327 expand_more(4) | 06.50 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31210 | 06.50 | planlagt | |
| Munich (MUC) | Air New Zealand | NZ3327 | 06.50 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5812 | 06.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH9790 | 06.50 | planlagt | |
| Beijing (PEK) | Air China | CA975 expand_more(1) | 06.50 | planlagt | |
| Beijing (PEK) | Singapore Airlines | SQ5875 | 06.50 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06.55 | planlagt | |
| Tokyo (HND) | Air Canada | AC6228 | 06.55 | planlagt | |
| Tokyo (HND) | Singapore Airlines | SQ5905 | 06.55 | planlagt | |
| Tokyo (HND) | United Airlines | UA7991 | 06.55 | planlagt | |
| Tiruchirapally (TRZ) | Scoot | TR559 expand_more(1) | 06.55 | planlagt | |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8415 | 06.55 | planlagt | |
| New Delhi (DEL) | Air India | AI2380 expand_more(1) | 07.00 | Forsinket | |
| New Delhi (DEL) | Air New Zealand | NZ4300 | 07.00 | Forsinket | |
| Kuala Lumpur (KUL) | AirAsia | AK701 | 07.05 | planlagt | |
| Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07.15 | planlagt | |
| Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07.15 | planlagt | |
| Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07.15 | planlagt | |
| Colombo (CMB) | Air Canada | AC5872 | 07.15 | planlagt | |
| Colombo (CMB) | Air New Zealand | NZ3445 | 07.15 | planlagt | |
| Colombo (CMB) | Virgin Australia | VA5625 | 07.15 | planlagt | |
| Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07.15 | 06:55 | landet |
| Dubai (DXB) | Air New Zealand | NZ3275 | 07.15 | 06:55 | landet |
| Dubai (DXB) | Ethiopian Airlines | ET1300 | 07.15 | 06:55 | landet |
| Manchester (MAN) | Singapore Airlines | SQ301 expand_more(1) | 07.15 | Forsinket | |
| Manchester (MAN) | Air New Zealand | NZ3301 | 07.15 | Forsinket | |
| Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07.15 | planlagt | |
| Male (MLE) | United Airlines | UA7695 | 07.15 | planlagt | |
| Kunming (KMG) | Scoot | TR161 expand_more(1) | 07.15 | 06:48 | landet |
| Kunming (KMG) | Singapore Airlines | SQ8451 | 07.15 | 06:48 | landet |
| Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(3) | 07.30 | planlagt | |
| Mumbai (BOM) | Air New Zealand | NZ3203 | 07.30 | planlagt | |
| Mumbai (BOM) | All Nippon Airways | NH6277 | 07.30 | planlagt | |
| Mumbai (BOM) | Garuda Indonesia | GA8973 | 07.30 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(5) | 07.30 | planlagt | |
| Copenhagen (CPH) | Air New Zealand | NZ3351 | 07.30 | planlagt | |
| Copenhagen (CPH) | Croatia Airlines | OU5806 | 07.30 | planlagt | |
