Flyankomster og avganger på Singapore Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(4) | 00.05 | 23:56 | landet |
| Brisbane (BNE) | Air India | AI8117 | 00.05 | 23:56 | landet |
| Brisbane (BNE) | SAS | SK8060 | 00.05 | 23:56 | landet |
| Brisbane (BNE) | Swiss | LX9211 | 00.05 | 23:56 | landet |
| Brisbane (BNE) | Virgin Australia | VA5506 | 00.05 | 23:56 | landet |
| Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00.05 | 00:06 | landet |
| Denpasar (DPS) | Air India | AI8149 | 00.05 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA9075 | 00.05 | planlagt | |
| Denpasar (DPS) | SAS | SK8048 | 00.05 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(7) | 00.05 | 23:37 | landet |
| Melbourne (MEL) | Aegean Airlines | A31220 | 00.05 | 23:37 | landet |
| Melbourne (MEL) | Air India | AI8201 | 00.05 | 23:37 | landet |
| Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00.05 | 23:37 | landet |
| Melbourne (MEL) | SAS | SK8066 | 00.05 | 23:37 | landet |
| Melbourne (MEL) | Swiss | LX9023 | 00.05 | 23:37 | landet |
| Melbourne (MEL) | Turkish Airlines | TK9303 | 00.05 | 23:37 | landet |
| Melbourne (MEL) | Virgin Australia | VA5508 | 00.05 | 23:37 | landet |
| Kuala Lumpur (KUL) | Scoot | TR467 expand_more(1) | 00.05 | 23:29 | landet |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8511 | 00.05 | 23:29 | landet |
| Bangkok (BKK) | Scoot | TR617 expand_more(1) | 00.10 | 23:49 | landet |
| Bangkok (BKK) | Singapore Airlines | SQ8617 | 00.10 | 23:49 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00.10 | 23:59 | landet |
| Kuala Lumpur (KUL) | Finnair | AY6736 | 00.10 | 23:59 | landet |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7329 | 00.10 | 23:59 | landet |
| Kuala Lumpur (KUL) | Oman Air | WY5616 | 00.10 | 23:59 | landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00.10 | 23:59 | landet |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00.10 | 23:59 | landet |
| Tokyo (NRT) | Japan Airlines | JL711 expand_more(8) | 00.20 | 00:18 | landet |
| Tokyo (NRT) | Alaska Airlines | AS7353 | 00.20 | 00:18 | landet |
| Tokyo (NRT) | American Airlines | AA8482 | 00.20 | planlagt | |
| Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00.20 | planlagt | |
| Tokyo (NRT) | IndiGo | 6E3812 | 00.20 | 00:18 | landet |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00.20 | 00:18 | landet |
| Tokyo (NRT) | Qantas | QF4024 | 00.20 | planlagt | |
| Tokyo (NRT) | SriLankan Airlines | UL3353 | 00.20 | planlagt | |
| Tokyo (NRT) | WestJet | WS5932 | 00.20 | 00:18 | landet |
| Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00.20 | 00:12 | landet |
| Sydney (SYD) | Aegean Airlines | A31214 | 00.20 | 00:12 | landet |
| Sydney (SYD) | Air India | AI8273 | 00.20 | 00:12 | landet |
| Sydney (SYD) | All Nippon Airways | NH5369 | 00.20 | 00:12 | landet |
| Sydney (SYD) | Ethiopian Airlines | ET1328 | 00.20 | 00:12 | landet |
| Sydney (SYD) | Lufthansa | LH9769 | 00.20 | 00:12 | landet |
| Sydney (SYD) | SAS | SK8080 | 00.20 | 00:12 | landet |
| Sydney (SYD) | Swiss | LX9039 | 00.20 | 00:12 | landet |
| Sydney (SYD) | Turkish Airlines | TK9327 | 00.20 | 00:12 | landet |
| Sydney (SYD) | Virgin Australia | VA5540 | 00.20 | 00:12 | landet |
| Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(5) | 00.35 | 00:20 | landet |
| Bangkok (BKK) | Air New Zealand | NZ3455 | 00.35 | 00:20 | landet |
| Bangkok (BKK) | Bangkok Airways | PG4711 | 00.35 | 00:20 | landet |
| Bangkok (BKK) | SAS | SK8054 | 00.35 | 00:20 | landet |
| Bangkok (BKK) | Swiss | LX9045 | 00.35 | 00:20 | landet |
| Bangkok (BKK) | Virgin Australia | VA5725 | 00.35 | 00:20 | landet |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET639 expand_more(1) | 00.35 | 00:15 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5973 | 00.35 | 00:15 | landet |
| Hong Kong (HKG) | Scoot | TR979 expand_more(1) | 00.35 | 01:02 | landet |
| Hong Kong (HKG) | Singapore Airlines | SQ8633 | 00.35 | 01:02 | landet |
| Shanghai (PVG) | Singapore Airlines | SQ835 expand_more(2) | 00.35 | 00:23 | landet |
| Shanghai (PVG) | Air China | CA5264 | 00.35 | 00:23 | landet |
| Shanghai (PVG) | Virgin Australia | VA5745 | 00.35 | 00:23 | landet |
| Manila (MNL) | Cebu Pacific | 5J803 | 00.35 | 00:14 | landet |
| Jeju (CJU) | T'Way Air | TW165 | 00.45 | 00:30 | landet |
| Osaka (KIX) | Peach | MM773 | 00.45 | 01:08 | landet |
| Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00.45 | 00:26 | landet |
| Tokyo (NRT) | Air Canada | AC6246 | 00.45 | 00:26 | landet |
| Tokyo (NRT) | Singapore Airlines | SQ5901 | 00.45 | 00:26 | landet |
| Tokyo (NRT) | United Airlines | UA7935 | 00.45 | 00:26 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(4) | 00.50 | 00:51 | landet |
| Hong Kong (HKG) | American Airlines | AA8903 | 00.50 | 00:51 | landet |
| Hong Kong (HKG) | Finnair | AY5855 | 00.50 | 00:51 | landet |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00.50 | 00:51 | landet |
| Hong Kong (HKG) | Qatar Airways | QR3471 | 00.50 | 00:51 | landet |
| Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(4) | 00.55 | 00:54 | landet |
| Tokyo (NRT) | Air Canada | AC5882 | 00.55 | 00:54 | landet |
| Tokyo (NRT) | Air India | AI8217 | 00.55 | 00:54 | landet |
| Tokyo (NRT) | All Nippon Airways | NH6255 | 00.55 | 00:54 | landet |
| Tokyo (NRT) | Ethiopian Airlines | ET1343 | 00.55 | 00:54 | landet |
| Bangkok (BKK) | Turkish Airlines | TK6266 | 01.00 | ukjent | |
| Kunming (KMG) | China Eastern | MU9647 | 01.30 | 01:25 | landet |
| Xiamen (XMN) | Xiamen Air | MF8675 | 01.40 | 01:11 | landet |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01.45 | 01:38 | landet |
| Seoul (ICN) | Jeju Air | 7C2621 | 02.15 | 01:55 | landet |
| Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02.30 | 02:14 | landet |
| Shenzhen (SZX) | Air China | CA7971 | 02.30 | 02:14 | landet |
| Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03.05 | 02:46 | landet |
| Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03.05 | 02:46 | landet |
| Haikou (HAK) | Hainan Airlines | HU7909 | 03.10 | 02:56 | landet |
| Perth (PER) | Scoot | TR17 expand_more(1) | 03.25 | 03:23 | landet |
| Perth (PER) | Singapore Airlines | SQ8495 | 03.25 | 03:23 | landet |
| Melbourne (MEL) | Scoot | TR25 expand_more(1) | 03.30 | 03:53 | landet |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 03.30 | 03:53 | landet |
| Seoul (ICN) | Korean Air | KE8383 | 03.35 | ukjent | |
| Taipei (TPE) | Cargolux | CV9001 | 03.35 | ukjent | |
| Taipei (TPE) | Cargolux | CV9022 | 03.35 | 03:33 | landet |
| Taipei (TPE) | Cargolux | CV9001 | 03.35 | ukjent | |
| Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03.40 | 03:38 | landet |
| Chennai Madras (MAA) | Qantas | QF8753 | 03.40 | 03:38 | landet |
| Seoul (ICN) | Korean Air Cargo | KE8381 | 03.41 | 03:31 | landet |
| Bhubaneswar (BBI) | IndiGo | 6E1017 | 03.45 | 03:17 | landet |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 03.55 | 04:02 | landet |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 03.55 | 04:02 | landet |
| Taipei (TPE) | China Airlines | CI5883 | 04.00 | ukjent | |
| Taipei (TPE) | Scoot | TR893 expand_more(1) | 04.10 | 03:27 | landet |
| Taipei (TPE) | Singapore Airlines | SQ8385 | 04.10 | 03:27 | landet |
| Changsha (CSX) | Scoot | TR125 expand_more(1) | 04.25 | 04:18 | landet |
| Changsha (CSX) | Singapore Airlines | SQ8445 | 04.25 | 04:18 | landet |
| Sydney (SYD) | Singapore Airlines | SQ7449 | 04.25 | planlagt | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ235 | 04.35 | 04:38 | landet |
| Bangalore (BLR) | IndiGo | 6E1610 | 04.40 | 04:30 | landet |
| Dhaka (DAC) | BBN Airlines Indonesia | BS307 | 04.40 | 04:43 | landet |
| Vienna (VIE) | Scoot | TR711 expand_more(1) | 04.50 | 05:06 | landet |
| Vienna (VIE) | Singapore Airlines | SQ8639 | 04.50 | 05:06 | landet |
| Perth (PER) | Jetstar | JQ99 | 04.55 | Forsinket | |
| Taipei (TPE) | EVA Air Cargo | BR6061 | 04.55 | Forsinket | |
| Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05.00 | 04:23 | landet |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05.00 | 04:23 | landet |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05.00 | 04:23 | landet |
| Seoul (ICN) | WestJet | WS6065 | 05.00 | 04:23 | landet |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05.00 | 04:36 | landet |
| Seoul (ICN) | Air Canada | AC5880 | 05.00 | 04:36 | landet |
| Seoul (ICN) | Air India | AI8169 | 05.00 | 04:36 | landet |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 05.00 | 04:36 | landet |
| Seoul (ICN) | Virgin Australia | VA5675 | 05.00 | 04:36 | landet |
| Davao (DVO) | Scoot | TR371 expand_more(1) | 05.05 | 05:00 | landet |
| Davao (DVO) | Singapore Airlines | SQ8569 | 05.05 | 05:00 | landet |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05.10 | 05:03 | landet |
| Tokyo (HND) | Air India | AI8165 | 05.10 | 05:03 | landet |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05.10 | 05:03 | landet |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05.10 | 05:03 | landet |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05.25 | 05:17 | landet |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05.25 | 04:47 | landet |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05.25 | 04:47 | landet |
| Shanghai (PVG) | Qantas | QF4095 | 05.25 | 04:47 | landet |
| Taipei (TPE) | Scoot | TR897 expand_more(1) | 05.25 | 04:56 | landet |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 05.25 | 04:56 | landet |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05.30 | 05:52 | landet |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05.30 | 05:52 | landet |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05.30 | 05:52 | landet |
| New York (JFK) | Singapore Airlines | SQ23 | 05.30 | 05:22 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05.30 | 05:30 | landet |
| Hong Kong (HKG) | Finnair | AY5133 | 05.30 | 05:30 | landet |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05.30 | 05:30 | landet |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05.30 | 05:30 | landet |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05.30 | 04:42 | landet |
| Melbourne (MEL) | Air France | AF3917 | 05.30 | 04:42 | landet |
| Melbourne (MEL) | Air India | AI8203 | 05.30 | 04:42 | landet |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05.30 | 04:42 | landet |
| Melbourne (MEL) | Lufthansa | LH9777 | 05.30 | 04:42 | landet |
| Melbourne (MEL) | SAS | SK8068 | 05.30 | 04:42 | landet |
| Melbourne (MEL) | Swiss | LX9057 | 05.30 | 04:42 | landet |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05.30 | 04:42 | landet |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05.30 | 04:42 | landet |
| London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 05.30 | 05:42 | landet |
| London (LHR) | Air New Zealand | NZ3305 | 05.30 | 05:42 | landet |
| London (LHR) | Fiji Airways | FJ5956 | 05.30 | 05:42 | landet |
| London (LHR) | Malaysia Airlines | MH5759 | 05.30 | 05:42 | landet |
| London (LHR) | Virgin Australia | VA5559 | 05.30 | 05:42 | landet |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05.45 | 05:47 | landet |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05.45 | 05:47 | landet |
| Amsterdam (AMS) | Virgin Australia | VA5569 | 05.45 | 05:47 | landet |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05.45 | 05:28 | landet |
| Brisbane (BNE) | Air India | AI8113 | 05.45 | 05:28 | landet |
| Brisbane (BNE) | Lufthansa | LH9783 | 05.45 | 05:28 | landet |
| Brisbane (BNE) | SAS | SK8026 | 05.45 | 05:28 | landet |
| Brisbane (BNE) | Swiss | LX9093 | 05.45 | 05:28 | landet |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05.45 | 05:28 | landet |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05.45 | 05:28 | landet |
| Nanning (NNG) | Sichuan Airlines | 3U9387 | 05.50 | avbrutt | |
| Cebu (CEB) | Scoot | TR393 expand_more(2) | 05.55 | planlagt | |
| Cebu (CEB) | Air Canada | AC5920 | 05.55 | planlagt | |
| Cebu (CEB) | Singapore Airlines | SQ8391 | 05.55 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(6) | 05.55 | Forsinket | |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 05.55 | Forsinket | |
| Zurich (ZRH) | Croatia Airlines | OU5814 | 05.55 | Forsinket | |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 05.55 | Forsinket | |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 05.55 | Forsinket | |
| Zurich (ZRH) | Swiss | LX9000 | 05.55 | Forsinket | |
| Zurich (ZRH) | Virgin Australia | VA5579 | 05.55 | Forsinket | |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05.55 | 05:12 | landet |
| Shanghai (PVG) | Air China | CA5268 | 05.55 | 05:12 | landet |
| Shanghai (PVG) | Virgin Australia | VA5755 | 05.55 | 05:12 | landet |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(1) | 06.00 | 05:32 | landet |
| Dhaka (DAC) | Air Canada | AC5840 | 06.00 | 05:32 | landet |
| Rome (FCO) | Singapore Airlines | SQ365 expand_more(6) | 06.00 | 05:59 | landet |
| Rome (FCO) | Aegean Airlines | A31218 | 06.00 | 05:59 | landet |
| Rome (FCO) | Air New Zealand | NZ3365 | 06.00 | 05:59 | landet |
| Rome (FCO) | Malaysia Airlines | MH5819 | 06.00 | 05:59 | landet |
| Rome (FCO) | Philippine Airlines | PR3837 | 06.00 | 05:59 | landet |
| Rome (FCO) | TAP Air Portugal | TP8431 | 06.00 | 05:59 | landet |
| Rome (FCO) | Virgin Australia | VA5583 | 06.00 | 05:59 | landet |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 06.00 | 05:36 | landet |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 06.00 | 05:36 | landet |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06.05 | planlagt | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06.05 | planlagt | |
| Paris (CDG) | Virgin Australia | VA5575 | 06.05 | planlagt | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06.05 | planlagt | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06.05 | planlagt | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06.10 | planlagt | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06.10 | planlagt | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06.10 | planlagt | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06.10 | planlagt | |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(3) | 06.10 | planlagt | |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 06.10 | planlagt | |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 06.10 | planlagt | |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 06.10 | planlagt | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06.10 | 05:57 | landet |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06.10 | 05:57 | landet |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06.10 | 05:57 | landet |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06.10 | 05:57 | landet |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06.10 | 05:57 | landet |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 06.10 | 05:57 | landet |
| Johannesburg (JNB) | Virgin Australia | VA5629 | 06.10 | 05:57 | landet |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06.10 | planlagt | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06.10 | planlagt | |
| Tokyo (HND) | American Airlines | AA8487 | 06.10 | planlagt | |
| Tokyo (HND) | Hawaiian Airlines | HA5006 | 06.10 | planlagt | |
| Tokyo (HND) | IndiGo | 6E3808 | 06.10 | planlagt | |
| Tokyo (HND) | Qantas | QF4026 | 06.10 | planlagt | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06.10 | planlagt | |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(2) | 06.10 | 05:44 | landet |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06.10 | 05:44 | landet |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06.10 | 05:44 | landet |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06.15 | planlagt | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06.15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1 | 06.15 | planlagt | |
| London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06.15 | planlagt | |
| London (LGW) | Air New Zealand | NZ3309 | 06.15 | planlagt | |
| London (LGW) | Virgin Australia | VA5561 | 06.15 | planlagt | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06.15 | planlagt | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06.15 | planlagt | |
| Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06.20 | planlagt | |
| Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06.20 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 06.25 | 05:54 | landet |
| Copenhagen (CPH) | Air New Zealand | NZ3351 | 06.25 | 05:54 | landet |
| Copenhagen (CPH) | Croatia Airlines | OU5806 | 06.25 | 05:54 | landet |
| Copenhagen (CPH) | Malaysia Airlines | MH5857 | 06.25 | 05:54 | landet |
| Copenhagen (CPH) | Philippine Airlines | PR3835 | 06.25 | 05:54 | landet |
| Copenhagen (CPH) | SAS | SK8001 | 06.25 | 05:54 | landet |
| Copenhagen (CPH) | Virgin Australia | VA5581 | 06.25 | 05:54 | landet |
| Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(1) | 06.25 | planlagt | |
| Hyderabad (HYD) | Air New Zealand | NZ3253 | 06.25 | planlagt | |
| Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06.25 | planlagt | |
| Beijing (PEK) | Air China | CA5285 | 06.25 | planlagt | |
| Beijing (PEK) | Virgin Australia | VA5781 | 06.25 | planlagt | |
| Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(3) | 06.30 | planlagt | |
| Kolkata (CCU) | Air New Zealand | NZ3209 | 06.30 | planlagt | |
| Kolkata (CCU) | All Nippon Airways | NH6291 | 06.30 | planlagt | |
| Kolkata (CCU) | Garuda Indonesia | GA9007 | 06.30 | planlagt | |
| Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06.30 | planlagt | |
| Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06.30 | planlagt | |
| Shenzhen (SZX) | Central Airlines | I98825 | 06.30 | planlagt | |
| Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06.35 | planlagt | |
| Perth (PER) | Air Canada | AC5853 | 06.35 | planlagt | |
| Perth (PER) | Air India | AI8235 | 06.35 | planlagt | |
| Perth (PER) | All Nippon Airways | NH5371 | 06.35 | planlagt | |
| Perth (PER) | Lufthansa | LH7209 | 06.35 | planlagt | |
| Perth (PER) | SAS | SK8074 | 06.35 | planlagt | |
| Perth (PER) | Swiss | LX9037 | 06.35 | planlagt | |
| Perth (PER) | Turkish Airlines | TK9309 | 06.35 | planlagt | |
| Perth (PER) | United Airlines | UA7687 | 06.35 | planlagt | |
| Perth (PER) | Virgin Australia | VA5516 | 06.35 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06.40 | planlagt | |
| Tokyo (HND) | Air Canada | AC6228 | 06.40 | planlagt | |
| Tokyo (HND) | Singapore Airlines | SQ5905 | 06.40 | planlagt | |
| Tokyo (HND) | United Airlines | UA7991 | 06.40 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 06.40 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31210 | 06.40 | planlagt | |
| Munich (MUC) | Air New Zealand | NZ3327 | 06.40 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5812 | 06.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH9790 | 06.40 | planlagt | |
| Munich (MUC) | Virgin Australia | VA5573 | 06.40 | planlagt | |
| Tiruchirapally (TRZ) | Scoot | TR559 expand_more(1) | 06.40 | Forsinket | |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8415 | 06.40 | Forsinket | |
| Auckland (AKL) | Air New Zealand | NZ282 expand_more(3) | 06.45 | planlagt | |
| Auckland (AKL) | Air India | AI6289 | 06.45 | planlagt | |
| Auckland (AKL) | Lufthansa | LH7166 | 06.45 | planlagt | |
| Auckland (AKL) | Singapore Airlines | SQ4282 | 06.45 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ303 expand_more(3) | 06.50 | Forsinket | |
| Brussels (BRU) | Lufthansa | LH7246 | 06.50 | Forsinket | |
| Brussels (BRU) | Malaysia Airlines | MH5822 | 06.50 | Forsinket | |
| Brussels (BRU) | Swiss | LX9214 | 06.50 | Forsinket | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06.50 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31202 | 06.50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC5873 | 06.50 | planlagt | |
| Frankfurt (FRA) | Air New Zealand | NZ3335 | 06.50 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5808 | 06.50 | planlagt | |
| Frankfurt (FRA) | Fiji Airways | FJ5960 | 06.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9762 | 06.50 | planlagt | |
| Frankfurt (FRA) | Philippine Airlines | PR3839 | 06.50 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06.50 | planlagt | |
| Frankfurt (FRA) | Virgin Australia | VA5405 | 06.50 | planlagt | |
| Manchester (MAN) | Singapore Airlines | SQ301 expand_more(2) | 06.50 | planlagt | |
| Manchester (MAN) | Air New Zealand | NZ3301 | 06.50 | planlagt | |
| Manchester (MAN) | Virgin Australia | VA5411 | 06.50 | planlagt | |
| Milan (MXP) | Singapore Airlines | SQ355 expand_more(5) | 06.50 | planlagt | |
| Milan (MXP) | Aegean Airlines | A31206 | 06.50 | planlagt | |
| Milan (MXP) | Air New Zealand | NZ3367 | 06.50 | planlagt | |
| Milan (MXP) | Philippine Airlines | PR3845 | 06.50 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP8435 | 06.50 | planlagt | |
| Milan (MXP) | Virgin Australia | VA5585 | 06.50 | planlagt | |
| Beijing (PEK) | Air China | CA975 expand_more(1) | 06.50 | Forsinket | |
| Beijing (PEK) | Singapore Airlines | SQ5875 | 06.50 | Forsinket | |
| Taipei (TPE) | Scoot | TR871 expand_more(1) | 06.50 | 05:49 | landet |
| Taipei (TPE) | Singapore Airlines | SQ8575 | 06.50 | 05:49 | landet |
| Kunming (KMG) | Scoot | TR161 expand_more(1) | 07.05 | 06:52 | landet |
| Kunming (KMG) | Singapore Airlines | SQ8451 | 07.05 | 06:52 | landet |
| Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07.10 | planlagt | |
| Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07.10 | planlagt | |
| Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07.10 | planlagt | |
| Male (MLE) | United Airlines | UA7695 | 07.10 | planlagt | |
| New Delhi (DEL) | Air India | AI2380 expand_more(1) | 07.15 | 06:58 | landet |
| New Delhi (DEL) | Air New Zealand | NZ4300 | 07.15 | 06:58 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK701 | 07.15 | planlagt | |
| Xi An (XIY) | Scoot | TR135 expand_more(1) | 07.15 | planlagt | |
| Xi An (XIY) | Singapore Airlines | SQ8375 | 07.15 | planlagt | |
| Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07.20 | planlagt | |
| Colombo (CMB) | Air Canada | AC5872 | 07.20 | planlagt | |
| Colombo (CMB) | Air New Zealand | NZ3445 | 07.20 | planlagt | |
| Colombo (CMB) | Virgin Australia | VA5625 | 07.20 | planlagt | |
| Chongqing (CKG) | Singapore Airlines | SQ819 expand_more(1) | 07.30 | planlagt | |
| Chongqing (CKG) | Air China | CA5256 | 07.30 | planlagt | |
| Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07.30 | planlagt | |
| Dubai (DXB) | Air New Zealand | NZ3275 | 07.30 | planlagt | |
| Dubai (DXB) | Ethiopian Airlines | ET1300 | 07.30 | planlagt | |
| London (LHR) | Singapore Airlines | SQ317 expand_more(7) | 07.30 | planlagt | |
| London (LHR) | Air Canada | AC5875 | 07.30 | planlagt | |
| London (LHR) | Air New Zealand | NZ3317 | 07.30 | planlagt | |
| London (LHR) | Fiji Airways | FJ5958 | 07.30 | planlagt | |
| London (LHR) | Malaysia Airlines | MH5719 | 07.30 | planlagt | |
| London (LHR) | SAS | SK8037 | 07.30 | planlagt | |
| London (LHR) | TAP Air Portugal | TP8401 | 07.30 | planlagt | |
| London (LHR) | Virgin Australia | VA5565 | 07.30 | planlagt | |
