Flyankomster og avganger på Singapore Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cebu (CEB) | Cebu Pacific | 5J547 | 00.05 | 23:39 | landet |
Sharjah (SHJ) | Singapore Airlines Cargo | SQ7395 | 00.05 | 23:50 | landet |
Denpasar (DPS) | KLM | KL836 expand_more(2) | 00.10 | 00:08 | landet |
Denpasar (DPS) | Air France | AF8218 | 00.10 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA9001 | 00.10 | planlagt | |
Seoul (ICN) | Korean Air | KE645 expand_more(3) | 00.10 | 00:04 | landet |
Seoul (ICN) | Delta Air Lines | DL7821 | 00.10 | planlagt | |
Seoul (ICN) | MIAT Mongolian Airlines | OM6231 | 00.10 | planlagt | |
Seoul (ICN) | WestJet | WS6031 | 00.10 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(7) | 00.15 | 00:28 | landet |
Melbourne (MEL) | Aegean Airlines | A31220 | 00.15 | planlagt | |
Melbourne (MEL) | Air India | AI8201 | 00.15 | planlagt | |
Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00.15 | planlagt | |
Melbourne (MEL) | SAS | SK8066 | 00.15 | planlagt | |
Melbourne (MEL) | Swiss | LX9023 | 00.15 | planlagt | |
Melbourne (MEL) | Turkish Airlines | TK9303 | 00.15 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA5508 | 00.15 | planlagt | |
Jakarta (CGK) | Jetstar | 3K206 expand_more(2) | 00.20 | 00:11 | landet |
Jakarta (CGK) | Emirates | EK7765 | 00.20 | planlagt | |
Jakarta (CGK) | Qantas | QF5206 | 00.20 | planlagt | |
Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00.20 | 00:12 | landet |
Denpasar (DPS) | Air India | AI8149 | 00.20 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA9075 | 00.20 | planlagt | |
Denpasar (DPS) | SAS | SK8048 | 00.20 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00.20 | 00:16 | landet |
Sydney (SYD) | Aegean Airlines | A31214 | 00.20 | planlagt | |
Sydney (SYD) | Air India | AI8273 | 00.20 | planlagt | |
Sydney (SYD) | All Nippon Airways | NH5369 | 00.20 | planlagt | |
Sydney (SYD) | Ethiopian Airlines | ET1328 | 00.20 | planlagt | |
Sydney (SYD) | Lufthansa | LH9769 | 00.20 | planlagt | |
Sydney (SYD) | SAS | SK8080 | 00.20 | planlagt | |
Sydney (SYD) | Swiss | LX9039 | 00.20 | planlagt | |
Sydney (SYD) | Turkish Airlines | TK9327 | 00.20 | planlagt | |
Sydney (SYD) | Virgin Australia | VA5540 | 00.20 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(4) | 00.25 | 00:07 | landet |
Hong Kong (HKG) | American Airlines | AA8903 | 00.25 | planlagt | |
Hong Kong (HKG) | Finnair | AY5855 | 00.25 | planlagt | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00.25 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR3471 | 00.25 | planlagt | |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET639 expand_more(1) | 00.25 | 00:18 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5973 | 00.25 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00.30 | 00:57 | landet |
Kuala Lumpur (KUL) | Finnair | AY6736 | 00.30 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7329 | 00.30 | planlagt | |
Kuala Lumpur (KUL) | Oman Air | WY5616 | 00.30 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00.30 | planlagt | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00.30 | planlagt | |
Phnom Penh (PNH) | Emirates | EK349 | 00.30 | 00:19 | landet |
Seoul (ICN) | Asiana Airlines | OZ753 expand_more(2) | 00.35 | 00:55 | landet |
Seoul (ICN) | Air Canada | AC6994 | 00.35 | Forsinket | |
Seoul (ICN) | Singapore Airlines | SQ5753 | 00.35 | Forsinket | |
Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(4) | 00.40 | 00:43 | landet |
Bangkok (BKK) | Air New Zealand | NZ3455 | 00.40 | planlagt | |
Bangkok (BKK) | Bangkok Airways | PG4711 | 00.40 | planlagt | |
Bangkok (BKK) | Swiss | LX9045 | 00.40 | planlagt | |
Bangkok (BKK) | Virgin Australia | VA5725 | 00.40 | planlagt | |
Taipei (TPE) | China Airlines | CI755 | 00.40 | 00:22 | landet |
Manila (MNL) | Jetstar | 3K766 | 00.45 | 01:04 | landet |
Bangkok (BKK) | Jetstar | 3K514 expand_more(3) | 00.50 | 01:07 | landet |
Bangkok (BKK) | Emirates | EK7720 | 00.50 | 01:07 | landet |
Bangkok (BKK) | Qantas | QF5168 | 00.50 | 01:07 | landet |
Bangkok (BKK) | SriLankan Airlines | UL3294 | 00.50 | 01:07 | landet |
Phuket (HKT) | Jetstar | 3K538 expand_more(3) | 00.50 | 00:53 | landet |
Phuket (HKT) | Emirates | EK7736 | 00.50 | 00:53 | landet |
Phuket (HKT) | Qantas | QF5176 | 00.50 | 00:53 | landet |
Phuket (HKT) | SriLankan Airlines | UL3262 | 00.50 | 00:53 | landet |
Tokyo (NRT) | Japan Airlines | JL711 expand_more(7) | 00.50 | 00:40 | landet |
Tokyo (NRT) | Alaska Airlines | AS7353 | 00.50 | 00:40 | landet |
Tokyo (NRT) | American Airlines | AA8482 | 00.50 | planlagt | |
Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00.50 | planlagt | |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00.50 | 00:40 | landet |
Tokyo (NRT) | Qantas | QF4024 | 00.50 | planlagt | |
Tokyo (NRT) | SriLankan Airlines | UL3353 | 00.50 | 00:40 | landet |
Tokyo (NRT) | WestJet | WS5932 | 00.50 | 00:40 | landet |
Bangkok (BKK) | Scoot | TR617 expand_more(1) | 00.55 | 02:48 | landet |
Bangkok (BKK) | Singapore Airlines | SQ8617 | 00.55 | 02:48 | landet |
Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00.55 | 00:41 | landet |
Tokyo (NRT) | Air Canada | AC6246 | 00.55 | 00:41 | landet |
Tokyo (NRT) | Singapore Airlines | SQ5901 | 00.55 | 00:41 | landet |
Tokyo (NRT) | United Airlines | UA7935 | 00.55 | 00:41 | landet |
Shenzhen (SZX) | Shenzhen Airlines | ZH221 expand_more(1) | 00.55 | 01:27 | landet |
Shenzhen (SZX) | Air China | CA7971 | 00.55 | 01:27 | landet |
Osaka (KIX) | Peach | MM773 | 01.00 | 01:03 | landet |
Seoul (ICN) | T'way Air | TW171 | 01.00 | 00:25 | landet |
Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(4) | 01.20 | 01:01 | landet |
Tokyo (NRT) | Air Canada | AC5882 | 01.20 | 01:01 | landet |
Tokyo (NRT) | Air India | AI8217 | 01.20 | 01:01 | landet |
Tokyo (NRT) | All Nippon Airways | NH6255 | 01.20 | 01:01 | landet |
Tokyo (NRT) | Ethiopian Airlines | ET1343 | 01.20 | 01:01 | landet |
Kunming (KMG) | China Eastern Airlines | MU9647 | 01.30 | 01:11 | landet |
Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01.45 | 02:07 | landet |
Kuala Lumpur (KUL) | Scoot | TR451 expand_more(1) | 01.50 | 02:22 | landet |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8327 | 01.50 | 02:22 | landet |
Hat Yai (HDY) | Scoot | TR631 expand_more(1) | 02.00 | 01:30 | landet |
Hat Yai (HDY) | Singapore Airlines | SQ8463 | 02.00 | 01:30 | landet |
Melbourne (MEL) | Scoot | TR25 expand_more(1) | 02.05 | 02:04 | landet |
Melbourne (MEL) | Singapore Airlines | SQ8515 | 02.05 | 02:04 | landet |
Denpasar (DPS) | Jetstar | 3K240 expand_more(2) | 02.15 | 01:39 | landet |
Denpasar (DPS) | Emirates | EK7781 | 02.15 | 01:39 | landet |
Denpasar (DPS) | Qantas | QF5152 | 02.15 | 01:39 | landet |
Iloilo (ILO) | Cebu Pacific | 5J283 | 02.25 | 03:48 | landet |
Hangzhou (HGH) | China Eastern Airlines | MU897 | 02.30 | 02:20 | landet |
Changsha (CSX) | China Southern Airlines | CZ6083 | 02.40 | 02:31 | landet |
Perth (PER) | Scoot | TR17 expand_more(1) | 02.50 | 03:07 | landet |
Perth (PER) | Singapore Airlines | SQ8495 | 02.50 | 03:07 | landet |
Guangzhou (CAN) | China Southern Airlines | CZ8489 | 03.05 | 02:44 | landet |
Coimbatore (CJB) | IndiGo | 6E1093 | 03.15 | 03:01 | landet |
Denpasar (DPS) | Singapore Airlines | SQ943 | 03.40 | 03:41 | landet |
Sydney (SYD) | Singapore Airlines | SQ7441 | 03.40 | planlagt | |
Haikou (HAK) | Hainan Airlines | HU409 | 03.45 | 02:53 | landet |
Chongqing (CKG) | West Air | PN6425 | 03.55 | 03:34 | landet |
Guiyang (KWE) | Tianjin Airlines | GS7969 | 04.00 | 03:53 | landet |
Taipei (TPE) | China Airlines | CI5871 | 04.00 | ukjent | |
Dhaka (DAC) | US-Bangla Airlines | BS307 | 04.25 | 04:09 | landet |
Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04.25 | 05:15 | landet |
Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04.25 | 05:15 | landet |
Kathmandu (KTM) | Singapore Airlines | SQ441 | 04.25 | 05:23 | landet |
Bangalore (BLR) | IndiGo | 6E1005 | 04.30 | 04:07 | landet |
Changsha (CSX) | Scoot | TR125 expand_more(1) | 04.40 | 04:38 | landet |
Changsha (CSX) | Singapore Airlines | SQ8445 | 04.40 | 04:38 | landet |
Davao (DVO) | Scoot | TR371 expand_more(1) | 04.40 | 04:55 | landet |
Davao (DVO) | Singapore Airlines | SQ8569 | 04.40 | 04:55 | landet |
Istanbul (IST) | Singapore Airlines | SQ391 expand_more(5) | 04.45 | 04:33 | landet |
Istanbul (IST) | Aegean Airlines | A31227 | 04.45 | 04:33 | landet |
Istanbul (IST) | Air New Zealand | NZ3391 | 04.45 | 04:33 | landet |
Istanbul (IST) | Malaysia Airlines | MH5793 | 04.45 | 04:33 | landet |
Istanbul (IST) | Turkish Airlines | TK9300 | 04.45 | 04:33 | landet |
Istanbul (IST) | Virgin Australia | VA5591 | 04.45 | 04:33 | landet |
Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 04.55 | 04:16 | landet |
Seoul (ICN) | Air Canada | AC5880 | 04.55 | 04:16 | landet |
Seoul (ICN) | Air India | AI8169 | 04.55 | 04:16 | landet |
Seoul (ICN) | Asiana Airlines | OZ6783 | 04.55 | 04:16 | landet |
Seoul (ICN) | Virgin Australia | VA5675 | 04.55 | 04:16 | landet |
Tokyo (NRT) | Nippon Cargo Airlines | KZ263 | 04.55 | 05:13 | landet |
Nanking nanjing (NKG) | Scoot | TR185 expand_more(1) | 04.55 | 04:39 | landet |
Nanking nanjing (NKG) | Singapore Airlines | SQ8465 | 04.55 | 04:39 | landet |
Tokyo (NRT) | Singapore Airlines | SQ7601 | 04.55 | ukjent | |
Angeles City (CRK) | Jetstar | 3K776 expand_more(3) | 05.00 | 04:30 | landet |
Angeles City (CRK) | Air France | AF7004 | 05.00 | 04:30 | landet |
Angeles City (CRK) | Finnair | AY6382 | 05.00 | 04:30 | landet |
Angeles City (CRK) | KLM | KL4874 | 05.00 | 04:30 | landet |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05.00 | 04:22 | landet |
Seoul (ICN) | Delta Air Lines | DL7823 | 05.00 | 04:22 | landet |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05.00 | 04:22 | landet |
Seoul (ICN) | WestJet | WS6065 | 05.00 | 04:22 | landet |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05.05 | 04:42 | landet |
Brisbane (BNE) | Air India | AI8113 | 05.05 | 04:42 | landet |
Brisbane (BNE) | Lufthansa | LH9783 | 05.05 | 04:42 | landet |
Brisbane (BNE) | SAS | SK8026 | 05.05 | 04:42 | landet |
Brisbane (BNE) | Swiss | LX9093 | 05.05 | 04:42 | landet |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05.05 | 04:42 | landet |
Brisbane (BNE) | Virgin Australia | VA5542 | 05.05 | 04:42 | landet |
Taipei (TPE) | Scoot | TR875 expand_more(1) | 05.05 | 05:02 | landet |
Taipei (TPE) | Singapore Airlines | SQ8523 | 05.05 | 05:02 | landet |
Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 05.10 | Forsinket | |
Osaka (KIX) | Air India | AI8179 | 05.10 | Forsinket | |
Osaka (KIX) | All Nippon Airways | NH6261 | 05.10 | Forsinket | |
Osaka (KIX) | Fiji Airways | FJ5952 | 05.10 | Forsinket | |
Chennai Madras (MAA) | IndiGo | 6E1001 | 05.10 | 05:04 | landet |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05.15 | 04:49 | landet |
Tokyo (HND) | Air India | AI8165 | 05.15 | 04:49 | landet |
Tokyo (HND) | All Nippon Airways | NH6251 | 05.15 | 04:49 | landet |
Tokyo (HND) | Fiji Airways | FJ5954 | 05.15 | 04:49 | landet |
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05.15 | 04:44 | landet |
Melbourne (MEL) | Air France | AF3917 | 05.15 | 04:44 | landet |
Melbourne (MEL) | Air India | AI8203 | 05.15 | 04:44 | landet |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05.15 | 04:44 | landet |
Melbourne (MEL) | Lufthansa | LH9777 | 05.15 | 04:44 | landet |
Melbourne (MEL) | SAS | SK8068 | 05.15 | 04:44 | landet |
Melbourne (MEL) | Swiss | LX9057 | 05.15 | 04:44 | landet |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05.15 | 04:44 | landet |
Melbourne (MEL) | Virgin Australia | VA5518 | 05.15 | 04:44 | landet |
Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05.25 | 05:08 | landet |
Shanghai (PVG) | Juneyao Air | HO3513 | 05.25 | 05:08 | landet |
Shanghai (PVG) | Qantas | QF4095 | 05.25 | 05:08 | landet |
Nanning (NNG) | Sichuan Airlines | 3U9393 | 05.25 | 05:11 | landet |
Rome (FCO) | Singapore Airlines | SQ365 expand_more(6) | 05.35 | 05:45 | landet |
Rome (FCO) | Aegean Airlines | A31218 | 05.35 | 05:45 | landet |
Rome (FCO) | Air New Zealand | NZ3365 | 05.35 | 05:45 | landet |
Rome (FCO) | Malaysia Airlines | MH5819 | 05.35 | 05:45 | landet |
Rome (FCO) | Philippine Airlines | PR3837 | 05.35 | 05:45 | landet |
Rome (FCO) | TAP Air Portugal | TP8431 | 05.35 | 05:45 | landet |
Rome (FCO) | Virgin Australia | VA5583 | 05.35 | 05:45 | landet |
Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05.40 | 05:18 | landet |
Hong Kong (HKG) | Finnair | AY5133 | 05.40 | 05:18 | landet |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05.40 | 05:18 | landet |
Hong Kong (HKG) | Qatar Airways | QR3459 | 05.40 | 05:18 | landet |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(5) | 05.40 | 06:09 | landet |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05.40 | 06:09 | landet |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05.40 | 06:09 | landet |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05.40 | 06:09 | landet |
Zurich (ZRH) | Swiss | LX9000 | 05.40 | 06:09 | landet |
Zurich (ZRH) | Virgin Australia | VA5579 | 05.40 | 06:09 | landet |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05.40 | Forsinket | |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 05.40 | Forsinket | |
San Francisco (SFO) | Singapore Airlines | SQ33 | 05.45 | 05:25 | landet |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05.55 | Forsinket | |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05.55 | Forsinket | |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05.55 | Forsinket | |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 05.55 | 05:59 | landet |
Chennai Madras (MAA) | Air Canada | AC5846 | 05.55 | 05:59 | landet |
Chennai Madras (MAA) | Air India | AI8277 | 05.55 | 05:59 | landet |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05.55 | 05:59 | landet |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05.55 | 05:59 | landet |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05.55 | 05:21 | landet |
Shanghai (PVG) | Air China | CA5268 | 05.55 | 05:21 | landet |
Shanghai (PVG) | Virgin Australia | VA5755 | 05.55 | 05:21 | landet |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06.00 | Forsinket | |
Dhaka (DAC) | Air Canada | AC5840 | 06.00 | Forsinket | |
Dhaka (DAC) | Virgin Australia | VA5617 | 06.00 | Forsinket | |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(2) | 06.00 | 05:51 | landet |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06.00 | 05:51 | landet |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06.00 | 05:51 | landet |
New York (JFK) | Singapore Airlines | SQ23 | 06.00 | 05:47 | landet |
London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 06.00 | Forsinket | |
London (LHR) | Air New Zealand | NZ3305 | 06.00 | Forsinket | |
London (LHR) | Fiji Airways | FJ5956 | 06.00 | Forsinket | |
London (LHR) | Malaysia Airlines | MH5759 | 06.00 | Forsinket | |
London (LHR) | Virgin Australia | VA5559 | 06.00 | Forsinket | |
Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 06.00 | planlagt | |
Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 06.00 | planlagt | |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06.05 | planlagt | |
Hyderabad (HYD) | Air Canada | AC5848 | 06.05 | planlagt | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06.05 | planlagt | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06.10 | planlagt | |
Bangalore (BLR) | Air Canada | AC5842 | 06.10 | planlagt | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06.10 | planlagt | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06.10 | planlagt | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06.10 | Forsinket | |
Kochi (COK) | Air New Zealand | NZ3255 | 06.10 | Forsinket | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06.10 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06.10 | planlagt | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06.10 | planlagt | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06.10 | planlagt | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06.10 | planlagt | |
Johannesburg (JNB) | Sirius Aero | SA7232 | 06.10 | planlagt | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06.10 | planlagt | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(3) | 06.15 | Forsinket | |
Kolkata (CCU) | Air Canada | AC5850 | 06.15 | Forsinket | |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06.15 | Forsinket | |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06.15 | Forsinket | |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06.15 | Forsinket | |
Paris (CDG) | Philippine Airlines | PR3833 | 06.15 | Forsinket | |
Paris (CDG) | Virgin Australia | VA5575 | 06.15 | Forsinket | |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06.15 | planlagt | |
London (LGW) | Air New Zealand | NZ3309 | 06.15 | planlagt | |
London (LGW) | Virgin Australia | VA5561 | 06.15 | planlagt | |
Chennai Madras (MAA) | Scoot | TR579 expand_more(1) | 06.15 | Forsinket | |
Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06.15 | Forsinket | |
Taipei (TPE) | Scoot | TR897 expand_more(1) | 06.15 | planlagt | |
Taipei (TPE) | Singapore Airlines | SQ8529 | 06.15 | planlagt | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06.15 | planlagt | |
Perth (PER) | Air Canada | AC5853 | 06.15 | planlagt | |
Perth (PER) | Air India | AI8235 | 06.15 | planlagt | |
Perth (PER) | All Nippon Airways | NH5371 | 06.15 | planlagt | |
Perth (PER) | Lufthansa | LH7209 | 06.15 | planlagt | |
Perth (PER) | SAS | SK8074 | 06.15 | planlagt | |
Perth (PER) | Swiss | LX9037 | 06.15 | planlagt | |
Perth (PER) | Turkish Airlines | TK9309 | 06.15 | planlagt | |
Perth (PER) | United Airlines | UA7687 | 06.15 | planlagt | |
Perth (PER) | Virgin Australia | VA5516 | 06.15 | planlagt | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9033 | 06.20 | planlagt | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06.20 | Forsinket | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06.20 | Forsinket | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06.20 | planlagt | |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06.20 | planlagt | |
Auckland (AKL) | Singapore Airlines | SQ282 expand_more(4) | 06.30 | 05:57 | landet |
Auckland (AKL) | Air India | AI8105 | 06.30 | 05:57 | landet |
Auckland (AKL) | Air New Zealand | NZ3282 | 06.30 | 05:57 | landet |
Auckland (AKL) | Lufthansa | LH9753 | 06.30 | 05:57 | landet |
Auckland (AKL) | Swiss | LX9003 | 06.30 | 05:57 | landet |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(1) | 06.40 | planlagt | |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 06.40 | planlagt | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06.40 | planlagt | |
Tokyo (HND) | Alaska Airlines | AS7349 | 06.40 | planlagt | |
Tokyo (HND) | American Airlines | AA8487 | 06.40 | planlagt | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06.40 | planlagt | |
Tokyo (HND) | Qantas | QF4026 | 06.40 | planlagt | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06.40 | planlagt | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06.45 | 06:46 | landet |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06.45 | planlagt | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06.45 | 06:17 | landet |
Beijing (PEK) | Air China | CA5285 | 06.45 | planlagt | |
Beijing (PEK) | Virgin Australia | VA5781 | 06.45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06.50 | 07:17 | landet |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06.50 | Forsinket | |
Frankfurt (FRA) | Air Canada | AC5873 | 06.50 | Forsinket | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06.50 | Forsinket | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06.50 | Forsinket | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06.50 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06.50 | Forsinket | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06.50 | Forsinket | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06.50 | Forsinket | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06.50 | Forsinket | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06.50 | 08:23 | landet |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06.50 | Forsinket | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06.55 | 06:40 | landet |
Tokyo (HND) | Air Canada | AC6228 | 06.55 | planlagt | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06.55 | planlagt | |
Tokyo (HND) | United Airlines | UA7991 | 06.55 | planlagt | |
Tiruchirapally (TRZ) | Scoot | TR565 expand_more(1) | 06.55 | 06:49 | landet |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8367 | 06.55 | planlagt | |
New Delhi (DEL) | Air India | AI2380 | 07.00 | 06:57 | landet |
San Francisco (SFO) | United Airlines | UA1 | 07.00 | 06:52 | landet |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 07.00 | 06:55 | landet |
Munich (MUC) | Aegean Airlines | A31210 | 07.00 | planlagt | |
Munich (MUC) | Air New Zealand | NZ3327 | 07.00 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5812 | 07.00 | planlagt | |
Munich (MUC) | Lufthansa | LH9790 | 07.00 | planlagt | |
Munich (MUC) | Virgin Australia | VA5573 | 07.00 | planlagt | |
Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07.05 | 07:12 | landet |
Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07.05 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK701 | 07.05 | 06:47 | landet |
Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07.15 | 07:08 | landet |
Dubai (DXB) | Air New Zealand | NZ3275 | 07.15 | planlagt | |
Dubai (DXB) | Ethiopian Airlines | ET1300 | 07.15 | planlagt | |
Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07.15 | 07:04 | landet |
Colombo (CMB) | Air Canada | AC5872 | 07.15 | planlagt | |
Colombo (CMB) | Air New Zealand | NZ3445 | 07.15 | planlagt | |
Colombo (CMB) | Virgin Australia | VA5625 | 07.15 | planlagt | |
Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07.15 | 07:03 | landet |
Male (MLE) | United Airlines | UA7695 | 07.15 | planlagt | |
Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(3) | 07.30 | 07:21 | landet |
Mumbai (BOM) | Air New Zealand | NZ3203 | 07.30 | planlagt | |
Mumbai (BOM) | All Nippon Airways | NH6277 | 07.30 | planlagt | |
Mumbai (BOM) | Garuda Indonesia | GA8973 | 07.30 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 07.30 | 07:24 | landet |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 07.30 | planlagt | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 07.30 | planlagt | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 07.30 | planlagt | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 07.30 | planlagt | |
Copenhagen (CPH) | SAS | SK8001 | 07.30 | planlagt | |
Copenhagen (CPH) | Virgin Australia | VA5581 | 07.30 | planlagt | |
Barcelona (BCN) | Singapore Airlines | SQ387 expand_more(3) | 07.35 | 08:04 | landet |
Barcelona (BCN) | Air New Zealand | NZ3387 | 07.35 | Forsinket | |
Barcelona (BCN) | Malaysia Airlines | MH5835 | 07.35 | Forsinket | |
Barcelona (BCN) | TAP Air Portugal | TP8407 | 07.35 | Forsinket | |
Milan (MXP) | Singapore Airlines | SQ355 expand_more(5) | 07.35 | 07:47 | landet |
Milan (MXP) | Aegean Airlines | A31206 | 07.35 | planlagt | |
