Air India på Singapore Airport – SIN
Hvilke terminaler ankommer og går Air India fra på Singapore Airport?
Air India-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Singapore Airport:
- terminal - 2
- terminal - 3
- terminal - 1
Hvilke steder flyr Air India til og fra Singapore Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 20 | Se flyreiser |
Auckland International (AKL) | New Zealand | Auckland | 42 | Se flyreiser |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 12 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 28 | Se flyreiser |
Brisbane International (BNE) | Australia | Brisbane | 53 | Se flyreiser |
Gimhae (PUS) | Korea, South | Busan | 11 | Se flyreiser |
Cairns (CNS) | Australia | Cairns | 8 | Se flyreiser |
Madras International (MAA) | India | Chennai Madras | 40 | Se flyreiser |
Da Nang (DAD) | Vietnam | Da Nang | 25 | Se flyreiser |
Darwin (DRW) | Australia | Darwin | 13 | Se flyreiser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 84 | Se flyreiser |
Fukuoka (FUK) | Japan | Fukuoka | 13 | Se flyreiser |
Noibai International (HAN) | Vietnam | Hanoi | 25 | Se flyreiser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 37 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 82 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 102 | Se flyreiser |
Madurai (IXM) | India | Madurai | 11 | Se flyreiser |
Kualanamu International Airport (KNO) | Indonesia | Medan | 28 | Se flyreiser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 69 | Se flyreiser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 43 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 42 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 39 | Se flyreiser |
Penang International (PEN) | Malaysia | Penang | 70 | Se flyreiser |
Perth International (PER) | Australia | Perth | 56 | Se flyreiser |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 39 | Se flyreiser |
Lohegaon (PNQ) | India | Pune | 10 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 56 | Se flyreiser |
Juanda (SUB) | Indonesia | Surabaya | 34 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 68 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 25 | Se flyreiser |
Civil (TRZ) | India | Tiruchirapally | 27 | Se flyreiser |
Centrair (NGO) | Japan | Tokoname | 13 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 26 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 40 | Se flyreiser |
Ukentlige rutefly til Singapore Airport operert av Air India
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Korea, South | Busan | Gimhae (PUS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 3 | 3 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 8 | 8 | 8 | 8 | 8 | 7 | 3 | Se flyreiser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Pune | Lohegaon (PNQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Madurai | Madurai (IXM) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Australia | Perth | Perth International (PER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Ukentlige rutefly fra Singapore Airport operert av Air India
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | Se flyreiser |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 3 | 3 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | Se flyreiser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Pune | Lohegaon (PNQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
India | Madurai | Madurai (IXM) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Australia | Perth | Perth International (PER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Singapore Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!