Scoot på Singapore Airport – SIN
Hvilke steder flyr Scoot til og fra Singapore Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Raja Sansi (ATQ) | India | Amritsar | 10 | Se flyreiser |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 12 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Se flyreiser |
Sepingan (BPN) | Indonesia | Balikpapan | 6 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 70 | Se flyreiser |
Mactan-Cebu International (CEB) | Philippines | Cebu | 15 | Se flyreiser |
Changsha (CSX) | China | Changsha | 6 | Se flyreiser |
Madras International (MAA) | India | Chennai Madras | 8 | Se flyreiser |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 20 | Se flyreiser |
Peelamedu (CJB) | India | Coimbatore | 14 | Se flyreiser |
Francisco Bangoy International (DVO) | Philippines | Davao | 18 | Se flyreiser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 42 | Se flyreiser |
Fuzhou (FOC) | China | Fuzhou | 6 | Se flyreiser |
New Baiyun (CAN) | China | Guangzhou | 14 | Se flyreiser |
Haikou (HAK) | China | Haikou | 8 | Se flyreiser |
Hangzhou (HGH) | China | Hangzhou | 10 | Se flyreiser |
Noibai International (HAN) | Vietnam | Hanoi | 12 | Se flyreiser |
Hat Yai (HDY) | Thailand | Hat Yai | 20 | Se flyreiser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 42 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 20 | Se flyreiser |
Sultan Azlan Shah Airport (IPH) | Malaysia | Ipoh | 34 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 34 | Se flyreiser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 8 | Se flyreiser |
Jeju Airport (CJU) | Korea, South | Jeju | 10 | Se flyreiser |
Jinan (TNA) | China | Jinan | 4 | Se flyreiser |
Koh Samui (USM) | Thailand | Koh Samui | 28 | Se flyreiser |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 14 | Se flyreiser |
Krabi (KBV) | Thailand | Krabi | 20 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 68 | Se flyreiser |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 14 | Se flyreiser |
Kuantan (KUA) | Malaysia | Kuantan | 8 | Se flyreiser |
Kuching (KCH) | Malaysia | Kuching | 14 | Se flyreiser |
Kunming (KMG) | China | Kunming | 6 | Se flyreiser |
Langakawi International (LGK) | Malaysia | Langkawi | 14 | Se flyreiser |
Macau International (MFM) | Macau | Macau | 14 | Se flyreiser |
Batu Berendam (MKZ) | Malaysia | Malacca | 10 | Se flyreiser |
Samratulangi (MDC) | Indonesia | Manado | 8 | Se flyreiser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 26 | Se flyreiser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 25 | Se flyreiser |
Miri (MYY) | Malaysia | Miri | 8 | Se flyreiser |
Nanchang (KHN) | China | Nanchang | 4 | Se flyreiser |
Lukou International Airport (NKG) | China | Nanking nanjing | 14 | Se flyreiser |
Nanning (NNG) | China | Nanning | 6 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | Se flyreiser |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 10 | Se flyreiser |
Penang International (PEN) | Malaysia | Penang | 42 | Se flyreiser |
Perth International (PER) | Australia | Perth | 26 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 32 | Se flyreiser |
Qingdao (TAO) | China | Qingdao | 10 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 9 | Se flyreiser |
Shenyang (SHE) | China | Shenyang | 8 | Se flyreiser |
Sibu (SBW) | Malaysia | Sibu | 6 | Se flyreiser |
Juanda (SUB) | Indonesia | Surabaya | 20 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 21 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 40 | Se flyreiser |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 8 | Se flyreiser |
Civil (TRZ) | India | Tiruchirapally | 28 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Se flyreiser |
Thiruvananthapuram International (TRV) | India | Trivandrum | 14 | Se flyreiser |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 6 | Se flyreiser |
Wattay (VTE) | Laos | Vientiane | 6 | Se flyreiser |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 8 | Se flyreiser |
Tianhe International (WUH) | China | Wuhan | 10 | Se flyreiser |
Xianyang (XIY) | China | Xi An Xianyang | 10 | Se flyreiser |
Zhengzhou (CGO) | China | Zhengzhou | 8 | Se flyreiser |
Ukentlige rutefly til Singapore Airport operert av Scoot
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
China | Changsha | Changsha (CSX) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
China | Fuzhou | Fuzhou (FOC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Haikou | Haikou (HAK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Jinan | Jinan (TNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
Thailand | Koh Samui | Koh Samui (USM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 5 | 5 | 5 | 6 | 4 | 4 | Se flyreiser |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Kunming | Kunming (KMG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Se flyreiser |
China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 2 | 1 | 0 | 1 | 1 | 2 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 0 | 2 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Nanchang | Nanchang (KHN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Nanning | Nanning (NNG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Coimbatore | Peelamedu (CJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Australia | Perth | Perth International (PER) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyreiser |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
China | Shenyang | Shenyang (SHE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyreiser |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | Se flyreiser |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Zhengzhou | Zhengzhou (CGO) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Ukentlige rutefly fra Singapore Airport operert av Scoot
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
China | Fuzhou | Fuzhou (FOC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Haikou | Haikou (HAK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
China | Hangzhou | Hangzhou (HGH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Jinan | Jinan (TNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Thailand | Koh Samui | Koh Samui (USM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 6 | 3 | 4 | Se flyreiser |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Kunming | Kunming (KMG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Se flyreiser |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Nanchang | Nanchang (KHN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
China | Nanning | Nanning (NNG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Coimbatore | Peelamedu (CJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Australia | Perth | Perth International (PER) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyreiser |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
China | Shenyang | Shenyang (SHE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyreiser |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | Se flyreiser |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Wuhan | Tianhe International (WUH) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
China | Zhengzhou | Zhengzhou (CGO) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Singapore Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!