Singapore Airport avganger (SIN)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Haikou (HAK) | Scoot | TR118 expand_more(1) | 06.05 | planlagt | |
Haikou (HAK) | Singapore Airlines | SQ8312 | 06.05 | planlagt | |
Ipoh (IPH) | Scoot | TR488 expand_more(1) | 06.10 | planlagt | |
Ipoh (IPH) | Singapore Airlines | SQ8320 | 06.10 | planlagt | |
Chennai (MAA) | IndiGo | 6E1002 | 06.10 | planlagt | |
Tokyo (NRT) | All Nippon Airways | NH802 expand_more(3) | 06.35 | planlagt | |
Tokyo (NRT) | Air Canada | AC6247 | 06.35 | planlagt | |
Tokyo (NRT) | Singapore Airlines | SQ5904 | 06.35 | planlagt | |
Tokyo (NRT) | United Airlines | UA7934 | 06.35 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX692 expand_more(5) | 06.40 | planlagt | |
Hong Kong (HKG) | American Airlines | AA8899 | 06.40 | planlagt | |
Hong Kong (HKG) | Fiji Airways | FJ5461 | 06.40 | planlagt | |
Hong Kong (HKG) | Finnair | AY5116 | 06.40 | planlagt | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5736 | 06.40 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR8377 | 06.40 | planlagt | |
Ho Chi Minh City (SGN) | Scoot | TR304 expand_more(1) | 06.40 | planlagt | |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ8536 | 06.40 | planlagt | |
Sydney (SYD) | Emirates | EK9826 | 06.45 | planlagt | |
Denpasar (DPS) | Singapore Airlines | SQ934 expand_more(3) | 06.50 | planlagt | |
Denpasar (DPS) | Air India | AI8142 | 06.50 | planlagt | |
Denpasar (DPS) | Asiana Airlines | OZ6724 | 06.50 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA9740 | 06.50 | planlagt | |
Jakarta (CGK) | Singapore Airlines | SQ950 expand_more(3) | 06.50 | planlagt | |
Jakarta (CGK) | Air India | AI8124 | 06.50 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA8950 | 06.50 | planlagt | |
Jakarta (CGK) | Virgin Australia | VA5818 | 06.50 | planlagt | |
Hanoi (HAN) | Scoot | TR310 expand_more(1) | 06.50 | planlagt | |
Hanoi (HAN) | Singapore Airlines | SQ8580 | 06.50 | planlagt | |
Phuket (HKT) | Singapore Airlines | SQ724 expand_more(3) | 06.55 | planlagt | |
Phuket (HKT) | Air New Zealand | NZ3490 | 06.55 | planlagt | |
Phuket (HKT) | Swiss | LX9090 | 06.55 | planlagt | |
Phuket (HKT) | Virgin Australia | VA5734 | 06.55 | planlagt | |
Osaka (KIX) | Scoot | TR818 expand_more(1) | 06.55 | planlagt | |
Osaka (KIX) | Singapore Airlines | SQ8644 | 06.55 | planlagt | |
Manila (MNL) | Jetstar Asia | 3K761 expand_more(1) | 06.55 | planlagt | |
Manila (MNL) | Qantas | QF5219 | 06.55 | planlagt | |
Chennai (MAA) | Singapore Airlines | SQ524 expand_more(1) | 07.00 | planlagt | |
Chennai (MAA) | Air New Zealand | NZ3216 | 07.00 | planlagt | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ104 expand_more(7) | 07.05 | planlagt | |
Kuala Lumpur (KUL) | Air India | AI8186 | 07.05 | planlagt | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3404 | 07.05 | planlagt | |
Kuala Lumpur (KUL) | Asiana Airlines | OZ6734 | 07.05 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5722 | 07.05 | planlagt | |
Kuala Lumpur (KUL) | SAS | SK8057 | 07.05 | planlagt | |
Kuala Lumpur (KUL) | Swiss | LX9044 | 07.05 | planlagt | |
Kuala Lumpur (KUL) | Virgin Australia | VA5424 | 07.05 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ241 expand_more(7) | 07.05 | planlagt | |
Sydney (SYD) | Aegean Airlines | A31209 | 07.05 | planlagt | |
Sydney (SYD) | Air India | AI8272 | 07.05 | planlagt | |
Sydney (SYD) | All Nippon Airways | NH5368 | 07.05 | planlagt | |
Sydney (SYD) | SAS | SK8077 | 07.05 | planlagt | |
Sydney (SYD) | Swiss | LX9038 | 07.05 | planlagt | |
Sydney (SYD) | Turkish Airlines | TK9326 | 07.05 | planlagt | |
Sydney (SYD) | Virgin Australia | VA5539 | 07.05 | planlagt | |
Brisbane (BNE) | Singapore Airlines | SQ265 expand_more(3) | 07.05 | planlagt | |
Brisbane (BNE) | Air India | AI8118 | 07.05 | planlagt | |
Brisbane (BNE) | Swiss | LX9210 | 07.05 | planlagt | |
Brisbane (BNE) | Virgin Australia | VA5505 | 07.05 | planlagt | |
Chennai (MAA) | Singapore Airlines | SQ7372 | 07.05 | planlagt | |
Bangkok (BKK) | Singapore Airlines | SQ706 expand_more(5) | 07.05 | planlagt | |
Bangkok (BKK) | Air New Zealand | NZ3446 | 07.05 | planlagt | |
Bangkok (BKK) | Bangkok Airways | PG4702 | 07.05 | planlagt | |
Bangkok (BKK) | SAS | SK8017 | 07.05 | planlagt | |
Bangkok (BKK) | Swiss | LX9066 | 07.05 | planlagt | |
Bangkok (BKK) | Virgin Australia | VA5716 | 07.05 | planlagt | |
Denpasar (DPS) | Scoot | TR280 expand_more(1) | 07.15 | planlagt | |
Denpasar (DPS) | Singapore Airlines | SQ8600 | 07.15 | planlagt | |
Bangkok (BKK) | Jetstar Asia | 3K511 expand_more(5) | 07.15 | planlagt | |
Bangkok (BKK) | Emirates | EK7717 | 07.15 | planlagt | |
Bangkok (BKK) | Finnair | AY6374 | 07.15 | planlagt | |
Bangkok (BKK) | KLM | KL4853 | 07.15 | planlagt | |
Bangkok (BKK) | Qantas | QF5165 | 07.15 | planlagt | |
Bangkok (BKK) | SriLankan Airlines | UL3291 | 07.15 | planlagt | |
Perth (PER) | Singapore Airlines | SQ213 expand_more(4) | 07.20 | planlagt | |
Perth (PER) | Air India | AI8234 | 07.20 | planlagt | |
Perth (PER) | Swiss | LX9040 | 07.20 | planlagt | |
Perth (PER) | Turkish Airlines | TK9306 | 07.20 | planlagt | |
Perth (PER) | Virgin Australia | VA5513 | 07.20 | planlagt | |
Shanghai (PVG) | Singapore Airlines | SQ828 expand_more(2) | 07.20 | planlagt | |
Shanghai (PVG) | Air China | CA5299 | 07.20 | planlagt | |
Shanghai (PVG) | Virgin Australia | VA5748 | 07.20 | planlagt | |
Denpasar (DPS) | Jetstar Asia | 3K243 expand_more(2) | 07.20 | planlagt | |
Denpasar (DPS) | Finnair | AY6391 | 07.20 | planlagt | |
Denpasar (DPS) | Qantas | QF5145 | 07.20 | planlagt | |
Yangon (RGN) | Singapore Airlines | SQ762 expand_more(1) | 07.25 | planlagt | |
Yangon (RGN) | All Nippon Airways | NH6296 | 07.25 | planlagt | |
Kuala Lumpur (KUL) | Jetstar Asia | 3K683 expand_more(4) | 07.25 | planlagt | |
Kuala Lumpur (KUL) | Emirates | EK7709 | 07.25 | planlagt | |
Kuala Lumpur (KUL) | Fiji Airways | FJ5663 | 07.25 | planlagt | |
Kuala Lumpur (KUL) | Qantas | QF5183 | 07.25 | planlagt | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL3285 | 07.25 | planlagt | |
Medan (KNO) | Singapore Airlines | SQ990 expand_more(4) | 07.30 | planlagt | |
Medan (KNO) | Air India | AI8182 | 07.30 | planlagt | |
Medan (KNO) | Garuda Indonesia | GA9908 | 07.30 | planlagt | |
Medan (KNO) | Lufthansa | LH7236 | 07.30 | planlagt | |
Medan (KNO) | Swiss | LX9004 | 07.30 | planlagt | |
Surabaya (SUB) | Scoot | TR264 expand_more(1) | 07.30 | planlagt | |
Surabaya (SUB) | Singapore Airlines | SQ8526 | 07.30 | planlagt | |
Hong Kong (HKG) | Singapore Airlines | SQ874 expand_more(1) | 07.35 | planlagt | |
Hong Kong (HKG) | Virgin Australia | VA5764 | 07.35 | planlagt | |
Yogyakarta (YIA) | Scoot | TR200 expand_more(1) | 07.35 | planlagt | |
Yogyakarta (YIA) | Singapore Airlines | SQ8660 | 07.35 | planlagt | |
Lombok (LOP) | Scoot | TR258 expand_more(1) | 07.35 | planlagt | |
Lombok (LOP) | Singapore Airlines | SQ8480 | 07.35 | planlagt | |
Jakarta (CGK) | Jetstar Asia | 3K201 expand_more(3) | 07.35 | planlagt | |
Jakarta (CGK) | Emirates | EK7764 | 07.35 | planlagt | |
Jakarta (CGK) | Finnair | AY6411 | 07.35 | planlagt | |
Jakarta (CGK) | Qantas | QF5201 | 07.35 | planlagt | |
Hong Kong (HKG) | Cargolux | CV7546 | 07.40 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK700 | 07.40 | planlagt | |
Hong Kong (HKG) | Cargolux | CV7557 | 07.40 | planlagt | |
Phnom Penh (PNH) | Singapore Airlines | SQ154 expand_more(5) | 07.40 | planlagt | |
Phnom Penh (PNH) | Air New Zealand | NZ3478 | 07.40 | planlagt | |
Phnom Penh (PNH) | All Nippon Airways | NH6288 | 07.40 | planlagt | |
Phnom Penh (PNH) | Lufthansa | LH9758 | 07.40 | planlagt | |
Phnom Penh (PNH) | Swiss | LX9084 | 07.40 | planlagt | |
Phnom Penh (PNH) | Virgin Australia | VA5474 | 07.40 | planlagt | |
Haikou (HAK) | Jetstar Asia | 3K817 expand_more(1) | 07.40 | planlagt | |
Haikou (HAK) | Qantas | QF5139 | 07.40 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ207 expand_more(8) | 07.45 | planlagt | |
Melbourne (MEL) | Aegean Airlines | A31221 | 07.45 | planlagt | |
Melbourne (MEL) | Air India | AI8202 | 07.45 | planlagt | |
Melbourne (MEL) | All Nippon Airways | NH5486 | 07.45 | planlagt | |
Melbourne (MEL) | Lufthansa | LH9752 | 07.45 | planlagt | |
Melbourne (MEL) | SAS | SK8065 | 07.45 | planlagt | |
Melbourne (MEL) | Swiss | LX9022 | 07.45 | planlagt | |
Melbourne (MEL) | Turkish Airlines | TK9302 | 07.45 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA5507 | 07.45 | planlagt | |
Mumbai (BOM) | Singapore Airlines | SQ422 expand_more(2) | 07.45 | planlagt | |
Mumbai (BOM) | Air New Zealand | NZ3202 | 07.45 | planlagt | |
Mumbai (BOM) | All Nippon Airways | NH6284 | 07.45 | planlagt | |
Penang (PEN) | Singapore Airlines | SQ132 expand_more(5) | 07.50 | planlagt | |
Penang (PEN) | Air India | AI8222 | 07.50 | planlagt | |
Penang (PEN) | Air New Zealand | NZ3232 | 07.50 | planlagt | |
Penang (PEN) | Malaysia Airlines | MH5738 | 07.50 | planlagt | |
Penang (PEN) | Swiss | LX9056 | 07.50 | planlagt | |
Penang (PEN) | Virgin Australia | VA5452 | 07.50 | planlagt | |
Hyderabad (HYD) | Singapore Airlines | SQ518 expand_more(1) | 07.50 | planlagt | |
Hyderabad (HYD) | Air New Zealand | NZ3258 | 07.50 | planlagt | |
Surabaya (SUB) | Singapore Airlines | SQ922 expand_more(4) | 07.50 | planlagt | |
Surabaya (SUB) | Air India | AI8260 | 07.50 | planlagt | |
Surabaya (SUB) | Garuda Indonesia | GA9904 | 07.50 | planlagt | |
Surabaya (SUB) | Lufthansa | LH7232 | 07.50 | planlagt | |
Surabaya (SUB) | Swiss | LX9240 | 07.50 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX710 expand_more(4) | 08.00 | planlagt | |
Hong Kong (HKG) | Fiji Airways | FJ5451 | 08.00 | planlagt | |
Hong Kong (HKG) | Finnair | AY5832 | 08.00 | planlagt | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5616 | 08.00 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR8378 | 08.00 | planlagt | |
Penang (PEN) | Scoot | TR426 expand_more(1) | 08.00 | planlagt | |
Penang (PEN) | Singapore Airlines | SQ8502 | 08.00 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ352 expand_more(1) | 08.00 | planlagt | |
Guangzhou (CAN) | Sichuan Airlines | 3U7026 | 08.00 | planlagt | |
Adelaide (ADL) | Singapore Airlines | SQ277 expand_more(4) | 08.05 | planlagt | |
Adelaide (ADL) | Air India | AI8102 | 08.05 | planlagt | |
Adelaide (ADL) | SAS | SK8029 | 08.05 | planlagt | |
Adelaide (ADL) | Swiss | LX9212 | 08.05 | planlagt | |
Adelaide (ADL) | Virgin Australia | VA5553 | 08.05 | planlagt | |
Tokyo (HND) | Singapore Airlines | SQ632 expand_more(3) | 08.05 | planlagt | |
Tokyo (HND) | Air India | AI8162 | 08.05 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH6250 | 08.05 | planlagt | |
Tokyo (HND) | Fiji Airways | FJ5963 | 08.05 | planlagt | |
Guangzhou (CAN) | Singapore Airlines | SQ850 expand_more(2) | 08.05 | planlagt | |
Guangzhou (CAN) | Ethiopian Airlines | ET1332 | 08.05 | planlagt | |
Guangzhou (CAN) | Virgin Australia | VA5750 | 08.05 | planlagt | |
Taipei (TPE) | Singapore Airlines | SQ876 expand_more(1) | 08.10 | planlagt | |
Taipei (TPE) | EVA Air | BR2202 | 08.10 | planlagt | |
Xiamen (XMN) | Singapore Airlines | SQ868 | 08.10 | planlagt | |
Tokyo (NRT) | Japan Airlines | JL712 expand_more(7) | 08.15 | planlagt | |
Tokyo (NRT) | Alaska Airlines | AS7352 | 08.15 | planlagt | |
Tokyo (NRT) | American Airlines | AA8413 | 08.15 | planlagt | |
Tokyo (NRT) | Hawaiian Airlines | HA5370 | 08.15 | planlagt | |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5502 | 08.15 | planlagt | |
Tokyo (NRT) | Qantas | QF4021 | 08.15 | planlagt | |
Tokyo (NRT) | SriLankan Airlines | UL3354 | 08.15 | planlagt | |
Tokyo (NRT) | WestJet | WS5933 | 08.15 | planlagt | |
Bangkok (BKK) | Thai Airways | TG402 expand_more(1) | 08.15 | planlagt | |
Bangkok (BKK) | Bangkok Airways | PG4802 | 08.15 | planlagt | |
Medan (KNO) | Jetstar Asia | 3K285 | 08.15 | planlagt | |
Delhi (DEL) | Air India | AI381 | 08.20 | planlagt | |
Phuket (HKT) | Singapore Airlines | SQ726 expand_more(3) | 08.20 | planlagt | |
Phuket (HKT) | Air New Zealand | NZ3492 | 08.20 | planlagt | |
Phuket (HKT) | Bangkok Airways | PG4716 | 08.20 | planlagt | |
Phuket (HKT) | Virgin Australia | VA5730 | 08.20 | planlagt | |
Denpasar (DPS) | Singapore Airlines | SQ936 expand_more(3) | 08.20 | planlagt | |
Denpasar (DPS) | Air India | AI8144 | 08.20 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA9744 | 08.20 | planlagt | |
Denpasar (DPS) | SAS | SK8045 | 08.20 | planlagt | |
Cebu (CEB) | Scoot | TR384 expand_more(1) | 08.20 | planlagt | |
Cebu (CEB) | Singapore Airlines | SQ8556 | 08.20 | planlagt | |
Seoul (ICN) | Singapore Airlines | SQ600 expand_more(4) | 08.25 | planlagt | |
Seoul (ICN) | Air Canada | AC5879 | 08.25 | planlagt | |
Seoul (ICN) | Air India | AI8168 | 08.25 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ6790 | 08.25 | planlagt | |
Seoul (ICN) | Virgin Australia | VA5670 | 08.25 | planlagt | |
Osaka (KIX) | Singapore Airlines | SQ620 expand_more(3) | 08.25 | planlagt | |
Osaka (KIX) | Air India | AI8178 | 08.25 | planlagt | |
Osaka (KIX) | All Nippon Airways | NH6266 | 08.25 | planlagt | |
Osaka (KIX) | Fiji Airways | FJ5965 | 08.25 | planlagt | |
Hong Kong (HKG) | Singapore Airlines | SQ882 expand_more(1) | 08.25 | planlagt | |
Hong Kong (HKG) | Virgin Australia | VA5772 | 08.25 | planlagt | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ106 expand_more(6) | 08.30 | planlagt | |
Kuala Lumpur (KUL) | Air India | AI8188 | 08.30 | planlagt | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3430 | 08.30 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5854 | 08.30 | planlagt | |
Kuala Lumpur (KUL) | SAS | SK8023 | 08.30 | planlagt | |
Kuala Lumpur (KUL) | Swiss | LX9078 | 08.30 | planlagt | |
Kuala Lumpur (KUL) | Virgin Australia | VA5426 | 08.30 | planlagt | |
Siem Reap (SAI) | Singapore Airlines | SQ164 expand_more(5) | 08.40 | planlagt | |
Siem Reap (SAI) | Air New Zealand | NZ3484 | 08.40 | planlagt | |
Siem Reap (SAI) | Lufthansa | LH9794 | 08.40 | planlagt | |
Siem Reap (SAI) | Swiss | LX9092 | 08.40 | planlagt | |
Siem Reap (SAI) | United Airlines | UA7692 | 08.40 | planlagt | |
Siem Reap (SAI) | Virgin Australia | VA5482 | 08.40 | planlagt | |
Darwin (DRW) | Singapore Airlines | SQ251 expand_more(5) | 08.40 | planlagt | |
Darwin (DRW) | Air India | AI8154 | 08.40 | planlagt | |
Darwin (DRW) | All Nippon Airways | NH5482 | 08.40 | planlagt | |
Darwin (DRW) | Lufthansa | LH7240 | 08.40 | planlagt | |
Darwin (DRW) | Swiss | LX9014 | 08.40 | planlagt | |
Darwin (DRW) | Virgin Australia | VA5545 | 08.40 | planlagt | |
Chennai (MAA) | Air India | AI347 | 08.45 | 09:10 | I rute |
Cairns (CNS) | Singapore Airlines | SQ203 expand_more(5) | 08.45 | 09:05 | I rute |
Cairns (CNS) | Air India | AI8136 | 08.45 | planlagt | |
Cairns (CNS) | All Nippon Airways | NH5378 | 08.45 | planlagt | |
Cairns (CNS) | Lufthansa | LH7242 | 08.45 | planlagt | |
Cairns (CNS) | Swiss | LX9020 | 08.45 | planlagt | |
Cairns (CNS) | Virgin Australia | VA5503 | 08.45 | planlagt | |
Auckland (AKL) | Singapore Airlines | SQ281 expand_more(3) | 08.45 | 09:06 | I rute |
Auckland (AKL) | Air New Zealand | NZ3281 | 08.45 | planlagt | |
Auckland (AKL) | Lufthansa | LH9756 | 08.45 | planlagt | |
Auckland (AKL) | Swiss | LX9006 | 08.45 | planlagt | |
Beijing (PEK) | Singapore Airlines | SQ802 expand_more(2) | 08.45 | 08:59 | I rute |
Beijing (PEK) | Air China | CA5284 | 08.45 | planlagt | |
Beijing (PEK) | Virgin Australia | VA5742 | 08.45 | planlagt | |
Seoul (ICN) | Korean Air Cargo | KE344 | 08.55 | 10:19 | I rute |
Xiamen (XMN) | Xiamen Air | MF886 expand_more(2) | 08.55 | 09:14 | I rute |
Xiamen (XMN) | China Eastern Airlines | MU4902 | 08.55 | planlagt | |
Xiamen (XMN) | Garuda Indonesia | GA8821 | 08.55 | planlagt | |
Bengaluru (BLR) | Singapore Airlines | SQ508 expand_more(2) | 08.55 | 09:41 | I rute |
Bengaluru (BLR) | Air Canada | AC5843 | 08.55 | planlagt | |
Bengaluru (BLR) | Air New Zealand | NZ3214 | 08.55 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK702 | 08.55 | 09:02 | I rute |
Phuket (HKT) | Scoot | TR658 expand_more(1) | 08.55 | 09:24 | I rute |
Phuket (HKT) | Singapore Airlines | SQ8620 | 08.55 | planlagt | |
London (LHR) | Singapore Airlines | SQ308 expand_more(8) | 09.00 | 09:16 | I rute |
London (LHR) | Air New Zealand | NZ3308 | 09.00 | planlagt | |
London (LHR) | Avianca | AV6551 | 09.00 | planlagt | |
London (LHR) | Fiji Airways | FJ5955 | 09.00 | planlagt | |
London (LHR) | Malaysia Airlines | MH5758 | 09.00 | planlagt | |
London (LHR) | SAS | SK8038 | 09.00 | planlagt | |
London (LHR) | TAP Air Portugal | TP8402 | 09.00 | planlagt | |
London (LHR) | Virgin Atlantic | VS7973 | 09.00 | planlagt | |
London (LHR) | Virgin Australia | VA5562 | 09.00 | planlagt | |
Chiang Mai (CNX) | Scoot | TR676 expand_more(1) | 09.00 | 09:20 | I rute |
Chiang Mai (CNX) | Singapore Airlines | SQ8426 | 09.00 | planlagt | |
Seattle (SEA) | Singapore Airlines | SQ28 | 09.00 | 09:27 | I rute |
Kuala Lumpur (KUL) | Scoot | TR452 expand_more(1) | 09.00 | 09:39 | I rute |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8508 | 09.00 | planlagt | |
Hanoi (HAN) | Singapore Airlines | SQ192 expand_more(8) | 09.05 | 09:18 | I rute |
Hanoi (HAN) | Air Canada | AC5891 | 09.05 | planlagt | |
Hanoi (HAN) | Air India | AI8158 | 09.05 | planlagt | |
Hanoi (HAN) | Air New Zealand | NZ3458 | 09.05 | planlagt | |
Hanoi (HAN) | Ethiopian Airlines | ET1334 | 09.05 | planlagt | |
Hanoi (HAN) | Lufthansa | LH7224 | 09.05 | planlagt | |
Hanoi (HAN) | Swiss | LX9036 | 09.05 | planlagt | |
Hanoi (HAN) | Turkish Airlines | TK9340 | 09.05 | planlagt | |
Hanoi (HAN) | Virgin Australia | VA5492 | 09.05 | planlagt | |
Phuket (HKT) | Singapore Airlines | SQ728 expand_more(4) | 09.05 | 09:51 | I rute |
Phuket (HKT) | Air Canada | AC5861 | 09.05 | planlagt | |
Phuket (HKT) | Air New Zealand | NZ3476 | 09.05 | planlagt | |
Phuket (HKT) | Bangkok Airways | PG4718 | 09.05 | planlagt | |
Phuket (HKT) | Virgin Australia | VA5732 | 09.05 | planlagt | |
Manila (MNL) | Singapore Airlines | SQ910 expand_more(2) | 09.05 | 09:26 | I rute |
Manila (MNL) | Air New Zealand | NZ3436 | 09.05 | planlagt | |
Manila (MNL) | Philippine Airlines | PR3852 | 09.05 | planlagt | |
Denpasar (DPS) | Singapore Airlines | SQ938 expand_more(4) | 09.05 | 09:34 | I rute |
Denpasar (DPS) | Air India | AI8146 | 09.05 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA9070 | 09.05 | planlagt | |
Denpasar (DPS) | SAS | SK8015 | 09.05 | planlagt | |
Denpasar (DPS) | United Airlines | UA7704 | 09.05 | planlagt | |
San Francisco (SFO) | Singapore Airlines | SQ32 | 09.15 | 09:42 | I rute |
Kuala Lumpur (KUL) | Singapore Airlines | SQ108 expand_more(8) | 09.15 | 09:33 | I rute |
Kuala Lumpur (KUL) | Air Canada | AC5865 | 09.15 | planlagt | |
Kuala Lumpur (KUL) | Air India | AI8190 | 09.15 | planlagt | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3408 | 09.15 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5724 | 09.15 | planlagt | |
Kuala Lumpur (KUL) | SAS | SK8053 | 09.15 | planlagt | |
Kuala Lumpur (KUL) | Swiss | LX9082 | 09.15 | planlagt | |
Kuala Lumpur (KUL) | United Airlines | UA7700 | 09.15 | planlagt | |
Kuala Lumpur (KUL) | Virgin Australia | VA5428 | 09.15 | planlagt | |
Bangkok (BKK) | Scoot | TR606 expand_more(1) | 09.20 | 10:01 | I rute |
Bangkok (BKK) | Singapore Airlines | SQ8544 | 09.20 | planlagt | |
Tokyo (NRT) | Singapore Airlines | SQ12 expand_more(3) | 09.20 | 09:47 | I rute |
Tokyo (NRT) | Air Canada | AC5881 | 09.20 | planlagt | |
Tokyo (NRT) | Air India | AI8218 | 09.20 | planlagt | |
Tokyo (NRT) | All Nippon Airways | NH6252 | 09.20 | planlagt | |
Shanghai (PVG) | Singapore Airlines | SQ830 expand_more(2) | 09.20 | 09:45 | I rute |
Shanghai (PVG) | Air China | CA5265 | 09.20 | planlagt | |
Shanghai (PVG) | Virgin Australia | VA5758 | 09.20 | planlagt | |
Jakarta (CGK) | Singapore Airlines | SQ956 expand_more(6) | 09.20 | 09:43 | I rute |
Jakarta (CGK) | Air India | AI8126 | 09.20 | planlagt | |
Jakarta (CGK) | All Nippon Airways | NH6272 | 09.20 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA8956 | 09.20 | planlagt | |
Jakarta (CGK) | SAS | SK8033 | 09.20 | planlagt | |
Jakarta (CGK) | United Airlines | UA7677 | 09.20 | planlagt | |
Jakarta (CGK) | Virgin Australia | VA5824 | 09.20 | planlagt | |
Bangkok (BKK) | Singapore Airlines | SQ708 expand_more(6) | 09.25 | 09:54 | I rute |
Bangkok (BKK) | Air Canada | AC5857 | 09.25 | planlagt | |
Bangkok (BKK) | Air New Zealand | NZ3448 | 09.25 | planlagt | |
Bangkok (BKK) | Bangkok Airways | PG4704 | 09.25 | planlagt | |
Bangkok (BKK) | SAS | SK8019 | 09.25 | planlagt | |
Bangkok (BKK) | Swiss | LX9062 | 09.25 | planlagt | |
Bangkok (BKK) | Virgin Australia | VA5718 | 09.25 | planlagt | |
Delhi (DEL) | Air India | AI2116 | 09.30 | 10:41 | I rute |
Beijing (PEK) | Air China | CA976 expand_more(1) | 09.30 | 09:52 | I rute |
Beijing (PEK) | Singapore Airlines | SQ5876 | 09.30 | planlagt | |
Perth (PER) | Singapore Airlines | SQ223 expand_more(9) | 09.30 | 09:59 | I rute |
Perth (PER) | Air Canada | AC5852 | 09.30 | planlagt | |
Perth (PER) | Air India | AI8238 | 09.30 | planlagt | |
Perth (PER) | All Nippon Airways | NH5370 | 09.30 | planlagt | |
Perth (PER) | Lufthansa | LH9786 | 09.30 | planlagt | |
Perth (PER) | SAS | SK8067 | 09.30 | planlagt | |
Perth (PER) | Swiss | LX9080 | 09.30 | planlagt | |
Perth (PER) | Turkish Airlines | TK9314 | 09.30 | planlagt | |
Perth (PER) | United Airlines | UA7694 | 09.30 | planlagt | |
Perth (PER) | Virgin Australia | VA5523 | 09.30 | planlagt | |
Delhi (DEL) | Vistara | UK116 expand_more(2) | 09.30 | ukjent | |
Delhi (DEL) | Air India | AI6652 | 09.30 | planlagt | |
Delhi (DEL) | Singapore Airlines | SQ4906 | 09.30 | planlagt | |
Dubai (DXB) | Emirates | EK405 expand_more(2) | 09.35 | 09:55 | I rute |
Dubai (DXB) | Qantas | QF8405 | 09.35 | planlagt | |
Dubai (DXB) | TAP Air Portugal | TP6353 | 09.35 | planlagt | |
Jakarta (CGK) | Scoot | TR276 expand_more(1) | 09.40 | 09:57 | I rute |
Jakarta (CGK) | Singapore Airlines | SQ8590 | 09.40 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Singapore Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!