Vluchten Aankomst en vertrek op Singapore Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(3) | 00:05 | Gepland | |
| Brisbane (BNE) | Lufthansa | LH9799 | 00:05 | Gepland | |
| Brisbane (BNE) | SAS | SK8060 | 00:05 | Gepland | |
| Brisbane (BNE) | Swiss | LX9211 | 00:05 | Gepland | |
| Jinan (TNA) | Shandong Airlines | SC8061 expand_more(1) | 00:05 | Gepland | |
| Jinan (TNA) | Air China | CA8863 | 00:05 | Gepland | |
| Denpasar (DPS) | KLM | KL836 expand_more(2) | 00:10 | Gepland | |
| Denpasar (DPS) | Air France | AF8218 | 00:10 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA9001 | 00:10 | Gepland | |
| Seoul (ICN) | Korean Air | KE645 expand_more(3) | 00:10 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL7821 | 00:10 | Gepland | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6231 | 00:10 | Gepland | |
| Seoul (ICN) | WestJet | WS6031 | 00:10 | Gepland | |
| Seoul (ICN) | Jeju Air | 7C2623 | 00:10 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(8) | 00:15 | Gepland | |
| Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | Gepland | |
| Melbourne (MEL) | Air India | AI8201 | 00:15 | Gepland | |
| Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | Gepland | |
| Melbourne (MEL) | Lufthansa | LH9761 | 00:15 | Gepland | |
| Melbourne (MEL) | SAS | SK8066 | 00:15 | Gepland | |
| Melbourne (MEL) | Swiss | LX9023 | 00:15 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | Gepland | |
| Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:20 | Gepland | |
| Denpasar (DPS) | Air India | AI8149 | 00:20 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:20 | Gepland | |
| Denpasar (DPS) | SAS | SK8048 | 00:20 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:20 | Gepland | |
| Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | Gepland | |
| Sydney (SYD) | Air India | AI8273 | 00:20 | Gepland | |
| Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | Gepland | |
| Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | Gepland | |
| Sydney (SYD) | Lufthansa | LH9769 | 00:20 | Gepland | |
| Sydney (SYD) | SAS | SK8080 | 00:20 | Gepland | |
| Sydney (SYD) | Swiss | LX9039 | 00:20 | Gepland | |
| Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(5) | 00:25 | Gepland | |
| Hong Kong (HKG) | American Airlines | AA8903 | 00:25 | Gepland | |
| Hong Kong (HKG) | Fiji Airways | FJ5462 | 00:25 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5855 | 00:25 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:25 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR3471 | 00:25 | Gepland | |
| Cebu (CEB) | Cebu Pacific | 5J547 | 00:30 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:30 | Gepland | |
| Kuala Lumpur (KUL) | Finnair | AY6736 | 00:30 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7329 | 00:30 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:30 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:30 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:30 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(5) | 00:40 | Gepland | |
| Bangkok (BKK) | Air New Zealand | NZ3455 | 00:40 | Gepland | |
| Bangkok (BKK) | Bangkok Airways | PG4711 | 00:40 | Gepland | |
| Bangkok (BKK) | SAS | SK8054 | 00:40 | Gepland | |
| Bangkok (BKK) | Swiss | LX9045 | 00:40 | Gepland | |
| Bangkok (BKK) | Virgin Australia | VA5725 | 00:40 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J803 | 00:40 | Gepland | |
| Kratie (KTI) | Emirates | EK349 | 00:40 | Geannuleerd | |
| Taipei (TPE) | China Airlines | CI755 expand_more(1) | 00:40 | Gepland | |
| Taipei (TPE) | Garuda Indonesia | GA9996 | 00:40 | Gepland | |
| Balikpapan (BPN) | My Indo Airlines | 3Y932 | 00:45 | Gepland | |
| Denpasar (DPS) | Saudia | SV857 | 00:45 | Gepland | |
| Tokyo (NRT) | Japan Airlines | JL711 expand_more(8) | 00:50 | Gepland | |
| Tokyo (NRT) | Alaska Airlines | AS7353 | 00:50 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8482 | 00:50 | Gepland | |
| Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:50 | Gepland | |
| Tokyo (NRT) | IndiGo | 6E3812 | 00:50 | Gepland | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00:50 | Gepland | |
| Tokyo (NRT) | Qantas | QF4024 | 00:50 | Gepland | |
| Tokyo (NRT) | SriLankan Airlines | UL3353 | 00:50 | Gepland | |
| Tokyo (NRT) | WestJet | WS5932 | 00:50 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH801 expand_more(1) | 00:55 | Gepland | |
| Tokyo (NRT) | Singapore Airlines | SQ5901 | 00:55 | Gepland | |
| Jakarta (CGK) | Scoot | TR271 | 01:00 | Gepland | |
| Osaka (KIX) | Peach | MM773 | 01:00 | Gepland | |
| Tokyo (NRT) | Singapore Airlines | SQ11 | 01:00 | Gepland | |
| Sydney (SYD) | Scoot | TR13 | 01:10 | Gepland | |
| Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | Gepland | |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | Gepland | |
| Xiamen (XMN) | Xiamen Air | MF8675 | 02:00 | Gepland | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH227 | 02:00 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J283 | 02:25 | 01:55 | geland |
| Wuxi (WUX) | Juneyao Air | HO1561 | 02:25 | Gepland | |
| Jakarta (CGK) | Exploits Valley Air Services | 8K801 | 02:40 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 02:50 | Gepland | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 02:50 | Gepland | |
| Melbourne (MEL) | Scoot | TR25 expand_more(1) | 02:50 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 02:50 | Gepland | |
| Bangkok (BKK) | Scoot | TR615 expand_more(1) | 03:00 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ8655 | 03:00 | Gepland | |
| Haikou (HAK) | Hainan Airlines | HU447 | 03:10 | Gepland | |
| Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:15 | Gepland | |
| Chennai Madras (MAA) | Qantas | QF8753 | 03:15 | Gepland | |
| Yangon (RGN) | Myanmar Airways International | 8M235 | 03:30 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK169 expand_more(1) | 03:35 | Gepland | |
| Melbourne (MEL) | Icelandair | FI7055 | 03:35 | Gepland | |
| Chongqing (CKG) | West Air | PN6567 | 03:40 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ5061 | 03:50 | Gepland | |
| Guiyang (KWE) | Tianjin Airlines | GS7963 | 04:00 | Gepland | |
| Taipei (TPE) | Scoot | TR893 expand_more(2) | 04:00 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8385 | 04:00 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8385 | 04:00 | Vertraagd | |
| Taipei (TPE) | China Airlines | CI6871 | 04:00 | Gepland | |
| Taipei (TPE) | Scoot | TR893 expand_more(2) | 04:00 | Vertraagd | |
| Taipei (TPE) | Singapore Airlines | SQ8385 | 04:00 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8385 | 04:00 | Vertraagd | |
| Jakarta (CGK) | My Indo Airlines | 3Y924 | 04:25 | Gepland | |
| Bangkok (BKK) | Exploits Valley Air Services | 8K804 | 04:30 | Gepland | |
| Dhaka (DAC) | BBN Airlines Indonesia | BS307 | 04:30 | Gepland | |
| Bangalore (BLR) | IndiGo | 6E1005 expand_more(1) | 04:40 | Gepland | |
| Bangalore (BLR) | Qantas | QF5982 | 04:40 | Gepland | |
| Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:40 | Vertraagd | |
| Changsha (CSX) | Singapore Airlines | SQ8445 | 04:40 | Vertraagd | |
| Istanbul (IST) | Singapore Airlines | SQ391 expand_more(4) | 04:45 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A31227 | 04:45 | Gepland | |
| Istanbul (IST) | Air New Zealand | NZ3391 | 04:45 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH5793 | 04:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9300 | 04:45 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ363 expand_more(4) | 04:55 | Gepland | |
| Nadi (NAN) | British Airways | BA8023 | 04:55 | Gepland | |
| Nadi (NAN) | Finnair | AY3106 | 04:55 | Gepland | |
| Nadi (NAN) | Jet Linx Aviation | JL5364 | 04:55 | Gepland | |
| Nadi (NAN) | Singapore Airlines | SQ6145 | 04:55 | Gepland | |
| Taipei (TPE) | Scoot | TR875 expand_more(1) | 04:55 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8523 | 04:55 | Gepland | |
| Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | Gepland | |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | Gepland | |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:05 | 04:40 | geland |
| Brisbane (BNE) | Air India | AI8113 | 05:05 | 04:40 | geland |
| Brisbane (BNE) | Lufthansa | LH9783 | 05:05 | 04:40 | geland |
| Brisbane (BNE) | SAS | SK8026 | 05:05 | 04:40 | geland |
| Brisbane (BNE) | Swiss | LX9093 | 05:05 | 04:40 | geland |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05:05 | 04:40 | geland |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05:05 | 04:40 | geland |
| Darwin (DRW) | Singapore Airlines | SQ252 expand_more(3) | 05:10 | Vertraagd | |
| Darwin (DRW) | Air India | AI8231 | 05:10 | Vertraagd | |
| Darwin (DRW) | Swiss | LX9047 | 05:10 | Vertraagd | |
| Darwin (DRW) | Virgin Australia | VA5544 | 05:10 | Vertraagd | |
| Hyderabad (HYD) | IndiGo | 6E1027 expand_more(1) | 05:10 | 04:43 | geland |
| Hyderabad (HYD) | Qantas | QF8759 | 05:10 | 04:43 | geland |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:15 | 04:48 | geland |
| Melbourne (MEL) | Air France | AF3917 | 05:15 | 04:48 | geland |
| Melbourne (MEL) | Air India | AI8203 | 05:15 | 04:48 | geland |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:15 | 04:48 | geland |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:15 | 04:48 | geland |
| Melbourne (MEL) | SAS | SK8068 | 05:15 | 04:48 | geland |
| Melbourne (MEL) | Swiss | LX9057 | 05:15 | 04:48 | geland |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:15 | 04:48 | geland |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:15 | 04:48 | geland |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:20 | Gepland | |
| Tokyo (HND) | Air India | AI8165 | 05:20 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:20 | Gepland | |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:20 | Gepland | |
| Angeles City (CRK) | Scoot | TR395 expand_more(1) | 05:25 | Gepland | |
| Angeles City (CRK) | Singapore Airlines | SQ8565 | 05:25 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(3) | 05:25 | Gepland | |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:25 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | Gepland | |
| Shanghai (PVG) | Qantas | QF4095 | 05:25 | Gepland | |
| Shanghai (PVG) | Spring Airlines | 9C8597 | 05:30 | Gepland | |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:30 | Gepland | |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:30 | Gepland | |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:40 | Gepland | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:40 | Gepland | |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:40 | Gepland | |
| Rome (FCO) | Singapore Airlines | SQ365 expand_more(5) | 05:40 | Gepland | |
| Rome (FCO) | Aegean Airlines | A31218 | 05:40 | Gepland | |
| Rome (FCO) | Air New Zealand | NZ3365 | 05:40 | Gepland | |
| Rome (FCO) | Malaysia Airlines | MH5819 | 05:40 | Gepland | |
| Rome (FCO) | Philippine Airlines | PR3837 | 05:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP8431 | 05:40 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:40 | Vertraagd | |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:40 | Vertraagd | |
| Hong Kong (HKG) | Finnair | AY5133 | 05:40 | Vertraagd | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:40 | Vertraagd | |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:40 | Vertraagd | |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(4) | 05:50 | Gepland | |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 05:50 | Gepland | |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:50 | Gepland | |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 05:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX9000 | 05:50 | Gepland | |
| Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:50 | Gepland | |
| Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:50 | Gepland | |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:55 | Vertraagd | |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | Vertraagd | |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(4) | 05:55 | Gepland | |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 05:55 | Gepland | |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 05:55 | Gepland | |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 05:55 | Gepland | |
| New Delhi (DEL) | Virgin Australia | VA5603 | 05:55 | Gepland | |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(5) | 05:55 | Gepland | |
| Chennai Madras (MAA) | Air Canada | AC5846 | 05:55 | Gepland | |
| Chennai Madras (MAA) | Air India | AI8277 | 05:55 | Gepland | |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | Gepland | |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | Gepland | |
| Chennai Madras (MAA) | Virgin Australia | VA5659 | 05:55 | Gepland | |
| Nanning (NNG) | Sichuan Airlines | 3U9393 | 05:55 | Gepland | |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(1) | 06:00 | Gepland | |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ23 | 06:00 | Gepland | |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 06:00 | Gepland | |
| Shanghai (PVG) | Air China | CA5268 | 06:00 | Gepland | |
| Shanghai (PVG) | Virgin Australia | VA5755 | 06:00 | Gepland | |
| Nanning (NNG) | Sichuan Airlines | 3U9009 | 06:00 | Gepland | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(5) | 06:10 | Gepland | |
| Bangalore (BLR) | Air Canada | AC5842 | 06:10 | Gepland | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Gepland | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Gepland | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | Gepland | |
| Bangalore (BLR) | Virgin Australia | VA5641 | 06:10 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:10 | Gepland | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:10 | Gepland | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(2) | 06:10 | Gepland | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | Gepland | |
| Kochi (COK) | Virgin Australia | VA5665 | 06:10 | Gepland | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(3) | 06:10 | Gepland | |
| London (LHR) | Air New Zealand | NZ3305 | 06:10 | Gepland | |
| London (LHR) | Fiji Airways | FJ5956 | 06:10 | Gepland | |
| London (LHR) | Malaysia Airlines | MH5759 | 06:10 | Gepland | |
| Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(5) | 06:15 | Gepland | |
| Kolkata (CCU) | Air Canada | AC5850 | 06:15 | Gepland | |
| Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | Gepland | |
| Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | Gepland | |
| Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:15 | Gepland | |
| Kolkata (CCU) | Virgin Australia | VA5647 | 06:15 | Gepland | |
| Cebu (CEB) | Singapore Airlines | SQ903 expand_more(1) | 06:15 | Gepland | |
| Cebu (CEB) | Air New Zealand | NZ3395 | 06:15 | Gepland | |
| London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06:15 | Vertraagd | |
| London (LGW) | Air New Zealand | NZ3309 | 06:15 | Vertraagd | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | Gepland | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | Gepland | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(5) | 06:15 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:15 | Gepland | |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:15 | Gepland | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:15 | Gepland | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:15 | Gepland | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 06:15 | Gepland | |
| Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(3) | 06:15 | Gepland | |
| Hyderabad (HYD) | Air Canada | AC5848 | 06:15 | Gepland | |
| Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:15 | Gepland | |
| Hyderabad (HYD) | Virgin Australia | VA5653 | 06:15 | Gepland | |
| Taipei (TPE) | Scoot | TR897 expand_more(1) | 06:25 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:25 | Gepland | |
| Brussels (BRU) | Singapore Airlines Cargo | SQ7363 | 06:30 | Vertraagd | |
| Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:30 | Gepland | |
| Perth (PER) | Air Canada | AC5853 | 06:30 | Gepland | |
| Perth (PER) | Air India | AI8235 | 06:30 | Gepland | |
| Perth (PER) | All Nippon Airways | NH5371 | 06:30 | Gepland | |
| Perth (PER) | Lufthansa | LH7209 | 06:30 | Gepland | |
| Perth (PER) | SAS | SK8074 | 06:30 | Gepland | |
| Perth (PER) | Swiss | LX9037 | 06:30 | Gepland | |
| Perth (PER) | Turkish Airlines | TK9309 | 06:30 | Gepland | |
| Perth (PER) | United Airlines | UA7687 | 06:30 | Gepland | |
| Perth (PER) | Virgin Australia | VA5516 | 06:30 | Gepland | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:30 | Gepland | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:30 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:35 | Gepland | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:35 | Gepland | |
| Tokyo (HND) | American Airlines | AA8487 | 06:35 | Gepland | |
| Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:35 | Gepland | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:35 | Gepland | |
| Tokyo (HND) | Qantas | QF4026 | 06:35 | Gepland | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:35 | Gepland | |
| Auckland (AKL) | Singapore Airlines | SQ282 expand_more(1) | 06:40 | Gepland | |
| Auckland (AKL) | Air India | AI8105 | 06:40 | Gepland | |
| Jakarta (CGK) | My Indo Airlines | 3Y9900 | 06:40 | Gepland | |
| Coimbatore (CJB) | Scoot | TR541 | 06:45 | Gepland | |
| Beijing (PEK) | Singapore Airlines | SQ801 | 06:45 | Vertraagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 | 06:50 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ327 | 06:50 | Gepland | |
| Beijing (PEK) | Air China | CA975 | 06:50 | Vertraagd | |
| Tokyo (HND) | All Nippon Airways | NH843 | 06:55 | Gepland | |
| Tiruchirapally (TRZ) | Scoot | TR559 | 06:55 | Gepland | |
| New Delhi (DEL) | Air India | AI2380 | 07:00 | Vertraagd | |
| Richmond (YVR) | Air Canada | AC19 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK701 | 07:05 | Gepland | |
| Ahmedabad (AMD) | Singapore Airlines | SQ505 | 07:15 | Gepland | |
| Dubai (DXB) | Singapore Airlines | SQ495 | 07:15 | Gepland | |
| Colombo (CMB) | Singapore Airlines | SQ469 | 07:15 | Gepland | |
| Kunming (KMG) | Scoot | TR161 | 07:15 | Gepland | |
| Manchester (MAN) | Singapore Airlines | SQ301 | 07:15 | Gepland | |
| Male (MLE) | Singapore Airlines | SQ437 | 07:15 | Gepland | |
| Mumbai (BOM) | Singapore Airlines | SQ423 | 07:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 | 07:30 | Gepland | |
| Xi An (XIY) | Scoot | TR135 | 07:30 | Gepland | |
| Chennai Madras (MAA) | Air India | AI346 | 07:45 | Gepland | |
| London (LHR) | Singapore Airlines | SQ317 | 07:50 | Gepland | |
| Milan (MXP) | Singapore Airlines | SQ377 | 07:55 | Vertraagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:55 | Gepland | |
| Chongqing (CKG) | Singapore Airlines | SQ819 | 08:01 | 07:15 | geland |
| Shanghai (PVG) | Singapore Airlines Cargo | SQ7831 | 08:01 | Vertraagd | |
| San Francisco (SFO) | United Airlines | UA1 | 08:01 | Vertraagd | |
| Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:05 | 07:43 | geland |
| Jakarta (CGK) | Air India | AI8123 | 08:05 | 07:43 | geland |
| Jakarta (CGK) | All Nippon Airways | NH6273 | 08:05 | 07:43 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:05 | 07:43 | geland |
| Jakarta (CGK) | SAS | SK8044 | 08:05 | 07:43 | geland |
| Jakarta (CGK) | Virgin Australia | VA5819 | 08:05 | 07:43 | geland |
| Colombo (CMB) | SriLankan Airlines | UL306 expand_more(3) | 08:10 | 07:48 | geland |
| Colombo (CMB) | Finnair | AY6648 | 08:10 | 07:48 | geland |
| Colombo (CMB) | Myanmar Airways International | 8M5306 | 08:10 | 07:48 | geland |
| Colombo (CMB) | Qantas | QF3420 | 08:10 | 07:48 | geland |
| Kuala Lumpur (KUL) | AirAsia | AK703 | 08:20 | Gepland | |
| Kuala Lumpur (KUL) | Scoot | TR457 expand_more(1) | 08:20 | 07:49 | geland |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8579 | 08:20 | 07:49 | geland |
| Tiruchirapally (TRZ) | Scoot | TR567 expand_more(1) | 08:20 | 07:51 | geland |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8369 | 08:20 | 07:51 | geland |
| Dubai (DXB) | Emirates | EK314 expand_more(3) | 08:30 | Gepland | |
| Dubai (DXB) | Air Canada | AC7610 | 08:30 | Gepland | |
| Dubai (DXB) | Condor | DE5969 | 08:30 | Gepland | |
| Dubai (DXB) | Qantas | QF8382 | 08:30 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA824 expand_more(6) | 08:35 | Gepland | |
| Jakarta (CGK) | Air France | AF3933 | 08:35 | Gepland | |
| Jakarta (CGK) | Bangkok Airways | PG4308 | 08:35 | Gepland | |
| Jakarta (CGK) | China Airlines | CI9694 | 08:35 | Gepland | |
| Jakarta (CGK) | Etihad Airways | EY8064 | 08:35 | Gepland | |
| Jakarta (CGK) | IndiGo | 6E3641 | 08:35 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ5564 | 08:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK208 | 08:35 | Gepland | |
| Doha (DOH) | Qatar Airways | QR942 expand_more(10) | 08:45 | Geannuleerd | |
| Doha (DOH) | AirSERBIA | JU8328 | 08:45 | Geannuleerd | |
| Doha (DOH) | Alaska Airlines | AS5773 | 08:45 | Geannuleerd | |
| Doha (DOH) | American Airlines | AA8206 | 08:45 | Geannuleerd | |
| Doha (DOH) | British Airways | BA6176 | 08:45 | Geannuleerd | |
| Doha (DOH) | Iberia | IB6276 | 08:45 | Geannuleerd | |
| Doha (DOH) | JetBlue | B65583 | 08:45 | Geannuleerd | |
| Doha (DOH) | LATAM Airlines | LA6067 | 08:45 | Geannuleerd | |
| Doha (DOH) | Royal Air Maroc | AT5726 | 08:45 | Geannuleerd | |
| Doha (DOH) | Royal Jordanian | RJ3816 | 08:45 | Geannuleerd | |
| Doha (DOH) | RwandAir | WB1446 | 08:45 | Geannuleerd | |
| Tokyo (HND) | Scoot | TR883 expand_more(1) | 08:50 | Gepland | |
| Tokyo (HND) | Singapore Airlines | SQ8681 | 08:50 | Gepland | |
| Kolkata (CCU) | IndiGo | 6E1015 | 08:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ329 expand_more(5) | 08:55 | Gepland | |
| Frankfurt (FRA) | Air New Zealand | NZ3229 | 08:55 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5800 | 08:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9776 | 08:55 | Gepland | |
| Frankfurt (FRA) | Philippine Airlines | PR3843 | 08:55 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP8422 | 08:55 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK705 | 09:05 | Gepland | |
