Vluchten Aankomst en vertrek op Singapore Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(4) | 00:05 | 23:57 | geland |
Brisbane (BNE) | Air India | AI8117 | 00:05 | Gepland | |
Brisbane (BNE) | SAS | SK8060 | 00:05 | Gepland | |
Brisbane (BNE) | Swiss | LX9211 | 00:05 | 23:57 | geland |
Brisbane (BNE) | Virgin Australia | VA5506 | 00:05 | 23:57 | geland |
Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:05 | 23:59 | geland |
Denpasar (DPS) | Air India | AI8149 | 00:05 | 23:59 | geland |
Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:05 | 23:59 | geland |
Denpasar (DPS) | SAS | SK8048 | 00:05 | 23:59 | geland |
Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(7) | 00:05 | 23:27 | geland |
Melbourne (MEL) | Aegean Airlines | A31220 | 00:05 | 23:27 | geland |
Melbourne (MEL) | Air India | AI8201 | 00:05 | 23:27 | geland |
Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:05 | 23:27 | geland |
Melbourne (MEL) | SAS | SK8066 | 00:05 | 23:27 | geland |
Melbourne (MEL) | Swiss | LX9023 | 00:05 | 23:27 | geland |
Melbourne (MEL) | Turkish Airlines | TK9303 | 00:05 | 23:27 | geland |
Melbourne (MEL) | Virgin Australia | VA5508 | 00:05 | 23:27 | geland |
Kuala Lumpur (KUL) | Scoot | TR467 expand_more(1) | 00:05 | 00:01 | geland |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8511 | 00:05 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:10 | 00:07 | geland |
Kuala Lumpur (KUL) | Finnair | AY6736 | 00:10 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7329 | 00:10 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:10 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:10 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:10 | Gepland | |
Amritsar (ATQ) | Scoot | TR513 expand_more(2) | 00:20 | 00:14 | geland |
Amritsar (ATQ) | Air Canada | AC5918 | 00:20 | 00:14 | geland |
Amritsar (ATQ) | Singapore Airlines | SQ8303 | 00:20 | 00:14 | geland |
Tokyo (NRT) | Japan Airlines | JL711 expand_more(8) | 00:20 | 00:06 | geland |
Tokyo (NRT) | Alaska Airlines | AS7353 | 00:20 | Gepland | |
Tokyo (NRT) | American Airlines | AA8482 | 00:20 | Gepland | |
Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:20 | Gepland | |
Tokyo (NRT) | IndiGo | 6E3812 | 00:20 | Gepland | |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00:20 | Gepland | |
Tokyo (NRT) | Qantas | QF4024 | 00:20 | Gepland | |
Tokyo (NRT) | SriLankan Airlines | UL3353 | 00:20 | Gepland | |
Tokyo (NRT) | WestJet | WS5932 | 00:20 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:20 | 23:47 | geland |
Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | 23:47 | geland |
Sydney (SYD) | Air India | AI8273 | 00:20 | 23:47 | geland |
Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | 23:47 | geland |
Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | 23:47 | geland |
Sydney (SYD) | Lufthansa | LH9769 | 00:20 | 23:47 | geland |
Sydney (SYD) | SAS | SK8080 | 00:20 | 23:47 | geland |
Sydney (SYD) | Swiss | LX9039 | 00:20 | 23:47 | geland |
Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | 23:47 | geland |
Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | 23:47 | geland |
Bangkok (BKK) | Scoot | TR617 expand_more(1) | 00:25 | 00:20 | geland |
Bangkok (BKK) | Singapore Airlines | SQ8617 | 00:25 | 00:20 | geland |
Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(5) | 00:35 | 00:24 | geland |
Bangkok (BKK) | Air New Zealand | NZ3455 | 00:35 | 00:24 | geland |
Bangkok (BKK) | Bangkok Airways | PG4711 | 00:35 | 00:24 | geland |
Bangkok (BKK) | SAS | SK8054 | 00:35 | 00:24 | geland |
Bangkok (BKK) | Swiss | LX9045 | 00:35 | 00:24 | geland |
Bangkok (BKK) | Virgin Australia | VA5725 | 00:35 | 00:24 | geland |
Taipei (TPE) | China Airlines | CI755 expand_more(1) | 00:35 | 01:40 | geland |
Taipei (TPE) | Garuda Indonesia | GA9996 | 00:35 | 01:40 | geland |
Shanghai (PVG) | Singapore Airlines | SQ835 expand_more(2) | 00:35 | 00:10 | geland |
Shanghai (PVG) | Air China | CA5264 | 00:35 | 00:10 | geland |
Shanghai (PVG) | Virgin Australia | VA5745 | 00:35 | 00:10 | geland |
Manila (MNL) | Cebu Pacific | 5J803 | 00:35 | 00:38 | geland |
Denpasar (DPS) | Saudia | SV857 | 00:45 | 00:41 | geland |
Jeju (CJU) | T'Way Air | TW165 | 00:45 | 00:43 | geland |
Osaka (KIX) | Peach | MM773 | 00:45 | 00:22 | geland |
Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00:45 | 00:34 | geland |
Tokyo (NRT) | Air Canada | AC6246 | 00:45 | 00:34 | geland |
Tokyo (NRT) | Singapore Airlines | SQ5901 | 00:45 | 00:34 | geland |
Tokyo (NRT) | United Airlines | UA7935 | 00:45 | 00:34 | geland |
Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(5) | 00:50 | 00:48 | geland |
Hong Kong (HKG) | American Airlines | AA8903 | 00:50 | 00:48 | geland |
Hong Kong (HKG) | Fiji Airways | FJ5462 | 00:50 | 00:48 | geland |
Hong Kong (HKG) | Finnair | AY5855 | 00:50 | 00:48 | geland |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:50 | 00:48 | geland |
Hong Kong (HKG) | Qatar Airways | QR3471 | 00:50 | 00:48 | geland |
Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(4) | 00:55 | 00:29 | geland |
Tokyo (NRT) | Air Canada | AC5882 | 00:55 | 00:29 | geland |
Tokyo (NRT) | Air India | AI8217 | 00:55 | 00:29 | geland |
Tokyo (NRT) | All Nippon Airways | NH6255 | 00:55 | 00:29 | geland |
Tokyo (NRT) | Ethiopian Airlines | ET1343 | 00:55 | 00:29 | geland |
Kuching (KCH) | Scoot | TR419 expand_more(1) | 01:00 | 01:45 | geland |
Kuching (KCH) | Singapore Airlines | SQ8337 | 01:00 | 01:45 | geland |
Jakarta (CGK) | Scoot | TR273 expand_more(1) | 01:15 | 01:06 | geland |
Jakarta (CGK) | Singapore Airlines | SQ8607 | 01:15 | 01:06 | geland |
Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | 01:37 | geland |
Xiamen (XMN) | Xiamen Air | MF8675 | 01:40 | 02:02 | geland |
Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | 01:15 | geland |
Hangzhou (HGH) | China Eastern Airlines | MU897 | 01:55 | 01:13 | geland |
Hat Yai (HDY) | Scoot | TR631 expand_more(1) | 02:00 | 01:18 | geland |
Hat Yai (HDY) | Singapore Airlines | SQ8463 | 02:00 | 01:18 | geland |
Athens (ATH) | Scoot | TR721 expand_more(1) | 02:10 | 01:43 | geland |
Athens (ATH) | Singapore Airlines | SQ8563 | 02:10 | 01:43 | geland |
Seoul (ICN) | Jeju Air | 7C2621 | 02:15 | 02:19 | geland |
Iloilo (ILO) | Cebu Pacific | 5J283 | 02:25 | 01:54 | geland |
Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02:30 | 03:19 | geland |
Shenzhen (SZX) | Air China | CA7971 | 02:30 | 03:19 | geland |
Angeles City (CRK) | Scoot | TR377 expand_more(1) | 03:00 | 02:55 | geland |
Angeles City (CRK) | Singapore Airlines | SQ8377 | 03:00 | 02:55 | geland |
Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | 04:23 | geland |
Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | 04:23 | geland |
Haikou (HAK) | Hainan Airlines | HU413 | 03:10 | 02:47 | geland |
Sydney (SYD) | Scoot | TR13 expand_more(1) | 03:10 | 02:58 | geland |
Sydney (SYD) | Singapore Airlines | SQ8517 | 03:10 | 02:58 | geland |
Changsha (CSX) | China Southern Airlines | CZ6083 | 03:15 | 02:44 | geland |
Coimbatore (CJB) | IndiGo | 6E1093 | 03:15 | 03:08 | geland |
Melbourne (MEL) | Turkish Airlines | TK169 | 03:25 | 03:06 | geland |
Perth (PER) | Scoot | TR17 expand_more(1) | 03:25 | 03:03 | geland |
Perth (PER) | Singapore Airlines | SQ8495 | 03:25 | 03:03 | geland |
Melbourne (MEL) | Scoot | TR25 expand_more(1) | 03:30 | 03:10 | geland |
Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:30 | 03:10 | geland |
Chongqing (CKG) | West Air | PN6545 | 03:40 | 03:30 | geland |
Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:40 | 03:49 | geland |
Chennai Madras (MAA) | Qantas | QF8753 | 03:40 | 03:49 | geland |
Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 03:55 | 04:00 | geland |
Hangzhou (HGH) | Singapore Airlines | SQ8317 | 03:55 | 04:00 | geland |
Guiyang (KWE) | Tianjin Airlines | GS7963 | 04:00 | 03:57 | geland |
Taipei (TPE) | China Airlines | CI5871 | 04:00 | onbekend | |
Bangalore (BLR) | IndiGo | 6E1610 | 04:40 | 04:26 | geland |
Dhaka (DAC) | BBN Airlines Indonesia | BS307 | 04:40 | 04:38 | geland |
Istanbul (IST) | Singapore Airlines | SQ391 expand_more(5) | 04:55 | 04:40 | geland |
Istanbul (IST) | Aegean Airlines | A31227 | 04:55 | 04:40 | geland |
Istanbul (IST) | Air New Zealand | NZ3391 | 04:55 | 04:40 | geland |
Istanbul (IST) | Malaysia Airlines | MH5793 | 04:55 | 04:40 | geland |
Istanbul (IST) | Turkish Airlines | TK9300 | 04:55 | 04:40 | geland |
Istanbul (IST) | Virgin Australia | VA5591 | 04:55 | 04:40 | geland |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 04:55 | geland |
Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 04:55 | geland |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 04:55 | geland |
Seoul (ICN) | WestJet | WS6065 | 05:00 | 04:55 | geland |
Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:00 | 05:05 | geland |
Seoul (ICN) | Air Canada | AC5880 | 05:00 | 05:05 | geland |
Seoul (ICN) | Air India | AI8169 | 05:00 | 05:05 | geland |
Seoul (ICN) | Asiana Airlines | OZ6783 | 05:00 | 05:05 | geland |
Seoul (ICN) | Virgin Australia | VA5675 | 05:00 | 05:05 | geland |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:10 | 04:42 | geland |
Tokyo (HND) | Air India | AI8165 | 05:10 | 04:42 | geland |
Tokyo (HND) | All Nippon Airways | NH6251 | 05:10 | 04:42 | geland |
Tokyo (HND) | Fiji Airways | FJ5954 | 05:10 | 04:42 | geland |
Los Angeles (LAX) | Singapore Airlines | SQ35 | 05:15 | 05:01 | geland |
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:25 | 05:23 | geland |
Shanghai (PVG) | China Eastern | MU543 expand_more(2) | 05:25 | 04:45 | geland |
Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 04:45 | geland |
Shanghai (PVG) | Qantas | QF4095 | 05:25 | 04:45 | geland |
Taipei (TPE) | Scoot | TR897 expand_more(1) | 05:25 | 05:29 | geland |
Taipei (TPE) | Singapore Airlines | SQ8529 | 05:25 | 05:29 | geland |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | 05:25 | geland |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | 05:25 | geland |
Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | 05:25 | geland |
New York (JFK) | Singapore Airlines | SQ23 | 05:30 | 05:34 | geland |
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | 04:35 | geland |
Melbourne (MEL) | Air France | AF3917 | 05:30 | 04:35 | geland |
Melbourne (MEL) | Air India | AI8203 | 05:30 | 04:35 | geland |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | 04:35 | geland |
Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | 04:35 | geland |
Melbourne (MEL) | SAS | SK8068 | 05:30 | 04:35 | geland |
Melbourne (MEL) | Swiss | LX9057 | 05:30 | 04:35 | geland |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | 04:35 | geland |
Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | 04:35 | geland |
London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 05:30 | 05:03 | geland |
London (LHR) | Air New Zealand | NZ3305 | 05:30 | 05:03 | geland |
London (LHR) | Fiji Airways | FJ5956 | 05:30 | 05:03 | geland |
London (LHR) | Malaysia Airlines | MH5759 | 05:30 | 05:03 | geland |
London (LHR) | Virgin Australia | VA5559 | 05:30 | 05:03 | geland |
Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05:30 | 05:21 | geland |
Hong Kong (HKG) | Finnair | AY5133 | 05:30 | 05:21 | geland |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | 05:21 | geland |
Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | 05:21 | geland |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:45 | 05:32 | geland |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:45 | 05:32 | geland |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:45 | 05:32 | geland |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | 05:40 | geland |
Brisbane (BNE) | Air India | AI8113 | 05:45 | 05:40 | geland |
Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | 05:40 | geland |
Brisbane (BNE) | SAS | SK8026 | 05:45 | 05:40 | geland |
Brisbane (BNE) | Swiss | LX9093 | 05:45 | 05:40 | geland |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | 05:40 | geland |
Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | 05:40 | geland |
Cebu (CEB) | Scoot | TR381 expand_more(2) | 05:45 | Vertraagd | |
Cebu (CEB) | Air Canada | AC5920 | 05:45 | Vertraagd | |
Cebu (CEB) | Singapore Airlines | SQ8441 | 05:45 | Vertraagd | |
Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:50 | 06:00 | geland |
Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:50 | 06:00 | geland |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(6) | 05:55 | Vertraagd | |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:55 | Vertraagd | |
Zurich (ZRH) | Croatia Airlines | OU5814 | 05:55 | Vertraagd | |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:55 | Vertraagd | |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:55 | Vertraagd | |
Zurich (ZRH) | Swiss | LX9000 | 05:55 | Vertraagd | |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:55 | Vertraagd | |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | 05:18 | geland |
Shanghai (PVG) | Air China | CA5268 | 05:55 | 05:18 | geland |
Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | 05:18 | geland |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | 05:48 | geland |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:48 | geland |
Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | 05:48 | geland |
Seoul (ICN) | Asiana Airlines | OZ3813 | 06:00 | Gepland | |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 06:00 | 05:28 | geland |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 06:00 | 05:28 | geland |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:05 | Gepland | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | Gepland | |
Paris (CDG) | Virgin Australia | VA5575 | 06:05 | Gepland | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:05 | 05:58 | geland |
Kochi (COK) | Air New Zealand | NZ3255 | 06:05 | 05:58 | geland |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(4) | 06:10 | Gepland | |
Bangalore (BLR) | Air Canada | AC5842 | 06:10 | Gepland | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Gepland | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Gepland | |
Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | Gepland | |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(3) | 06:10 | 05:56 | geland |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | 05:56 | geland |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | 05:56 | geland |
New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | 05:56 | geland |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | Gepland | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | Gepland | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | Gepland | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | Gepland | |
Johannesburg (JNB) | Sirius Aero | SA7232 | 06:10 | Gepland | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | Gepland | |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(3) | 06:10 | Gepland | |
Chennai Madras (MAA) | Air Canada | AC5846 | 06:10 | Gepland | |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | Gepland | |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | Gepland | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:10 | 05:52 | geland |
Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | 05:52 | geland |
Tokyo (HND) | American Airlines | AA8487 | 06:10 | 05:52 | geland |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:10 | 05:52 | geland |
Tokyo (HND) | IndiGo | 6E3808 | 06:10 | 05:52 | geland |
Tokyo (HND) | Qantas | QF4026 | 06:10 | 05:52 | geland |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | 05:52 | geland |
Nanking nanjing (NKG) | Scoot | TR183 expand_more(1) | 06:10 | 05:45 | geland |
Nanking nanjing (NKG) | Singapore Airlines | SQ8351 | 06:10 | 05:45 | geland |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06:15 | Gepland | |
London (LGW) | Air New Zealand | NZ3309 | 06:15 | Gepland | |
London (LGW) | Virgin Australia | VA5561 | 06:15 | Gepland | |
Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | Gepland | |
Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | Gepland | |
San Francisco (SFO) | United Airlines | UA1 | 06:15 | Gepland | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:15 | Vertraagd | |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:15 | Vertraagd | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | Gepland | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 06:25 | Gepland | |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 06:25 | Gepland | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 06:25 | Gepland | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 06:25 | Gepland | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 06:25 | Gepland | |
Copenhagen (CPH) | SAS | SK8001 | 06:25 | Gepland | |
Copenhagen (CPH) | Virgin Australia | VA5581 | 06:25 | Gepland | |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:25 | Gepland | |
Hyderabad (HYD) | Air Canada | AC5848 | 06:25 | Gepland | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:25 | Gepland | |
Seoul (ICN) | Korean Air Cargo | KE8363 | 06:25 | Vertraagd | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:25 | Gepland | |
Beijing (PEK) | Air China | CA5285 | 06:25 | Gepland | |
Beijing (PEK) | Virgin Australia | VA5781 | 06:25 | Gepland | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(4) | 06:30 | Gepland | |
Kolkata (CCU) | Air Canada | AC5850 | 06:30 | Gepland | |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:30 | Gepland | |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:30 | Gepland | |
Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:30 | Gepland | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:30 | Gepland | |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:30 | Gepland | |
Chennai Madras (MAA) | Scoot | TR579 expand_more(2) | 06:30 | Vertraagd | |
Chennai Madras (MAA) | Air Canada | AC5914 | 06:30 | Vertraagd | |
Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06:30 | Vertraagd | |
Shenzhen (SZX) | Central Airlines | I98825 | 06:30 | Gepland | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:35 | Vertraagd | |
Perth (PER) | Air Canada | AC5853 | 06:35 | Vertraagd | |
Perth (PER) | Air India | AI8235 | 06:35 | Vertraagd | |
Perth (PER) | All Nippon Airways | NH5371 | 06:35 | Vertraagd | |
Perth (PER) | Lufthansa | LH7209 | 06:35 | Vertraagd | |
Perth (PER) | SAS | SK8074 | 06:35 | Vertraagd | |
Perth (PER) | Swiss | LX9037 | 06:35 | Vertraagd | |
Perth (PER) | Turkish Airlines | TK9309 | 06:35 | Vertraagd | |
Perth (PER) | United Airlines | UA7687 | 06:35 | Vertraagd | |
Perth (PER) | Virgin Australia | VA5516 | 06:35 | Vertraagd | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:40 | Gepland | |
Tokyo (HND) | Air Canada | AC6228 | 06:40 | Gepland | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:40 | Gepland | |
Tokyo (HND) | United Airlines | UA7991 | 06:40 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 06:40 | Gepland | |
Munich (MUC) | Aegean Airlines | A31210 | 06:40 | Gepland | |
Munich (MUC) | Air New Zealand | NZ3327 | 06:40 | Gepland | |
Munich (MUC) | Croatia Airlines | OU5812 | 06:40 | Gepland | |
Munich (MUC) | Lufthansa | LH9790 | 06:40 | Gepland | |
Munich (MUC) | Virgin Australia | VA5573 | 06:40 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ282 expand_more(3) | 06:45 | Gepland | |
Auckland (AKL) | Air India | AI6289 | 06:45 | Gepland | |
Auckland (AKL) | Lufthansa | LH7166 | 06:45 | Gepland | |
Auckland (AKL) | Singapore Airlines | SQ4282 | 06:45 | Gepland | |
Barcelona (BCN) | Singapore Airlines | SQ387 expand_more(3) | 06:50 | Gepland | |
Barcelona (BCN) | Air New Zealand | NZ3387 | 06:50 | Gepland | |
Barcelona (BCN) | Malaysia Airlines | MH5835 | 06:50 | Gepland | |
Barcelona (BCN) | TAP Air Portugal | TP8407 | 06:50 | Gepland | |
Brussels (BRU) | Singapore Airlines | SQ303 expand_more(3) | 06:50 | Gepland | |
Brussels (BRU) | Lufthansa | LH7246 | 06:50 | Gepland | |
Brussels (BRU) | Malaysia Airlines | MH5822 | 06:50 | Gepland | |
Brussels (BRU) | Swiss | LX9214 | 06:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | Gepland | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | Gepland | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | Gepland | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | Gepland | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | Gepland | |
Milan (MXP) | Singapore Airlines | SQ355 expand_more(5) | 06:50 | Gepland | |
Milan (MXP) | Aegean Airlines | A31206 | 06:50 | Gepland | |
Milan (MXP) | Air New Zealand | NZ3367 | 06:50 | Gepland | |
Milan (MXP) | Philippine Airlines | PR3845 | 06:50 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP8435 | 06:50 | Gepland | |
Milan (MXP) | Virgin Australia | VA5585 | 06:50 | Gepland | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | Gepland | |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | Gepland | |
Taipei (TPE) | Scoot | TR871 expand_more(1) | 06:50 | 05:53 | geland |
Taipei (TPE) | Singapore Airlines | SQ8575 | 06:50 | 05:53 | geland |
Richmond (YVR) | Air Canada | AC19 | 07:05 | Geannuleerd | |
Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:10 | Gepland | |
Male (MLE) | United Airlines | UA7695 | 07:10 | Gepland | |
New Delhi (DEL) | Air India | AI2380 expand_more(1) | 07:15 | Gepland | |
New Delhi (DEL) | Air New Zealand | NZ4300 | 07:15 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK701 | 07:15 | Gepland | |
Noumea (NOU) | Aircalin | SB740 expand_more(1) | 07:15 | Gepland | |
Noumea (NOU) | Air France | AF4022 | 07:15 | Gepland | |
Xi An (XIY) | Scoot | TR135 expand_more(1) | 07:15 | Gepland | |
Xi An (XIY) | Singapore Airlines | SQ8375 | 07:15 | Gepland | |
Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:20 | Gepland | |
Colombo (CMB) | Air Canada | AC5872 | 07:20 | Gepland | |
Colombo (CMB) | Air New Zealand | NZ3445 | 07:20 | Gepland | |
Colombo (CMB) | Virgin Australia | VA5625 | 07:20 | Gepland | |
Dubai (DXB) | Singapore Airlines | SQ495 | 07:30 | Vertraagd | |
Chongqing (CKG) | Singapore Airlines | SQ819 | 07:30 | Gepland | |
London (LHR) | Singapore Airlines | SQ317 expand_more(3) | 07:30 | Gepland | |
London (LHR) | Air Canada | AC5875 | 07:30 | Gepland | |
