Singapore Airport aankomsten (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Surabaya (SUB) | Singapore Airlines | SQ929 expand_more(4) | 10:45 | Gepland | |
| Surabaya (SUB) | Air India | AI8263 | 10:45 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA9907 | 10:45 | Gepland | |
| Surabaya (SUB) | Swiss | LX9245 | 10:45 | Gepland | |
| Surabaya (SUB) | United Airlines | UA7713 | 10:45 | Gepland | |
| Koh Samui (USM) | Scoot | TR649 expand_more(1) | 10:45 | Gepland | |
| Koh Samui (USM) | Singapore Airlines | SQ8587 | 10:45 | Gepland | |
| Jakarta (CGK) | Scoot | TR279 expand_more(1) | 10:50 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ8593 | 10:50 | Gepland | |
| Beijing (PEK) | Singapore Airlines | SQ807 expand_more(3) | 10:50 | Gepland | |
| Beijing (PEK) | Air China | CA5283 | 10:50 | Gepland | |
| Beijing (PEK) | Ethiopian Airlines | ET1339 | 10:50 | Gepland | |
| Beijing (PEK) | Virgin Australia | VA5747 | 10:50 | Gepland | |
| Kota-Kinabalu (BKI) | Scoot | TR417 expand_more(1) | 10:55 | Gepland | |
| Kota-Kinabalu (BKI) | Singapore Airlines | SQ8425 | 10:55 | Gepland | |
| Osaka (KIX) | Singapore Airlines | SQ621 expand_more(3) | 10:55 | Gepland | |
| Osaka (KIX) | Air India | AI8177 | 10:55 | Gepland | |
| Osaka (KIX) | All Nippon Airways | NH6265 | 10:55 | Gepland | |
| Osaka (KIX) | Fiji Airways | FJ5966 | 10:55 | Gepland | |
| Penang (PEN) | Singapore Airlines | SQ141 expand_more(5) | 11:00 | Gepland | |
| Penang (PEN) | Air Canada | AC5866 | 11:00 | Gepland | |
| Penang (PEN) | Air India | AI8229 | 11:00 | Gepland | |
| Penang (PEN) | Air New Zealand | NZ3423 | 11:00 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH5747 | 11:00 | Gepland | |
| Penang (PEN) | Virgin Australia | VA5461 | 11:00 | Gepland | |
| Adelaide (ADL) | Singapore Airlines | SQ276 expand_more(7) | 11:05 | Gepland | |
| Adelaide (ADL) | Air India | AI8101 | 11:05 | Gepland | |
| Adelaide (ADL) | Ethiopian Airlines | ET1336 | 11:05 | Gepland | |
| Adelaide (ADL) | Lufthansa | LH7217 | 11:05 | Gepland | |
| Adelaide (ADL) | SAS | SK8002 | 11:05 | Gepland | |
| Adelaide (ADL) | Swiss | LX9213 | 11:05 | Gepland | |
| Adelaide (ADL) | Turkish Airlines | TK9357 | 11:05 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA5552 | 11:05 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ967 expand_more(3) | 11:05 | Gepland | |
| Jakarta (CGK) | Air India | AI8287 | 11:05 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA8967 | 11:05 | Gepland | |
| Jakarta (CGK) | SAS | SK8057 | 11:05 | Gepland | |
| Hanoi (HAN) | Singapore Airlines | SQ193 expand_more(5) | 11:05 | Gepland | |
| Hanoi (HAN) | Air Canada | AC5892 | 11:05 | Gepland | |
| Hanoi (HAN) | Air India | AI8159 | 11:05 | Gepland | |
| Hanoi (HAN) | Air New Zealand | NZ3217 | 11:05 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN3691 | 11:05 | Gepland | |
| Hanoi (HAN) | Virgin Australia | VA5497 | 11:05 | Gepland | |
| Davao (DVO) | Scoot | TR535 | 11:05 | Gepland | |
| Medan (KNO) | Singapore Airlines | SQ995 | 11:05 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH803 | 11:20 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ127 | 11:20 | Gepland | |
| Denpasar (DPS) | KLM | KL836 | 11:25 | Gepland | |
| Tokyo (HND) | Singapore Airlines | SQ633 | 11:25 | Gepland | |
| Phuket (HKT) | Singapore Airlines | SQ739 | 11:25 | Gepland | |
| Manila (MNL) | Scoot | TR591 | 11:25 | Gepland | |
| Busan (PUS) | Jeju Air | 7C2661 | 11:25 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ351 | 11:30 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR509 | 11:35 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ713 | 11:40 | Gepland | |
| Seoul (ICN) | Jeju Air | 7C2623 | 11:40 | Gepland | |
| Chiang Rai (CEI) | Scoot | TR671 | 11:45 | Gepland | |
| Perth (PER) | Scoot | TR9 | 11:45 | Gepland | |
| Kuching (KCH) | Scoot | TR435 | 11:45 | Gepland | |
| Tiruchirapally (TRZ) | Air India Express | IX682 | 11:45 | Gepland | |
| Phuket (HKT) | Scoot | TR653 | 11:55 | Gepland | |
| Seoul (ICN) | Korean Air | KE645 | 11:55 | Gepland | |
| Penang (PEN) | Scoot | TR499 | 11:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Singapore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
