Singapore Airport aankomsten (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Haikou (HAK) | Hainan Airlines | HU447 | 03:10 | Gepland | |
| Melbourne (MEL) | Scoot | TR39 expand_more(1) | 03:30 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:30 | Gepland | |
| Yangon (RGN) | Myanmar Airways International | 8M237 | 03:30 | Gepland | |
| Osaka (KIX) | Qatar Airways | QR8049 | 03:40 | Gepland | |
| Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:40 | Gepland | |
| Chennai Madras (MAA) | Qantas | QF8753 | 03:40 | Gepland | |
| Denpasar (DPS) | Scoot | TR347 expand_more(1) | 03:50 | Gepland | |
| Denpasar (DPS) | Singapore Airlines | SQ8589 | 03:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR8416 | 04:00 | Gepland | |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:05 | Gepland | |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:05 | Gepland | |
| Vienna (VIE) | Scoot | TR61 expand_more(1) | 04:05 | Gepland | |
| Vienna (VIE) | Singapore Airlines | SQ8639 | 04:05 | Gepland | |
| Taipei (TPE) | Scoot | TR893 expand_more(1) | 04:15 | 03:54 | geland |
| Taipei (TPE) | Singapore Airlines | SQ8385 | 04:15 | 03:54 | geland |
| Bangkok (BKK) | Exploits Valley Air Services | 8K804 | 04:30 | Gepland | |
| Bangalore (BLR) | IndiGo | 6E1247 expand_more(1) | 04:40 | Gepland | |
| Bangalore (BLR) | Qantas | QF5982 | 04:40 | Gepland | |
| Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:40 | Vertraagd | |
| Changsha (CSX) | Singapore Airlines | SQ8445 | 04:40 | Vertraagd | |
| Dhaka (DAC) | BBN Airlines Thailand | BS307 | 04:40 | Gepland | |
| Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:45 | Gepland | |
| Osaka (KIX) | Air India | AI8179 | 04:45 | Gepland | |
| Osaka (KIX) | All Nippon Airways | NH6261 | 04:45 | Gepland | |
| Osaka (KIX) | Fiji Airways | FJ5952 | 04:45 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ391 expand_more(4) | 04:55 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A31227 | 04:55 | Gepland | |
| Istanbul (IST) | Air New Zealand | NZ3391 | 04:55 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH5793 | 04:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9300 | 04:55 | Gepland | |
| Seoul (ICN) | Korean Air | KE647 expand_more(5) | 05:00 | Gepland | |
| Seoul (ICN) | Alaska Airlines | AS7807 | 05:00 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ9917 | 05:00 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | Gepland | |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | Gepland | |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | Gepland | |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:00 | Gepland | |
| Seoul (ICN) | Air Canada | AC5880 | 05:00 | Gepland | |
| Seoul (ICN) | Air India | AI8169 | 05:00 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 05:00 | Gepland | |
| Seoul (ICN) | Virgin Australia | VA5675 | 05:00 | Gepland | |
| Darwin (DRW) | Singapore Airlines | SQ252 expand_more(5) | 05:10 | Vertraagd | |
| Darwin (DRW) | Air India | AI8231 | 05:10 | Vertraagd | |
| Darwin (DRW) | All Nippon Airways | NH5483 | 05:10 | Vertraagd | |
| Darwin (DRW) | Lufthansa | LH7241 | 05:10 | Vertraagd | |
| Darwin (DRW) | Swiss | LX9047 | 05:10 | Vertraagd | |
| Darwin (DRW) | Virgin Australia | VA5546 | 05:10 | Vertraagd | |
| Hangzhou (HGH) | Singapore Airlines | SQ839 | 05:10 | Gepland | |
| Shanghai (PVG) | Spring Airlines | 9C8551 | 05:15 | Gepland | |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:25 | Gepland | |
| Tokyo (HND) | Air India | AI8165 | 05:25 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:25 | Gepland | |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:25 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ363 expand_more(4) | 05:25 | Gepland | |
| Nadi (NAN) | British Airways | BA8023 | 05:25 | Gepland | |
| Nadi (NAN) | Finnair | AY3106 | 05:25 | Gepland | |
| Nadi (NAN) | Japan Airlines | JL5364 | 05:25 | Gepland | |
| Nadi (NAN) | Singapore Airlines | SQ6145 | 05:25 | Gepland | |
| Shanghai (PVG) | China Eastern | MU543 expand_more(3) | 05:25 | Gepland | |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:25 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | Gepland | |
| Shanghai (PVG) | Qantas | QF4095 | 05:25 | Gepland | |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:30 | Gepland | |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:30 | Gepland | |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | Vertraagd | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | Vertraagd | |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | Vertraagd | |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:30 | Gepland | |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:30 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5133 | 05:30 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ23 | 05:30 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | Gepland | |
| Melbourne (MEL) | Air France | AF3917 | 05:30 | Gepland | |
| Melbourne (MEL) | Air India | AI8203 | 05:30 | Gepland | |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | Gepland | |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | Gepland | |
| Melbourne (MEL) | SAS | SK8068 | 05:30 | Gepland | |
| Melbourne (MEL) | Swiss | LX9057 | 05:30 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | Gepland | |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:30 | Gepland | |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:40 | Gepland | |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:40 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | Gepland | |
| Brisbane (BNE) | Air India | AI8113 | 05:45 | Gepland | |
| Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | Gepland | |
| Brisbane (BNE) | SAS | SK8026 | 05:45 | Gepland | |
| Brisbane (BNE) | Swiss | LX9093 | 05:45 | Gepland | |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | Gepland | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(5) | 05:45 | Gepland | |
| London (LHR) | Air New Zealand | NZ3305 | 05:45 | Gepland | |
| London (LHR) | Fiji Airways | FJ5956 | 05:45 | Gepland | |
| London (LHR) | Garuda Indonesia | GA9875 | 05:45 | Gepland | |
| London (LHR) | Malaysia Airlines | MH5759 | 05:45 | Gepland | |
| London (LHR) | TAP Air Portugal | TP8413 | 05:45 | Gepland | |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | Gepland | |
| Shanghai (PVG) | Air China | CA5268 | 05:55 | Gepland | |
| Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | Gepland | |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | Gepland | |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | Gepland | |
| Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | Gepland | |
| Rome (FCO) | Singapore Airlines | SQ365 expand_more(6) | 06:00 | Gepland | |
| Rome (FCO) | Aegean Airlines | A31218 | 06:00 | Gepland | |
| Rome (FCO) | Air New Zealand | NZ3365 | 06:00 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5816 | 06:00 | Gepland | |
| Rome (FCO) | Malaysia Airlines | MH5819 | 06:00 | Gepland | |
| Rome (FCO) | Philippine Airlines | PR3837 | 06:00 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP8431 | 06:00 | Gepland | |
| Taipei (TPE) | Scoot | TR873 expand_more(1) | 06:00 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:00 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:05 | Gepland | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | Gepland | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(5) | 06:10 | Gepland | |
| Bangalore (BLR) | Air India | AI8279 | 06:10 | Gepland | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Gepland | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Gepland | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | Gepland | |
| Bangalore (BLR) | Virgin Australia | VA5641 | 06:10 | Gepland | |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(6) | 06:10 | Vertraagd | |
| New Delhi (DEL) | Air Canada | AC5900 | 06:10 | Vertraagd | |
| New Delhi (DEL) | Air India | AI8303 | 06:10 | Vertraagd | |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | Vertraagd | |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | Vertraagd | |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | Vertraagd | |
| New Delhi (DEL) | Virgin Australia | VA5603 | 06:10 | Vertraagd | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:10 | Gepland | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | Gepland | |
| Tokyo (HND) | American Airlines | AA8487 | 06:10 | Gepland | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:10 | Gepland | |
| Tokyo (HND) | Qantas | QF4026 | 06:10 | Gepland | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | Gepland | |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 06:10 | Vertraagd | |
| Chennai Madras (MAA) | Air India | AI8277 | 06:10 | Vertraagd | |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | Vertraagd | |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | Vertraagd | |
| Chennai Madras (MAA) | Virgin Australia | VA5659 | 06:10 | Vertraagd | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(2) | 06:10 | Gepland | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:10 | Gepland | |
| Shenzhen (SZX) | Virgin Australia | VA5767 | 06:10 | Gepland | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(2) | 06:15 | Vertraagd | |
| Kochi (COK) | Air Canada | AC5890 | 06:15 | Vertraagd | |
| Kochi (COK) | Air India | AI8295 | 06:15 | Vertraagd | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | Vertraagd | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | Vertraagd | |
| San Francisco (SFO) | United Airlines | UA1 | 06:15 | Gepland | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 | 06:20 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ345 | 06:20 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 | 06:25 | Gepland | |
| London (LGW) | Singapore Airlines | SQ309 | 06:25 | Gepland | |
| Beijing (PEK) | Singapore Airlines | SQ801 | 06:25 | Vertraagd | |
| Kolkata (CCU) | Singapore Airlines | SQ517 | 06:30 | Gepland | |
| Coimbatore (CJB) | Scoot | TR741 | 06:35 | Gepland | |
| Perth (PER) | Singapore Airlines | SQ216 | 06:35 | Gepland | |
| Jakarta (CGK) | My Indo Airlines | 3Y924 | 06:40 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH843 | 06:40 | Gepland | |
| Hyderabad (HYD) | Singapore Airlines | SQ523 | 06:40 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ327 | 06:40 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ282 | 06:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 | 06:50 | Gepland | |
| Chennai Madras (MAA) | Scoot | TR779 | 06:50 | Gepland | |
| Beijing (PEK) | Air China | CA975 | 06:50 | Gepland | |
| Manchester (MAN) | Singapore Airlines | SQ301 | 07:00 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Singapore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
