Singapore Airport aankomsten (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Yangon (RGN) | Myanmar Airways International | 8M237 | 03:30 | Gepland | |
| Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:40 | Gepland | |
| Chennai Madras (MAA) | Qantas | QF8753 | 03:40 | Gepland | |
| Denpasar (DPS) | Scoot | TR347 expand_more(1) | 03:50 | Gepland | |
| Denpasar (DPS) | Singapore Airlines | SQ8589 | 03:50 | Gepland | |
| Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:00 | Gepland | |
| Taipei (TPE) | China Airlines | CI5883 | 04:00 | Gepland | |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:05 | 03:49 | geland |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:05 | 03:49 | geland |
| Vienna (VIE) | Scoot | TR61 expand_more(1) | 04:05 | 03:46 | geland |
| Vienna (VIE) | Singapore Airlines | SQ8639 | 04:05 | 03:46 | geland |
| Shenzhen (SZX) | China Southern Airlines | CZ5085 | 04:10 | Vertraagd | |
| Taipei (TPE) | Scoot | TR893 expand_more(1) | 04:15 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8385 | 04:15 | Gepland | |
| Paris (CDG) | Qantas | QF256 | 04:25 | 03:38 | geland |
| Bangkok (BKK) | Exploits Valley Air Services | 8K804 | 04:30 | Gepland | |
| Bangalore (BLR) | IndiGo | 6E1247 expand_more(1) | 04:40 | Gepland | |
| Bangalore (BLR) | Qantas | QF5982 | 04:40 | Gepland | |
| Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:45 | Gepland | |
| Osaka (KIX) | Air India | AI8179 | 04:45 | Gepland | |
| Osaka (KIX) | All Nippon Airways | NH6261 | 04:45 | Gepland | |
| Osaka (KIX) | Fiji Airways | FJ5952 | 04:45 | Gepland | |
| Perth (PER) | Qantas | QF77 | 04:55 | Gepland | |
| Hyderabad (HYD) | IndiGo | 6E1027 expand_more(1) | 04:55 | Gepland | |
| Hyderabad (HYD) | Qantas | QF8759 | 04:55 | Gepland | |
| Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | Gepland | |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | Gepland | |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | Gepland | |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:00 | Gepland | |
| Seoul (ICN) | Air Canada | AC5880 | 05:00 | Gepland | |
| Seoul (ICN) | Air India | AI8169 | 05:00 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 05:00 | Gepland | |
| Seoul (ICN) | Virgin Australia | VA5675 | 05:00 | Gepland | |
| Hangzhou (HGH) | Singapore Airlines | SQ839 | 05:10 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ35 | 05:15 | Gepland | |
| Taipei (TPE) | Scoot | TR875 expand_more(1) | 05:20 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8523 | 05:20 | Gepland | |
| Shanghai (PVG) | Shanghai Airlines | MU543 expand_more(3) | 05:25 | Gepland | |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:25 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | Gepland | |
| Shanghai (PVG) | Qantas | QF4095 | 05:25 | Gepland | |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:25 | Gepland | |
| Tokyo (HND) | Air India | AI8165 | 05:25 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:25 | Gepland | |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:25 | Gepland | |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:30 | Gepland | |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:30 | Gepland | |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | Vertraagd | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | Vertraagd | |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | Vertraagd | |
| Jakarta (CGK) | My Indo Airlines | 3Y924 | 05:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:30 | Gepland | |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:30 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5133 | 05:30 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | Gepland | |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:30 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ23 | 05:30 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | Gepland | |
| Melbourne (MEL) | Air France | AF3917 | 05:30 | Gepland | |
| Melbourne (MEL) | Air India | AI8203 | 05:30 | Gepland | |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | Gepland | |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | Gepland | |
| Melbourne (MEL) | SAS | SK8068 | 05:30 | Gepland | |
| Melbourne (MEL) | Swiss | LX9057 | 05:30 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | Gepland | |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:40 | Vertraagd | |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:40 | Vertraagd | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | Gepland | |
| Brisbane (BNE) | Air India | AI8113 | 05:45 | Gepland | |
| Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | Gepland | |
| Brisbane (BNE) | SAS | SK8026 | 05:45 | Gepland | |
| Brisbane (BNE) | Swiss | LX9093 | 05:45 | Gepland | |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | Gepland | |
| Cebu (CEB) | Scoot | TR581 expand_more(2) | 05:45 | Gepland | |
| Cebu (CEB) | Air Canada | AC5920 | 05:45 | Gepland | |
| Cebu (CEB) | Singapore Airlines | SQ8441 | 05:45 | Gepland | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 05:45 | Gepland | |
| London (LHR) | Air New Zealand | NZ3305 | 05:45 | Gepland | |
| London (LHR) | Fiji Airways | FJ5956 | 05:45 | Gepland | |
| London (LHR) | Malaysia Airlines | MH5759 | 05:45 | Gepland | |
| London (LHR) | TAP Air Portugal | TP8413 | 05:45 | Gepland | |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | Gepland | |
| Shanghai (PVG) | Air China | CA5268 | 05:55 | Gepland | |
| Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | Gepland | |
| Ho Chi Minh City (SGN) | Turkish Cargo | TK6212 | 05:55 | Gepland | |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | Gepland | |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | Gepland | |
| Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | Gepland | |
| Taipei (TPE) | Scoot | TR873 expand_more(1) | 06:00 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:00 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:05 | Gepland | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | Gepland | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(5) | 06:10 | Gepland | |
| Bangalore (BLR) | Air India | AI8279 | 06:10 | Gepland | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Gepland | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Gepland | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | Gepland | |
| Bangalore (BLR) | Virgin Australia | VA5641 | 06:10 | Gepland | |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(5) | 06:10 | Gepland | |
| New Delhi (DEL) | Air India | AI8303 | 06:10 | Gepland | |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | Gepland | |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | Gepland | |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | Gepland | |
| New Delhi (DEL) | Virgin Australia | VA5603 | 06:10 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:10 | Gepland | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | Gepland | |
| Tokyo (HND) | American Airlines | AA8487 | 06:10 | Gepland | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:10 | Gepland | |
| Tokyo (HND) | Qantas | QF4026 | 06:10 | Gepland | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | Gepland | |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 06:10 | Gepland | |
| Chennai Madras (MAA) | Air India | AI8277 | 06:10 | Gepland | |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | Gepland | |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | Gepland | |
| Chennai Madras (MAA) | Virgin Australia | VA5659 | 06:10 | Gepland | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(2) | 06:10 | Vertraagd | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:10 | Vertraagd | |
| Shenzhen (SZX) | Virgin Australia | VA5767 | 06:10 | Vertraagd | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(3) | 06:15 | Gepland | |
| Kochi (COK) | Air India | AI8295 | 06:15 | Gepland | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:15 | Gepland | |
| Kochi (COK) | Virgin Australia | VA5665 | 06:15 | Gepland | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | Gepland | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1 | 06:15 | Gepland | |
| Seoul (ICN) | Korean Air Cargo | KE363 | 06:15 | Gepland | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(5) | 06:20 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:20 | Gepland | |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:20 | Gepland | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:20 | Gepland | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:20 | Gepland | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 06:20 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(5) | 06:20 | Gepland | |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 06:20 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5814 | 06:20 | Gepland | |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 06:20 | Gepland | |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 06:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX9000 | 06:20 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(5) | 06:25 | Gepland | |
| Copenhagen (CPH) | Air New Zealand | NZ3351 | 06:25 | Gepland | |
| Copenhagen (CPH) | Croatia Airlines | OU5806 | 06:25 | Gepland | |
| Copenhagen (CPH) | Malaysia Airlines | MH5857 | 06:25 | Gepland | |
| Copenhagen (CPH) | Philippine Airlines | PR3835 | 06:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK8001 | 06:25 | Gepland | |
| London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06:25 | Gepland | |
| London (LGW) | Air New Zealand | NZ3309 | 06:25 | Gepland | |
| Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:25 | Gepland | |
| Beijing (PEK) | Air China | CA5285 | 06:25 | Gepland | |
| Beijing (PEK) | Virgin Australia | VA5781 | 06:25 | Gepland | |
| Kolkata (CCU) | Singapore Airlines | SQ517 | 06:30 | Gepland | |
| Trivandrum (TRV) | Scoot | TR731 expand_more(1) | 06:30 | Gepland | |
| Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:30 | Gepland | |
| Coimbatore (CJB) | Scoot | TR741 | 06:35 | Gepland | |
| Perth (PER) | Singapore Airlines | SQ216 | 06:35 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ303 | 06:40 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH843 | 06:40 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ327 | 06:40 | Gepland | |
| Hyderabad (HYD) | Singapore Airlines | SQ523 | 06:40 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ282 | 06:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 | 06:50 | Vertraagd | |
| Beijing (PEK) | Air China | CA975 | 06:50 | Gepland | |
| Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(3) | 07:10 | 06:51 | geland |
| Ahmedabad (AMD) | Air India | AI8289 | 07:10 | 06:51 | geland |
| Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:10 | 06:51 | geland |
| Ahmedabad (AMD) | Virgin Australia | VA5635 | 07:10 | 06:51 | geland |
| Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:10 | 06:37 | geland |
| Male (MLE) | United Airlines | UA7695 | 07:10 | 06:37 | geland |
| Kunming (KMG) | Scoot | TR161 expand_more(1) | 07:10 | 06:41 | geland |
| Kunming (KMG) | Singapore Airlines | SQ8451 | 07:10 | 06:41 | geland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Singapore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
