Singapore Airport vertrektijden (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Perth (PER) | Qantas | QF72 expand_more(12) | 07:35 | Gepland | |
| Perth (PER) | Air France | AF9669 | 07:35 | Gepland | |
| Perth (PER) | Bangkok Airways | PG4543 | 07:35 | Gepland | |
| Perth (PER) | British Airways | BA7466 | 07:35 | Gepland | |
| Perth (PER) | China Eastern Airlines | MU4012 | 07:35 | Gepland | |
| Perth (PER) | Emirates | EK5058 | 07:35 | Gepland | |
| Perth (PER) | Fiji Airways | FJ5331 | 07:35 | Gepland | |
| Perth (PER) | Finnair | AY5009 | 07:35 | Gepland | |
| Perth (PER) | IndiGo | 6E4608 | 07:35 | Gepland | |
| Perth (PER) | Jet Linx Aviation | JL7887 | 07:35 | Gepland | |
| Perth (PER) | Jetstar | JQ6072 | 07:35 | Gepland | |
| Perth (PER) | KLM | KL4885 | 07:35 | Gepland | |
| Perth (PER) | SriLankan Airlines | UL3386 | 07:35 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ918 expand_more(4) | 07:35 | Gepland | |
| Manila (MNL) | Air New Zealand | NZ3442 | 07:35 | Gepland | |
| Manila (MNL) | Lufthansa | LH7202 | 07:35 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR3856 | 07:35 | Gepland | |
| Manila (MNL) | Swiss | LX9072 | 07:35 | Gepland | |
| Doha (DOH) | Qatar Airways | QR947 expand_more(6) | 07:40 | Gepland | |
| Doha (DOH) | AirSERBIA | JU8339 | 01:30 | Gepland | |
| Doha (DOH) | British Airways | BA6177 | 07:40 | Gepland | |
| Doha (DOH) | Iberia | IB6280 | 01:30 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA6068 | 01:30 | Gepland | |
| Doha (DOH) | Royal Air Maroc | AT5729 | 01:30 | Gepland | |
| Doha (DOH) | RwandAir | WB1118 | 01:30 | Gepland | |
| Mumbai (BOM) | Air India | AI2108 expand_more(2) | 07:40 | Gepland | |
| Mumbai (BOM) | Air New Zealand | NZ4308 | 07:40 | Gepland | |
| Mumbai (BOM) | EVA Air | BR3709 | 07:40 | Gepland | |
| Bengaluru (BLR) | IndiGo | 6E1092 expand_more(1) | 07:40 | Gepland | |
| Bengaluru (BLR) | Qantas | QF5985 | 07:40 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA837 expand_more(9) | 07:45 | Gepland | |
| Jakarta (CGK) | China Airlines | CI9649 | 07:45 | Gepland | |
| Jakarta (CGK) | China Eastern Airlines | MU4549 | 07:45 | Gepland | |
| Jakarta (CGK) | Etihad Airways | EY8136 | 07:45 | Gepland | |
| Jakarta (CGK) | IndiGo | 6E3650 | 07:45 | Gepland | |
| Jakarta (CGK) | KLM | KL4043 | 07:45 | Gepland | |
| Jakarta (CGK) | Saudia | SV6201 | 07:45 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ5577 | 07:45 | Gepland | |
| Jakarta (CGK) | Vietnam Airlines | VN3967 | 07:45 | Gepland | |
| Jakarta (CGK) | Xiamen Air | MF9501 | 07:45 | Gepland | |
| Mumbai (BOM) | IndiGo | 6E1012 expand_more(1) | 07:45 | Gepland | |
| Mumbai (BOM) | Qantas | QF8762 | 07:45 | Gepland | |
| Delhi (DEL) | IndiGo | 6E1014 expand_more(1) | 07:45 | Gepland | |
| Delhi (DEL) | Qantas | QF8764 | 07:45 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ297 expand_more(5) | 07:50 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ3297 | 07:50 | Gepland | |
| Christchurch (CHC) | Ethiopian Airlines | ET1321 | 07:50 | Gepland | |
| Christchurch (CHC) | Lufthansa | LH9778 | 07:50 | Gepland | |
| Christchurch (CHC) | Swiss | LX9032 | 07:50 | Gepland | |
| Christchurch (CHC) | Turkish Airlines | TK9336 | 07:50 | Gepland | |
| Guangzhou (CAN) | Singapore Airlines | SQ852 expand_more(2) | 07:50 | Gepland | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1346 | 07:50 | Gepland | |
| Guangzhou (CAN) | Virgin Australia | VA5762 | 07:50 | Gepland | |
| San Francisco (SFO) | Singapore Airlines | SQ34 | 07:55 | Gepland | |
| Kuching (KCH) | Scoot | TR434 expand_more(1) | 07:55 | Gepland | |
| Kuching (KCH) | Singapore Airlines | SQ8484 | 07:55 | Gepland | |
| Penang (PEN) | Scoot | TR498 expand_more(2) | 07:55 | Gepland | |
| Penang (PEN) | Air Canada | AC5944 | 07:55 | Gepland | |
| Penang (PEN) | Singapore Airlines | SQ8352 | 07:55 | Gepland | |
| Bangkok (BKK) | Scoot | TR620 expand_more(1) | 07:55 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ8412 | 07:55 | Gepland | |
| Chicago (ORD) | Cargolux | CV5103 | 08:00 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR512 expand_more(1) | 08:00 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5058 | 08:00 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ128 expand_more(7) | 08:00 | Gepland | |
| Kuala Lumpur (KUL) | Air France | AF7248 | 08:00 | Gepland | |
| Kuala Lumpur (KUL) | Air India | AI8200 | 08:00 | Gepland | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3410 | 08:00 | Gepland | |
| Kuala Lumpur (KUL) | All Nippon Airways | NH5490 | 08:00 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5732 | 08:00 | Gepland | |
| Kuala Lumpur (KUL) | SAS | SK8097 | 08:00 | Gepland | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5448 | 08:00 | Gepland | |
| Hyderabad (HYD) | Singapore Airlines | SQ522 expand_more(3) | 08:00 | Gepland | |
| Hyderabad (HYD) | Air New Zealand | NZ3252 | 08:00 | Gepland | |
| Hyderabad (HYD) | All Nippon Airways | NH5364 | 08:00 | Gepland | |
| Hyderabad (HYD) | Virgin Australia | VA5652 | 08:00 | Gepland | |
| Cochin (COK) | Singapore Airlines | SQ534 expand_more(3) | 08:00 | Gepland | |
| Cochin (COK) | Air New Zealand | NZ3254 | 08:00 | Gepland | |
| Cochin (COK) | All Nippon Airways | NH6298 | 08:00 | Gepland | |
| Cochin (COK) | Virgin Australia | VA5664 | 08:00 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX636 expand_more(1) | 08:05 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5852 | 08:05 | Gepland | |
| Bengaluru (BLR) | Singapore Airlines | SQ510 | 08:05 | Gepland | |
| Chongqing (CKG) | Singapore Airlines | SQ818 | 08:05 | Gepland | |
| Colombo (CMB) | SriLankan Airlines | UL309 | 08:10 | Gepland | |
| Melbourne (MEL) | Qantas | QF36 | 08:15 | Gepland | |
| Jakarta (CGK) | AirAsia | QZ261 | 08:15 | Gepland | |
| Koh Samui (USM) | Bangkok Airways | PG962 | 08:15 | Gepland | |
| Sydney (SYD) | British Airways | BA15 | 08:20 | Gepland | |
| Jakarta (CGK) | Scoot | TR272 | 08:25 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ221 | 08:25 | Gepland | |
| Chennai (MAA) | Singapore Airlines | SQ528 | 08:25 | Gepland | |
| Male (MLE) | Singapore Airlines | SQ438 | 08:25 | Gepland | |
| Palembang (PLM) | Scoot | TR206 | 08:25 | Gepland | |
| Brisbane (BNE) | Qantas | QF52 | 08:30 | Gepland | |
| Coimbatore (CJB) | Scoot | TR740 | 08:30 | Gepland | |
| Thiruvananthapuram (TRV) | Scoot | TR730 | 08:30 | Gepland | |
| Kuala Lumpur (KUL) | Scoot | TR466 | 08:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA28 | 08:35 | Gepland | |
| Port Moresby (POM) | Air Niugini | PX393 | 08:40 | Gepland | |
| Kolkata (CCU) | Singapore Airlines | SQ516 | 08:40 | Gepland | |
| Dhaka (DAC) | Singapore Airlines | SQ446 | 08:40 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK718 | 08:45 | Gepland | |
| Visakhapatnam (VTZ) | Scoot | TR784 | 08:45 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ38 | 08:45 | Gepland | |
| Shenzhen (SZX) | Singapore Airlines | SQ856 | 08:45 | Gepland | |
| Shenzhen (SZX) | China Southern Airlines | CZ8048 | 08:50 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG410 | 08:50 | Gepland | |
| Bangkok (DMK) | AirAsia | FD352 | 08:55 | Gepland | |
| Yangon (RGN) | Myanmar Airways International | 8M234 | 09:00 | Gepland | |
| Dubai (DXB) | Emirates | EK355 | 09:00 | Gepland | |
| Jakarta (CGK) | Citilink | QG527 | 09:00 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN656 | 09:00 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY499 | 09:00 | Gepland | |
| Sydney (SYD) | Qantas | QF82 | 09:00 | Gepland | |
| Chengdu (CTU) | Sichuan Airlines | 3U9012 | 09:00 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH610 | 09:15 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK720 | 09:20 | Gepland | |
| Chennai (MAA) | Scoot | TR778 | 09:20 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD806 | 09:30 | Gepland | |
| Helsinki (HEL) | Finnair | AY132 | 09:35 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ235 | 09:35 | Gepland | |
| Denpasar (DPS) | Singapore Airlines | SQ948 | 09:35 | Gepland | |
| Penang (PEN) | AirAsia | AK1730 | 09:40 | Gepland | |
| Tiruchirapalli (TRZ) | Scoot | TR758 | 09:40 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA839 | 09:45 | Gepland | |
| Bangkok (DMK) | SAS Connect | SL105 | 09:45 | Gepland | |
| Tokyo (HND) | Jet Linx Aviation | JL36 | 09:50 | Gepland | |
| London (LHR) | Qantas | QF219 | 09:50 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ968 | 09:55 | Gepland | |
| Seoul (ICN) | Korean Air | KE644 | 10:00 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH844 | 10:00 | Gepland | |
| Darwin (DRW) | Qantas | QF48 | 10:05 | Gepland | |
| Paris (CDG) | Qantas | QF255 | 10:10 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ227 | 10:10 | Gepland | |
| Cochin (COK) | Singapore Airlines | SQ536 | 10:10 | Gepland | |
| Jakarta (CGK) | Batik Air | ID7158 | 10:15 | Gepland | |
| Paris (CDG) | Air France | AF257 | 10:20 | Gepland | |
| Colombo (CMB) | Singapore Airlines | SQ468 | 10:20 | Gepland | |
| Chennai (MAA) | IndiGo | 6E1004 | 10:20 | Gepland | |
| London (LHR) | British Airways | BA16 | 10:40 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ752 | 10:50 | Gepland | |
| Auckland (AKL) | Singapore Airlines | SQ285 | 10:50 | Gepland | |
| Tokyo (HND) | Singapore Airlines | SQ636 | 10:50 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY3681 | 10:55 | Gepland | |
| Delhi (DEL) | Air India | AI2383 | 11:00 | Gepland | |
| London (LHR) | Singapore Airlines | SQ322 | 11:00 | Gepland | |
| Seoul (ICN) | T'way Air | TW162 | 11:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX177 | 11:05 | Gepland | |
| Busan (PUS) | Singapore Airlines | SQ616 | 11:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK55 | 11:05 | Gepland | |
| Tokyo (NRT) | Scoot | TR884 | 11:05 | Gepland | |
| Perth (PER) | Scoot | TR28 | 11:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Singapore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
