Singapore Airport vertrektijden (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Nanjing (NKG) | Xiamen Air | MF8686 | 02:15 | Gepland | |
| Denpasar (DPS) | TransNusa | 8B554 | 02:15 | Gepland | |
| Kuala Lumpur (KUL) | Gulf Air | GF165 | 02:20 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR508 expand_more(1) | 02:20 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5054 | 02:20 | Gepland | |
| Phu Quoc (PQC) | Sun PhuQuoc Airways | 9G720 | 02:20 | Gepland | |
| Taipei (TPE) | China Airlines | CI754 | 02:25 | Gepland | |
| Osaka (KIX) | Singapore Airlines | SQ622 expand_more(3) | 02:25 | Gepland | |
| Osaka (KIX) | Air India | AI8180 | 02:25 | Gepland | |
| Osaka (KIX) | All Nippon Airways | NH6260 | 02:25 | Gepland | |
| Osaka (KIX) | Fiji Airways | FJ5951 | 02:25 | Gepland | |
| Bangkok (BKK) | Scoot | TR688 expand_more(1) | 02:25 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ8460 | 02:25 | Gepland | |
| Chongqing (CKG) | Chongqing Airlines | OQ2096 expand_more(1) | 02:35 | Gepland | |
| Chongqing (CKG) | China Southern Airlines | CZ2096 | 02:35 | Gepland | |
| Seoul (ICN) | Singapore Airlines | SQ606 expand_more(3) | 02:35 | Gepland | |
| Seoul (ICN) | Air India | AI8170 | 02:35 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ6784 | 02:35 | Gepland | |
| Seoul (ICN) | Virgin Australia | VA5676 | 02:35 | Gepland | |
| Siem Reap (SAI) | Singapore Airlines | SQ166 expand_more(4) | 02:40 | Gepland | |
| Siem Reap (SAI) | Air India | AI8252 | 02:40 | Gepland | |
| Siem Reap (SAI) | Air New Zealand | NZ3486 | 02:40 | Gepland | |
| Siem Reap (SAI) | United Airlines | UA7690 | 02:40 | Gepland | |
| Siem Reap (SAI) | Virgin Australia | VA5484 | 02:40 | Gepland | |
| Jakarta (CGK) | Batik Air | ID7156 expand_more(1) | 02:45 | Gepland | |
| Jakarta (CGK) | Batik Air Malaysia | OD9112 | 02:45 | Gepland | |
| Taipei (TPE) | STARLUX | JX772 | 02:45 | Gepland | |
| Chongqing (CKG) | Air China | CA490 expand_more(1) | 02:50 | Gepland | |
| Chongqing (CKG) | Singapore Airlines | SQ5886 | 02:50 | Gepland | |
| Hangzhou (HGH) | Xiamen Air | MF8704 | 02:50 | Gepland | |
| Hanoi (HAN) | Singapore Airlines | SQ194 expand_more(4) | 02:50 | Gepland | |
| Hanoi (HAN) | Air India | AI8160 | 02:50 | Gepland | |
| Hanoi (HAN) | Air New Zealand | NZ3218 | 02:50 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN3680 | 02:50 | Gepland | |
| Hanoi (HAN) | Virgin Australia | VA5498 | 02:50 | Gepland | |
| Penang (PEN) | Scoot | TR424 expand_more(1) | 02:50 | Gepland | |
| Penang (PEN) | Singapore Airlines | SQ8500 | 02:50 | Gepland | |
| Ningbo (NGB) | China Eastern Airlines | MU826 | 03:00 | Gepland | |
| Kuala Lumpur (KUL) | Scoot | TR442 expand_more(1) | 03:00 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8582 | 03:00 | Gepland | |
| Da Nang (DAD) | Scoot | TR518 expand_more(1) | 03:00 | Gepland | |
| Da Nang (DAD) | Singapore Airlines | SQ8392 | 03:00 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK712 | 03:05 | Gepland | |
| Bangkok (DMK) | AirAsia | FD356 | 03:05 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ116 expand_more(5) | 03:05 | Gepland | |
| Kuala Lumpur (KUL) | Air India | AI8194 | 03:05 | Gepland | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3416 | 03:05 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5734 | 03:05 | Gepland | |
| Kuala Lumpur (KUL) | SAS | SK8095 | 03:05 | Gepland | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5436 | 03:05 | Gepland | |
| Langkawi (LGK) | Scoot | TR476 expand_more(1) | 03:05 | Gepland | |
| Langkawi (LGK) | Singapore Airlines | SQ8394 | 03:05 | Gepland | |
| Xiamen (XMN) | Xiamen Air | MF852 expand_more(2) | 03:15 | Gepland | |
| Xiamen (XMN) | China Eastern Airlines | MU4900 | 03:15 | Gepland | |
| Xiamen (XMN) | Garuda Indonesia | GA9735 | 03:15 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ960 expand_more(3) | 03:15 | Gepland | |
| Jakarta (CGK) | Air India | AI8286 | 03:15 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA8960 | 03:15 | Gepland | |
| Jakarta (CGK) | Virgin Australia | VA5830 | 03:15 | Gepland | |
| Balikpapan (BPN) | Scoot | TR222 expand_more(1) | 03:15 | Gepland | |
| Balikpapan (BPN) | Singapore Airlines | SQ8470 | 03:15 | Gepland | |
| Penang (PEN) | Singapore Airlines | SQ138 expand_more(5) | 03:20 | Gepland | |
| Penang (PEN) | Air India | AI8228 | 03:20 | Gepland | |
| Penang (PEN) | Air New Zealand | NZ3426 | 03:20 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH5744 | 03:20 | Gepland | |
| Penang (PEN) | United Airlines | UA7671 | 03:20 | Gepland | |
| Penang (PEN) | Virgin Australia | VA5458 | 03:20 | Gepland | |
| Kuching (KCH) | AirAsia | AK1774 | 03:25 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ712 expand_more(3) | 03:25 | Gepland | |
| Bangkok (BKK) | Air New Zealand | NZ3452 | 03:25 | Gepland | |
| Bangkok (BKK) | Bangkok Airways | PG4708 | 03:25 | Gepland | |
| Bangkok (BKK) | Virgin Australia | VA5722 | 03:25 | Gepland | |
| Phnom Penh (KTI) | Emirates | EK348 | 03:30 | Gepland | |
| Medan (KNO) | Scoot | TR244 expand_more(1) | 03:30 | Gepland | |
| Medan (KNO) | Singapore Airlines | SQ8698 | 03:30 | Gepland | |
| Hong Kong (HKG) | United Airlines | UA3976 | 03:30 | Gepland | |
| Jakarta (CGK) | TransNusa | 8B154 | 03:30 | Gepland | |
| Fuzhou (FOC) | Xiamen Air | MF866 expand_more(2) | 03:30 | Gepland | |
| Fuzhou (FOC) | China Eastern Airlines | MU4904 | 03:30 | Gepland | |
| Fuzhou (FOC) | Garuda Indonesia | GA9733 | 03:30 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA833 expand_more(7) | 03:35 | Gepland | |
| Jakarta (CGK) | China Airlines | CI9651 | 03:35 | Gepland | |
| Jakarta (CGK) | Etihad Airways | EY8135 | 03:35 | Gepland | |
| Jakarta (CGK) | IndiGo | 6E3648 | 03:35 | Gepland | |
| Jakarta (CGK) | Philippine Airlines | PR3685 | 03:35 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ5573 | 03:35 | Gepland | |
| Jakarta (CGK) | Vietnam Airlines | VN3981 | 03:35 | Gepland | |
| Jakarta (CGK) | Xiamen Air | MF9503 | 03:35 | Gepland | |
| Makassar (UPG) | Scoot | TR230 expand_more(1) | 03:40 | Gepland | |
| Makassar (UPG) | Singapore Airlines | SQ8656 | 03:40 | Gepland | |
| Ho Chi Minh City (SGN) | Scoot | TR596 expand_more(2) | 03:40 | Gepland | |
| Ho Chi Minh City (SGN) | Air Canada | AC5940 | 03:40 | Gepland | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ8366 | 03:40 | Gepland | |
| Taipei (TPE) | EVA Air | BR216 expand_more(2) | 03:45 | Gepland | |
| Taipei (TPE) | Air India | AI7060 | 03:45 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ5804 | 03:45 | Gepland | |
| Taipei (TPE) | EVA Air | BR6052 | 03:45 | Gepland | |
| Ipoh (IPH) | Scoot | TR486 expand_more(1) | 03:45 | Gepland | |
| Ipoh (IPH) | Singapore Airlines | SQ8322 | 03:45 | Gepland | |
| Hefei (HFE) | China Eastern Airlines | MU770 | 03:45 | Gepland | |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG585 | 03:50 | Gepland | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET638 expand_more(1) | 03:50 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5972 | 03:50 | Gepland | |
| Denpasar (DPS) | Singapore Airlines | SQ944 expand_more(4) | 03:50 | Gepland | |
| Denpasar (DPS) | Air India | AI8148 | 03:50 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA9072 | 03:50 | Gepland | |
| Denpasar (DPS) | SAS | SK8089 | 03:50 | Gepland | |
| Denpasar (DPS) | United Airlines | UA7702 | 03:50 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG414 expand_more(1) | 03:55 | Gepland | |
| Bangkok (BKK) | Bangkok Airways | PG4814 | 03:55 | Gepland | |
| Chengdu (TFU) | Air China | CA404 expand_more(1) | 04:00 | Gepland | |
| Chengdu (TFU) | Singapore Airlines | SQ5880 | 04:00 | Gepland | |
| Dayong (DYG) | Loong Air | GJ8998 | 04:00 | Gepland | |
| Bangkok (BKK) | Scoot | TR610 expand_more(1) | 04:00 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ8558 | 04:00 | Gepland | |
| Vientiane (VTE) | Scoot | TR558 expand_more(1) | 04:00 | Gepland | |
| Vientiane (VTE) | Singapore Airlines | SQ8572 | 04:00 | Gepland | |
| Hong Kong (HKG) | Scoot | TR982 expand_more(1) | 04:00 | Gepland | |
| Hong Kong (HKG) | Singapore Airlines | SQ8670 | 04:00 | Gepland | |
| Phuket (HKT) | Singapore Airlines | SQ736 expand_more(3) | 04:10 | Gepland | |
| Phuket (HKT) | Air New Zealand | NZ3496 | 04:10 | Gepland | |
| Phuket (HKT) | Bangkok Airways | PG4722 | 04:10 | Gepland | |
| Phuket (HKT) | Virgin Australia | VA5736 | 04:10 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ962 expand_more(3) | 04:10 | Gepland | |
| Jakarta (CGK) | Air India | AI8130 | 04:10 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA8962 | 04:10 | Gepland | |
| Jakarta (CGK) | Virgin Australia | VA5834 | 04:10 | Gepland | |
| Koh Samui (USM) | Scoot | TR694 expand_more(1) | 04:15 | Gepland | |
| Koh Samui (USM) | Singapore Airlines | SQ8360 | 04:15 | Gepland | |
| Jakarta (CGK) | Batik Air | ID7150 expand_more(1) | 04:15 | Gepland | |
| Jakarta (CGK) | Batik Air Malaysia | OD9113 | 04:15 | Gepland | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ816 expand_more(1) | 04:15 | Gepland | |
| Ho Chi Minh City (SGN) | Flexflight | W24816 | 04:15 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU568 expand_more(3) | 04:15 | Gepland | |
| Shanghai (PVG) | Garuda Indonesia | GA9021 | 04:15 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO3512 | 04:15 | Gepland | |
| Shanghai (PVG) | Qantas | QF4090 | 04:15 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ122 expand_more(3) | 04:20 | Gepland | |
| Kuala Lumpur (KUL) | Air India | AI8196 | 04:20 | Gepland | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET1338 | 04:20 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5842 | 04:20 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK714 | 04:25 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO1602 | 04:25 | Gepland | |
| Krabi (KBV) | Scoot | TR548 | 04:30 | Gepland | |
| Padang (PDG) | Scoot | TR286 | 04:30 | Gepland | |
| Delhi (DEL) | Singapore Airlines | SQ406 | 04:40 | Gepland | |
| Surabaya (SUB) | Singapore Airlines | SQ928 | 04:40 | Gepland | |
| Sanya (SYX) | Cambodia Airways | KR9756 | 04:40 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX734 | 04:45 | Gepland | |
| Hangzhou (HGH) | Scoot | TR188 | 04:45 | Gepland | |
| Beijing (PEK) | Singapore Airlines | SQ806 | 04:55 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD808 | 05:00 | Gepland | |
| Shanghai (PVG) | Singapore Airlines | SQ836 | 05:00 | Gepland | |
| Surabaya (SUB) | Scoot | TR262 | 05:00 | Gepland | |
| Kuala Lumpur (KUL) | Scoot | TR468 | 05:00 | Gepland | |
| Chengdu (TFU) | Sichuan Airlines | 3U3910 | 05:00 | Gepland | |
| Macau (MFM) | Air Macau | NX9999 | 05:05 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ714 | 05:10 | Gepland | |
| Semarang (SRG) | Scoot | TR312 | 05:15 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ964 | 05:20 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH608 | 05:25 | Gepland | |
| Phnom Penh (KTI) | Singapore Airlines | SQ158 | 05:30 | Gepland | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ186 | 05:30 | Gepland | |
| Denpasar (DPS) | KLM | KL835 | 05:35 | Gepland | |
| Tokyo (HND) | Scoot | TR804 | 05:35 | Gepland | |
| Denpasar (DPS) | Singapore Airlines | SQ946 | 05:40 | Gepland | |
| Bangkok (BKK) | Scoot | TR636 | 05:40 | Gepland | |
| Shanghai (PVG) | Spring Airlines | 9C7678 | 05:40 | Gepland | |
| Beijing (PEK) | Air China | CA890 | 05:45 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA823 | 05:45 | Gepland | |
| Nanjing (NKG) | China Eastern Airlines | MU7728 | 05:45 | Gepland | |
| Shanghai (PVG) | Air China | CA826 | 05:50 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ3040 | 05:50 | Gepland | |
| Penang (PEN) | AirAsia | AK1724 | 05:55 | Gepland | |
| Wuhan (WUH) | Scoot | TR120 | 05:55 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX716 | 06:00 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU6050 | 06:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J806 | 06:10 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Singapore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
