Singapore Airport vertrektijden (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guangzhou (CAN) | China Southern Airlines | CZ8490 expand_more(1) | 03:55 | Gepland | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7030 | 03:55 | Gepland | |
| Jakarta (HLP) | Asia Cargo Airlines | GM19 | 04:20 | Gepland | |
| Yangon (RGN) | Myanmar Airways International | 8M238 expand_more(1) | 04:30 | Gepland | |
| Yangon (RGN) | Mingalar | K74238 | 04:30 | Gepland | |
| Haikou (HAK) | Hainan Airlines | HU7910 | 04:40 | Gepland | |
| Chennai (MAA) | IndiGo | 6E1002 expand_more(1) | 04:40 | Gepland | |
| Chennai (MAA) | Qantas | QF8756 | 04:40 | Gepland | |
| Chongqing (CKG) | West Air | PN6444 | 04:45 | Gepland | |
| Kuala Lumpur (KUL) | Scoot | TR456 expand_more(1) | 05:05 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8578 | 05:05 | Gepland | |
| Guangzhou (CAN) | Scoot | TR100 expand_more(1) | 05:15 | Gepland | |
| Guangzhou (CAN) | Singapore Airlines | SQ8430 | 05:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK169 | 05:25 | Gepland | |
| Dhaka (DAC) | US-Bangla Airlines | BS308 | 05:40 | Gepland | |
| Bengaluru (BLR) | IndiGo | 6E1006 expand_more(1) | 05:40 | Gepland | |
| Bengaluru (BLR) | Qantas | QF5983 | 05:40 | Gepland | |
| Balikpapan (BPN) | Scoot | TR336 expand_more(1) | 05:45 | Gepland | |
| Balikpapan (BPN) | Singapore Airlines | SQ8304 | 05:45 | Gepland | |
| Majalengka (KJT) | Scoot | TR298 expand_more(1) | 05:55 | Gepland | |
| Majalengka (KJT) | Singapore Airlines | SQ8662 | 05:55 | Gepland | |
| Vijayawada (VGA) | IndiGo | 6E1030 expand_more(1) | 05:55 | Gepland | |
| Vijayawada (VGA) | Qantas | QF5977 | 05:55 | Gepland | |
| Ho Chi Minh City (SGN) | China Airlines Cargo | CI5878 | 06:00 | Gepland | |
| Paro (PBH) | Drukair | KB541 | 06:00 | Gepland | |
| Semarang (SRG) | My Indo Airlines | 3Y935 | 06:00 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH802 expand_more(3) | 06:15 | Gepland | |
| Tokyo (NRT) | Air Canada | AC6247 | 06:15 | Gepland | |
| Tokyo (NRT) | Singapore Airlines | SQ5904 | 06:15 | Gepland | |
| Tokyo (NRT) | United Airlines | UA7934 | 06:15 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH602 expand_more(8) | 06:20 | Gepland | |
| Kuala Lumpur (KUL) | Finnair | AY6725 | 06:20 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7320 | 06:20 | Gepland | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7111 | 06:20 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9534 | 06:20 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5690 | 06:20 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5187 | 06:20 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5392 | 06:20 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5602 | 06:20 | Gepland | |
| Denpasar (DPS) | Singapore Airlines | SQ934 expand_more(3) | 06:20 | Gepland | |
| Denpasar (DPS) | Air India | AI8142 | 06:20 | Gepland | |
| Denpasar (DPS) | Asiana Airlines | OZ6724 | 06:20 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA9740 | 06:20 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ950 expand_more(3) | 06:20 | Gepland | |
| Jakarta (CGK) | Air India | AI8124 | 06:20 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA8950 | 06:20 | Gepland | |
| Jakarta (CGK) | Virgin Australia | VA5818 | 06:20 | Gepland | |
| Bangkok (BKK) | Scoot | TR608 expand_more(1) | 06:30 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ8614 | 06:30 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ706 expand_more(4) | 06:40 | Gepland | |
| Bangkok (BKK) | Air New Zealand | NZ3446 | 06:40 | Gepland | |
| Bangkok (BKK) | Bangkok Airways | PG4702 | 06:40 | Gepland | |
| Bangkok (BKK) | Swiss | LX9066 | 06:40 | Gepland | |
| Bangkok (BKK) | Virgin Australia | VA5716 | 06:40 | Gepland | |
| Osaka (KIX) | Scoot | TR820 expand_more(1) | 06:55 | Gepland | |
| Osaka (KIX) | Singapore Airlines | SQ8640 | 06:55 | Gepland | |
| Vancouver (YVR) | Air Canada | AC20 expand_more(1) | 07:00 | Gepland | |
| Vancouver (YVR) | Singapore Airlines | SQ1050 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ104 expand_more(6) | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Air India | AI8186 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3404 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Asiana Airlines | OZ6734 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5722 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Swiss | LX9044 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5424 | 07:00 | Gepland | |
| Ho Chi Minh City (SGN) | Scoot | TR502 expand_more(2) | 07:00 | Gepland | |
| Ho Chi Minh City (SGN) | Air Canada | AC5941 | 07:00 | Gepland | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ8536 | 07:00 | Gepland | |
| Koh Samui (USM) | Scoot | TR640 expand_more(1) | 07:00 | Gepland | |
| Koh Samui (USM) | Singapore Airlines | SQ8340 | 07:00 | Gepland | |
| Taipei (TPE) | Scoot | TR892 expand_more(1) | 07:00 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8384 | 07:00 | Gepland | |
| Perth (PER) | Singapore Airlines | SQ213 expand_more(6) | 07:15 | Gepland | |
| Perth (PER) | Air India | AI8234 | 07:15 | Gepland | |
| Perth (PER) | Lufthansa | LH9760 | 07:15 | Gepland | |
| Perth (PER) | SAS | SK8055 | 07:15 | Gepland | |
| Perth (PER) | Swiss | LX9040 | 07:15 | Gepland | |
| Perth (PER) | Turkish Airlines | TK9306 | 07:15 | Gepland | |
| Perth (PER) | Virgin Australia | VA5513 | 07:15 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ241 expand_more(8) | 07:15 | Gepland | |
| Sydney (SYD) | Aegean Airlines | A31209 | 07:15 | Gepland | |
| Sydney (SYD) | Air India | AI8272 | 07:15 | Gepland | |
| Sydney (SYD) | All Nippon Airways | NH5368 | 07:15 | Gepland | |
| Sydney (SYD) | Lufthansa | LH7208 | 07:15 | Gepland | |
| Sydney (SYD) | SAS | SK8079 | 07:15 | Gepland | |
| Sydney (SYD) | Swiss | LX9038 | 07:15 | Gepland | |
| Sydney (SYD) | Turkish Airlines | TK9326 | 07:15 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA5539 | 07:15 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX710 expand_more(4) | 07:20 | Gepland | |
| Hong Kong (HKG) | Fiji Airways | FJ5451 | 07:20 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5832 | 07:20 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5616 | 07:20 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR5858 | 07:20 | Gepland | |
| Hong Kong (HKG) | Singapore Airlines | SQ874 expand_more(1) | 07:25 | Gepland | |
| Hong Kong (HKG) | Virgin Australia | VA5764 | 07:25 | Gepland | |
| Taipei (TPE) | Cargolux | CV9001 | 07:30 | Gepland | |
| Seoul (ICN) | Korean Air | KE648 expand_more(3) | 07:30 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL7824 | 07:30 | Gepland | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6234 | 07:30 | Gepland | |
| Seoul (ICN) | WestJet | WS6066 | 07:30 | Gepland | |
| Medan (KNO) | Singapore Airlines | SQ990 expand_more(3) | 07:30 | Gepland | |
| Medan (KNO) | Air India | AI8182 | 07:30 | Gepland | |
| Medan (KNO) | Lufthansa | LH7236 | 07:30 | Gepland | |
| Medan (KNO) | Swiss | LX9004 | 07:30 | Gepland | |
| Phuket (HKT) | Scoot | TR658 expand_more(2) | 07:30 | Gepland | |
| Phuket (HKT) | Air Canada | AC5947 | 07:30 | Gepland | |
| Phuket (HKT) | Singapore Airlines | SQ8620 | 07:30 | Gepland | |
| Phnom Penh (KTI) | Singapore Airlines | SQ154 expand_more(6) | 07:40 | Gepland | |
| Phnom Penh (KTI) | Air India | AI8242 | 07:40 | Gepland | |
| Phnom Penh (KTI) | Air New Zealand | NZ3478 | 07:40 | Gepland | |
| Phnom Penh (KTI) | All Nippon Airways | NH6288 | 07:40 | Gepland | |
| Phnom Penh (KTI) | Lufthansa | LH9758 | 07:40 | Gepland | |
| Phnom Penh (KTI) | Swiss | LX9084 | 07:40 | Gepland | |
| Phnom Penh (KTI) | Virgin Australia | VA5474 | 07:40 | Gepland | |
| Chennai (MAA) | Singapore Airlines | SQ524 expand_more(2) | 07:40 | Gepland | |
| Chennai (MAA) | Air New Zealand | NZ3216 | 07:40 | Gepland | |
| Chennai (MAA) | Virgin Australia | VA5654 | 07:40 | Gepland | |
| Tokyo (HND) | Singapore Airlines | SQ632 expand_more(3) | 07:40 | Gepland | |
| Tokyo (HND) | Air India | AI8162 | 07:40 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH6250 | 07:40 | Gepland | |
| Tokyo (HND) | Fiji Airways | FJ5963 | 07:40 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ952 expand_more(4) | 07:40 | Gepland | |
| Jakarta (CGK) | Air India | AI8284 | 07:40 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA8952 | 07:40 | Gepland | |
| Jakarta (CGK) | SAS | SK8018 | 07:40 | Gepland | |
| Jakarta (CGK) | Virgin Australia | VA5822 | 07:40 | Gepland | |
| Shanghai (PVG) | Singapore Airlines | SQ828 expand_more(2) | 07:45 | Gepland | |
| Shanghai (PVG) | Air China | CA5299 | 07:45 | Gepland | |
| Shanghai (PVG) | Virgin Australia | VA5748 | 07:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Singapore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
