Singapore Airport vertrektijden (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chengdu (TFU) | Air China | CA576 | 04:15 | Gepland | |
| Chennai (MAA) | IndiGo | 6E1002 expand_more(1) | 04:15 | Gepland | |
| Chennai (MAA) | Qantas | QF8756 | 04:15 | Gepland | |
| Jakarta (HLP) | Asia Cargo Airlines | GM19 | 04:20 | Gepland | |
| Yangon (RGN) | Myanmar Airways International | 8M236 | 04:30 | Gepland | |
| Haikou (HAK) | Hainan Airlines | HU448 | 04:40 | Gepland | |
| Chongqing (CKG) | Air China | CA574 | 04:45 | Gepland | |
| Kuala Lumpur (KUL) | Scoot | TR456 expand_more(1) | 05:00 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8578 | 05:00 | Gepland | |
| Tokyo (NRT) | Air Japan | NQ114 | 05:25 | Gepland | |
| Dhaka (DAC) | BBN Airlines Indonesia | BS308 | 05:30 | Gepland | |
| Xiamen (XMN) | Xiamen Air | MF862 | 05:30 | Gepland | |
| Guangzhou (CAN) | Scoot | TR100 expand_more(1) | 05:30 | Gepland | |
| Guangzhou (CAN) | Singapore Airlines | SQ8430 | 05:30 | Gepland | |
| Bengaluru (BLR) | IndiGo | 6E1006 expand_more(1) | 05:40 | Gepland | |
| Bengaluru (BLR) | Qantas | QF5983 | 05:40 | Gepland | |
| Ipoh (IPH) | Scoot | TR488 expand_more(1) | 05:50 | Gepland | |
| Ipoh (IPH) | Singapore Airlines | SQ8320 | 05:50 | Gepland | |
| Amritsar (ATQ) | Scoot | TR522 expand_more(2) | 05:55 | Gepland | |
| Amritsar (ATQ) | Air Canada | AC5919 | 05:55 | Gepland | |
| Amritsar (ATQ) | Singapore Airlines | SQ8302 | 05:55 | Gepland | |
| Jakarta (CGK) | Exploits Valley Air Services | 8K804 | 06:00 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH602 expand_more(7) | 06:00 | Gepland | |
| Kuala Lumpur (KUL) | Finnair | AY6725 | 06:00 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7320 | 06:00 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9534 | 06:00 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5690 | 06:00 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5187 | 06:00 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5392 | 06:00 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5602 | 06:00 | Gepland | |
| Taipei (TPE) | Scoot | TR892 expand_more(1) | 06:10 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8384 | 06:10 | Gepland | |
| Tiruchirapalli (TRZ) | IndiGo | 6E1024 | 06:10 | Gepland | |
| Hanoi (HAN) | Scoot | TR300 expand_more(2) | 06:25 | Gepland | |
| Hanoi (HAN) | Air Canada | AC5917 | 06:25 | Gepland | |
| Hanoi (HAN) | Singapore Airlines | SQ8552 | 06:25 | Gepland | |
| Bangkok (BKK) | China Airlines Cargo | CI5884 | 06:30 | Gepland | |
| Shanghai (PVG) | Spring Airlines | 9C8598 | 06:30 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH802 expand_more(3) | 06:35 | Gepland | |
| Tokyo (NRT) | Air Canada | AC6247 | 06:35 | Gepland | |
| Tokyo (NRT) | Singapore Airlines | SQ5904 | 06:35 | Gepland | |
| Tokyo (NRT) | United Airlines | UA7934 | 06:35 | Gepland | |
| Bangkok (BKK) | Scoot | TR608 expand_more(1) | 06:40 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ8614 | 06:40 | Gepland | |
| Shanghai (PVG) | Air China | CA578 | 06:45 | Gepland | |
| Bangkok (BKK) | Nippon Cargo Airlines | KZ254 | 06:45 | Gepland | |
| Denpasar (DPS) | Singapore Airlines | SQ934 expand_more(3) | 06:45 | Gepland | |
| Denpasar (DPS) | Air India | AI8142 | 06:45 | Gepland | |
| Denpasar (DPS) | Asiana Airlines | OZ6724 | 06:45 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA9740 | 06:45 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ950 expand_more(3) | 06:50 | Gepland | |
| Jakarta (CGK) | Air India | AI8124 | 06:50 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA8950 | 06:50 | Gepland | |
| Jakarta (CGK) | Virgin Australia | VA5818 | 06:50 | Gepland | |
| Ho Chi Minh City (SGN) | Scoot | TR304 expand_more(2) | 06:50 | Gepland | |
| Ho Chi Minh City (SGN) | Air Canada | AC5941 | 06:50 | Gepland | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ8536 | 06:50 | Gepland | |
| Penang (PEN) | Scoot | TR430 expand_more(2) | 06:50 | Gepland | |
| Penang (PEN) | Air Canada | AC5951 | 06:50 | Gepland | |
| Penang (PEN) | Singapore Airlines | SQ8608 | 06:50 | Gepland | |
| Phuket (HKT) | Singapore Airlines | SQ724 expand_more(2) | 06:55 | Gepland | |
| Phuket (HKT) | Air New Zealand | NZ3490 | 06:55 | Gepland | |
| Phuket (HKT) | Virgin Australia | VA5734 | 06:55 | Gepland | |
| Osaka (KIX) | Scoot | TR818 expand_more(1) | 06:55 | Gepland | |
| Osaka (KIX) | Singapore Airlines | SQ8644 | 06:55 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ706 expand_more(4) | 07:00 | Gepland | |
| Bangkok (BKK) | Air New Zealand | NZ3446 | 07:00 | Gepland | |
| Bangkok (BKK) | Bangkok Airways | PG4702 | 07:00 | Gepland | |
| Bangkok (BKK) | Swiss | LX9066 | 07:00 | Gepland | |
| Bangkok (BKK) | Virgin Australia | VA5716 | 07:00 | Gepland | |
| Fuzhou (FOC) | Scoot | TR174 expand_more(1) | 07:00 | Gepland | |
| Fuzhou (FOC) | Singapore Airlines | SQ8456 | 07:00 | Gepland | |
| Koh Samui (USM) | Scoot | TR640 expand_more(1) | 07:00 | Gepland | |
| Koh Samui (USM) | Singapore Airlines | SQ8340 | 07:00 | Gepland | |
| Chennai (MAA) | Singapore Airlines | SQ524 expand_more(2) | 07:00 | Gepland | |
| Chennai (MAA) | Air New Zealand | NZ3216 | 07:00 | Gepland | |
| Chennai (MAA) | Virgin Australia | VA5654 | 07:00 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ241 expand_more(7) | 07:05 | Gepland | |
| Sydney (SYD) | Aegean Airlines | A31209 | 07:05 | Gepland | |
| Sydney (SYD) | Air India | AI8272 | 07:05 | Gepland | |
| Sydney (SYD) | All Nippon Airways | NH5368 | 07:05 | Gepland | |
| Sydney (SYD) | Lufthansa | LH7208 | 07:05 | Gepland | |
| Sydney (SYD) | Swiss | LX9038 | 07:05 | Gepland | |
| Sydney (SYD) | Turkish Airlines | TK9326 | 07:05 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA5539 | 07:05 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ104 expand_more(6) | 07:05 | Gepland | |
| Kuala Lumpur (KUL) | Air India | AI8186 | 07:05 | Gepland | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3404 | 07:05 | Gepland | |
| Kuala Lumpur (KUL) | Asiana Airlines | OZ6734 | 07:05 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5722 | 07:05 | Gepland | |
| Kuala Lumpur (KUL) | Swiss | LX9044 | 07:05 | Gepland | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5424 | 07:05 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ265 expand_more(2) | 07:05 | Gepland | |
| Brisbane (BNE) | Lufthansa | LH9754 | 07:05 | Gepland | |
| Brisbane (BNE) | Swiss | LX9210 | 07:05 | Gepland | |
| Perth (PER) | Singapore Airlines | SQ213 expand_more(5) | 07:15 | Gepland | |
| Perth (PER) | Air India | AI8234 | 07:15 | Gepland | |
| Perth (PER) | Lufthansa | LH9760 | 07:15 | Gepland | |
| Perth (PER) | Swiss | LX9040 | 07:15 | Gepland | |
| Perth (PER) | Turkish Airlines | TK9306 | 07:15 | Gepland | |
| Perth (PER) | Virgin Australia | VA5513 | 07:15 | Gepland | |
| Denpasar (DPS) | Scoot | TR280 expand_more(1) | 07:15 | Gepland | |
| Denpasar (DPS) | Singapore Airlines | SQ8600 | 07:15 | Gepland | |
| Shanghai (PVG) | Singapore Airlines | SQ828 expand_more(2) | 07:20 | Gepland | |
| Shanghai (PVG) | Air China | CA5299 | 07:20 | Gepland | |
| Shanghai (PVG) | Virgin Australia | VA5748 | 07:20 | Gepland | |
| Medan (KNO) | Singapore Airlines | SQ990 expand_more(3) | 07:25 | Gepland | |
| Medan (KNO) | Air India | AI8182 | 07:25 | Gepland | |
| Medan (KNO) | Lufthansa | LH7236 | 07:25 | Gepland | |
| Medan (KNO) | Swiss | LX9004 | 07:25 | Gepland | |
| Hong Kong (HKG) | Singapore Airlines | SQ874 expand_more(1) | 07:30 | Gepland | |
| Hong Kong (HKG) | Virgin Australia | VA5764 | 07:30 | Gepland | |
| Lombok (LOP) | Scoot | TR258 expand_more(1) | 07:30 | Gepland | |
| Lombok (LOP) | Singapore Airlines | SQ8480 | 07:30 | Gepland | |
| Surabaya (SUB) | Scoot | TR264 expand_more(1) | 07:30 | Gepland | |
| Surabaya (SUB) | Singapore Airlines | SQ8526 | 07:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX710 expand_more(2) | 07:40 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5832 | 07:40 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR5858 | 07:40 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK700 | 07:40 | Gepland | |
| Phnom Penh (KTI) | Singapore Airlines | SQ154 expand_more(6) | 07:40 | Gepland | |
| Phnom Penh (KTI) | Air India | AI8242 | 07:40 | Gepland | |
| Phnom Penh (KTI) | Air New Zealand | NZ3478 | 07:40 | Gepland | |
| Phnom Penh (KTI) | All Nippon Airways | NH6288 | 07:40 | Gepland | |
| Phnom Penh (KTI) | Lufthansa | LH9758 | 07:40 | Gepland | |
| Phnom Penh (KTI) | Swiss | LX9084 | 07:40 | Gepland | |
| Phnom Penh (KTI) | Virgin Australia | VA5474 | 07:40 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ914 expand_more(1) | 07:40 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR3858 | 07:40 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ952 expand_more(3) | 07:40 | Gepland | |
| Jakarta (CGK) | Air India | AI8284 | 07:40 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA8952 | 07:40 | Gepland | |
| Jakarta (CGK) | Virgin Australia | VA5822 | 07:40 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ207 expand_more(7) | 07:45 | Gepland | |
| Melbourne (MEL) | Aegean Airlines | A31221 | 07:45 | Gepland | |
| Melbourne (MEL) | Air India | AI8202 | 07:45 | Gepland | |
| Melbourne (MEL) | All Nippon Airways | NH5486 | 07:45 | Gepland | |
| Melbourne (MEL) | Lufthansa | LH9752 | 07:45 | Gepland | |
| Melbourne (MEL) | Swiss | LX9022 | 07:45 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK9302 | 07:45 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA5507 | 07:45 | Gepland | |
| Mumbai (BOM) | Singapore Airlines | SQ422 expand_more(3) | 07:45 | Gepland | |
| Mumbai (BOM) | Air New Zealand | NZ3202 | 07:45 | Gepland | |
| Mumbai (BOM) | All Nippon Airways | NH6284 | 07:45 | Gepland | |
| Mumbai (BOM) | Virgin Australia | VA5622 | 07:45 | Gepland | |
| Penang (PEN) | Singapore Airlines | SQ132 expand_more(5) | 07:50 | Gepland | |
| Penang (PEN) | Air India | AI8222 | 07:50 | Gepland | |
| Penang (PEN) | Air New Zealand | NZ3232 | 07:50 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH5738 | 07:50 | Gepland | |
| Penang (PEN) | Swiss | LX9056 | 07:50 | Gepland | |
| Penang (PEN) | Virgin Australia | VA5452 | 07:50 | Gepland | |
| Hyderabad (HYD) | Singapore Airlines | SQ518 expand_more(2) | 07:50 | Gepland | |
| Hyderabad (HYD) | Air New Zealand | NZ3258 | 07:50 | Gepland | |
| Hyderabad (HYD) | Virgin Australia | VA5618 | 07:50 | Gepland | |
| Surabaya (SUB) | Singapore Airlines | SQ922 expand_more(2) | 07:50 | Gepland | |
| Surabaya (SUB) | Air India | AI8260 | 07:50 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA9904 | 07:50 | Gepland | |
| Yogyakarta (YIA) | Scoot | TR200 | 07:50 | Gepland | |
| Sydney (SYD) | Scoot | TR12 | 07:55 | Gepland | |
| Yangon (RGN) | Singapore Airlines | SQ762 | 07:55 | Gepland | |
| Jakarta (CGK) | Scoot | TR274 | 07:55 | Geannuleerd | |
| Guangzhou (CAN) | China Southern Airlines | CZ352 | 08:01 | Gepland | |
| Adelaide (ADL) | Singapore Airlines | SQ277 expand_more(4) | 08:05 | Gepland | |
| Adelaide (ADL) | Air India | AI8102 | 08:05 | Gepland | |
| Adelaide (ADL) | Lufthansa | LH7248 | 08:05 | Gepland | |
| Adelaide (ADL) | Swiss | LX9212 | 08:05 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA5553 | 08:05 | Gepland | |
| Tokyo (HND) | Singapore Airlines | SQ632 expand_more(3) | 08:05 | Gepland | |
| Tokyo (HND) | Air India | AI8162 | 08:05 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH6250 | 08:05 | Gepland | |
| Tokyo (HND) | Fiji Airways | FJ5963 | 08:05 | Gepland | |
| Xiamen (XMN) | Singapore Airlines | SQ868 | 08:05 | Gepland | |
| Guangzhou (CAN) | Singapore Airlines | SQ850 expand_more(2) | 08:05 | Gepland | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1332 | 08:05 | Gepland | |
| Guangzhou (CAN) | Virgin Australia | VA5750 | 08:05 | Gepland | |
| Penang (PEN) | Scoot | TR426 expand_more(2) | 08:05 | Gepland | |
| Penang (PEN) | Air Canada | AC5952 | 08:05 | Gepland | |
| Penang (PEN) | Singapore Airlines | SQ8502 | 08:05 | Gepland | |
| Langkawi (LGK) | Scoot | TR478 expand_more(1) | 08:10 | Gepland | |
| Langkawi (LGK) | Singapore Airlines | SQ8396 | 08:10 | Gepland | |
| Taipei (TPE) | Scoot | TR874 expand_more(1) | 08:10 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8522 | 08:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Singapore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
