Singapore Airport vertrektijden (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Okinawa (OKA) | Scoot | TR834 expand_more(1) | 02:15 | Gepland | |
| Okinawa (OKA) | Singapore Airlines | SQ8696 | 02:15 | Gepland | |
| Jeddah (JED) | Saudia | SV857 expand_more(2) | 02:20 | Gepland | |
| Jeddah (JED) | Garuda Indonesia | GA9919 | 02:20 | Gepland | |
| Jeddah (JED) | Vietnam Airlines | VN3291 | 02:20 | Gepland | |
| Seoul (ICN) | Singapore Airlines | SQ612 expand_more(3) | 02:25 | Gepland | |
| Seoul (ICN) | Air India | AI8174 | 02:25 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ6726 | 02:25 | Gepland | |
| Seoul (ICN) | Virgin Australia | VA5682 | 02:25 | Gepland | |
| Melbourne (MEL) | Scoot | TR58 expand_more(1) | 02:30 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ8530 | 02:30 | Gepland | |
| Kunming (KMG) | China Eastern Airlines | MU9648 | 02:30 | Gepland | |
| Delhi (DEL) | Singapore Airlines | SQ402 expand_more(5) | 02:35 | Gepland | |
| Delhi (DEL) | Air Canada | AC5897 | 02:35 | Gepland | |
| Delhi (DEL) | Air India | AI8302 | 02:35 | Gepland | |
| Delhi (DEL) | Air New Zealand | NZ3382 | 02:35 | Gepland | |
| Delhi (DEL) | All Nippon Airways | NH6278 | 02:35 | Gepland | |
| Delhi (DEL) | Virgin Australia | VA5602 | 02:35 | Gepland | |
| London (LGW) | Singapore Airlines | SQ314 expand_more(1) | 02:40 | Gepland | |
| London (LGW) | Air New Zealand | NZ3314 | 02:40 | Gepland | |
| Tiruchirapalli (TRZ) | IndiGo | 6E1008 expand_more(1) | 02:45 | Gepland | |
| Tiruchirapalli (TRZ) | Qantas | QF5987 | 02:45 | Gepland | |
| Vienna (VIE) | Scoot | TR60 expand_more(1) | 02:45 | Gepland | |
| Vienna (VIE) | Singapore Airlines | SQ8638 | 02:45 | Gepland | |
| Manado (MDC) | Scoot | TR318 expand_more(1) | 02:55 | Gepland | |
| Manado (MDC) | Singapore Airlines | SQ8520 | 02:55 | Gepland | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH228 expand_more(1) | 03:00 | Gepland | |
| Shenzhen (SZX) | Air China | CA7972 | 03:00 | Gepland | |
| Makassar (UPG) | Scoot | TR234 expand_more(1) | 03:15 | Gepland | |
| Makassar (UPG) | Singapore Airlines | SQ8472 | 03:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR945 expand_more(10) | 03:15 | Gepland | |
| Doha (DOH) | AirSERBIA | JU8340 | 03:15 | Gepland | |
| Doha (DOH) | Alaska Airlines | AS5776 | 03:15 | Gepland | |
| Doha (DOH) | American Airlines | AA8232 | 03:15 | Gepland | |
| Doha (DOH) | British Airways | BA4495 | 03:15 | Gepland | |
| Doha (DOH) | Iberia | IB6278 | 03:15 | Gepland | |
| Doha (DOH) | JetBlue | B65584 | 03:15 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA5274 | 03:15 | Gepland | |
| Doha (DOH) | Royal Air Maroc | AT5731 | 03:15 | Gepland | |
| Doha (DOH) | Royal Jordanian | RJ3807 | 03:15 | Gepland | |
| Doha (DOH) | RwandAir | WB1117 | 03:15 | Gepland | |
| Guiyang (KWE) | Tianjin Airlines | GS7964 | 03:40 | Gepland | |
| Bangkok (BKK) | Exploits Valley Air Services | 8K801 | 03:40 | Gepland | |
| Wuxi (WUX) | Juneyao Air | HO1562 | 03:55 | Gepland | |
| Jakarta (HLP) | Asia Cargo Airlines | GM19 | 04:20 | Gepland | |
| Yangon (RGN) | Myanmar Airways International | 8M238 | 04:30 | Gepland | |
| Haikou (HAK) | Hainan Airlines | HU7910 | 04:40 | Gepland | |
| Kuala Lumpur (KUL) | Scoot | TR456 expand_more(1) | 05:05 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8578 | 05:05 | Gepland | |
| Guangzhou (CAN) | Scoot | TR100 expand_more(1) | 05:15 | Gepland | |
| Guangzhou (CAN) | Singapore Airlines | SQ8430 | 05:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK169 | 05:25 | Gepland | |
| Amritsar (ATQ) | Scoot | TR750 expand_more(2) | 05:35 | Gepland | |
| Amritsar (ATQ) | Air Canada | AC5919 | 05:35 | Gepland | |
| Amritsar (ATQ) | Singapore Airlines | SQ8302 | 05:35 | Gepland | |
| Bengaluru (BLR) | IndiGo | 6E1248 expand_more(1) | 05:40 | Gepland | |
| Bengaluru (BLR) | Qantas | QF5983 | 05:40 | Gepland | |
| Dhaka (DAC) | BBN Airlines Thailand | BS308 | 05:40 | Gepland | |
| Palembang (PLM) | Scoot | TR254 expand_more(1) | 05:55 | Gepland | |
| Palembang (PLM) | Singapore Airlines | SQ8652 | 05:55 | Gepland | |
| Vijayawada (VGA) | IndiGo | 6E1030 expand_more(1) | 05:55 | Gepland | |
| Vijayawada (VGA) | Qantas | QF5977 | 05:55 | Gepland | |
| Semarang (SRG) | My Indo Airlines | 3Y935 | 06:00 | Gepland | |
| Semarang (SRG) | Scoot | TR200 expand_more(1) | 06:00 | Gepland | |
| Semarang (SRG) | Singapore Airlines | SQ8400 | 06:00 | Gepland | |
| Jakarta (CGK) | Exploits Valley Air Services | 8K804 | 06:00 | Gepland | |
| Lombok (LOP) | Scoot | TR260 expand_more(1) | 06:10 | Gepland | |
| Lombok (LOP) | Singapore Airlines | SQ8482 | 06:10 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Singapore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
