Singapore Airport aankomsten (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | 04:34 | geland |
Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:45 | Vertraagd | |
Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:45 | Vertraagd | |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:55 | 05:34 | geland |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | 05:34 | geland |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:55 | 05:34 | geland |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 05:55 | Vertraagd | |
Chennai Madras (MAA) | Air Canada | AC5846 | 05:55 | Vertraagd | |
Chennai Madras (MAA) | Air India | AI8277 | 05:55 | Vertraagd | |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | Vertraagd | |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | Vertraagd | |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | 05:47 | geland |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:47 | geland |
Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | 05:47 | geland |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(2) | 06:00 | 05:51 | geland |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:00 | 05:51 | geland |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:00 | 05:51 | geland |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 06:00 | 05:15 | geland |
Shanghai (PVG) | Air China | CA5268 | 06:00 | 05:15 | geland |
Shanghai (PVG) | Virgin Australia | VA5755 | 06:00 | 05:15 | geland |
New York (JFK) | Singapore Airlines | SQ23 | 06:00 | Gepland | |
London (LHR) | Singapore Airlines | SQ305 expand_more(5) | 06:00 | Gepland | |
London (LHR) | Air New Zealand | NZ3305 | 06:00 | Gepland | |
London (LHR) | Fiji Airways | FJ5956 | 06:00 | Gepland | |
London (LHR) | Malaysia Airlines | MH5759 | 06:00 | Gepland | |
London (LHR) | Virgin Atlantic | VS7974 | 06:00 | Gepland | |
London (LHR) | Virgin Australia | VA5559 | 06:00 | Gepland | |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:05 | Vertraagd | |
Hyderabad (HYD) | Air Canada | AC5848 | 06:05 | Vertraagd | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:05 | Vertraagd | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06:10 | Gepland | |
Bangalore (BLR) | Air Canada | AC5842 | 06:10 | Gepland | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Gepland | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Gepland | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | Gepland | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | Gepland | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | Gepland | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | Gepland | |
Johannesburg (JNB) | South African Airways | SA7232 | 06:10 | Gepland | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | Gepland | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:10 | Gepland | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | Gepland | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(3) | 06:15 | 05:44 | geland |
Kolkata (CCU) | Air Canada | AC5850 | 06:15 | 05:44 | geland |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | 05:44 | geland |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | 05:44 | geland |
Hangzhou (HGH) | YTO Cargo Airlines | YG9033 | 06:15 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:15 | Gepland | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:15 | Gepland | |
Paris (CDG) | Virgin Australia | VA5575 | 06:15 | Gepland | |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06:15 | 05:45 | geland |
London (LGW) | Air New Zealand | NZ3309 | 06:15 | 05:45 | geland |
London (LGW) | Virgin Australia | VA5561 | 06:15 | 05:45 | geland |
Nanking nanjing (NKG) | Scoot | TR183 expand_more(1) | 06:15 | Gepland | |
Nanking nanjing (NKG) | Singapore Airlines | SQ8351 | 06:15 | Gepland | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | Gepland | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | Gepland | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:20 | 05:56 | geland |
Perth (PER) | Air Canada | AC5853 | 06:20 | 05:56 | geland |
Perth (PER) | Air India | AI8235 | 06:20 | 05:56 | geland |
Perth (PER) | All Nippon Airways | NH5371 | 06:20 | 05:56 | geland |
Perth (PER) | Lufthansa | LH7209 | 06:20 | 05:56 | geland |
Perth (PER) | SAS | SK8074 | 06:20 | 05:56 | geland |
Perth (PER) | Swiss | LX9037 | 06:20 | 05:56 | geland |
Perth (PER) | Turkish Airlines | TK9309 | 06:20 | 05:56 | geland |
Perth (PER) | United Airlines | UA7687 | 06:20 | 05:56 | geland |
Perth (PER) | Virgin Australia | VA5516 | 06:20 | 05:56 | geland |
Hangzhou (HGH) | YTO Cargo Airlines | YG9031 | 06:30 | Gepland | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:40 | Gepland | |
Tokyo (HND) | Alaska Airlines | AS7349 | 06:40 | Gepland | |
Tokyo (HND) | American Airlines | AA8487 | 06:40 | Gepland | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:40 | Gepland | |
Tokyo (HND) | Qantas | QF4026 | 06:40 | Gepland | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:40 | Gepland | |
Auckland (AKL) | Singapore Airlines | SQ282 expand_more(2) | 06:45 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ3282 | 06:45 | Gepland | |
Auckland (AKL) | Lufthansa | LH9753 | 06:45 | Gepland | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:45 | Gepland | |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:45 | Gepland | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:45 | Gepland | |
Beijing (PEK) | Air China | CA5285 | 06:45 | Gepland | |
Beijing (PEK) | Virgin Australia | VA5781 | 06:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | Gepland | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | Gepland | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | Gepland | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | Gepland | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | Gepland | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | Gepland | |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:55 | Gepland | |
Tokyo (HND) | Air Canada | AC6228 | 06:55 | Gepland | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:55 | Gepland | |
Tokyo (HND) | United Airlines | UA7991 | 06:55 | Gepland | |
Tiruchirapally (TRZ) | Scoot | TR565 expand_more(1) | 06:55 | Gepland | |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8367 | 06:55 | Gepland | |
Manila (MNL) | Korean Air Cargo | KE343 | 06:55 | Gepland | |
Brussels (BRU) | Singapore Airlines | SQ303 expand_more(3) | 06:55 | Gepland | |
Brussels (BRU) | Lufthansa | LH7246 | 06:55 | Gepland | |
Brussels (BRU) | Malaysia Airlines | MH5822 | 06:55 | Gepland | |
Brussels (BRU) | Swiss | LX9214 | 06:55 | Gepland | |
New Delhi (DEL) | Air India | AI380 | 07:00 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 07:00 | Gepland | |
Munich (MUC) | Aegean Airlines | A31210 | 07:00 | Gepland | |
Munich (MUC) | Air New Zealand | NZ3327 | 07:00 | Gepland | |
Munich (MUC) | Croatia Airlines | OU5812 | 07:00 | Gepland | |
Munich (MUC) | Lufthansa | LH9790 | 07:00 | Gepland | |
Munich (MUC) | Virgin Australia | VA5573 | 07:00 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK701 | 07:05 | Gepland | |
Kunming (KMG) | Scoot | TR161 expand_more(1) | 07:10 | 06:47 | geland |
Kunming (KMG) | Singapore Airlines | SQ8451 | 07:10 | 06:47 | geland |
Noumea (NOU) | Aircalin | SB740 expand_more(1) | 07:10 | 07:17 | geland |
Noumea (NOU) | Air France | AF4022 | 07:10 | Gepland | |
Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07:15 | 07:22 | geland |
Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:15 | Gepland | |
Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07:15 | 07:42 | geland |
Dubai (DXB) | Air New Zealand | NZ3275 | 07:15 | Vertraagd | |
Dubai (DXB) | Ethiopian Airlines | ET1300 | 07:15 | Vertraagd | |
Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:15 | 06:58 | geland |
Colombo (CMB) | Air Canada | AC5872 | 07:15 | 06:58 | geland |
Colombo (CMB) | Air New Zealand | NZ3445 | 07:15 | 06:58 | geland |
Colombo (CMB) | Virgin Australia | VA5625 | 07:15 | 06:58 | geland |
Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:15 | 07:08 | geland |
Male (MLE) | United Airlines | UA7695 | 07:15 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 07:30 | 07:26 | geland |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 07:30 | Gepland | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 07:30 | Gepland | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 07:30 | Gepland | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 07:30 | Gepland | |
Copenhagen (CPH) | SAS | SK8001 | 07:30 | Gepland | |
Copenhagen (CPH) | Virgin Australia | VA5581 | 07:30 | Gepland | |
Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(3) | 07:30 | 08:05 | geland |
Mumbai (BOM) | Air New Zealand | NZ3203 | 07:30 | Vertraagd | |
Mumbai (BOM) | All Nippon Airways | NH6277 | 07:30 | Vertraagd | |
Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:30 | Vertraagd | |
Xi An (XIY) | Scoot | TR135 expand_more(1) | 07:35 | 07:19 | geland |
Xi An (XIY) | Singapore Airlines | SQ8375 | 07:35 | Gepland | |
Milan (MXP) | Singapore Airlines | SQ355 expand_more(5) | 07:35 | 08:03 | geland |
Milan (MXP) | Aegean Airlines | A31206 | 07:35 | Vertraagd | |
Milan (MXP) | Air New Zealand | NZ3367 | 07:35 | Vertraagd | |
Milan (MXP) | Philippine Airlines | PR3845 | 07:35 | Vertraagd | |
Milan (MXP) | TAP Air Portugal | TP8435 | 07:35 | Vertraagd | |
Milan (MXP) | Virgin Australia | VA5585 | 07:35 | Vertraagd | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 07:40 | 08:16 | geland |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 07:40 | Vertraagd | |
Mumbai (BOM) | Air India | AI342 expand_more(1) | 07:45 | 07:40 | geland |
Mumbai (BOM) | EVA Air | BR3706 | 07:45 | Gepland | |
London (LHR) | Singapore Airlines | SQ317 expand_more(8) | 07:50 | 07:59 | geland |
London (LHR) | Air Canada | AC5875 | 07:50 | Gepland | |
London (LHR) | Air New Zealand | NZ3317 | 07:50 | Gepland | |
London (LHR) | Fiji Airways | FJ5958 | 07:50 | Gepland | |
London (LHR) | Malaysia Airlines | MH5719 | 07:50 | Gepland | |
London (LHR) | SAS | SK8037 | 07:50 | Gepland | |
London (LHR) | TAP Air Portugal | TP8401 | 07:50 | Gepland | |
London (LHR) | Virgin Atlantic | VS7972 | 07:50 | Gepland | |
London (LHR) | Virgin Australia | VA5565 | 07:50 | Gepland | |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(1) | 07:55 | 07:48 | geland |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 07:55 | Gepland | |
Manchester (MAN) | Singapore Airlines | SQ51 expand_more(3) | 07:55 | 07:49 | geland |
Manchester (MAN) | Air New Zealand | NZ3301 | 07:55 | Gepland | |
Manchester (MAN) | Virgin Atlantic | VS7966 | 07:55 | Gepland | |
Manchester (MAN) | Virgin Australia | VA5411 | 07:55 | Gepland | |
Richmond (YVR) | Air Canada | AC19 | 07:55 | 08:07 | geland |
Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:55 | 06:56 | geland |
San Francisco (SFO) | United Airlines | UA1 | 08:00 | 07:34 | geland |
Chongqing (CKG) | Singapore Airlines | SQ813 expand_more(1) | 08:00 | 07:24 | geland |
Chongqing (CKG) | Air China | CA5256 | 08:00 | Gepland | |
Melbourne (MEL) | Emirates | EK405 expand_more(1) | 08:05 | 07:46 | geland |
Melbourne (MEL) | Qantas | QF8405 | 08:05 | 07:46 | geland |
New Delhi (DEL) | Air India | AI2115 | 08:10 | 08:39 | geland |
New Delhi (DEL) | Vistara | UK115 expand_more(2) | 08:10 | onbekend | |
New Delhi (DEL) | Air India | AI6651 | 08:10 | Gepland | |
New Delhi (DEL) | Singapore Airlines | SQ4905 | 08:10 | Gepland | |
Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:10 | 07:37 | geland |
Jakarta (CGK) | Air India | AI8123 | 08:10 | 07:37 | geland |
Jakarta (CGK) | All Nippon Airways | NH6273 | 08:10 | 07:37 | geland |
Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:10 | 07:37 | geland |
Jakarta (CGK) | SAS | SK8044 | 08:10 | 07:37 | geland |
Jakarta (CGK) | Virgin Australia | VA5819 | 08:10 | 07:37 | geland |
Kochi (COK) | Singapore Airlines | SQ537 expand_more(1) | 08:15 | 08:25 | geland |
Kochi (COK) | Air New Zealand | NZ3257 | 08:15 | Gepland | |
Hanoi (HAN) | Asiana Airlines | OZ3831 | 08:20 | onbekend | |
Kuala Lumpur (KUL) | AirAsia | AK703 | 08:20 | 07:55 | geland |
Dubai (DXB) | Emirates | EK404 expand_more(2) | 08:25 | 08:21 | geland |
Dubai (DXB) | Air Canada | AC7610 | 08:25 | Gepland | |
Dubai (DXB) | Qantas | QF8404 | 08:25 | Gepland | |
Tiruchirapally (TRZ) | Scoot | TR563 expand_more(1) | 08:25 | 08:19 | geland |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8365 | 08:25 | Gepland | |
Doha (DOH) | Qatar Airways | QR942 expand_more(10) | 08:45 | 08:41 | geland |
Doha (DOH) | AirSERBIA | JU8328 | 08:45 | Gepland | |
Doha (DOH) | Alaska Airlines | AS5773 | 08:45 | Gepland | |
Doha (DOH) | American Airlines | AA8206 | 08:45 | Gepland | |
Doha (DOH) | British Airways | BA6176 | 08:45 | Gepland | |
Doha (DOH) | Iberia | IB6276 | 08:45 | Gepland | |
Doha (DOH) | JetBlue | B65583 | 08:45 | Gepland | |
Doha (DOH) | LATAM Airlines | LA6067 | 08:45 | Gepland | |
Doha (DOH) | Oman Air | WY6081 | 08:45 | 08:41 | geland |
Doha (DOH) | Royal Air Maroc | AT5726 | 08:45 | Gepland | |
Doha (DOH) | Royal Jordanian | RJ3816 | 08:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK208 expand_more(1) | 08:45 | 10:11 | geland |
Istanbul (IST) | Royal Brunei Airlines | BI3613 | 08:45 | 10:11 | geland |
Angeles City (CRK) | Scoot | TR395 expand_more(1) | 08:50 | 07:44 | geland |
Angeles City (CRK) | Singapore Airlines | SQ8565 | 08:50 | 07:44 | geland |
Shanghai (PVG) | Singapore Airlines Cargo | SQ7895 | 08:50 | 08:27 | geland |
Shenzhen (SZX) | Shandong Airlines | SC2421 | 08:50 | 03:45 | geland |
Paris (CDG) | Air France | AF182 expand_more(1) | 09:00 | Geannuleerd | |
Paris (CDG) | KLM | KL2094 | 09:00 | Geannuleerd | |
Kuala Lumpur (KUL) | AirAsia | AK705 | 09:05 | 08:48 | geland |
Chengdu (CTU) | Sichuan Airlines | 3U9011 | 09:10 | onbekend | |
Mumbai (BOM) | Air India | AI2105 | 09:15 | 10:07 | geland |
Mumbai (BOM) | Vistara | UK105 expand_more(2) | 09:15 | onbekend | |
Mumbai (BOM) | Air India | AI6647 | 09:15 | onbekend | |
Mumbai (BOM) | Singapore Airlines | SQ4907 | 09:15 | onbekend | |
Kolkata (CCU) | IndiGo | 6E1015 | 09:20 | 09:01 | geland |
Jakarta (CGK) | Citilink | QG522 | 09:25 | 09:13 | geland |
Kuala Lumpur (KUL) | Batik Air | OD801 | 09:30 | 10:52 | geland |
Penang (PEN) | Firefly | FY3670 expand_more(1) | 09:30 | 08:54 | geland |
Penang (PEN) | Malaysia Airlines | MH4714 | 09:30 | 08:54 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY496 expand_more(4) | 09:35 | 09:46 | geland |
Abu Dhabi (AUH) | Air Europa | UX2719 | 09:35 | 09:46 | geland |
Abu Dhabi (AUH) | Air France | AF3823 | 09:35 | 09:46 | geland |
Abu Dhabi (AUH) | Egyptair | MS8138 | 09:35 | 09:46 | geland |
Abu Dhabi (AUH) | Kuwait Airways | KU6831 | 09:35 | 09:46 | geland |
Sibu (SBW) | Scoot | TR411 expand_more(1) | 09:35 | 09:09 | geland |
Sibu (SBW) | Singapore Airlines | SQ8311 | 09:35 | 09:09 | geland |
Ipoh (IPH) | Scoot | TR489 expand_more(1) | 09:35 | 08:50 | geland |
Ipoh (IPH) | Singapore Airlines | SQ8321 | 09:35 | 08:50 | geland |
Manila (MNL) | Philippine Airlines | PR511 expand_more(1) | 09:35 | 09:24 | geland |
Manila (MNL) | Singapore Airlines | SQ5057 | 09:35 | 09:24 | geland |
Bangalore (BLR) | Air India | AI392 | 09:40 | 09:29 | geland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Singapore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!