Singapore Airport aankomsten (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madurai (IXM) | Air India Express | IX684 expand_more(1) | 08:50 | Gepland | |
Madurai (IXM) | Air India | AI9187 | 08:50 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ919 expand_more(2) | 08:50 | Vertraagd | |
Manila (MNL) | Air New Zealand | NZ3429 | 08:50 | Vertraagd | |
Manila (MNL) | Philippine Airlines | PR3855 | 08:50 | Vertraagd | |
Auckland (AKL) | Singapore Airlines | SQ286 expand_more(8) | 08:55 | Gepland | |
Auckland (AKL) | Air India | AI8107 | 08:55 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ3286 | 08:55 | Gepland | |
Auckland (AKL) | Asiana Airlines | OZ6800 | 08:55 | Gepland | |
Auckland (AKL) | Ethiopian Airlines | ET1318 | 08:55 | Gepland | |
Auckland (AKL) | Lufthansa | LH9767 | 08:55 | Gepland | |
Auckland (AKL) | SAS | SK8006 | 08:55 | Gepland | |
Auckland (AKL) | Swiss | LX9031 | 08:55 | Gepland | |
Auckland (AKL) | Turkish Airlines | TK9335 | 08:55 | Gepland | |
Jakarta (CGK) | Singapore Airlines | SQ963 expand_more(5) | 08:55 | Gepland | |
Jakarta (CGK) | Air India | AI8131 | 08:55 | Gepland | |
Jakarta (CGK) | Asiana Airlines | OZ6795 | 08:55 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA8963 | 08:55 | Gepland | |
Jakarta (CGK) | SAS | SK8028 | 08:55 | Gepland | |
Jakarta (CGK) | Virgin Australia | VA5835 | 08:55 | Gepland | |
Taipei (TPE) | Scoot | TR899 expand_more(1) | 08:55 | Gepland | |
Taipei (TPE) | Singapore Airlines | SQ8525 | 08:55 | Gepland | |
Phuket (HKT) | Singapore Airlines | SQ735 expand_more(6) | 09:00 | Gepland | |
Phuket (HKT) | Air France | AF7245 | 09:00 | Gepland | |
Phuket (HKT) | Air New Zealand | NZ3493 | 09:00 | Gepland | |
Phuket (HKT) | Bangkok Airways | PG4719 | 09:00 | Gepland | |
Phuket (HKT) | Lufthansa | LH7207 | 09:00 | Gepland | |
Phuket (HKT) | Swiss | LX9095 | 09:00 | Gepland | |
Phuket (HKT) | Virgin Australia | VA5735 | 09:00 | Gepland | |
Sydney (SYD) | Qantas | QF1 expand_more(9) | 09:05 | Vertraagd | |
Sydney (SYD) | Air France | AF9699 | 09:05 | Vertraagd | |
Sydney (SYD) | Bangkok Airways | PG4536 | 09:05 | Vertraagd | |
Sydney (SYD) | China Eastern Airlines | MU4003 | 09:05 | Vertraagd | |
Sydney (SYD) | Emirates | EK5003 | 09:05 | Vertraagd | |
Sydney (SYD) | Fiji Airways | FJ5320 | 09:05 | Vertraagd | |
Sydney (SYD) | Finnair | AY5004 | 09:05 | Vertraagd | |
Sydney (SYD) | IndiGo | 6E4609 | 09:05 | Vertraagd | |
Sydney (SYD) | KLM | KL4881 | 09:05 | Vertraagd | |
Sydney (SYD) | SriLankan Airlines | UL3391 | 09:05 | Vertraagd | |
Chennai Madras (MAA) | IndiGo | 6E1003 | 09:10 | 20:47 | geland |
Doha (DOH) | Qatar Airways | QR944 expand_more(8) | 09:15 | Gepland | |
Doha (DOH) | AlphaSky | AS5775 | 09:15 | Gepland | |
Doha (DOH) | American Airlines | AA8257 | 09:15 | Gepland | |
Doha (DOH) | British Airways | BA2304 | 09:15 | Gepland | |
Doha (DOH) | Iberia | IB6151 | 09:15 | Gepland | |
Doha (DOH) | JetBlue | B66642 | 09:15 | Gepland | |
Doha (DOH) | Oman Air | WY6579 | 09:15 | Gepland | |
Doha (DOH) | Royal Jordanian | RJ3827 | 09:15 | Gepland | |
Doha (DOH) | RwandAir | WB1092 | 09:15 | Gepland | |
Jakarta (CGK) | Batik Air | ID7157 | 09:15 | Gepland | |
Denpasar (DPS) | Jetstar | 3K246 expand_more(3) | 09:15 | Gepland | |
Denpasar (DPS) | Air France | AF9596 | 09:15 | Gepland | |
Denpasar (DPS) | Emirates | EK7785 | 09:15 | Gepland | |
Denpasar (DPS) | Qantas | QF5148 | 09:15 | Gepland | |
Krabi (KBV) | Scoot | TR685 expand_more(1) | 09:15 | Gepland | |
Krabi (KBV) | Singapore Airlines | SQ8635 | 09:15 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ222 expand_more(9) | 09:20 | 20:52 | geland |
Sydney (SYD) | Aegean Airlines | A31212 | 09:20 | 20:52 | geland |
Sydney (SYD) | Air France | AF7234 | 09:20 | 20:52 | geland |
Sydney (SYD) | Air India | AI8269 | 09:20 | 20:52 | geland |
Sydney (SYD) | Ethiopian Airlines | ET1316 | 09:20 | 20:52 | geland |
Sydney (SYD) | Lufthansa | LH9781 | 09:20 | 20:52 | geland |
Sydney (SYD) | SAS | SK8010 | 09:20 | 20:52 | geland |
Sydney (SYD) | Swiss | LX9029 | 09:20 | 20:52 | geland |
Sydney (SYD) | Turkish Airlines | TK9321 | 09:20 | 20:52 | geland |
Sydney (SYD) | Virgin Australia | VA5522 | 09:20 | 20:52 | geland |
Melbourne (MEL) | Singapore Airlines | SQ228 expand_more(10) | 09:20 | 20:55 | geland |
Melbourne (MEL) | Aegean Airlines | A31216 | 09:20 | 20:55 | geland |
Melbourne (MEL) | Air France | AF7231 | 09:20 | 20:55 | geland |
Melbourne (MEL) | Air India | AI8205 | 09:20 | 20:55 | geland |
Melbourne (MEL) | All Nippon Airways | NH5487 | 09:20 | 20:55 | geland |
Melbourne (MEL) | Ethiopian Airlines | ET1312 | 09:20 | 20:55 | geland |
Melbourne (MEL) | Lufthansa | LH9775 | 09:20 | 20:55 | geland |
Melbourne (MEL) | SAS | SK8012 | 09:20 | 20:55 | geland |
Melbourne (MEL) | Swiss | LX9025 | 09:20 | 20:55 | geland |
Melbourne (MEL) | Turkish Airlines | TK9319 | 09:20 | 20:55 | geland |
Melbourne (MEL) | Virgin Australia | VA5528 | 09:20 | 20:55 | geland |
Manila (MNL) | Jetstar | 3K764 expand_more(3) | 09:20 | Gepland | |
Manila (MNL) | Air France | AF7000 | 09:20 | Gepland | |
Manila (MNL) | KLM | KL4867 | 09:20 | Gepland | |
Manila (MNL) | Qantas | QF5222 | 09:20 | Gepland | |
Seoul (ICN) | T'way Air | TW173 | 09:25 | Gepland | |
Sydney (SYD) | British Airways | BA16 expand_more(2) | 09:25 | Gepland | |
Sydney (SYD) | Finnair | AY5916 | 09:25 | Gepland | |
Sydney (SYD) | Iberia | IB3503 | 09:25 | Gepland | |
Ho Chi Minh City (SGN) | Scoot | TR303 expand_more(1) | 09:25 | 20:59 | geland |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ8535 | 09:25 | 20:59 | geland |
Abu Dhabi (AUH) | Virgin Australia | VA9948 | 09:30 | Vertraagd | |
Bangkok (DMK) | Thai Lion Air | SL104 | 09:30 | Gepland | |
Davao (DVO) | Scoot | TR359 expand_more(1) | 09:30 | Vertraagd | |
Davao (DVO) | Singapore Airlines | SQ8567 | 09:30 | Vertraagd | |
Bangkok (BKK) | Singapore Airlines | SQ711 expand_more(6) | 09:35 | Gepland | |
Bangkok (BKK) | Air Canada | AC5858 | 09:35 | Gepland | |
Bangkok (BKK) | Air New Zealand | NZ3453 | 09:35 | Gepland | |
Bangkok (BKK) | Bangkok Airways | PG4707 | 09:35 | Gepland | |
Bangkok (BKK) | SAS | SK8004 | 09:35 | Gepland | |
Bangkok (BKK) | Swiss | LX9061 | 09:35 | Gepland | |
Bangkok (BKK) | Virgin Australia | VA5721 | 09:35 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ125 expand_more(10) | 09:35 | Gepland | |
Kuala Lumpur (KUL) | Air Canada | AC5864 | 09:35 | Gepland | |
Kuala Lumpur (KUL) | Air India | AI8197 | 09:35 | Gepland | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3435 | 09:35 | Gepland | |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET1337 | 09:35 | Gepland | |
Kuala Lumpur (KUL) | Lufthansa | LH7227 | 09:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5845 | 09:35 | Gepland | |
Kuala Lumpur (KUL) | SAS | SK8022 | 09:35 | Gepland | |
Kuala Lumpur (KUL) | Swiss | LX9065 | 09:35 | Gepland | |
Kuala Lumpur (KUL) | United Airlines | UA7699 | 09:35 | Gepland | |
Kuala Lumpur (KUL) | Virgin Australia | VA5445 | 09:35 | Gepland | |
Shanghai (PVG) | Spring Airlines | 9C8549 | 09:40 | Gepland | |
New Delhi (DEL) | Air India | AI382 | 09:45 | Vertraagd | |
Denpasar (DPS) | Scoot | TR283 expand_more(1) | 09:45 | Vertraagd | |
Denpasar (DPS) | Singapore Airlines | SQ8673 | 09:45 | Vertraagd | |
Dubai (DXB) | Emirates | EK352 expand_more(2) | 09:45 | Gepland | |
Dubai (DXB) | Qantas | QF8352 | 09:45 | Gepland | |
Dubai (DXB) | TAP Air Portugal | TP6350 | 09:45 | Gepland | |
Jakarta (CGK) | Singapore Airlines | SQ965 expand_more(6) | 09:55 | Gepland | |
Jakarta (CGK) | Air India | AI8133 | 09:55 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA8965 | 09:55 | Gepland | |
Jakarta (CGK) | Lufthansa | LH9795 | 09:55 | Gepland | |
Jakarta (CGK) | SAS | SK8032 | 09:55 | Gepland | |
Jakarta (CGK) | Swiss | LX9069 | 09:55 | Gepland | |
Jakarta (CGK) | Virgin Australia | VA5833 | 09:55 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK721 | 09:55 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ751 expand_more(1) | 09:55 | Gepland | |
Seoul (ICN) | Singapore Airlines | SQ5751 | 09:55 | Gepland | |
Phnom Penh (PNH) | Singapore Airlines | SQ157 expand_more(6) | 09:55 | Gepland | |
Phnom Penh (PNH) | Air Canada | AC5869 | 09:55 | Gepland | |
Phnom Penh (PNH) | Air India | AI8245 | 09:55 | Gepland | |
Phnom Penh (PNH) | Air New Zealand | NZ3443 | 09:55 | Gepland | |
Phnom Penh (PNH) | Lufthansa | LH9757 | 09:55 | Gepland | |
Phnom Penh (PNH) | Swiss | LX9079 | 09:55 | Gepland | |
Phnom Penh (PNH) | Virgin Australia | VA5477 | 09:55 | Gepland | |
Beijing (PEK) | Air China | CA969 expand_more(1) | 09:55 | Gepland | |
Beijing (PEK) | Singapore Airlines | SQ5879 | 09:55 | Gepland | |
Surabaya (SUB) | Singapore Airlines | SQ929 expand_more(5) | 09:55 | Vertraagd | |
Surabaya (SUB) | Air India | AI8263 | 09:55 | Vertraagd | |
Surabaya (SUB) | Garuda Indonesia | GA9907 | 09:55 | Vertraagd | |
Surabaya (SUB) | Lufthansa | LH7235 | 09:55 | Vertraagd | |
Surabaya (SUB) | Swiss | LX9245 | 09:55 | Vertraagd | |
Surabaya (SUB) | United Airlines | UA7713 | 09:55 | Vertraagd | |
Kuala Lumpur (KUL) | Jetstar Asia | 3K688 expand_more(4) | 10:00 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK7714 | 10:00 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL4876 | 10:00 | Gepland | |
Kuala Lumpur (KUL) | Qantas | QF5188 | 10:00 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL3288 | 10:00 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU545 expand_more(1) | 10:00 | Gepland | |
Shanghai (PVG) | Qantas | QF4097 | 10:00 | Gepland | |
Chiang Mai (CNX) | Scoot | TR675 | 10:05 | Vertraagd | |
Melbourne (MEL) | Qantas | QF37 expand_more(9) | 10:05 | Gepland | |
Melbourne (MEL) | Bangkok Airways | PG4526 | 10:05 | Gepland | |
Melbourne (MEL) | British Airways | BA7401 | 10:05 | Gepland | |
Melbourne (MEL) | China Eastern Airlines | MU4007 | 10:05 | Gepland | |
Melbourne (MEL) | Emirates | EK5031 | 10:05 | Gepland | |
Melbourne (MEL) | Fiji Airways | FJ5326 | 10:05 | Gepland | |
Melbourne (MEL) | IndiGo | 6E4605 | 10:05 | Gepland | |
Melbourne (MEL) | Japan Airlines | JL7882 | 10:05 | Gepland | |
Melbourne (MEL) | KLM | KL4887 | 10:05 | Gepland | |
Melbourne (MEL) | SriLankan Airlines | UL3373 | 10:05 | Gepland | |
Shanghai (PVG) | Singapore Airlines | SQ833 | 10:05 | Gepland | |
Bangkok (BKK) | Scoot | TR611 | 10:10 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO1605 | 10:10 | Gepland | |
Xiamen (XMN) | Xiamen Air | MF885 | 10:15 | Gepland | |
Bangkok (BKK) | Thai Airways | TG401 | 10:20 | Gepland | |
Bangkok (DMK) | AirAsia | FD353 | 10:20 | Gepland | |
Seoul (ICN) | Singapore Airlines | SQ601 | 10:20 | Gepland | |
Taipei (TPE) | Singapore Airlines | SQ879 | 10:20 | Gepland | |
Auckland (AKL) | Singapore Airlines | SQ288 | 10:25 | Gepland | |
Medan (KNO) | Jetstar Asia | 3K288 | 10:25 | Gepland | |
Koh Samui (USM) | Scoot | TR649 | 10:25 | Gepland | |
Hong Kong (HKG) | Singapore Airlines Cargo | SQ7867 | 10:30 | Gepland | |
Nanking nanjing (NKG) | Scoot | TR181 | 10:35 | Gepland | |
Osaka (KIX) | Singapore Airlines | SQ621 | 10:40 | Vertraagd | |
Penang (PEN) | Singapore Airlines | SQ141 | 10:40 | Gepland | |
Perth (PER) | Singapore Airlines | SQ214 | 10:40 | Gepland | |
Macau (MFM) | Scoot | TR905 | 10:40 | Gepland | |
Medan (KNO) | Singapore Airlines | SQ995 | 10:45 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ921 | 10:45 | Gepland | |
Hong Kong (HKG) | Singapore Airlines | SQ895 | 10:50 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ351 | 10:55 | Gepland | |
Denpasar (DPS) | Singapore Airlines | SQ945 expand_more(6) | 10:55 | Gepland | |
Denpasar (DPS) | Air India | AI8147 | 10:55 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA9073 | 10:55 | Gepland | |
Denpasar (DPS) | Lufthansa | LH9793 | 10:55 | Gepland | |
Denpasar (DPS) | SAS | SK8014 | 10:55 | Gepland | |
Denpasar (DPS) | Swiss | LX9011 | 10:55 | Gepland | |
Denpasar (DPS) | United Airlines | UA7703 | 10:55 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ127 | 10:55 | Gepland | |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ185 | 10:55 | Gepland | |
Perth (PER) | Scoot | TR9 | 10:55 | Gepland | |
Doha (DOH) | Qatar Cargo | QR8064 | 11:00 | Gepland | |
Jakarta (CGK) | Scoot | TR279 expand_more(1) | 11:00 | Gepland | |
Jakarta (CGK) | Singapore Airlines | SQ8593 | 11:00 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK723 | 11:00 | Gepland | |
Hanoi (HAN) | Singapore Airlines | SQ193 expand_more(5) | 11:05 | Gepland | |
Hanoi (HAN) | Air Canada | AC5892 | 11:05 | Gepland | |
Hanoi (HAN) | Air India | AI8159 | 11:05 | Gepland | |
Hanoi (HAN) | Air New Zealand | NZ3217 | 11:05 | Gepland | |
Hanoi (HAN) | Swiss | LX9087 | 11:05 | Gepland | |
Hanoi (HAN) | Virgin Australia | VA5497 | 11:05 | Gepland | |
Phuket (HKT) | Singapore Airlines | SQ739 expand_more(4) | 11:10 | Gepland | |
Phuket (HKT) | Air Canada | AC5860 | 11:10 | Gepland | |
Phuket (HKT) | Air New Zealand | NZ3495 | 11:10 | Gepland | |
Phuket (HKT) | Bangkok Airways | PG4721 | 11:10 | Gepland | |
Phuket (HKT) | Virgin Australia | VA5737 | 11:10 | Gepland | |
Beijing (PEK) | Singapore Airlines | SQ807 expand_more(3) | 11:10 | Gepland | |
Beijing (PEK) | Air China | CA5283 | 11:10 | Gepland | |
Beijing (PEK) | Ethiopian Airlines | ET1339 | 11:10 | Gepland | |
Beijing (PEK) | Virgin Australia | VA5747 | 11:10 | Gepland | |
Tokyo (NRT) | Zipair | ZG53 | 11:10 | Gepland | |
Bangkok (BKK) | Jetstar Asia | 3K1518 | 11:15 | Gepland | |
Tokyo (HND) | Singapore Airlines | SQ633 expand_more(4) | 11:20 | Gepland | |
Tokyo (HND) | Air India | AI8163 | 11:20 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH6257 | 11:20 | Gepland | |
Tokyo (HND) | Ethiopian Airlines | ET1341 | 11:20 | Gepland | |
Tokyo (HND) | Fiji Airways | FJ5964 | 11:20 | Gepland | |
Phuket (HKT) | Scoot | TR653 expand_more(1) | 11:25 | Gepland | |
Phuket (HKT) | Singapore Airlines | SQ8571 | 11:25 | Gepland | |
Tiruchirapally (TRZ) | Air India Express | IX682 expand_more(1) | 11:25 | Gepland | |
Tiruchirapally (TRZ) | Air India | AI9225 | 11:25 | Gepland | |
Busan (PUS) | Jeju Air | 7C4055 | 11:25 | Gepland | |
Bangkok (BKK) | Singapore Airlines | SQ713 expand_more(6) | 11:30 | Gepland | |
Bangkok (BKK) | Air Canada | AC5856 | 11:30 | Gepland | |
Bangkok (BKK) | Air New Zealand | NZ3465 | 11:30 | Gepland | |
Bangkok (BKK) | Bangkok Airways | PG4709 | 11:30 | Gepland | |
Bangkok (BKK) | SAS | SK8024 | 11:30 | Gepland | |
Bangkok (BKK) | Swiss | LX9067 | 11:30 | Gepland | |
Bangkok (BKK) | Virgin Australia | VA5723 | 11:30 | Gepland | |
Manila (MNL) | Scoot | TR391 expand_more(1) | 11:30 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ8595 | 11:30 | Gepland | |
Manila (MNL) | Philippine Airlines | PR509 expand_more(1) | 11:35 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5055 | 11:35 | Gepland | |
Tokyo (NRT) | Air Japan | NQ3 | 11:40 | Gepland | |
Jinan (TNA) | Shandong Airlines | SC8061 | 11:50 | Vertraagd | |
Penang (PEN) | Scoot | TR429 expand_more(1) | 11:50 | Gepland | |
Penang (PEN) | Singapore Airlines | SQ8603 | 11:50 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J803 | 11:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Singapore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!