Singapore Airport aankomsten (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Batik Air | OD801 | 09:30 | Gepland | |
| Sibu (SBW) | Scoot | TR411 expand_more(1) | 09:30 | Gepland | |
| Sibu (SBW) | Singapore Airlines | SQ8311 | 09:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY498 expand_more(6) | 09:35 | Gepland | |
| Abu Dhabi (AUH) | Air Europa | UX2719 | 09:35 | Gepland | |
| Abu Dhabi (AUH) | Egyptair | MS8138 | 09:35 | Gepland | |
| Abu Dhabi (AUH) | flynas | XY3470 | 09:35 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9038 | 09:35 | Gepland | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6831 | 09:35 | Gepland | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6938 | 09:35 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR511 expand_more(1) | 09:35 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5057 | 09:35 | Gepland | |
| Ipoh (IPH) | Scoot | TR489 expand_more(1) | 09:45 | 08:59 | geland |
| Ipoh (IPH) | Singapore Airlines | SQ8321 | 09:45 | 08:59 | geland |
| Penang (PEN) | Batik Air | OD831 | 09:45 | Gepland | |
| Jakarta (CGK) | AirAsia | QZ262 | 09:50 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J817 | 09:50 | Vertraagd | |
| Denpasar (DPS) | AirAsia | QZ502 | 09:55 | Gepland | |
| Denpasar (DPS) | TransNusa | 8B551 | 09:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK208 | 10:00 | Vertraagd | |
| Denpasar (DPS) | Singapore Airlines | SQ949 expand_more(3) | 10:00 | Gepland | |
| Denpasar (DPS) | Air India | AI8151 | 10:00 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA9743 | 10:00 | Gepland | |
| Denpasar (DPS) | SAS | SK8084 | 10:00 | Gepland | |
| Davao (DVO) | Scoot | TR369 expand_more(1) | 10:05 | 09:45 | geland |
| Davao (DVO) | Singapore Airlines | SQ8625 | 10:05 | 09:45 | geland |
| Iloilo (ILO) | Scoot | TR373 expand_more(1) | 10:05 | 09:57 | geland |
| Iloilo (ILO) | Singapore Airlines | SQ8335 | 10:05 | 09:57 | geland |
| Mumbai (BOM) | IndiGo | 6E1021 expand_more(1) | 10:15 | 09:49 | geland |
| Mumbai (BOM) | Qantas | QF5980 | 10:15 | 09:49 | geland |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ103 expand_more(5) | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Air India | AI8185 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3405 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5723 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | SAS | SK8058 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5423 | 10:15 | Gepland | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ813 expand_more(1) | 10:15 | 09:39 | geland |
| Ho Chi Minh City (SGN) | Flexflight | W24813 | 10:15 | 09:39 | geland |
| Kuala Lumpur (KUL) | AirAsia | AK713 | 10:20 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH611 expand_more(7) | 10:20 | Gepland | |
| Kuala Lumpur (KUL) | Finnair | AY6624 | 10:20 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7331 | 10:20 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9513 | 10:20 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5611 | 10:20 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5185 | 10:20 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4471 | 10:20 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5611 | 10:20 | Gepland | |
| Tiruchirapally (TRZ) | Air India Express | IX690 expand_more(1) | 10:20 | Gepland | |
| Tiruchirapally (TRZ) | Air India | AI9227 | 10:20 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA854 expand_more(10) | 10:25 | Gepland | |
| Surabaya (SUB) | Air France | AF3927 | 10:25 | Gepland | |
| Surabaya (SUB) | China Airlines | CI9704 | 10:25 | Gepland | |
| Surabaya (SUB) | China Eastern Airlines | MU4552 | 10:25 | Gepland | |
| Surabaya (SUB) | Etihad Airways | EY8190 | 10:25 | Gepland | |
| Surabaya (SUB) | IndiGo | 6E3653 | 10:25 | Gepland | |
| Surabaya (SUB) | KLM | KL4062 | 10:25 | Gepland | |
| Surabaya (SUB) | Saudia | SV6205 | 10:25 | Gepland | |
| Surabaya (SUB) | Singapore Airlines | SQ5554 | 10:25 | Gepland | |
| Surabaya (SUB) | Vietnam Airlines | VN3288 | 10:25 | Gepland | |
| Surabaya (SUB) | Xiamen Air | MF9513 | 10:25 | Gepland | |
| Manila (MNL) | Scoot | TR397 expand_more(2) | 10:25 | Vertraagd | |
| Manila (MNL) | Air Canada | AC5936 | 10:25 | Vertraagd | |
| Manila (MNL) | Singapore Airlines | SQ8637 | 10:25 | Vertraagd | |
| Jakarta (CGK) | Batik Air | ID7153 | 10:30 | Vertraagd | |
| Bangkok (DMK) | AirAsia | FD359 | 10:30 | Gepland | |
| Jakarta (CGK) | TransNusa | 8B151 | 10:40 | Gepland | |
| Jakarta (CGK) | Pelita Air | IP988 | 10:45 | Gepland | |
| Perth (PER) | Scoot | TR29 expand_more(1) | 10:45 | Vertraagd | |
| Perth (PER) | Singapore Airlines | SQ8581 | 10:45 | Vertraagd | |
| Kota-Kinabalu (BKI) | AirAsia | AK1793 | 11:00 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ915 expand_more(2) | 11:00 | Gepland | |
| Manila (MNL) | Air New Zealand | NZ3439 | 11:00 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR3851 | 11:00 | Gepland | |
| Penang (PEN) | Scoot | TR431 expand_more(2) | 11:00 | Gepland | |
| Penang (PEN) | Air Canada | AC5930 | 11:00 | Gepland | |
| Penang (PEN) | Singapore Airlines | SQ8609 | 11:00 | Gepland | |
| Chengdu (CTU) | Sichuan Airlines | 3U9011 | 11:05 | Gepland | |
| Jakarta (CGK) | AirAsia | QZ266 | 11:10 | Gepland | |
| Haikou (HAK) | Hainan Airlines | HU747 | 11:10 | Gepland | |
| Hong Kong (HKG) | Singapore Airlines | SQ7923 | 11:10 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG403 expand_more(3) | 11:15 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7420 | 11:15 | Gepland | |
| Bangkok (BKK) | Bangkok Airways | PG4803 | 11:15 | Gepland | |
| Bangkok (BKK) | Kuwait Airways | KU6939 | 11:15 | Gepland | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI421 | 11:20 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ953 expand_more(4) | 11:20 | Gepland | |
| Jakarta (CGK) | Air India | AI8125 | 11:20 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA8953 | 11:20 | Gepland | |
| Jakarta (CGK) | SAS | SK8046 | 11:20 | Gepland | |
| Jakarta (CGK) | Virgin Australia | VA5821 | 11:20 | Gepland | |
| Bangkok (DMK) | Thai Lion Air | SL100 | 11:20 | Gepland | |
| Kuching (KCH) | AirAsia | AK1775 | 11:20 | Gepland | |
| Penang (PEN) | AirAsia | AK1721 | 11:20 | Gepland | |
| Taipei (TPE) | China Airlines Cargo | CI6875 | 11:20 | Vertraagd | |
| Medan (KNO) | Singapore Airlines | SQ991 expand_more(3) | 11:20 | Gepland | |
| Medan (KNO) | Air India | AI8181 | 11:20 | Gepland | |
| Medan (KNO) | Lufthansa | LH7237 | 11:20 | Gepland | |
| Medan (KNO) | Swiss | LX9005 | 11:20 | Gepland | |
| Auckland (AKL) | Singapore Airlines | SQ7289 | 11:25 | Gepland | |
| Taipei (TPE) | EVA Air | BR6061 | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD803 expand_more(1) | 11:30 | Gepland | |
| Kuala Lumpur (KUL) | Emirates | EK3459 | 11:30 | Gepland | |
| Kuala Lumpur (KUL) | Scoot | TR453 expand_more(1) | 11:30 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8509 | 11:30 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK707 | 11:35 | Gepland | |
| Penang (PEN) | Singapore Airlines | SQ131 expand_more(4) | 11:35 | Gepland | |
| Penang (PEN) | Air India | AI8221 | 11:35 | Gepland | |
| Penang (PEN) | Air New Zealand | NZ3231 | 11:35 | Gepland | |
| Penang (PEN) | Malaysia Airlines | MH5739 | 11:35 | Gepland | |
| Penang (PEN) | Virgin Australia | VA5451 | 11:35 | Gepland | |
| Phuket (HKT) | Singapore Airlines | SQ723 expand_more(2) | 11:40 | Gepland | |
| Phuket (HKT) | Air New Zealand | NZ3487 | 11:40 | Gepland | |
| Phuket (HKT) | Virgin Australia | VA5733 | 11:40 | Gepland | |
| Kunming (KMG) | China Eastern Airlines | MU5081 expand_more(1) | 11:40 | Gepland | |
| Kunming (KMG) | Garuda Indonesia | GA9366 | 11:40 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ248 expand_more(5) | 11:40 | Gepland | |
| Melbourne (MEL) | Air India | AI8209 | 11:40 | Gepland | |
| Melbourne (MEL) | Lufthansa | LH7229 | 11:40 | Gepland | |
| Melbourne (MEL) | SAS | SK8092 | 11:40 | Gepland | |
| Melbourne (MEL) | Swiss | LX9203 | 11:40 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA5548 | 11:40 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ105 expand_more(5) | 11:45 | Gepland | |
| Kuala Lumpur (KUL) | Air India | AI8187 | 11:45 | Gepland | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3431 | 11:45 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5855 | 11:45 | Gepland | |
| Kuala Lumpur (KUL) | SAS | SK8064 | 11:45 | Gepland | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5425 | 11:45 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA828 expand_more(8) | 11:55 | Gepland | |
| Jakarta (CGK) | China Airlines | CI9654 | 11:55 | Gepland | |
| Jakarta (CGK) | China Eastern Airlines | MU4548 | 11:55 | Gepland | |
| Jakarta (CGK) | Etihad Airways | EY8132 | 11:55 | Gepland | |
| Jakarta (CGK) | IndiGo | 6E3643 | 11:55 | Gepland | |
| Jakarta (CGK) | Saudia | SV6212 | 11:55 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ5568 | 11:55 | Gepland | |
| Jakarta (CGK) | Vietnam Airlines | VN3964 | 11:55 | Gepland | |
| Jakarta (CGK) | Xiamen Air | MF9504 | 11:55 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX691 expand_more(4) | 11:55 | Gepland | |
| Hong Kong (HKG) | American Airlines | AA8898 | 11:55 | Gepland | |
| Hong Kong (HKG) | Fiji Airways | FJ5458 | 11:55 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5661 | 11:55 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR3487 | 11:55 | Gepland | |
| Perth (PER) | Singapore Airlines | SQ224 expand_more(7) | 11:55 | Gepland | |
| Perth (PER) | Air India | AI8237 | 11:55 | Gepland | |
| Perth (PER) | Asiana Airlines | OZ6798 | 11:55 | Gepland | |
| Perth (PER) | Lufthansa | LH9759 | 11:55 | Gepland | |
| Perth (PER) | SAS | SK8076 | 11:55 | Gepland | |
| Perth (PER) | Swiss | LX9013 | 11:55 | Gepland | |
| Perth (PER) | Turkish Airlines | TK9317 | 11:55 | Gepland | |
| Perth (PER) | Virgin Australia | VA5524 | 11:55 | Gepland | |
| Koh Samui (USM) | Scoot | TR641 expand_more(1) | 11:55 | Gepland | |
| Koh Samui (USM) | Singapore Airlines | SQ8341 | 11:55 | Gepland | |
| Denpasar (DPS) | Indonesia AirAsia | QZ504 | 12:05 | Gepland | |
| Penang (PEN) | Scoot | TR427 expand_more(2) | 12:05 | Gepland | |
| Penang (PEN) | Air Canada | AC5950 | 12:05 | Gepland | |
| Penang (PEN) | Singapore Airlines | SQ8503 | 12:05 | Gepland | |
| Taipei (TPE) | EVA Air | BR225 expand_more(2) | 12:05 | Gepland | |
| Taipei (TPE) | Air India | AI7057 | 12:05 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ5805 | 12:05 | Gepland | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ811 expand_more(1) | 12:05 | Gepland | |
| Ho Chi Minh City (SGN) | Flexflight | W24811 | 12:05 | Gepland | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH239 expand_more(2) | 12:10 | Gepland | |
| Shenzhen (SZX) | Air China | CA7995 | 12:10 | Gepland | |
| Shenzhen (SZX) | Singapore Airlines | SQ5895 | 12:10 | Gepland | |
| Shenzhen (SZX) | China Southern Airlines | CZ5037 | 12:10 | Gepland | |
| Jakarta (CGK) | Singapore Airlines | SQ955 expand_more(3) | 12:15 | Gepland | |
| Jakarta (CGK) | Air India | AI8283 | 12:15 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA8955 | 12:15 | Gepland | |
| Jakarta (CGK) | Virgin Australia | VA5823 | 12:15 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN651 expand_more(2) | 12:15 | Gepland | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63651 | 12:15 | Gepland | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ5353 | 12:15 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ107 expand_more(1) | 12:20 | Gepland | |
| Kuala Lumpur (KUL) | Air India | AI8189 | 12:20 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ353 | 12:25 | Gepland | |
| Jakarta (CGK) | Scoot | TR275 | 12:25 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN661 | 12:25 | Gepland | |
| Langkawi (LGK) | Scoot | TR479 | 12:25 | Gepland | |
| Manama (BAH) | Gulf Air | GF165 | 12:30 | Vertraagd | |
| Jinjiang (JJN) | Xiamen Air | MF8019 | 12:35 | Gepland | |
| Chennai Madras (MAA) | Air India | AI348 | 12:35 | Gepland | |
| Chongqing (CKG) | Air China | CA449 | 12:40 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J535 | 12:40 | Gepland | |
| Yangon (RGN) | Myanmar Airways International | 8M231 | 12:40 | Gepland | |
| Phu Quoc (PQC) | VietJet Air | VJ891 | 12:40 | Gepland | |
| Kratie (KTI) | Singapore Airlines | SQ153 | 12:45 | Gepland | |
| Jeddah (JED) | Scoot | TR597 | 12:55 | Gepland | |
| Hong Kong (HKG) | Cathay Cargo | CX2073 | 12:55 | Gepland | |
| Hong Kong (HKG) | Singapore Airlines | SQ899 | 12:55 | Gepland | |
| Medan (KNO) | Batik Air | ID7147 | 12:55 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH603 | 12:55 | Gepland | |
| Xi An (XIY) | China Eastern Airlines | MU2069 | 12:55 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR507 | 01:00 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX759 | 01:05 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX79 | 01:05 | Gepland | |
| Taipei (TPE) | China Airlines | CI753 | 01:05 | Vertraagd | |
| Surabaya (SUB) | Scoot | TR265 | 01:05 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ705 | 01:10 | Gepland | |
| Phuket (HKT) | Singapore Airlines | SQ725 | 01:10 | Gepland | |
| Denpasar (DPS) | Singapore Airlines | SQ935 | 01:10 | Gepland | |
| Shanghai (PVG) | China Cargo Airlines | CK287 | 01:10 | Gepland | |
| Penang (PEN) | AirAsia | AK1723 | 01:20 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ212 | 01:20 | Gepland | |
| Chennai Madras (MAA) | IndiGo | 6E1025 | 01:20 | Gepland | |
| Chongqing (CKG) | Chongqing Airlines | OQ2095 | 01:25 | Gepland | |
| Taipei (TPE) | STARLUX | JX771 | 01:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Singapore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
