Singapore Airport vertrektijden (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Singapore Airlines | SQ122 expand_more(6) | 04:25 | Gepland | |
Kuala Lumpur (KUL) | Air India | AI8196 | 04:25 | Gepland | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3432 | 04:25 | Gepland | |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET1338 | 04:25 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5842 | 04:25 | Gepland | |
Kuala Lumpur (KUL) | SAS | SK8095 | 04:25 | Gepland | |
Kuala Lumpur (KUL) | Virgin Australia | VA5442 | 04:25 | Gepland | |
Hangzhou (HGH) | Scoot | TR188 expand_more(1) | 04:30 | Gepland | |
Hangzhou (HGH) | Singapore Airlines | SQ8316 | 04:30 | Gepland | |
Phnom Penh (PNH) | Singapore Airlines | SQ158 expand_more(4) | 04:30 | Gepland | |
Phnom Penh (PNH) | Air Canada | AC5870 | 04:30 | Gepland | |
Phnom Penh (PNH) | Air India | AI8246 | 04:30 | Gepland | |
Phnom Penh (PNH) | Air New Zealand | NZ3440 | 04:30 | Gepland | |
Phnom Penh (PNH) | Virgin Australia | VA5478 | 04:30 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH620 expand_more(5) | 04:35 | Gepland | |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7334 | 04:35 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9518 | 04:35 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5693 | 04:35 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5492 | 04:35 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5620 | 04:35 | Gepland | |
Beijing (PEK) | Singapore Airlines | SQ806 expand_more(3) | 04:40 | Gepland | |
Beijing (PEK) | Air China | CA5282 | 04:40 | Gepland | |
Beijing (PEK) | Ethiopian Airlines | ET1340 | 04:40 | Gepland | |
Beijing (PEK) | Virgin Australia | VA5786 | 04:40 | Gepland | |
Delhi (DEL) | Singapore Airlines | SQ406 expand_more(3) | 04:50 | Gepland | |
Delhi (DEL) | Air New Zealand | NZ3386 | 04:50 | Gepland | |
Delhi (DEL) | All Nippon Airways | NH6286 | 04:50 | Gepland | |
Delhi (DEL) | Garuda Indonesia | GA9176 | 04:50 | Gepland | |
Denpasar (DPS) | KLM | KL835 expand_more(2) | 04:50 | Gepland | |
Denpasar (DPS) | Air France | AF8220 | 04:50 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA9000 | 04:50 | Gepland | |
Miri (MYY) | Scoot | TR412 expand_more(1) | 04:55 | Gepland | |
Miri (MYY) | Singapore Airlines | SQ8512 | 04:55 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU568 expand_more(2) | 04:55 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO3512 | 04:55 | Gepland | |
Shanghai (PVG) | Qantas | QF4090 | 04:55 | Gepland | |
Surabaya (SUB) | Singapore Airlines | SQ928 expand_more(3) | 04:55 | Gepland | |
Surabaya (SUB) | Air India | AI8264 | 04:55 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA9906 | 04:55 | Gepland | |
Surabaya (SUB) | United Airlines | UA7714 | 04:55 | Gepland | |
Kuala Lumpur (KUL) | Scoot | TR468 expand_more(1) | 05:00 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8550 | 05:00 | Gepland | |
Chengdu (TFU) | Sichuan Airlines | 3U3910 expand_more(1) | 05:00 | Gepland | |
Chengdu (TFU) | China Southern Airlines | CZ1511 | 05:00 | Gepland | |
Macau (MFM) | Air Macau | NX907 | 05:05 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD808 | 05:10 | Gepland | |
Shanghai (PVG) | Singapore Airlines | SQ836 expand_more(3) | 05:10 | Gepland | |
Shanghai (PVG) | Air China | CA5267 | 05:10 | Gepland | |
Shanghai (PVG) | Ethiopian Airlines | ET1327 | 05:10 | Gepland | |
Shanghai (PVG) | Virgin Australia | VA5756 | 05:10 | Gepland | |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ186 expand_more(5) | 05:15 | Gepland | |
Ho Chi Minh City (SGN) | Air India | AI8258 | 05:15 | Gepland | |
Ho Chi Minh City (SGN) | Air New Zealand | NZ3460 | 05:15 | Gepland | |
Ho Chi Minh City (SGN) | Ethiopian Airlines | ET1331 | 05:15 | Gepland | |
Ho Chi Minh City (SGN) | Lufthansa | LH7222 | 05:15 | Gepland | |
Ho Chi Minh City (SGN) | Virgin Australia | VA5496 | 05:15 | Gepland | |
Jakarta (CGK) | Singapore Airlines | SQ964 expand_more(6) | 05:20 | Gepland | |
Jakarta (CGK) | Air India | AI8132 | 05:20 | Gepland | |
Jakarta (CGK) | Asiana Airlines | OZ6796 | 05:20 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA8964 | 05:20 | Gepland | |
Jakarta (CGK) | Lufthansa | LH7226 | 05:20 | Gepland | |
Jakarta (CGK) | SAS | SK8083 | 05:20 | Gepland | |
Jakarta (CGK) | Virgin Australia | VA5832 | 05:20 | Gepland | |
Koh Samui (USM) | Bangkok Airways | PG968 expand_more(9) | 05:20 | Gepland | |
Koh Samui (USM) | British Airways | BA2170 | 05:20 | Gepland | |
Koh Samui (USM) | Etihad Airways | EY7723 | 05:20 | Gepland | |
Koh Samui (USM) | KLM | KL3989 | 05:20 | Gepland | |
Koh Samui (USM) | Qantas | QF3440 | 05:20 | Gepland | |
Koh Samui (USM) | Qatar Airways | QR4419 | 05:20 | Gepland | |
Koh Samui (USM) | Singapore Airlines | SQ5498 | 05:20 | Gepland | |
Koh Samui (USM) | Thai Airways | TG7337 | 05:20 | Gepland | |
Koh Samui (USM) | Turkish Airlines | TK4515 | 05:20 | Gepland | |
Koh Samui (USM) | Vietnam Airlines | VN3234 | 05:20 | Gepland | |
Surabaya (SUB) | Scoot | TR266 expand_more(1) | 05:25 | Gepland | |
Surabaya (SUB) | Singapore Airlines | SQ8506 | 05:25 | Gepland | |
Bangkok (BKK) | Singapore Airlines | SQ714 expand_more(4) | 05:30 | Gepland | |
Bangkok (BKK) | Air New Zealand | NZ3464 | 05:30 | Gepland | |
Bangkok (BKK) | Bangkok Airways | PG4710 | 05:30 | Gepland | |
Bangkok (BKK) | SAS | SK8021 | 05:30 | Gepland | |
Bangkok (BKK) | Virgin Australia | VA5724 | 05:30 | Gepland | |
Shanghai (PVG) | Air China | CA826 expand_more(1) | 05:30 | Gepland | |
Shanghai (PVG) | Singapore Airlines | SQ5884 | 05:30 | Gepland | |
Chongqing (CKG) | Air China | CA450 expand_more(1) | 05:35 | Gepland | |
Chongqing (CKG) | Singapore Airlines | SQ5886 | 05:35 | Gepland | |
Penang (PEN) | AirAsia | AK1724 | 05:35 | Gepland | |
Koh Samui (USM) | Scoot | TR648 expand_more(1) | 05:35 | Gepland | |
Koh Samui (USM) | Singapore Airlines | SQ8586 | 05:35 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ3040 expand_more(1) | 05:50 | Gepland | |
Guangzhou (CAN) | Sichuan Airlines | 3U7068 | 05:50 | Gepland | |
Ho Chi Minh City (SGN) | VietJet Air | VJ814 expand_more(1) | 05:55 | Gepland | |
Ho Chi Minh City (SGN) | Flexflight | W24814 | 05:55 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX716 expand_more(4) | 06:00 | Gepland | |
Hong Kong (HKG) | American Airlines | AA8907 | 06:00 | Gepland | |
Hong Kong (HKG) | Gulf Air | GF4052 | 06:00 | Gepland | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5656 | 06:00 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR5816 | 06:00 | Gepland | |
Sanya (SYX) | Cambodia Airways | KR9756 | 06:00 | Gepland | |
Kaohsiung (KHH) | Mandarin Airlines | CI758 expand_more(3) | 06:10 | Gepland | |
Kaohsiung (KHH) | Garuda Indonesia | GA9985 | 06:10 | Gepland | |
Kaohsiung (KHH) | KLM | KL4993 | 06:10 | Gepland | |
Kaohsiung (KHH) | Mandarin Airlines | AE5308 | 06:10 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU6050 | 06:10 | Gepland | |
Changsha (CSX) | Scoot | TR124 expand_more(1) | 06:10 | Gepland | |
Changsha (CSX) | Singapore Airlines | SQ8444 | 06:10 | Gepland | |
Shenzhen (SZX) | Shenzhen Airlines | ZH230 expand_more(2) | 06:10 | Gepland | |
Shenzhen (SZX) | Air China | CA7984 | 06:10 | Gepland | |
Shenzhen (SZX) | Singapore Airlines | SQ5894 | 06:10 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH608 expand_more(6) | 06:15 | Gepland | |
Kuala Lumpur (KUL) | British Airways | BA7900 | 06:15 | Gepland | |
Kuala Lumpur (KUL) | Finnair | AY6631 | 06:15 | Gepland | |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7326 | 06:15 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL3856 | 06:15 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5498 | 06:15 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5608 | 06:15 | Gepland | |
Denpasar (DPS) | Singapore Airlines | SQ946 | 06:15 | Gepland | |
Bangkok (BKK) | Thai Airways | TG408 | 06:15 | Gepland | |
Jakarta (CGK) | Scoot | TR278 | 06:25 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN654 | 06:25 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J806 | 06:25 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ126 | 06:30 | Gepland | |
Bangkok (BKK) | Singapore Airlines | SQ720 | 06:30 | Gepland | |
Phuket (HKT) | Singapore Airlines | SQ740 | 06:30 | Gepland | |
Jakarta (CGK) | Singapore Airlines | SQ966 | 06:30 | Gepland | |
Bangkok (BKK) | Scoot | TR616 | 06:30 | Gepland | |
Tianjin (TSN) | Suparna Airlines | Y87402 | 06:30 | Gepland | |
Ahmedabad (AMD) | Singapore Airlines | SQ504 | 06:35 | Gepland | |
Shanghai (PVG) | Singapore Airlines | SQ7848 | 06:35 | Gepland | |
Phuket (HKT) | Scoot | TR652 | 06:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR947 | 06:45 | Gepland | |
Perth (PER) | Singapore Airlines | SQ215 | 06:45 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ283 | 06:50 | Gepland | |
Kathmandu (KTM) | Singapore Airlines | SQ442 | 06:55 | Gepland | |
Wuhan (WUH) | Scoot | TR120 | 06:55 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E1028 | 06:55 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA855 | 07:00 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ247 | 07:00 | Gepland | |
Mumbai (BOM) | Singapore Airlines | SQ424 | 07:00 | Gepland | |
Hong Kong (HKG) | Singapore Airlines | SQ898 | 07:00 | Gepland | |
Medan (KNO) | Singapore Airlines | SQ994 | 07:00 | Gepland | |
Xi'an (XIY) | Scoot | TR134 | 07:05 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK716 | 07:10 | Gepland | |
Penang (PEN) | Singapore Airlines | SQ142 | 07:10 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH616 | 07:15 | Gepland | |
Bangkok (BKK) | Jetstar Asia | 3K513 | 07:15 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ918 | 07:25 | Gepland | |
Sydney (SYD) | Qantas | QF2 | 07:30 | Gepland | |
Kuala Lumpur (KUL) | Jetstar Asia | 3K687 | 07:30 | Gepland | |
Perth (PER) | Qantas | QF72 | 07:35 | Gepland | |
Mumbai (BOM) | Air India | AI2108 | 07:40 | Gepland | |
Sydney (SYD) | British Airways | BA15 | 07:40 | Gepland | |
Jakarta (CGK) | AirAsia | QZ261 | 07:40 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E1092 | 07:40 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA837 | 07:45 | Gepland | |
Denpasar (DPS) | Jetstar | JQ36 | 07:45 | Gepland | |
Penang (PEN) | Scoot | TR416 | 07:45 | Gepland | |
Delhi (DEL) | IndiGo | 6E1014 | 07:45 | Gepland | |
Mumbai (BOM) | IndiGo | 6E1012 | 07:45 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ34 | 07:50 | Gepland | |
Christchurch (CHC) | Singapore Airlines | SQ297 | 07:50 | Gepland | |
Denpasar (DPS) | Jetstar Asia | 3K239 | 07:50 | Gepland | |
Kuching (KCH) | Scoot | TR404 | 07:55 | Gepland | |
Bahrain (BAH) | Gulf Air | GF166 | 08:00 | Gepland | |
Manila (MNL) | Philippine Airlines | PR512 | 08:00 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ128 | 08:00 | Gepland | |
Hyderabad (HYD) | Singapore Airlines | SQ522 | 08:00 | Gepland | |
Cochin (COK) | Singapore Airlines | SQ534 | 08:00 | Gepland | |
Guangzhou (CAN) | Singapore Airlines | SQ852 | 08:00 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX636 | 08:05 | Gepland | |
Bengaluru (BLR) | Singapore Airlines | SQ510 | 08:05 | Gepland | |
Colombo (CMB) | SriLankan Airlines | UL309 | 08:10 | Gepland | |
Koh Samui (USM) | Bangkok Airways | PG962 | 08:15 | Gepland | |
Melbourne (MEL) | Qantas | QF36 | 08:15 | Gepland | |
Kuala Lumpur (KUL) | Scoot | TR466 | 08:15 | Gepland | |
Jakarta (CGK) | Jetstar Asia | 3K205 | 08:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Singapore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!