Singapore Airport vertrektijden (SIN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Manila (MNL) | Jetstar Asia | 3K769 | 06:00 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH802 expand_more(3) | 06:15 | Gepland | |
Tokyo (NRT) | Air Canada | AC6247 | 06:15 | Gepland | |
Tokyo (NRT) | Singapore Airlines | SQ5904 | 06:15 | Gepland | |
Tokyo (NRT) | United Airlines | UA7934 | 06:15 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH602 expand_more(6) | 06:20 | Gepland | |
Kuala Lumpur (KUL) | Finnair | AY6725 | 06:20 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7320 | 06:20 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9534 | 06:20 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5690 | 06:20 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5392 | 06:20 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5602 | 06:20 | Gepland | |
Jakarta (CGK) | Singapore Airlines | SQ950 expand_more(3) | 06:20 | Gepland | |
Jakarta (CGK) | Air India | AI8124 | 06:20 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA8950 | 06:20 | Gepland | |
Jakarta (CGK) | Virgin Australia | VA5818 | 06:20 | Gepland | |
Denpasar (DPS) | Singapore Airlines | SQ934 expand_more(3) | 06:25 | Gepland | |
Denpasar (DPS) | Air India | AI8142 | 06:25 | Gepland | |
Denpasar (DPS) | Asiana Airlines | OZ6724 | 06:25 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA9740 | 06:25 | Gepland | |
Wuxi (WUX) | Jetstar Asia | 3K833 expand_more(1) | 06:25 | Gepland | |
Wuxi (WUX) | Qantas | QF5135 | 06:25 | Gepland | |
Taipei (TPE) | China Airlines | CI5872 | 06:30 | Gepland | |
Bangkok (BKK) | Scoot | TR608 expand_more(1) | 06:30 | Gepland | |
Bangkok (BKK) | Singapore Airlines | SQ8614 | 06:30 | Gepland | |
Bangkok (BKK) | Singapore Airlines | SQ706 expand_more(4) | 06:50 | Gepland | |
Bangkok (BKK) | Air New Zealand | NZ3446 | 06:50 | Gepland | |
Bangkok (BKK) | Bangkok Airways | PG4702 | 06:50 | Gepland | |
Bangkok (BKK) | Swiss | LX9066 | 06:50 | Gepland | |
Bangkok (BKK) | Virgin Australia | VA5716 | 06:50 | Gepland | |
Osaka (KIX) | Scoot | TR820 expand_more(1) | 06:55 | Gepland | |
Osaka (KIX) | Singapore Airlines | SQ8640 | 06:55 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ104 expand_more(6) | 07:00 | Gepland | |
Kuala Lumpur (KUL) | Air India | AI8186 | 07:00 | Gepland | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3404 | 07:00 | Gepland | |
Kuala Lumpur (KUL) | Asiana Airlines | OZ6734 | 07:00 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5722 | 07:00 | Gepland | |
Kuala Lumpur (KUL) | Swiss | LX9044 | 07:00 | Gepland | |
Kuala Lumpur (KUL) | Virgin Australia | VA5424 | 07:00 | Gepland | |
Haikou (HAK) | Scoot | TR118 expand_more(1) | 07:00 | Gepland | |
Haikou (HAK) | Singapore Airlines | SQ8312 | 07:00 | Gepland | |
Koh Samui (USM) | Scoot | TR640 expand_more(1) | 07:00 | Gepland | |
Koh Samui (USM) | Singapore Airlines | SQ8340 | 07:00 | Gepland | |
Taipei (TPE) | Scoot | TR892 expand_more(1) | 07:00 | Gepland | |
Taipei (TPE) | Singapore Airlines | SQ8384 | 07:00 | Gepland | |
Ho Chi Minh City (SGN) | Scoot | TR304 expand_more(2) | 07:05 | Gepland | |
Ho Chi Minh City (SGN) | Air Canada | AC5941 | 07:05 | Gepland | |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ8536 | 07:05 | Gepland | |
Brisbane (BNE) | Singapore Airlines | SQ265 expand_more(3) | 07:10 | Gepland | |
Brisbane (BNE) | Air India | AI8118 | 07:10 | Gepland | |
Brisbane (BNE) | Swiss | LX9210 | 07:10 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA5505 | 07:10 | Gepland | |
Denpasar (DPS) | Scoot | TR280 expand_more(1) | 07:10 | Gepland | |
Denpasar (DPS) | Singapore Airlines | SQ8600 | 07:10 | Gepland | |
Perth (PER) | Singapore Airlines | SQ213 expand_more(6) | 07:15 | Gepland | |
Perth (PER) | Aegean Airlines | A31228 | 07:15 | Gepland | |
Perth (PER) | Air India | AI8234 | 07:15 | Gepland | |
Perth (PER) | SAS | SK8055 | 07:15 | Gepland | |
Perth (PER) | Swiss | LX9040 | 07:15 | Gepland | |
Perth (PER) | Turkish Airlines | TK9306 | 07:15 | Gepland | |
Perth (PER) | Virgin Australia | VA5513 | 07:15 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ241 expand_more(7) | 07:15 | Gepland | |
Sydney (SYD) | Aegean Airlines | A31209 | 07:15 | Gepland | |
Sydney (SYD) | Air India | AI8272 | 07:15 | Gepland | |
Sydney (SYD) | All Nippon Airways | NH5368 | 07:15 | Gepland | |
Sydney (SYD) | SAS | SK8077 | 07:15 | Gepland | |
Sydney (SYD) | Swiss | LX9038 | 07:15 | Gepland | |
Sydney (SYD) | Turkish Airlines | TK9326 | 07:15 | Gepland | |
Sydney (SYD) | Virgin Australia | VA5539 | 07:15 | Gepland | |
Denpasar (DPS) | Jetstar Asia | 3K243 expand_more(3) | 07:15 | Gepland | |
Denpasar (DPS) | Emirates | EK7761 | 07:15 | Gepland | |
Denpasar (DPS) | Finnair | AY6391 | 07:15 | Gepland | |
Denpasar (DPS) | Qantas | QF5145 | 07:15 | Gepland | |
Bangkok (BKK) | Jetstar Asia | 3K511 expand_more(5) | 07:15 | Gepland | |
Bangkok (BKK) | Emirates | EK7717 | 07:15 | Gepland | |
Bangkok (BKK) | Finnair | AY6374 | 07:15 | Gepland | |
Bangkok (BKK) | KLM | KL4853 | 07:15 | Gepland | |
Bangkok (BKK) | Qantas | QF5165 | 07:15 | Gepland | |
Bangkok (BKK) | SriLankan Airlines | UL3291 | 07:15 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA823 expand_more(4) | 07:25 | Gepland | |
Jakarta (CGK) | China Airlines | CI9653 | 07:25 | Gepland | |
Jakarta (CGK) | Etihad Airways | EY8173 | 07:25 | Gepland | |
Jakarta (CGK) | Singapore Airlines | SQ5563 | 07:25 | Gepland | |
Jakarta (CGK) | Vietnam Airlines | VN3251 | 07:25 | Gepland | |
Hong Kong (HKG) | Singapore Airlines | SQ874 expand_more(1) | 07:25 | Gepland | |
Hong Kong (HKG) | Virgin Australia | VA5764 | 07:25 | Gepland | |
Seoul (ICN) | Korean Air | KE648 expand_more(3) | 07:30 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL7824 | 07:30 | Gepland | |
Seoul (ICN) | MIAT Mongolian Airlines | OM6234 | 07:30 | Gepland | |
Seoul (ICN) | WestJet | WS6066 | 07:30 | Gepland | |
Medan (KNO) | Singapore Airlines | SQ990 expand_more(3) | 07:30 | Gepland | |
Medan (KNO) | Air India | AI8182 | 07:30 | Gepland | |
Medan (KNO) | Lufthansa | LH7236 | 07:30 | Gepland | |
Medan (KNO) | Swiss | LX9004 | 07:30 | Gepland | |
Yangon (RGN) | Singapore Airlines | SQ762 expand_more(1) | 07:35 | Gepland | |
Yangon (RGN) | All Nippon Airways | NH6296 | 07:35 | Gepland | |
Phnom Penh (PNH) | Singapore Airlines | SQ154 expand_more(6) | 07:40 | Gepland | |
Phnom Penh (PNH) | Air India | AI8242 | 07:40 | Gepland | |
Phnom Penh (PNH) | Air New Zealand | NZ3478 | 07:40 | Gepland | |
Phnom Penh (PNH) | All Nippon Airways | NH6288 | 07:40 | Gepland | |
Phnom Penh (PNH) | Lufthansa | LH9758 | 07:40 | Gepland | |
Phnom Penh (PNH) | Swiss | LX9084 | 07:40 | Gepland | |
Phnom Penh (PNH) | Virgin Australia | VA5474 | 07:40 | Gepland | |
Mumbai (BOM) | Singapore Airlines | SQ422 expand_more(2) | 07:40 | Gepland | |
Mumbai (BOM) | Air New Zealand | NZ3202 | 07:40 | Gepland | |
Mumbai (BOM) | All Nippon Airways | NH6284 | 07:40 | Gepland | |
Chennai (MAA) | Singapore Airlines | SQ524 expand_more(1) | 07:40 | Gepland | |
Chennai (MAA) | Air New Zealand | NZ3216 | 07:40 | Gepland | |
Tokyo (HND) | Singapore Airlines | SQ632 expand_more(3) | 07:40 | Gepland | |
Tokyo (HND) | Air India | AI8162 | 07:40 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH6250 | 07:40 | Gepland | |
Tokyo (HND) | Fiji Airways | FJ5963 | 07:40 | Gepland | |
Jakarta (CGK) | Singapore Airlines | SQ952 expand_more(3) | 07:40 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA8952 | 07:40 | Gepland | |
Jakarta (CGK) | SAS | SK8018 | 07:40 | Gepland | |
Jakarta (CGK) | Virgin Australia | VA5822 | 07:40 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ207 expand_more(8) | 07:50 | Gepland | |
Melbourne (MEL) | Aegean Airlines | A31221 | 07:50 | Gepland | |
Melbourne (MEL) | Air India | AI8202 | 07:50 | Gepland | |
Melbourne (MEL) | All Nippon Airways | NH5486 | 07:50 | Gepland | |
Melbourne (MEL) | Lufthansa | LH9752 | 07:50 | Gepland | |
Melbourne (MEL) | SAS | SK8065 | 07:50 | Gepland | |
Melbourne (MEL) | Swiss | LX9022 | 07:50 | Gepland | |
Melbourne (MEL) | Turkish Airlines | TK9302 | 07:50 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA5507 | 07:50 | Gepland | |
Xiamen (XMN) | Singapore Airlines | SQ868 | 07:50 | Gepland | |
Surabaya (SUB) | Singapore Airlines | SQ922 expand_more(4) | 07:50 | Gepland | |
Surabaya (SUB) | Air India | AI8260 | 07:50 | Gepland | |
Surabaya (SUB) | Garuda Indonesia | GA9904 | 07:50 | Gepland | |
Surabaya (SUB) | Lufthansa | LH7232 | 07:50 | Gepland | |
Surabaya (SUB) | Swiss | LX9240 | 07:50 | Gepland | |
Jakarta (CGK) | Scoot | TR274 expand_more(1) | 07:50 | Gepland | |
Jakarta (CGK) | Singapore Airlines | SQ8554 | 07:50 | Gepland | |
Phuket (HKT) | Scoot | TR658 expand_more(2) | 07:50 | Gepland | |
Phuket (HKT) | Air Canada | AC5947 | 07:50 | Gepland | |
Phuket (HKT) | Singapore Airlines | SQ8620 | 07:50 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK700 | 07:55 | Gepland | |
Shanghai (PVG) | Singapore Airlines | SQ828 expand_more(2) | 07:55 | Gepland | |
Shanghai (PVG) | Air China | CA5299 | 07:55 | Gepland | |
Shanghai (PVG) | Virgin Australia | VA5748 | 07:55 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ914 expand_more(1) | 07:55 | Gepland | |
Manila (MNL) | Philippine Airlines | PR3858 | 07:55 | Gepland | |
London (LHR) | Qantas | QF9 | 07:59 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX710 expand_more(3) | 08:00 | Gepland | |
Hong Kong (HKG) | Finnair | AY5832 | 08:00 | Gepland | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5616 | 08:00 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR5858 | 08:00 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ352 expand_more(1) | 08:00 | 08:18 | Onderweg |
Guangzhou (CAN) | Sichuan Airlines | 3U7026 | 08:00 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ3823 | 08:00 | onbekend | |
Penang (PEN) | Singapore Airlines | SQ132 expand_more(5) | 08:00 | 08:36 | Onderweg |
Penang (PEN) | Air India | AI8222 | 08:00 | Gepland | |
Penang (PEN) | Air New Zealand | NZ3232 | 08:00 | Gepland | |
Penang (PEN) | Malaysia Airlines | MH5738 | 08:00 | Gepland | |
Penang (PEN) | Swiss | LX9056 | 08:00 | Gepland | |
Penang (PEN) | Virgin Australia | VA5452 | 08:00 | Gepland | |
Guangzhou (CAN) | Singapore Airlines | SQ850 expand_more(2) | 08:00 | 08:41 | Onderweg |
Guangzhou (CAN) | Ethiopian Airlines | ET1332 | 08:00 | Gepland | |
Guangzhou (CAN) | Virgin Australia | VA5750 | 08:00 | Gepland | |
Bangkok (BKK) | Thai Airways | TG402 expand_more(1) | 08:00 | 08:29 | Onderweg |
Bangkok (BKK) | Bangkok Airways | PG4802 | 08:00 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL712 expand_more(7) | 08:05 | 08:28 | Onderweg |
Tokyo (NRT) | Alaska Airlines | AS7352 | 08:05 | Gepland | |
Tokyo (NRT) | American Airlines | AA8413 | 08:05 | Gepland | |
Tokyo (NRT) | Hawaiian Airlines | HA5370 | 08:05 | Gepland | |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5502 | 08:05 | Gepland | |
Tokyo (NRT) | Qantas | QF4021 | 08:05 | Gepland | |
Tokyo (NRT) | SriLankan Airlines | UL3354 | 08:05 | Gepland | |
Tokyo (NRT) | WestJet | WS5933 | 08:05 | Gepland | |
Seoul (ICN) | Singapore Airlines | SQ600 expand_more(4) | 08:10 | 08:37 | Onderweg |
Seoul (ICN) | Air Canada | AC5879 | 08:10 | Gepland | |
Seoul (ICN) | Air India | AI8168 | 08:10 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ6790 | 08:10 | Gepland | |
Seoul (ICN) | Virgin Australia | VA5670 | 08:10 | Gepland | |
Phuket (HKT) | Singapore Airlines | SQ726 expand_more(4) | 08:10 | 08:45 | Onderweg |
Phuket (HKT) | Air New Zealand | NZ3492 | 08:10 | Gepland | |
Phuket (HKT) | Bangkok Airways | PG4716 | 08:10 | Gepland | |
Phuket (HKT) | Swiss | LX9090 | 08:10 | Gepland | |
Phuket (HKT) | Virgin Australia | VA5730 | 08:10 | Gepland | |
Yogyakarta (YIA) | Scoot | TR200 expand_more(1) | 08:15 | 08:15 | Onderweg |
Yogyakarta (YIA) | Singapore Airlines | SQ8660 | 08:15 | Gepland | |
Surabaya (SUB) | Scoot | TR296 expand_more(1) | 08:15 | 08:46 | Onderweg |
Surabaya (SUB) | Singapore Airlines | SQ8596 | 08:15 | Gepland | |
Taipei (TPE) | Singapore Airlines | SQ876 expand_more(1) | 08:20 | 08:57 | Onderweg |
Taipei (TPE) | EVA Air | BR2202 | 08:20 | Gepland | |
Denpasar (DPS) | Singapore Airlines | SQ936 expand_more(3) | 08:20 | 08:39 | Onderweg |
Denpasar (DPS) | Air India | AI8144 | 08:20 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA9744 | 08:20 | Gepland | |
Denpasar (DPS) | SAS | SK8045 | 08:20 | Gepland | |
Cebu (CEB) | Scoot | TR384 expand_more(2) | 08:20 | 08:49 | Onderweg |
Cebu (CEB) | Air Canada | AC5942 | 08:20 | Gepland | |
Cebu (CEB) | Singapore Airlines | SQ8556 | 08:20 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ106 expand_more(6) | 08:25 | 08:42 | Onderweg |
Kuala Lumpur (KUL) | Air India | AI8188 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3430 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5854 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | SAS | SK8023 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | Swiss | LX9078 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | Virgin Australia | VA5426 | 08:25 | Gepland | |
Siem Reap (SAI) | Singapore Airlines | SQ164 expand_more(5) | 08:25 | 08:48 | Onderweg |
Siem Reap (SAI) | Air India | AI8250 | 08:25 | Gepland | |
Siem Reap (SAI) | Air New Zealand | NZ3484 | 08:25 | Gepland | |
Siem Reap (SAI) | Lufthansa | LH9794 | 08:25 | Gepland | |
Siem Reap (SAI) | Swiss | LX9092 | 08:25 | Gepland | |
Siem Reap (SAI) | Virgin Australia | VA5482 | 08:25 | Gepland | |
Darwin (DRW) | Singapore Airlines | SQ253 expand_more(5) | 08:30 | 09:00 | Onderweg |
Darwin (DRW) | Air India | AI8154 | 08:30 | Gepland | |
Darwin (DRW) | All Nippon Airways | NH5482 | 08:30 | Gepland | |
Darwin (DRW) | Lufthansa | LH7240 | 08:30 | Gepland | |
Darwin (DRW) | Swiss | LX9014 | 08:30 | Gepland | |
Darwin (DRW) | Virgin Australia | VA5545 | 08:30 | Gepland | |
Beijing (PEK) | Singapore Airlines | SQ802 expand_more(2) | 08:30 | 08:54 | Onderweg |
Beijing (PEK) | Air China | CA5284 | 08:30 | Gepland | |
Beijing (PEK) | Virgin Australia | VA5742 | 08:30 | Gepland | |
Penang (PEN) | Korean Air Cargo | KE8363 | 08:30 | 08:55 | Onderweg |
Auckland (AKL) | Air New Zealand | NZ281 expand_more(3) | 08:35 | 09:13 | Onderweg |
Auckland (AKL) | Air India | AI6290 | 08:35 | Gepland | |
Auckland (AKL) | Lufthansa | LH7167 | 08:35 | Gepland | |
Auckland (AKL) | Singapore Airlines | SQ4281 | 08:35 | Gepland | |
Bengaluru (BLR) | Singapore Airlines | SQ508 expand_more(2) | 08:40 | 09:04 | Onderweg |
Bengaluru (BLR) | Air Canada | AC5843 | 08:40 | Gepland | |
Bengaluru (BLR) | Air New Zealand | NZ3214 | 08:40 | Gepland | |
Osaka (KIX) | Singapore Airlines | SQ620 expand_more(3) | 08:40 | 08:51 | Onderweg |
Osaka (KIX) | Air India | AI8178 | 08:40 | Gepland | |
Osaka (KIX) | All Nippon Airways | NH6266 | 08:40 | Gepland | |
Osaka (KIX) | Fiji Airways | FJ5965 | 08:40 | Gepland | |
Hong Kong (HKG) | Singapore Airlines | SQ882 expand_more(1) | 08:40 | 09:08 | Onderweg |
Hong Kong (HKG) | Virgin Australia | VA5772 | 08:40 | Gepland | |
Penang (PEN) | Scoot | TR426 expand_more(2) | 08:40 | 09:01 | Onderweg |
Penang (PEN) | Air Canada | AC5952 | 08:40 | Gepland | |
Penang (PEN) | Singapore Airlines | SQ8502 | 08:40 | Gepland | |
Chennai (MAA) | Air India | AI347 expand_more(2) | 08:45 | 10:28 | Onderweg |
Chennai (MAA) | Air New Zealand | NZ4327 | 08:45 | Gepland | |
Chennai (MAA) | Singapore Airlines | SQ4945 | 08:45 | Gepland | |
Delhi (DEL) | Air India | AI2381 expand_more(1) | 08:45 | 09:26 | Onderweg |
Delhi (DEL) | Air New Zealand | NZ4341 | 08:45 | Gepland | |
Kota Kinabalu (BKI) | Scoot | TR490 expand_more(2) | 08:45 | 09:11 | Onderweg |
Kota Kinabalu (BKI) | Air Canada | AC5933 | 08:45 | Gepland | |
Kota Kinabalu (BKI) | Singapore Airlines | SQ8422 | 08:45 | Gepland | |
San Francisco (SFO) | United Airlines | UA2 | 08:45 | 09:20 | Onderweg |
Xiamen (XMN) | Xiamen Air | MF886 expand_more(2) | 08:55 | 09:10 | Onderweg |
Xiamen (XMN) | China Eastern Airlines | MU4902 | 08:55 | Gepland | |
Xiamen (XMN) | Garuda Indonesia | GA8821 | 08:55 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ910 expand_more(2) | 08:55 | 09:16 | Onderweg |
Manila (MNL) | Air New Zealand | NZ3436 | 08:55 | Gepland | |
Manila (MNL) | Philippine Airlines | PR3852 | 08:55 | Gepland | |
Beijing (PEK) | Air China | CA976 expand_more(1) | 09:00 | 09:14 | Onderweg |
Beijing (PEK) | Singapore Airlines | SQ5876 | 09:00 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ28 | 09:00 | 09:25 | Onderweg |
Brunei (BWN) | Singapore Airlines | SQ148 expand_more(5) | 09:00 | 09:18 | Onderweg |
Brunei (BWN) | Air India | AI8120 | 09:00 | Gepland | |
Brunei (BWN) | Air New Zealand | NZ3400 | 09:00 | Gepland | |
Brunei (BWN) | Lufthansa | LH7218 | 09:00 | Gepland | |
Brunei (BWN) | Swiss | LX9204 | 09:00 | Gepland | |
Brunei (BWN) | Turkish Airlines | TK9338 | 09:00 | Gepland | |
Hanoi (HAN) | Singapore Airlines | SQ192 expand_more(8) | 09:00 | 09:21 | Onderweg |
Hanoi (HAN) | Air Canada | AC5891 | 09:00 | Gepland | |
Hanoi (HAN) | Air India | AI8158 | 09:00 | Gepland | |
Hanoi (HAN) | Air New Zealand | NZ3458 | 09:00 | Gepland | |
Hanoi (HAN) | Ethiopian Airlines | ET1334 | 09:00 | Gepland | |
Hanoi (HAN) | Lufthansa | LH7224 | 09:00 | Gepland | |
Hanoi (HAN) | Swiss | LX9036 | 09:00 | Gepland | |
Hanoi (HAN) | Turkish Airlines | TK9340 | 09:00 | Gepland | |
Hanoi (HAN) | Virgin Australia | VA5492 | 09:00 | Gepland | |
London (LHR) | Singapore Airlines | SQ308 expand_more(7) | 09:00 | 10:15 | Onderweg |
London (LHR) | Air New Zealand | NZ3308 | 09:00 | Gepland | |
London (LHR) | Avianca | AV6551 | 09:00 | Gepland | |
London (LHR) | Fiji Airways | FJ5955 | 09:00 | Gepland | |
London (LHR) | Malaysia Airlines | MH5758 | 09:00 | Gepland | |
London (LHR) | SAS | SK8038 | 09:00 | Gepland | |
London (LHR) | TAP Air Portugal | TP8402 | 09:00 | Gepland | |
London (LHR) | Virgin Australia | VA5562 | 09:00 | Gepland | |
Vancouver (YVR) | Air Canada | AC20 | 09:10 | 09:33 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK702 | 09:10 | 09:23 | Onderweg |
Kuala Lumpur (KUL) | Singapore Airlines | SQ108 expand_more(7) | 09:10 | 09:30 | Onderweg |
Kuala Lumpur (KUL) | Air Canada | AC5865 | 09:10 | Gepland | |
Kuala Lumpur (KUL) | Air India | AI8190 | 09:10 | Gepland | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3408 | 09:10 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5724 | 09:10 | Gepland | |
Kuala Lumpur (KUL) | SAS | SK8053 | 09:10 | Gepland | |
Kuala Lumpur (KUL) | United Airlines | UA7700 | 09:10 | Gepland | |
Kuala Lumpur (KUL) | Virgin Australia | VA5428 | 09:10 | Gepland | |
Bengaluru (BLR) | Air India | AI2393 expand_more(2) | 09:15 | Geannuleerd | |
Bengaluru (BLR) | Air New Zealand | NZ4313 | 09:15 | Geannuleerd | |
Bengaluru (BLR) | Singapore Airlines | SQ4947 | 09:15 | Geannuleerd | |
San Francisco (SFO) | Singapore Airlines | SQ32 | 09:15 | 09:39 | Onderweg |
Da Nang (DAD) | Singapore Airlines | SQ172 expand_more(5) | 09:15 | 09:32 | Onderweg |
Da Nang (DAD) | Air India | AI8138 | 09:15 | Gepland | |
Da Nang (DAD) | Air New Zealand | NZ3468 | 09:15 | Gepland | |
Da Nang (DAD) | Lufthansa | LH7200 | 09:15 | Gepland | |
Da Nang (DAD) | Swiss | LX9094 | 09:15 | Gepland | |
Da Nang (DAD) | Virgin Australia | VA5486 | 09:15 | Gepland | |
Denpasar (DPS) | Singapore Airlines | SQ938 expand_more(4) | 09:15 | 09:28 | Onderweg |
Denpasar (DPS) | Air India | AI8146 | 09:15 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA9070 | 09:15 | Gepland | |
Denpasar (DPS) | SAS | SK8015 | 09:15 | Gepland | |
Denpasar (DPS) | United Airlines | UA7704 | 09:15 | Gepland | |
Tokyo (NRT) | Singapore Airlines | SQ12 expand_more(3) | 09:25 | 10:00 | Onderweg |
Tokyo (NRT) | Air Canada | AC5881 | 09:25 | Gepland | |
Tokyo (NRT) | Air India | AI8218 | 09:25 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH6252 | 09:25 | Gepland | |
Jakarta (CGK) | Singapore Airlines | SQ956 expand_more(6) | 09:25 | 09:37 | Onderweg |
Jakarta (CGK) | Air India | AI8126 | 09:25 | Gepland | |
Jakarta (CGK) | All Nippon Airways | NH6272 | 09:25 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA8956 | 09:25 | Gepland | |
Jakarta (CGK) | SAS | SK8033 | 09:25 | Gepland | |
Jakarta (CGK) | United Airlines | UA7677 | 09:25 | Gepland | |
Jakarta (CGK) | Virgin Australia | VA5824 | 09:25 | Gepland | |
Perth (PER) | Singapore Airlines | SQ223 expand_more(9) | 09:30 | 09:49 | Onderweg |
Perth (PER) | Air Canada | AC5852 | 09:30 | Gepland | |
Perth (PER) | Air India | AI8238 | 09:30 | Gepland | |
Perth (PER) | All Nippon Airways | NH5370 | 09:30 | Gepland | |
Perth (PER) | Lufthansa | LH9786 | 09:30 | Gepland | |
Perth (PER) | SAS | SK8067 | 09:30 | Gepland | |
Perth (PER) | Swiss | LX9080 | 09:30 | Gepland | |
Perth (PER) | Turkish Airlines | TK9314 | 09:30 | Gepland | |
Perth (PER) | United Airlines | UA7694 | 09:30 | Gepland | |
Perth (PER) | Virgin Australia | VA5523 | 09:30 | Gepland | |
Bangkok (BKK) | Singapore Airlines | SQ708 expand_more(6) | 09:30 | 09:41 | Onderweg |
Bangkok (BKK) | Air Canada | AC5857 | 09:30 | Gepland | |
Bangkok (BKK) | Air New Zealand | NZ3448 | 09:30 | Gepland | |
Bangkok (BKK) | Bangkok Airways | PG4704 | 09:30 | Gepland | |
Bangkok (BKK) | SAS | SK8019 | 09:30 | Gepland | |
Bangkok (BKK) | Swiss | LX9062 | 09:30 | Gepland | |
Bangkok (BKK) | Virgin Australia | VA5718 | 09:30 | Gepland | |
Shanghai (PVG) | Singapore Airlines | SQ830 expand_more(2) | 09:30 | 09:54 | Onderweg |
Shanghai (PVG) | Air China | CA5265 | 09:30 | Gepland | |
Shanghai (PVG) | Virgin Australia | VA5758 | 09:30 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA825 expand_more(5) | 09:35 | 09:52 | Onderweg |
Jakarta (CGK) | Etihad Airways | EY7149 | 09:35 | Gepland | |
Jakarta (CGK) | Oman Air | WY5795 | 09:35 | Gepland | |
Jakarta (CGK) | Saudia | SV6199 | 09:35 | Gepland | |
Jakarta (CGK) | Singapore Airlines | SQ5565 | 09:35 | Gepland | |
Jakarta (CGK) | Vietnam Airlines | VN3283 | 09:35 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ211 expand_more(8) | 09:35 | 10:19 | Onderweg |
Sydney (SYD) | Aegean Airlines | A31211 | 09:35 | Gepland | |
Sydney (SYD) | Air France | AF7233 | 09:35 | Gepland | |
Sydney (SYD) | Air India | AI8266 | 09:35 | Gepland | |
Sydney (SYD) | Lufthansa | LH9784 | 09:35 | Gepland | |
Sydney (SYD) | SAS | SK8011 | 09:35 | Gepland | |
Sydney (SYD) | Swiss | LX9046 | 09:35 | Gepland | |
Sydney (SYD) | Turkish Airlines | TK9304 | 09:35 | Gepland | |
Sydney (SYD) | Virgin Australia | VA5511 | 09:35 | Gepland | |
Sydney (SYD) | Singapore Airlines Cargo | SQ7298 | 09:35 | 10:21 | Onderweg |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ178 expand_more(6) | 09:40 | 09:50 | Onderweg |
Ho Chi Minh City (SGN) | Air Canada | AC5862 | 09:40 | Gepland | |
Ho Chi Minh City (SGN) | Air India | AI8254 | 09:40 | Gepland | |
