Chegadas e partidas de voos em Singapore Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bangkok (BKK) | Scoot | TR627 expand_more(1) | 00:05 | agendado | |
| Bangkok (BKK) | Singapore Airlines | SQ8617 | 00:05 | agendado | |
| Osaka (KIX) | Peach | MM773 | 00:05 | Atrasado | |
| Kuala Lumpur (KUL) | Scoot | TR467 expand_more(1) | 00:05 | agendado | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8511 | 00:05 | agendado | |
| Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(4) | 00:10 | agendado | |
| Brisbane (BNE) | Lufthansa | LH9799 | 00:10 | agendado | |
| Brisbane (BNE) | SAS | SK8060 | 00:10 | agendado | |
| Brisbane (BNE) | Swiss | LX9211 | 00:10 | agendado | |
| Brisbane (BNE) | Turkish Airlines | TK9358 | 00:10 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:10 | agendado | |
| Kuala Lumpur (KUL) | Finnair | AY6736 | 00:10 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY7329 | 00:10 | agendado | |
| Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:10 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:10 | agendado | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:10 | agendado | |
| Jinan (TNA) | Shandong Airlines | SC8061 expand_more(1) | 00:10 | agendado | |
| Jinan (TNA) | Air China | CA8863 | 00:10 | agendado | |
| Manila (MNL) | Cebu Pacific | 5J803 | 00:10 | agendado | |
| Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:15 | agendado | |
| Denpasar (DPS) | Air India | AI8149 | 00:15 | agendado | |
| Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:15 | agendado | |
| Denpasar (DPS) | SAS | SK8048 | 00:15 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(8) | 00:15 | agendado | |
| Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | agendado | |
| Melbourne (MEL) | Air India | AI8201 | 00:15 | agendado | |
| Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | agendado | |
| Melbourne (MEL) | Lufthansa | LH9761 | 00:15 | agendado | |
| Melbourne (MEL) | SAS | SK8066 | 00:15 | agendado | |
| Melbourne (MEL) | Swiss | LX9023 | 00:15 | agendado | |
| Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:15 | agendado | |
| Sydney (SYD) | Aegean Airlines | A31214 | 00:15 | agendado | |
| Sydney (SYD) | Air India | AI8273 | 00:15 | agendado | |
| Sydney (SYD) | All Nippon Airways | NH5369 | 00:15 | agendado | |
| Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:15 | agendado | |
| Sydney (SYD) | Lufthansa | LH9769 | 00:15 | agendado | |
| Sydney (SYD) | SAS | SK8080 | 00:15 | agendado | |
| Sydney (SYD) | Swiss | LX9039 | 00:15 | agendado | |
| Sydney (SYD) | Turkish Airlines | TK9327 | 00:15 | agendado | |
| Sydney (SYD) | Virgin Australia | VA5540 | 00:15 | agendado | |
| Tokyo (NRT) | Japan Airlines | JL711 expand_more(2) | 00:20 | agendado | |
| Tokyo (NRT) | American Airlines | AA8482 | 00:20 | agendado | |
| Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:20 | agendado | |
| Cebu (CEB) | Cebu Pacific | 5J547 | 00:25 | Atrasado | |
| Denpasar (DPS) | Saudia | SV857 | 00:30 | agendado | |
| Bangkok (BKK) | Singapore Airlines | SQ719 | 00:35 | agendado | |
| Taipei (TPE) | China Airlines | CI755 | 00:35 | Atrasado | |
| Shanghai (PVG) | Singapore Airlines | SQ835 | 00:35 | agendado | |
| Balikpapan (BPN) | My Indo Airlines | 3Y932 | 00:45 | agendado | |
| Jeju (CJU) | T'Way Air | TW165 | 00:45 | Atrasado | |
| Hong Kong (HKG) | Cathay Pacific | CX715 | 00:45 | agendado | |
| Hong Kong (HKG) | Scoot | TR983 | 00:45 | agendado | |
| Tokyo (NRT) | All Nippon Airways | NH801 | 00:45 | agendado | |
| Tokyo (NRT) | Singapore Airlines | SQ11 | 00:55 | agendado | |
| Perth (PER) | Qantas | QF219 | 01:00 | agendado | |
| Jakarta (CGK) | Scoot | TR273 expand_more(1) | 01:05 | agendado | |
| Jakarta (CGK) | Singapore Airlines | SQ8607 | 01:05 | agendado | |
| Athens (ATH) | Scoot | TR51 expand_more(1) | 01:10 | 00:55 | Pousado |
| Athens (ATH) | Singapore Airlines | SQ8563 | 01:10 | 00:55 | Pousado |
| Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | agendado | |
| Xiamen (XMN) | Xiamen Air | MF8675 | 01:40 | Atrasado | |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | 00:58 | Pousado |
| Hangzhou (HGH) | China Eastern Airlines | MU897 | 01:55 | Atrasado | |
| Bangkok (BKK) | Scoot | TR621 expand_more(1) | 02:00 | agendado | |
| Bangkok (BKK) | Singapore Airlines | SQ8413 | 02:00 | agendado | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02:00 | Atrasado | |
| Shenzhen (SZX) | Air China | CA7971 | 02:00 | Atrasado | |
| Melbourne (MEL) | Emirates | EK9315 | 02:20 | Atrasado | |
| Iloilo (ILO) | Cebu Pacific | 5J283 | 02:25 | agendado | |
| Jakarta (CGK) | Exploits Valley Air Services | 8K801 | 02:40 | agendado | |
| Wuxi (WUX) | Juneyao Air | HO1561 | 02:40 | Atrasado | |
| Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | agendado | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | agendado | |
| Sydney (SYD) | Scoot | TR15 expand_more(1) | 03:05 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ8517 | 03:05 | agendado | |
| Haikou (HAK) | Hainan Airlines | HU447 | 03:10 | agendado | |
| Yangon (RGN) | Myanmar Airways International | 8M237 | 03:30 | agendado | |
| Chennai Madras (MAA) | IndiGo | 6E1001 | 03:40 | agendado | |
| Melbourne (MEL) | Turkish Airlines | TK169 | 03:40 | agendado | |
| Melbourne (MEL) | Scoot | TR39 expand_more(1) | 03:40 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:40 | agendado | |
| Chongqing (CKG) | West Air | PN6443 | 03:45 | agendado | |
| Taipei (TPE) | China Airlines Cargo | CI5877 | 04:00 | agendado | |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:05 | 03:55 | Pousado |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:05 | 03:55 | Pousado |
| Bangkok (BKK) | Exploits Valley Air Services | 8K804 | 04:30 | agendado | |
| Bangalore (BLR) | IndiGo | 6E1005 | 04:40 | agendado | |
| Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:40 | agendado | |
| Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:45 | Atrasado | |
| Osaka (KIX) | Air India | AI8179 | 04:45 | Atrasado | |
| Osaka (KIX) | All Nippon Airways | NH6261 | 04:45 | Atrasado | |
| Osaka (KIX) | Fiji Airways | FJ5952 | 04:45 | Atrasado | |
| Istanbul (IST) | Singapore Airlines | SQ391 expand_more(4) | 04:55 | Atrasado | |
| Istanbul (IST) | Aegean Airlines | A31227 | 04:55 | Atrasado | |
| Istanbul (IST) | Air New Zealand | NZ3391 | 04:55 | Atrasado | |
| Istanbul (IST) | Malaysia Airlines | MH5793 | 04:55 | Atrasado | |
| Istanbul (IST) | Turkish Airlines | TK9300 | 04:55 | Atrasado | |
| Hyderabad (HYD) | IndiGo | 6E1027 | 04:55 | agendado | |
| Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | agendado | |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | agendado | |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | agendado | |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:00 | agendado | |
| Seoul (ICN) | Air Canada | AC5880 | 05:00 | agendado | |
| Seoul (ICN) | Air India | AI8169 | 05:00 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 05:00 | agendado | |
| Seoul (ICN) | Virgin Australia | VA5675 | 05:00 | agendado | |
| Los Angeles (LAX) | Singapore Airlines | SQ35 | 05:15 | agendado | |
| Richmond (YVR) | Air Canada | AC19 | 05:15 | Atrasado | |
| Taipei (TPE) | Scoot | TR875 expand_more(1) | 05:20 | agendado | |
| Taipei (TPE) | Singapore Airlines | SQ8523 | 05:20 | agendado | |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:25 | agendado | |
| Tokyo (HND) | Air India | AI8165 | 05:25 | agendado | |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:25 | agendado | |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:25 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05:25 | agendado | |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:25 | agendado | |
| Shanghai (PVG) | Qantas | QF4095 | 05:25 | agendado | |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:30 | agendado | |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:30 | agendado | |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | agendado | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | agendado | |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | agendado | |
| Jakarta (CGK) | My Indo Airlines | 3Y924 | 05:30 | 04:24 | Pousado |
| New York (JFK) | Singapore Airlines | SQ23 | 05:30 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:30 | Atrasado | |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:30 | Atrasado | |
| Hong Kong (HKG) | Finnair | AY5133 | 05:30 | Atrasado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | Atrasado | |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | Atrasado | |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:30 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | 04:27 | Pousado |
| Melbourne (MEL) | Air France | AF3917 | 05:30 | 04:27 | Pousado |
| Melbourne (MEL) | Air India | AI8203 | 05:30 | 04:27 | Pousado |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | 04:27 | Pousado |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | 04:27 | Pousado |
| Melbourne (MEL) | SAS | SK8068 | 05:30 | 04:27 | Pousado |
| Melbourne (MEL) | Swiss | LX9057 | 05:30 | 04:27 | Pousado |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | 04:27 | Pousado |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | 04:27 | Pousado |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:40 | agendado | |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:40 | agendado | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | agendado | |
| Brisbane (BNE) | Air India | AI8113 | 05:45 | agendado | |
| Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | agendado | |
| Brisbane (BNE) | SAS | SK8026 | 05:45 | agendado | |
| Brisbane (BNE) | Swiss | LX9093 | 05:45 | agendado | |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | agendado | |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | agendado | |
| Cebu (CEB) | Scoot | TR581 expand_more(2) | 05:45 | agendado | |
| Cebu (CEB) | Air Canada | AC5920 | 05:45 | agendado | |
| Cebu (CEB) | Singapore Airlines | SQ8441 | 05:45 | agendado | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 05:45 | agendado | |
| London (LHR) | Air New Zealand | NZ3305 | 05:45 | agendado | |
| London (LHR) | Fiji Airways | FJ5956 | 05:45 | agendado | |
| London (LHR) | Malaysia Airlines | MH5759 | 05:45 | agendado | |
| London (LHR) | TAP Air Portugal | TP8413 | 05:45 | agendado | |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | agendado | |
| Shanghai (PVG) | Air China | CA5268 | 05:55 | agendado | |
| Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | agendado | |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | agendado | |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | agendado | |
| Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | agendado | |
| Taipei (TPE) | Scoot | TR873 expand_more(1) | 06:00 | agendado | |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:00 | agendado | |
| Nanning (NNG) | Sichuan Airlines | 3U9009 | 06:00 | agendado | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:05 | agendado | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | agendado | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(5) | 06:10 | agendado | |
| Bangalore (BLR) | Air Canada | AC5842 | 06:10 | agendado | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | agendado | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | agendado | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | agendado | |
| Bangalore (BLR) | Virgin Australia | VA5641 | 06:10 | agendado | |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(4) | 06:10 | agendado | |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | agendado | |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | agendado | |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | agendado | |
| New Delhi (DEL) | Virgin Australia | VA5603 | 06:10 | agendado | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(5) | 06:10 | Atrasado | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | Atrasado | |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | Atrasado | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | Atrasado | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | Atrasado | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 06:10 | Atrasado | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:10 | agendado | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | agendado | |
| Tokyo (HND) | American Airlines | AA8487 | 06:10 | agendado | |
| Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:10 | agendado | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:10 | agendado | |
| Tokyo (HND) | Qantas | QF4026 | 06:10 | agendado | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | agendado | |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(5) | 06:10 | agendado | |
| Chennai Madras (MAA) | Air Canada | AC5846 | 06:10 | agendado | |
| Chennai Madras (MAA) | Air India | AI8277 | 06:10 | agendado | |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | agendado | |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | agendado | |
| Chennai Madras (MAA) | Virgin Australia | VA5659 | 06:10 | agendado | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:10 | agendado | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:10 | agendado | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(2) | 06:15 | agendado | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:15 | agendado | |
| Kochi (COK) | Virgin Australia | VA5665 | 06:15 | agendado | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | agendado | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | agendado | |
| Vishakhapatnam (VTZ) | Scoot | TR785 expand_more(1) | 06:15 | agendado | |
| Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 06:15 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(5) | 06:20 | agendado | |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 06:20 | agendado | |
| Zurich (ZRH) | Croatia Airlines | OU5814 | 06:20 | agendado | |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 06:20 | agendado | |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 06:20 | agendado | |
| Zurich (ZRH) | Swiss | LX9000 | 06:20 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(5) | 06:25 | agendado | |
| Copenhagen (CPH) | Air New Zealand | NZ3351 | 06:25 | agendado | |
| Copenhagen (CPH) | Croatia Airlines | OU5806 | 06:25 | agendado | |
| Copenhagen (CPH) | Malaysia Airlines | MH5857 | 06:25 | agendado | |
| Copenhagen (CPH) | Philippine Airlines | PR3835 | 06:25 | agendado | |
| Copenhagen (CPH) | SAS | SK8001 | 06:25 | agendado | |
| London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06:25 | agendado | |
| London (LGW) | Air New Zealand | NZ3309 | 06:25 | agendado | |
| Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:25 | agendado | |
| Beijing (PEK) | Air China | CA5285 | 06:25 | agendado | |
| Beijing (PEK) | Virgin Australia | VA5781 | 06:25 | agendado | |
| Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(5) | 06:30 | agendado | |
| Kolkata (CCU) | Air Canada | AC5850 | 06:30 | agendado | |
| Kolkata (CCU) | Air New Zealand | NZ3209 | 06:30 | agendado | |
| Kolkata (CCU) | All Nippon Airways | NH6291 | 06:30 | agendado | |
| Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:30 | agendado | |
| Kolkata (CCU) | Virgin Australia | VA5647 | 06:30 | agendado | |
| Trivandrum (TRV) | Scoot | TR731 expand_more(1) | 06:30 | agendado | |
| Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:30 | agendado | |
| Coimbatore (CJB) | Scoot | TR741 expand_more(1) | 06:35 | agendado | |
| Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:35 | agendado | |
| Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:35 | Atrasado | |
| Perth (PER) | Air Canada | AC5853 | 06:35 | Atrasado | |
| Perth (PER) | Air India | AI8235 | 06:35 | Atrasado | |
| Perth (PER) | All Nippon Airways | NH5371 | 06:35 | Atrasado | |
| Perth (PER) | Lufthansa | LH7209 | 06:35 | Atrasado | |
| Perth (PER) | SAS | SK8074 | 06:35 | Atrasado | |
| Perth (PER) | Swiss | LX9037 | 06:35 | Atrasado | |
| Perth (PER) | Turkish Airlines | TK9309 | 06:35 | Atrasado | |
| Perth (PER) | United Airlines | UA7687 | 06:35 | Atrasado | |
| Perth (PER) | Virgin Australia | VA5516 | 06:35 | Atrasado | |
| Brussels (BRU) | Singapore Airlines | SQ303 expand_more(1) | 06:40 | Cancelado | |
| Brussels (BRU) | Lufthansa | LH7246 | 06:40 | Cancelado | |
| Hyderabad (HYD) | Singapore Airlines | SQ523 | 06:40 | agendado | |
| Tokyo (HND) | All Nippon Airways | NH843 | 06:40 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ327 | 06:40 | agendado | |
| Auckland (AKL) | Air New Zealand | NZ282 | 06:45 | Atrasado | |
| Barcelona (BCN) | Singapore Airlines | SQ387 | 06:45 | agendado | |
| San Francisco (SFO) | United Airlines | UA1 | 06:45 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 | 06:50 | Atrasado | |
| Chennai Madras (MAA) | Scoot | TR779 | 06:50 | agendado | |
| Beijing (PEK) | Air China | CA975 | 06:50 | agendado | |
| Milan (MXP) | Singapore Airlines | SQ355 | 07:00 | agendado | |
| Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(2) | 07:10 | 06:51 | Pousado |
| Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:10 | 06:51 | Pousado |
| Ahmedabad (AMD) | Virgin Australia | VA5635 | 07:10 | 06:51 | Pousado |
| Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:10 | 06:28 | Pousado |
| Male (MLE) | United Airlines | UA7695 | 07:10 | 06:28 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK701 | 07:15 | 06:57 | Pousado |
| Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:20 | agendado | |
| Colombo (CMB) | Air Canada | AC5872 | 07:20 | agendado | |
| Colombo (CMB) | Air New Zealand | NZ3445 | 07:20 | agendado | |
| Colombo (CMB) | Virgin Australia | VA5625 | 07:20 | agendado | |
| Noumea (NOU) | Aircalin | SB740 expand_more(2) | 07:20 | 06:48 | Pousado |
| Noumea (NOU) | Air France | AF4022 | 07:20 | 06:48 | Pousado |
| Noumea (NOU) | Singapore Airlines | SQ6058 | 07:20 | 06:48 | Pousado |
| New Delhi (DEL) | Air India | AI2380 expand_more(2) | 07:25 | agendado | |
| New Delhi (DEL) | Air New Zealand | NZ4300 | 07:25 | agendado | |
| New Delhi (DEL) | EVA Air | BR3712 | 07:25 | agendado | |
| Chongqing (CKG) | Singapore Airlines | SQ819 expand_more(1) | 07:30 | agendado | |
| Chongqing (CKG) | Air China | CA5256 | 07:30 | agendado | |
| London (LHR) | Singapore Airlines | SQ317 expand_more(6) | 07:30 | agendado | |
| London (LHR) | Air Canada | AC5875 | 07:30 | agendado | |
| London (LHR) | Air New Zealand | NZ3317 | 07:30 | agendado | |
| London (LHR) | Fiji Airways | FJ5958 | 07:30 | agendado | |
| London (LHR) | Malaysia Airlines | MH5719 | 07:30 | agendado | |
| London (LHR) | SAS | SK8037 | 07:30 | agendado | |
| London (LHR) | TAP Air Portugal | TP8401 | 07:30 | agendado | |
| Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(4) | 07:40 | agendado | |
| Mumbai (BOM) | Air New Zealand | NZ3203 | 07:40 | agendado | |
| Mumbai (BOM) | All Nippon Airways | NH6277 | 07:40 | agendado | |
| Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:40 | agendado | |
| Mumbai (BOM) | Virgin Australia | VA5613 | 07:40 | agendado | |
| Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:40 | agendado | |
| Mumbai (BOM) | Air India | AI2105 expand_more(2) | 07:45 | agendado | |
| Mumbai (BOM) | Air New Zealand | NZ4305 | 07:45 | agendado | |
| Mumbai (BOM) | EVA Air | BR3710 | 07:45 | agendado | |
| Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:10 | 07:57 | Pousado |
| Jakarta (CGK) | Air India | AI8123 | 08:10 | 07:57 | Pousado |
| Jakarta (CGK) | All Nippon Airways | NH6273 | 08:10 | 07:57 | Pousado |
| Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:10 | 07:57 | Pousado |
| Jakarta (CGK) | SAS | SK8044 | 08:10 | 07:57 | Pousado |
| Jakarta (CGK) | Virgin Australia | VA5819 | 08:10 | 07:57 | Pousado |
| Hanoi (HAN) | Asiana Airlines | OZ383 | 08:10 | agendado | |
| Kochi (COK) | Singapore Airlines | SQ537 expand_more(3) | 08:20 | 07:49 | Pousado |
| Kochi (COK) | Air New Zealand | NZ3257 | 08:20 | 07:49 | Pousado |
| Kochi (COK) | All Nippon Airways | NH6299 | 08:20 | 07:49 | Pousado |
| Kochi (COK) | Virgin Australia | VA5667 | 08:20 | 07:49 | Pousado |
| Tokyo (HND) | Scoot | TR883 expand_more(1) | 08:20 | agendado | |
| Tokyo (HND) | Singapore Airlines | SQ8681 | 08:20 | agendado | |
| Paris (CDG) | Air France | AF182 expand_more(1) | 08:25 | agendado | |
| Paris (CDG) | KLM | KL2094 | 08:25 | agendado | |
| Amsterdam (AMS) | Singapore Airlines Cargo | SQ7333 | 08:29 | Atrasado | |
| Kuala Lumpur (KUL) | AirAsia | AK703 | 08:30 | agendado | |
| Tiruchirapally (TRZ) | Scoot | TR767 expand_more(1) | 08:35 | agendado | |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8369 | 08:35 | agendado | |
| Kuala Lumpur (KUL) | Scoot | TR457 expand_more(1) | 08:40 | agendado | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8579 | 08:40 | agendado | |
| Shanghai (PVG) | China Cargo Airlines | CK279 | 08:40 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK208 | 08:45 | agendado | |
| Chennai Madras (MAA) | Air India | AI346 expand_more(2) | 08:45 | agendado | |
| Chennai Madras (MAA) | Air New Zealand | NZ4326 | 08:45 | agendado | |
| Chennai Madras (MAA) | Singapore Airlines | SQ4946 | 08:45 | agendado | |
| Kolkata (CCU) | IndiGo | 6E1015 | 09:00 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH601 expand_more(4) | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY7321 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7110 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Oman Air | WY5606 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5601 | 09:05 | agendado | |
| Manila (MNL) | Philippine Airlines | PR511 expand_more(1) | 09:05 | agendado | |
| Manila (MNL) | Singapore Airlines | SQ5057 | 09:05 | agendado | |
| Jakarta (CGK) | Citilink | QG522 expand_more(1) | 09:10 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA8754 | 09:10 | agendado | |
| Guangzhou (CAN) | Singapore Airlines Cargo | SQ7821 | 09:15 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK705 | 09:40 | agendado | |
| Mumbai (BOM) | IndiGo | 6E1021 | 09:45 | agendado | |
| Jakarta (CGK) | Indonesia AirAsia | QZ262 | 09:50 | agendado | |
| Manila (MNL) | Cebu Pacific | 5J817 | 09:50 | agendado | |
| Denpasar (DPS) | TransNusa | 8B551 | 09:55 | agendado | |
| Chennai Madras (MAA) | IndiGo | 6E1025 | 09:55 | agendado | |
| Denpasar (DPS) | Singapore Airlines | SQ949 expand_more(3) | 10:00 | agendado | |
| Denpasar (DPS) | Air India | AI8151 | 10:00 | agendado | |
| Denpasar (DPS) | Garuda Indonesia | GA9743 | 10:00 | agendado | |
| Denpasar (DPS) | SAS | SK8084 | 10:00 | agendado | |
| Kuching (KCH) | Scoot | TR439 expand_more(1) | 10:05 | agendado | |
| Kuching (KCH) | Singapore Airlines | SQ8665 | 10:05 | agendado | |
| Ipoh (IPH) | Scoot | TR481 expand_more(1) | 10:05 | 09:40 | Pousado |
| Ipoh (IPH) | Singapore Airlines | SQ8405 | 10:05 | 09:40 | Pousado |
| Jakarta (CGK) | Pelita Air | IP988 | 10:10 | 09:44 | Pousado |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ103 expand_more(5) | 10:10 | agendado | |
| Kuala Lumpur (KUL) | Air India | AI8185 | 10:10 | agendado | |
