Air India em Singapore Aeroporto - SIN
De quais terminais Air India chega e parte em Singapore Aeroporto?
Os voos da
Air India geralmente chegam e saem do(s) seguinte(s) terminal(is) em Singapore Aeroporto:
- terminal - 2
- terminal - 3
- terminal - 1
Para quais locais Air India voa de e para Singapore Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 20 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 42 | Ver voos |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 12 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 28 | Ver voos |
Brisbane International (BNE) | Australia | Brisbane | 53 | Ver voos |
Gimhae (PUS) | Korea, South | Busan | 11 | Ver voos |
Cairns (CNS) | Australia | Cairns | 8 | Ver voos |
Madras International (MAA) | India | Chennai Madras | 40 | Ver voos |
Da Nang (DAD) | Vietnam | Da Nang | 25 | Ver voos |
Darwin (DRW) | Australia | Darwin | 13 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 84 | Ver voos |
Fukuoka (FUK) | Japan | Fukuoka | 13 | Ver voos |
Noibai International (HAN) | Vietnam | Hanoi | 25 | Ver voos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 37 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 82 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 102 | Ver voos |
Madurai (IXM) | India | Madurai | 11 | Ver voos |
Kualanamu International Airport (KNO) | Indonesia | Medan | 28 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 69 | Ver voos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 43 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 42 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 39 | Ver voos |
Penang International (PEN) | Malaysia | Penang | 70 | Ver voos |
Perth International (PER) | Australia | Perth | 56 | Ver voos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 39 | Ver voos |
Lohegaon (PNQ) | India | Pune | 10 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 56 | Ver voos |
Juanda (SUB) | Indonesia | Surabaya | 34 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 68 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 25 | Ver voos |
Civil (TRZ) | India | Tiruchirapally | 27 | Ver voos |
Centrair (NGO) | Japan | Tokoname | 13 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 26 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 40 | Ver voos |
Voos agendados semanalmente para Singapore Aeroporto operados por Air India
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Korea, South | Busan | Gimhae (PUS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 3 | 3 | 2 | 3 | 2 | 2 | 2 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 8 | 8 | 8 | 8 | 8 | 7 | 3 | Ver voos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Pune | Lohegaon (PNQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Madurai | Madurai (IXM) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Australia | Perth | Perth International (PER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Voos programados semanais de Singapore Aeroporto operados por Air India
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | Ver voos |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 3 | 3 | 2 | 3 | 2 | 2 | 2 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | Ver voos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Pune | Lohegaon (PNQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
India | Madurai | Madurai (IXM) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Australia | Perth | Perth International (PER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Singapore Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!