All Nippon Airways em Singapore Aeroporto - SIN
De quais terminais All Nippon Airways chega e parte em Singapore Aeroporto?
Os voos da
All Nippon Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Singapore Aeroporto:
- terminal - 3
- terminal - 2
- terminal - 1
Para quais locais All Nippon Airways voa de e para Singapore Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 14 | Ver voos |
Ahmedabad (AMD) | India | Ahmedabad | 13 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Ver voos |
Brisbane International (BNE) | Australia | Brisbane | 14 | Ver voos |
Cairns (CNS) | Australia | Cairns | 8 | Ver voos |
Madras International (MAA) | India | Chennai Madras | 13 | Ver voos |
Darwin (DRW) | Australia | Darwin | 13 | Ver voos |
Fukuoka (FUK) | Japan | Fukuoka | 13 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | Ver voos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Ver voos |
Netaji Subhas Chandra (CCU) | India | Kolkata | 13 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 27 | Ver voos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 27 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 27 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 39 | Ver voos |
Perth International (PER) | Australia | Perth | 14 | Ver voos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 13 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 28 | Ver voos |
Centrair (NGO) | Japan | Tokoname | 13 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 40 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 68 | Ver voos |
Mingaladon (RGN) | Burma | Yangon | 13 | Ver voos |
Voos agendados semanalmente para Singapore Aeroporto operados por All Nippon Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
Voos programados semanais de Singapore Aeroporto operados por All Nippon Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Singapore Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!