Chegadas de Singapore Aeroporto (SIN)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:15 | 05:05 | Pousado |
Melbourne (MEL) | Air France | AF3917 | 05:15 | 05:05 | Pousado |
Melbourne (MEL) | Air India | AI8203 | 05:15 | 05:05 | Pousado |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05:15 | 05:05 | Pousado |
Melbourne (MEL) | Lufthansa | LH9777 | 05:15 | 05:05 | Pousado |
Melbourne (MEL) | SAS | SK8068 | 05:15 | 05:05 | Pousado |
Melbourne (MEL) | Swiss | LX9057 | 05:15 | 05:05 | Pousado |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05:15 | 05:05 | Pousado |
Melbourne (MEL) | Virgin Australia | VA5518 | 05:15 | 05:05 | Pousado |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:15 | Atrasado | |
Tokyo (HND) | Air India | AI8165 | 05:15 | Atrasado | |
Tokyo (HND) | All Nippon Airways | NH6251 | 05:15 | Atrasado | |
Tokyo (HND) | Fiji Airways | FJ5954 | 05:15 | Atrasado | |
Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05:25 | 04:39 | Pousado |
Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 04:39 | Pousado |
Shanghai (PVG) | Qantas | QF4095 | 05:25 | 04:39 | Pousado |
Brussels (BRU) | Singapore Airlines Cargo | SQ7353 | 05:30 | 05:54 | Pousado |
Brussels (BRU) | Singapore Airlines | SQ7365 | 05:30 | agendado | |
Los Angeles (LAX) | Singapore Airlines | SQ35 | 05:30 | 04:44 | Pousado |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:40 | 05:09 | Pousado |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:40 | 05:09 | Pousado |
Luxembourg (LUX) | Cargolux | CV7546 | 05:40 | Atrasado | |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(5) | 05:40 | agendado | |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:40 | agendado | |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:40 | agendado | |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:40 | agendado | |
Zurich (ZRH) | Swiss | LX9000 | 05:40 | agendado | |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:40 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05:40 | 05:28 | Pousado |
Hong Kong (HKG) | Finnair | AY5133 | 05:40 | 05:28 | Pousado |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:40 | 05:28 | Pousado |
Hong Kong (HKG) | Qatar Airways | QR3459 | 05:40 | 05:28 | Pousado |
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | 04:34 | Pousado |
Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:45 | Atrasado | |
Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:45 | Atrasado | |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:55 | 05:34 | Pousado |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | 05:34 | Pousado |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:55 | 05:34 | Pousado |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 05:55 | Atrasado | |
Chennai Madras (MAA) | Air Canada | AC5846 | 05:55 | Atrasado | |
Chennai Madras (MAA) | Air India | AI8277 | 05:55 | Atrasado | |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | Atrasado | |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | Atrasado | |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | 05:47 | Pousado |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:47 | Pousado |
Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | 05:47 | Pousado |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(2) | 06:00 | 05:51 | Pousado |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:00 | 05:51 | Pousado |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:00 | 05:51 | Pousado |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 06:00 | 05:15 | Pousado |
Shanghai (PVG) | Air China | CA5268 | 06:00 | 05:15 | Pousado |
Shanghai (PVG) | Virgin Australia | VA5755 | 06:00 | 05:15 | Pousado |
London (LHR) | Singapore Airlines | SQ305 expand_more(5) | 06:00 | agendado | |
London (LHR) | Air New Zealand | NZ3305 | 06:00 | agendado | |
London (LHR) | Fiji Airways | FJ5956 | 06:00 | agendado | |
London (LHR) | Malaysia Airlines | MH5759 | 06:00 | agendado | |
London (LHR) | Virgin Atlantic | VS7974 | 06:00 | agendado | |
London (LHR) | Virgin Australia | VA5559 | 06:00 | agendado | |
New York (JFK) | Singapore Airlines | SQ23 | 06:00 | agendado | |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:05 | Atrasado | |
Hyderabad (HYD) | Air Canada | AC5848 | 06:05 | Atrasado | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:05 | Atrasado | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06:10 | agendado | |
Bangalore (BLR) | Air Canada | AC5842 | 06:10 | agendado | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | agendado | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | agendado | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:10 | agendado | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | agendado | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | agendado | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | agendado | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | agendado | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | agendado | |
Johannesburg (JNB) | South African Airways | SA7232 | 06:10 | agendado | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | agendado | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(3) | 06:15 | 05:44 | Pousado |
Kolkata (CCU) | Air Canada | AC5850 | 06:15 | 05:44 | Pousado |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | 05:44 | Pousado |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | 05:44 | Pousado |
Hangzhou (HGH) | YTO Cargo Airlines | YG9033 | 06:15 | agendado | |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:15 | agendado | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:15 | agendado | |
Paris (CDG) | Virgin Australia | VA5575 | 06:15 | agendado | |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06:15 | 05:45 | Pousado |
London (LGW) | Air New Zealand | NZ3309 | 06:15 | 05:45 | Pousado |
London (LGW) | Virgin Australia | VA5561 | 06:15 | 05:45 | Pousado |
Nanking nanjing (NKG) | Scoot | TR183 expand_more(1) | 06:15 | agendado | |
Nanking nanjing (NKG) | Singapore Airlines | SQ8351 | 06:15 | agendado | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:20 | 05:56 | Pousado |
Perth (PER) | Air Canada | AC5853 | 06:20 | 05:56 | Pousado |
Perth (PER) | Air India | AI8235 | 06:20 | 05:56 | Pousado |
Perth (PER) | All Nippon Airways | NH5371 | 06:20 | 05:56 | Pousado |
Perth (PER) | Lufthansa | LH7209 | 06:20 | 05:56 | Pousado |
Perth (PER) | SAS | SK8074 | 06:20 | 05:56 | Pousado |
Perth (PER) | Swiss | LX9037 | 06:20 | 05:56 | Pousado |
Perth (PER) | Turkish Airlines | TK9309 | 06:20 | 05:56 | Pousado |
Perth (PER) | United Airlines | UA7687 | 06:20 | 05:56 | Pousado |
Perth (PER) | Virgin Australia | VA5516 | 06:20 | 05:56 | Pousado |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | agendado | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | agendado | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9031 | 06:30 | agendado | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:40 | agendado | |
Tokyo (HND) | Alaska Airlines | AS7349 | 06:40 | agendado | |
Tokyo (HND) | American Airlines | AA8487 | 06:40 | agendado | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:40 | agendado | |
Tokyo (HND) | Qantas | QF4026 | 06:40 | agendado | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:40 | agendado | |
Auckland (AKL) | Singapore Airlines | SQ282 expand_more(2) | 06:45 | agendado | |
Auckland (AKL) | Air New Zealand | NZ3282 | 06:45 | agendado | |
Auckland (AKL) | Lufthansa | LH9753 | 06:45 | agendado | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:45 | agendado | |
Beijing (PEK) | Air China | CA5285 | 06:45 | agendado | |
Beijing (PEK) | Virgin Australia | VA5781 | 06:45 | agendado | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:45 | agendado | |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:45 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | agendado | |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | agendado | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | agendado | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | agendado | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | agendado | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | agendado | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | agendado | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | agendado | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | agendado | |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | agendado | |
Brussels (BRU) | Singapore Airlines | SQ303 expand_more(3) | 06:55 | agendado | |
Brussels (BRU) | Lufthansa | LH7246 | 06:55 | agendado | |
Brussels (BRU) | Malaysia Airlines | MH5822 | 06:55 | agendado | |
Brussels (BRU) | Swiss | LX9214 | 06:55 | agendado | |
Manila (MNL) | Korean Air Cargo | KE343 | 06:55 | agendado | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:55 | agendado | |
Tokyo (HND) | Air Canada | AC6228 | 06:55 | agendado | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:55 | agendado | |
Tokyo (HND) | United Airlines | UA7991 | 06:55 | agendado | |
Tiruchirapally (TRZ) | Scoot | TR565 expand_more(1) | 06:55 | agendado | |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8367 | 06:55 | agendado | |
New Delhi (DEL) | Air India | AI380 | 07:00 | agendado | |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 07:00 | agendado | |
Munich (MUC) | Aegean Airlines | A31210 | 07:00 | agendado | |
Munich (MUC) | Air New Zealand | NZ3327 | 07:00 | agendado | |
Munich (MUC) | Croatia Airlines | OU5812 | 07:00 | agendado | |
Munich (MUC) | Lufthansa | LH9790 | 07:00 | agendado | |
Munich (MUC) | Virgin Australia | VA5573 | 07:00 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK701 | 07:05 | agendado | |
Kunming (KMG) | Scoot | TR161 expand_more(1) | 07:10 | 06:47 | Pousado |
Kunming (KMG) | Singapore Airlines | SQ8451 | 07:10 | 06:47 | Pousado |
Noumea (NOU) | Aircalin | SB740 expand_more(1) | 07:10 | 07:17 | Pousado |
Noumea (NOU) | Air France | AF4022 | 07:10 | agendado | |
Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07:15 | 07:22 | Pousado |
Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:15 | agendado | |
Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:15 | 07:08 | Pousado |
Male (MLE) | United Airlines | UA7695 | 07:15 | agendado | |
Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:15 | 06:58 | Pousado |
Colombo (CMB) | Air Canada | AC5872 | 07:15 | 06:58 | Pousado |
Colombo (CMB) | Air New Zealand | NZ3445 | 07:15 | 06:58 | Pousado |
Colombo (CMB) | Virgin Australia | VA5625 | 07:15 | 06:58 | Pousado |
Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07:15 | 07:42 | Pousado |
Dubai (DXB) | Air New Zealand | NZ3275 | 07:15 | Atrasado | |
Dubai (DXB) | Ethiopian Airlines | ET1300 | 07:15 | Atrasado | |
Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(3) | 07:30 | 08:05 | Pousado |
Mumbai (BOM) | Air New Zealand | NZ3203 | 07:30 | Atrasado | |
Mumbai (BOM) | All Nippon Airways | NH6277 | 07:30 | Atrasado | |
Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:30 | Atrasado | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 07:30 | 07:26 | Pousado |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 07:30 | agendado | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 07:30 | agendado | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 07:30 | agendado | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 07:30 | agendado | |
Copenhagen (CPH) | SAS | SK8001 | 07:30 | agendado | |
Copenhagen (CPH) | Virgin Australia | VA5581 | 07:30 | agendado | |
Xi An (XIY) | Scoot | TR135 expand_more(1) | 07:35 | 07:19 | Pousado |
Xi An (XIY) | Singapore Airlines | SQ8375 | 07:35 | agendado | |
Milan (MXP) | Singapore Airlines | SQ355 expand_more(5) | 07:35 | 08:03 | Pousado |
Milan (MXP) | Aegean Airlines | A31206 | 07:35 | Atrasado | |
Milan (MXP) | Air New Zealand | NZ3367 | 07:35 | Atrasado | |
Milan (MXP) | Philippine Airlines | PR3845 | 07:35 | Atrasado | |
Milan (MXP) | TAP Air Portugal | TP8435 | 07:35 | Atrasado | |
Milan (MXP) | Virgin Australia | VA5585 | 07:35 | Atrasado | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 07:40 | 08:16 | Pousado |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 07:40 | Atrasado | |
Mumbai (BOM) | Air India | AI342 expand_more(1) | 07:45 | 07:40 | Pousado |
Mumbai (BOM) | EVA Air | BR3706 | 07:45 | agendado | |
London (LHR) | Singapore Airlines | SQ317 expand_more(8) | 07:50 | 07:59 | Pousado |
London (LHR) | Air Canada | AC5875 | 07:50 | agendado | |
London (LHR) | Air New Zealand | NZ3317 | 07:50 | agendado | |
London (LHR) | Fiji Airways | FJ5958 | 07:50 | agendado | |
London (LHR) | Malaysia Airlines | MH5719 | 07:50 | agendado | |
London (LHR) | SAS | SK8037 | 07:50 | agendado | |
London (LHR) | TAP Air Portugal | TP8401 | 07:50 | agendado | |
London (LHR) | Virgin Atlantic | VS7972 | 07:50 | agendado | |
London (LHR) | Virgin Australia | VA5565 | 07:50 | agendado | |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(1) | 07:55 | 07:48 | Pousado |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 07:55 | agendado | |
Manchester (MAN) | Singapore Airlines | SQ51 expand_more(3) | 07:55 | 07:49 | Pousado |
Manchester (MAN) | Air New Zealand | NZ3301 | 07:55 | agendado | |
Manchester (MAN) | Virgin Atlantic | VS7966 | 07:55 | agendado | |
Manchester (MAN) | Virgin Australia | VA5411 | 07:55 | agendado | |
Richmond (YVR) | Air Canada | AC19 | 07:55 | 08:07 | Pousado |
Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:55 | 06:56 | Pousado |
San Francisco (SFO) | United Airlines | UA1 | 08:00 | 07:34 | Pousado |
Chongqing (CKG) | Singapore Airlines | SQ813 expand_more(1) | 08:00 | 07:24 | Pousado |
Chongqing (CKG) | Air China | CA5256 | 08:00 | agendado | |
Melbourne (MEL) | Emirates | EK405 expand_more(1) | 08:05 | 07:46 | Pousado |
Melbourne (MEL) | Qantas | QF8405 | 08:05 | 07:46 | Pousado |
Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:10 | 07:37 | Pousado |
Jakarta (CGK) | Air India | AI8123 | 08:10 | 07:37 | Pousado |
Jakarta (CGK) | All Nippon Airways | NH6273 | 08:10 | 07:37 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:10 | 07:37 | Pousado |
Jakarta (CGK) | SAS | SK8044 | 08:10 | 07:37 | Pousado |
Jakarta (CGK) | Virgin Australia | VA5819 | 08:10 | 07:37 | Pousado |
New Delhi (DEL) | Air India | AI2115 | 08:10 | 08:39 | Pousado |
New Delhi (DEL) | Vistara | UK115 expand_more(2) | 08:10 | desconhecido | |
New Delhi (DEL) | Air India | AI6651 | 08:10 | agendado | |
New Delhi (DEL) | Singapore Airlines | SQ4905 | 08:10 | agendado | |
Kochi (COK) | Singapore Airlines | SQ537 expand_more(1) | 08:15 | 08:25 | Pousado |
Kochi (COK) | Air New Zealand | NZ3257 | 08:15 | agendado | |
Hanoi (HAN) | Asiana Airlines | OZ3831 | 08:20 | desconhecido | |
Kuala Lumpur (KUL) | AirAsia | AK703 | 08:20 | 07:55 | Pousado |
Dubai (DXB) | Emirates | EK404 expand_more(2) | 08:25 | 08:21 | Pousado |
Dubai (DXB) | Air Canada | AC7610 | 08:25 | agendado | |
Dubai (DXB) | Qantas | QF8404 | 08:25 | agendado | |
Tiruchirapally (TRZ) | Scoot | TR563 expand_more(1) | 08:25 | 08:19 | Pousado |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8365 | 08:25 | agendado | |
Doha (DOH) | Qatar Airways | QR942 expand_more(10) | 08:45 | 08:41 | Pousado |
Doha (DOH) | AirSERBIA | JU8328 | 08:45 | agendado | |
Doha (DOH) | Alaska Airlines | AS5773 | 08:45 | agendado | |
Doha (DOH) | American Airlines | AA8206 | 08:45 | agendado | |
Doha (DOH) | British Airways | BA6176 | 08:45 | agendado | |
Doha (DOH) | Iberia | IB6276 | 08:45 | agendado | |
Doha (DOH) | JetBlue | B65583 | 08:45 | agendado | |
Doha (DOH) | LATAM Airlines | LA6067 | 08:45 | agendado | |
Doha (DOH) | Oman Air | WY6081 | 08:45 | 08:41 | Pousado |
Doha (DOH) | Royal Air Maroc | AT5726 | 08:45 | agendado | |
Doha (DOH) | Royal Jordanian | RJ3816 | 08:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK208 expand_more(1) | 08:45 | 10:11 | Pousado |
Istanbul (IST) | Royal Brunei Airlines | BI3613 | 08:45 | 10:11 | Pousado |
Angeles City (CRK) | Scoot | TR395 expand_more(1) | 08:50 | 07:44 | Pousado |
Angeles City (CRK) | Singapore Airlines | SQ8565 | 08:50 | 07:44 | Pousado |
Shanghai (PVG) | Singapore Airlines Cargo | SQ7895 | 08:50 | 08:27 | Pousado |
Shenzhen (SZX) | Shandong Airlines | SC2421 | 08:50 | 03:45 | Pousado |
Paris (CDG) | Air France | AF182 expand_more(1) | 09:00 | Cancelado | |
Paris (CDG) | KLM | KL2094 | 09:00 | Cancelado | |
Kuala Lumpur (KUL) | AirAsia | AK705 | 09:05 | 08:48 | Pousado |
Chengdu (CTU) | Sichuan Airlines | 3U9011 | 09:10 | desconhecido |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Singapore Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!