Chegadas de Singapore Aeroporto (SIN)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | 01:17 | Pousado |
Xiamen (XMN) | Xiamen Air | MF8675 | 01:40 | 01:34 | Pousado |
Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | 01:46 | Pousado |
Krabi (KBV) | Scoot | TR691 expand_more(1) | 02:00 | 01:22 | Pousado |
Krabi (KBV) | Singapore Airlines | SQ8409 | 02:00 | 01:22 | Pousado |
Hat Yai (HDY) | Scoot | TR631 expand_more(1) | 02:00 | 01:30 | Pousado |
Hat Yai (HDY) | Singapore Airlines | SQ8463 | 02:00 | 01:30 | Pousado |
Athens (ATH) | Scoot | TR721 expand_more(1) | 02:10 | 02:06 | Pousado |
Athens (ATH) | Singapore Airlines | SQ8563 | 02:10 | 02:06 | Pousado |
Doha (DOH) | Qatar Cargo | QR8408 | 02:10 | 01:59 | Pousado |
Seoul (ICN) | Jeju Air | 7C2621 | 02:15 | 02:43 | Pousado |
Wuxi (WUX) | Juneyao Air | HO1561 | 02:15 | 02:03 | Pousado |
Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02:30 | 02:48 | Pousado |
Shenzhen (SZX) | Air China | CA7971 | 02:30 | 02:48 | Pousado |
Angeles City (CRK) | Scoot | TR377 expand_more(1) | 03:00 | 03:19 | Pousado |
Angeles City (CRK) | Singapore Airlines | SQ8377 | 03:00 | 03:19 | Pousado |
Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | 02:40 | Pousado |
Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | 02:40 | Pousado |
Haikou (HAK) | Hainan Airlines | HU413 | 03:10 | 02:51 | Pousado |
Perth (PER) | Scoot | TR17 expand_more(1) | 03:25 | 03:22 | Pousado |
Perth (PER) | Singapore Airlines | SQ8495 | 03:25 | 03:22 | Pousado |
Melbourne (MEL) | Scoot | TR25 expand_more(1) | 03:30 | 03:56 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:30 | 03:56 | Pousado |
Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 03:55 | 05:24 | Pousado |
Hangzhou (HGH) | Singapore Airlines | SQ8317 | 03:55 | 05:24 | Pousado |
Guiyang (KWE) | Tianjin Airlines | GS7963 | 04:00 | 03:44 | Pousado |
Taipei (TPE) | Scoot | TR893 expand_more(1) | 04:10 | 03:48 | Pousado |
Taipei (TPE) | Singapore Airlines | SQ8385 | 04:10 | 03:48 | Pousado |
Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:30 | 05:00 | Pousado |
Changsha (CSX) | Singapore Airlines | SQ8445 | 04:30 | 05:00 | Pousado |
Bangalore (BLR) | IndiGo | 6E1610 | 04:40 | 04:32 | Pousado |
Dhaka (DAC) | BBN Airlines Indonesia | BS307 | 04:40 | 04:47 | Pousado |
Nadi (NAN) | Fiji Airways | FJ363 expand_more(3) | 04:40 | 05:06 | Pousado |
Nadi (NAN) | Finnair | AY3106 | 04:40 | 05:06 | Pousado |
Nadi (NAN) | Japan Airlines | JL5364 | 04:40 | 05:06 | Pousado |
Nadi (NAN) | Singapore Airlines | SQ6145 | 04:40 | 05:06 | Pousado |
Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:45 | 04:01 | Pousado |
Osaka (KIX) | Air India | AI8179 | 04:45 | 04:01 | Pousado |
Osaka (KIX) | All Nippon Airways | NH6261 | 04:45 | 04:01 | Pousado |
Osaka (KIX) | Fiji Airways | FJ5952 | 04:45 | 04:01 | Pousado |
Istanbul (IST) | Singapore Airlines | SQ391 expand_more(5) | 04:55 | 04:51 | Pousado |
Istanbul (IST) | Aegean Airlines | A31227 | 04:55 | 04:51 | Pousado |
Istanbul (IST) | Air New Zealand | NZ3391 | 04:55 | 04:51 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH5793 | 04:55 | 04:51 | Pousado |
Istanbul (IST) | Turkish Airlines | TK9300 | 04:55 | 04:51 | Pousado |
Istanbul (IST) | Virgin Australia | VA5591 | 04:55 | 04:51 | Pousado |
Perth (PER) | Jetstar | JQ99 expand_more(1) | 04:55 | 04:41 | Pousado |
Perth (PER) | IndiGo | 6E3982 | 04:55 | 04:41 | Pousado |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 04:39 | Pousado |
Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 04:39 | Pousado |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 04:39 | Pousado |
Seoul (ICN) | WestJet | WS6065 | 05:00 | 04:39 | Pousado |
Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:00 | 04:45 | Pousado |
Seoul (ICN) | Air Canada | AC5880 | 05:00 | 04:45 | Pousado |
Seoul (ICN) | Air India | AI8169 | 05:00 | 04:45 | Pousado |
Seoul (ICN) | Asiana Airlines | OZ6783 | 05:00 | 04:45 | Pousado |
Seoul (ICN) | Virgin Australia | VA5675 | 05:00 | 04:45 | Pousado |
Darwin (DRW) | Singapore Airlines | SQ252 expand_more(2) | 05:10 | 05:09 | Pousado |
Darwin (DRW) | Air India | AI8231 | 05:10 | 05:09 | Pousado |
Darwin (DRW) | Virgin Australia | VA5544 | 05:10 | 05:09 | Pousado |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:10 | 05:04 | Pousado |
Tokyo (HND) | Air India | AI8165 | 05:10 | 05:04 | Pousado |
Tokyo (HND) | All Nippon Airways | NH6251 | 05:10 | 05:04 | Pousado |
Tokyo (HND) | Fiji Airways | FJ5954 | 05:10 | 05:04 | Pousado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Singapore Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!