Chegadas de Singapore Aeroporto (SIN)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02:30 | 02:43 | Pousado |
Shenzhen (SZX) | Air China | CA7971 | 02:30 | 02:43 | Pousado |
Hangzhou (HGH) | Xiamen Air | MF8663 | 02:45 | 02:25 | Pousado |
Angeles City (CRK) | Scoot | TR377 expand_more(1) | 03:00 | 03:20 | Pousado |
Angeles City (CRK) | Singapore Airlines | SQ8377 | 03:00 | 03:20 | Pousado |
Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | 03:03 | Pousado |
Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | 03:03 | Pousado |
Haikou (HAK) | Hainan Airlines | HU447 | 03:10 | 03:30 | Pousado |
Perth (PER) | Scoot | TR17 expand_more(1) | 03:25 | 03:08 | Pousado |
Perth (PER) | Singapore Airlines | SQ8495 | 03:25 | 03:08 | Pousado |
Melbourne (MEL) | Scoot | TR25 expand_more(1) | 03:30 | 03:23 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:30 | 03:23 | Pousado |
Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:40 | 03:27 | Pousado |
Chennai Madras (MAA) | Qantas | QF8753 | 03:40 | 03:27 | Pousado |
Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 03:55 | 03:46 | Pousado |
Hangzhou (HGH) | Singapore Airlines | SQ8317 | 03:55 | 03:46 | Pousado |
Guiyang (KWE) | Tianjin Airlines | GS7963 | 04:00 | 03:45 | Pousado |
Taipei (TPE) | Scoot | TR893 expand_more(1) | 04:10 | 03:49 | Pousado |
Taipei (TPE) | Singapore Airlines | SQ8385 | 04:10 | 03:49 | Pousado |
Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:30 | 04:38 | Pousado |
Changsha (CSX) | Singapore Airlines | SQ8445 | 04:30 | 04:38 | Pousado |
Bangalore (BLR) | IndiGo | 6E1610 | 04:40 | 04:19 | Pousado |
Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:40 | 04:15 | Pousado |
Nadi (NAN) | Fiji Airways | FJ363 expand_more(3) | 04:40 | 04:22 | Pousado |
Nadi (NAN) | Finnair | AY3106 | 04:40 | 04:22 | Pousado |
Nadi (NAN) | Japan Airlines | JL5364 | 04:40 | 04:22 | Pousado |
Nadi (NAN) | Singapore Airlines | SQ6145 | 04:40 | 04:22 | Pousado |
Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:45 | 04:10 | Pousado |
Osaka (KIX) | Air India | AI8179 | 04:45 | 04:10 | Pousado |
Osaka (KIX) | All Nippon Airways | NH6261 | 04:45 | 04:10 | Pousado |
Osaka (KIX) | Fiji Airways | FJ5952 | 04:45 | 04:10 | Pousado |
Istanbul (IST) | Singapore Airlines | SQ391 expand_more(5) | 04:55 | 04:54 | Pousado |
Istanbul (IST) | Aegean Airlines | A31227 | 04:55 | 04:54 | Pousado |
Istanbul (IST) | Air New Zealand | NZ3391 | 04:55 | 04:54 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH5793 | 04:55 | 04:54 | Pousado |
Istanbul (IST) | Turkish Airlines | TK9300 | 04:55 | 04:54 | Pousado |
Istanbul (IST) | Virgin Australia | VA5591 | 04:55 | 04:54 | Pousado |
Perth (PER) | Jetstar | JQ99 expand_more(1) | 04:55 | 04:35 | Pousado |
Perth (PER) | IndiGo | 6E3982 | 04:55 | 04:35 | Pousado |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 04:58 | Pousado |
Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 04:58 | Pousado |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 04:58 | Pousado |
Seoul (ICN) | WestJet | WS6065 | 05:00 | 04:58 | Pousado |
Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:00 | 04:41 | Pousado |
Seoul (ICN) | Air Canada | AC5880 | 05:00 | 04:41 | Pousado |
Seoul (ICN) | Air India | AI8169 | 05:00 | 04:41 | Pousado |
Seoul (ICN) | Asiana Airlines | OZ6783 | 05:00 | 04:41 | Pousado |
Seoul (ICN) | Virgin Australia | VA5675 | 05:00 | 04:41 | Pousado |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:10 | 05:06 | Pousado |
Tokyo (HND) | Air India | AI8165 | 05:10 | 05:06 | Pousado |
Tokyo (HND) | All Nippon Airways | NH6251 | 05:10 | 05:06 | Pousado |
Tokyo (HND) | Fiji Airways | FJ5954 | 05:10 | 05:06 | Pousado |
Darwin (DRW) | Singapore Airlines | SQ252 expand_more(2) | 05:10 | 04:50 | Pousado |
Darwin (DRW) | Air India | AI8231 | 05:10 | 04:50 | Pousado |
Darwin (DRW) | Virgin Australia | VA5544 | 05:10 | 04:50 | Pousado |
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:25 | 05:33 | Pousado |
Taipei (TPE) | Scoot | TR897 expand_more(1) | 05:25 | 05:10 | Pousado |
Taipei (TPE) | Singapore Airlines | SQ8529 | 05:25 | 05:10 | Pousado |
Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05:25 | 05:35 | Pousado |
Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 05:35 | Pousado |
Shanghai (PVG) | Qantas | QF4095 | 05:25 | 05:35 | Pousado |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | 05:17 | Pousado |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | 05:17 | Pousado |
Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | 05:17 | Pousado |
New York (JFK) | Singapore Airlines | SQ23 | 05:30 | 04:46 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05:30 | 05:44 | Pousado |
Hong Kong (HKG) | Finnair | AY5133 | 05:30 | 05:44 | Pousado |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | 05:44 | Pousado |
Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | 05:44 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | 05:14 | Pousado |
Melbourne (MEL) | Air France | AF3917 | 05:30 | 05:14 | Pousado |
Melbourne (MEL) | Air India | AI8203 | 05:30 | 05:14 | Pousado |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | 05:14 | Pousado |
Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | 05:14 | Pousado |
Melbourne (MEL) | SAS | SK8068 | 05:30 | 05:14 | Pousado |
Melbourne (MEL) | Swiss | LX9057 | 05:30 | 05:14 | Pousado |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | 05:14 | Pousado |
Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | 05:14 | Pousado |
London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 05:30 | 05:30 | Pousado |
London (LHR) | Air New Zealand | NZ3305 | 05:30 | 05:30 | Pousado |
London (LHR) | Fiji Airways | FJ5956 | 05:30 | 05:30 | Pousado |
London (LHR) | Malaysia Airlines | MH5759 | 05:30 | 05:30 | Pousado |
London (LHR) | Virgin Australia | VA5559 | 05:30 | 05:30 | Pousado |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:45 | 05:19 | Pousado |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:45 | 05:19 | Pousado |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:45 | 05:19 | Pousado |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | 05:40 | Pousado |
Brisbane (BNE) | Air India | AI8113 | 05:45 | 05:40 | Pousado |
Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | 05:40 | Pousado |
Brisbane (BNE) | SAS | SK8026 | 05:45 | 05:40 | Pousado |
Brisbane (BNE) | Swiss | LX9093 | 05:45 | 05:40 | Pousado |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | 05:40 | Pousado |
Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | 05:40 | Pousado |
Nanning (NNG) | Sichuan Airlines | 3U9393 | 05:50 | agendado | |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(6) | 05:55 | 05:47 | Pousado |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:55 | 05:47 | Pousado |
Zurich (ZRH) | Croatia Airlines | OU5814 | 05:55 | 05:47 | Pousado |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:55 | 05:47 | Pousado |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:55 | 05:47 | Pousado |
Zurich (ZRH) | Swiss | LX9000 | 05:55 | 05:47 | Pousado |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:55 | 05:47 | Pousado |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | 05:54 | Pousado |
Shanghai (PVG) | Air China | CA5268 | 05:55 | 05:54 | Pousado |
Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | 05:54 | Pousado |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | 05:58 | Pousado |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:58 | Pousado |
Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | 05:58 | Pousado |
Rome (FCO) | Singapore Airlines | SQ365 expand_more(7) | 06:00 | agendado | |
Rome (FCO) | Aegean Airlines | A31218 | 06:00 | agendado | |
Rome (FCO) | Air New Zealand | NZ3365 | 06:00 | agendado | |
Rome (FCO) | Croatia Airlines | OU5816 | 06:00 | agendado | |
Rome (FCO) | Malaysia Airlines | MH5819 | 06:00 | agendado | |
Rome (FCO) | Philippine Airlines | PR3837 | 06:00 | agendado | |
Rome (FCO) | TAP Air Portugal | TP8431 | 06:00 | agendado | |
Rome (FCO) | Virgin Australia | VA5583 | 06:00 | agendado | |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 06:00 | Atrasado | |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 06:00 | Atrasado | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:05 | Atrasado | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:05 | Atrasado | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06:10 | Atrasado | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Atrasado | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Atrasado | |
Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | Atrasado | |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(3) | 06:10 | 05:50 | Pousado |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | 05:50 | Pousado |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | 05:50 | Pousado |
New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | 05:50 | Pousado |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | agendado | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | agendado | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | agendado | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | agendado | |
Johannesburg (JNB) | Sirius Aero | SA7232 | 06:10 | agendado | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | agendado | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:10 | agendado | |
Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | agendado | |
Tokyo (HND) | American Airlines | AA8487 | 06:10 | agendado | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:10 | agendado | |
Tokyo (HND) | IndiGo | 6E3808 | 06:10 | agendado | |
Tokyo (HND) | Qantas | QF4026 | 06:10 | agendado | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | agendado | |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(2) | 06:10 | agendado | |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | agendado | |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | agendado | |
Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | 06:52 | Pousado |
Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | Atrasado | |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06:15 | 05:37 | Pousado |
London (LGW) | Air New Zealand | NZ3309 | 06:15 | 05:37 | Pousado |
London (LGW) | Virgin Australia | VA5561 | 06:15 | 05:37 | Pousado |
San Francisco (SFO) | United Airlines | UA1 | 06:15 | 06:28 | Pousado |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:15 | 06:47 | Pousado |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:15 | Atrasado | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | 06:33 | Pousado |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | agendado | |
Taipei (TPE) | EVA Air Cargo | BR6061 | 06:20 | 08:45 | Pousado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Singapore Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!