Flyg ankomster och avgångar på Singapore Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Cebu (CEB) | Cebu Pacific | 5J547 | 00:05 | 23:58 | landat |
Bangkok (BKK) | Scoot | TR617 expand_more(1) | 00:10 | 01:46 | landat |
Bangkok (BKK) | Singapore Airlines | SQ8617 | 00:10 | Försenad | |
Denpasar (DPS) | KLM | KL836 expand_more(2) | 00:10 | 02:03 | landat |
Denpasar (DPS) | Air France | AF8218 | 00:10 | Försenad | |
Denpasar (DPS) | Garuda Indonesia | GA9001 | 00:10 | Försenad | |
Seoul (ICN) | Korean Air | KE645 expand_more(3) | 00:10 | 00:07 | landat |
Seoul (ICN) | Delta Air Lines | DL7821 | 00:10 | schemalagd | |
Seoul (ICN) | MIAT Mongolian Airlines | OM6231 | 00:10 | schemalagd | |
Seoul (ICN) | WestJet | WS6031 | 00:10 | schemalagd | |
Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(7) | 00:15 | 00:05 | landat |
Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | schemalagd | |
Melbourne (MEL) | Air India | AI8201 | 00:15 | schemalagd | |
Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | schemalagd | |
Melbourne (MEL) | SAS | SK8066 | 00:15 | schemalagd | |
Melbourne (MEL) | Swiss | LX9023 | 00:15 | schemalagd | |
Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | schemalagd | |
Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | schemalagd | |
Jakarta (CGK) | Jetstar | 3K206 expand_more(2) | 00:20 | 00:36 | landat |
Jakarta (CGK) | Emirates | EK7765 | 00:20 | schemalagd | |
Jakarta (CGK) | Qantas | QF5206 | 00:20 | schemalagd | |
Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:20 | 00:09 | landat |
Denpasar (DPS) | Air India | AI8149 | 00:20 | schemalagd | |
Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:20 | schemalagd | |
Denpasar (DPS) | SAS | SK8048 | 00:20 | schemalagd | |
Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:20 | 00:29 | landat |
Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | schemalagd | |
Sydney (SYD) | Air India | AI8273 | 00:20 | schemalagd | |
Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | schemalagd | |
Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | schemalagd | |
Sydney (SYD) | Lufthansa | LH9769 | 00:20 | schemalagd | |
Sydney (SYD) | SAS | SK8080 | 00:20 | schemalagd | |
Sydney (SYD) | Swiss | LX9039 | 00:20 | schemalagd | |
Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | schemalagd | |
Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(4) | 00:25 | 00:25 | landat |
Hong Kong (HKG) | American Airlines | AA8903 | 00:25 | schemalagd | |
Hong Kong (HKG) | Finnair | AY5855 | 00:25 | schemalagd | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:25 | schemalagd | |
Hong Kong (HKG) | Qatar Airways | QR3471 | 00:25 | schemalagd | |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET639 expand_more(1) | 00:25 | 00:13 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5973 | 00:25 | schemalagd | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:30 | 00:43 | landat |
Kuala Lumpur (KUL) | Finnair | AY6736 | 00:30 | schemalagd | |
Kuala Lumpur (KUL) | Firefly | FY7329 | 00:30 | schemalagd | |
Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:30 | schemalagd | |
Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:30 | schemalagd | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:30 | schemalagd | |
Phnom Penh (PNH) | Emirates | EK349 | 00:30 | 00:30 | landat |
Seoul (ICN) | Asiana Airlines | OZ753 expand_more(2) | 00:35 | 00:38 | landat |
Seoul (ICN) | Air Canada | AC6994 | 00:35 | schemalagd | |
Seoul (ICN) | Singapore Airlines | SQ5753 | 00:35 | schemalagd | |
Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(4) | 00:40 | 00:34 | landat |
Bangkok (BKK) | Air New Zealand | NZ3455 | 00:40 | schemalagd | |
Bangkok (BKK) | Bangkok Airways | PG4711 | 00:40 | schemalagd | |
Bangkok (BKK) | Swiss | LX9045 | 00:40 | schemalagd | |
Bangkok (BKK) | Virgin Australia | VA5725 | 00:40 | schemalagd | |
Taipei (TPE) | China Airlines | CI755 | 00:40 | 00:32 | landat |
Manila (MNL) | Jetstar | 3K766 | 00:45 | 01:48 | landat |
Bangkok (BKK) | Jetstar | 3K514 expand_more(3) | 00:50 | 00:55 | landat |
Bangkok (BKK) | Emirates | EK7720 | 00:50 | 00:55 | landat |
Bangkok (BKK) | Qantas | QF5168 | 00:50 | 00:55 | landat |
Bangkok (BKK) | SriLankan Airlines | UL3294 | 00:50 | 00:55 | landat |
Phuket (HKT) | Jetstar | 3K538 expand_more(3) | 00:50 | 00:48 | landat |
Phuket (HKT) | Emirates | EK7736 | 00:50 | 00:48 | landat |
Phuket (HKT) | Qantas | QF5176 | 00:50 | 00:48 | landat |
Phuket (HKT) | SriLankan Airlines | UL3262 | 00:50 | 00:48 | landat |
Tokyo (NRT) | Japan Airlines | JL711 expand_more(7) | 00:50 | 00:50 | landat |
Tokyo (NRT) | AlphaSky | AS7353 | 00:50 | 00:50 | landat |
Tokyo (NRT) | American Airlines | AA8482 | 00:50 | schemalagd | |
Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:50 | schemalagd | |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00:50 | schemalagd | |
Tokyo (NRT) | Qantas | QF4024 | 00:50 | schemalagd | |
Tokyo (NRT) | SriLankan Airlines | UL3353 | 00:50 | schemalagd | |
Tokyo (NRT) | WestJet | WS5932 | 00:50 | 00:50 | landat |
Hong Kong (HKG) | Scoot | TR977 expand_more(1) | 00:55 | 01:31 | landat |
Hong Kong (HKG) | Singapore Airlines | SQ8685 | 00:55 | 01:31 | landat |
Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00:55 | 00:41 | landat |
Tokyo (NRT) | Air Canada | AC6246 | 00:55 | 00:41 | landat |
Tokyo (NRT) | Singapore Airlines | SQ5901 | 00:55 | 00:41 | landat |
Tokyo (NRT) | United Airlines | UA7935 | 00:55 | 00:41 | landat |
Davao (DVO) | Scoot | TR363 expand_more(1) | 01:00 | 01:35 | landat |
Davao (DVO) | Singapore Airlines | SQ8363 | 01:00 | 01:35 | landat |
Osaka (KIX) | Peach | MM773 | 01:00 | 01:18 | landat |
Seoul (ICN) | T'way Air | TW171 | 01:00 | 01:43 | landat |
Kuala Lumpur (KUL) | Scoot | TR465 expand_more(1) | 01:05 | 01:39 | landat |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8611 | 01:05 | 01:39 | landat |
Nanchang (KHN) | Scoot | TR113 expand_more(1) | 01:15 | 01:21 | landat |
Nanchang (KHN) | Singapore Airlines | SQ8391 | 01:15 | 01:21 | landat |
Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(4) | 01:20 | 01:08 | landat |
Tokyo (NRT) | Air Canada | AC5882 | 01:20 | 01:08 | landat |
Tokyo (NRT) | Air India | AI8217 | 01:20 | 01:08 | landat |
Tokyo (NRT) | All Nippon Airways | NH6255 | 01:20 | 01:08 | landat |
Tokyo (NRT) | Ethiopian Airlines | ET1343 | 01:20 | 01:08 | landat |
Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | okänd | |
Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | 01:24 | landat |
Hat Yai (HDY) | Scoot | TR631 expand_more(1) | 02:00 | 01:12 | landat |
Hat Yai (HDY) | Singapore Airlines | SQ8463 | 02:00 | 01:12 | landat |
Melbourne (MEL) | Scoot | TR25 expand_more(1) | 02:05 | 02:01 | landat |
Melbourne (MEL) | Singapore Airlines | SQ8515 | 02:05 | 02:01 | landat |
Denpasar (DPS) | Jetstar | 3K240 expand_more(2) | 02:15 | 02:18 | landat |
Denpasar (DPS) | Emirates | EK7781 | 02:15 | 02:18 | landat |
Denpasar (DPS) | Qantas | QF5152 | 02:15 | 02:18 | landat |
Taipei (TPE) | China Airlines | CI2753 | 02:15 | 01:53 | landat |
Iloilo (ILO) | Cebu Pacific | 5J283 | 02:25 | 01:56 | landat |
Hangzhou (HGH) | China Eastern Airlines | MU897 | 02:30 | 02:25 | landat |
Nanning (NNG) | GX Airlines | GX8967 | 02:50 | 02:12 | landat |
Perth (PER) | Scoot | TR17 expand_more(1) | 02:50 | 03:02 | landat |
Perth (PER) | Singapore Airlines | SQ8495 | 02:50 | 03:02 | landat |
Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | 02:42 | landat |
Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | 02:42 | landat |
Sharjah (SHJ) | Singapore Airlines Cargo | SQ7395 | 03:05 | okänd | |
Sharjah (SHJ) | Singapore Airlines Cargo | SQ7395 | 03:05 | okänd | |
Sydney (SYD) | Singapore Airlines | SQ7439 | 03:12 | okänd | |
Coimbatore (CJB) | IndiGo | 6E1093 | 03:15 | 03:07 | landat |
Sydney (SYD) | Singapore Airlines | SQ7441 | 03:40 | schemalagd | |
Guiyang (KWE) | Tianjin Airlines | GS7969 | 04:00 | 03:27 | landat |
Taipei (TPE) | China Airlines | CI5871 | 04:00 | okänd | |
Taipei (TPE) | EVA Air | BR6057 | 04:10 | okänd | |
Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:25 | 04:15 | landat |
Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:25 | 04:41 | landat |
Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:25 | 04:41 | landat |
Kathmandu (KTM) | Singapore Airlines | SQ441 | 04:25 | 04:27 | landat |
Bangalore (BLR) | IndiGo | 6E1005 | 04:30 | 04:10 | landat |
Tokyo (NRT) | Nippon Cargo Airlines | KZ263 | 04:35 | 05:21 | landat |
Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:40 | Försenad | |
Changsha (CSX) | Singapore Airlines | SQ8445 | 04:40 | Försenad | |
Istanbul (IST) | Singapore Airlines | SQ391 expand_more(5) | 04:45 | 04:24 | landat |
Istanbul (IST) | Aegean Airlines | A31227 | 04:45 | 04:24 | landat |
Istanbul (IST) | Air New Zealand | NZ3391 | 04:45 | 04:24 | landat |
Istanbul (IST) | Malaysia Airlines | MH5793 | 04:45 | 04:24 | landat |
Istanbul (IST) | Turkish Airlines | TK9300 | 04:45 | 04:24 | landat |
Istanbul (IST) | Virgin Australia | VA5591 | 04:45 | 04:24 | landat |
Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 04:55 | 04:47 | landat |
Seoul (ICN) | Air Canada | AC5880 | 04:55 | 04:47 | landat |
Seoul (ICN) | Air India | AI8169 | 04:55 | 04:47 | landat |
Seoul (ICN) | Asiana Airlines | OZ6783 | 04:55 | 04:47 | landat |
Seoul (ICN) | Virgin Australia | VA5675 | 04:55 | 04:47 | landat |
Nanking nanjing (NKG) | Scoot | TR185 expand_more(1) | 04:55 | 04:32 | landat |
Nanking nanjing (NKG) | Singapore Airlines | SQ8465 | 04:55 | 04:32 | landat |
Tokyo (NRT) | Singapore Airlines | SQ7601 | 04:55 | okänd | |
Taipei (TPE) | Scoot | TR875 expand_more(1) | 04:55 | 04:53 | landat |
Taipei (TPE) | Singapore Airlines | SQ8523 | 04:55 | 04:53 | landat |
Angeles City (CRK) | Jetstar | 3K776 expand_more(3) | 05:00 | 04:34 | landat |
Angeles City (CRK) | Air France | AF7004 | 05:00 | 04:34 | landat |
Angeles City (CRK) | Finnair | AY6382 | 05:00 | 04:34 | landat |
Angeles City (CRK) | KLM | KL4874 | 05:00 | 04:34 | landat |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 04:44 | landat |
Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 04:44 | landat |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 04:44 | landat |
Seoul (ICN) | WestJet | WS6065 | 05:00 | 04:44 | landat |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:05 | 04:57 | landat |
Brisbane (BNE) | Air India | AI8113 | 05:05 | 04:57 | landat |
Brisbane (BNE) | Lufthansa | LH9783 | 05:05 | 04:57 | landat |
Brisbane (BNE) | SAS | SK8026 | 05:05 | 04:57 | landat |
Brisbane (BNE) | Swiss | LX9093 | 05:05 | 04:57 | landat |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05:05 | 04:57 | landat |
Brisbane (BNE) | Virgin Australia | VA5542 | 05:05 | 04:57 | landat |
Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 05:10 | 04:59 | landat |
Osaka (KIX) | Air India | AI8179 | 05:10 | 04:59 | landat |
Osaka (KIX) | All Nippon Airways | NH6261 | 05:10 | 04:59 | landat |
Osaka (KIX) | Fiji Airways | FJ5952 | 05:10 | 04:59 | landat |
Chennai Madras (MAA) | IndiGo | 6E1001 | 05:10 | 05:06 | landat |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:15 | 05:18 | landat |
Tokyo (HND) | Air India | AI8165 | 05:15 | 05:18 | landat |
Tokyo (HND) | All Nippon Airways | NH6251 | 05:15 | 05:18 | landat |
Tokyo (HND) | Fiji Airways | FJ5954 | 05:15 | 05:18 | landat |
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:15 | 04:51 | landat |
Melbourne (MEL) | Air France | AF3917 | 05:15 | 04:51 | landat |
Melbourne (MEL) | Air India | AI8203 | 05:15 | 04:51 | landat |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05:15 | 04:51 | landat |
Melbourne (MEL) | Lufthansa | LH9777 | 05:15 | 04:51 | landat |
Melbourne (MEL) | SAS | SK8068 | 05:15 | 04:51 | landat |
Melbourne (MEL) | Swiss | LX9057 | 05:15 | 04:51 | landat |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05:15 | 04:51 | landat |
Melbourne (MEL) | Virgin Australia | VA5518 | 05:15 | 04:51 | landat |
Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05:25 | 04:49 | landat |
Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 04:49 | landat |
Shanghai (PVG) | Qantas | QF4095 | 05:25 | 04:49 | landat |
Nanning (NNG) | Sichuan Airlines | 3U9393 | 05:25 | 05:46 | landat |
Rome (FCO) | Singapore Airlines | SQ365 expand_more(6) | 05:35 | 05:53 | landat |
Rome (FCO) | Aegean Airlines | A31218 | 05:35 | 05:53 | landat |
Rome (FCO) | Air New Zealand | NZ3365 | 05:35 | 05:53 | landat |
Rome (FCO) | Malaysia Airlines | MH5819 | 05:35 | 05:53 | landat |
Rome (FCO) | Philippine Airlines | PR3837 | 05:35 | 05:53 | landat |
Rome (FCO) | TAP Air Portugal | TP8431 | 05:35 | 05:53 | landat |
Rome (FCO) | Virgin Australia | VA5583 | 05:35 | 05:53 | landat |
Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05:40 | 05:30 | landat |
Hong Kong (HKG) | Finnair | AY5133 | 05:40 | 05:30 | landat |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:40 | 05:30 | landat |
Hong Kong (HKG) | Qatar Airways | QR3459 | 05:40 | 05:30 | landat |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(5) | 05:40 | 05:51 | landat |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:40 | 05:51 | landat |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:40 | 05:51 | landat |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:40 | 05:51 | landat |
Zurich (ZRH) | Swiss | LX9000 | 05:40 | 05:51 | landat |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:40 | 05:51 | landat |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:40 | Försenad | |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:40 | Försenad | |
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | 05:04 | landat |
Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:45 | Försenad | |
Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:45 | Försenad | |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:55 | 05:39 | landat |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | 05:39 | landat |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:55 | 05:39 | landat |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 05:55 | 05:48 | landat |
Chennai Madras (MAA) | Air Canada | AC5846 | 05:55 | 05:48 | landat |
Chennai Madras (MAA) | Air India | AI8277 | 05:55 | 05:48 | landat |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | 05:48 | landat |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | 05:48 | landat |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | 05:24 | landat |
Shanghai (PVG) | Air China | CA5268 | 05:55 | 05:24 | landat |
Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | 05:24 | landat |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(2) | 06:00 | 05:56 | landat |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:00 | 05:56 | landat |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:00 | 05:56 | landat |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | 05:41 | landat |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:41 | landat |
Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | 05:41 | landat |
New York (JFK) | Singapore Airlines | SQ23 | 06:00 | 05:10 | landat |
London (LHR) | Singapore Airlines | SQ305 expand_more(5) | 06:00 | 06:00 | landat |
London (LHR) | Air New Zealand | NZ3305 | 06:00 | 06:00 | landat |
London (LHR) | Fiji Airways | FJ5956 | 06:00 | 06:00 | landat |
London (LHR) | Malaysia Airlines | MH5759 | 06:00 | 06:00 | landat |
London (LHR) | Virgin Atlantic | VS7974 | 06:00 | 06:00 | landat |
London (LHR) | Virgin Australia | VA5559 | 06:00 | 06:00 | landat |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:05 | schemalagd | |
Hyderabad (HYD) | Air Canada | AC5848 | 06:05 | schemalagd | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:05 | schemalagd | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06:10 | 05:58 | landat |
Bangalore (BLR) | Air Canada | AC5842 | 06:10 | 05:58 | landat |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | 05:58 | landat |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | 05:58 | landat |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:10 | Försenad | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | Försenad | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | schemalagd | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | schemalagd | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | schemalagd | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | schemalagd | |
Johannesburg (JNB) | Sirius Aero | SA7232 | 06:10 | schemalagd | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | schemalagd | |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:15 | schemalagd | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:15 | schemalagd | |
Paris (CDG) | Virgin Australia | VA5575 | 06:15 | schemalagd | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(3) | 06:15 | schemalagd | |
Kolkata (CCU) | Air Canada | AC5850 | 06:15 | schemalagd | |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | schemalagd | |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | schemalagd | |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06:15 | schemalagd | |
London (LGW) | Air New Zealand | NZ3309 | 06:15 | schemalagd | |
London (LGW) | Virgin Australia | VA5561 | 06:15 | schemalagd | |
Chennai Madras (MAA) | Scoot | TR579 expand_more(1) | 06:15 | schemalagd | |
Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06:15 | schemalagd | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:15 | schemalagd | |
Perth (PER) | Air Canada | AC5853 | 06:15 | schemalagd | |
Perth (PER) | Air India | AI8235 | 06:15 | schemalagd | |
Perth (PER) | All Nippon Airways | NH5371 | 06:15 | schemalagd | |
Perth (PER) | Lufthansa | LH7209 | 06:15 | schemalagd | |
Perth (PER) | SAS | SK8074 | 06:15 | schemalagd | |
Perth (PER) | Swiss | LX9037 | 06:15 | schemalagd | |
Perth (PER) | Turkish Airlines | TK9309 | 06:15 | schemalagd | |
Perth (PER) | United Airlines | UA7687 | 06:15 | schemalagd | |
Perth (PER) | Virgin Australia | VA5516 | 06:15 | schemalagd | |
Taipei (TPE) | Scoot | TR897 expand_more(1) | 06:15 | Försenad | |
Taipei (TPE) | Singapore Airlines | SQ8529 | 06:15 | Försenad | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9033 | 06:20 | schemalagd | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | Försenad | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | Försenad | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:20 | schemalagd | |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:20 | schemalagd | |
Auckland (AKL) | Singapore Airlines | SQ282 expand_more(3) | 06:30 | schemalagd | |
Auckland (AKL) | Air India | AI8105 | 06:30 | schemalagd | |
Auckland (AKL) | Air New Zealand | NZ3282 | 06:30 | schemalagd | |
Auckland (AKL) | Lufthansa | LH9753 | 06:30 | schemalagd | |
Christchurch (CHC) | Singapore Airlines | SQ296 expand_more(3) | 06:40 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ3296 | 06:40 | schemalagd | |
Christchurch (CHC) | Lufthansa | LH9759 | 06:40 | schemalagd | |
Christchurch (CHC) | Swiss | LX9035 | 06:40 | schemalagd | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:40 | schemalagd | |
Tokyo (HND) | AlphaSky | AS7349 | 06:40 | schemalagd | |
Tokyo (HND) | American Airlines | AA8487 | 06:40 | schemalagd | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:40 | schemalagd | |
Tokyo (HND) | Qantas | QF4026 | 06:40 | schemalagd | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:40 | schemalagd | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:45 | Försenad | |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:45 | Försenad | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:45 | schemalagd | |
Beijing (PEK) | Air China | CA5285 | 06:45 | schemalagd | |
Beijing (PEK) | Virgin Australia | VA5781 | 06:45 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | schemalagd | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | schemalagd | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | schemalagd | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | schemalagd | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | schemalagd | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | schemalagd | |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | schemalagd | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:55 | schemalagd | |
Tokyo (HND) | Air Canada | AC6228 | 06:55 | schemalagd | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:55 | schemalagd | |
Tokyo (HND) | United Airlines | UA7991 | 06:55 | schemalagd | |
Tiruchirapally (TRZ) | Scoot | TR565 expand_more(1) | 06:55 | Försenad | |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8367 | 06:55 | Försenad | |
New Delhi (DEL) | Air India | AI380 | 07:00 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 07:00 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31210 | 07:00 | schemalagd | |
Munich (MUC) | Air New Zealand | NZ3327 | 07:00 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU5812 | 07:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH9790 | 07:00 | schemalagd | |
Munich (MUC) | Virgin Australia | VA5573 | 07:00 | schemalagd | |
Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07:05 | 06:43 | landat |
Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:05 | 06:43 | landat |
Kuala Lumpur (KUL) | AirAsia | AK701 | 07:05 | schemalagd | |
Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:15 | 07:20 | landat |
Colombo (CMB) | Air Canada | AC5872 | 07:15 | schemalagd | |
Colombo (CMB) | Air New Zealand | NZ3445 | 07:15 | schemalagd | |
Colombo (CMB) | Virgin Australia | VA5625 | 07:15 | schemalagd | |
Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07:15 | 07:22 | landat |
Dubai (DXB) | Air New Zealand | NZ3275 | 07:15 | schemalagd | |
Dubai (DXB) | Ethiopian Airlines | ET1300 | 07:15 | schemalagd | |
Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:15 | schemalagd | |
Male (MLE) | United Airlines | UA7695 | 07:15 | schemalagd | |
Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(3) | 07:30 | 07:41 | landat |
Mumbai (BOM) | Air New Zealand | NZ3203 | 07:30 | schemalagd | |
Mumbai (BOM) | All Nippon Airways | NH6277 | 07:30 | schemalagd | |
Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:30 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 07:30 | 07:39 | landat |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 07:30 | schemalagd | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 07:30 | schemalagd | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 07:30 | schemalagd | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 07:30 | schemalagd | |
Copenhagen (CPH) | SAS | SK8001 | 07:30 | schemalagd | |
