Singapore Airlines på Singapore Flygplats - SIN
Vilka terminaler anländer och avgår Singapore Airlines från vid Singapore Flygplats?
Singapore Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Singapore Flygplats:
- Terminal - 3
- Terminal - 1
- Terminal - 2
Vilka platser flyger Singapore Airlines till och från Singapore Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 7 | Visa flyg |
Adelaide International Airport (ADL) | Australia | Adelaide | 20 | Visa flyg |
Ahmedabad (AMD) | India | Ahmedabad | 14 | Visa flyg |
Raja Sansi (ATQ) | India | Amritsar | 9 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 15 | Visa flyg |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Visa flyg |
Auckland International (AKL) | New Zealand | Auckland | 57 | Visa flyg |
Sepingan (BPN) | Indonesia | Balikpapan | 8 | Visa flyg |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 12 | Visa flyg |
Bangalore International Airport (BLR) | India | Bangalore | 28 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 149 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Visa flyg |
Beijing Capital Int. (PEK) | China | Beijing | 69 | Visa flyg |
Brisbane International (BNE) | Australia | Brisbane | 53 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Visa flyg |
Gimhae (PUS) | Korea, South | Busan | 11 | Visa flyg |
Cairns (CNS) | Australia | Cairns | 8 | Visa flyg |
Mactan-Cebu International (CEB) | Philippines | Cebu | 29 | Visa flyg |
Changsha (CSX) | China | Changsha | 7 | Visa flyg |
Madras International (MAA) | India | Chennai Madras | 36 | Visa flyg |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 20 | Visa flyg |
Chongqing Jiangbei International (CKG) | China | Chongqing | 26 | Visa flyg |
Christchurch International (CHC) | New Zealand | Christchurch | 20 | Visa flyg |
Peelamedu (CJB) | India | Coimbatore | 13 | Visa flyg |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Visa flyg |
Da Nang (DAD) | Vietnam | Da Nang | 28 | Visa flyg |
Darwin (DRW) | Australia | Darwin | 14 | Visa flyg |
Francisco Bangoy International (DVO) | Philippines | Davao | 18 | Visa flyg |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 140 | Visa flyg |
Zia International (DAC) | Bangladesh | Dhaka | 14 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 41 | Visa flyg |
Fukuoka (FUK) | Japan | Fukuoka | 14 | Visa flyg |
Fuzhou (FOC) | China | Fuzhou | 7 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 44 | Visa flyg |
Haikou (HAK) | China | Haikou | 7 | Visa flyg |
Hangzhou (HGH) | China | Hangzhou | 11 | Visa flyg |
Noibai International (HAN) | Vietnam | Hanoi | 38 | Visa flyg |
Hat Yai (HDY) | Thailand | Hat Yai | 18 | Visa flyg |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 80 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 104 | Visa flyg |
Honolulu International (HNL) | United States | Honolulu | 1 | Visa flyg |
Hyderabad Airport (HYD) | India | Hyderabad | 24 | Visa flyg |
Sultan Azlan Shah Airport (IPH) | Malaysia | Ipoh | 31 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 24 | Visa flyg |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 228 | Visa flyg |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 8 | Visa flyg |
Jeju Airport (CJU) | Korea, South | Jeju | 9 | Visa flyg |
Jinan (TNA) | China | Jinan | 4 | Visa flyg |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 27 | Visa flyg |
Tribhuvan (KTM) | Nepal | Kathmandu | 14 | Visa flyg |
Cochin International (COK) | India | Kochi Cochin | 28 | Visa flyg |
Koh Samui (USM) | Thailand | Koh Samui | 49 | Visa flyg |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | Visa flyg |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 12 | Visa flyg |
Krabi (KBV) | Thailand | Krabi | 19 | Visa flyg |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 268 | Visa flyg |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 13 | Visa flyg |
Kuantan (KUA) | Malaysia | Kuantan | 8 | Visa flyg |
Kuching (KCH) | Malaysia | Kuching | 9 | Visa flyg |
Kunming (KMG) | China | Kunming | 7 | Visa flyg |
Langakawi International (LGK) | Malaysia | Langkawi | 20 | Visa flyg |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 56 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 21 | Visa flyg |
Macau International (MFM) | Macau | Macau | 12 | Visa flyg |
Batu Berendam (MKZ) | Malaysia | Malacca | 8 | Visa flyg |
Male International (MLE) | Maldives | Male | 28 | Visa flyg |
Samratulangi (MDC) | Indonesia | Manado | 8 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 12 | Visa flyg |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 140 | Visa flyg |
Kualanamu International Airport (KNO) | Indonesia | Medan | 28 | Visa flyg |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 98 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 22 | Visa flyg |
Miri (MYY) | Malaysia | Miri | 8 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 34 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 27 | Visa flyg |
Nadi International (NAN) | Fiji | Nadi | 4 | Visa flyg |
Nanchang (KHN) | China | Nanchang | 4 | Visa flyg |
Lukou International Airport (NKG) | China | Nanking nanjing | 13 | Visa flyg |
Nanning (NNG) | China | Nanning | 6 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 14 | Visa flyg |
Kansai International (KIX) | Japan | Osaka Kansai | 55 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 25 | Visa flyg |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 8 | Visa flyg |
Penang International (PEN) | Malaysia | Penang | 112 | Visa flyg |
Perth International (PER) | Australia | Perth | 84 | Visa flyg |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 42 | Visa flyg |
Phuket International (HKT) | Thailand | Phuket | 114 | Visa flyg |
Qingdao (TAO) | China | Qingdao | 9 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 11 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 28 | Visa flyg |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 10 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 93 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 79 | Visa flyg |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 6 | Visa flyg |
Shenyang (SHE) | China | Shenyang | 7 | Visa flyg |
Shenzhen (SZX) | China | Shenzhen | 40 | Visa flyg |
Sibu (SBW) | Malaysia | Sibu | 6 | Visa flyg |
Juanda (SUB) | Indonesia | Surabaya | 66 | Visa flyg |
Kingsford Smith (SYD) | Australia | Sydney | 103 | Visa flyg |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 100 | Visa flyg |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 9 | Visa flyg |
Civil (TRZ) | India | Tiruchirapally | 26 | Visa flyg |
Centrair (NGO) | Japan | Tokoname | 14 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 58 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 70 | Visa flyg |
Thiruvananthapuram International (TRV) | India | Trivandrum | 13 | Visa flyg |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 8 | Visa flyg |
Wattay (VTE) | Laos | Vientiane | 8 | Visa flyg |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 8 | Visa flyg |
Tianhe International (WUH) | China | Wuhan | 9 | Visa flyg |
Xianyang (XIY) | China | Xi An Xianyang | 13 | Visa flyg |
Xiamen (XMN) | China | Xiamen | 14 | Visa flyg |
Mingaladon (RGN) | Burma | Yangon | 14 | Visa flyg |
Zhengzhou (CGO) | China | Zhengzhou | 7 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | Visa flyg |
Veckoschemalagda flyg till Singapore Flygplats som drivs av Singapore Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Visa flyg |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visa flyg |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Australia | Brisbane | Brisbane International (BNE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Changsha | Changsha (CSX) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 4 | 3 | 2 | 3 | 2 | Visa flyg |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Fuzhou | Fuzhou (FOC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Korea, South | Busan | Gimhae (PUS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
China | Haikou | Haikou (HAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 8 | 7 | 8 | 6 | 7 | 7 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
India | Hyderabad | Hyderabad Airport (HYD) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 6 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
China | Jinan | Jinan (TNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Indonesia | Surabaya | Juanda (SUB) | 5 | 6 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 7 | 7 | 9 | 7 | 8 | 10 | 8 | Visa flyg |
Thailand | Koh Samui | Koh Samui (USM) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Visa flyg |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 23 | 20 | 20 | 18 | 23 | 18 | 15 | Visa flyg |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Malaysia | Kuching | Kuching (KCH) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
China | Kunming | Kunming (KMG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | Visa flyg |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Philippines | Cebu | Mactan-Cebu International (CEB) | 2 | 2 | 2 | 2 | 1 | 3 | 2 | Visa flyg |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Visa flyg |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | Visa flyg |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Fiji | Nadi | Nadi International (NAN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
China | Nanchang | Nanchang (KHN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
China | Nanning | Nanning (NNG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | Visa flyg |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 5 | 4 | 5 | 5 | 4 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Visa flyg |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
India | Coimbatore | Peelamedu (CJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malaysia | Penang | Penang International (PEN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Visa flyg |
Australia | Perth | Perth International (PER) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 8 | 8 | 8 | 8 | 9 | 8 | 8 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 6 | 5 | 5 | 7 | 5 | 5 | 5 | Visa flyg |
China | Qingdao | Qingdao (TAO) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
China | Shenyang | Shenyang (SHE) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 17 | 16 | 16 | 17 | 17 | 16 | 15 | Visa flyg |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 2 | 2 | 3 | 3 | 2 | 2 | 1 | Visa flyg |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 11 | 11 | 11 | 11 | 11 | 11 | 8 | Visa flyg |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 8 | 7 | 8 | 7 | 7 | 7 | 6 | Visa flyg |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Visa flyg |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
China | Xiamen | Xiamen (XMN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Zhengzhou | Zhengzhou (CGO) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Veckoschemalagda flyg från Singapore Flygplats som drivs av Singapore Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Australia | Brisbane | Brisbane International (BNE) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Visa flyg |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
