Singapore 机场 到达(SIN)
并非所有航班都可以显示。 如果不可用,请使用上面的搜索按航空公司、机场或航班号查找您的航班。
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | 04:34 | 登陆 |
Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:45 | 延迟 | |
Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:45 | 延迟 | |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:55 | 05:34 | 登陆 |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | 05:34 | 登陆 |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:55 | 05:34 | 登陆 |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 05:55 | 延迟 | |
Chennai Madras (MAA) | Air Canada | AC5846 | 05:55 | 延迟 | |
Chennai Madras (MAA) | Air India | AI8277 | 05:55 | 延迟 | |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | 延迟 | |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | 延迟 | |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | 05:47 | 登陆 |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:47 | 登陆 |
Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | 05:47 | 登陆 |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(2) | 06:00 | 05:51 | 登陆 |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:00 | 05:51 | 登陆 |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:00 | 05:51 | 登陆 |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 06:00 | 05:15 | 登陆 |
Shanghai (PVG) | Air China | CA5268 | 06:00 | 05:15 | 登陆 |
Shanghai (PVG) | Virgin Australia | VA5755 | 06:00 | 05:15 | 登陆 |
London (LHR) | Singapore Airlines | SQ305 expand_more(5) | 06:00 | 已预定 | |
London (LHR) | Air New Zealand | NZ3305 | 06:00 | 已预定 | |
London (LHR) | Fiji Airways | FJ5956 | 06:00 | 已预定 | |
London (LHR) | Malaysia Airlines | MH5759 | 06:00 | 已预定 | |
London (LHR) | Virgin Atlantic | VS7974 | 06:00 | 已预定 | |
London (LHR) | Virgin Australia | VA5559 | 06:00 | 已预定 | |
New York (JFK) | Singapore Airlines | SQ23 | 06:00 | 已预定 | |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:05 | 延迟 | |
Hyderabad (HYD) | Air Canada | AC5848 | 06:05 | 延迟 | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:05 | 延迟 | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06:10 | 已预定 | |
Bangalore (BLR) | Air Canada | AC5842 | 06:10 | 已预定 | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | 已预定 | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | 已预定 | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | 已预定 | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | 已预定 | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | 已预定 | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | 已预定 | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | 已预定 | |
Johannesburg (JNB) | South African Airways | SA7232 | 06:10 | 已预定 | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | 已预定 | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:10 | 已预定 | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | 已预定 | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9033 | 06:15 | 已预定 | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(3) | 06:15 | 05:44 | 登陆 |
Kolkata (CCU) | Air Canada | AC5850 | 06:15 | 05:44 | 登陆 |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | 05:44 | 登陆 |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | 05:44 | 登陆 |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:15 | 已预定 | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:15 | 已预定 | |
Paris (CDG) | Virgin Australia | VA5575 | 06:15 | 已预定 | |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06:15 | 05:45 | 登陆 |
London (LGW) | Air New Zealand | NZ3309 | 06:15 | 05:45 | 登陆 |
London (LGW) | Virgin Australia | VA5561 | 06:15 | 05:45 | 登陆 |
Nanking nanjing (NKG) | Scoot | TR183 expand_more(1) | 06:15 | 已预定 | |
Nanking nanjing (NKG) | Singapore Airlines | SQ8351 | 06:15 | 已预定 | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | 已预定 | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | 已预定 | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:20 | 05:56 | 登陆 |
Perth (PER) | Air Canada | AC5853 | 06:20 | 05:56 | 登陆 |
Perth (PER) | Air India | AI8235 | 06:20 | 05:56 | 登陆 |
Perth (PER) | All Nippon Airways | NH5371 | 06:20 | 05:56 | 登陆 |
Perth (PER) | Lufthansa | LH7209 | 06:20 | 05:56 | 登陆 |
Perth (PER) | SAS | SK8074 | 06:20 | 05:56 | 登陆 |
Perth (PER) | Swiss | LX9037 | 06:20 | 05:56 | 登陆 |
Perth (PER) | Turkish Airlines | TK9309 | 06:20 | 05:56 | 登陆 |
Perth (PER) | United Airlines | UA7687 | 06:20 | 05:56 | 登陆 |
Perth (PER) | Virgin Australia | VA5516 | 06:20 | 05:56 | 登陆 |
Hangzhou (HGH) | YTO Cargo Airlines | YG9031 | 06:30 | 已预定 | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:40 | 已预定 | |
Tokyo (HND) | Alaska Airlines | AS7349 | 06:40 | 已预定 | |
Tokyo (HND) | American Airlines | AA8487 | 06:40 | 已预定 | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:40 | 已预定 | |
Tokyo (HND) | Qantas | QF4026 | 06:40 | 已预定 | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:40 | 已预定 | |
Auckland (AKL) | Singapore Airlines | SQ282 expand_more(2) | 06:45 | 已预定 | |
Auckland (AKL) | Air New Zealand | NZ3282 | 06:45 | 已预定 | |
Auckland (AKL) | Lufthansa | LH9753 | 06:45 | 已预定 | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:45 | 已预定 | |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:45 | 已预定 | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:45 | 已预定 | |
Beijing (PEK) | Air China | CA5285 | 06:45 | 已预定 | |
Beijing (PEK) | Virgin Australia | VA5781 | 06:45 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | 已预定 | |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | 已预定 | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | 已预定 | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | 已预定 | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | 已预定 | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | 已预定 | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | 已预定 | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | 已预定 | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | 已预定 | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | 已预定 | |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | 已预定 | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:55 | 已预定 | |
Tokyo (HND) | Air Canada | AC6228 | 06:55 | 已预定 | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:55 | 已预定 | |
Tokyo (HND) | United Airlines | UA7991 | 06:55 | 已预定 | |
Manila (MNL) | Korean Air Cargo | KE343 | 06:55 | 已预定 | |
Brussels (BRU) | Singapore Airlines | SQ303 expand_more(3) | 06:55 | 已预定 | |
Brussels (BRU) | Lufthansa | LH7246 | 06:55 | 已预定 | |
Brussels (BRU) | Malaysia Airlines | MH5822 | 06:55 | 已预定 | |
Brussels (BRU) | Swiss | LX9214 | 06:55 | 已预定 | |
Tiruchirapally (TRZ) | Scoot | TR565 expand_more(1) | 06:55 | 已预定 | |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8367 | 06:55 | 已预定 | |
New Delhi (DEL) | Air India | AI380 | 07:00 | 已预定 | |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 07:00 | 已预定 | |
Munich (MUC) | Aegean Airlines | A31210 | 07:00 | 已预定 | |
Munich (MUC) | Air New Zealand | NZ3327 | 07:00 | 已预定 | |
Munich (MUC) | Croatia Airlines | OU5812 | 07:00 | 已预定 | |
Munich (MUC) | Lufthansa | LH9790 | 07:00 | 已预定 | |
Munich (MUC) | Virgin Australia | VA5573 | 07:00 | 已预定 | |
Kuala Lumpur (KUL) | AirAsia | AK701 | 07:05 | 已预定 | |
Kunming (KMG) | Scoot | TR161 expand_more(1) | 07:10 | 06:47 | 登陆 |
Kunming (KMG) | Singapore Airlines | SQ8451 | 07:10 | 06:47 | 登陆 |
Noumea (NOU) | Aircalin | SB740 expand_more(1) | 07:10 | 07:17 | 登陆 |
Noumea (NOU) | Air France | AF4022 | 07:10 | 已预定 | |
Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07:15 | 07:22 | 登陆 |
Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:15 | 已预定 | |
Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07:15 | 07:42 | 登陆 |
Dubai (DXB) | Air New Zealand | NZ3275 | 07:15 | 延迟 | |
Dubai (DXB) | Ethiopian Airlines | ET1300 | 07:15 | 延迟 | |
Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:15 | 07:08 | 登陆 |
Male (MLE) | United Airlines | UA7695 | 07:15 | 已预定 | |
Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:15 | 06:58 | 登陆 |
Colombo (CMB) | Air Canada | AC5872 | 07:15 | 06:58 | 登陆 |
Colombo (CMB) | Air New Zealand | NZ3445 | 07:15 | 06:58 | 登陆 |
Colombo (CMB) | Virgin Australia | VA5625 | 07:15 | 06:58 | 登陆 |
Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(3) | 07:30 | 08:05 | 登陆 |
Mumbai (BOM) | Air New Zealand | NZ3203 | 07:30 | 延迟 | |
Mumbai (BOM) | All Nippon Airways | NH6277 | 07:30 | 延迟 | |
Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:30 | 延迟 | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 07:30 | 07:26 | 登陆 |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 07:30 | 已预定 | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 07:30 | 已预定 | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 07:30 | 已预定 | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 07:30 | 已预定 | |
Copenhagen (CPH) | SAS | SK8001 | 07:30 | 已预定 | |
Copenhagen (CPH) | Virgin Australia | VA5581 | 07:30 | 已预定 | |
Xi An (XIY) | Scoot | TR135 expand_more(1) | 07:35 | 07:19 | 登陆 |
Xi An (XIY) | Singapore Airlines | SQ8375 | 07:35 | 已预定 | |
Milan (MXP) | Singapore Airlines | SQ355 expand_more(5) | 07:35 | 08:03 | 登陆 |
Milan (MXP) | Aegean Airlines | A31206 | 07:35 | 延迟 | |
Milan (MXP) | Air New Zealand | NZ3367 | 07:35 | 延迟 | |
Milan (MXP) | Philippine Airlines | PR3845 | 07:35 | 延迟 | |
Milan (MXP) | TAP Air Portugal | TP8435 | 07:35 | 延迟 | |
Milan (MXP) | Virgin Australia | VA5585 | 07:35 | 延迟 | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 07:40 | 08:16 | 登陆 |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 07:40 | 延迟 | |
Mumbai (BOM) | Air India | AI342 expand_more(1) | 07:45 | 07:40 | 登陆 |
Mumbai (BOM) | EVA Air | BR3706 | 07:45 | 已预定 | |
London (LHR) | Singapore Airlines | SQ317 expand_more(8) | 07:50 | 07:59 | 登陆 |
London (LHR) | Air Canada | AC5875 | 07:50 | 已预定 | |
London (LHR) | Air New Zealand | NZ3317 | 07:50 | 已预定 | |
London (LHR) | Fiji Airways | FJ5958 | 07:50 | 已预定 | |
London (LHR) | Malaysia Airlines | MH5719 | 07:50 | 已预定 | |
London (LHR) | SAS | SK8037 | 07:50 | 已预定 | |
London (LHR) | TAP Air Portugal | TP8401 | 07:50 | 已预定 | |
London (LHR) | Virgin Atlantic | VS7972 | 07:50 | 已预定 | |
London (LHR) | Virgin Australia | VA5565 | 07:50 | 已预定 | |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(1) | 07:55 | 07:48 | 登陆 |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 07:55 | 已预定 | |
Manchester (MAN) | Singapore Airlines | SQ51 expand_more(3) | 07:55 | 07:49 | 登陆 |
Manchester (MAN) | Air New Zealand | NZ3301 | 07:55 | 已预定 | |
Manchester (MAN) | Virgin Atlantic | VS7966 | 07:55 | 已预定 | |
Manchester (MAN) | Virgin Australia | VA5411 | 07:55 | 已预定 | |
Richmond (YVR) | Air Canada | AC19 | 07:55 | 08:07 | 登陆 |
Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:55 | 06:56 | 登陆 |
San Francisco (SFO) | United Airlines | UA1 | 08:00 | 07:34 | 登陆 |
Chongqing (CKG) | Singapore Airlines | SQ813 expand_more(1) | 08:00 | 07:24 | 登陆 |
Chongqing (CKG) | Air China | CA5256 | 08:00 | 已预定 | |
Melbourne (MEL) | Emirates | EK405 expand_more(1) | 08:05 | 07:46 | 登陆 |
Melbourne (MEL) | Qantas | QF8405 | 08:05 | 07:46 | 登陆 |
New Delhi (DEL) | Air India | AI2115 | 08:10 | 08:39 | 登陆 |
New Delhi (DEL) | Vistara | UK115 expand_more(2) | 08:10 | 未知 | |
New Delhi (DEL) | Air India | AI6651 | 08:10 | 已预定 | |
New Delhi (DEL) | Singapore Airlines | SQ4905 | 08:10 | 已预定 | |
Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:10 | 07:37 | 登陆 |
Jakarta (CGK) | Air India | AI8123 | 08:10 | 07:37 | 登陆 |
Jakarta (CGK) | All Nippon Airways | NH6273 | 08:10 | 07:37 | 登陆 |
Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:10 | 07:37 | 登陆 |
Jakarta (CGK) | SAS | SK8044 | 08:10 | 07:37 | 登陆 |
Jakarta (CGK) | Virgin Australia | VA5819 | 08:10 | 07:37 | 登陆 |
Kochi (COK) | Singapore Airlines | SQ537 expand_more(1) | 08:15 | 08:25 | 登陆 |
Kochi (COK) | Air New Zealand | NZ3257 | 08:15 | 已预定 | |
Hanoi (HAN) | Asiana Airlines | OZ3831 | 08:20 | 未知 | |
Kuala Lumpur (KUL) | AirAsia | AK703 | 08:20 | 07:55 | 登陆 |
Dubai (DXB) | Emirates | EK404 expand_more(2) | 08:25 | 08:21 | 登陆 |
Dubai (DXB) | Air Canada | AC7610 | 08:25 | 已预定 | |
Dubai (DXB) | Qantas | QF8404 | 08:25 | 已预定 | |
Tiruchirapally (TRZ) | Scoot | TR563 expand_more(1) | 08:25 | 08:19 | 登陆 |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8365 | 08:25 | 已预定 | |
Doha (DOH) | Qatar Airways | QR942 expand_more(10) | 08:45 | 08:41 | 登陆 |
Doha (DOH) | AirSERBIA | JU8328 | 08:45 | 已预定 | |
Doha (DOH) | Alaska Airlines | AS5773 | 08:45 | 已预定 | |
Doha (DOH) | American Airlines | AA8206 | 08:45 | 已预定 | |
Doha (DOH) | British Airways | BA6176 | 08:45 | 已预定 | |
Doha (DOH) | Iberia | IB6276 | 08:45 | 已预定 | |
Doha (DOH) | JetBlue | B65583 | 08:45 | 已预定 | |
Doha (DOH) | LATAM Airlines | LA6067 | 08:45 | 已预定 | |
Doha (DOH) | Oman Air | WY6081 | 08:45 | 08:41 | 登陆 |
Doha (DOH) | Royal Air Maroc | AT5726 | 08:45 | 已预定 | |
Doha (DOH) | Royal Jordanian | RJ3816 | 08:45 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK208 expand_more(1) | 08:45 | 10:11 | 登陆 |
Istanbul (IST) | Royal Brunei Airlines | BI3613 | 08:45 | 10:11 | 登陆 |
Angeles City (CRK) | Scoot | TR395 expand_more(1) | 08:50 | 07:44 | 登陆 |
Angeles City (CRK) | Singapore Airlines | SQ8565 | 08:50 | 07:44 | 登陆 |
Shanghai (PVG) | Singapore Airlines Cargo | SQ7895 | 08:50 | 08:27 | 登陆 |
Shenzhen (SZX) | Shandong Airlines | SC2421 | 08:50 | 03:45 | 登陆 |
Paris (CDG) | Air France | AF182 expand_more(1) | 09:00 | 取消 | |
Paris (CDG) | KLM | KL2094 | 09:00 | 取消 | |
Kuala Lumpur (KUL) | AirAsia | AK705 | 09:05 | 08:48 | 登陆 |
Chengdu (CTU) | Sichuan Airlines | 3U9011 | 09:10 | 未知 | |
Mumbai (BOM) | Air India | AI2105 | 09:15 | 10:07 | 登陆 |
Mumbai (BOM) | Vistara | UK105 expand_more(2) | 09:15 | 未知 | |
Mumbai (BOM) | Air India | AI6647 | 09:15 | 未知 | |
Mumbai (BOM) | Singapore Airlines | SQ4907 | 09:15 | 未知 | |
Kolkata (CCU) | IndiGo | 6E1015 | 09:20 | 09:01 | 登陆 |
Jakarta (CGK) | Citilink | QG522 | 09:25 | 09:13 | 登陆 |
Kuala Lumpur (KUL) | Batik Air | OD801 | 09:30 | 10:52 | 登陆 |
Penang (PEN) | Firefly | FY3670 expand_more(1) | 09:30 | 08:54 | 登陆 |
Penang (PEN) | Malaysia Airlines | MH4714 | 09:30 | 08:54 | 登陆 |
Sibu (SBW) | Scoot | TR411 expand_more(1) | 09:35 | 09:09 | 登陆 |
Sibu (SBW) | Singapore Airlines | SQ8311 | 09:35 | 09:09 | 登陆 |
Abu Dhabi (AUH) | Etihad Airways | EY496 expand_more(4) | 09:35 | 09:46 | 登陆 |
Abu Dhabi (AUH) | Air Europa | UX2719 | 09:35 | 09:46 | 登陆 |
Abu Dhabi (AUH) | Air France | AF3823 | 09:35 | 09:46 | 登陆 |
Abu Dhabi (AUH) | Egyptair | MS8138 | 09:35 | 09:46 | 登陆 |
Abu Dhabi (AUH) | Kuwait Airways | KU6831 | 09:35 | 09:46 | 登陆 |
Manila (MNL) | Philippine Airlines | PR511 expand_more(1) | 09:35 | 09:24 | 登陆 |
Manila (MNL) | Singapore Airlines | SQ5057 | 09:35 | 09:24 | 登陆 |
Ipoh (IPH) | Scoot | TR489 expand_more(1) | 09:35 | 08:50 | 登陆 |
Ipoh (IPH) | Singapore Airlines | SQ8321 | 09:35 | 08:50 | 登陆 |
Bangalore (BLR) | Air India | AI392 | 09:40 | 09:29 | 登陆 |
正在规划假期或商务旅行...
提前预订 在 Singapore 机场 租车 节省大量资金。
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。.
现在宣称!