Ankünfte und Abflüge von Flügen in Singapore Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(3) | 00:05 | 23:48 | Gelandet |
| Brisbane (BNE) | Lufthansa | LH9799 | 00:05 | 23:48 | Gelandet |
| Brisbane (BNE) | SAS | SK8060 | 00:05 | 23:48 | Gelandet |
| Brisbane (BNE) | Swiss | LX9211 | 00:05 | 23:48 | Gelandet |
| Jinan (TNA) | Shandong Airlines | SC8061 expand_more(1) | 00:05 | 01:22 | Gelandet |
| Jinan (TNA) | Air China | CA8863 | 00:05 | Verzögert | |
| Seoul (ICN) | Korean Air | KE645 expand_more(3) | 00:10 | 00:30 | Gelandet |
| Seoul (ICN) | Delta Air Lines | DL7821 | 00:10 | geplant | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6231 | 00:10 | geplant | |
| Seoul (ICN) | WestJet | WS6031 | 00:10 | geplant | |
| Denpasar (DPS) | KLM | KL836 expand_more(2) | 00:10 | 00:42 | Gelandet |
| Denpasar (DPS) | Air France | AF8218 | 00:10 | Verzögert | |
| Denpasar (DPS) | Garuda Indonesia | GA9001 | 00:10 | Verzögert | |
| Seoul (ICN) | Jeju Air | 7C2623 | 00:10 | 00:13 | Gelandet |
| Shanghai (PVG) | Spring Airlines | 9C7627 | 00:10 | 23:51 | Gelandet |
| Amritsar (ATQ) | Scoot | TR513 expand_more(2) | 00:15 | 00:18 | Gelandet |
| Amritsar (ATQ) | Air Canada | AC5918 | 00:15 | geplant | |
| Amritsar (ATQ) | Singapore Airlines | SQ8303 | 00:15 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(8) | 00:15 | 00:09 | Gelandet |
| Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | geplant | |
| Melbourne (MEL) | Air India | AI8201 | 00:15 | geplant | |
| Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | geplant | |
| Melbourne (MEL) | Lufthansa | LH9761 | 00:15 | geplant | |
| Melbourne (MEL) | SAS | SK8066 | 00:15 | geplant | |
| Melbourne (MEL) | Swiss | LX9023 | 00:15 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | geplant | |
| Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:20 | 00:23 | Gelandet |
| Denpasar (DPS) | Air India | AI8149 | 00:20 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:20 | geplant | |
| Denpasar (DPS) | SAS | SK8048 | 00:20 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:20 | 00:27 | Gelandet |
| Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | geplant | |
| Sydney (SYD) | Air India | AI8273 | 00:20 | geplant | |
| Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | geplant | |
| Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | geplant | |
| Sydney (SYD) | Lufthansa | LH9769 | 00:20 | geplant | |
| Sydney (SYD) | SAS | SK8080 | 00:20 | geplant | |
| Sydney (SYD) | Swiss | LX9039 | 00:20 | geplant | |
| Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | geplant | |
| Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(4) | 00:25 | 00:33 | Gelandet |
| Hong Kong (HKG) | American Airlines | AA8903 | 00:25 | geplant | |
| Hong Kong (HKG) | Finnair | AY5855 | 00:25 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:25 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR3471 | 00:25 | geplant | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET639 expand_more(1) | 00:25 | 00:37 | Gelandet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5973 | 00:25 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J547 | 00:30 | 00:12 | Gelandet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:30 | Unbekannt | |
| Kuala Lumpur (KUL) | Finnair | AY6736 | 00:30 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7329 | 00:30 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:30 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:30 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:30 | geplant | |
| Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(5) | 00:40 | 00:53 | Gelandet |
| Bangkok (BKK) | Air New Zealand | NZ3455 | 00:40 | geplant | |
| Bangkok (BKK) | Bangkok Airways | PG4711 | 00:40 | geplant | |
| Bangkok (BKK) | SAS | SK8054 | 00:40 | geplant | |
| Bangkok (BKK) | Swiss | LX9045 | 00:40 | geplant | |
| Bangkok (BKK) | Virgin Australia | VA5725 | 00:40 | geplant | |
| Kratie (KTI) | Emirates | EK349 | 00:40 | 00:34 | Gelandet |
| Taipei (TPE) | China Airlines | CI755 expand_more(1) | 00:40 | 00:44 | Gelandet |
| Taipei (TPE) | Garuda Indonesia | GA9996 | 00:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J803 | 00:40 | 00:50 | Gelandet |
| Denpasar (DPS) | Saudia | SV857 | 00:45 | 00:29 | Gelandet |
| Tokyo (NRT) | Japan Airlines | JL711 expand_more(8) | 00:50 | 01:02 | Gelandet |
| Tokyo (NRT) | Alaska Airlines | AS7353 | 00:50 | 01:02 | Gelandet |
| Tokyo (NRT) | American Airlines | AA8482 | 00:50 | 01:02 | Gelandet |
| Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:50 | 01:02 | Gelandet |
| Tokyo (NRT) | IndiGo | 6E3812 | 00:50 | 01:02 | Gelandet |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00:50 | 01:02 | Gelandet |
| Tokyo (NRT) | Qantas | QF4024 | 00:50 | 01:02 | Gelandet |
| Tokyo (NRT) | SriLankan Airlines | UL3353 | 00:50 | 01:02 | Gelandet |
| Tokyo (NRT) | WestJet | WS5932 | 00:50 | 01:02 | Gelandet |
| Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00:55 | 01:00 | Gelandet |
| Tokyo (NRT) | Air Canada | AC6246 | 00:55 | 01:00 | Gelandet |
| Tokyo (NRT) | Singapore Airlines | SQ5901 | 00:55 | 01:00 | Gelandet |
| Tokyo (NRT) | United Airlines | UA7935 | 00:55 | 01:00 | Gelandet |
| Jakarta (CGK) | Scoot | TR271 expand_more(1) | 01:00 | 01:09 | Gelandet |
| Jakarta (CGK) | Singapore Airlines | SQ8605 | 01:00 | 01:09 | Gelandet |
| Osaka (KIX) | Peach | MM773 | 01:00 | 00:46 | Gelandet |
| Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(5) | 01:00 | 00:55 | Gelandet |
| Tokyo (NRT) | Air Canada | AC5882 | 01:00 | 00:55 | Gelandet |
| Tokyo (NRT) | Air India | AI8217 | 01:00 | 00:55 | Gelandet |
| Tokyo (NRT) | All Nippon Airways | NH6255 | 01:00 | 00:55 | Gelandet |
| Tokyo (NRT) | Ethiopian Airlines | ET1343 | 01:00 | 00:55 | Gelandet |
| Tokyo (NRT) | Fiji Airways | FJ5948 | 01:00 | 00:55 | Gelandet |
| Sydney (SYD) | Scoot | TR13 expand_more(1) | 01:10 | 01:06 | Gelandet |
| Sydney (SYD) | Singapore Airlines | SQ8517 | 01:10 | 01:06 | Gelandet |
| Jeju (CJU) | T'Way Air | TW165 | 01:30 | 00:51 | Gelandet |
| Kunming (KMG) | China Eastern Airlines | MU9647 | 01:40 | 01:17 | Gelandet |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | 01:25 | Gelandet |
| Hat Yai (HDY) | Scoot | TR631 expand_more(1) | 02:00 | 01:14 | Gelandet |
| Hat Yai (HDY) | Singapore Airlines | SQ8463 | 02:00 | 01:14 | Gelandet |
| Xiamen (XMN) | Xiamen Air | MF8675 | 02:00 | 02:25 | Gelandet |
| Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02:00 | 02:04 | Gelandet |
| Shenzhen (SZX) | Air China | CA7971 | 02:00 | 02:04 | Gelandet |
| Iloilo (ILO) | Cebu Pacific | 5J283 | 02:25 | 01:54 | Gelandet |
| Hangzhou (HGH) | China Eastern Airlines | MU897 | 02:30 | 02:33 | Gelandet |
| Wuxi (WUX) | Juneyao Air | HO1561 | 02:40 | 02:00 | Gelandet |
| Bangkok (BKK) | Scoot | TR615 expand_more(1) | 02:45 | 04:22 | Gelandet |
| Bangkok (BKK) | Singapore Airlines | SQ8655 | 02:45 | 04:22 | Gelandet |
| Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 02:50 | 02:36 | Gelandet |
| Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 02:50 | 02:36 | Gelandet |
| Melbourne (MEL) | Scoot | TR25 expand_more(1) | 02:50 | 02:42 | Gelandet |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 02:50 | 02:42 | Gelandet |
| Haikou (HAK) | Hainan Airlines | HU447 | 03:10 | 03:21 | Gelandet |
| Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:15 | 03:05 | Gelandet |
| Chennai Madras (MAA) | Qantas | QF8753 | 03:15 | 03:05 | Gelandet |
| Athens (ATH) | Scoot | TR51 expand_more(1) | 03:20 | 03:08 | Gelandet |
| Athens (ATH) | Singapore Airlines | SQ8563 | 03:20 | 03:08 | Gelandet |
| Yangon (RGN) | Myanmar Airways International | 8M235 | 03:30 | 03:25 | Gelandet |
| Melbourne (MEL) | Turkish Airlines | TK169 expand_more(1) | 03:35 | 04:15 | Gelandet |
| Melbourne (MEL) | Icelandair | FI7055 | 03:35 | 04:15 | Gelandet |
| Chongqing (CKG) | West Air | PN6567 | 03:40 | 03:13 | Gelandet |
| Taipei (TPE) | China Airlines Cargo | CI6865 | 04:00 | 05:15 | Gelandet |
| Guiyang (KWE) | Tianjin Airlines | GS7963 | 04:00 | 03:51 | Gelandet |
| Taipei (TPE) | Scoot | TR893 expand_more(1) | 04:00 | Verzögert | |
| Taipei (TPE) | Singapore Airlines | SQ8385 | 04:00 | Verzögert | |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:25 | 04:19 | Gelandet |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:25 | 04:19 | Gelandet |
| Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:30 | 04:03 | Gelandet |
| Bangalore (BLR) | IndiGo | 6E1005 expand_more(1) | 04:40 | 04:11 | Gelandet |
| Bangalore (BLR) | Qantas | QF5982 | 04:40 | 04:11 | Gelandet |
| Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:40 | 05:02 | Gelandet |
| Changsha (CSX) | Singapore Airlines | SQ8445 | 04:40 | 05:02 | Gelandet |
| Istanbul (IST) | Singapore Airlines | SQ391 expand_more(4) | 04:45 | Unbekannt | |
| Istanbul (IST) | Aegean Airlines | A31227 | 04:45 | Unbekannt | |
| Istanbul (IST) | Air New Zealand | NZ3391 | 04:45 | Unbekannt | |
| Istanbul (IST) | Malaysia Airlines | MH5793 | 04:45 | Unbekannt | |
| Istanbul (IST) | Turkish Airlines | TK9300 | 04:45 | Unbekannt | |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 04:55 | 05:11 | Gelandet |
| Seoul (ICN) | Air Canada | AC5880 | 04:55 | 05:11 | Gelandet |
| Seoul (ICN) | Air India | AI8169 | 04:55 | 05:11 | Gelandet |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 04:55 | 05:11 | Gelandet |
| Seoul (ICN) | Virgin Australia | VA5675 | 04:55 | 05:11 | Gelandet |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ263 | 04:55 | Unbekannt | |
| Tokyo (NRT) | Singapore Airlines | SQ7601 | 04:55 | Unbekannt | |
| Nanking nanjing (NKG) | Scoot | TR185 expand_more(1) | 04:55 | 04:17 | Gelandet |
| Nanking nanjing (NKG) | Singapore Airlines | SQ8465 | 04:55 | 04:17 | Gelandet |
| Taipei (TPE) | Scoot | TR875 expand_more(1) | 04:55 | 05:54 | Gelandet |
| Taipei (TPE) | Singapore Airlines | SQ8523 | 04:55 | 05:54 | Gelandet |
| Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 05:51 | Gelandet |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 05:51 | Gelandet |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 05:51 | Gelandet |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | 05:51 | Gelandet |
| Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 05:00 | 04:37 | Gelandet |
| Osaka (KIX) | Air India | AI8179 | 05:00 | 04:37 | Gelandet |
| Osaka (KIX) | All Nippon Airways | NH6261 | 05:00 | 04:37 | Gelandet |
| Osaka (KIX) | Fiji Airways | FJ5952 | 05:00 | 04:37 | Gelandet |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:05 | 04:39 | Gelandet |
| Brisbane (BNE) | Air India | AI8113 | 05:05 | 04:39 | Gelandet |
| Brisbane (BNE) | Lufthansa | LH9783 | 05:05 | 04:39 | Gelandet |
| Brisbane (BNE) | SAS | SK8026 | 05:05 | 04:39 | Gelandet |
| Brisbane (BNE) | Swiss | LX9093 | 05:05 | 04:39 | Gelandet |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05:05 | 04:39 | Gelandet |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05:05 | 04:39 | Gelandet |
| Hyderabad (HYD) | IndiGo | 6E1027 expand_more(1) | 05:10 | 04:41 | Gelandet |
| Hyderabad (HYD) | Qantas | QF8759 | 05:10 | 04:41 | Gelandet |
| Darwin (DRW) | Singapore Airlines | SQ252 expand_more(3) | 05:10 | 05:03 | Gelandet |
| Darwin (DRW) | Air India | AI8231 | 05:10 | 05:03 | Gelandet |
| Darwin (DRW) | Swiss | LX9047 | 05:10 | 05:03 | Gelandet |
| Darwin (DRW) | Virgin Australia | VA5544 | 05:10 | 05:03 | Gelandet |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:15 | 05:06 | Gelandet |
| Melbourne (MEL) | Air France | AF3917 | 05:15 | 05:06 | Gelandet |
| Melbourne (MEL) | Air India | AI8203 | 05:15 | 05:06 | Gelandet |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:15 | 05:06 | Gelandet |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:15 | 05:06 | Gelandet |
| Melbourne (MEL) | SAS | SK8068 | 05:15 | 05:06 | Gelandet |
| Melbourne (MEL) | Swiss | LX9057 | 05:15 | 05:06 | Gelandet |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:15 | 05:06 | Gelandet |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:15 | 05:06 | Gelandet |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:20 | 05:50 | Gelandet |
| Tokyo (HND) | Air India | AI8165 | 05:20 | 05:50 | Gelandet |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:20 | 05:50 | Gelandet |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:20 | 05:50 | Gelandet |
| Angeles City (CRK) | Scoot | TR395 expand_more(1) | 05:25 | Verzögert | |
| Angeles City (CRK) | Singapore Airlines | SQ8565 | 05:25 | Verzögert | |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(3) | 05:25 | 04:54 | Gelandet |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:25 | 04:54 | Gelandet |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 04:54 | Gelandet |
| Shanghai (PVG) | Qantas | QF4095 | 05:25 | 04:54 | Gelandet |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:30 | 05:13 | Gelandet |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:30 | 05:13 | Gelandet |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:40 | 05:18 | Gelandet |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:40 | 05:18 | Gelandet |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:40 | 05:18 | Gelandet |
| Rome (FCO) | Singapore Airlines | SQ365 expand_more(5) | 05:40 | 05:23 | Gelandet |
| Rome (FCO) | Aegean Airlines | A31218 | 05:40 | 05:23 | Gelandet |
| Rome (FCO) | Air New Zealand | NZ3365 | 05:40 | 05:23 | Gelandet |
| Rome (FCO) | Malaysia Airlines | MH5819 | 05:40 | 05:23 | Gelandet |
| Rome (FCO) | Philippine Airlines | PR3837 | 05:40 | 05:23 | Gelandet |
| Rome (FCO) | TAP Air Portugal | TP8431 | 05:40 | 05:23 | Gelandet |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:40 | 05:47 | Gelandet |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:40 | 05:47 | Gelandet |
| Hong Kong (HKG) | Finnair | AY5133 | 05:40 | 05:47 | Gelandet |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:40 | 05:47 | Gelandet |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:40 | 05:47 | Gelandet |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | 05:00 | Gelandet |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(4) | 05:50 | 05:21 | Gelandet |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 05:50 | 05:21 | Gelandet |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:50 | 05:21 | Gelandet |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 05:50 | 05:21 | Gelandet |
| Zurich (ZRH) | Swiss | LX9000 | 05:50 | 05:21 | Gelandet |
| Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:50 | 05:56 | Gelandet |
| Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:50 | 05:56 | Gelandet |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:55 | 05:57 | Gelandet |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | 05:57 | Gelandet |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(3) | 05:55 | 06:03 | Gelandet |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 05:55 | 06:03 | Gelandet |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 05:55 | 06:03 | Gelandet |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 05:55 | 06:03 | Gelandet |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 05:55 | 05:44 | Gelandet |
| Chennai Madras (MAA) | Air Canada | AC5846 | 05:55 | 05:44 | Gelandet |
| Chennai Madras (MAA) | Air India | AI8277 | 05:55 | 05:44 | Gelandet |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | 05:44 | Gelandet |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | 05:44 | Gelandet |
| Nanning (NNG) | Sichuan Airlines | 3U9393 | 05:55 | 05:33 | Gelandet |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | 06:00 | Gelandet |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 06:00 | Gelandet |
| Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | 06:00 | Gelandet |
| New York (JFK) | Singapore Airlines | SQ23 | 06:00 | 05:09 | Gelandet |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 06:00 | 05:26 | Gelandet |
| Shanghai (PVG) | Air China | CA5268 | 06:00 | 05:26 | Gelandet |
| Shanghai (PVG) | Virgin Australia | VA5755 | 06:00 | 05:26 | Gelandet |
| Nanning (NNG) | Sichuan Airlines | 3U9009 | 06:00 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:10 | 05:46 | Gelandet |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:10 | 05:46 | Gelandet |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(4) | 06:10 | Verzögert | |
| Bangalore (BLR) | Air Canada | AC5842 | 06:10 | Verzögert | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Verzögert | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Verzögert | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | Verzögert | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:10 | Verzögert | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | Verzögert | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(3) | 06:10 | Verzögert | |
| London (LHR) | Air New Zealand | NZ3305 | 06:10 | Verzögert | |
| London (LHR) | Fiji Airways | FJ5956 | 06:10 | Verzögert | |
| London (LHR) | Malaysia Airlines | MH5759 | 06:10 | Verzögert | |
| Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(4) | 06:15 | geplant | |
| Kolkata (CCU) | Air Canada | AC5850 | 06:15 | geplant | |
| Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | geplant | |
| Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | geplant | |
| Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:15 | geplant | |
| Cebu (CEB) | Singapore Airlines | SQ903 expand_more(1) | 06:15 | geplant | |
| Cebu (CEB) | Air New Zealand | NZ3395 | 06:15 | geplant | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | geplant | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(5) | 06:15 | 05:41 | Gelandet |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:15 | 05:41 | Gelandet |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:15 | 05:41 | Gelandet |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:15 | 05:41 | Gelandet |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:15 | 05:41 | Gelandet |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 06:15 | 05:41 | Gelandet |
| Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:15 | geplant | |
| Hyderabad (HYD) | Air Canada | AC5848 | 06:15 | geplant | |
| Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:15 | geplant | |
| London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06:15 | geplant | |
| London (LGW) | Air New Zealand | NZ3309 | 06:15 | geplant | |
| Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:15 | geplant | |
| Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:15 | geplant | |
| Taipei (TPE) | Scoot | TR897 expand_more(1) | 06:25 | Verzögert | |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:25 | Verzögert | |
| Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:30 | geplant | |
| Perth (PER) | Air Canada | AC5853 | 06:30 | geplant | |
| Perth (PER) | Air India | AI8235 | 06:30 | geplant | |
| Perth (PER) | All Nippon Airways | NH5371 | 06:30 | geplant | |
| Perth (PER) | Lufthansa | LH7209 | 06:30 | geplant | |
| Perth (PER) | SAS | SK8074 | 06:30 | geplant | |
| Perth (PER) | Swiss | LX9037 | 06:30 | geplant | |
| Perth (PER) | Turkish Airlines | TK9309 | 06:30 | geplant | |
| Perth (PER) | United Airlines | UA7687 | 06:30 | geplant | |
| Perth (PER) | Virgin Australia | VA5516 | 06:30 | geplant | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:30 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:30 | geplant | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:35 | 06:18 | Gelandet |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:35 | geplant | |
| Tokyo (HND) | American Airlines | AA8487 | 06:35 | geplant | |
| Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:35 | geplant | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:35 | geplant | |
| Tokyo (HND) | Qantas | QF4026 | 06:35 | geplant | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:35 | geplant | |
| Auckland (AKL) | Singapore Airlines | SQ282 expand_more(5) | 06:40 | 06:43 | Gelandet |
| Auckland (AKL) | Air India | AI8105 | 06:40 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ3282 | 06:40 | geplant | |
| Auckland (AKL) | Lufthansa | LH9753 | 06:40 | geplant | |
| Auckland (AKL) | SAS | SK8003 | 06:40 | geplant | |
| Auckland (AKL) | Swiss | LX9003 | 06:40 | geplant | |
| Christchurch (CHC) | Singapore Airlines | SQ296 expand_more(3) | 06:40 | 06:22 | Gelandet |
| Christchurch (CHC) | Air New Zealand | NZ3296 | 06:40 | geplant | |
| Christchurch (CHC) | Lufthansa | LH7245 | 06:40 | geplant | |
| Christchurch (CHC) | Swiss | LX9035 | 06:40 | geplant | |
| Chennai Madras (MAA) | Scoot | TR579 expand_more(2) | 06:40 | 06:25 | Gelandet |
| Chennai Madras (MAA) | Air Canada | AC5914 | 06:40 | geplant | |
| Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06:40 | geplant | |
| Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:45 | 07:14 | Gelandet |
| Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:45 | geplant | |
| Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:45 | 07:40 | Gelandet |
| Beijing (PEK) | Air China | CA5285 | 06:45 | Verzögert | |
| Beijing (PEK) | Virgin Australia | VA5781 | 06:45 | Verzögert | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(8) | 06:50 | 06:48 | Gelandet |
| Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | geplant | |
| Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | geplant | |
| Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | geplant | |
| Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ327 expand_more(4) | 06:50 | 06:49 | Gelandet |
| Munich (MUC) | Aegean Airlines | A31210 | 06:50 | geplant | |
| Munich (MUC) | Air New Zealand | NZ3327 | 06:50 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5812 | 06:50 | geplant | |
| Munich (MUC) | Lufthansa | LH9790 | 06:50 | geplant | |
| Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | 08:13 | Gelandet |
| Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | Verzögert | |
| Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:55 | 07:02 | Gelandet |
