Ankünfte und Abflüge von Flügen in Singapore Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(5) | 00:05 | geplant | |
| Brisbane (BNE) | Air India | AI8117 | 00:05 | geplant | |
| Brisbane (BNE) | Lufthansa | LH9799 | 00:05 | geplant | |
| Brisbane (BNE) | SAS | SK8060 | 00:05 | geplant | |
| Brisbane (BNE) | Swiss | LX9211 | 00:05 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA5506 | 00:05 | geplant | |
| Jinan (TNA) | Shandong Airlines | SC8061 expand_more(1) | 00:05 | geplant | |
| Jinan (TNA) | Air China | CA8863 | 00:05 | geplant | |
| Seoul (ICN) | Korean Air | KE645 expand_more(3) | 00:10 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7821 | 00:10 | geplant | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6231 | 00:10 | geplant | |
| Seoul (ICN) | WestJet | WS6031 | 00:10 | geplant | |
| Denpasar (DPS) | KLM | KL836 expand_more(2) | 00:10 | geplant | |
| Denpasar (DPS) | Air France | AF8218 | 00:10 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA9001 | 00:10 | geplant | |
| Seoul (ICN) | Jeju Air | 7C2623 | 00:10 | geplant | |
| Amritsar (ATQ) | Scoot | TR513 expand_more(2) | 00:15 | geplant | |
| Amritsar (ATQ) | Air Canada | AC5918 | 00:15 | geplant | |
| Amritsar (ATQ) | Singapore Airlines | SQ8303 | 00:15 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(8) | 00:15 | Verzögert | |
| Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | Verzögert | |
| Melbourne (MEL) | Air India | AI8201 | 00:15 | Verzögert | |
| Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | Verzögert | |
| Melbourne (MEL) | Lufthansa | LH9761 | 00:15 | Verzögert | |
| Melbourne (MEL) | SAS | SK8066 | 00:15 | Verzögert | |
| Melbourne (MEL) | Swiss | LX9023 | 00:15 | Verzögert | |
| Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | Verzögert | |
| Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | Verzögert | |
| Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:20 | Verzögert | |
| Denpasar (DPS) | Air India | AI8149 | 00:20 | Verzögert | |
| Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:20 | Verzögert | |
| Denpasar (DPS) | SAS | SK8048 | 00:20 | Verzögert | |
| Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:20 | Verzögert | |
| Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | Verzögert | |
| Sydney (SYD) | Air India | AI8273 | 00:20 | Verzögert | |
| Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | Verzögert | |
| Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | Verzögert | |
| Sydney (SYD) | Lufthansa | LH9769 | 00:20 | Verzögert | |
| Sydney (SYD) | SAS | SK8080 | 00:20 | Verzögert | |
| Sydney (SYD) | Swiss | LX9039 | 00:20 | Verzögert | |
| Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | Verzögert | |
| Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | Verzögert | |
| Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(5) | 00:25 | geplant | |
| Hong Kong (HKG) | American Airlines | AA8903 | 00:25 | geplant | |
| Hong Kong (HKG) | Fiji Airways | FJ5462 | 00:25 | geplant | |
| Hong Kong (HKG) | Finnair | AY5855 | 00:25 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:25 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR3471 | 00:25 | geplant | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET639 expand_more(1) | 00:25 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5973 | 00:25 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J547 | 00:30 | geplant | |
| Hangzhou (HGH) | China Eastern Airlines | MU7307 | 00:30 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:30 | geplant | |
| Kuala Lumpur (KUL) | Finnair | AY6736 | 00:30 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7329 | 00:30 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:30 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:30 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:30 | geplant | |
| Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(5) | 00:40 | geplant | |
| Bangkok (BKK) | Air New Zealand | NZ3455 | 00:40 | geplant | |
| Bangkok (BKK) | Bangkok Airways | PG4711 | 00:40 | geplant | |
| Bangkok (BKK) | SAS | SK8054 | 00:40 | geplant | |
| Bangkok (BKK) | Swiss | LX9045 | 00:40 | geplant | |
| Bangkok (BKK) | Virgin Australia | VA5725 | 00:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J803 | 00:40 | geplant | |
| Taipei (TPE) | China Airlines | CI755 expand_more(1) | 00:40 | geplant | |
| Taipei (TPE) | Garuda Indonesia | GA9996 | 00:40 | geplant | |
| Kratie (KTI) | Emirates | EK349 | 00:40 | geplant | |
| Tokyo (NRT) | Japan Airlines | JL711 expand_more(3) | 00:50 | geplant | |
| Tokyo (NRT) | American Airlines | AA8482 | 00:50 | geplant | |
| Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:50 | geplant | |
| Tokyo (NRT) | Qantas | QF4024 | 00:50 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH801 | 00:55 | geplant | |
| Jakarta (CGK) | Scoot | TR271 | 01:00 | geplant | |
| Osaka (KIX) | Peach | MM773 | 01:00 | geplant | |
| Tokyo (NRT) | Singapore Airlines | SQ11 | 01:00 | geplant | |
| Jeju (CJU) | Scoot | TR817 | 01:10 | geplant | |
| Sydney (SYD) | Scoot | TR13 | 01:10 | Verzögert | |
| Jeju (CJU) | T'Way Air | TW165 | 01:30 | geplant | |
| Kunming (KMG) | China Eastern Airlines | MU9647 | 01:40 | geplant | |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | geplant | |
| Nanking nanjing (NKG) | Xiamen Air | MF8733 | 01:55 | geplant | |
| Zhengzhou (CGO) | China Southern Airlines | CZ8493 | 02:00 | geplant | |
| Changsha (CSX) | China Eastern Airlines | MU2045 | 02:00 | Verzögert | |
| Xiamen (XMN) | Xiamen Air | MF8675 | 02:00 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH227 | 02:00 | geplant | |
| Xi An (XIY) | China Eastern Airlines | MU7223 | 02:15 | 01:41 | Gelandet |
| Luogang (HFE) | China Eastern Airlines | MU7225 | 02:25 | 01:57 | Gelandet |
| Nanchang (KHN) | China Eastern Airlines | MU881 | 02:30 | geplant | |
| Wuhan (WUH) | Xiamen Air | MF8731 | 02:45 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 02:50 | geplant | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 02:50 | geplant | |
| Bangkok (BKK) | Scoot | TR615 expand_more(1) | 02:55 | geplant | |
| Bangkok (BKK) | Singapore Airlines | SQ8655 | 02:55 | geplant | |
| Haikou (HAK) | Hainan Airlines | HU7909 | 03:10 | geplant | |
| Hangzhou (HGH) | Xiamen Air | MF8729 | 03:10 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:15 | geplant | |
| Chennai Madras (MAA) | Qantas | QF8753 | 03:15 | geplant | |
| Melbourne (MEL) | Scoot | TR25 expand_more(1) | 03:20 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:20 | geplant | |
| Yangon (RGN) | Myanmar Airways International | 8M235 | 03:30 | geplant | |
| Vienna (VIE) | Scoot | TR61 expand_more(1) | 03:40 | Verzögert | |
| Vienna (VIE) | Singapore Airlines | SQ8639 | 03:40 | Verzögert | |
| Chongqing (CKG) | Air China | CA573 | 03:45 | geplant | |
| Tokyo (NRT) | Air Japan | NQ113 | 03:45 | geplant | |
| Taipei (TPE) | Scoot | TR893 expand_more(1) | 04:00 | geplant | |
| Taipei (TPE) | Singapore Airlines | SQ8385 | 04:00 | geplant | |
| Taipei (TPE) | China Airlines Cargo | CI5883 | 04:00 | geplant | |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:25 | Verzögert | |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:25 | Verzögert | |
| Shanghai (PVG) | China Eastern | MU7427 | 04:25 | geplant | |
| Xiamen (XMN) | Xiamen Air | MF861 | 04:30 | geplant | |
| Bangalore (BLR) | IndiGo | 6E1005 expand_more(1) | 04:40 | geplant | |
| Bangalore (BLR) | Qantas | QF5982 | 04:40 | geplant | |
| Cebu (CEB) | Scoot | TR381 expand_more(2) | 04:55 | geplant | |
| Cebu (CEB) | Air Canada | AC5920 | 04:55 | geplant | |
| Cebu (CEB) | Singapore Airlines | SQ8441 | 04:55 | geplant | |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 04:55 | geplant | |
| Seoul (ICN) | Air Canada | AC5880 | 04:55 | geplant | |
| Seoul (ICN) | Air India | AI8169 | 04:55 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 04:55 | geplant | |
| Seoul (ICN) | Virgin Australia | VA5675 | 04:55 | geplant | |
| Tokyo (NRT) | Singapore Airlines | SQ7601 | 04:55 | geplant | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ235 | 04:55 | geplant | |
| Taipei (TPE) | Scoot | TR875 expand_more(1) | 04:55 | Verzögert | |
| Taipei (TPE) | Singapore Airlines | SQ8523 | 04:55 | Verzögert | |
| Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | geplant | |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | geplant | |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:05 | 04:38 | Gelandet |
| Brisbane (BNE) | Air India | AI8113 | 05:05 | 04:38 | Gelandet |
| Brisbane (BNE) | Lufthansa | LH9783 | 05:05 | 04:38 | Gelandet |
| Brisbane (BNE) | SAS | SK8026 | 05:05 | 04:38 | Gelandet |
| Brisbane (BNE) | Swiss | LX9093 | 05:05 | 04:38 | Gelandet |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05:05 | 04:38 | Gelandet |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05:05 | 04:38 | Gelandet |
| Hyderabad (HYD) | IndiGo | 6E1027 expand_more(1) | 05:10 | geplant | |
| Hyderabad (HYD) | Qantas | QF8759 | 05:10 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:15 | 04:49 | Gelandet |
| Melbourne (MEL) | Air France | AF3917 | 05:15 | 04:49 | Gelandet |
| Melbourne (MEL) | Air India | AI8203 | 05:15 | 04:49 | Gelandet |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:15 | 04:49 | Gelandet |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:15 | 04:49 | Gelandet |
| Melbourne (MEL) | SAS | SK8068 | 05:15 | 04:49 | Gelandet |
| Melbourne (MEL) | Swiss | LX9057 | 05:15 | 04:49 | Gelandet |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:15 | 04:49 | Gelandet |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:15 | 04:49 | Gelandet |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:20 | geplant | |
| Tokyo (HND) | Air India | AI8165 | 05:20 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:20 | geplant | |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:20 | geplant | |
| Angeles City (CRK) | Scoot | TR395 expand_more(1) | 05:25 | Verzögert | |
| Angeles City (CRK) | Singapore Airlines | SQ8565 | 05:25 | Verzögert | |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(3) | 05:25 | geplant | |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:25 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | geplant | |
| Shanghai (PVG) | Qantas | QF4095 | 05:25 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ35 | 05:30 | 04:56 | Gelandet |
| Shanghai (PVG) | Spring Airlines | 9C8597 | 05:30 | geplant | |
| Shanghai (PVG) | Air China | CA577 | 05:30 | Verzögert | |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:30 | geplant | |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:30 | geplant | |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:40 | geplant | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:40 | geplant | |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:40 | geplant | |
| Dhaka (DAC) | US-Bangla Airlines | BS307 | 05:40 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:40 | geplant | |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:40 | geplant | |
| Hong Kong (HKG) | Finnair | AY5133 | 05:40 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:40 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:40 | geplant | |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(4) | 05:50 | 04:51 | Gelandet |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 05:50 | 04:51 | Gelandet |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:50 | 04:51 | Gelandet |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 05:50 | 04:51 | Gelandet |
| Zurich (ZRH) | Swiss | LX9000 | 05:50 | 04:51 | Gelandet |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:55 | geplant | |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | geplant | |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(4) | 05:55 | geplant | |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 05:55 | geplant | |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 05:55 | geplant | |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 05:55 | geplant | |
| New Delhi (DEL) | Virgin Australia | VA5603 | 05:55 | geplant | |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 05:55 | geplant | |
| Chennai Madras (MAA) | Air India | AI8277 | 05:55 | geplant | |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | geplant | |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | geplant | |
| Chennai Madras (MAA) | Virgin Australia | VA5659 | 05:55 | geplant | |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | geplant | |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | geplant | |
| Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | geplant | |
| New York (JFK) | Singapore Airlines | SQ23 | 06:00 | geplant | |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 06:00 | geplant | |
| Shanghai (PVG) | Air China | CA5268 | 06:00 | geplant | |
| Shanghai (PVG) | Virgin Australia | VA5755 | 06:00 | geplant | |
| Nanning (NNG) | Sichuan Airlines | 3U9009 | 06:00 | geplant | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(4) | 06:10 | geplant | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | geplant | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | geplant | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | geplant | |
| Bangalore (BLR) | Virgin Australia | VA5641 | 06:10 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:10 | geplant | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:10 | geplant | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(2) | 06:10 | geplant | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | geplant | |
| Kochi (COK) | Virgin Australia | VA5665 | 06:10 | geplant | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(3) | 06:10 | Verzögert | |
| London (LHR) | Air New Zealand | NZ3305 | 06:10 | Verzögert | |
| London (LHR) | Fiji Airways | FJ5956 | 06:10 | Verzögert | |
| London (LHR) | Malaysia Airlines | MH5759 | 06:10 | Verzögert | |
| Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(4) | 06:15 | geplant | |
| Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | geplant | |
| Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | geplant | |
| Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:15 | geplant | |
| Kolkata (CCU) | Virgin Australia | VA5647 | 06:15 | geplant | |
| Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(4) | 06:15 | 04:58 | Gelandet |
| Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:15 | geplant | |
| Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:15 | geplant | |
| Hyderabad (HYD) | Virgin Australia | VA5653 | 06:15 | 04:58 | Gelandet |
| Hyderabad (HYD) | Virgin Australia | VA5653 | 06:15 | 04:58 | Gelandet |
| Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(4) | 06:15 | 04:58 | Gelandet |
| Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:15 | geplant | |
| Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:15 | geplant | |
| Hyderabad (HYD) | Virgin Australia | VA5653 | 06:15 | 04:58 | Gelandet |
| Hyderabad (HYD) | Virgin Australia | VA5653 | 06:15 | 04:58 | Gelandet |
| Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:15 | geplant | |
| Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:15 | geplant | |
| London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06:15 | Verzögert | |
| London (LGW) | Air New Zealand | NZ3309 | 06:15 | Verzögert | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | geplant | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(5) | 06:15 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:15 | geplant | |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:15 | geplant | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:15 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:15 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 06:15 | geplant | |
| Nanking nanjing (NKG) | Scoot | TR183 expand_more(1) | 06:15 | geplant | |
| Nanking nanjing (NKG) | Singapore Airlines | SQ8351 | 06:15 | geplant | |
| Taipei (TPE) | Scoot | TR897 expand_more(1) | 06:25 | geplant | |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:25 | geplant | |
| Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:30 | geplant | |
| Perth (PER) | Air Canada | AC5853 | 06:30 | geplant | |
| Perth (PER) | Air India | AI8235 | 06:30 | geplant | |
| Perth (PER) | All Nippon Airways | NH5371 | 06:30 | geplant | |
| Perth (PER) | Lufthansa | LH7209 | 06:30 | geplant | |
| Perth (PER) | SAS | SK8074 | 06:30 | geplant | |
| Perth (PER) | Swiss | LX9037 | 06:30 | geplant | |
| Perth (PER) | Turkish Airlines | TK9309 | 06:30 | geplant | |
| Perth (PER) | United Airlines | UA7687 | 06:30 | geplant | |
| Perth (PER) | Virgin Australia | VA5516 | 06:30 | geplant | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:30 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:30 | geplant | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:35 | geplant | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:35 | geplant | |
| Tokyo (HND) | American Airlines | AA8487 | 06:35 | geplant | |
| Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:35 | geplant | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:35 | geplant | |
| Tokyo (HND) | Qantas | QF4026 | 06:35 | geplant | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:35 | geplant | |
| Auckland (AKL) | Singapore Airlines | SQ282 expand_more(5) | 06:40 | geplant | |
| Auckland (AKL) | Air India | AI8105 | 06:40 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ3282 | 06:40 | geplant | |
| Auckland (AKL) | Lufthansa | LH9753 | 06:40 | geplant | |
| Auckland (AKL) | SAS | SK8003 | 06:40 | geplant | |
| Auckland (AKL) | Swiss | LX9003 | 06:40 | geplant | |
| Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:45 | geplant | |
| Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:45 | geplant | |
| Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:45 | geplant | |
| Beijing (PEK) | Air China | CA5285 | 06:45 | geplant | |
| Beijing (PEK) | Virgin Australia | VA5781 | 06:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(4) | 06:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | geplant | |
| Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | geplant | |
| Beijing (PEK) | Air China | CA975 | 06:50 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ303 | 06:55 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH843 | 06:55 | geplant | |
| Tiruchirapally (TRZ) | Scoot | TR559 | 06:55 | geplant | |
| New Delhi (DEL) | Air India | AI2380 | 07:00 | geplant | |
| Richmond (YVR) | Air Canada | AC19 | 07:00 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK701 | 07:05 | geplant | |
| Noumea (NOU) | Aircalin | SB740 | 07:10 | geplant | |
| Ahmedabad (AMD) | Singapore Airlines | SQ505 | 07:15 | geplant | |
| Colombo (CMB) | Singapore Airlines | SQ469 | 07:15 | geplant | |
| Dubai (DXB) | Singapore Airlines | SQ495 | 07:15 | geplant | |
| Male (MLE) | Singapore Airlines | SQ437 | 07:15 | geplant | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9033 | 07:25 | geplant | |
| Mumbai (BOM) | Singapore Airlines | SQ423 | 07:30 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 | 07:30 | geplant | |
| Xi An (XIY) | Scoot | TR135 | 07:30 | geplant | |
| Chennai Madras (MAA) | Air India | AI346 | 07:45 | geplant | |
| London (LHR) | Singapore Airlines | SQ317 | 07:50 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:55 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ377 | 07:55 | geplant | |
| Shenzhen (SZX) | JDL Airlines | JG2975 | 07:59 | geplant | |
| Chongqing (CKG) | Singapore Airlines | SQ819 | 08:01 | 07:38 | Gelandet |
| San Francisco (SFO) | United Airlines | UA1 | 08:01 | 07:48 | Gelandet |
| Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:05 | 07:44 | Gelandet |
| Jakarta (CGK) | Air India | AI8123 | 08:05 | 07:44 | Gelandet |
| Jakarta (CGK) | All Nippon Airways | NH6273 | 08:05 | 07:44 | Gelandet |
| Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:05 | 07:44 | Gelandet |
| Jakarta (CGK) | SAS | SK8044 | 08:05 | 07:44 | Gelandet |
| Jakarta (CGK) | Virgin Australia | VA5819 | 08:05 | 07:44 | Gelandet |
| Colombo (CMB) | SriLankan Airlines | UL306 expand_more(3) | 08:10 | geplant | |
| Colombo (CMB) | Finnair | AY6648 | 08:10 | geplant | |
| Colombo (CMB) | Myanmar Airways International | 8M5306 | 08:10 | geplant | |
| Colombo (CMB) | Qantas | QF3420 | 08:10 | geplant | |
| Kochi (COK) | Singapore Airlines | SQ537 expand_more(3) | 08:10 | geplant | |
| Kochi (COK) | Air New Zealand | NZ3257 | 08:10 | geplant | |
| Kochi (COK) | All Nippon Airways | NH6299 | 08:10 | geplant | |
| Kochi (COK) | Virgin Australia | VA5667 | 08:10 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK703 | 08:20 | geplant | |
| Kuala Lumpur (KUL) | Scoot | TR457 expand_more(1) | 08:20 | 07:56 | Gelandet |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8579 | 08:20 | 07:56 | Gelandet |
| Tiruchirapally (TRZ) | Scoot | TR567 expand_more(1) | 08:20 | geplant | |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8369 | 08:20 | geplant | |
| Dubai (DXB) | Emirates | EK314 expand_more(3) | 08:30 | geplant | |
| Dubai (DXB) | Air Canada | AC7610 | 08:30 | geplant | |
| Dubai (DXB) | Condor | DE5969 | 08:30 | geplant | |
| Dubai (DXB) | Qantas | QF8382 | 08:30 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA824 expand_more(6) | 08:35 | geplant | |
| Jakarta (CGK) | Air France | AF3933 | 08:35 | geplant | |
| Jakarta (CGK) | Bangkok Airways | PG4308 | 08:35 | geplant | |
| Jakarta (CGK) | China Airlines | CI9694 | 08:35 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY8064 | 08:35 | geplant | |
| Jakarta (CGK) | IndiGo | 6E3641 | 08:35 | geplant | |
| Jakarta (CGK) | Singapore Airlines | SQ5564 | 08:35 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD810 | 08:35 | Storniert | |
| Doha (DOH) | Qatar Airways | QR942 expand_more(10) | 08:45 | geplant | |
| Doha (DOH) | AirSERBIA | JU8328 | 08:45 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5773 | 08:45 | geplant | |
| Doha (DOH) | American Airlines | AA8206 | 08:45 | geplant | |
| Doha (DOH) | British Airways | BA6176 | 08:45 | geplant | |
| Doha (DOH) | Iberia | IB6276 | 08:45 | geplant | |
| Doha (DOH) | JetBlue | B65583 | 08:45 | geplant | |
| Doha (DOH) | LATAM Airlines | LA6067 | 08:45 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5726 | 08:45 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3816 | 08:45 | geplant | |
| Doha (DOH) | RwandAir | WB1446 | 08:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK168 expand_more(1) | 08:45 | geplant | |
| Istanbul (IST) | Icelandair | FI7054 | 08:45 | geplant | |
| Kolkata (CCU) | IndiGo | 6E1015 | 08:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ329 expand_more(5) | 08:55 | geplant | |
| Frankfurt (FRA) | Air New Zealand | NZ3229 | 08:55 | geplant | |
