Ankünfte und Abflüge von Flügen in Singapore Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Scoot | TR467 expand_more(1) | 00:05 | 00:05 | Gelandet |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8511 | 00:05 | geplant | |
Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(2) | 00:10 | 23:57 | Gelandet |
Brisbane (BNE) | Swiss | LX9211 | 00:10 | 23:57 | Gelandet |
Brisbane (BNE) | Virgin Australia | VA5506 | 00:10 | 23:57 | Gelandet |
Bangkok (BKK) | Scoot | TR617 expand_more(1) | 00:10 | 00:04 | Gelandet |
Bangkok (BKK) | Singapore Airlines | SQ8617 | 00:10 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:10 | 23:47 | Gelandet |
Kuala Lumpur (KUL) | Finnair | AY6736 | 00:10 | 23:47 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY7329 | 00:10 | 23:47 | Gelandet |
Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:10 | 23:47 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:10 | 23:47 | Gelandet |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:10 | 23:47 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(7) | 00:15 | 00:18 | Gelandet |
Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | geplant | |
Melbourne (MEL) | Air India | AI8201 | 00:15 | geplant | |
Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | geplant | |
Melbourne (MEL) | SAS | SK8066 | 00:15 | geplant | |
Melbourne (MEL) | Swiss | LX9023 | 00:15 | geplant | |
Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | geplant | |
Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | geplant | |
Amritsar (ATQ) | Scoot | TR513 expand_more(1) | 00:20 | 00:20 | Gelandet |
Amritsar (ATQ) | Singapore Airlines | SQ8303 | 00:20 | geplant | |
Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:20 | 00:40 | Gelandet |
Denpasar (DPS) | Air India | AI8149 | 00:20 | Verzögert | |
Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:20 | Verzögert | |
Denpasar (DPS) | SAS | SK8048 | 00:20 | Verzögert | |
Tokyo (NRT) | Japan Airlines | JL711 expand_more(7) | 00:20 | 00:02 | Gelandet |
Tokyo (NRT) | AlphaSky | AS7353 | 00:20 | geplant | |
Tokyo (NRT) | American Airlines | AA8482 | 00:20 | geplant | |
Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:20 | geplant | |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00:20 | geplant | |
Tokyo (NRT) | Qantas | QF4024 | 00:20 | geplant | |
Tokyo (NRT) | SriLankan Airlines | UL3353 | 00:20 | geplant | |
Tokyo (NRT) | WestJet | WS5932 | 00:20 | geplant | |
Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:20 | 03:21 | Gelandet |
Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | Verzögert | |
Sydney (SYD) | Air India | AI8273 | 00:20 | Verzögert | |
Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | Verzögert | |
Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | Verzögert | |
Sydney (SYD) | Lufthansa | LH9769 | 00:20 | Verzögert | |
Sydney (SYD) | SAS | SK8080 | 00:20 | Verzögert | |
Sydney (SYD) | Swiss | LX9039 | 00:20 | Verzögert | |
Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | Verzögert | |
Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | Verzögert | |
Cebu (CEB) | Cebu Pacific | 5J547 | 00:25 | 23:43 | Gelandet |
Hong Kong (HKG) | Singapore Airlines Cargo | SQ7861 | 00:25 | 23:49 | Gelandet |
Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(5) | 00:35 | 00:12 | Gelandet |
Bangkok (BKK) | Air New Zealand | NZ3455 | 00:35 | geplant | |
Bangkok (BKK) | Bangkok Airways | PG4711 | 00:35 | geplant | |
Bangkok (BKK) | SAS | SK8054 | 00:35 | 00:12 | Gelandet |
Bangkok (BKK) | Swiss | LX9045 | 00:35 | geplant | |
Bangkok (BKK) | Virgin Australia | VA5725 | 00:35 | 00:12 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J803 | 00:35 | 23:59 | Gelandet |
Shanghai (PVG) | Singapore Airlines | SQ835 expand_more(2) | 00:35 | 00:08 | Gelandet |
Shanghai (PVG) | Air China | CA5264 | 00:35 | 00:08 | Gelandet |
Shanghai (PVG) | Virgin Australia | VA5745 | 00:35 | 00:08 | Gelandet |
Bangkok (BKK) | Jetstar | 3K514 expand_more(3) | 00:45 | 00:28 | Gelandet |
Bangkok (BKK) | Emirates | EK7720 | 00:45 | 00:28 | Gelandet |
Bangkok (BKK) | Qantas | QF5168 | 00:45 | 00:28 | Gelandet |
Bangkok (BKK) | SriLankan Airlines | UL3294 | 00:45 | 00:28 | Gelandet |
Osaka (KIX) | Peach | MM773 | 00:45 | 00:59 | Gelandet |
Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00:45 | 00:29 | Gelandet |
Tokyo (NRT) | Air Canada | AC6246 | 00:45 | 00:29 | Gelandet |
Tokyo (NRT) | Singapore Airlines | SQ5901 | 00:45 | 00:29 | Gelandet |
Tokyo (NRT) | United Airlines | UA7935 | 00:45 | 00:29 | Gelandet |
Jakarta (CGK) | Jetstar | 3K206 expand_more(3) | 00:50 | 00:32 | Gelandet |
Jakarta (CGK) | Emirates | EK7765 | 00:50 | 00:32 | Gelandet |
Jakarta (CGK) | IndiGo | 6E3906 | 00:50 | 00:32 | Gelandet |
Jakarta (CGK) | Qantas | QF5206 | 00:50 | 00:32 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(5) | 00:50 | 00:34 | Gelandet |
Hong Kong (HKG) | American Airlines | AA8903 | 00:50 | 00:34 | Gelandet |
Hong Kong (HKG) | Fiji Airways | FJ5462 | 00:50 | 00:34 | Gelandet |
Hong Kong (HKG) | Finnair | AY5855 | 00:50 | 00:34 | Gelandet |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:50 | 00:34 | Gelandet |
Hong Kong (HKG) | Qatar Airways | QR3471 | 00:50 | 00:34 | Gelandet |
Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(4) | 00:55 | 00:38 | Gelandet |
Tokyo (NRT) | Air Canada | AC5882 | 00:55 | 00:38 | Gelandet |
Tokyo (NRT) | Air India | AI8217 | 00:55 | 00:38 | Gelandet |
Tokyo (NRT) | All Nippon Airways | NH6255 | 00:55 | 00:38 | Gelandet |
Tokyo (NRT) | Ethiopian Airlines | ET1343 | 00:55 | 00:38 | Gelandet |
Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | 01:12 | Gelandet |
Hong Kong (HKG) | Scoot | TR973 expand_more(1) | 01:35 | 01:16 | Gelandet |
Hong Kong (HKG) | Singapore Airlines | SQ8683 | 01:35 | 01:16 | Gelandet |
Xiamen (XMN) | Xiamen Air | MF8675 | 01:40 | 03:37 | Gelandet |
Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | 01:32 | Gelandet |
Athens (ATH) | Scoot | TR721 expand_more(1) | 02:10 | 01:49 | Gelandet |
Athens (ATH) | Singapore Airlines | SQ8563 | 02:10 | 01:49 | Gelandet |
Denpasar (DPS) | Jetstar | 3K240 expand_more(4) | 02:10 | 01:55 | Gelandet |
Denpasar (DPS) | Air France | AF9602 | 02:10 | 01:55 | Gelandet |
Denpasar (DPS) | Emirates | EK7781 | 02:10 | 01:55 | Gelandet |
Denpasar (DPS) | IndiGo | 6E3908 | 02:10 | 01:55 | Gelandet |
Denpasar (DPS) | Qantas | QF5152 | 02:10 | 01:55 | Gelandet |
Denpasar (DPS) | Saudia | SV857 | 02:15 | 02:09 | Gelandet |
Iloilo (ILO) | Cebu Pacific | 5J283 | 02:25 | 01:42 | Gelandet |
Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02:30 | 04:49 | Gelandet |
Shenzhen (SZX) | Air China | CA7971 | 02:30 | 04:49 | Gelandet |
Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | Verzögert | |
Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | Verzögert | |
Haikou (HAK) | Hainan Airlines | HU413 | 03:10 | 02:48 | Gelandet |
Sydney (SYD) | Scoot | TR13 expand_more(1) | 03:10 | 03:38 | Gelandet |
Sydney (SYD) | Singapore Airlines | SQ8517 | 03:10 | 03:38 | Gelandet |
Changsha (CSX) | China Southern Airlines | CZ6083 | 03:15 | 04:44 | Gelandet |
Coimbatore (CJB) | IndiGo | 6E1093 | 03:15 | 03:24 | Gelandet |
Perth (PER) | Scoot | TR17 expand_more(1) | 03:25 | 03:08 | Gelandet |
Perth (PER) | Singapore Airlines | SQ8495 | 03:25 | 03:08 | Gelandet |
Melbourne (MEL) | Turkish Airlines | TK169 | 03:25 | 03:59 | Gelandet |
Chongqing (CKG) | West Air | PN6545 | 03:40 | 03:31 | Gelandet |
Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:40 | 03:50 | Gelandet |
Chennai Madras (MAA) | Qantas | QF8753 | 03:40 | 03:50 | Gelandet |
Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 03:55 | 04:04 | Gelandet |
Hangzhou (HGH) | Singapore Airlines | SQ8317 | 03:55 | 04:04 | Gelandet |
Guiyang (KWE) | Tianjin Airlines | GS7963 | 04:00 | 03:34 | Gelandet |
Taipei (TPE) | China Airlines | CI5873 | 04:00 | Unbekannt | |
Sydney (SYD) | Singapore Airlines | SQ7429 | 04:35 | geplant | |
Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:40 | 04:41 | Gelandet |
Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:45 | 04:08 | Gelandet |
Osaka (KIX) | Air India | AI8179 | 04:45 | 04:08 | Gelandet |
Osaka (KIX) | All Nippon Airways | NH6261 | 04:45 | 04:08 | Gelandet |
Osaka (KIX) | Fiji Airways | FJ5952 | 04:45 | 04:08 | Gelandet |
Seoul (ICN) | Asiana Airlines | OZ395 | 04:50 | Unbekannt | |
Istanbul (IST) | Singapore Airlines | SQ391 expand_more(5) | 04:55 | 04:59 | Gelandet |
Istanbul (IST) | Aegean Airlines | A31227 | 04:55 | 04:59 | Gelandet |
Istanbul (IST) | Air New Zealand | NZ3391 | 04:55 | 04:59 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH5793 | 04:55 | 04:59 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK9300 | 04:55 | 04:59 | Gelandet |
Istanbul (IST) | Virgin Australia | VA5591 | 04:55 | 04:59 | Gelandet |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 04:33 | Gelandet |
Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 04:33 | Gelandet |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 04:33 | Gelandet |
Seoul (ICN) | WestJet | WS6065 | 05:00 | 04:33 | Gelandet |
Darwin (DRW) | Singapore Airlines | SQ252 expand_more(2) | 05:10 | 04:51 | Gelandet |
Darwin (DRW) | Air India | AI8231 | 05:10 | 04:51 | Gelandet |
Darwin (DRW) | Virgin Australia | VA5544 | 05:10 | 04:51 | Gelandet |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:10 | 04:36 | Gelandet |
Tokyo (HND) | Air India | AI8165 | 05:10 | 04:36 | Gelandet |
Tokyo (HND) | All Nippon Airways | NH6251 | 05:10 | 04:36 | Gelandet |
Tokyo (HND) | Fiji Airways | FJ5954 | 05:10 | 04:36 | Gelandet |
Nadi (NAN) | Fiji Airways | FJ363 expand_more(4) | 05:20 | 05:00 | Gelandet |
Nadi (NAN) | British Airways | BA8023 | 05:20 | 05:00 | Gelandet |
Nadi (NAN) | Finnair | AY3106 | 05:20 | 05:00 | Gelandet |
Nadi (NAN) | Japan Airlines | JL5364 | 05:20 | 05:00 | Gelandet |
Nadi (NAN) | Singapore Airlines | SQ6145 | 05:20 | 05:00 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05:25 | 04:53 | Gelandet |
Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 04:53 | Gelandet |
Shanghai (PVG) | Qantas | QF4095 | 05:25 | 04:53 | Gelandet |
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:25 | 04:57 | Gelandet |
Taipei (TPE) | Scoot | TR897 expand_more(1) | 05:25 | 05:06 | Gelandet |
Taipei (TPE) | Singapore Airlines | SQ8529 | 05:25 | 05:06 | Gelandet |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | Verzögert | |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | Verzögert | |
Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | Verzögert | |
Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05:30 | Verzögert | |
Hong Kong (HKG) | Finnair | AY5133 | 05:30 | Verzögert | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | Verzögert | |
Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | Verzögert | |
New York (JFK) | Singapore Airlines | SQ23 | 05:30 | Verzögert | |
London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 05:30 | 05:38 | Gelandet |
London (LHR) | Air New Zealand | NZ3305 | 05:30 | 05:38 | Gelandet |
London (LHR) | Fiji Airways | FJ5956 | 05:30 | 05:38 | Gelandet |
London (LHR) | Malaysia Airlines | MH5759 | 05:30 | 05:38 | Gelandet |
London (LHR) | Virgin Australia | VA5559 | 05:30 | 05:38 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | 05:16 | Gelandet |
Melbourne (MEL) | Air France | AF3917 | 05:30 | 05:16 | Gelandet |
Melbourne (MEL) | Air India | AI8203 | 05:30 | 05:16 | Gelandet |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | 05:16 | Gelandet |
Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | 05:16 | Gelandet |
Melbourne (MEL) | SAS | SK8068 | 05:30 | 05:16 | Gelandet |
Melbourne (MEL) | Swiss | LX9057 | 05:30 | 05:16 | Gelandet |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | 05:16 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | 05:16 | Gelandet |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:45 | geplant | |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:45 | geplant | |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:45 | geplant | |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | 05:40 | Gelandet |
Brisbane (BNE) | Air India | AI8113 | 05:45 | 05:40 | Gelandet |
Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | 05:40 | Gelandet |
Brisbane (BNE) | SAS | SK8026 | 05:45 | 05:40 | Gelandet |
Brisbane (BNE) | Swiss | LX9093 | 05:45 | 05:40 | Gelandet |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | 05:40 | Gelandet |
Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | 05:40 | Gelandet |
Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:50 | 05:51 | Gelandet |
Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:50 | 05:51 | Gelandet |
Nanning (NNG) | Sichuan Airlines | 3U9393 | 05:50 | 05:13 | Gelandet |
Shenzhen (SZX) | JDL Airlines | JG2975 | 05:50 | geplant | |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | 05:43 | Gelandet |
Shanghai (PVG) | Air China | CA5268 | 05:55 | 05:43 | Gelandet |
Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | 05:43 | Gelandet |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(6) | 05:55 | geplant | |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:55 | geplant | |
Zurich (ZRH) | Croatia Airlines | OU5814 | 05:55 | geplant | |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:55 | geplant | |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:55 | geplant | |
Zurich (ZRH) | Swiss | LX9000 | 05:55 | geplant | |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:55 | geplant | |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(1) | 06:00 | 05:49 | Gelandet |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:49 | Gelandet |
Rome (FCO) | Singapore Airlines | SQ365 expand_more(6) | 06:00 | geplant | |
Rome (FCO) | Aegean Airlines | A31218 | 06:00 | geplant | |
Rome (FCO) | Air New Zealand | NZ3365 | 06:00 | geplant | |
Rome (FCO) | Malaysia Airlines | MH5819 | 06:00 | geplant | |
Rome (FCO) | Philippine Airlines | PR3837 | 06:00 | geplant | |
Rome (FCO) | TAP Air Portugal | TP8431 | 06:00 | geplant | |
Rome (FCO) | Virgin Australia | VA5583 | 06:00 | geplant | |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 06:00 | 05:45 | Gelandet |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 06:00 | 05:45 | Gelandet |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:05 | geplant | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | geplant | |
Paris (CDG) | Virgin Australia | VA5575 | 06:05 | geplant | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:05 | Verzögert | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:05 | Verzögert | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(4) | 06:10 | geplant | |
Bangalore (BLR) | Air Canada | AC5842 | 06:10 | geplant | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | geplant | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | geplant | |
Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | geplant | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:10 | geplant | |
Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | geplant | |
Tokyo (HND) | American Airlines | AA8487 | 06:10 | geplant | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:10 | geplant | |
Tokyo (HND) | IndiGo | 6E3808 | 06:10 | geplant | |
Tokyo (HND) | Qantas | QF4026 | 06:10 | geplant | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | geplant | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | Verzögert | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | Verzögert | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | Verzögert | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | Verzögert | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | Verzögert | |
Johannesburg (JNB) | Sirius Aero | SA7232 | 06:10 | Verzögert | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | Verzögert | |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(3) | 06:10 | 05:53 | Gelandet |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | 05:53 | Gelandet |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | 05:53 | Gelandet |
New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | 05:53 | Gelandet |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(3) | 06:10 | 05:56 | Gelandet |
Chennai Madras (MAA) | Air Canada | AC5846 | 06:10 | 05:56 | Gelandet |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | 05:56 | Gelandet |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | 05:56 | Gelandet |
Brussels (BRU) | Singapore Airlines Cargo | SQ7363 | 06:15 | Verzögert | |
Colombo (CMB) | Jetstar | 3K332 expand_more(1) | 06:15 | geplant | |
Colombo (CMB) | Qantas | QF5156 | 06:15 | geplant | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:15 | Verzögert | |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:15 | Verzögert | |
San Francisco (SFO) | United Airlines | UA1 | 06:15 | geplant | |
Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:20 | geplant | |
Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:20 | geplant | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | geplant | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | geplant | |
London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06:20 | geplant | |
London (LGW) | Air New Zealand | NZ3309 | 06:20 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 06:25 | geplant | |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 06:25 | geplant | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 06:25 | geplant | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 06:25 | geplant | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 06:25 | geplant | |
Copenhagen (CPH) | SAS | SK8001 | 06:25 | geplant | |
Copenhagen (CPH) | Virgin Australia | VA5581 | 06:25 | geplant | |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:25 | geplant | |
Hyderabad (HYD) | Air Canada | AC5848 | 06:25 | geplant | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:25 | geplant | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:25 | 06:00 | Gelandet |
Beijing (PEK) | Air China | CA5285 | 06:25 | 06:00 | Gelandet |
Beijing (PEK) | Virgin Australia | VA5781 | 06:25 | 06:00 | Gelandet |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(4) | 06:30 | geplant | |
Kolkata (CCU) | Air Canada | AC5850 | 06:30 | geplant | |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:30 | geplant | |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:30 | geplant | |
Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:30 | geplant | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:30 | geplant | |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:30 | geplant | |
Chennai Madras (MAA) | Scoot | TR579 expand_more(1) | 06:30 | Verzögert | |
Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06:30 | Verzögert | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:35 | geplant | |
Perth (PER) | Air Canada | AC5853 | 06:35 | geplant | |
Perth (PER) | Air India | AI8235 | 06:35 | geplant | |
Perth (PER) | All Nippon Airways | NH5371 | 06:35 | geplant | |
Perth (PER) | Lufthansa | LH7209 | 06:35 | geplant | |
Perth (PER) | SAS | SK8074 | 06:35 | geplant | |
Perth (PER) | Swiss | LX9037 | 06:35 | geplant | |
Perth (PER) | Turkish Airlines | TK9309 | 06:35 | geplant | |
Perth (PER) | United Airlines | UA7687 | 06:35 | geplant | |
Perth (PER) | Virgin Australia | VA5516 | 06:35 | geplant | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:40 | geplant | |
Tokyo (HND) | Air Canada | AC6228 | 06:40 | geplant | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:40 | geplant | |
Tokyo (HND) | United Airlines | UA7991 | 06:40 | geplant | |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 06:40 | geplant | |
Munich (MUC) | Aegean Airlines | A31210 | 06:40 | geplant | |
Munich (MUC) | Air New Zealand | NZ3327 | 06:40 | geplant | |
Munich (MUC) | Croatia Airlines | OU5812 | 06:40 | geplant | |
Munich (MUC) | Lufthansa | LH9790 | 06:40 | geplant | |
Munich (MUC) | Virgin Australia | VA5573 | 06:40 | geplant | |
Tiruchirapally (TRZ) | Scoot | TR559 expand_more(1) | 06:40 | Verzögert | |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8415 | 06:40 | Verzögert | |
Auckland (AKL) | Air New Zealand | NZ282 expand_more(3) | 06:45 | geplant | |
Auckland (AKL) | Air India | AI6289 | 06:45 | geplant | |
Auckland (AKL) | Lufthansa | LH7166 | 06:45 | geplant | |
Auckland (AKL) | Singapore Airlines | SQ4282 | 06:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH778 | 06:45 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | Verzögert | |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | Verzögert | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | Verzögert | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | Verzögert | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | Verzögert | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | Verzögert | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | Verzögert | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | Verzögert | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | Verzögert | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | geplant | |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | geplant | |
Barcelona (BCN) | Singapore Airlines | SQ387 expand_more(2) | 06:55 | geplant | |
Barcelona (BCN) | Air New Zealand | NZ3387 | 06:55 | geplant | |
Barcelona (BCN) | TAP Air Portugal | TP8407 | 06:55 | geplant | |
Manchester (MAN) | Singapore Airlines | SQ301 expand_more(2) | 07:00 | Verzögert | |
Manchester (MAN) | Air New Zealand | NZ3301 | 07:00 | Verzögert | |
Manchester (MAN) | Virgin Australia | VA5411 | 07:00 | Verzögert | |
Milan (MXP) | Singapore Airlines | SQ355 expand_more(5) | 07:00 | geplant | |
Milan (MXP) | Aegean Airlines | A31206 | 07:00 | geplant | |
Milan (MXP) | Air New Zealand | NZ3367 | 07:00 | geplant | |
Milan (MXP) | Philippine Airlines | PR3845 | 07:00 | geplant | |
Milan (MXP) | TAP Air Portugal | TP8435 | 07:00 | geplant | |
Milan (MXP) | Virgin Australia | VA5585 | 07:00 | geplant | |
Richmond (YVR) | Air Canada | AC19 | 07:05 | 06:33 | Gelandet |
Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07:10 | 07:00 | Gelandet |
Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:10 | 07:00 | Gelandet |
