Ankünfte und Abflüge von Flügen in Singapore Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cebu (CEB) | Cebu Pacific | 5J547 | 00:05 | 23:32 | Gelandet |
Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(3) | 00:05 | 00:13 | Gelandet |
Brisbane (BNE) | Air India | AI8117 | 00:05 | geplant | |
Brisbane (BNE) | Swiss | LX9211 | 00:05 | geplant | |
Brisbane (BNE) | Virgin Australia | VA5506 | 00:05 | geplant | |
Bangkok (BKK) | Scoot | TR617 expand_more(1) | 00:10 | 23:40 | Gelandet |
Bangkok (BKK) | Singapore Airlines | SQ8617 | 00:10 | 23:40 | Gelandet |
Denpasar (DPS) | KLM | KL836 expand_more(2) | 00:10 | 23:57 | Gelandet |
Denpasar (DPS) | Air France | AF8218 | 00:10 | 23:57 | Gelandet |
Denpasar (DPS) | Garuda Indonesia | GA9001 | 00:10 | 23:57 | Gelandet |
Seoul (ICN) | Korean Air | KE645 expand_more(3) | 00:10 | 23:44 | Gelandet |
Seoul (ICN) | Delta Air Lines | DL7821 | 00:10 | 23:44 | Gelandet |
Seoul (ICN) | MIAT Mongolian Airlines | OM6231 | 00:10 | 23:44 | Gelandet |
Seoul (ICN) | WestJet | WS6031 | 00:10 | 23:44 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(7) | 00:15 | 23:45 | Gelandet |
Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | 23:45 | Gelandet |
Melbourne (MEL) | Air India | AI8201 | 00:15 | 23:45 | Gelandet |
Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | 23:45 | Gelandet |
Melbourne (MEL) | SAS | SK8066 | 00:15 | 23:45 | Gelandet |
Melbourne (MEL) | Swiss | LX9023 | 00:15 | 23:45 | Gelandet |
Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | 23:45 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | 23:45 | Gelandet |
Jakarta (CGK) | Jetstar | 3K206 expand_more(2) | 00:20 | 00:00 | Gelandet |
Jakarta (CGK) | Emirates | EK7765 | 00:20 | 00:00 | Gelandet |
Jakarta (CGK) | Qantas | QF5206 | 00:20 | 00:00 | Gelandet |
Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:20 | 00:05 | Gelandet |
Denpasar (DPS) | Air India | AI8149 | 00:20 | geplant | |
Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:20 | geplant | |
Denpasar (DPS) | SAS | SK8048 | 00:20 | geplant | |
Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:20 | 00:16 | Gelandet |
Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | geplant | |
Sydney (SYD) | Air India | AI8273 | 00:20 | geplant | |
Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | geplant | |
Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | geplant | |
Sydney (SYD) | Lufthansa | LH9769 | 00:20 | geplant | |
Sydney (SYD) | SAS | SK8080 | 00:20 | geplant | |
Sydney (SYD) | Swiss | LX9039 | 00:20 | geplant | |
Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | geplant | |
Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(5) | 00:25 | 00:29 | Gelandet |
Hong Kong (HKG) | American Airlines | AA8903 | 00:25 | geplant | |
Hong Kong (HKG) | Fiji Airways | FJ5462 | 00:25 | geplant | |
Hong Kong (HKG) | Finnair | AY5855 | 00:25 | geplant | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:25 | geplant | |
Hong Kong (HKG) | Qatar Airways | QR3471 | 00:25 | geplant | |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET639 expand_more(1) | 00:25 | 00:07 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5973 | 00:25 | geplant | |
Shantou (SWA) | Scoot | TR109 expand_more(1) | 00:25 | 00:02 | Gelandet |
Shantou (SWA) | Singapore Airlines | SQ8453 | 00:25 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:30 | 00:41 | Gelandet |
Kuala Lumpur (KUL) | Finnair | AY6736 | 00:30 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7329 | 00:30 | geplant | |
Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:30 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:30 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:30 | geplant | |
Phnom Penh (PNH) | Emirates | EK349 | 00:30 | 00:09 | Gelandet |
Seoul (ICN) | Asiana Airlines | OZ753 expand_more(2) | 00:35 | 01:17 | Gelandet |
Seoul (ICN) | Air Canada | AC6994 | 00:35 | 01:17 | Gelandet |
Seoul (ICN) | Singapore Airlines | SQ5753 | 00:35 | 01:17 | Gelandet |
Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(4) | 00:40 | 00:21 | Gelandet |
Bangkok (BKK) | Air New Zealand | NZ3455 | 00:40 | 00:21 | Gelandet |
Bangkok (BKK) | Bangkok Airways | PG4711 | 00:40 | 00:21 | Gelandet |
Bangkok (BKK) | Swiss | LX9045 | 00:40 | 00:21 | Gelandet |
Bangkok (BKK) | Virgin Australia | VA5725 | 00:40 | 00:21 | Gelandet |
Taipei (TPE) | China Airlines | CI755 | 00:40 | 00:23 | Gelandet |
Manila (MNL) | Jetstar | 3K766 | 00:45 | 00:37 | Gelandet |
Bangkok (BKK) | Jetstar | 3K514 expand_more(3) | 00:50 | 00:31 | Gelandet |
Bangkok (BKK) | Emirates | EK7720 | 00:50 | 00:31 | Gelandet |
Bangkok (BKK) | Qantas | QF5168 | 00:50 | 00:31 | Gelandet |
Bangkok (BKK) | SriLankan Airlines | UL3294 | 00:50 | 00:31 | Gelandet |
Phuket (HKT) | Jetstar | 3K538 expand_more(3) | 00:50 | 00:43 | Gelandet |
Phuket (HKT) | Emirates | EK7736 | 00:50 | 00:43 | Gelandet |
Phuket (HKT) | Qantas | QF5176 | 00:50 | 00:43 | Gelandet |
Phuket (HKT) | SriLankan Airlines | UL3262 | 00:50 | 00:43 | Gelandet |
Tokyo (NRT) | Japan Airlines | JL711 expand_more(7) | 00:50 | 00:33 | Gelandet |
Tokyo (NRT) | AlphaSky | AS7353 | 00:50 | 00:33 | Gelandet |
Tokyo (NRT) | American Airlines | AA8482 | 00:50 | 00:33 | Gelandet |
Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:50 | 00:33 | Gelandet |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00:50 | 00:33 | Gelandet |
Tokyo (NRT) | Qantas | QF4024 | 00:50 | 00:33 | Gelandet |
Tokyo (NRT) | SriLankan Airlines | UL3353 | 00:50 | 00:33 | Gelandet |
Tokyo (NRT) | WestJet | WS5932 | 00:50 | 00:33 | Gelandet |
Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00:55 | 00:41 | Gelandet |
Tokyo (NRT) | Air Canada | AC6246 | 00:55 | 00:41 | Gelandet |
Tokyo (NRT) | Singapore Airlines | SQ5901 | 00:55 | 00:41 | Gelandet |
Tokyo (NRT) | United Airlines | UA7935 | 00:55 | 00:41 | Gelandet |
Shenzhen (SZX) | Shenzhen Airlines | ZH221 expand_more(1) | 00:55 | 01:09 | Gelandet |
Shenzhen (SZX) | Air China | CA7971 | 00:55 | 01:09 | Gelandet |
Osaka (KIX) | Peach | MM773 | 01:00 | 00:45 | Gelandet |
Seoul (ICN) | T'way Air | TW171 | 01:00 | 00:19 | Gelandet |
Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(4) | 01:20 | 00:54 | Gelandet |
Tokyo (NRT) | Air Canada | AC5882 | 01:20 | 00:54 | Gelandet |
Tokyo (NRT) | Air India | AI8217 | 01:20 | 00:54 | Gelandet |
Tokyo (NRT) | All Nippon Airways | NH6255 | 01:20 | 00:54 | Gelandet |
Tokyo (NRT) | Ethiopian Airlines | ET1343 | 01:20 | 00:54 | Gelandet |
Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | 00:57 | Gelandet |
Penang (PEN) | China Airlines | CI5881 | 01:30 | Unbekannt | |
Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | 01:24 | Gelandet |
Changsha (CSX) | China Eastern Airlines | MU2045 | 02:00 | 01:50 | Gelandet |
Krabi (KBV) | Scoot | TR691 expand_more(1) | 02:00 | 01:40 | Gelandet |
Krabi (KBV) | Singapore Airlines | SQ8409 | 02:00 | 01:40 | Gelandet |
Denpasar (DPS) | Jetstar | 3K240 expand_more(2) | 02:15 | 01:58 | Gelandet |
Denpasar (DPS) | Emirates | EK7781 | 02:15 | 01:58 | Gelandet |
Denpasar (DPS) | Qantas | QF5152 | 02:15 | 01:58 | Gelandet |
Seoul (ICN) | Scoot | TR841 expand_more(1) | 02:25 | 02:08 | Gelandet |
Seoul (ICN) | Singapore Airlines | SQ8577 | 02:25 | 02:08 | Gelandet |
Perth (PER) | Scoot | TR17 expand_more(1) | 02:50 | 02:58 | Gelandet |
Perth (PER) | Singapore Airlines | SQ8495 | 02:50 | 02:58 | Gelandet |
Guangzhou (CAN) | China Southern Airlines | CZ8489 | 03:05 | 03:08 | Gelandet |
Taipei (TPE) | Scoot | TR893 expand_more(1) | 03:05 | 02:33 | Gelandet |
Taipei (TPE) | Singapore Airlines | SQ8385 | 03:05 | 02:33 | Gelandet |
Coimbatore (CJB) | IndiGo | 6E1093 | 03:15 | 03:03 | Gelandet |
Melbourne (MEL) | Scoot | TR25 expand_more(1) | 03:25 | 03:38 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:25 | 03:38 | Gelandet |
Tokyo (NRT) | Air Canada | AC2348 | 03:25 | 03:13 | Gelandet |
Haikou (HAK) | Hainan Airlines | HU453 | 03:45 | 02:54 | Gelandet |
Sydney (SYD) | Singapore Airlines | SQ7439 | 03:45 | geplant | |
Cebu (CEB) | Scoot | TR381 expand_more(1) | 04:00 | 04:01 | Gelandet |
Cebu (CEB) | Singapore Airlines | SQ8441 | 04:00 | 04:01 | Gelandet |
Taipei (TPE) | China Airlines | CI5879 | 04:00 | Unbekannt | |
Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:25 | 04:28 | Gelandet |
Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:25 | 05:18 | Gelandet |
Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:25 | 05:18 | Gelandet |
Kathmandu (KTM) | Singapore Airlines | SQ441 | 04:25 | 04:39 | Gelandet |
Bangalore (BLR) | IndiGo | 6E1005 | 04:30 | 04:04 | Gelandet |
Istanbul (IST) | Singapore Airlines | SQ391 expand_more(5) | 04:45 | 04:48 | Gelandet |
Istanbul (IST) | Aegean Airlines | A31227 | 04:45 | 04:48 | Gelandet |
Istanbul (IST) | Air New Zealand | NZ3391 | 04:45 | 04:48 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH5793 | 04:45 | 04:48 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK9300 | 04:45 | 04:48 | Gelandet |
Istanbul (IST) | Virgin Australia | VA5591 | 04:45 | 04:48 | Gelandet |
Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 04:55 | 04:41 | Gelandet |
Seoul (ICN) | Air Canada | AC5880 | 04:55 | 04:41 | Gelandet |
Seoul (ICN) | Air India | AI8169 | 04:55 | 04:41 | Gelandet |
Seoul (ICN) | Asiana Airlines | OZ6783 | 04:55 | 04:41 | Gelandet |
Seoul (ICN) | Virgin Australia | VA5675 | 04:55 | 04:41 | Gelandet |
Tokyo (NRT) | Singapore Airlines | SQ7601 | 04:55 | Unbekannt | |
Taipei (TPE) | Scoot | TR875 expand_more(1) | 04:55 | 05:05 | Gelandet |
Taipei (TPE) | Singapore Airlines | SQ8523 | 04:55 | 05:05 | Gelandet |
Perth (PER) | Jetstar | JQ99 | 04:55 | 04:45 | Gelandet |
Tokyo (NRT) | Nippon Cargo Airlines | KZ235 | 04:55 | 04:37 | Gelandet |
Angeles City (CRK) | Jetstar | 3K776 expand_more(3) | 05:00 | 04:59 | Gelandet |
Angeles City (CRK) | Air France | AF7004 | 05:00 | 04:59 | Gelandet |
Angeles City (CRK) | Finnair | AY6382 | 05:00 | 04:59 | Gelandet |
Angeles City (CRK) | KLM | KL4874 | 05:00 | 04:59 | Gelandet |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 04:25 | Gelandet |
Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 04:25 | Gelandet |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 04:25 | Gelandet |
Seoul (ICN) | WestJet | WS6065 | 05:00 | 04:25 | Gelandet |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:05 | 04:35 | Gelandet |
Brisbane (BNE) | Air India | AI8113 | 05:05 | 04:35 | Gelandet |
Brisbane (BNE) | Lufthansa | LH9783 | 05:05 | 04:35 | Gelandet |
Brisbane (BNE) | SAS | SK8026 | 05:05 | 04:35 | Gelandet |
Brisbane (BNE) | Swiss | LX9093 | 05:05 | 04:35 | Gelandet |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05:05 | 04:35 | Gelandet |
Brisbane (BNE) | Virgin Australia | VA5542 | 05:05 | 04:35 | Gelandet |
Seoul (ICN) | Korean Air Cargo | KE8363 | 05:05 | 04:50 | Gelandet |
Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 05:10 | 04:32 | Gelandet |
Osaka (KIX) | Air India | AI8179 | 05:10 | 04:32 | Gelandet |
Osaka (KIX) | All Nippon Airways | NH6261 | 05:10 | 04:32 | Gelandet |
Osaka (KIX) | Fiji Airways | FJ5952 | 05:10 | 04:32 | Gelandet |
Chennai Madras (MAA) | IndiGo | 6E1001 | 05:10 | 04:56 | Gelandet |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:15 | 05:03 | Gelandet |
Tokyo (HND) | Air India | AI8165 | 05:15 | 05:03 | Gelandet |
Tokyo (HND) | All Nippon Airways | NH6251 | 05:15 | 05:03 | Gelandet |
Tokyo (HND) | Fiji Airways | FJ5954 | 05:15 | 05:03 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:15 | 04:52 | Gelandet |
Melbourne (MEL) | Air France | AF3917 | 05:15 | 04:52 | Gelandet |
Melbourne (MEL) | Air India | AI8203 | 05:15 | 04:52 | Gelandet |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05:15 | 04:52 | Gelandet |
Melbourne (MEL) | Lufthansa | LH9777 | 05:15 | 04:52 | Gelandet |
Melbourne (MEL) | SAS | SK8068 | 05:15 | 04:52 | Gelandet |
Melbourne (MEL) | Swiss | LX9057 | 05:15 | 04:52 | Gelandet |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05:15 | 04:52 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA5518 | 05:15 | 04:52 | Gelandet |
Hong Kong (HKG) | Scoot | TR977 expand_more(1) | 05:25 | 05:15 | Gelandet |
Hong Kong (HKG) | Singapore Airlines | SQ8685 | 05:25 | 05:15 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05:25 | 05:07 | Gelandet |
Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 05:07 | Gelandet |
Shanghai (PVG) | Qantas | QF4095 | 05:25 | 05:07 | Gelandet |
Los Angeles (LAX) | Singapore Airlines | SQ35 | 05:30 | 04:54 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05:40 | 05:23 | Gelandet |
Hong Kong (HKG) | Finnair | AY5133 | 05:40 | 05:23 | Gelandet |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:40 | 05:23 | Gelandet |
Hong Kong (HKG) | Qatar Airways | QR3459 | 05:40 | 05:23 | Gelandet |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(5) | 05:40 | 06:02 | Gelandet |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:40 | 06:02 | Gelandet |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:40 | 06:02 | Gelandet |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:40 | 06:02 | Gelandet |
Zurich (ZRH) | Swiss | LX9000 | 05:40 | 06:02 | Gelandet |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:40 | 06:02 | Gelandet |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:40 | 05:00 | Gelandet |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:40 | 05:00 | Gelandet |
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | 05:01 | Gelandet |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:55 | Verzögert | |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | Verzögert | |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:55 | Verzögert | |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(3) | 05:55 | Verzögert | |
Chennai Madras (MAA) | Air India | AI8277 | 05:55 | Verzögert | |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | Verzögert | |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | Verzögert | |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | 05:28 | Gelandet |
Shanghai (PVG) | Air China | CA5268 | 05:55 | 05:28 | Gelandet |
Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | 05:28 | Gelandet |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | geplant | |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | geplant | |
Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | geplant | |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(2) | 06:00 | 05:53 | Gelandet |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:00 | 05:53 | Gelandet |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:00 | 05:53 | Gelandet |
New York (JFK) | Singapore Airlines | SQ23 | 06:00 | 06:10 | Gelandet |
London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 06:00 | Verzögert | |
London (LHR) | Air New Zealand | NZ3305 | 06:00 | Verzögert | |
London (LHR) | Fiji Airways | FJ5956 | 06:00 | Verzögert | |
London (LHR) | Malaysia Airlines | MH5759 | 06:00 | Verzögert | |
London (LHR) | Virgin Australia | VA5559 | 06:00 | Verzögert | |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(1) | 06:05 | Verzögert | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:05 | Verzögert | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(2) | 06:10 | geplant | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | geplant | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | geplant | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:10 | geplant | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | geplant | |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:15 | geplant | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:15 | geplant | |
Paris (CDG) | Virgin Australia | VA5575 | 06:15 | geplant | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(2) | 06:15 | 05:58 | Gelandet |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | 05:58 | Gelandet |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | 05:58 | Gelandet |
Taipei (TPE) | Scoot | TR897 expand_more(1) | 06:15 | 05:44 | Gelandet |
Taipei (TPE) | Singapore Airlines | SQ8529 | 06:15 | 05:44 | Gelandet |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:15 | geplant | |
Perth (PER) | Air Canada | AC5853 | 06:15 | geplant | |
Perth (PER) | Air India | AI8235 | 06:15 | geplant | |
Perth (PER) | All Nippon Airways | NH5371 | 06:15 | geplant | |
Perth (PER) | Lufthansa | LH7209 | 06:15 | geplant | |
Perth (PER) | SAS | SK8074 | 06:15 | geplant | |
Perth (PER) | Swiss | LX9037 | 06:15 | geplant | |
Perth (PER) | Turkish Airlines | TK9309 | 06:15 | geplant | |
Perth (PER) | United Airlines | UA7687 | 06:15 | geplant | |
Perth (PER) | Virgin Australia | VA5516 | 06:15 | geplant | |
Nanking nanjing (NKG) | Scoot | TR183 expand_more(1) | 06:15 | 05:33 | Gelandet |
Nanking nanjing (NKG) | Singapore Airlines | SQ8351 | 06:15 | 05:33 | Gelandet |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | geplant | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | geplant | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:20 | 05:56 | Gelandet |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:20 | 05:56 | Gelandet |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:25 | geplant | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:25 | geplant | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:25 | geplant | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:25 | geplant | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:25 | geplant | |
Johannesburg (JNB) | South African Airways | SA7232 | 06:25 | geplant | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:25 | geplant | |
Auckland (AKL) | Singapore Airlines | SQ282 expand_more(4) | 06:30 | 06:00 | Gelandet |
Auckland (AKL) | Air India | AI8105 | 06:30 | 06:00 | Gelandet |
Auckland (AKL) | Air New Zealand | NZ3282 | 06:30 | 06:00 | Gelandet |
Auckland (AKL) | Lufthansa | LH9753 | 06:30 | 06:00 | Gelandet |
Auckland (AKL) | Swiss | LX9003 | 06:30 | 06:00 | Gelandet |
Hangzhou (HGH) | YTO Cargo Airlines | YG9033 | 06:30 | geplant | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9031 | 06:30 | geplant | |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(1) | 06:40 | geplant | |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 06:40 | geplant | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:40 | geplant | |
Tokyo (HND) | AlphaSky | AS7349 | 06:40 | geplant | |
Tokyo (HND) | American Airlines | AA8487 | 06:40 | geplant | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:40 | geplant | |
Tokyo (HND) | Qantas | QF4026 | 06:40 | geplant | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:40 | geplant | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:45 | Verzögert | |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:45 | Verzögert | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:45 | geplant | |
Beijing (PEK) | Air China | CA5285 | 06:45 | geplant | |
Beijing (PEK) | Virgin Australia | VA5781 | 06:45 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | geplant | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | geplant | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | geplant | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | geplant | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | geplant | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | geplant | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | geplant | |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | geplant | |
Brussels (BRU) | Singapore Airlines | SQ303 expand_more(3) | 06:55 | 07:00 | Gelandet |
Brussels (BRU) | Lufthansa | LH7246 | 06:55 | geplant | |
Brussels (BRU) | Malaysia Airlines | MH5822 | 06:55 | geplant | |
Brussels (BRU) | Swiss | LX9214 | 06:55 | geplant | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:55 | 06:30 | Gelandet |
Tokyo (HND) | Air Canada | AC6228 | 06:55 | geplant | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:55 | geplant | |
Tokyo (HND) | United Airlines | UA7991 | 06:55 | geplant | |
Tiruchirapally (TRZ) | Scoot | TR565 expand_more(1) | 06:55 | 06:48 | Gelandet |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8367 | 06:55 | geplant | |
New Delhi (DEL) | Air India | AI2380 | 07:00 | 06:56 | Gelandet |
San Francisco (SFO) | United Airlines | UA1 | 07:00 | 07:40 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 07:00 | 07:06 | Gelandet |
Munich (MUC) | Aegean Airlines | A31210 | 07:00 | geplant | |
Munich (MUC) | Air New Zealand | NZ3327 | 07:00 | geplant | |
Munich (MUC) | Croatia Airlines | OU5812 | 07:00 | geplant | |
Munich (MUC) | Lufthansa | LH9790 | 07:00 | geplant | |
Munich (MUC) | Virgin Australia | VA5573 | 07:00 | geplant | |
Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07:05 | 07:10 | Gelandet |
Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:05 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK701 | 07:05 | 06:53 | Gelandet |
Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:15 | 07:09 | Gelandet |
Colombo (CMB) | Air Canada | AC5872 | 07:15 | geplant | |
Colombo (CMB) | Air New Zealand | NZ3445 | 07:15 | geplant | |
Colombo (CMB) | Virgin Australia | VA5625 | 07:15 | geplant | |
Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07:15 | 07:35 | Gelandet |
Dubai (DXB) | Air New Zealand | NZ3275 | 07:15 | geplant | |
Dubai (DXB) | Ethiopian Airlines | ET1300 | 07:15 | geplant | |
Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:15 | 07:03 | Gelandet |
Male (MLE) | United Airlines | UA7695 | 07:15 | geplant | |
Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(3) | 07:30 | 07:43 | Gelandet |
Mumbai (BOM) | Air New Zealand | NZ3203 | 07:30 | geplant | |
Mumbai (BOM) | All Nippon Airways | NH6277 | 07:30 | geplant | |
Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:30 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 07:30 | 07:45 | Gelandet |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 07:30 | geplant | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 07:30 | geplant | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 07:30 | geplant | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 07:30 | geplant | |
