Singapore Flughafen Abflüge (SIN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Da Nang (DAD) | Singapore Airlines | SQ172 | 09:15 | geplant | |
| Denpasar (DPS) | Singapore Airlines | SQ938 | 09:15 | geplant | |
| Manado (MDC) | Scoot | TR216 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | Scoot | TR450 | 09:20 | geplant | |
| Koh Samui (USM) | Scoot | TR660 | 09:20 | geplant | |
| Tokyo (NRT) | Singapore Airlines | SQ12 | 09:25 | geplant | |
| Perth (PER) | Singapore Airlines | SQ223 | 09:30 | geplant | |
| Colombo (CMB) | Singapore Airlines | SQ462 | 09:30 | geplant | |
| Bangkok (BKK) | Singapore Airlines | SQ708 | 09:30 | geplant | |
| Shanghai (PVG) | Singapore Airlines | SQ830 | 09:30 | geplant | |
| Taipei (TPE) | Scoot | TR874 | 09:30 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA825 | 09:35 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA843 | 09:35 | geplant | |
| Penang (PEN) | Singapore Airlines | SQ134 | 09:35 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ211 | 09:35 | geplant | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ178 | 09:40 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX658 | 09:45 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD811 | 09:45 | geplant | |
| Phuket (HKT) | Singapore Airlines | SQ728 | 09:45 | geplant | |
| Sydney (SYD) | Scoot | TR14 | 09:45 | geplant | |
| Hong Kong (HKG) | Singapore Airlines | SQ892 | 09:50 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH604 | 09:55 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ245 | 09:55 | geplant | |
| Hanoi (HAN) | EVA Air | BR6061 | 10:00 | geplant | |
| Jakarta (CGK) | Scoot | TR276 | 10:00 | geplant | |
| Nha Trang (CXR) | Scoot | TR548 | 10:00 | geplant | |
| Kolkata (CCU) | IndiGo | 6E1016 | 10:00 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | MU546 expand_more(3) | 10:10 | geplant | |
| Shanghai (PVG) | Garuda Indonesia | GA8827 | 10:10 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO3514 | 10:10 | geplant | |
| Shanghai (PVG) | Qantas | QF4094 | 10:10 | geplant | |
| Jakarta (CGK) | Citilink | QG523 expand_more(1) | 10:10 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA8755 | 10:10 | geplant | |
| Pekanbaru (PKU) | Scoot | TR256 expand_more(1) | 10:15 | geplant | |
| Pekanbaru (PKU) | Singapore Airlines | SQ8406 | 10:15 | geplant | |
| Denpasar (DPS) | Scoot | TR288 expand_more(1) | 10:15 | geplant | |
| Denpasar (DPS) | Singapore Airlines | SQ8628 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK704 | 10:20 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD802 | 10:20 | geplant | |
| Male (MLE) | Singapore Airlines | SQ432 expand_more(2) | 10:20 | geplant | |
| Male (MLE) | Garuda Indonesia | GA8974 | 10:20 | geplant | |
| Male (MLE) | United Airlines | UA7698 | 10:20 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK168 | 10:25 | geplant | |
| Chiang Mai (CNX) | Scoot | TR672 expand_more(2) | 10:25 | geplant | |
| Chiang Mai (CNX) | Air Canada | AC5929 | 10:25 | geplant | |
| Chiang Mai (CNX) | Singapore Airlines | SQ8426 | 10:25 | geplant | |
| Perth (PER) | Qantas | QF78 | 10:30 | geplant | |
| Nanjing (NKG) | Scoot | TR180 expand_more(1) | 10:30 | geplant | |
| Nanjing (NKG) | Singapore Airlines | SQ8348 | 10:30 | geplant | |
| Dubai (DXB) | Emirates | EK315 expand_more(2) | 10:35 | geplant | |
| Dubai (DXB) | Condor | DE5968 | 10:35 | geplant | |
| Dubai (DXB) | Qantas | QF8383 | 10:35 | geplant | |
| Mumbai (BOM) | IndiGo | 6E1340 expand_more(1) | 10:45 | geplant | |
| Mumbai (BOM) | Qantas | QF5981 | 10:45 | geplant | |
| Langkawi (LGK) | AirAsia | AK733 | 10:50 | geplant | |
| Bangkok (BKK) | Singapore Airlines | SQ722 expand_more(2) | 10:50 | geplant | |
| Bangkok (BKK) | Air New Zealand | NZ3222 | 10:50 | geplant | |
| Bangkok (BKK) | SAS | SK8003 | 10:50 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J818 | 10:50 | geplant | |
| Denpasar (DPS) | TransNusa | 8B552 | 10:55 | geplant | |
| Cebu (CEB) | Singapore Airlines | SQ900 expand_more(4) | 11:00 | geplant | |
| Cebu (CEB) | Air Canada | AC5844 | 11:00 | geplant | |
| Cebu (CEB) | Air New Zealand | NZ3396 | 11:00 | geplant | |
| Cebu (CEB) | Lufthansa | LH7214 | 11:00 | geplant | |
| Cebu (CEB) | Swiss | LX9208 | 11:00 | geplant | |
| Krabi (KBV) | Scoot | TR682 expand_more(1) | 11:00 | geplant | |
| Krabi (KBV) | Singapore Airlines | SQ8332 | 11:00 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH842 expand_more(2) | 11:05 | geplant | |
| Tokyo (HND) | Singapore Airlines | SQ5908 | 11:05 | geplant | |
| Tokyo (HND) | United Airlines | UA7992 | 11:05 | geplant | |
| Melbourne (MEL) | Scoot | TR38 expand_more(1) | 11:05 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ8514 | 11:05 | geplant | |
| Phuket (HKT) | Scoot | TR656 expand_more(2) | 11:05 | geplant | |
| Phuket (HKT) | Air Canada | AC5954 | 11:05 | geplant | |
| Phuket (HKT) | Singapore Airlines | SQ8618 | 11:05 | geplant | |
| Jakarta (CGK) | Pelita Air | IP989 | 11:10 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ217 expand_more(9) | 11:10 | geplant | |
| Melbourne (MEL) | Aegean Airlines | A31215 | 11:10 | geplant | |
| Melbourne (MEL) | Air France | AF3916 | 11:10 | geplant | |
| Melbourne (MEL) | Air India | AI8204 | 11:10 | geplant | |
| Melbourne (MEL) | All Nippon Airways | NH5484 | 11:10 | geplant | |
| Melbourne (MEL) | Lufthansa | LH7199 | 11:10 | geplant | |
| Melbourne (MEL) | SAS | SK8013 | 11:10 | geplant | |
| Melbourne (MEL) | Swiss | LX9012 | 11:10 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK9310 | 11:10 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA5517 | 11:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK209 | 11:10 | geplant | |
| Chennai (MAA) | IndiGo | 6E1026 expand_more(1) | 11:10 | geplant | |
| Chennai (MAA) | Qantas | QF8754 | 11:10 | geplant | |
| Da Nang (DAD) | VietJet Air | VJ970 expand_more(1) | 11:15 | geplant | |
| Da Nang (DAD) | Flexflight | W24970 | 11:15 | geplant | |
| Jakarta (CGK) | Batik Air | ID7154 expand_more(1) | 11:30 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD9111 | 11:30 | geplant | |
| Tiruchirapalli (TRZ) | Air India Express | IX689 expand_more(1) | 11:40 | geplant | |
| Tiruchirapalli (TRZ) | Air India | AI9228 | 11:40 | geplant | |
| Padang (PDG) | Scoot | TR226 expand_more(1) | 11:40 | geplant | |
| Padang (PDG) | Singapore Airlines | SQ8488 | 11:40 | geplant | |
| Kuching (KCH) | AirAsia | AK1776 | 11:45 | geplant | |
| Taipei (TPE) | Singapore Airlines | SQ878 expand_more(1) | 11:45 | geplant | |
| Taipei (TPE) | EVA Air | BR2204 | 11:45 | geplant | |
| Jakarta (CGK) | TransNusa | 8B152 | 11:45 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ912 expand_more(2) | 11:55 | geplant | |
| Manila (MNL) | Air New Zealand | NZ3438 | 11:55 | geplant | |
| Manila (MNL) | Philippine Airlines | PR3850 | 11:55 | geplant | |
| Hanoi (HAN) | Scoot | TR514 expand_more(2) | 11:55 | geplant | |
| Hanoi (HAN) | Air Canada | AC5933 | 11:55 | geplant | |
| Hanoi (HAN) | Singapore Airlines | SQ8552 | 11:55 | geplant | |
| Perth (PER) | Scoot | TR8 expand_more(1) | 12:00 | geplant | |
| Perth (PER) | Singapore Airlines | SQ8492 | 12:00 | geplant | |
| Haikou (HAK) | Hainan Airlines | HU748 | 12:05 | geplant | |
| Kuala Lumpur (SZB) | Scoot | TR474 expand_more(1) | 12:05 | geplant | |
| Kuala Lumpur (SZB) | Singapore Airlines | SQ8584 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK706 | 12:10 | geplant | |
| Brunei (BWN) | Royal Brunei Airlines | BI422 | 12:10 | geplant | |
| Bangkok (DMK) | SAS Connect | SL101 | 12:10 | geplant | |
| New York (JFK) | Singapore Airlines | SQ24 | 12:10 | geplant | |
| Hanoi (HAN) | Singapore Airlines | SQ196 expand_more(3) | 12:10 | geplant | |
| Hanoi (HAN) | Air New Zealand | NZ3236 | 12:10 | geplant | |
| Hanoi (HAN) | Turkish Airlines | TK9360 | 12:10 | geplant | |
| Hanoi (HAN) | Vietnam Airlines | VN3304 | 12:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH628 expand_more(5) | 12:15 | geplant | |
| Kuala Lumpur (KUL) | Finnair | AY6721 | 12:15 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7338 | 12:15 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9544 | 12:15 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5480 | 12:15 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5628 | 12:15 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA829 expand_more(9) | 12:25 | geplant | |
| Jakarta (CGK) | Air France | AF3932 | 12:25 | geplant | |
| Jakarta (CGK) | Bangkok Airways | PG4311 | 12:25 | geplant | |
| Jakarta (CGK) | China Airlines | CI9655 | 12:25 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY8134 | 12:25 | geplant | |
| Jakarta (CGK) | IndiGo | 6E3646 | 12:25 | geplant | |
| Jakarta (CGK) | Saudia | SV6379 | 12:25 | geplant | |
| Jakarta (CGK) | Singapore Airlines | SQ5569 | 12:25 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3951 | 12:25 | geplant | |
| Jakarta (CGK) | Xiamen Air | MF9505 | 12:25 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ114 expand_more(7) | 12:25 | geplant | |
| Kuala Lumpur (KUL) | Air France | AF7243 | 12:25 | geplant | |
| Kuala Lumpur (KUL) | Air India | AI8192 | 12:25 | geplant | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3414 | 12:25 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5728 | 12:25 | geplant | |
| Kuala Lumpur (KUL) | SAS | SK8049 | 12:25 | geplant | |
| Kuala Lumpur (KUL) | United Airlines | UA7682 | 12:25 | geplant | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5434 | 12:25 | geplant | |
| Phnom Penh (KTI) | Singapore Airlines | SQ156 expand_more(4) | 12:25 | geplant | |
| Phnom Penh (KTI) | Air Canada | AC5868 | 12:25 | geplant | |
| Phnom Penh (KTI) | Air India | AI8244 | 12:25 | geplant | |
| Phnom Penh (KTI) | Air New Zealand | NZ3482 | 12:25 | geplant | |
| Phnom Penh (KTI) | Virgin Australia | VA5476 | 12:25 | geplant | |
| Chengdu (TFU) | Singapore Airlines | SQ842 expand_more(2) | 12:25 | geplant | |
| Chengdu (TFU) | Air China | CA5292 | 12:25 | geplant | |
| Chengdu (TFU) | Virgin Australia | VA5759 | 12:25 | geplant | |
| Bangkok (BKK) | Thai Airways | TG404 expand_more(1) | 12:25 | geplant | |
| Bangkok (BKK) | Bangkok Airways | PG4804 | 12:25 | geplant | |
| Taipei (TPE) | Scoot | TR872 expand_more(1) | 12:25 | geplant | |
| Taipei (TPE) | Singapore Airlines | SQ8528 | 12:25 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD804 expand_more(1) | 12:30 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3462 | 12:30 | geplant | |
| London (LHR) | Singapore Airlines | SQ318 expand_more(6) | 12:35 | geplant | |
| London (LHR) | Air New Zealand | NZ3318 | 12:35 | geplant | |
| London (LHR) | avianca | AV6553 | 12:35 | geplant | |
| London (LHR) | Fiji Airways | FJ5957 | 12:35 | geplant | |
| London (LHR) | Malaysia Airlines | MH5760 | 12:35 | geplant | |
| London (LHR) | SAS | SK8040 | 12:35 | geplant | |
| London (LHR) | TAP Air Portugal | TP8418 | 12:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ326 expand_more(6) | 12:35 | geplant | |
| Frankfurt (FRA) | Air New Zealand | NZ3326 | 12:35 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5805 | 12:35 | geplant | |
| Frankfurt (FRA) | Fiji Airways | FJ5959 | 12:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9765 | 12:35 | geplant | |
| Frankfurt (FRA) | Philippine Airlines | PR3842 | 12:35 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP8421 | 12:35 | geplant | |
| Shanghai (PVG) | Singapore Airlines | SQ832 expand_more(2) | 12:35 | geplant | |
| Shanghai (PVG) | Air China | CA5263 | 12:35 | geplant | |
| Shanghai (PVG) | Virgin Australia | VA5752 | 12:35 | geplant | |
| Jakarta (CGK) | Singapore Airlines | SQ958 expand_more(4) | 12:35 | geplant | |
| Jakarta (CGK) | Air India | AI8128 | 12:35 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA8958 | 12:35 | geplant | |
| Jakarta (CGK) | SAS | SK8035 | 12:35 | geplant | |
| Jakarta (CGK) | United Airlines | UA7678 | 12:35 | geplant | |
| Jakarta (CGK) | Scoot | TR308 | 12:35 | geplant | |
| Ipoh (IPH) | Scoot | TR484 | 12:35 | geplant | |
| Kunming (KMG) | China Eastern Airlines | MU5082 | 12:40 | geplant | |
| Jakarta (CGK) | Batik Air | ID7158 | 12:45 | geplant | |
| Bangkok (BKK) | Singapore Airlines | SQ710 | 12:45 | geplant | |
| Hat Yai (HDY) | Scoot | TR646 | 12:45 | geplant | |
| Bangkok (BKK) | Scoot | TR638 | 12:50 | geplant | |
| Hong Kong (HKG) | Singapore Airlines | SQ7874 | 01:00 | geplant | |
| Penang (PEN) | Singapore Airlines | SQ136 | 01:00 | geplant | |
| Hong Kong (HKG) | Singapore Airlines | SQ894 | 01:05 | geplant | |
| Phu Quoc (PQC) | VietJet Air | VJ984 | 01:05 | geplant | |
| Delhi (DEL) | Air India | AI2116 | 01:10 | geplant | |
| Taipei (TPE) | EVA Air | BR226 | 01:10 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN650 | 01:10 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Singapore Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
