Singapore Flughafen Abflüge (SIN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Singapore Airlines | SQ328 | 12:05 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ352 | 12:05 | geplant | |
| Perth (PER) | Singapore Airlines | SQ225 | 12:10 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ336 | 12:15 | geplant | |
| Seoul (ICN) | Singapore Airlines | SQ608 | 12:20 | geplant | |
| Beijing (PKX) | Singapore Airlines | SQ810 | 12:30 | geplant | |
| Manila (MNL) | Philippine Airlines | PR510 | 12:35 | geplant | |
| Jeju (CJU) | Scoot | TR828 | 12:35 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ231 | 12:45 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ255 | 12:45 | geplant | |
| Dubai (DXB) | Emirates | EK353 | 12:50 | geplant | |
| Seoul (ICN) | Jeju Air | 7C2624 | 12:50 | geplant | |
| Amsterdam (AMS) | KLM | KL836 | 12:55 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU544 | 12:55 | geplant | |
| Beijing (PKX) | China Eastern Airlines | MU5032 | 12:55 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR8064 | 12:55 | geplant | |
| Taipei (TPE) | Scoot | TR866 | 01:00 | geplant | |
| London (LHR) | Singapore Airlines | SQ306 expand_more(6) | 01:05 | geplant | |
| London (LHR) | Air Canada | AC5876 | 01:05 | geplant | |
| London (LHR) | Air New Zealand | NZ3306 | 01:05 | geplant | |
| London (LHR) | Fiji Airways | FJ5949 | 01:05 | geplant | |
| London (LHR) | Malaysia Airlines | MH5754 | 01:05 | geplant | |
| London (LHR) | SAS | SK8036 | 01:05 | geplant | |
| London (LHR) | TAP Air Portugal | TP8400 | 01:05 | geplant | |
| Shenzhen (SZX) | JDL Airlines | JG2976 | 01:05 | geplant | |
| Beijing (PEK) | Singapore Airlines | SQ800 expand_more(2) | 01:10 | geplant | |
| Beijing (PEK) | Air China | CA5286 | 01:10 | geplant | |
| Beijing (PEK) | Virgin Australia | VA5780 | 01:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J804 | 01:10 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(5) | 01:15 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 01:15 | geplant | |
| Johannesburg (JNB) | All Nippon Airways | NH6274 | 01:15 | geplant | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 01:15 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 01:15 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 01:15 | geplant | |
| Shanghai (PVG) | Singapore Airlines | SQ826 expand_more(2) | 01:15 | geplant | |
| Shanghai (PVG) | Air China | CA5287 | 01:15 | geplant | |
| Shanghai (PVG) | Virgin Australia | VA5746 | 01:15 | geplant | |
| Athens (ATH) | Scoot | TR50 expand_more(1) | 01:15 | geplant | |
| Athens (ATH) | Singapore Airlines | SQ8562 | 01:15 | geplant | |
| Fukuoka (FUK) | Singapore Airlines | SQ656 expand_more(2) | 01:20 | geplant | |
| Fukuoka (FUK) | Air India | AI8156 | 01:20 | geplant | |
| Fukuoka (FUK) | All Nippon Airways | NH6270 | 01:20 | geplant | |
| Nagoya (NGO) | Singapore Airlines | SQ672 expand_more(2) | 01:20 | geplant | |
| Nagoya (NGO) | Air India | AI8216 | 01:20 | geplant | |
| Nagoya (NGO) | All Nippon Airways | NH6268 | 01:20 | geplant | |
| Seoul (ICN) | Korean Air | KE646 expand_more(3) | 01:25 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7822 | 01:25 | geplant | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6232 | 01:25 | geplant | |
| Seoul (ICN) | WestJet | WS6030 | 01:25 | geplant | |
| Osaka (KIX) | Peach | MM774 | 01:25 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ346 expand_more(5) | 01:25 | geplant | |
| Zurich (ZRH) | Air New Zealand | NZ3346 | 01:25 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU5815 | 01:25 | geplant | |
| Zurich (ZRH) | Malaysia Airlines | MH5806 | 01:25 | geplant | |
| Zurich (ZRH) | Philippine Airlines | PR3848 | 01:25 | geplant | |
| Zurich (ZRH) | Swiss | LX9001 | 01:25 | geplant | |
| Osaka (KIX) | Singapore Airlines | SQ618 expand_more(3) | 01:25 | geplant | |
| Osaka (KIX) | Air India | AI8176 | 01:25 | geplant | |
| Osaka (KIX) | All Nippon Airways | NH6264 | 01:25 | geplant | |
| Osaka (KIX) | Fiji Airways | FJ5931 | 01:25 | geplant | |
| Rome (FCO) | Singapore Airlines | SQ366 expand_more(6) | 01:30 | geplant | |
| Rome (FCO) | Aegean Airlines | A31219 | 01:30 | geplant | |
| Rome (FCO) | Air New Zealand | NZ3366 | 01:30 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5817 | 01:30 | geplant | |
| Rome (FCO) | Malaysia Airlines | MH5820 | 01:30 | geplant | |
| Rome (FCO) | Philippine Airlines | PR3836 | 01:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP8426 | 01:30 | geplant | |
| Zhengzhou (CGO) | Scoot | TR116 expand_more(1) | 01:30 | geplant | |
| Zhengzhou (CGO) | Singapore Airlines | SQ8306 | 01:30 | geplant | |
| Tianjin (TSN) | Scoot | TR138 expand_more(1) | 01:30 | geplant | |
| Tianjin (TSN) | Singapore Airlines | SQ8370 | 01:30 | geplant | |
| Qingdao (TAO) | Scoot | TR186 expand_more(1) | 01:30 | geplant | |
| Qingdao (TAO) | Singapore Airlines | SQ8358 | 01:30 | geplant | |
| Dubai (DXB) | Emirates | EK349 expand_more(4) | 01:40 | geplant | |
| Dubai (DXB) | Air Canada | AC7611 | 01:40 | geplant | |
| Dubai (DXB) | Condor | DE5932 | 01:40 | geplant | |
| Dubai (DXB) | Qantas | QF8381 | 01:40 | geplant | |
| Dubai (DXB) | TAP Air Portugal | TP6367 | 01:40 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX714 expand_more(4) | 01:45 | geplant | |
| Hong Kong (HKG) | American Airlines | AA8902 | 01:45 | geplant | |
| Hong Kong (HKG) | Finnair | AY5856 | 01:45 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5732 | 01:45 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR3455 | 01:45 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ237 expand_more(7) | 01:45 | geplant | |
| Melbourne (MEL) | Air India | AI8208 | 01:45 | geplant | |
| Melbourne (MEL) | Ethiopian Airlines | ET1303 | 01:45 | geplant | |
| Melbourne (MEL) | Lufthansa | LH7204 | 01:45 | geplant | |
| Melbourne (MEL) | SAS | SK8063 | 01:45 | geplant | |
| Melbourne (MEL) | Swiss | LX9074 | 01:45 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK9324 | 01:45 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA5537 | 01:45 | geplant | |
| Manila (MNL) | Scoot | TR588 expand_more(2) | 01:50 | geplant | |
| Manila (MNL) | Air Canada | AC5937 | 01:50 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ8636 | 01:50 | geplant | |
| Tokyo (HND) | Jet Linx Aviation | JL38 expand_more(5) | 01:55 | geplant | |
| Tokyo (HND) | Alaska Airlines | AS7348 | 01:55 | geplant | |
| Tokyo (HND) | American Airlines | AA8488 | 01:55 | geplant | |
| Tokyo (HND) | IndiGo | 6E3814 | 01:55 | geplant | |
| Tokyo (HND) | Qantas | QF4017 | 01:55 | geplant | |
| Tokyo (HND) | SriLankan Airlines | UL3338 | 01:55 | geplant | |
| Taipei (TPE) | China Airlines | CI756 expand_more(1) | 02:00 | geplant | |
| Taipei (TPE) | Qantas | QF8741 | 02:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET639 expand_more(2) | 02:00 | geplant | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5973 | 02:00 | geplant | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6091 | 02:00 | geplant | |
| Davao City (DVO) | Scoot | TR560 expand_more(1) | 02:00 | geplant | |
| Davao City (DVO) | Singapore Airlines | SQ8624 | 02:00 | geplant | |
| Iloilo (ILO) | Scoot | TR572 expand_more(1) | 02:00 | geplant | |
| Iloilo (ILO) | Singapore Airlines | SQ8334 | 02:00 | geplant | |
| Manchester (MAN) | Singapore Airlines | SQ302 expand_more(1) | 02:10 | geplant | |
| Manchester (MAN) | Air New Zealand | NZ3302 | 02:10 | geplant | |
| Sydney (SYD) | Scoot | TR10 expand_more(1) | 02:10 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ8598 | 02:10 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ392 expand_more(4) | 02:15 | geplant | |
| Istanbul (IST) | Aegean Airlines | A31226 | 02:15 | geplant | |
| Istanbul (IST) | Air New Zealand | NZ3392 | 02:15 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH5794 | 02:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9301 | 02:15 | geplant | |
| Okinawa (OKA) | Scoot | TR834 expand_more(1) | 02:15 | geplant | |
| Okinawa (OKA) | Singapore Airlines | SQ8696 | 02:15 | geplant | |
| Seoul (ICN) | Scoot | TR842 expand_more(1) | 02:15 | geplant | |
| Seoul (ICN) | Singapore Airlines | SQ8576 | 02:15 | geplant | |
| Seoul (ICN) | Singapore Airlines | SQ612 expand_more(3) | 02:25 | geplant | |
| Seoul (ICN) | Air India | AI8174 | 02:25 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ6726 | 02:25 | geplant | |
| Seoul (ICN) | Virgin Australia | VA5682 | 02:25 | geplant | |
| Kunming (KMG) | China Eastern Airlines | MU9648 | 02:30 | geplant | |
| Delhi (DEL) | Singapore Airlines | SQ402 expand_more(4) | 02:35 | geplant | |
| Delhi (DEL) | Air India | AI8302 | 02:35 | geplant | |
| Delhi (DEL) | Air New Zealand | NZ3382 | 02:35 | geplant | |
| Delhi (DEL) | All Nippon Airways | NH6278 | 02:35 | geplant | |
| Delhi (DEL) | Virgin Australia | VA5602 | 02:35 | geplant | |
| Vienna (VIE) | Scoot | TR60 expand_more(1) | 02:45 | geplant | |
| Vienna (VIE) | Singapore Airlines | SQ8638 | 02:45 | geplant | |
| Shenyang (SHE) | Scoot | TR156 expand_more(1) | 02:45 | geplant | |
| Shenyang (SHE) | Singapore Airlines | SQ8356 | 02:45 | geplant | |
| Tiruchirapalli (TRZ) | IndiGo | 6E1008 expand_more(1) | 02:45 | geplant | |
| Tiruchirapalli (TRZ) | Qantas | QF5987 | 02:45 | geplant | |
| Angeles City (CRK) | Scoot | TR568 expand_more(1) | 03:00 | geplant | |
| Angeles City (CRK) | Singapore Airlines | SQ8376 | 03:00 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH236 expand_more(1) | 03:00 | geplant | |
| Shenzhen (SZX) | Air China | CA7954 | 03:00 | geplant | |
| Nanchang (KHN) | China Eastern Airlines | MU882 | 03:10 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Singapore Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
