Ankünfte und Abflüge von Flügen in Singapore Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Scoot | TR627 | 00:05 | geplant | |
| Osaka (KIX) | Peach | MM773 | 00:05 | Verzögert | |
| Kuala Lumpur (KUL) | Scoot | TR467 | 00:05 | geplant | |
| Guangzhou (CAN) | 9 Air | AQ1275 | 00:10 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ266 | 00:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH609 | 00:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J803 | 00:10 | geplant | |
| Jinan (TNA) | Shandong Airlines | SC8061 | 00:10 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ208 | 00:15 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ242 | 00:15 | geplant | |
| Denpasar (DPS) | Singapore Airlines | SQ947 | 00:15 | geplant | |
| Tokyo (NRT) | Japan Airlines | JL711 | 00:20 | geplant | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI4021 | 00:30 | geplant | |
| Bangkok (BKK) | Singapore Airlines | SQ719 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET639 | 00:35 | geplant | |
| Taipei (TPE) | China Airlines | CI755 | 00:35 | geplant | |
| Shanghai (PVG) | Singapore Airlines | SQ835 | 00:35 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX715 | 00:45 | geplant | |
| Jeju (CJU) | Trinity Airways | TW165 | 00:45 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH801 | 00:45 | geplant | |
| Tokyo (NRT) | Singapore Airlines | SQ11 | 00:55 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK6266 | 01:00 | geplant | |
| Jakarta (CGK) | Scoot | TR273 expand_more(1) | 01:05 | Verzögert | |
| Jakarta (CGK) | Singapore Airlines | SQ8607 | 01:05 | Verzögert | |
| Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | geplant | |
| Xiamen (XMN) | Xiamen Air | MF8675 | 01:40 | geplant | |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 expand_more(1) | 01:45 | geplant | |
| Tiruchirapally (TRZ) | Qantas | QF5986 | 01:45 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02:00 | geplant | |
| Shenzhen (SZX) | Air China | CA7971 | 02:00 | geplant | |
| Nanchang (KHN) | China Eastern Airlines | MU881 | 02:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR8992 | 02:15 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM843 expand_more(1) | 02:25 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8311 | 02:25 | geplant | |
| Jakarta (CGK) | Exploits Valley Air Services | 8K801 | 02:40 | geplant | |
| Sydney (SYD) | Scoot | TR15 expand_more(1) | 03:05 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ8517 | 03:05 | geplant | |
| Haikou (HAK) | Hainan Airlines | HU7909 | 03:10 | geplant | |
| Yangon (RGN) | Myanmar Airways International | 8M237 | 03:30 | geplant | |
| Taipei (TPE) | Cargolux | CV9001 | 03:35 | geplant | |
| Taipei (TPE) | Cargolux | CV9001 | 03:35 | geplant | |
| Taipei (TPE) | Cargolux | CV9022 | 03:35 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:40 | geplant | |
| Chennai Madras (MAA) | Qantas | QF8753 | 03:40 | geplant | |
| Melbourne (MEL) | Scoot | TR39 expand_more(1) | 03:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:40 | geplant | |
| Chongqing (CKG) | West Air | PN6443 | 03:45 | geplant | |
| Denpasar (DPS) | Scoot | TR347 expand_more(1) | 03:50 | geplant | |
| Denpasar (DPS) | Singapore Airlines | SQ8589 | 03:50 | geplant | |
| Taipei (TPE) | China Airlines | CI5871 | 04:00 | geplant | |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:05 | geplant | |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:05 | geplant | |
| Vienna (VIE) | Scoot | TR61 expand_more(1) | 04:05 | geplant | |
| Vienna (VIE) | Singapore Airlines | SQ8639 | 04:05 | geplant | |
| Taipei (TPE) | Scoot | TR893 expand_more(1) | 04:15 | geplant | |
| Taipei (TPE) | Singapore Airlines | SQ8385 | 04:15 | geplant | |
| Paris (CDG) | Qantas | QF256 | 04:25 | 03:35 | Gelandet |
| Jakarta (CGK) | My Indo Airlines | 3Y924 | 04:25 | geplant | |
| Bangkok (BKK) | Exploits Valley Air Services | 8K804 | 04:30 | geplant | |
| Tokyo (NRT) | Singapore Airlines | SQ7601 | 04:35 | geplant | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ235 | 04:35 | Verzögert | |
| Bangalore (BLR) | IndiGo | 6E1247 expand_more(1) | 04:40 | geplant | |
| Bangalore (BLR) | Qantas | QF5982 | 04:40 | geplant | |
| Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:40 | Verzögert | |
| Changsha (CSX) | Singapore Airlines | SQ8445 | 04:40 | Verzögert | |
| Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:40 | geplant | |
| Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:45 | geplant | |
| Osaka (KIX) | Air India | AI8179 | 04:45 | geplant | |
| Osaka (KIX) | All Nippon Airways | NH6261 | 04:45 | geplant | |
| Osaka (KIX) | Fiji Airways | FJ5952 | 04:45 | geplant | |
| Taipei (TPE) | EVA Air Cargo | BR6061 | 04:55 | geplant | |
| Perth (PER) | Qantas | QF77 | 04:55 | geplant | |
| Seoul (ICN) | Korean Air | KE647 expand_more(5) | 05:00 | geplant | |
| Seoul (ICN) | Alaska Airlines | AS7807 | 05:00 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9917 | 05:00 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | geplant | |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | geplant | |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | geplant | |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:00 | geplant | |
| Seoul (ICN) | Air Canada | AC5880 | 05:00 | geplant | |
| Seoul (ICN) | Air India | AI8169 | 05:00 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 05:00 | geplant | |
| Seoul (ICN) | Virgin Australia | VA5675 | 05:00 | geplant | |
| Hangzhou (HGH) | Singapore Airlines | SQ839 | 05:10 | Verzögert | |
| Taipei (TPE) | Scoot | TR875 expand_more(1) | 05:20 | Verzögert | |
| Taipei (TPE) | Singapore Airlines | SQ8523 | 05:20 | Verzögert | |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:25 | geplant | |
| Tokyo (HND) | Air India | AI8165 | 05:25 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:25 | geplant | |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:25 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(3) | 05:25 | geplant | |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:25 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | geplant | |
| Shanghai (PVG) | Qantas | QF4095 | 05:25 | geplant | |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | geplant | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | geplant | |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:30 | geplant | |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:30 | geplant | |
| Hong Kong (HKG) | Finnair | AY5133 | 05:30 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | geplant | |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:30 | geplant | |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:30 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | geplant | |
| Melbourne (MEL) | Air France | AF3917 | 05:30 | geplant | |
| Melbourne (MEL) | Air India | AI8203 | 05:30 | geplant | |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | geplant | |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | geplant | |
| Melbourne (MEL) | SAS | SK8068 | 05:30 | geplant | |
| Melbourne (MEL) | Swiss | LX9057 | 05:30 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | geplant | |
| New York (JFK) | Singapore Airlines | SQ23 | 05:30 | geplant | |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:30 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | geplant | |
| Brisbane (BNE) | Air India | AI8113 | 05:45 | geplant | |
| Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | geplant | |
| Brisbane (BNE) | SAS | SK8026 | 05:45 | geplant | |
| Brisbane (BNE) | Swiss | LX9093 | 05:45 | geplant | |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | geplant | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(5) | 05:45 | geplant | |
| London (LHR) | Air New Zealand | NZ3305 | 05:45 | geplant | |
| London (LHR) | Fiji Airways | FJ5956 | 05:45 | geplant | |
| London (LHR) | Garuda Indonesia | GA9875 | 05:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH5759 | 05:45 | geplant | |
| London (LHR) | TAP Air Portugal | TP8413 | 05:45 | geplant | |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | geplant | |
| Shanghai (PVG) | Air China | CA5268 | 05:55 | geplant | |
| Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | geplant | |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(1) | 06:00 | Verzögert | |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | Verzögert | |
| Taipei (TPE) | Scoot | TR873 expand_more(1) | 06:00 | geplant | |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:00 | geplant | |
| Rome (FCO) | Singapore Airlines | SQ365 expand_more(5) | 06:00 | geplant | |
| Rome (FCO) | Aegean Airlines | A31218 | 06:00 | geplant | |
| Rome (FCO) | Air New Zealand | NZ3365 | 06:00 | geplant | |
| Rome (FCO) | Malaysia Airlines | MH5819 | 06:00 | geplant | |
| Rome (FCO) | Philippine Airlines | PR3837 | 06:00 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP8431 | 06:00 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:05 | geplant | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | geplant | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:10 | geplant | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | geplant | |
| Tokyo (HND) | American Airlines | AA8487 | 06:10 | geplant | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:10 | geplant | |
| Tokyo (HND) | Qantas | QF4026 | 06:10 | geplant | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | geplant | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(5) | 06:10 | geplant | |
| Bangalore (BLR) | Air India | AI8279 | 06:10 | geplant | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | geplant | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | geplant | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | geplant | |
| Bangalore (BLR) | Virgin Australia | VA5641 | 06:10 | geplant | |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(6) | 06:10 | geplant | |
| New Delhi (DEL) | Air Canada | AC5900 | 06:10 | geplant | |
| New Delhi (DEL) | Air India | AI8303 | 06:10 | geplant | |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | geplant | |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | geplant | |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | geplant | |
| New Delhi (DEL) | Virgin Australia | VA5603 | 06:10 | geplant | |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 06:10 | geplant | |
| Chennai Madras (MAA) | Air India | AI8277 | 06:10 | geplant | |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | geplant | |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | geplant | |
| Chennai Madras (MAA) | Virgin Australia | VA5659 | 06:10 | geplant | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(2) | 06:10 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:10 | geplant | |
| Shenzhen (SZX) | Virgin Australia | VA5767 | 06:10 | geplant | |
| Seoul (ICN) | Korean Air Cargo | KE381 | 06:15 | geplant | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | geplant | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | geplant | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(4) | 06:15 | geplant | |
| Kochi (COK) | Air Canada | AC5890 | 06:15 | geplant | |
| Kochi (COK) | Air India | AI8295 | 06:15 | geplant | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:15 | geplant | |
| Kochi (COK) | Virgin Australia | VA5665 | 06:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA1 | 06:15 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(5) | 06:20 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:20 | geplant | |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:20 | geplant | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:20 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:20 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 06:20 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(5) | 06:20 | geplant | |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 06:20 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU5814 | 06:20 | geplant | |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 06:20 | geplant | |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 06:20 | geplant | |
| Zurich (ZRH) | Swiss | LX9000 | 06:20 | geplant | |
| London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06:25 | geplant | |
| London (LGW) | Air New Zealand | NZ3309 | 06:25 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(2) | 06:25 | geplant | |
| Copenhagen (CPH) | Air New Zealand | NZ3351 | 06:25 | geplant | |
| Copenhagen (CPH) | Malaysia Airlines | MH5857 | 06:25 | geplant | |
| Beijing (PEK) | Singapore Airlines | SQ801 | 06:25 | geplant | |
| Kolkata (CCU) | Singapore Airlines | SQ517 | 06:30 | geplant | |
| Trivandrum (TRV) | Scoot | TR731 | 06:30 | geplant | |
| Coimbatore (CJB) | Scoot | TR741 | 06:35 | geplant | |
| Perth (PER) | Singapore Airlines | SQ216 | 06:35 | Verzögert | |
| Jakarta (CGK) | My Indo Airlines | 3Y9900 | 06:40 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH843 | 06:40 | geplant | |
| Hyderabad (HYD) | Singapore Airlines | SQ523 | 06:40 | Verzögert | |
| Munich (MUC) | Singapore Airlines | SQ327 | 06:40 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ303 | 06:40 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ282 | 06:45 | Verzögert | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 | 06:50 | geplant | |
| Beijing (PEK) | Air China | CA975 | 06:50 | geplant | |
| Manchester (MAN) | Singapore Airlines | SQ301 | 07:00 | Verzögert | |
| Milan (MXP) | Singapore Airlines | SQ355 | 07:00 | geplant | |
| Kunming (KMG) | Scoot | TR161 expand_more(1) | 07:10 | 06:45 | Gelandet |
| Kunming (KMG) | Singapore Airlines | SQ8451 | 07:10 | 06:45 | Gelandet |
| Male (MLE) | Singapore Airlines | SQ437 expand_more(2) | 07:10 | geplant | |
| Male (MLE) | Garuda Indonesia | GA9877 | 07:10 | geplant | |
| Male (MLE) | United Airlines | UA7695 | 07:10 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK701 | 07:15 | 06:59 | Gelandet |
| Tiruchirapally (TRZ) | Scoot | TR759 expand_more(1) | 07:20 | geplant | |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8415 | 07:20 | geplant | |
| Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:20 | geplant | |
| Colombo (CMB) | Air Canada | AC5872 | 07:20 | geplant | |
| Colombo (CMB) | Air New Zealand | NZ3445 | 07:20 | geplant | |
| Colombo (CMB) | Virgin Australia | VA5625 | 07:20 | geplant | |
| New Delhi (DEL) | Air India | AI2380 expand_more(3) | 07:25 | geplant | |
| New Delhi (DEL) | Air New Zealand | NZ4300 | 07:25 | geplant | |
| New Delhi (DEL) | EVA Air | BR3712 | 07:25 | geplant | |
| New Delhi (DEL) | Singapore Airlines | SQ4800 | 07:25 | geplant | |
| London (LHR) | Singapore Airlines | SQ317 expand_more(7) | 07:30 | 06:36 | Gelandet |
| London (LHR) | Air Canada | AC5875 | 07:30 | 06:36 | Gelandet |
| London (LHR) | Air New Zealand | NZ3317 | 07:30 | 06:36 | Gelandet |
| London (LHR) | Fiji Airways | FJ5958 | 07:30 | 06:36 | Gelandet |
| London (LHR) | Garuda Indonesia | GA9881 | 07:30 | 06:36 | Gelandet |
| London (LHR) | Malaysia Airlines | MH5719 | 07:30 | 06:36 | Gelandet |
| London (LHR) | SAS | SK8037 | 07:30 | 06:36 | Gelandet |
| London (LHR) | TAP Air Portugal | TP8401 | 07:30 | 06:36 | Gelandet |
| Chongqing (CKG) | Singapore Airlines | SQ819 expand_more(2) | 07:30 | geplant | |
| Chongqing (CKG) | Air China | CA5256 | 07:30 | geplant | |
| Chongqing (CKG) | Virgin Australia | VA5769 | 07:30 | geplant | |
| Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(6) | 07:40 | geplant | |
| Mumbai (BOM) | Air Canada | AC5904 | 07:40 | geplant | |
| Mumbai (BOM) | Air India | AI8293 | 07:40 | geplant | |
| Mumbai (BOM) | Air New Zealand | NZ3203 | 07:40 | geplant | |
| Mumbai (BOM) | All Nippon Airways | NH6277 | 07:40 | geplant | |
| Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:40 | geplant | |
| Mumbai (BOM) | Virgin Australia | VA5613 | 07:40 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:40 | geplant | |
| Mumbai (BOM) | Air India | AI2105 expand_more(3) | 07:45 | geplant | |
| Mumbai (BOM) | Air New Zealand | NZ4305 | 07:45 | geplant | |
| Mumbai (BOM) | EVA Air | BR3710 | 07:45 | geplant | |
| Mumbai (BOM) | Singapore Airlines | SQ4915 | 07:45 | geplant | |
| Shenzhen (SZX) | JDL Airlines | JG2975 | 08:05 | geplant | |
| Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(4) | 08:10 | geplant | |
| Jakarta (CGK) | Air India | AI8123 | 08:10 | geplant | |
| Jakarta (CGK) | All Nippon Airways | NH6273 | 08:10 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:10 | geplant | |
| Jakarta (CGK) | Virgin Australia | VA5819 | 08:10 | geplant | |
| Tokyo (HND) | Scoot | TR883 expand_more(1) | 08:20 | Verzögert | |
| Tokyo (HND) | Singapore Airlines | SQ8681 | 08:20 | Verzögert | |
| Tiruchirapally (TRZ) | Scoot | TR767 expand_more(1) | 08:25 | geplant | |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8369 | 08:25 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK703 | 08:30 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA824 expand_more(7) | 08:35 | geplant | |
| Jakarta (CGK) | Air France | AF3933 | 08:35 | geplant | |
| Jakarta (CGK) | Bangkok Airways | PG4308 | 08:35 | geplant | |
| Jakarta (CGK) | China Airlines | CI9694 | 08:35 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY8109 | 08:35 | geplant | |
| Jakarta (CGK) | IndiGo | 6E3641 | 08:35 | geplant | |
| Jakarta (CGK) | Singapore Airlines | SQ5564 | 08:35 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3748 | 08:35 | geplant | |
| Dubai (DXB) | Emirates | EK314 expand_more(3) | 08:35 | geplant | |
| Dubai (DXB) | Air Canada | AC7610 | 08:35 | geplant | |
| Dubai (DXB) | Condor | DE5969 | 08:35 | geplant | |
| Dubai (DXB) | Qantas | QF8382 | 08:35 | geplant | |
| Shanghai (PVG) | Singapore Airlines Cargo | SQ7847 | 08:35 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK168 | 08:45 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD810 | 08:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR942 expand_more(10) | 08:50 | geplant | |
| Doha (DOH) | AirSERBIA | JU8328 | 08:50 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5773 | 08:50 | geplant | |
| Doha (DOH) | American Airlines | AA8206 | 08:50 | geplant | |
| Doha (DOH) | British Airways | BA6176 | 08:50 | geplant | |
| Doha (DOH) | Iberia | IB6276 | 08:50 | geplant | |
| Doha (DOH) | JetBlue | B65583 | 08:50 | geplant | |
| Doha (DOH) | LATAM Airlines | LA6067 | 08:50 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5726 | 08:50 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3816 | 08:50 | geplant | |
| Doha (DOH) | RwandAir | WB1446 | 08:50 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH601 expand_more(4) | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7321 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7110 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5606 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5601 | 09:05 | geplant | |
| Jakarta (CGK) | Citilink | QG522 expand_more(1) | 09:10 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA8754 | 09:10 | geplant | |
| Guangzhou (CAN) | Singapore Airlines Cargo | SQ7823 | 09:15 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD801 | 09:20 | geplant | |
| London (LGW) | Singapore Airlines | SQ313 expand_more(1) | 09:35 | geplant | |
| London (LGW) | Air New Zealand | NZ3313 | 09:35 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY498 expand_more(6) | 09:40 | geplant | |
| Abu Dhabi (AUH) | Air Europa | UX2719 | 09:40 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8138 | 09:40 | geplant | |
| Abu Dhabi (AUH) | flynas | XY3470 | 09:40 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9038 | 09:40 | geplant | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6831 | 09:40 | geplant | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6938 | 09:40 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK705 | 09:40 | geplant | |
| Mumbai (BOM) | IndiGo | 6E1339 expand_more(1) | 09:45 | geplant | |
| Mumbai (BOM) | Qantas | QF5980 | 09:45 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J817 | 09:50 | geplant | |
| Denpasar (DPS) | TransNusa | 8B551 | 09:55 | geplant | |
| Ipoh (IPH) | Scoot | TR481 expand_more(1) | 10:00 | geplant | |
| Ipoh (IPH) | Singapore Airlines | SQ8405 | 10:00 | geplant | |
| Denpasar (DPS) | Singapore Airlines | SQ949 expand_more(3) | 10:00 | geplant | |
| Denpasar (DPS) | Air India | AI8151 | 10:00 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA9743 | 10:00 | geplant | |
| Denpasar (DPS) | SAS | SK8084 | 10:00 | geplant | |
| Angeles City (CRK) | Scoot | TR569 expand_more(1) | 10:10 | geplant | |
| Angeles City (CRK) | Singapore Airlines | SQ8377 | 10:10 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E1025 expand_more(1) | 10:10 | geplant | |
| Chennai Madras (MAA) | Qantas | QF8755 | 10:10 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ103 expand_more(5) | 10:10 | geplant | |
| Kuala Lumpur (KUL) | Air India | AI8185 | 10:10 | geplant | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3405 | 10:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5723 | 10:10 | geplant | |
| Kuala Lumpur (KUL) | SAS | SK8058 | 10:10 | geplant | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5423 | 10:10 | geplant | |
| Jakarta (CGK) | Pelita Air | IP988 | 10:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH611 expand_more(7) | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Finnair | AY6624 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7331 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9513 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5611 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5185 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4471 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5611 | 10:15 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ813 expand_more(1) | 10:15 | geplant | |
| Ho Chi Minh City (SGN) | Flexflight | W24813 | 10:15 | geplant | |
| Jakarta (CGK) | Batik Air | ID7153 expand_more(1) | 10:30 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD9106 | 10:30 | geplant | |
| Tiruchirapally (TRZ) | Air India Express | IX690 expand_more(1) | 10:40 | geplant | |
| Tiruchirapally (TRZ) | Air India | AI9227 | 10:40 | geplant | |
| Jakarta (CGK) | TransNusa | 8B151 | 10:45 | geplant | |
| Bangalore (BLR) | Singapore Airlines | SQ7975 | 10:45 | geplant | |
| Jakarta (CGK) | Singapore Airlines | SQ953 expand_more(3) | 10:50 | geplant | |
