Ankünfte und Abflüge von Flügen in Singapore Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Scoot | TR627 | 00:05 | geplant | |
| Osaka (KIX) | Peach | MM773 | 00:05 | geplant | |
| Kuala Lumpur (KUL) | Scoot | TR467 | 00:05 | geplant | |
| Guangzhou (CAN) | 9 Air | AQ1275 | 00:10 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ266 | 00:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH609 | 00:10 | geplant | |
| Jinan (TNA) | Shandong Airlines | SC8061 | 00:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J803 | 00:10 | geplant | |
| Denpasar (DPS) | Singapore Airlines | SQ947 | 00:15 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ208 | 00:15 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ242 | 00:15 | geplant | |
| Tokyo (NRT) | Japan Airlines | JL711 | 00:20 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J547 | 00:25 | geplant | |
| Denpasar (DPS) | Saudia | SV857 | 00:30 | geplant | |
| Bangkok (BKK) | Singapore Airlines | SQ719 | 00:35 | geplant | |
| Taipei (TPE) | China Airlines | CI755 | 00:35 | geplant | |
| Shanghai (PVG) | Singapore Airlines | SQ835 | 00:35 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX715 | 00:45 | geplant | |
| Balikpapan (BPN) | My Indo Airlines | 3Y932 | 00:45 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH801 | 00:45 | geplant | |
| Tokyo (NRT) | Singapore Airlines | SQ11 | 00:55 | geplant | |
| Jakarta (CGK) | Scoot | TR273 expand_more(1) | 01:05 | 00:45 | Gelandet |
| Jakarta (CGK) | Singapore Airlines | SQ8607 | 01:05 | 00:45 | Gelandet |
| Athens (ATH) | Scoot | TR51 expand_more(1) | 01:10 | 00:49 | Gelandet |
| Athens (ATH) | Singapore Airlines | SQ8563 | 01:10 | 00:49 | Gelandet |
| Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | Verzögert | |
| Xiamen (XMN) | Xiamen Air | MF8675 | 01:40 | geplant | |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 expand_more(1) | 01:45 | geplant | |
| Tiruchirapally (TRZ) | Qantas | QF5986 | 01:45 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH235 | 02:00 | geplant | |
| Guiyang (KWE) | Tianjin Airlines | GS7963 | 02:30 | geplant | |
| Jakarta (CGK) | Exploits Valley Air Services | 8K801 | 02:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines Cargo | SQ7297 | 02:55 | geplant | |
| Wuxi (WUX) | Juneyao Air | HO1561 | 02:55 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | geplant | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | geplant | |
| Sydney (SYD) | Scoot | TR15 expand_more(1) | 03:05 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ8517 | 03:05 | geplant | |
| Haikou (HAK) | Hainan Airlines | HU447 | 03:10 | geplant | |
| Yangon (RGN) | Myanmar Airways International | 8M237 | 03:30 | geplant | |
| Melbourne (MEL) | Scoot | TR39 expand_more(1) | 03:40 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:40 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK169 | 03:40 | geplant | |
| Chongqing (CKG) | West Air | PN6443 | 03:45 | geplant | |
| Denpasar (DPS) | Scoot | TR347 expand_more(1) | 03:50 | geplant | |
| Denpasar (DPS) | Singapore Airlines | SQ8589 | 03:50 | geplant | |
| Taipei (TPE) | China Airlines | CI6871 | 04:00 | geplant | |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:05 | geplant | |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:05 | geplant | |
| Jakarta (CGK) | My Indo Airlines | 3Y924 | 04:25 | geplant | |
| Bangkok (BKK) | Exploits Valley Air Services | 8K804 | 04:30 | geplant | |
| Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:40 | geplant | |
| Changsha (CSX) | Singapore Airlines | SQ8445 | 04:40 | geplant | |
| Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:40 | geplant | |
| Bangalore (BLR) | IndiGo | 6E1247 expand_more(1) | 04:40 | geplant | |
| Bangalore (BLR) | Qantas | QF5982 | 04:40 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E1027 expand_more(1) | 04:55 | geplant | |
| Hyderabad (HYD) | Qantas | QF8759 | 04:55 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ391 expand_more(4) | 04:55 | geplant | |
| Istanbul (IST) | Aegean Airlines | A31227 | 04:55 | geplant | |
| Istanbul (IST) | Air New Zealand | NZ3391 | 04:55 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH5793 | 04:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9300 | 04:55 | geplant | |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:00 | geplant | |
| Seoul (ICN) | Air Canada | AC5880 | 05:00 | geplant | |
| Seoul (ICN) | Air India | AI8169 | 05:00 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 05:00 | geplant | |
| Seoul (ICN) | Virgin Australia | VA5675 | 05:00 | geplant | |
| Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | geplant | |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | geplant | |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ7363 | 05:05 | Storniert | |
| Darwin (DRW) | Singapore Airlines | SQ252 expand_more(5) | 05:10 | geplant | |
| Darwin (DRW) | Air India | AI8231 | 05:10 | geplant | |
| Darwin (DRW) | All Nippon Airways | NH5483 | 05:10 | geplant | |
| Darwin (DRW) | Lufthansa | LH7241 | 05:10 | geplant | |
| Darwin (DRW) | Swiss | LX9047 | 05:10 | geplant | |
| Darwin (DRW) | Virgin Australia | VA5546 | 05:10 | geplant | |
| Hangzhou (HGH) | Singapore Airlines | SQ839 | 05:10 | geplant | |
| Shanghai (PVG) | Spring Airlines | 9C8551 | 05:15 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(3) | 05:15 | geplant | |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:15 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:15 | geplant | |
| Shanghai (PVG) | Qantas | QF4095 | 05:15 | geplant | |
| Richmond (YVR) | Air Canada | AC19 expand_more(1) | 05:15 | geplant | |
| Richmond (YVR) | Singapore Airlines | SQ1051 | 05:15 | geplant | |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:25 | geplant | |
| Tokyo (HND) | Air India | AI8165 | 05:25 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:25 | geplant | |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:25 | geplant | |
| Nadi (NAN) | Fiji Airways | FJ363 expand_more(4) | 05:25 | geplant | |
| Nadi (NAN) | British Airways | BA8023 | 05:25 | geplant | |
| Nadi (NAN) | Finnair | AY3106 | 05:25 | geplant | |
| Nadi (NAN) | Jet Linx Aviation | JL5364 | 05:25 | geplant | |
| Nadi (NAN) | Singapore Airlines | SQ6145 | 05:25 | geplant | |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | geplant | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | geplant | |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:30 | geplant | |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:30 | geplant | |
| Hong Kong (HKG) | Finnair | AY5133 | 05:30 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | geplant | |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:30 | geplant | |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:30 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | geplant | |
| Melbourne (MEL) | Air France | AF3917 | 05:30 | geplant | |
| Melbourne (MEL) | Air India | AI8203 | 05:30 | geplant | |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | geplant | |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | geplant | |
| Melbourne (MEL) | SAS | SK8068 | 05:30 | geplant | |
| Melbourne (MEL) | Swiss | LX9057 | 05:30 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | geplant | |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:30 | geplant | |
| New York (JFK) | Singapore Airlines | SQ23 | 05:30 | geplant | |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:40 | geplant | |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:40 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | geplant | |
| Brisbane (BNE) | Air India | AI8113 | 05:45 | geplant | |
| Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | geplant | |
| Brisbane (BNE) | SAS | SK8026 | 05:45 | geplant | |
| Brisbane (BNE) | Swiss | LX9093 | 05:45 | geplant | |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | geplant | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(5) | 05:45 | geplant | |
| London (LHR) | Air New Zealand | NZ3305 | 05:45 | geplant | |
| London (LHR) | Fiji Airways | FJ5956 | 05:45 | geplant | |
| London (LHR) | Garuda Indonesia | GA9875 | 05:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH5759 | 05:45 | geplant | |
| London (LHR) | TAP Air Portugal | TP8413 | 05:45 | geplant | |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | geplant | |
| Shanghai (PVG) | Air China | CA5268 | 05:55 | geplant | |
| Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | geplant | |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(1) | 06:00 | geplant | |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | geplant | |
| Rome (FCO) | Singapore Airlines | SQ365 expand_more(5) | 06:00 | geplant | |
| Rome (FCO) | Aegean Airlines | A31218 | 06:00 | geplant | |
| Rome (FCO) | Air New Zealand | NZ3365 | 06:00 | geplant | |
| Rome (FCO) | Malaysia Airlines | MH5819 | 06:00 | geplant | |
| Rome (FCO) | Philippine Airlines | PR3837 | 06:00 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP8431 | 06:00 | geplant | |
| Taipei (TPE) | Scoot | TR873 expand_more(1) | 06:00 | geplant | |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:00 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:05 | geplant | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | geplant | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(6) | 06:10 | geplant | |
| Bangalore (BLR) | Air Canada | AC5842 | 06:10 | geplant | |
| Bangalore (BLR) | Air India | AI8279 | 06:10 | geplant | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | geplant | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | geplant | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | geplant | |
| Bangalore (BLR) | Virgin Australia | VA5641 | 06:10 | geplant | |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(6) | 06:10 | Verzögert | |
| New Delhi (DEL) | Air Canada | AC5900 | 06:10 | Verzögert | |
| New Delhi (DEL) | Air India | AI8303 | 06:10 | Verzögert | |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | Verzögert | |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | Verzögert | |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | Verzögert | |
| New Delhi (DEL) | Virgin Australia | VA5603 | 06:10 | Verzögert | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:10 | geplant | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | geplant | |
| Tokyo (HND) | American Airlines | AA8487 | 06:10 | geplant | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:10 | geplant | |
| Tokyo (HND) | Qantas | QF4026 | 06:10 | geplant | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | geplant | |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(5) | 06:10 | geplant | |
| Chennai Madras (MAA) | Air Canada | AC5846 | 06:10 | geplant | |
| Chennai Madras (MAA) | Air India | AI8277 | 06:10 | geplant | |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | geplant | |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | geplant | |
| Chennai Madras (MAA) | Virgin Australia | VA5659 | 06:10 | geplant | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(2) | 06:10 | Verzögert | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:10 | Verzögert | |
| Shenzhen (SZX) | Virgin Australia | VA5767 | 06:10 | Verzögert | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | geplant | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | geplant | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(4) | 06:15 | geplant | |
| Kochi (COK) | Air Canada | AC5890 | 06:15 | geplant | |
| Kochi (COK) | Air India | AI8295 | 06:15 | geplant | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:15 | geplant | |
| Kochi (COK) | Virgin Australia | VA5665 | 06:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA1 | 06:15 | geplant | |
| Vishakhapatnam (VTZ) | Scoot | TR785 expand_more(1) | 06:15 | geplant | |
| Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 06:15 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 | 06:20 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(2) | 06:20 | geplant | |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 06:20 | geplant | |
| Zurich (ZRH) | Swiss | LX9000 | 06:20 | geplant | |
| London (LGW) | Singapore Airlines | SQ309 | 06:25 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 | 06:25 | geplant | |
| Beijing (PEK) | Singapore Airlines | SQ801 | 06:25 | geplant | |
| Kolkata (CCU) | Singapore Airlines | SQ517 | 06:30 | geplant | |
| Trivandrum (TRV) | Scoot | TR731 | 06:30 | geplant | |
| Coimbatore (CJB) | Scoot | TR741 | 06:35 | geplant | |
| Perth (PER) | Singapore Airlines | SQ216 | 06:35 | geplant | |
| Jakarta (CGK) | My Indo Airlines | 3Y9900 | 06:40 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH843 | 06:40 | Verzögert | |
| Hyderabad (HYD) | Singapore Airlines | SQ523 | 06:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ327 | 06:40 | geplant | |
| Barcelona (BCN) | Singapore Airlines | SQ387 | 06:45 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ282 | 06:45 | geplant | |
| Chennai Madras (MAA) | Scoot | TR779 | 06:50 | Verzögert | |
| Beijing (PEK) | Air China | CA975 | 06:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 | 06:50 | geplant | |
| Seoul (ICN) | Korean Air Cargo | KE9357 | 06:55 | geplant | |
| Manchester (MAN) | Singapore Airlines | SQ301 | 07:00 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ355 | 07:00 | geplant | |
| Male (MLE) | Singapore Airlines | SQ437 expand_more(2) | 07:10 | geplant | |
| Male (MLE) | Garuda Indonesia | GA9877 | 07:10 | geplant | |
| Male (MLE) | United Airlines | UA7695 | 07:10 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK701 | 07:15 | geplant | |
| Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:20 | geplant | |
| Colombo (CMB) | Air Canada | AC5872 | 07:20 | geplant | |
| Colombo (CMB) | Air New Zealand | NZ3445 | 07:20 | geplant | |
| Colombo (CMB) | Virgin Australia | VA5625 | 07:20 | geplant | |
| Tiruchirapally (TRZ) | Scoot | TR759 expand_more(1) | 07:20 | geplant | |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8415 | 07:20 | geplant | |
| Xi An (XIY) | Scoot | TR135 expand_more(1) | 07:20 | geplant | |
| Xi An (XIY) | Singapore Airlines | SQ8375 | 07:20 | geplant | |
| New Delhi (DEL) | Air India | AI2380 expand_more(3) | 07:25 | geplant | |
| New Delhi (DEL) | Air New Zealand | NZ4300 | 07:25 | geplant | |
| New Delhi (DEL) | EVA Air | BR3712 | 07:25 | geplant | |
| New Delhi (DEL) | Singapore Airlines | SQ4800 | 07:25 | geplant | |
| London (LHR) | Singapore Airlines | SQ317 expand_more(7) | 07:30 | geplant | |
| London (LHR) | Air Canada | AC5875 | 07:30 | geplant | |
| London (LHR) | Air New Zealand | NZ3317 | 07:30 | geplant | |
| London (LHR) | Fiji Airways | FJ5958 | 07:30 | geplant | |
| London (LHR) | Garuda Indonesia | GA9881 | 07:30 | geplant | |
| London (LHR) | Malaysia Airlines | MH5719 | 07:30 | geplant | |
| London (LHR) | SAS | SK8037 | 07:30 | geplant | |
| London (LHR) | TAP Air Portugal | TP8401 | 07:30 | geplant | |
| Chongqing (CKG) | Singapore Airlines | SQ819 expand_more(2) | 07:30 | geplant | |
| Chongqing (CKG) | Air China | CA5256 | 07:30 | geplant | |
| Chongqing (CKG) | Virgin Australia | VA5769 | 07:30 | geplant | |
| Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(6) | 07:40 | geplant | |
| Mumbai (BOM) | Air Canada | AC5904 | 07:40 | geplant | |
| Mumbai (BOM) | Air India | AI8293 | 07:40 | geplant | |
| Mumbai (BOM) | Air New Zealand | NZ3203 | 07:40 | geplant | |
| Mumbai (BOM) | All Nippon Airways | NH6277 | 07:40 | geplant | |
| Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:40 | geplant | |
| Mumbai (BOM) | Virgin Australia | VA5613 | 07:40 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:40 | geplant | |
| Mumbai (BOM) | Air India | AI2105 expand_more(3) | 07:45 | geplant | |
| Mumbai (BOM) | Air New Zealand | NZ4305 | 07:45 | geplant | |
| Mumbai (BOM) | EVA Air | BR3710 | 07:45 | geplant | |
| Mumbai (BOM) | Singapore Airlines | SQ4915 | 07:45 | geplant | |
| Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:10 | geplant | |
| Jakarta (CGK) | Air India | AI8123 | 08:10 | geplant | |
| Jakarta (CGK) | All Nippon Airways | NH6273 | 08:10 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:10 | geplant | |
| Jakarta (CGK) | SAS | SK8044 | 08:10 | geplant | |
| Jakarta (CGK) | Virgin Australia | VA5819 | 08:10 | geplant | |
| Tokyo (HND) | Scoot | TR883 expand_more(1) | 08:20 | geplant | |
| Tokyo (HND) | Singapore Airlines | SQ8681 | 08:20 | geplant | |
| Shanghai (PVG) | Singapore Airlines Cargo | SQ7887 | 08:25 | Verzögert | |
| Kuala Lumpur (KUL) | AirAsia | AK703 | 08:30 | geplant | |
| Kuala Lumpur (KUL) | Scoot | TR457 expand_more(1) | 08:30 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8579 | 08:30 | geplant | |
| Colombo (CMB) | SriLankan Airlines | UL306 expand_more(4) | 08:30 | geplant | |
| Colombo (CMB) | Air Seychelles | HM6240 | 08:30 | geplant | |
| Colombo (CMB) | Finnair | AY6648 | 08:30 | geplant | |
| Colombo (CMB) | Myanmar Airways International | 8M5306 | 08:30 | geplant | |
| Colombo (CMB) | Qantas | QF3420 | 08:30 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA824 expand_more(7) | 08:35 | geplant | |
| Jakarta (CGK) | Air France | AF3933 | 08:35 | geplant | |
| Jakarta (CGK) | Bangkok Airways | PG4308 | 08:35 | geplant | |
| Jakarta (CGK) | China Airlines | CI9694 | 08:35 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY8109 | 08:35 | geplant | |
| Jakarta (CGK) | IndiGo | 6E3641 | 08:35 | geplant | |
| Jakarta (CGK) | Singapore Airlines | SQ5564 | 08:35 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3748 | 08:35 | geplant | |
| Dubai (DXB) | Emirates | EK314 expand_more(3) | 08:35 | geplant | |
| Dubai (DXB) | Air Canada | AC7610 | 08:35 | geplant | |
| Dubai (DXB) | Condor | DE5969 | 08:35 | geplant | |
| Dubai (DXB) | Qantas | QF8382 | 08:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK208 | 08:45 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH601 expand_more(4) | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7321 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7110 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5606 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5601 | 09:05 | geplant | |
| Manila (MNL) | Philippine Airlines | PR511 expand_more(1) | 09:05 | Verzögert | |
| Manila (MNL) | Singapore Airlines | SQ5057 | 09:05 | Verzögert | |
| Jakarta (CGK) | Citilink | QG522 expand_more(1) | 09:10 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA8754 | 09:10 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD801 | 09:20 | geplant | |
| London (LGW) | Singapore Airlines | SQ313 expand_more(1) | 09:20 | geplant | |
| London (LGW) | Air New Zealand | NZ3313 | 09:20 | geplant | |
| Palembang (PLM) | Scoot | TR255 expand_more(1) | 09:30 | geplant | |
| Palembang (PLM) | Singapore Airlines | SQ8653 | 09:30 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY498 expand_more(6) | 09:40 | geplant | |
| Abu Dhabi (AUH) | Air Europa | UX2719 | 09:40 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8138 | 09:40 | geplant | |
| Abu Dhabi (AUH) | flynas | XY3470 | 09:40 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9038 | 09:40 | geplant | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6831 | 09:40 | geplant | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6938 | 09:40 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK705 | 09:40 | geplant | |
| Mumbai (BOM) | IndiGo | 6E1339 expand_more(1) | 09:45 | geplant | |
| Mumbai (BOM) | Qantas | QF5980 | 09:45 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J817 | 09:50 | geplant | |
| Denpasar (DPS) | TransNusa | 8B551 | 09:55 | geplant | |
| Denpasar (DPS) | Singapore Airlines | SQ949 expand_more(3) | 10:00 | geplant | |
| Denpasar (DPS) | Air India | AI8151 | 10:00 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA9743 | 10:00 | geplant | |
| Denpasar (DPS) | SAS | SK8084 | 10:00 | geplant | |
| Haikou (HAK) | KlasJet | KJ517 | 10:00 | geplant | |
| Ipoh (IPH) | Scoot | TR481 expand_more(1) | 10:05 | 09:32 | Gelandet |
| Ipoh (IPH) | Singapore Airlines | SQ8405 | 10:05 | 09:32 | Gelandet |
| Angeles City (CRK) | Scoot | TR569 expand_more(1) | 10:10 | 09:59 | Gelandet |
| Angeles City (CRK) | Singapore Airlines | SQ8377 | 10:10 | 09:59 | Gelandet |
| Jakarta (CGK) | Pelita Air | IP988 | 10:10 | 09:58 | Gelandet |
| Chennai Madras (MAA) | IndiGo | 6E1025 expand_more(1) | 10:10 | 09:52 | Gelandet |
| Chennai Madras (MAA) | Qantas | QF8755 | 10:10 | 09:52 | Gelandet |
| Kuala Lumpur (KUL) | AirAsia | AK727 | 10:10 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ103 expand_more(5) | 10:10 | geplant | |
| Kuala Lumpur (KUL) | Air India | AI8185 | 10:10 | geplant | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3405 | 10:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5723 | 10:10 | geplant | |
| Kuala Lumpur (KUL) | SAS | SK8058 | 10:10 | geplant | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5423 | 10:10 | geplant | |
| Iloilo (ILO) | Scoot | TR573 expand_more(1) | 10:10 | 09:56 | Gelandet |
| Iloilo (ILO) | Singapore Airlines | SQ8335 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH611 expand_more(7) | 10:15 | 09:54 | Gelandet |
| Kuala Lumpur (KUL) | Finnair | AY6624 | 10:15 | 09:54 | Gelandet |
| Kuala Lumpur (KUL) | Firefly | FY7331 | 10:15 | 09:54 | Gelandet |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9513 | 10:15 | 09:54 | Gelandet |
| Kuala Lumpur (KUL) | Oman Air | WY5611 | 10:15 | 09:54 | Gelandet |
| Kuala Lumpur (KUL) | Qantas | QF5185 | 10:15 | 09:54 | Gelandet |
| Kuala Lumpur (KUL) | Qatar Airways | QR4471 | 10:15 | 09:54 | Gelandet |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5611 | 10:15 | 09:54 | Gelandet |
| Ho Chi Minh City (SGN) | VietJet Air | VJ813 expand_more(1) | 10:15 | geplant | |
| Ho Chi Minh City (SGN) | Flexflight | W24813 | 10:15 | geplant | |
| Davao (DVO) | Scoot | TR561 expand_more(1) | 10:20 | geplant | |
| Davao (DVO) | Singapore Airlines | SQ8625 | 10:20 | geplant | |
| Jakarta (CGK) | Batik Air | ID7153 expand_more(1) | 10:30 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD9106 | 10:30 | geplant | |
| Ujung Pandang (UPG) | Scoot | TR235 expand_more(1) | 10:30 | geplant | |
| Ujung Pandang (UPG) | Singapore Airlines | SQ8473 | 10:30 | geplant | |
| Tiruchirapally (TRZ) | Air India Express | IX690 expand_more(1) | 10:40 | geplant | |
| Tiruchirapally (TRZ) | Air India | AI9227 | 10:40 | geplant | |
| Jakarta (CGK) | TransNusa | 8B151 | 10:45 | geplant | |
| Jakarta (CGK) | Singapore Airlines | SQ953 expand_more(4) | 10:50 | geplant | |
| Jakarta (CGK) | Air India | AI8125 | 10:50 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA8953 | 10:50 | geplant | |
| Jakarta (CGK) | SAS | SK8046 | 10:50 | geplant | |
| Jakarta (CGK) | Virgin Australia | VA5821 | 10:50 | geplant | |
