Singapore Flughafen Abflüge (SIN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Sydney (SYD) | Singapore Airlines | SQ221 expand_more(11) | 08:20 | geplant | |
Sydney (SYD) | Aegean Airlines | A31213 | 08:20 | geplant | |
Sydney (SYD) | Air France | AF7232 | 08:20 | geplant | |
Sydney (SYD) | Air India | AI8268 | 08:20 | geplant | |
Sydney (SYD) | All Nippon Airways | NH5366 | 08:20 | geplant | |
Sydney (SYD) | Bangkok Airways | PG4731 | 08:20 | geplant | |
Sydney (SYD) | Ethiopian Airlines | ET1317 | 08:20 | geplant | |
Sydney (SYD) | Lufthansa | LH9780 | 08:20 | geplant | |
Sydney (SYD) | SAS | SK8073 | 08:20 | geplant | |
Sydney (SYD) | Swiss | LX9028 | 08:20 | geplant | |
Sydney (SYD) | Turkish Airlines | TK9312 | 08:20 | geplant | |
Sydney (SYD) | Virgin Australia | VA5521 | 08:20 | geplant | |
Chongqing (CKG) | Singapore Airlines | SQ818 expand_more(1) | 08:20 | geplant | |
Chongqing (CKG) | Air China | CA5255 | 08:20 | geplant | |
Chennai (MAA) | Singapore Airlines | SQ528 expand_more(4) | 08:25 | geplant | |
Chennai (MAA) | Air Canada | AC5847 | 08:25 | geplant | |
Chennai (MAA) | Air India | AI8278 | 08:25 | geplant | |
Chennai (MAA) | Air New Zealand | NZ3212 | 08:25 | geplant | |
Chennai (MAA) | All Nippon Airways | NH6282 | 08:25 | geplant | |
Delhi (DEL) | Air India | AI2116 expand_more(1) | 08:30 | geplant | |
Delhi (DEL) | Air New Zealand | NZ4316 | 08:30 | geplant | |
Brisbane (BNE) | Qantas | QF52 expand_more(10) | 08:30 | geplant | |
Brisbane (BNE) | Air France | AF9668 | 08:30 | geplant | |
Brisbane (BNE) | Bangkok Airways | PG4539 | 08:30 | geplant | |
Brisbane (BNE) | British Airways | BA7470 | 08:30 | geplant | |
Brisbane (BNE) | China Eastern Airlines | MU4010 | 08:30 | geplant | |
Brisbane (BNE) | Emirates | EK5052 | 08:30 | geplant | |
Brisbane (BNE) | Finnair | AY5007 | 08:30 | geplant | |
Brisbane (BNE) | IndiGo | 6E4601 | 08:30 | geplant | |
Brisbane (BNE) | Japan Airlines | JL7897 | 08:30 | geplant | |
Brisbane (BNE) | KLM | KL4884 | 08:30 | geplant | |
Brisbane (BNE) | SriLankan Airlines | UL3382 | 08:30 | geplant | |
Thiruvananthapuram (TRV) | Scoot | TR530 expand_more(1) | 08:30 | geplant | |
Thiruvananthapuram (TRV) | Singapore Airlines | SQ8416 | 08:30 | geplant | |
Coimbatore (CJB) | Scoot | TR540 expand_more(1) | 08:30 | geplant | |
Coimbatore (CJB) | Singapore Airlines | SQ8418 | 08:30 | geplant | |
Bangkok (DMK) | AirAsia | FD350 | 08:40 | geplant | |
Kolkata (CCU) | Singapore Airlines | SQ516 expand_more(4) | 08:40 | geplant | |
Kolkata (CCU) | Air Canada | AC5851 | 08:40 | geplant | |
Kolkata (CCU) | Air New Zealand | NZ3210 | 08:40 | geplant | |
Kolkata (CCU) | All Nippon Airways | NH6290 | 08:40 | geplant | |
Kolkata (CCU) | Garuda Indonesia | GA9006 | 08:40 | geplant | |
Dhaka (DAC) | Singapore Airlines | SQ446 expand_more(1) | 08:40 | geplant | |
Dhaka (DAC) | Air Canada | AC5841 | 08:40 | geplant | |
San Francisco (SFO) | United Airlines | UA28 | 08:40 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK718 | 08:45 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ38 | 08:45 | geplant | |
Male (MLE) | Singapore Airlines | SQ438 expand_more(1) | 08:45 | geplant | |
Male (MLE) | United Airlines | UA7696 | 08:45 | geplant | |
Shenzhen (SZX) | China Southern Airlines | CZ8048 | 08:50 | geplant | |
Bangkok (BKK) | Thai Airways | TG410 expand_more(4) | 08:50 | geplant | |
Bangkok (BKK) | Air Canada | AC7419 | 08:50 | geplant | |
Bangkok (BKK) | Austrian Airlines | OS8610 | 08:50 | geplant | |
Bangkok (BKK) | Bangkok Airways | PG4810 | 08:50 | geplant | |
Bangkok (BKK) | Kuwait Airways | KU6934 | 08:50 | geplant | |
Shenzhen (SZX) | Singapore Airlines | SQ856 expand_more(1) | 08:55 | geplant | |
Shenzhen (SZX) | Shenzhen Airlines | ZH3565 | 08:55 | geplant | |
Davao City (DVO) | Scoot | TR370 expand_more(1) | 08:55 | geplant | |
Davao City (DVO) | Singapore Airlines | SQ8568 | 08:55 | geplant | |
Dubai (DXB) | Emirates | EK355 expand_more(2) | 09:00 | geplant | |
Dubai (DXB) | Condor | DE5931 | 09:00 | geplant | |
Dubai (DXB) | Qantas | QF8355 | 09:00 | geplant | |
Melbourne (MEL) | Jetstar | JQ8 expand_more(3) | 09:00 | geplant | |
Melbourne (MEL) | Fiji Airways | FJ5432 | 09:00 | geplant | |
Melbourne (MEL) | Finnair | AY6421 | 09:00 | geplant | |
Melbourne (MEL) | Qantas | QF5510 | 09:00 | geplant | |
Sydney (SYD) | Qantas | QF82 expand_more(11) | 09:00 | geplant | |
Sydney (SYD) | Air France | AF9666 | 09:00 | geplant | |
Sydney (SYD) | Bangkok Airways | PG4535 | 09:00 | geplant | |
Sydney (SYD) | British Airways | BA7494 | 09:00 | geplant | |
Sydney (SYD) | China Eastern Airlines | MU4004 | 09:00 | geplant | |
Sydney (SYD) | Emirates | EK5062 | 09:00 | geplant | |
Sydney (SYD) | Fiji Airways | FJ5323 | 09:00 | geplant | |
Sydney (SYD) | Finnair | AY5011 | 09:00 | geplant | |
Sydney (SYD) | IndiGo | 6E4612 | 09:00 | geplant | |
Sydney (SYD) | KLM | KL4892 | 09:00 | geplant | |
Sydney (SYD) | LATAM Airlines | LA5923 | 09:00 | geplant | |
Sydney (SYD) | SriLankan Airlines | UL3372 | 09:00 | geplant | |
Jakarta (CGK) | Citilink | QG527 expand_more(1) | 09:00 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA8819 | 09:00 | geplant | |
Yangon (RGN) | Myanmar Airways International | 8M234 expand_more(1) | 09:00 | geplant | |
Yangon (RGN) | SriLankan Airlines | UL3306 | 09:00 | geplant | |
Shanghai (PVG) | Spring Airlines | 9C8550 | 09:00 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY499 expand_more(4) | 09:10 | geplant | |
Abu Dhabi (AUH) | Air Europa | UX2718 | 09:10 | geplant | |
Abu Dhabi (AUH) | Egyptair | MS8139 | 09:10 | geplant | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9037 | 09:10 | geplant | |
Abu Dhabi (AUH) | Kuwait Airways | KU6843 | 09:10 | geplant | |
Chengdu (CTU) | Sichuan Airlines | 3U9012 | 09:10 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH610 expand_more(7) | 09:15 | geplant | |
Kuala Lumpur (KUL) | British Airways | BA7904 | 09:15 | geplant | |
Kuala Lumpur (KUL) | Finnair | AY6611 | 09:15 | geplant | |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7328 | 09:15 | geplant | |
Kuala Lumpur (KUL) | KLM | KL4092 | 09:15 | geplant | |
Kuala Lumpur (KUL) | Oman Air | WY5605 | 09:15 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5500 | 09:15 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5610 | 09:15 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK720 | 09:20 | geplant | |
Jakarta (CGK) | Batik Air | ID7152 expand_more(1) | 09:20 | geplant | |
Jakarta (CGK) | Batik Air Malaysia | OD9114 | 09:20 | geplant | |
Brunei (BWN) | Royal Brunei Airlines | BI424 | 09:25 | geplant | |
Brisbane (BNE) | Singapore Airlines | SQ235 expand_more(7) | 09:30 | geplant | |
Brisbane (BNE) | Air India | AI8112 | 09:30 | geplant | |
Brisbane (BNE) | Ethiopian Airlines | ET1311 | 09:30 | geplant | |
Brisbane (BNE) | Lufthansa | LH9772 | 09:30 | geplant | |
Brisbane (BNE) | SAS | SK8025 | 09:30 | geplant | |
Brisbane (BNE) | Swiss | LX9018 | 09:30 | geplant | |
Brisbane (BNE) | Turkish Airlines | TK9322 | 09:30 | geplant | |
Brisbane (BNE) | Virgin Australia | VA5535 | 09:30 | geplant | |
Denpasar (DPS) | Singapore Airlines | SQ948 expand_more(4) | 09:30 | geplant | |
Denpasar (DPS) | Air India | AI8152 | 09:30 | geplant | |
Denpasar (DPS) | Garuda Indonesia | GA9742 | 09:30 | geplant | |
Denpasar (DPS) | SAS | SK8091 | 09:30 | geplant | |
Denpasar (DPS) | Swiss | LX9048 | 09:30 | geplant | |
Helsinki (HEL) | Finnair | AY132 expand_more(1) | 09:35 | geplant | |
Helsinki (HEL) | Qantas | QF3875 | 09:35 | geplant | |
Tiruchirapalli (TRZ) | Scoot | TR558 expand_more(1) | 09:35 | geplant | |
Tiruchirapalli (TRZ) | Singapore Airlines | SQ8414 | 09:35 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA839 expand_more(3) | 09:45 | geplant | |
Jakarta (CGK) | Etihad Airways | EY8176 | 09:45 | geplant | |
Jakarta (CGK) | Singapore Airlines | SQ5579 | 09:45 | geplant | |
Jakarta (CGK) | Vietnam Airlines | VN3987 | 09:45 | geplant | |
Guangzhou (CAN) | Singapore Airlines | SQ7824 | 09:45 | geplant | |
Tokyo (HND) | Japan Airlines | JL36 expand_more(6) | 09:50 | geplant | |
Tokyo (HND) | Alaska Airlines | AS7350 | 09:50 | geplant | |
Tokyo (HND) | American Airlines | AA8399 | 09:50 | geplant | |
Tokyo (HND) | Hawaiian Airlines | HA5007 | 09:50 | geplant | |
Tokyo (HND) | IndiGo | 6E3813 | 09:50 | geplant | |
Tokyo (HND) | Qantas | QF4025 | 09:50 | geplant | |
Tokyo (HND) | SriLankan Airlines | UL3336 | 09:50 | geplant | |
Cebu (CEB) | Scoot | TR392 expand_more(2) | 09:50 | geplant | |
Cebu (CEB) | Air Canada | AC5921 | 09:50 | geplant | |
Cebu (CEB) | Singapore Airlines | SQ8390 | 09:50 | geplant | |
Jakarta (CGK) | Singapore Airlines | SQ968 expand_more(7) | 09:55 | geplant | |
Jakarta (CGK) | Air India | AI8134 | 09:55 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA8968 | 09:55 | geplant | |
Jakarta (CGK) | Lufthansa | LH7198 | 09:55 | geplant | |
Jakarta (CGK) | SAS | SK8043 | 09:55 | geplant | |
Jakarta (CGK) | Swiss | LX9068 | 09:55 | geplant | |
Jakarta (CGK) | United Airlines | UA7681 | 09:55 | geplant | |
Jakarta (CGK) | Virgin Australia | VA5836 | 09:55 | geplant | |
Kunming (KMG) | Scoot | TR160 expand_more(1) | 10:00 | geplant | |
Kunming (KMG) | Singapore Airlines | SQ8450 | 10:00 | geplant | |
Jakarta (CGK) | Batik Air | ID7158 expand_more(1) | 10:05 | geplant | |
Jakarta (CGK) | Batik Air Malaysia | OD9115 | 10:05 | geplant | |
Tokyo (HND) | All Nippon Airways | NH844 expand_more(2) | 10:10 | geplant | |
Tokyo (HND) | Air Canada | AC6227 | 10:10 | geplant | |
Tokyo (HND) | Singapore Airlines | SQ5906 | 10:10 | geplant | |
Melbourne (MEL) | Singapore Airlines | SQ227 expand_more(8) | 10:10 | geplant | |
Melbourne (MEL) | Aegean Airlines | A31217 | 10:10 | geplant | |
Melbourne (MEL) | Air India | AI8206 | 10:10 | geplant | |
Melbourne (MEL) | Ethiopian Airlines | ET1313 | 10:10 | geplant | |
Melbourne (MEL) | Lufthansa | LH9774 | 10:10 | geplant | |
Melbourne (MEL) | SAS | SK8061 | 10:10 | geplant | |
Melbourne (MEL) | Swiss | LX9024 | 10:10 | geplant | |
Melbourne (MEL) | Turkish Airlines | TK9318 | 10:10 | geplant | |
Melbourne (MEL) | Virgin Australia | VA5527 | 10:10 | geplant | |
Bangkok (DMK) | Thai Lion Air | SL105 | 10:15 | geplant | |
Colombo (CMB) | Singapore Airlines | SQ468 expand_more(3) | 10:20 | geplant | |
Colombo (CMB) | Air Canada | AC5871 | 10:20 | geplant | |
Colombo (CMB) | Air New Zealand | NZ3444 | 10:20 | geplant | |
Colombo (CMB) | Virgin Australia | VA5624 | 10:20 | geplant | |
Paris (CDG) | Air France | AF257 expand_more(2) | 10:30 | geplant | |
Paris (CDG) | KLM | KL2139 | 10:30 | geplant | |
Paris (CDG) | Qantas | QF4221 | 10:30 | geplant | |
Seoul (ICN) | Korean Air | KE644 expand_more(3) | 10:30 | geplant | |
Seoul (ICN) | Delta Air Lines | DL7820 | 10:30 | geplant | |
Seoul (ICN) | SriLankan Airlines | UL3816 | 10:30 | geplant | |
Seoul (ICN) | WestJet | WS6032 | 10:30 | geplant | |
Tokyo (NRT) | Scoot | TR808 expand_more(1) | 10:35 | geplant | |
Tokyo (NRT) | Singapore Airlines | SQ8642 | 10:35 | geplant | |
London (LHR) | British Airways | BA16 expand_more(2) | 10:40 | geplant | |
London (LHR) | American Airlines | AA6874 | 10:40 | geplant | |
London (LHR) | Iberia | IB3503 | 10:40 | geplant | |
Tokyo (HND) | Singapore Airlines | SQ636 expand_more(4) | 10:50 | geplant | |
Tokyo (HND) | Air India | AI8166 | 10:50 | geplant | |
Tokyo (HND) | All Nippon Airways | NH6258 | 10:50 | geplant | |
Tokyo (HND) | Ethiopian Airlines | ET1342 | 10:50 | geplant | |
Tokyo (HND) | Fiji Airways | FJ5921 | 10:50 | geplant | |
Auckland (AKL) | Singapore Airlines | SQ285 expand_more(8) | 10:50 | geplant | |
Auckland (AKL) | Air India | AI8108 | 10:50 | geplant | |
Auckland (AKL) | Air New Zealand | NZ3285 | 10:50 | geplant | |
Auckland (AKL) | Asiana Airlines | OZ6799 | 10:50 | geplant | |
Auckland (AKL) | Ethiopian Airlines | ET1319 | 10:50 | geplant | |
Auckland (AKL) | Lufthansa | LH9766 | 10:50 | geplant | |
Auckland (AKL) | SAS | SK8005 | 10:50 | geplant | |
Auckland (AKL) | Swiss | LX9030 | 10:50 | geplant | |
Auckland (AKL) | Turkish Airlines | TK9334 | 10:50 | geplant | |
Tiruchirapalli (TRZ) | Scoot | TR566 expand_more(1) | 10:50 | geplant | |
Tiruchirapalli (TRZ) | Singapore Airlines | SQ8368 | 10:50 | geplant | |
Delhi (DEL) | Air India | AI2383 | 11:00 | geplant | |
London (LHR) | Singapore Airlines | SQ322 expand_more(7) | 11:00 | geplant | |
London (LHR) | Air New Zealand | NZ3322 | 11:00 | geplant | |
London (LHR) | Fiji Airways | FJ5901 | 11:00 | geplant | |
London (LHR) | Garuda Indonesia | GA8970 | 11:00 | geplant | |
London (LHR) | Malaysia Airlines | MH5762 | 11:00 | geplant | |
London (LHR) | SAS | SK8042 | 11:00 | geplant | |
London (LHR) | TAP Air Portugal | TP8404 | 11:00 | geplant | |
London (LHR) | Virgin Australia | VA5566 | 11:00 | geplant | |
Seoul (ICN) | T'way Air | TW162 | 11:00 | geplant | |
Shanghai (PVG) | China Eastern | MU566 expand_more(1) | 11:10 | geplant | |
Shanghai (PVG) | Qantas | QF4096 | 11:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK55 expand_more(2) | 11:10 | geplant | |
Istanbul (IST) | Royal Brunei Airlines | BI3610 | 11:10 | geplant | |
Istanbul (IST) | Singapore Airlines | SQ6267 | 11:10 | geplant | |
Seoul (ICN) | Asiana Airlines | OZ752 expand_more(2) | 11:15 | geplant | |
Seoul (ICN) | Air Canada | AC6995 | 11:15 | geplant | |
Seoul (ICN) | Singapore Airlines | SQ5752 | 11:15 | geplant | |
Shenzhen (SZX) | Shandong Airlines | SC2422 | 11:15 | geplant | |
London (LHR) | British Airways | BA12 expand_more(2) | 11:20 | geplant | |
London (LHR) | American Airlines | AA6836 | 11:20 | geplant | |
London (LHR) | Iberia | IB3501 | 11:20 | geplant | |
Beijing (PEK) | Air China | CA970 expand_more(1) | 11:25 | geplant | |
Beijing (PEK) | Singapore Airlines | SQ5870 | 11:25 | geplant | |
Munich (MUC) | Lufthansa | LH769 expand_more(1) | 11:25 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2203 | 11:25 | geplant | |
London (LHR) | Qantas | QF1 | 11:25 | geplant | |
Adelaide (ADL) | Singapore Airlines | SQ279 expand_more(4) | 11:25 | geplant | |
Adelaide (ADL) | Air India | AI8104 | 11:25 | geplant | |
Adelaide (ADL) | Ethiopian Airlines | ET1309 | 11:25 | geplant | |
Adelaide (ADL) | Lufthansa | LH9770 | 11:25 | geplant | |
Adelaide (ADL) | Swiss | LX9016 | 11:25 | geplant | |
Zurich (ZRH) | Swiss | LX177 | 11:30 | geplant | |
Melbourne (MEL) | Qantas | QF38 | 11:30 | geplant | |
Milan (MXP) | Singapore Airlines | SQ356 | 11:30 | geplant | |
New York (EWR) | Singapore Airlines | SQ22 | 11:35 | geplant | |
Barcelona (BCN) | Singapore Airlines | SQ388 | 11:35 | geplant | |
Shanghai (PVG) | Juneyao Air | HO1606 | 11:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH781 | 11:40 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ26 | 11:55 | geplant | |
London (LGW) | Singapore Airlines | SQ312 | 11:55 | geplant | |
Amsterdam (AMS) | Singapore Airlines | SQ324 | 11:55 | geplant | |
Tokyo (NRT) | Singapore Airlines | SQ638 | 11:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Singapore Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!