Singapore Flughafen Abflüge (SIN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | Cathay Pacific | CX658 expand_more(4) | 09:45 | geplant | |
Hong Kong (HKG) | American Airlines | AA8890 | 09:45 | geplant | |
Hong Kong (HKG) | Finnair | AY5134 | 09:45 | geplant | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5618 | 09:45 | geplant | |
Hong Kong (HKG) | Qatar Airways | QR5856 | 09:45 | geplant | |
Kuala Lumpur (KUL) | Scoot | TR452 expand_more(1) | 09:45 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8508 | 09:45 | geplant | |
Colombo (CMB) | SriLankan Airlines | UL307 expand_more(4) | 09:45 | geplant | |
Colombo (CMB) | Air Seychelles | HM6241 | 09:45 | geplant | |
Colombo (CMB) | Finnair | AY6649 | 09:45 | geplant | |
Colombo (CMB) | Myanmar Airways International | 8M5307 | 09:45 | geplant | |
Colombo (CMB) | Qantas | QF3421 | 09:45 | geplant | |
Penang (PEN) | Singapore Airlines | SQ134 expand_more(7) | 09:45 | geplant | |
Penang (PEN) | Air Canada | AC5867 | 09:45 | geplant | |
Penang (PEN) | Air France | AF7239 | 09:45 | geplant | |
Penang (PEN) | Air India | AI8224 | 09:45 | geplant | |
Penang (PEN) | Air New Zealand | NZ3422 | 09:45 | geplant | |
Penang (PEN) | Malaysia Airlines | MH5740 | 09:45 | geplant | |
Penang (PEN) | United Airlines | UA7712 | 09:45 | geplant | |
Penang (PEN) | Virgin Australia | VA5454 | 09:45 | geplant | |
Taipei (TPE) | Scoot | TR870 expand_more(1) | 09:45 | geplant | |
Taipei (TPE) | Singapore Airlines | SQ8574 | 09:45 | geplant | |
Hong Kong (HKG) | Singapore Airlines | SQ892 expand_more(2) | 09:50 | geplant | |
Hong Kong (HKG) | Air Canada | AC5888 | 09:50 | geplant | |
Hong Kong (HKG) | Virgin Australia | VA5782 | 09:50 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH604 expand_more(6) | 09:55 | geplant | |
Kuala Lumpur (KUL) | Air Mauritius | MK9721 | 09:55 | geplant | |
Kuala Lumpur (KUL) | Finnair | AY6741 | 09:55 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7322 | 09:55 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9535 | 09:55 | geplant | |
Kuala Lumpur (KUL) | Oman Air | WY5691 | 09:55 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5604 | 09:55 | geplant | |
Brisbane (BNE) | Singapore Airlines | SQ245 expand_more(7) | 09:55 | geplant | |
Brisbane (BNE) | Air India | AI8114 | 09:55 | geplant | |
Brisbane (BNE) | All Nippon Airways | NH5376 | 09:55 | geplant | |
Brisbane (BNE) | Lufthansa | LH9782 | 09:55 | geplant | |
Brisbane (BNE) | SAS | SK8009 | 09:55 | geplant | |
Brisbane (BNE) | Swiss | LX9096 | 09:55 | geplant | |
Brisbane (BNE) | Turkish Airlines | TK9328 | 09:55 | geplant | |
Brisbane (BNE) | Virgin Australia | VA5541 | 09:55 | geplant | |
Phuket (HKT) | Singapore Airlines | SQ728 expand_more(5) | 10:00 | geplant | |
Phuket (HKT) | Air Canada | AC5861 | 10:00 | geplant | |
Phuket (HKT) | Air France | AF7241 | 10:00 | geplant | |
Phuket (HKT) | Air New Zealand | NZ3476 | 10:00 | geplant | |
Phuket (HKT) | Bangkok Airways | PG4718 | 10:00 | geplant | |
Phuket (HKT) | Virgin Australia | VA5732 | 10:00 | geplant | |
Vientiane (VTE) | Scoot | TR350 expand_more(1) | 10:00 | geplant | |
Vientiane (VTE) | Singapore Airlines | SQ8572 | 10:00 | geplant | |
Jakarta (CGK) | Citilink | QG523 | 10:10 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU546 expand_more(1) | 10:10 | geplant | |
Shanghai (PVG) | Qantas | QF4094 | 10:10 | geplant | |
Bangkok (DMK) | AirAsia | FD358 | 10:15 | geplant | |
Denpasar (DPS) | Scoot | TR288 expand_more(1) | 10:15 | geplant | |
Denpasar (DPS) | Singapore Airlines | SQ8628 | 10:15 | geplant | |
Koh Samui (USM) | Scoot | TR642 expand_more(1) | 10:15 | geplant | |
Koh Samui (USM) | Singapore Airlines | SQ8342 | 10:15 | geplant | |
Istanbul (IST) | Turkish Airlines | TK209 expand_more(1) | 10:15 | geplant | |
Istanbul (IST) | Royal Brunei Airlines | BI3614 | 10:15 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD802 | 10:20 | geplant | |
Male (MLE) | Singapore Airlines | SQ432 expand_more(1) | 10:20 | geplant | |
Male (MLE) | United Airlines | UA7698 | 10:20 | geplant | |
Manila (MNL) | Philippine Airlines | PR502 expand_more(1) | 10:25 | geplant | |
Manila (MNL) | Singapore Airlines | SQ5052 | 10:25 | geplant | |
Kuantan (KUA) | Scoot | TR470 expand_more(1) | 10:25 | geplant | |
Kuantan (KUA) | Singapore Airlines | SQ8338 | 10:25 | geplant | |
Mumbai (BOM) | Air India | AI2106 expand_more(1) | 10:30 | geplant | |
Mumbai (BOM) | Air New Zealand | NZ4306 | 10:30 | geplant | |
Doha (DOH) | Qatar Airways | QR943 expand_more(6) | 10:30 | geplant | |
Doha (DOH) | AlphaSky | AS5774 | 10:30 | geplant | |
Doha (DOH) | American Airlines | AA8313 | 10:30 | geplant | |
Doha (DOH) | British Airways | BA2307 | 10:30 | geplant | |
Doha (DOH) | Iberia | IB6152 | 10:30 | geplant | |
Doha (DOH) | JetBlue | B66541 | 10:30 | geplant | |
Doha (DOH) | Royal Jordanian | RJ3844 | 10:30 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK704 | 10:30 | geplant | |
Nanjing (NKG) | Scoot | TR180 expand_more(1) | 10:30 | geplant | |
Nanjing (NKG) | Singapore Airlines | SQ8348 | 10:30 | geplant | |
Kolkata (CCU) | IndiGo | 6E1016 | 10:30 | geplant | |
Dubai (DXB) | Emirates | EK315 expand_more(1) | 10:35 | geplant | |
Dubai (DXB) | Qantas | QF8383 | 10:35 | geplant | |
Amritsar (ATQ) | Scoot | TR512 expand_more(1) | 10:45 | Storniert | |
Amritsar (ATQ) | Singapore Airlines | SQ8302 | 10:45 | Storniert | |
Denpasar (DPS) | Jetstar Asia | 3K241 expand_more(2) | 10:50 | geplant | |
Denpasar (DPS) | Emirates | EK7786 | 10:50 | geplant | |
Denpasar (DPS) | Qantas | QF5149 | 10:50 | geplant | |
Paris (CDG) | Air France | AF181 expand_more(1) | 10:50 | geplant | |
Paris (CDG) | KLM | KL2087 | 10:50 | geplant | |
Jakarta (CGK) | Scoot | TR268 expand_more(1) | 10:50 | geplant | |
Jakarta (CGK) | Singapore Airlines | SQ8438 | 10:50 | geplant | |
Langkawi (LGK) | AirAsia | AK733 | 10:55 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ326 expand_more(7) | 10:55 | geplant | |
Frankfurt (FRA) | Air New Zealand | NZ3326 | 10:55 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5805 | 10:55 | geplant | |
Frankfurt (FRA) | Fiji Airways | FJ5959 | 10:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9765 | 10:55 | geplant | |
Frankfurt (FRA) | Philippine Airlines | PR3842 | 10:55 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP8421 | 10:55 | geplant | |
Frankfurt (FRA) | Virgin Australia | VA5572 | 10:55 | geplant | |
Manila (MNL) | Cebu Pacific | 5J818 | 11:00 | geplant | |
Noumea (NOU) | Aircalin | SB741 expand_more(1) | 11:00 | geplant | |
Noumea (NOU) | Air France | AF4023 | 11:00 | geplant | |
Melbourne (MEL) | Scoot | TR24 expand_more(1) | 11:00 | geplant | |
Melbourne (MEL) | Singapore Airlines | SQ8514 | 11:00 | geplant | |
Cebu (CEB) | Singapore Airlines | SQ900 expand_more(3) | 11:00 | geplant | |
Cebu (CEB) | Air Canada | AC5844 | 11:00 | geplant | |
Cebu (CEB) | Air New Zealand | NZ3396 | 11:00 | geplant | |
Cebu (CEB) | Lufthansa | LH7214 | 11:00 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH614 expand_more(5) | 11:05 | geplant | |
Kuala Lumpur (KUL) | Finnair | AY6623 | 11:05 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7330 | 11:05 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9514 | 11:05 | geplant | |
Kuala Lumpur (KUL) | Oman Air | WY5612 | 11:05 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5614 | 11:05 | geplant | |
Tokyo (HND) | All Nippon Airways | NH842 expand_more(2) | 11:05 | geplant | |
Tokyo (HND) | Singapore Airlines | SQ5908 | 11:05 | geplant | |
Tokyo (HND) | United Airlines | UA7992 | 11:05 | geplant | |
Okinawa (OKA) | Jetstar Asia | 3K795 expand_more(1) | 11:10 | geplant | |
Okinawa (OKA) | Qantas | QF5137 | 11:10 | geplant | |
Melbourne (MEL) | Singapore Airlines | SQ217 expand_more(8) | 11:10 | geplant | |
Melbourne (MEL) | Aegean Airlines | A31215 | 11:10 | geplant | |
Melbourne (MEL) | Air France | AF3916 | 11:10 | geplant | |
Melbourne (MEL) | Air India | AI8204 | 11:10 | geplant | |
Melbourne (MEL) | All Nippon Airways | NH5484 | 11:10 | geplant | |
Melbourne (MEL) | SAS | SK8013 | 11:10 | geplant | |
Melbourne (MEL) | Swiss | LX9012 | 11:10 | geplant | |
Melbourne (MEL) | Turkish Airlines | TK9310 | 11:10 | geplant | |
Melbourne (MEL) | Virgin Australia | VA5517 | 11:10 | geplant | |
Denpasar (DPS) | Garuda Indonesia | GA843 expand_more(6) | 11:15 | geplant | |
Denpasar (DPS) | Air France | AF3929 | 11:15 | geplant | |
Denpasar (DPS) | Etihad Airways | EY8143 | 11:15 | geplant | |
Denpasar (DPS) | KLM | KL4064 | 11:15 | geplant | |
Denpasar (DPS) | Singapore Airlines | SQ5553 | 11:15 | geplant | |
Denpasar (DPS) | Vietnam Airlines | VN3963 | 11:15 | geplant | |
Denpasar (DPS) | Xiamen Air | MF9509 | 11:15 | geplant | |
Krabi (KBV) | Scoot | TR682 expand_more(1) | 11:15 | geplant | |
Krabi (KBV) | Singapore Airlines | SQ8332 | 11:15 | geplant | |
Da Nang (DAD) | VietJet Air | VJ970 expand_more(1) | 11:15 | geplant | |
Da Nang (DAD) | Flexflight | W24970 | 11:15 | geplant | |
Bangkok (BKK) | Jetstar Asia | 3K515 expand_more(3) | 11:15 | geplant | |
Bangkok (BKK) | Emirates | EK7721 | 11:15 | geplant | |
Bangkok (BKK) | Qantas | QF5169 | 11:15 | geplant | |
Bangkok (BKK) | SriLankan Airlines | UL3281 | 11:15 | geplant | |
Penang (PEN) | AirAsia | AK1720 | 11:25 | geplant | |
Jakarta (CGK) | Batik Air | ID7154 | 11:25 | geplant | |
Tiruchirapalli (TRZ) | Air India Express | IX689 expand_more(1) | 11:25 | geplant | |
Tiruchirapalli (TRZ) | Air India | AI9228 | 11:25 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK706 | 11:30 | geplant | |
Hong Kong (HKG) | Singapore Airlines | SQ7366 | 11:40 | geplant | |
Kuching (KCH) | AirAsia | AK1776 | 11:45 | geplant | |
Taipei (TPE) | Singapore Airlines | SQ878 expand_more(1) | 11:45 | geplant | |
Taipei (TPE) | EVA Air | BR2204 | 11:45 | geplant | |
Jakarta (CGK) | TransNusa | 8B152 | 11:45 | geplant | |
Taipei (TPE) | Scoot | TR896 expand_more(1) | 11:55 | geplant | |
Taipei (TPE) | Singapore Airlines | SQ8528 | 11:55 | geplant | |
Pune (PNQ) | Air India | AI2110 | 11:55 | geplant | |
Perth (PER) | Scoot | TR8 expand_more(1) | 12:00 | geplant | |
Perth (PER) | Singapore Airlines | SQ8492 | 12:00 | geplant | |
Kuala Lumpur (SZB) | Scoot | TR462 expand_more(1) | 12:00 | geplant | |
Kuala Lumpur (SZB) | Singapore Airlines | SQ8622 | 12:00 | geplant | |
Jakarta (CGK) | AirAsia | QZ267 | 12:00 | geplant | |
Phnom Penh (PNH) | Singapore Airlines | SQ156 expand_more(4) | 12:00 | geplant | |
Phnom Penh (PNH) | Air Canada | AC5868 | 12:00 | geplant | |
Phnom Penh (PNH) | Air India | AI8244 | 12:00 | geplant | |
Phnom Penh (PNH) | Air New Zealand | NZ3482 | 12:00 | geplant | |
Phnom Penh (PNH) | Virgin Australia | VA5476 | 12:00 | geplant | |
Manila (MNL) | Singapore Airlines | SQ912 expand_more(2) | 12:00 | geplant | |
Manila (MNL) | Air New Zealand | NZ3438 | 12:00 | geplant | |
Manila (MNL) | Philippine Airlines | PR3850 | 12:00 | geplant | |
Haikou (HAK) | Hainan Airlines | HU748 | 12:05 | geplant | |
Kota Kinabalu (BKI) | AirAsia | AK1794 | 12:10 | geplant | |
Brunei (BWN) | Royal Brunei Airlines | BI422 | 12:10 | geplant | |
Bangkok (DMK) | Thai Lion Air | SL101 | 12:10 | geplant | |
New York (JFK) | Singapore Airlines | SQ24 | 12:10 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH628 expand_more(6) | 12:15 | geplant | |
Kuala Lumpur (KUL) | Finnair | AY6721 | 12:15 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7338 | 12:15 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9544 | 12:15 | geplant | |
Kuala Lumpur (KUL) | Oman Air | WY5694 | 12:15 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5480 | 12:15 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5628 | 12:15 | geplant | |
Hong Kong (HKG) | Singapore Airlines | SQ7860 | 12:15 | geplant | |
Denpasar (DPS) | AirAsia | QZ505 | 12:15 | geplant | |
Kunming (KMG) | China Eastern Airlines | MU5082 | 12:20 | geplant | |
Bangkok (BKK) | Thai Airways | TG404 expand_more(1) | 12:25 | geplant | |
Bangkok (BKK) | Bangkok Airways | PG4804 | 12:25 | geplant | |
Chengdu (TFU) | Singapore Airlines | SQ842 expand_more(1) | 12:25 | geplant | |
Chengdu (TFU) | Air China | CA5292 | 12:25 | geplant | |
Hat Yai (HDY) | Scoot | TR632 expand_more(1) | 12:25 | geplant | |
Hat Yai (HDY) | Singapore Airlines | SQ8382 | 12:25 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD804 expand_more(1) | 12:30 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3462 | 12:30 | geplant | |
London (LHR) | Singapore Airlines | SQ318 expand_more(7) | 12:35 | geplant | |
London (LHR) | Air New Zealand | NZ3318 | 12:35 | geplant | |
London (LHR) | Avianca | AV6553 | 12:35 | geplant | |
London (LHR) | Fiji Airways | FJ5957 | 12:35 | geplant | |
London (LHR) | Malaysia Airlines | MH5760 | 12:35 | geplant | |
London (LHR) | SAS | SK8040 | 12:35 | geplant | |
London (LHR) | TAP Air Portugal | TP8418 | 12:35 | geplant | |
London (LHR) | Virgin Australia | VA5564 | 12:35 | geplant | |
Shanghai (PVG) | Singapore Airlines | SQ832 expand_more(2) | 12:35 | geplant | |
Shanghai (PVG) | Air China | CA5263 | 12:35 | geplant | |
Shanghai (PVG) | Virgin Australia | VA5752 | 12:35 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ114 expand_more(7) | 12:40 | geplant | |
Kuala Lumpur (KUL) | Air France | AF7243 | 12:40 | geplant | |
Kuala Lumpur (KUL) | Air India | AI8192 | 12:40 | geplant | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3414 | 12:40 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5728 | 12:40 | geplant | |
Kuala Lumpur (KUL) | SAS | SK8049 | 12:40 | geplant | |
Kuala Lumpur (KUL) | United Airlines | UA7682 | 12:40 | geplant | |
Kuala Lumpur (KUL) | Virgin Australia | VA5434 | 12:40 | geplant | |
Brunei (BWN) | Singapore Airlines | SQ148 expand_more(1) | 12:40 | geplant | |
Brunei (BWN) | Air India | AI8120 | 12:40 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX652 | 12:45 | geplant | |
Jakarta (CGK) | Singapore Airlines | SQ958 | 12:45 | geplant | |
Surabaya (SUB) | Jetstar Asia | 3K247 | 12:45 | geplant | |
Bangkok (BKK) | Singapore Airlines | SQ710 | 12:50 | geplant | |
Shenzhen (SZX) | Shenzhen Airlines | ZH240 | 12:55 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA829 | 01:00 | geplant | |
Chennai (MAA) | Air India Express | IX677 | 01:00 | geplant | |
Penang (PEN) | Singapore Airlines | SQ136 | 01:00 | geplant | |
Hanoi (HAN) | Vietnam Airlines | VN660 | 01:05 | geplant | |
Hong Kong (HKG) | Singapore Airlines | SQ894 | 01:05 | geplant | |
Ho Chi Minh City (SGN) | VietJet Air | VJ812 | 01:05 | geplant | |
Hanoi (HAN) | EVA Air | BR6061 | 01:10 | geplant | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN650 | 01:10 | geplant | |
Taipei (TPE) | EVA Air | BR226 | 01:10 | geplant | |
Ipoh (IPH) | Scoot | TR408 | 01:15 | geplant | |
Yangon (RGN) | Myanmar National Airlines | UB2 | 01:15 | geplant | |
Phuket (HKT) | Singapore Airlines | SQ732 | 01:15 | geplant | |
Ho Chi Minh City (SGN) | Scoot | TR322 | 01:20 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX758 | 01:25 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ354 | 01:30 | geplant | |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ184 | 01:30 | geplant | |
Manila (MNL) | Singapore Airlines | SQ916 | 01:30 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK710 | 01:35 | geplant | |
Paris (CDG) | Singapore Airlines | SQ338 | 01:35 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH606 | 01:40 | geplant | |
Manado (MDC) | Scoot | TR246 | 01:40 | geplant | |
Langkawi (LGK) | Scoot | TR476 | 01:40 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Singapore Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!