Singapore Flughafen Ankünfte (SIN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Jetstar | 3K202 expand_more(2) | 12:40 | geplant | |
Jakarta (CGK) | Emirates | EK7763 | 12:40 | geplant | |
Jakarta (CGK) | Qantas | QF5202 | 12:40 | geplant | |
Phnom Penh (PNH) | Singapore Airlines | SQ153 expand_more(3) | 12:40 | geplant | |
Phnom Penh (PNH) | Air India | AI8241 | 12:40 | geplant | |
Phnom Penh (PNH) | Air New Zealand | NZ3479 | 12:40 | geplant | |
Phnom Penh (PNH) | Virgin Australia | VA5473 | 12:40 | geplant | |
Taipei (TPE) | Starlux | JX771 | 12:40 | geplant | |
Bangkok (BKK) | Jetstar | 3K512 expand_more(4) | 12:45 | geplant | |
Bangkok (BKK) | Emirates | EK7718 | 12:45 | geplant | |
Bangkok (BKK) | Finnair | AY6375 | 12:45 | geplant | |
Bangkok (BKK) | Qantas | QF5166 | 12:45 | geplant | |
Bangkok (BKK) | SriLankan Airlines | UL3282 | 12:45 | geplant | |
Denpasar (DPS) | Singapore Airlines | SQ935 expand_more(2) | 12:45 | geplant | |
Denpasar (DPS) | Air India | AI8141 | 12:45 | geplant | |
Denpasar (DPS) | Garuda Indonesia | GA9741 | 12:45 | geplant | |
Phuket (HKT) | Jetstar | 3K534 expand_more(1) | 12:50 | geplant | |
Phuket (HKT) | Qantas | QF5172 | 12:50 | geplant | |
Yangon (RGN) | Myanmar Airways International | 8M231 expand_more(1) | 12:50 | geplant | |
Yangon (RGN) | SriLankan Airlines | UL3303 | 12:50 | geplant | |
Hong Kong (HKG) | Singapore Airlines | SQ899 expand_more(2) | 12:55 | geplant | |
Hong Kong (HKG) | Air Canada | AC5885 | 12:55 | geplant | |
Hong Kong (HKG) | Virgin Australia | VA5779 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH603 expand_more(5) | 12:55 | geplant | |
Kuala Lumpur (KUL) | Air Mauritius | MK9716 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7323 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Oman Air | WY5615 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR4999 | 12:55 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5603 | 12:55 | geplant | |
Xi An (XIY) | China Eastern Airlines | MU2069 | 12:55 | geplant | |
Phuket (HKT) | Singapore Airlines | SQ725 expand_more(3) | 01:00 | geplant | |
Phuket (HKT) | Air New Zealand | NZ3489 | 01:00 | geplant | |
Phuket (HKT) | Bangkok Airways | PG4723 | 01:00 | geplant | |
Phuket (HKT) | Virgin Australia | VA5729 | 01:00 | geplant | |
Kuala Lumpur (KUL) | Scoot | TR453 expand_more(1) | 01:00 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8509 | 01:00 | geplant | |
Kuantan (KUA) | Scoot | TR471 expand_more(1) | 01:00 | geplant | |
Kuantan (KUA) | Singapore Airlines | SQ8339 | 01:00 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK711 | 01:00 | geplant | |
Medan (KNO) | Batik Air | ID7147 | 01:00 | geplant | |
Bangkok (BKK) | Singapore Airlines | SQ705 expand_more(3) | 01:05 | 12:59 | Gelandet |
Bangkok (BKK) | Air New Zealand | NZ3447 | 01:05 | 12:59 | Gelandet |
Bangkok (BKK) | Bangkok Airways | PG4701 | 01:05 | 12:59 | Gelandet |
Bangkok (BKK) | Virgin Australia | VA5715 | 01:05 | 12:59 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX79 | 01:05 | geplant | |
Jinjiang (JJN) | Xiamen Air | MF8019 | 01:15 | 12:48 | Gelandet |
Penang (PEN) | AirAsia | AK1723 | 01:20 | geplant | |
Manila (MNL) | Philippine Airlines | PR507 expand_more(1) | 01:20 | geplant | |
Manila (MNL) | Singapore Airlines | SQ5053 | 01:20 | geplant | |
Chennai Madras (MAA) | IndiGo | 6E1025 expand_more(1) | 01:20 | geplant | |
Chennai Madras (MAA) | Qantas | QF8755 | 01:20 | geplant | |
Chongqing (CKG) | Chongqing Airlines | OQ2095 expand_more(1) | 01:25 | 12:55 | Gelandet |
Chongqing (CKG) | China Southern Airlines | CZ2095 | 01:25 | 12:55 | Gelandet |
Shanghai (PVG) | Singapore Airlines | SQ827 expand_more(2) | 01:25 | 12:52 | Gelandet |
Shanghai (PVG) | Air China | CA5288 | 01:25 | 12:52 | Gelandet |
Shanghai (PVG) | Virgin Australia | VA5757 | 01:25 | 12:52 | Gelandet |
Zhengzhou (CGO) | Scoot | TR117 expand_more(1) | 01:30 | Verzögert | |
Zhengzhou (CGO) | Singapore Airlines | SQ8307 | 01:30 | Verzögert | |
Jeju (CJU) | Scoot | TR813 expand_more(1) | 01:30 | Verzögert | |
Jeju (CJU) | Singapore Airlines | SQ8491 | 01:30 | Verzögert | |
Denpasar (DPS) | Scoot | TR281 expand_more(1) | 01:30 | Verzögert | |
Denpasar (DPS) | Singapore Airlines | SQ8601 | 01:30 | Verzögert | |
Surabaya (SUB) | Singapore Airlines | SQ923 expand_more(3) | 01:30 | geplant | |
Surabaya (SUB) | Air India | AI8259 | 01:30 | geplant | |
Surabaya (SUB) | Garuda Indonesia | GA9905 | 01:30 | geplant | |
Surabaya (SUB) | United Airlines | UA7673 | 01:30 | geplant | |
Denpasar (DPS) | Jetstar | 3K244 expand_more(4) | 01:40 | geplant | |
Denpasar (DPS) | Air France | AF9596 | 01:40 | geplant | |
Denpasar (DPS) | Emirates | EK7762 | 01:40 | geplant | |
Denpasar (DPS) | Finnair | AY6392 | 01:40 | geplant | |
Denpasar (DPS) | Qantas | QF5146 | 01:40 | geplant | |
Hangzhou (HGH) | Xiamen Air | MF8703 | 01:40 | Verzögert | |
Kuala Lumpur (KUL) | AirAsia | AK713 | 01:40 | geplant | |
Penang (PEN) | Singapore Airlines | SQ133 expand_more(7) | 01:40 | geplant | |
Penang (PEN) | Air India | AI8223 | 01:40 | geplant | |
Penang (PEN) | Air New Zealand | NZ3421 | 01:40 | geplant | |
Penang (PEN) | Lufthansa | LH7201 | 01:40 | geplant | |
Penang (PEN) | Malaysia Airlines | MH5741 | 01:40 | geplant | |
Penang (PEN) | Swiss | LX9075 | 01:40 | geplant | |
Penang (PEN) | United Airlines | UA7711 | 01:40 | geplant | |
Penang (PEN) | Virgin Australia | VA5453 | 01:40 | geplant | |
Jakarta (CGK) | Batik Air | ID7155 | 01:45 | Verzögert | |
Surabaya (SUB) | Scoot | TR297 expand_more(1) | 01:50 | geplant | |
Surabaya (SUB) | Singapore Airlines | SQ8597 | 01:50 | geplant | |
Xiamen (XMN) | Xiamen Air | MF851 expand_more(2) | 01:50 | geplant | |
Xiamen (XMN) | China Eastern Airlines | MU4899 | 01:50 | geplant | |
Xiamen (XMN) | Garuda Indonesia | GA9734 | 01:50 | geplant | |
Taipei (TPE) | EVA Air | BR215 expand_more(2) | 01:50 | geplant | |
Taipei (TPE) | Air India | AI7059 | 01:50 | geplant | |
Taipei (TPE) | Singapore Airlines | SQ5803 | 01:50 | geplant | |
Hong Kong (HKG) | Cathay Pacific Cargo | CX2073 | 01:55 | geplant | |
Hanoi (HAN) | VietJet Air | VJ915 expand_more(1) | 01:55 | geplant | |
Hanoi (HAN) | Flexflight | W24915 | 01:55 | geplant | |
Jakarta (CGK) | AirAsia | QZ264 | 02:00 | geplant | |
Fuzhou (FOC) | Xiamen Air | MF865 expand_more(2) | 02:00 | geplant | |
Fuzhou (FOC) | China Eastern Airlines | MU4903 | 02:00 | geplant | |
Fuzhou (FOC) | Garuda Indonesia | GA9732 | 02:00 | geplant | |
Jakarta (CGK) | Singapore Airlines | SQ957 expand_more(4) | 02:05 | geplant | |
Jakarta (CGK) | Air India | AI8127 | 02:05 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA8957 | 02:05 | geplant | |
Jakarta (CGK) | SAS | SK8070 | 02:05 | geplant | |
Jakarta (CGK) | Virgin Australia | VA5825 | 02:05 | geplant | |
Dubai (DXB) | Emirates | EK348 expand_more(1) | 02:05 | geplant | |
Dubai (DXB) | Qantas | QF8380 | 02:05 | geplant | |
Bangkok (DMK) | AirAsia | FD357 | 02:05 | geplant | |
Wuhan (WUH) | China Eastern Airlines | MU2577 | 02:10 | Verzögert | |
Bangkok (BKK) | Scoot | TR625 expand_more(1) | 02:15 | geplant | |
Bangkok (BKK) | Singapore Airlines | SQ8547 | 02:15 | geplant | |
Manila (MNL) | Jetstar | 3K762 expand_more(3) | 02:15 | geplant | |
Manila (MNL) | Air France | AF7000 | 02:15 | geplant | |
Manila (MNL) | Finnair | AY6384 | 02:15 | geplant | |
Manila (MNL) | Qantas | QF5220 | 02:15 | geplant | |
Sydney (SYD) | Singapore Airlines | SQ212 expand_more(6) | 02:15 | geplant | |
Sydney (SYD) | Air India | AI8267 | 02:15 | geplant | |
Sydney (SYD) | Bangkok Airways | PG4728 | 02:15 | geplant | |
Sydney (SYD) | SAS | SK8098 | 02:15 | geplant | |
Sydney (SYD) | Swiss | LX9089 | 02:15 | geplant | |
Sydney (SYD) | Turkish Airlines | TK9305 | 02:15 | geplant | |
Sydney (SYD) | Virgin Australia | VA5512 | 02:15 | geplant | |
Seoul (ICN) | Singapore Airlines | SQ607 expand_more(3) | 02:20 | geplant | |
Seoul (ICN) | Air India | AI8171 | 02:20 | geplant | |
Seoul (ICN) | Asiana Airlines | OZ6781 | 02:20 | geplant | |
Seoul (ICN) | Virgin Australia | VA5677 | 02:20 | geplant | |
Luogang (HFE) | China Eastern Airlines | MU769 | 02:25 | geplant | |
Dhaka (DAC) | US-Bangla Airlines | BS309 | 02:25 | geplant | |
Tokyo (NRT) | Scoot | TR809 expand_more(1) | 02:25 | geplant | |
Tokyo (NRT) | Singapore Airlines | SQ8643 | 02:25 | geplant | |
Ho Chi Minh City (SGN) | VietJet Air | VJ815 expand_more(1) | 02:25 | geplant | |
Ho Chi Minh City (SGN) | Flexflight | W24815 | 02:25 | geplant | |
Bangkok (BKK) | Thai Airways | TG413 expand_more(3) | 02:30 | geplant | |
Bangkok (BKK) | Air Canada | AC7426 | 02:30 | geplant | |
Bangkok (BKK) | Bangkok Airways | PG4813 | 02:30 | geplant | |
Bangkok (BKK) | Kuwait Airways | KU6933 | 02:30 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA832 expand_more(6) | 02:35 | geplant | |
Jakarta (CGK) | China Airlines | CI9662 | 02:35 | geplant | |
Jakarta (CGK) | Etihad Airways | EY8133 | 02:35 | geplant | |
Jakarta (CGK) | Saudia | SV6198 | 02:35 | geplant | |
Jakarta (CGK) | Singapore Airlines | SQ5572 | 02:35 | geplant | |
Jakarta (CGK) | Vietnam Airlines | VN3966 | 02:35 | geplant | |
Jakarta (CGK) | Xiamen Air | MF9506 | 02:35 | geplant | |
Dhaka (DAC) | Biman Bangladesh Airlines | BG584 | 02:40 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH623 expand_more(6) | 02:40 | geplant | |
Kuala Lumpur (KUL) | Air Mauritius | MK9718 | 02:40 | geplant | |
Kuala Lumpur (KUL) | Finnair | AY6626 | 02:40 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7337 | 02:40 | geplant | |
Kuala Lumpur (KUL) | Oman Air | WY5614 | 02:40 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5493 | 02:40 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5623 | 02:40 | geplant | |
Guangzhou (CAN) | Scoot | TR101 expand_more(1) | 02:45 | geplant | |
Guangzhou (CAN) | Singapore Airlines | SQ8431 | 02:45 | geplant | |
Shanghai (PVG) | Juneyao Air | HO1601 expand_more(1) | 02:45 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU3981 | 02:45 | geplant | |
Addis Ababa (ADD) | Ethiopian Airlines | ET638 expand_more(2) | 02:50 | geplant | |
Addis Ababa (ADD) | Malaysia Airlines | MH5972 | 02:50 | geplant | |
Addis Ababa (ADD) | Singapore Airlines | SQ6090 | 02:50 | geplant | |
Phuket (HKT) | Singapore Airlines | SQ727 expand_more(3) | 02:55 | geplant | |
Phuket (HKT) | Air New Zealand | NZ3477 | 02:55 | geplant | |
Phuket (HKT) | Bangkok Airways | PG4715 | 02:55 | geplant | |
Phuket (HKT) | Virgin Australia | VA5731 | 02:55 | geplant | |
Denpasar (DPS) | Singapore Airlines | SQ937 expand_more(3) | 02:55 | geplant | |
Denpasar (DPS) | Air India | AI8143 | 02:55 | geplant | |
Denpasar (DPS) | Garuda Indonesia | GA9745 | 02:55 | geplant | |
Denpasar (DPS) | SAS | SK8072 | 02:55 | geplant | |
Dubai (DXB) | Emirates | EK354 expand_more(2) | 03:00 | Verzögert | |
Dubai (DXB) | Qantas | QF8354 | 03:00 | Verzögert | |
Dubai (DXB) | TAP Air Portugal | TP6368 | 03:00 | Verzögert | |
Fukuoka (FUK) | Singapore Airlines | SQ655 expand_more(2) | 03:00 | geplant | |
Fukuoka (FUK) | Air India | AI8155 | 03:00 | geplant | |
Fukuoka (FUK) | All Nippon Airways | NH6271 | 03:00 | geplant | |
Yangon (RGN) | Singapore Airlines | SQ761 expand_more(1) | 03:00 | geplant | |
Yangon (RGN) | All Nippon Airways | NH6297 | 03:00 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX739 expand_more(4) | 03:05 | geplant | |
Hong Kong (HKG) | American Airlines | AA8942 | 03:05 | geplant | |
Hong Kong (HKG) | Gulf Air | GF4073 | 03:05 | geplant | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5679 | 03:05 | geplant | |
Hong Kong (HKG) | Qatar Airways | QR3492 | 03:05 | geplant | |
Beijing (PEK) | Singapore Airlines | SQ805 | 03:05 | Verzögert | |
Koh Samui (USM) | Scoot | TR643 expand_more(1) | 03:05 | geplant | |
Koh Samui (USM) | Singapore Airlines | SQ8343 | 03:05 | geplant | |
Shanghai (PVG) | Spring Airlines | 9C8597 | 03:10 | Verzögert | |
Jakarta (CGK) | Batik Air | ID7151 | 03:15 | geplant | |
Tokyo (HND) | Singapore Airlines | SQ631 | 03:15 | geplant | |
Melbourne (MEL) | Singapore Airlines | SQ238 | 03:15 | geplant | |
Jakarta (CGK) | Scoot | TR269 | 03:20 | geplant | |
Kuala Lumpur (SZB) | Scoot | TR463 | 03:20 | geplant | |
Brisbane (BNE) | Singapore Airlines | SQ256 | 03:25 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX791 | 03:25 | geplant | |
Chiang Mai (CNX) | Scoot | TR677 | 03:25 | geplant | |
Tianjin (TSN) | Scoot | TR139 | 03:25 | Verzögert | |
Amsterdam (AMS) | KLM Asia | KL835 | 03:30 | Verzögert | |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ177 | 03:30 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH619 | 03:35 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU567 | 03:35 | geplant | |
Bangkok (BKK) | Singapore Airlines | SQ707 | 03:40 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK715 | 03:40 | geplant | |
Doha (DOH) | Qatar Airways | QR948 expand_more(9) | 03:45 | Verzögert | |
Doha (DOH) | AirSERBIA | JU8341 | 03:45 | Verzögert | |
Doha (DOH) | AlphaSky | AS5918 | 03:45 | Verzögert | |
Doha (DOH) | American Airlines | AA8207 | 03:45 | Verzögert | |
Doha (DOH) | British Airways | BA4494 | 03:45 | Verzögert | |
Doha (DOH) | Iberia | IB6279 | 03:45 | Verzögert | |
Doha (DOH) | JetBlue | B66532 | 03:45 | Verzögert | |
Doha (DOH) | LATAM Airlines | LA5273 | 03:45 | Verzögert | |
Doha (DOH) | Royal Air Maroc | AT5724 | 03:45 | Verzögert | |
Doha (DOH) | RwandAir | WB1100 | 03:45 | Verzögert | |
Jeddah (JED) | Saudia | SV856 | 03:45 | geplant | |
Denpasar (DPS) | Singapore Airlines | SQ939 | 03:50 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ113 expand_more(2) | 03:50 | geplant | |
Kuala Lumpur (KUL) | Air India | AI8191 | 03:50 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5729 | 03:50 | geplant | |
Krabi (KBV) | Scoot | TR683 | 03:55 | geplant | |
Shanghai (PVG) | Air China | CA825 | 04:00 | Verzögert | |
Macau (MFM) | Air Macau | NX908 | 04:00 | geplant | |
Tokoname (NGO) | Singapore Airlines | SQ671 | 04:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ325 | 04:05 | geplant | |
London (LHR) | British Airways | BA11 | 04:05 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD807 | 04:10 | geplant | |
Bangalore (BLR) | IndiGo | 6E1091 | 04:15 | geplant | |
Hat Yai (HDY) | Scoot | TR633 | 04:15 | geplant | |
Hong Kong (HKG) | Singapore Airlines | SQ875 | 04:20 | geplant | |
Vientiane (VTE) | Scoot | TR351 | 04:20 | geplant | |
Chongqing (CKG) | Air China | CA449 | 04:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH780 | 04:25 | geplant | |
Koh Samui (USM) | Bangkok Airways | PG963 | 04:25 | geplant | |
Paris (CDG) | Air France | AF256 | 04:30 | geplant | |
Ipoh (IPH) | Scoot | TR409 | 04:30 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Singapore Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!