Singapore Flughafen Ankünfte (SIN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Brisbane (BNE) | Singapore Airlines | SQ256 expand_more(6) | 03:10 | 14:56 | Gelandet |
| Brisbane (BNE) | Air India | AI8115 | 03:10 | 14:56 | Gelandet |
| Brisbane (BNE) | Lufthansa | LH9797 | 03:10 | 14:56 | Gelandet |
| Brisbane (BNE) | SAS | SK8056 | 03:10 | 14:56 | Gelandet |
| Brisbane (BNE) | Swiss | LX9097 | 03:10 | 14:56 | Gelandet |
| Brisbane (BNE) | Turkish Airlines | TK9323 | 03:10 | 14:56 | Gelandet |
| Brisbane (BNE) | Virgin Australia | VA5550 | 03:10 | 14:56 | Gelandet |
| Nha Trang (CXR) | Scoot | TR323 expand_more(1) | 03:10 | Verzögert | |
| Nha Trang (CXR) | Singapore Airlines | SQ8381 | 03:10 | Verzögert | |
| Hat Yai (HDY) | Scoot | TR693 expand_more(1) | 03:10 | 14:58 | Gelandet |
| Hat Yai (HDY) | Singapore Airlines | SQ8315 | 03:10 | 14:58 | Gelandet |
| Wenzhou (WNZ) | Loong Air | GJ8797 | 03:10 | geplant | |
| Yangon (RGN) | Singapore Airlines | SQ761 expand_more(1) | 03:10 | Verzögert | |
| Yangon (RGN) | All Nippon Airways | NH6297 | 03:10 | Verzögert | |
| Jakarta (CGK) | Batik Air | ID7151 | 03:15 | Verzögert | |
| Malacca (MKZ) | Scoot | TR421 expand_more(1) | 03:15 | geplant | |
| Malacca (MKZ) | Singapore Airlines | SQ8627 | 03:15 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ238 expand_more(6) | 03:15 | geplant | |
| Melbourne (MEL) | Air India | AI8207 | 03:15 | geplant | |
| Melbourne (MEL) | Lufthansa | LH9755 | 03:15 | geplant | |
| Melbourne (MEL) | SAS | SK8090 | 03:15 | geplant | |
| Melbourne (MEL) | Swiss | LX9055 | 03:15 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK9325 | 03:15 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA5538 | 03:15 | geplant | |
| Qingdao (TAO) | Scoot | TR187 expand_more(1) | 03:15 | geplant | |
| Qingdao (TAO) | Singapore Airlines | SQ8359 | 03:15 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ815 expand_more(1) | 03:15 | Verzögert | |
| Ho Chi Minh City (SGN) | Flexflight | W24815 | 03:15 | Verzögert | |
| Fukuoka (FUK) | Singapore Airlines | SQ655 expand_more(2) | 03:20 | geplant | |
| Fukuoka (FUK) | Air India | AI8155 | 03:20 | geplant | |
| Fukuoka (FUK) | All Nippon Airways | NH6271 | 03:20 | geplant | |
| Tokyo (HND) | Singapore Airlines | SQ631 expand_more(2) | 03:20 | geplant | |
| Tokyo (HND) | Air India | AI8161 | 03:20 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH6259 | 03:20 | geplant | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ177 expand_more(4) | 03:20 | geplant | |
| Ho Chi Minh City (SGN) | Air India | AI8253 | 03:20 | geplant | |
| Ho Chi Minh City (SGN) | Air New Zealand | NZ3457 | 03:20 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3419 | 03:20 | geplant | |
| Ho Chi Minh City (SGN) | Virgin Australia | VA5489 | 03:20 | geplant | |
| Kuala Lumpur (SZB) | Scoot | TR475 expand_more(1) | 03:20 | geplant | |
| Kuala Lumpur (SZB) | Singapore Airlines | SQ8585 | 03:20 | geplant | |
| Bangkok (BKK) | Scoot | TR607 expand_more(1) | 03:30 | geplant | |
| Bangkok (BKK) | Singapore Airlines | SQ8545 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH619 expand_more(6) | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Finnair | AY6746 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7335 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5621 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5192 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5491 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5619 | 03:30 | geplant | |
| Jeddah (JED) | Saudia | SV856 expand_more(2) | 03:30 | geplant | |
| Jeddah (JED) | Garuda Indonesia | GA9918 | 03:30 | geplant | |
| Jeddah (JED) | Vietnam Airlines | VN3290 | 03:30 | geplant | |
| Beijing (PEK) | Singapore Airlines | SQ805 expand_more(2) | 03:30 | geplant | |
| Beijing (PEK) | Air China | CA5281 | 03:30 | geplant | |
| Beijing (PEK) | Virgin Australia | VA5785 | 03:30 | geplant | |
| Tokyo (NRT) | Scoot | TR809 expand_more(1) | 03:30 | geplant | |
| Tokyo (NRT) | Singapore Airlines | SQ8643 | 03:30 | geplant | |
| Tianjin (TSN) | Scoot | TR139 expand_more(1) | 03:30 | geplant | |
| Tianjin (TSN) | Singapore Airlines | SQ8371 | 03:30 | geplant | |
| Bangkok (BKK) | Singapore Airlines | SQ707 expand_more(4) | 03:35 | geplant | |
| Bangkok (BKK) | Air New Zealand | NZ3449 | 03:35 | geplant | |
| Bangkok (BKK) | Bangkok Airways | PG4703 | 03:35 | geplant | |
| Bangkok (BKK) | SAS | SK8052 | 03:35 | geplant | |
| Bangkok (BKK) | Virgin Australia | VA5717 | 03:35 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX739 expand_more(4) | 03:45 | geplant | |
| Hong Kong (HKG) | American Airlines | AA8942 | 03:45 | geplant | |
| Hong Kong (HKG) | Fiji Airways | FJ5466 | 03:45 | geplant | |
| Hong Kong (HKG) | Gulf Air | GF4073 | 03:45 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR3492 | 03:45 | geplant | |
| Da Nang (DAD) | Singapore Airlines | SQ171 expand_more(4) | 03:50 | geplant | |
| Da Nang (DAD) | Air India | AI8137 | 03:50 | geplant | |
| Da Nang (DAD) | Air New Zealand | NZ3467 | 03:50 | geplant | |
| Da Nang (DAD) | Vietnam Airlines | VN3093 | 03:50 | geplant | |
| Da Nang (DAD) | Virgin Australia | VA5485 | 03:50 | geplant | |
| Denpasar (DPS) | Singapore Airlines | SQ939 expand_more(7) | 03:50 | geplant | |
| Denpasar (DPS) | Air India | AI8145 | 03:50 | geplant | |
| Denpasar (DPS) | Asiana Airlines | OZ6729 | 03:50 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA9071 | 03:50 | geplant | |
| Denpasar (DPS) | Lufthansa | LH9768 | 03:50 | geplant | |
| Denpasar (DPS) | SAS | SK8082 | 03:50 | geplant | |
| Denpasar (DPS) | Swiss | LX9071 | 03:50 | geplant | |
| Denpasar (DPS) | United Airlines | UA7701 | 03:50 | geplant | |
| Sibu (SBW) | Scoot | TR437 expand_more(1) | 03:50 | geplant | |
| Sibu (SBW) | Singapore Airlines | SQ8311 | 03:50 | geplant | |
| Perth (PER) | Qantas | QF71 expand_more(11) | 03:55 | geplant | |
| Perth (PER) | Air France | AF9673 | 03:55 | geplant | |
| Perth (PER) | Bangkok Airways | PG4542 | 03:55 | geplant | |
| Perth (PER) | British Airways | BA7467 | 03:55 | geplant | |
| Perth (PER) | China Eastern Airlines | MU4013 | 03:55 | geplant | |
| Perth (PER) | Emirates | EK5057 | 03:55 | geplant | |
| Perth (PER) | Fiji Airways | FJ5330 | 03:55 | geplant | |
| Perth (PER) | Finnair | AY5010 | 03:55 | geplant | |
| Perth (PER) | IndiGo | 6E4607 | 03:55 | geplant | |
| Perth (PER) | Japan Airlines | JL7886 | 03:55 | geplant | |
| Perth (PER) | KLM | KL4880 | 03:55 | geplant | |
| Perth (PER) | SriLankan Airlines | UL3385 | 03:55 | geplant | |
| London (LHR) | British Airways | BA11 expand_more(2) | 03:55 | geplant | |
| London (LHR) | American Airlines | AA6835 | 03:55 | geplant | |
| London (LHR) | Iberia | IB3500 | 03:55 | geplant | |
| Da Nang (DAD) | VietJet Air | VJ973 expand_more(1) | 04:00 | geplant | |
| Da Nang (DAD) | Flexflight | W24973 | 04:00 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ113 expand_more(6) | 04:00 | geplant | |
| Kuala Lumpur (KUL) | Air India | AI8191 | 04:00 | geplant | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3413 | 04:00 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5729 | 04:00 | geplant | |
| Kuala Lumpur (KUL) | SAS | SK8088 | 04:00 | geplant | |
| Kuala Lumpur (KUL) | Swiss | LX9051 | 04:00 | geplant | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5433 | 04:00 | geplant | |
| Osaka (KIX) | Singapore Airlines | SQ619 expand_more(2) | 04:00 | geplant | |
| Osaka (KIX) | Air India | AI8175 | 04:00 | geplant | |
| Osaka (KIX) | All Nippon Airways | NH6263 | 04:00 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK715 | 04:10 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD807 | 04:10 | geplant | |
| Amsterdam (AMS) | KLM | KL835 expand_more(2) | 04:15 | geplant | |
| Amsterdam (AMS) | Air France | AF8220 | 04:15 | geplant | |
| Amsterdam (AMS) | Qantas | QF4234 | 04:15 | geplant | |
| Macau (MFM) | Air Macau | NX908 | 04:15 | geplant | |
| Shanghai (PVG) | Air China | CA825 expand_more(1) | 04:15 | geplant | |
| Shanghai (PVG) | Singapore Airlines | SQ5885 | 04:15 | geplant | |
| Tokoname (NGO) | Singapore Airlines | SQ671 expand_more(2) | 04:15 | geplant | |
| Tokoname (NGO) | Air India | AI8215 | 04:15 | geplant | |
| Tokoname (NGO) | All Nippon Airways | NH6269 | 04:15 | geplant | |
| Chiang Mai (CNX) | Scoot | TR677 expand_more(2) | 04:20 | geplant | |
| Chiang Mai (CNX) | Air Canada | AC5946 | 04:20 | geplant | |
| Chiang Mai (CNX) | Singapore Airlines | SQ8427 | 04:20 | geplant | |
| Penang (PEN) | Cathay Cargo | CX3074 expand_more(1) | 04:20 | geplant | |
| Penang (PEN) | Cathay Pacific | CX3073 | 04:20 | geplant | |
| Koh Samui (USM) | Bangkok Airways | PG963 expand_more(5) | 04:20 | geplant | |
| Koh Samui (USM) | British Airways | BA2173 | 04:20 | geplant | |
| Koh Samui (USM) | Emirates | EK4610 | 04:20 | geplant | |
| Koh Samui (USM) | Etihad Airways | EY7717 | 04:20 | geplant | |
| Koh Samui (USM) | Finnair | AY6902 | 04:20 | geplant | |
| Koh Samui (USM) | KLM | KL3718 | 04:20 | geplant | |
| Beijing (PEK) | Air China | CA787 | 04:25 | geplant | |
| Brisbane (BNE) | Qantas | QF51 | 04:30 | geplant | |
| Hong Kong (HKG) | Singapore Airlines | SQ875 | 04:30 | geplant | |
| Tokyo (NRT) | Singapore Airlines | SQ637 | 04:30 | geplant | |
| Cebu (CEB) | Scoot | TR385 | 04:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH605 | 04:40 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ913 | 04:40 | geplant | |
| Tiruchirapally (TRZ) | IndiGo | 6E1023 | 04:40 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ3039 | 04:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX791 | 04:50 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ284 | 04:55 | geplant | |
| Paris (CDG) | Air France | AF256 | 04:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH780 | 04:55 | Verzögert | |
| Chennai Madras (MAA) | Singapore Airlines | SQ525 | 04:55 | geplant | |
| Vientiane (VTE) | Scoot | TR355 | 04:55 | geplant | |
| Kota-Kinabalu (BKI) | AirAsia | AK1795 | 05:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ325 | 05:00 | geplant | |
| Sydney (SYD) | Qantas | QF81 | 05:00 | geplant | |
| Melbourne (MEL) | Qantas | QF35 | 05:05 | geplant | |
| Jakarta (CGK) | Singapore Airlines | SQ959 | 05:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J805 | 05:10 | geplant | |
| Penang (PEN) | Singapore Airlines | SQ135 | 05:10 | geplant | |
| Phuket (HKT) | Scoot | TR665 | 05:15 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU6049 | 05:15 | geplant | |
| Mumbai (BOM) | IndiGo | 6E1011 | 05:20 | Verzögert | |
| Denpasar (DPS) | AirAsia | QZ506 | 05:20 | geplant | |
| Hanoi (HAN) | Singapore Airlines | SQ191 | 05:20 | geplant | |
| Munich (MUC) | Lufthansa | LH768 | 05:25 | Verzögert | |
| Tokyo (HND) | Japan Airlines | JL37 | 05:25 | geplant | |
| Langkawi (LGK) | Scoot | TR477 | 05:25 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN655 | 05:25 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH229 | 05:30 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH841 | 05:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK54 | 05:35 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ232 | 05:35 | geplant | |
| Bangalore (BLR) | IndiGo | 6E1009 | 05:40 | geplant | |
| Christchurch (CHC) | Singapore Airlines | SQ298 | 05:40 | geplant | |
| Fuzhou (FOC) | Scoot | TR175 | 05:40 | geplant | |
| London (LHR) | Qantas | QF2 | 05:40 | geplant | |
| London (LHR) | Singapore Airlines | SQ319 | 05:40 | geplant | |
| Newark (EWR) | Singapore Airlines | SQ21 | 05:45 | geplant | |
| New Delhi (DEL) | IndiGo | 6E1013 | 05:45 | geplant | |
| Seattle (SEA) | Singapore Airlines | SQ27 | 05:45 | geplant | |
| Guangzhou (CAN) | Singapore Airlines | SQ851 | 05:50 | geplant | |
| Denpasar (DPS) | Jetstar | JQ43 | 05:55 | geplant | |
| Phuket (HKT) | Singapore Airlines | SQ731 | 05:55 | geplant | |
| Penang (PEN) | AirAsia | AK1725 | 05:55 | geplant | |
| Melbourne (MEL) | Scoot | TR59 | 05:55 | Verzögert | |
| Bandar Seri Begawan (BWN) | Singapore Airlines | SQ147 | 06:00 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA842 | 06:00 | geplant | |
| New Delhi (DEL) | Singapore Airlines | SQ401 | 06:00 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK717 | 06:00 | geplant | |
| Melbourne (MEL) | Jetstar | JQ7 | 06:00 | Verzögert | |
| Kratie (KTI) | Singapore Airlines | SQ155 | 06:00 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ917 | 06:00 | geplant | |
| Zurich (ZRH) | Swiss | LX176 | 06:00 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ337 | 06:05 | geplant | |
| Bangkok (BKK) | Thai Airways | TG407 | 06:15 | geplant | |
| Hong Kong (HKG) | Singapore Airlines | SQ883 | 06:15 | geplant | |
| Shenyang (SHE) | Scoot | TR157 | 06:15 | geplant | |
| Seoul (ICN) | Singapore Airlines | SQ611 | 06:20 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA836 | 06:25 | geplant | |
| London (LHR) | British Airways | BA15 | 06:25 | geplant | |
| Mumbai (BOM) | Air India | AI2107 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ115 | 06:30 | geplant | |
| Hyderabad (HYD) | Singapore Airlines | SQ519 | 06:30 | geplant | |
| Phu Quoc (PQC) | VietJet Air | VJ983 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH613 | 06:35 | geplant | |
| Vantaa (HEL) | Finnair | AY131 | 06:40 | geplant | |
| Colombo (CMB) | SriLankan Airlines | UL308 | 06:40 | geplant | |
| Sydney (SYD) | Scoot | TR3 | 06:40 | Verzögert | |
| Xiamen (XMN) | Singapore Airlines | SQ869 | 06:45 | geplant | |
| Ipoh (IPH) | Scoot | TR487 | 06:50 | geplant | |
| Ho Chi Minh City (SGN) | Scoot | TR347 | 06:50 | geplant | |
| New Delhi (DEL) | Air India | AI2115 | 06:55 | geplant | |
| Da Nang (DAD) | VietJet Air | VJ889 | 06:55 | geplant | |
| Penang (PEN) | Scoot | TR425 | 06:55 | geplant | |
| Taipei (TPE) | Singapore Airlines | SQ877 | 06:55 | geplant | |
| Kuching (KCH) | AirAsia | AK1771 | 07:00 | geplant | |
| London (LHR) | Singapore Airlines | SQ321 | 07:00 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Singapore Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
