Aeroporto Singapore Arrivi (SIN)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:45 | 05:57 | Atterrato |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:45 | 05:57 | Atterrato |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:45 | 05:57 | Atterrato |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | 05:41 | Atterrato |
Brisbane (BNE) | Air India | AI8113 | 05:45 | 05:41 | Atterrato |
Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | 05:41 | Atterrato |
Brisbane (BNE) | SAS | SK8026 | 05:45 | 05:41 | Atterrato |
Brisbane (BNE) | Swiss | LX9093 | 05:45 | 05:41 | Atterrato |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | 05:41 | Atterrato |
Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | 05:41 | Atterrato |
Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:50 | Ritardato | |
Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:50 | Ritardato | |
Shenzhen (SZX) | JDL Airlines | JG2975 | 05:50 | Programmato | |
Nanning (NNG) | Sichuan Airlines | 3U9393 | 05:50 | 05:12 | Atterrato |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(6) | 05:55 | Programmato | |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:55 | Programmato | |
Zurich (ZRH) | Croatia Airlines | OU5814 | 05:55 | Programmato | |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:55 | Programmato | |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:55 | Programmato | |
Zurich (ZRH) | Swiss | LX9000 | 05:55 | Programmato | |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:55 | Programmato | |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | 05:43 | Atterrato |
Shanghai (PVG) | Air China | CA5268 | 05:55 | 05:43 | Atterrato |
Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | 05:43 | Atterrato |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | 05:47 | Atterrato |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:47 | Atterrato |
Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | 05:47 | Atterrato |
Rome (FCO) | Singapore Airlines | SQ365 expand_more(6) | 06:00 | Ritardato | |
Rome (FCO) | Aegean Airlines | A31218 | 06:00 | Ritardato | |
Rome (FCO) | Air New Zealand | NZ3365 | 06:00 | Ritardato | |
Rome (FCO) | Malaysia Airlines | MH5819 | 06:00 | Ritardato | |
Rome (FCO) | Philippine Airlines | PR3837 | 06:00 | Ritardato | |
Rome (FCO) | TAP Air Portugal | TP8431 | 06:00 | Ritardato | |
Rome (FCO) | Virgin Australia | VA5583 | 06:00 | Ritardato | |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 06:00 | Ritardato | |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 06:00 | Ritardato | |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:05 | Programmato | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | Programmato | |
Paris (CDG) | Virgin Australia | VA5575 | 06:05 | Programmato | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:05 | Programmato | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:05 | Programmato | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(4) | 06:10 | Ritardato | |
Bangalore (BLR) | Air Canada | AC5842 | 06:10 | Ritardato | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Ritardato | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Ritardato | |
Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | Ritardato | |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(3) | 06:10 | Programmato | |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | Programmato | |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | Programmato | |
New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | Programmato | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:10 | Programmato | |
Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | Programmato | |
Tokyo (HND) | American Airlines | AA8487 | 06:10 | Programmato | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:10 | Programmato | |
Tokyo (HND) | IndiGo | 6E3808 | 06:10 | Programmato | |
Tokyo (HND) | Qantas | QF4026 | 06:10 | Programmato | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | Programmato | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | Programmato | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | Programmato | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | Programmato | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | Programmato | |
Johannesburg (JNB) | Sirius Aero | SA7232 | 06:10 | Programmato | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | Programmato | |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(3) | 06:10 | 05:55 | Atterrato |
Chennai Madras (MAA) | Air Canada | AC5846 | 06:10 | 05:55 | Atterrato |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | 05:55 | Atterrato |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | 05:55 | Atterrato |
Angeles City (CRK) | Scoot | TR395 expand_more(1) | 06:15 | 06:41 | Atterrato |
Angeles City (CRK) | Singapore Airlines | SQ8565 | 06:15 | Programmato | |
Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | Programmato | |
Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | Programmato | |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06:15 | Programmato | |
London (LGW) | Air New Zealand | NZ3309 | 06:15 | Programmato | |
London (LGW) | Virgin Australia | VA5561 | 06:15 | Programmato | |
San Francisco (SFO) | United Airlines | UA1 | 06:15 | Programmato | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:15 | 07:10 | Atterrato |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:15 | Ritardato | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | 06:43 | Atterrato |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 06:25 | 06:22 | Atterrato |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 06:25 | Programmato | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 06:25 | Programmato | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 06:25 | Programmato | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 06:25 | Programmato | |
Copenhagen (CPH) | SAS | SK8001 | 06:25 | Programmato | |
Copenhagen (CPH) | Virgin Australia | VA5581 | 06:25 | Programmato | |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:25 | 06:51 | Atterrato |
Hyderabad (HYD) | Air Canada | AC5848 | 06:25 | Programmato | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:25 | Programmato | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:25 | 06:31 | Atterrato |
Beijing (PEK) | Air China | CA5285 | 06:25 | Programmato | |
Beijing (PEK) | Virgin Australia | VA5781 | 06:25 | Programmato | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(4) | 06:30 | 06:52 | Atterrato |
Kolkata (CCU) | Air Canada | AC5850 | 06:30 | Programmato | |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:30 | Programmato | |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:30 | Programmato | |
Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:30 | Programmato | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:30 | 07:02 | Atterrato |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:30 | Programmato | |
Shenzhen (SZX) | Central Airlines | I98825 | 06:30 | sconosciuto | |
Chennai Madras (MAA) | Scoot | TR579 expand_more(2) | 06:30 | 07:36 | Atterrato |
Chennai Madras (MAA) | Air Canada | AC5914 | 06:30 | Ritardato | |
Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06:30 | Ritardato | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:35 | 06:48 | Atterrato |
Perth (PER) | Air Canada | AC5853 | 06:35 | Programmato | |
Perth (PER) | Air India | AI8235 | 06:35 | Programmato | |
Perth (PER) | All Nippon Airways | NH5371 | 06:35 | Programmato | |
Perth (PER) | Lufthansa | LH7209 | 06:35 | Programmato | |
Perth (PER) | SAS | SK8074 | 06:35 | Programmato | |
Perth (PER) | Swiss | LX9037 | 06:35 | Programmato | |
Perth (PER) | Turkish Airlines | TK9309 | 06:35 | Programmato | |
Perth (PER) | United Airlines | UA7687 | 06:35 | Programmato | |
Perth (PER) | Virgin Australia | VA5516 | 06:35 | Programmato | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:40 | 06:59 | Atterrato |
Tokyo (HND) | Air Canada | AC6228 | 06:40 | Programmato | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:40 | Programmato | |
Tokyo (HND) | United Airlines | UA7991 | 06:40 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 06:40 | 06:56 | Atterrato |
Munich (MUC) | Aegean Airlines | A31210 | 06:40 | Programmato | |
Munich (MUC) | Air New Zealand | NZ3327 | 06:40 | Programmato | |
Munich (MUC) | Croatia Airlines | OU5812 | 06:40 | Programmato | |
Munich (MUC) | Lufthansa | LH9790 | 06:40 | Programmato | |
Munich (MUC) | Virgin Australia | VA5573 | 06:40 | Programmato | |
Auckland (AKL) | Air New Zealand | NZ282 expand_more(3) | 06:45 | 06:38 | Atterrato |
Auckland (AKL) | Air India | AI6289 | 06:45 | Programmato | |
Auckland (AKL) | Lufthansa | LH7166 | 06:45 | Programmato | |
Auckland (AKL) | Singapore Airlines | SQ4282 | 06:45 | Programmato | |
Barcelona (BCN) | Singapore Airlines | SQ387 expand_more(3) | 06:50 | 07:08 | Atterrato |
Barcelona (BCN) | Air New Zealand | NZ3387 | 06:50 | Programmato | |
Barcelona (BCN) | Malaysia Airlines | MH5835 | 06:50 | Programmato | |
Barcelona (BCN) | TAP Air Portugal | TP8407 | 06:50 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | 07:05 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | Programmato | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | Programmato | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | Programmato | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | Programmato | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | Programmato | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | Programmato | |
Milan (MXP) | Singapore Airlines | SQ355 expand_more(5) | 06:50 | 07:03 | Atterrato |
Milan (MXP) | Aegean Airlines | A31206 | 06:50 | Programmato | |
Milan (MXP) | Air New Zealand | NZ3367 | 06:50 | Programmato | |
Milan (MXP) | Philippine Airlines | PR3845 | 06:50 | Programmato | |
Milan (MXP) | TAP Air Portugal | TP8435 | 06:50 | Programmato | |
Milan (MXP) | Virgin Australia | VA5585 | 06:50 | Programmato | |
Taipei (TPE) | Scoot | TR871 expand_more(1) | 06:50 | 06:05 | Atterrato |
Taipei (TPE) | Singapore Airlines | SQ8575 | 06:50 | Programmato | |
Manchester (MAN) | Singapore Airlines | SQ301 expand_more(2) | 06:50 | sconosciuto | |
Manchester (MAN) | Air New Zealand | NZ3301 | 06:50 | Programmato | |
Manchester (MAN) | Virgin Australia | VA5411 | 06:50 | Programmato | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | 07:38 | Atterrato |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | Ritardato | |
Richmond (YVR) | Air Canada | AC19 | 07:05 | annullato | |
Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07:10 | 07:16 | Atterrato |
Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:10 | Programmato | |
Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:10 | 07:42 | Atterrato |
Male (MLE) | United Airlines | UA7695 | 07:10 | Ritardato | |
New Delhi (DEL) | Air India | AI2380 expand_more(1) | 07:15 | 07:23 | Atterrato |
New Delhi (DEL) | Air New Zealand | NZ4300 | 07:15 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK701 | 07:15 | 07:12 | Atterrato |
Xi An (XIY) | Scoot | TR135 expand_more(1) | 07:15 | 07:18 | Atterrato |
Xi An (XIY) | Singapore Airlines | SQ8375 | 07:15 | Programmato | |
Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:20 | 07:21 | Atterrato |
Colombo (CMB) | Air Canada | AC5872 | 07:20 | Programmato | |
Colombo (CMB) | Air New Zealand | NZ3445 | 07:20 | Programmato | |
Colombo (CMB) | Virgin Australia | VA5625 | 07:20 | Programmato | |
Chongqing (CKG) | Singapore Airlines | SQ819 expand_more(1) | 07:30 | 07:26 | Atterrato |
Chongqing (CKG) | Air China | CA5256 | 07:30 | Programmato | |
Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07:30 | 07:29 | Atterrato |
Dubai (DXB) | Air New Zealand | NZ3275 | 07:30 | Programmato | |
Dubai (DXB) | Ethiopian Airlines | ET1300 | 07:30 | Programmato | |
London (LHR) | Singapore Airlines | SQ317 expand_more(7) | 07:30 | 07:33 | Atterrato |
London (LHR) | Air Canada | AC5875 | 07:30 | Programmato | |
London (LHR) | Air New Zealand | NZ3317 | 07:30 | Programmato | |
London (LHR) | Fiji Airways | FJ5958 | 07:30 | Programmato | |
London (LHR) | Malaysia Airlines | MH5719 | 07:30 | Programmato | |
London (LHR) | SAS | SK8037 | 07:30 | Programmato | |
London (LHR) | TAP Air Portugal | TP8401 | 07:30 | Programmato | |
London (LHR) | Virgin Australia | VA5565 | 07:30 | Programmato | |
Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(3) | 07:40 | 07:28 | Atterrato |
Mumbai (BOM) | Air New Zealand | NZ3203 | 07:40 | Programmato | |
Mumbai (BOM) | All Nippon Airways | NH6277 | 07:40 | Programmato | |
Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:40 | Programmato | |
Chennai Madras (MAA) | Air India | AI346 expand_more(2) | 07:45 | 07:31 | Atterrato |
Chennai Madras (MAA) | Air New Zealand | NZ4326 | 07:45 | Programmato | |
Chennai Madras (MAA) | Singapore Airlines | SQ4946 | 07:45 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:50 | 07:14 | Atterrato |
Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:10 | 08:02 | Atterrato |
Jakarta (CGK) | Air India | AI8123 | 08:10 | Programmato | |
Jakarta (CGK) | All Nippon Airways | NH6273 | 08:10 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:10 | Programmato | |
Jakarta (CGK) | SAS | SK8044 | 08:10 | Programmato | |
Jakarta (CGK) | Virgin Australia | VA5819 | 08:10 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA824 expand_more(3) | 08:15 | 08:18 | Atterrato |
Jakarta (CGK) | Air France | AF3933 | 08:15 | Programmato | |
Jakarta (CGK) | Etihad Airways | EY7128 | 08:15 | Programmato | |
Jakarta (CGK) | Singapore Airlines | SQ5564 | 08:15 | Programmato | |
Kochi (COK) | Singapore Airlines | SQ537 expand_more(1) | 08:20 | 08:58 | Atterrato |
Kochi (COK) | Air New Zealand | NZ3257 | 08:20 | Ritardato | |
Colombo (CMB) | SriLankan Airlines | UL306 expand_more(3) | 08:30 | 08:18 | Atterrato |
Colombo (CMB) | Air Seychelles | HM6240 | 08:30 | Programmato | |
Colombo (CMB) | Myanmar Airways International | 8M5306 | 08:30 | Programmato | |
Colombo (CMB) | Qantas | QF3420 | 08:30 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK703 | 08:30 | 10:44 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK168 | 08:30 | 09:24 | Atterrato |
Shanghai (PVG) | Singapore Airlines Cargo | SQ7857 | 08:30 | 08:53 | Atterrato |
Tiruchirapally (TRZ) | Scoot | TR567 expand_more(1) | 08:30 | 08:44 | Atterrato |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8369 | 08:30 | Programmato | |
Dubai (DXB) | Emirates | EK314 expand_more(2) | 08:35 | 08:25 | Atterrato |
Dubai (DXB) | Air Canada | AC7610 | 08:35 | Programmato | |
Dubai (DXB) | Qantas | QF8382 | 08:35 | Programmato | |
Shenzhen (SZX) | Shandong Airlines | SC2421 | 08:50 | 07:49 | Atterrato |
Doha (DOH) | Qatar Airways | QR942 expand_more(10) | 09:00 | 08:55 | Atterrato |
Doha (DOH) | AirSERBIA | JU8328 | 09:00 | Programmato | |
Doha (DOH) | Alaska Airlines | AS5773 | 09:00 | Programmato | |
Doha (DOH) | American Airlines | AA8206 | 09:00 | Programmato | |
Doha (DOH) | British Airways | BA6176 | 09:00 | Programmato | |
Doha (DOH) | Iberia | IB6276 | 09:00 | Programmato | |
Doha (DOH) | JetBlue | B65583 | 09:00 | Programmato | |
Doha (DOH) | LATAM Airlines | LA6067 | 09:00 | Programmato | |
Doha (DOH) | Royal Air Maroc | AT5726 | 09:00 | Programmato | |
Doha (DOH) | Royal Jordanian | RJ3816 | 09:00 | Programmato | |
Doha (DOH) | RwandAir | WB1446 | 09:00 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH601 expand_more(3) | 09:05 | 08:41 | Atterrato |
Kuala Lumpur (KUL) | Firefly | FY7321 | 09:05 | 08:41 | Atterrato |
Kuala Lumpur (KUL) | Oman Air | WY5606 | 09:05 | 08:41 | Atterrato |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5601 | 09:05 | 08:41 | Atterrato |
Jakarta (CGK) | Citilink Garuda Indonesia | QG522 expand_more(1) | 09:10 | 08:38 | Atterrato |
Jakarta (CGK) | Garuda Indonesia | GA8754 | 09:10 | 08:38 | Atterrato |
Mumbai (BOM) | Air India | AI2105 expand_more(2) | 09:15 | 09:45 | Atterrato |
Mumbai (BOM) | Air New Zealand | NZ4305 | 09:15 | 09:45 | Atterrato |
Mumbai (BOM) | EVA Air | BR3710 | 09:15 | 09:45 | Atterrato |
Kuala Lumpur (KUL) | Batik Air | OD801 | 09:20 | 09:08 | Atterrato |
Abu Dhabi (AUH) | Etihad Airways | EY498 expand_more(4) | 09:40 | 09:34 | Atterrato |
Abu Dhabi (AUH) | Air Europa | UX2719 | 09:40 | 09:34 | Atterrato |
Abu Dhabi (AUH) | Egyptair | MS8138 | 09:40 | 09:34 | Atterrato |
Abu Dhabi (AUH) | Garuda Indonesia | GA9038 | 09:40 | 09:34 | Atterrato |
Abu Dhabi (AUH) | Kuwait Airways | KU6831 | 09:40 | 09:34 | Atterrato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Singapore per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!