Singapore 空港 出発 (SIN)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX177 expand_more(1) | 12:05 | 00:27 | 途中 |
Zurich (ZRH) | Singapore Airlines | SQ2929 | 12:05 | 予定 | |
Auckland (AKL) | Singapore Airlines | SQ287 expand_more(4) | 12:10 | 00:42 | 途中 |
Auckland (AKL) | Air India | AI8110 | 12:10 | 予定 | |
Auckland (AKL) | Air New Zealand | NZ3287 | 12:10 | 予定 | |
Auckland (AKL) | Lufthansa | LH7206 | 12:10 | 予定 | |
Auckland (AKL) | Swiss | LX9218 | 12:10 | 予定 | |
Seoul (ICN) | Singapore Airlines | SQ608 expand_more(3) | 12:10 | 00:49 | 途中 |
Seoul (ICN) | Air India | AI8172 | 12:10 | 予定 | |
Seoul (ICN) | Asiana Airlines | OZ6782 | 12:10 | 予定 | |
Seoul (ICN) | Virgin Australia | VA5678 | 12:10 | 予定 | |
Paris (CDG) | Singapore Airlines | SQ336 expand_more(2) | 12:15 | 01:20 | 途中 |
Paris (CDG) | Philippine Airlines | PR3832 | 12:15 | 予定 | |
Paris (CDG) | Virgin Australia | VA5576 | 12:15 | 予定 | |
Shanghai (PVG) | China Eastern Airlines | MU544 expand_more(1) | 12:25 | 00:52 | 途中 |
Shanghai (PVG) | Qantas | QF4092 | 12:25 | 予定 | |
Melbourne (MEL) | Singapore Airlines | SQ237 expand_more(7) | 12:25 | 00:51 | 途中 |
Melbourne (MEL) | Air India | AI8208 | 12:25 | 予定 | |
Melbourne (MEL) | Ethiopian Airlines | ET1303 | 12:25 | 予定 | |
Melbourne (MEL) | Lufthansa | LH7204 | 12:25 | 予定 | |
Melbourne (MEL) | SAS | SK8063 | 12:25 | 予定 | |
Melbourne (MEL) | Swiss | LX9074 | 12:25 | 予定 | |
Melbourne (MEL) | Turkish Airlines | TK9324 | 12:25 | 予定 | |
Melbourne (MEL) | Virgin Australia | VA5537 | 12:25 | 予定 | |
Perth (PER) | Singapore Airlines | SQ225 expand_more(7) | 12:25 | 01:09 | 途中 |
Perth (PER) | Air India | AI8240 | 12:25 | 予定 | |
Perth (PER) | Asiana Airlines | OZ6797 | 12:25 | 予定 | |
Perth (PER) | SAS | SK8071 | 12:25 | 予定 | |
Perth (PER) | Swiss | LX9042 | 12:25 | 予定 | |
Perth (PER) | Turkish Airlines | TK9316 | 12:25 | 予定 | |
Perth (PER) | United Airlines | UA7672 | 12:25 | 予定 | |
Perth (PER) | Virgin Australia | VA5525 | 12:25 | 予定 | |
Munich (MUC) | Singapore Airlines | SQ328 expand_more(5) | 12:25 | 01:37 | 途中 |
Munich (MUC) | Aegean Airlines | A31207 | 12:25 | 予定 | |
Munich (MUC) | Air New Zealand | NZ3328 | 12:25 | 予定 | |
Munich (MUC) | Croatia Airlines | OU5813 | 12:25 | 予定 | |
Munich (MUC) | Lufthansa | LH9791 | 12:25 | 予定 | |
Munich (MUC) | Virgin Australia | VA5574 | 12:25 | 予定 | |
Copenhagen (CPH) | Singapore Airlines | SQ352 expand_more(6) | 12:25 | 00:59 | 途中 |
Copenhagen (CPH) | Air New Zealand | NZ3352 | 12:25 | 予定 | |
Copenhagen (CPH) | Croatia Airlines | OU5807 | 12:25 | 予定 | |
Copenhagen (CPH) | Malaysia Airlines | MH5856 | 12:25 | 予定 | |
Copenhagen (CPH) | Philippine Airlines | PR3834 | 12:25 | 予定 | |
Copenhagen (CPH) | SAS | SK8000 | 12:25 | 予定 | |
Copenhagen (CPH) | Virgin Australia | VA5582 | 12:25 | 予定 | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9034 | 12:25 | 不明 | |
Busan (PUS) | Jeju Air | 7C4056 | 12:25 | 01:11 | 途中 |
Dubai (DXB) | Emirates | EK353 expand_more(2) | 12:30 | 00:44 | 途中 |
Dubai (DXB) | Qantas | QF8353 | 12:30 | 予定 | |
Dubai (DXB) | TAP Air Portugal | TP6356 | 12:30 | 予定 | |
Shanghai (PVG) | China Cargo Airlines | CK290 | 12:30 | 不明 | |
Tiruchirapalli (TRZ) | Air India Express | IX681 expand_more(1) | 12:30 | 00:47 | 途中 |
Tiruchirapalli (TRZ) | Air India | AI9226 | 12:30 | 予定 | |
Beijing (PKX) | Singapore Airlines | SQ810 | 12:30 | 00:58 | 途中 |
Manila (MNL) | Philippine Airlines | PR510 expand_more(1) | 12:35 | 01:15 | 途中 |
Manila (MNL) | Singapore Airlines | SQ5056 | 12:35 | 予定 | |
New York (EWR) | Singapore Airlines | SQ22 | 12:40 | 01:33 | 途中 |
Tokyo (NRT) | Zipair | ZG54 | 12:40 | 01:33 | 途中 |
Tokyo (NRT) | Air Japan | NQ4 | 12:50 | 01:35 | 途中 |
Beijing (PKX) | China Eastern Airlines | MU5032 | 12:55 | 01:19 | 途中 |
Sydney (SYD) | Singapore Airlines | SQ231 expand_more(6) | 12:55 | 01:28 | 途中 |
Sydney (SYD) | Air India | AI8270 | 12:55 | 予定 | |
Sydney (SYD) | Bangkok Airways | PG4729 | 12:55 | 予定 | |
Sydney (SYD) | SAS | SK8075 | 12:55 | 予定 | |
Sydney (SYD) | Swiss | LX9088 | 12:55 | 予定 | |
Sydney (SYD) | Turkish Airlines | TK9320 | 12:55 | 予定 | |
Sydney (SYD) | Virgin Australia | VA5531 | 12:55 | 01:28 | 途中 |
Brisbane (BNE) | Singapore Airlines | SQ255 expand_more(5) | 12:55 | 01:40 | 途中 |
Brisbane (BNE) | Air India | AI8116 | 12:55 | 01:40 | 途中 |
Brisbane (BNE) | SAS | SK8027 | 12:55 | 01:40 | 途中 |
Brisbane (BNE) | Swiss | LX9002 | 12:55 | 01:40 | 途中 |
Brisbane (BNE) | Turkish Airlines | TK9330 | 12:55 | 01:40 | 途中 |
Brisbane (BNE) | Virgin Australia | VA5549 | 12:55 | 01:40 | 途中 |
Melbourne (MEL) | Scoot | TR18 expand_more(1) | 12:55 | 01:16 | 途中 |
Melbourne (MEL) | Singapore Airlines | SQ8530 | 12:55 | 01:16 | 途中 |
Chengdu (CTU) | Sichuan Airlines | 3U3770 | 12:55 | 不明 | |
Cebu (CEB) | Cebu Pacific | 5J548 | 12:55 | 01:25 | 途中 |
Taipei (TPE) | Scoot | TR898 expand_more(1) | 01:00 | 01:27 | 途中 |
Taipei (TPE) | Singapore Airlines | SQ8524 | 01:00 | 01:27 | 途中 |
London (LHR) | Singapore Airlines | SQ306 expand_more(8) | 01:10 | 01:43 | 途中 |
London (LHR) | Air Canada | AC5876 | 01:10 | 01:43 | 途中 |
London (LHR) | Air New Zealand | NZ3306 | 01:10 | 01:43 | 途中 |
London (LHR) | Fiji Airways | FJ5949 | 01:10 | 01:43 | 途中 |
London (LHR) | Malaysia Airlines | MH5754 | 01:10 | 01:43 | 途中 |
London (LHR) | SAS | SK8036 | 01:10 | 01:43 | 途中 |
London (LHR) | TAP Air Portugal | TP8400 | 01:10 | 01:43 | 途中 |
London (LHR) | Virgin Atlantic | VS7975 | 01:10 | 01:43 | 途中 |
London (LHR) | Virgin Australia | VA5560 | 01:10 | 01:43 | 途中 |
Beijing (PEK) | Singapore Airlines | SQ800 expand_more(2) | 01:10 | 02:20 | 途中 |
Beijing (PEK) | Air China | CA5286 | 01:10 | 02:20 | 途中 |
Beijing (PEK) | Virgin Australia | VA5780 | 01:10 | 02:20 | 途中 |
Manila (MNL) | Cebu Pacific | 5J804 | 01:10 | 02:13 | 途中 |
Shanghai (PVG) | Singapore Airlines | SQ826 expand_more(2) | 01:15 | 01:41 | 途中 |
Shanghai (PVG) | Air China | CA5287 | 01:15 | 01:41 | 途中 |
Shanghai (PVG) | Virgin Australia | VA5746 | 01:15 | 01:41 | 途中 |
Fukuoka (FUK) | Singapore Airlines | SQ656 expand_more(2) | 01:20 | 01:50 | 途中 |
Fukuoka (FUK) | Air India | AI8156 | 01:20 | 01:50 | 途中 |
Fukuoka (FUK) | All Nippon Airways | NH6270 | 01:20 | 01:50 | 途中 |
Nagoya (NGO) | Singapore Airlines | SQ672 expand_more(2) | 01:20 | 02:05 | 途中 |
Nagoya (NGO) | Air India | AI8216 | 01:20 | 02:05 | 途中 |
Nagoya (NGO) | All Nippon Airways | NH6268 | 01:20 | 02:05 | 途中 |
Hong Kong (HKG) | Cathay Pacific | CX714 expand_more(3) | 01:25 | 02:01 | 途中 |
Hong Kong (HKG) | American Airlines | AA8902 | 01:25 | 02:01 | 途中 |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5732 | 01:25 | 02:01 | 途中 |
Hong Kong (HKG) | Qatar Airways | QR3455 | 01:25 | 02:01 | 途中 |
Seoul (ICN) | Korean Air | KE646 expand_more(3) | 01:30 | 03:12 | 途中 |
Seoul (ICN) | Delta Air Lines | DL7822 | 01:30 | 03:12 | 途中 |
Seoul (ICN) | MIAT Mongolian Airlines | OM6232 | 01:30 | 03:12 | 途中 |
Seoul (ICN) | WestJet | WS6030 | 01:30 | 03:12 | 途中 |
Zurich (ZRH) | Singapore Airlines | SQ346 expand_more(6) | 01:30 | 01:47 | 途中 |
Zurich (ZRH) | Air New Zealand | NZ3346 | 01:30 | 01:47 | 途中 |
Zurich (ZRH) | Croatia Airlines | OU5815 | 01:30 | 01:47 | 途中 |
Zurich (ZRH) | Malaysia Airlines | MH5806 | 01:30 | 01:47 | 途中 |
Zurich (ZRH) | Philippine Airlines | PR3848 | 01:30 | 01:47 | 途中 |
Zurich (ZRH) | Swiss | LX9001 | 01:30 | 01:47 | 途中 |
Zurich (ZRH) | Virgin Australia | VA5580 | 01:30 | 01:47 | 途中 |
Osaka (KIX) | Singapore Airlines | SQ618 expand_more(3) | 01:30 | 01:55 | 途中 |
Osaka (KIX) | Air India | AI8176 | 01:30 | 01:55 | 途中 |
Osaka (KIX) | All Nippon Airways | NH6264 | 01:30 | 01:55 | 途中 |
Osaka (KIX) | Fiji Airways | FJ5931 | 01:30 | 01:55 | 途中 |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(6) | 01:30 | 01:59 | 途中 |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 01:30 | 01:59 | 途中 |
Johannesburg (JNB) | All Nippon Airways | NH6274 | 01:30 | 01:59 | 途中 |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 01:30 | 01:59 | 途中 |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 01:30 | 01:59 | 途中 |
Johannesburg (JNB) | Sirius Aero | SA7231 | 01:30 | 01:59 | 途中 |
Johannesburg (JNB) | Virgin Australia | VA5628 | 01:30 | 01:59 | 途中 |
Tianjin (TSN) | Scoot | TR138 expand_more(1) | 01:30 | 02:37 | 途中 |
Tianjin (TSN) | Singapore Airlines | SQ8370 | 01:30 | 02:37 | 途中 |
Amsterdam (AMS) | KLM | KL836 expand_more(2) | 01:40 | 03:38 | 途中 |
Amsterdam (AMS) | Air France | AF8218 | 01:40 | 03:38 | 途中 |
Amsterdam (AMS) | Qantas | QF4235 | 01:40 | 03:38 | 途中 |
Qingdao (TAO) | Scoot | TR186 expand_more(1) | 01:45 | 03:58 | 途中 |
Qingdao (TAO) | Singapore Airlines | SQ8358 | 01:45 | 03:58 | 途中 |
Manila (MNL) | Scoot | TR396 expand_more(1) | 01:45 | 03:29 | 途中 |
Manila (MNL) | Singapore Airlines | SQ8636 | 01:45 | 03:29 | 途中 |
Cebu (CEB) | Scoot | TR388 expand_more(1) | 01:50 | 02:32 | 途中 |
Cebu (CEB) | Singapore Airlines | SQ8436 | 01:50 | 02:32 | 途中 |
Angeles City (CRK) | Jetstar | 3K1771 | 01:55 | 02:31 | 途中 |
Seoul (ICN) | Asiana Airlines | OZ754 expand_more(2) | 01:55 | 03:43 | 途中 |
Seoul (ICN) | Air Canada | AC6995 | 01:55 | 03:43 | 途中 |
Seoul (ICN) | Singapore Airlines | SQ5754 | 01:55 | 03:43 | 途中 |
Hong Kong (HKG) | Scoot | TR960 expand_more(1) | 01:55 | 03:18 | 途中 |
Hong Kong (HKG) | Singapore Airlines | SQ8688 | 01:55 | 03:18 | 途中 |
Okinawa (OKA) | Jetstar | 3K791 expand_more(1) | 02:00 | 02:22 | 途中 |
Okinawa (OKA) | Qantas | QF5137 | 02:00 | 02:22 | 途中 |
Taipei (TPE) | China Airlines | CI756 expand_more(1) | 02:00 | 02:27 | 途中 |
Taipei (TPE) | Garuda Indonesia | GA9995 | 02:00 | 02:27 | 途中 |
Addis Ababa (ADD) | Ethiopian Airlines | ET639 expand_more(2) | 02:00 | 02:19 | 途中 |
Addis Ababa (ADD) | Malaysia Airlines | MH5973 | 02:00 | 02:19 | 途中 |
Addis Ababa (ADD) | Singapore Airlines | SQ6091 | 02:00 | 02:19 | 途中 |
Manchester (MAN) | Singapore Airlines | SQ52 expand_more(3) | 02:10 | 02:28 | 途中 |
Manchester (MAN) | Air New Zealand | NZ3302 | 02:10 | 02:28 | 途中 |
Manchester (MAN) | Virgin Atlantic | VS7967 | 02:10 | 02:28 | 途中 |
Manchester (MAN) | Virgin Australia | VA5412 | 02:10 | 02:28 | 途中 |
Sydney (SYD) | Scoot | TR2 expand_more(1) | 02:10 | 02:50 | 途中 |
Sydney (SYD) | Singapore Airlines | SQ8598 | 02:10 | 02:50 | 途中 |
Nanning (NNG) | Sichuan Airlines | 3U9394 | 02:10 | 予定 | |
Osaka (KIX) | Peach | MM774 | 02:15 | 03:36 | 途中 |
Tokyo (HND) | Japan Airlines | JL38 expand_more(5) | 02:20 | 02:44 | 途中 |
Tokyo (HND) | AlphaSky | AS7348 | 02:20 | 02:44 | 途中 |
Tokyo (HND) | American Airlines | AA8488 | 02:20 | 02:44 | 途中 |
Tokyo (HND) | Hawaiian Airlines | HA5009 | 02:20 | 02:44 | 途中 |
Tokyo (HND) | Qantas | QF4017 | 02:20 | 02:44 | 途中 |
Tokyo (HND) | SriLankan Airlines | UL3338 | 02:20 | 02:44 | 途中 |
Manila (MNL) | Jetstar | 3K763 expand_more(3) | 02:20 | 02:56 | 途中 |
Manila (MNL) | Finnair | AY6373 | 02:20 | 02:56 | 途中 |
Manila (MNL) | KLM | KL4868 | 02:20 | 02:56 | 途中 |
Manila (MNL) | Qantas | QF5221 | 02:20 | 02:56 | 途中 |
Delhi (DEL) | Singapore Airlines | SQ402 expand_more(2) | 02:25 | 03:09 | 途中 |
Delhi (DEL) | Air New Zealand | NZ3382 | 02:25 | 03:09 | 途中 |
Delhi (DEL) | All Nippon Airways | NH6278 | 02:25 | 03:09 | 途中 |
Dubai (DXB) | Emirates | EK349 expand_more(1) | 02:30 | 02:58 | 途中 |
Dubai (DXB) | Air Canada | AC7611 | 02:30 | 02:58 | 途中 |
Kunming (KMG) | China Eastern Airlines | MU9648 | 02:30 | 02:53 | 途中 |
Seoul (ICN) | Singapore Airlines | SQ612 expand_more(3) | 02:30 | 04:29 | 途中 |
Seoul (ICN) | Air India | AI8174 | 02:30 | 04:29 | 途中 |
Seoul (ICN) | Asiana Airlines | OZ6726 | 02:30 | 04:29 | 途中 |
Seoul (ICN) | Virgin Australia | VA5682 | 02:30 | 04:29 | 途中 |
Seoul (ICN) | T'way Air | TW172 | 02:30 | 04:13 | 途中 |
Tiruchirapalli (TRZ) | IndiGo | 6E1008 | 02:45 | 02:54 | 途中 |
休暇や出張の計画...
事前予約 Singapore 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!