Flyankomster og afgange på Singapore Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Scoot | TR627 | 00:05 | planlagt | |
| Osaka (KIX) | Peach | MM773 | 00:05 | planlagt | |
| Kuala Lumpur (KUL) | Scoot | TR467 | 00:05 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ266 | 00:10 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH609 | 00:10 | planlagt | |
| Jinan (TNA) | Shandong Airlines | SC8061 | 00:10 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J803 | 00:10 | planlagt | |
| Denpasar (DPS) | Singapore Airlines | SQ947 | 00:15 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ208 | 00:15 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ242 | 00:15 | planlagt | |
| Tokyo (NRT) | Japan Airlines | JL711 | 00:20 | Forsinket | |
| Cebu (CEB) | Cebu Pacific | 5J547 | 00:25 | planlagt | |
| Denpasar (DPS) | Saudia | SV857 | 00:30 | planlagt | |
| Bangkok (BKK) | Singapore Airlines | SQ719 | 00:35 | planlagt | |
| Taipei (TPE) | China Airlines | CI755 | 00:35 | planlagt | |
| Shanghai (PVG) | Singapore Airlines | SQ835 | 00:35 | planlagt | |
| Balikpapan (BPN) | My Indo Airlines | 3Y932 | 00:45 | planlagt | |
| Jeju (CJU) | T'Way Air | TW165 | 00:45 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX715 | 00:45 | planlagt | |
| Hong Kong (HKG) | Scoot | TR983 | 00:45 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH801 | 00:45 | planlagt | |
| Tokyo (NRT) | Singapore Airlines | SQ11 | 00:55 | planlagt | |
| Jakarta (CGK) | Scoot | TR273 expand_more(1) | 01:05 | planlagt | |
| Jakarta (CGK) | Singapore Airlines | SQ8607 | 01:05 | planlagt | |
| Athens (ATH) | Scoot | TR51 expand_more(1) | 01:10 | 00:57 | Landet |
| Athens (ATH) | Singapore Airlines | SQ8563 | 01:10 | 00:57 | Landet |
| Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J283 | 01:30 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF8675 | 01:40 | planlagt | |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 expand_more(1) | 01:45 | planlagt | |
| Tiruchirapally (TRZ) | Qantas | QF5986 | 01:45 | planlagt | |
| Hangzhou (HGH) | China Eastern Airlines | MU897 | 01:55 | planlagt | |
| Bangkok (BKK) | Scoot | TR621 expand_more(1) | 02:00 | planlagt | |
| Bangkok (BKK) | Singapore Airlines | SQ8413 | 02:00 | planlagt | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02:00 | planlagt | |
| Shenzhen (SZX) | Air China | CA7971 | 02:00 | planlagt | |
| Guiyang (KWE) | Tianjin Airlines | GS7963 | 02:30 | planlagt | |
| Jakarta (CGK) | Exploits Valley Air Services | 8K801 | 02:40 | planlagt | |
| Wuxi (WUX) | Juneyao Air | HO1561 | 02:40 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | planlagt | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | planlagt | |
| Sydney (SYD) | Scoot | TR15 expand_more(1) | 03:05 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ8517 | 03:05 | planlagt | |
| Haikou (HAK) | Hainan Airlines | HU447 | 03:10 | planlagt | |
| Yangon (RGN) | Myanmar Airways International | 8M237 | 03:30 | planlagt | |
| Melbourne (MEL) | Turkish Airlines | TK169 | 03:40 | Forsinket | |
| Melbourne (MEL) | Scoot | TR39 expand_more(1) | 03:40 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:40 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:40 | planlagt | |
| Chennai Madras (MAA) | Qantas | QF8753 | 03:40 | planlagt | |
| Chongqing (CKG) | West Air | PN6443 | 03:45 | planlagt | |
| Taipei (TPE) | China Airlines Cargo | CI5877 | 04:00 | planlagt | |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:05 | 03:59 | Landet |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:05 | 03:59 | Landet |
| Bangkok (BKK) | Exploits Valley Air Services | 8K804 | 04:30 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E1005 expand_more(1) | 04:40 | planlagt | |
| Bangalore (BLR) | Qantas | QF5982 | 04:40 | planlagt | |
| Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:40 | planlagt | |
| Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:45 | planlagt | |
| Osaka (KIX) | Air India | AI8179 | 04:45 | planlagt | |
| Osaka (KIX) | All Nippon Airways | NH6261 | 04:45 | planlagt | |
| Osaka (KIX) | Fiji Airways | FJ5952 | 04:45 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ391 expand_more(4) | 04:55 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A31227 | 04:55 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ3391 | 04:55 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH5793 | 04:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK9300 | 04:55 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E1027 expand_more(1) | 04:55 | planlagt | |
| Hyderabad (HYD) | Qantas | QF8759 | 04:55 | planlagt | |
| Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | planlagt | |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | planlagt | |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | planlagt | |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:00 | planlagt | |
| Seoul (ICN) | Air Canada | AC5880 | 05:00 | planlagt | |
| Seoul (ICN) | Air India | AI8169 | 05:00 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 05:00 | planlagt | |
| Seoul (ICN) | Virgin Australia | VA5675 | 05:00 | planlagt | |
| Richmond (YVR) | Air Canada | AC19 | 05:15 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ35 | 05:15 | planlagt | |
| Taipei (TPE) | Scoot | TR875 expand_more(1) | 05:20 | planlagt | |
| Taipei (TPE) | Singapore Airlines | SQ8523 | 05:20 | planlagt | |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:25 | planlagt | |
| Tokyo (HND) | Air India | AI8165 | 05:25 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:25 | planlagt | |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:25 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(3) | 05:25 | planlagt | |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:25 | planlagt | |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | planlagt | |
| Shanghai (PVG) | Qantas | QF4095 | 05:25 | planlagt | |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:30 | planlagt | |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:30 | planlagt | |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | planlagt | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | planlagt | |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | planlagt | |
| Jakarta (CGK) | My Indo Airlines | 3Y924 | 05:30 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ23 | 05:30 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:30 | Forsinket | |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:30 | Forsinket | |
| Hong Kong (HKG) | Finnair | AY5133 | 05:30 | Forsinket | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | Forsinket | |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | Forsinket | |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:30 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | planlagt | |
| Melbourne (MEL) | Air France | AF3917 | 05:30 | planlagt | |
| Melbourne (MEL) | Air India | AI8203 | 05:30 | planlagt | |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | planlagt | |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | planlagt | |
| Melbourne (MEL) | SAS | SK8068 | 05:30 | planlagt | |
| Melbourne (MEL) | Swiss | LX9057 | 05:30 | planlagt | |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | planlagt | |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:40 | planlagt | |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:40 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | planlagt | |
| Brisbane (BNE) | Air India | AI8113 | 05:45 | planlagt | |
| Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | planlagt | |
| Brisbane (BNE) | SAS | SK8026 | 05:45 | planlagt | |
| Brisbane (BNE) | Swiss | LX9093 | 05:45 | planlagt | |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | planlagt | |
| Cebu (CEB) | Scoot | TR581 expand_more(2) | 05:45 | planlagt | |
| Cebu (CEB) | Air Canada | AC5920 | 05:45 | planlagt | |
| Cebu (CEB) | Singapore Airlines | SQ8441 | 05:45 | planlagt | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 05:45 | planlagt | |
| London (LHR) | Air New Zealand | NZ3305 | 05:45 | planlagt | |
| London (LHR) | Fiji Airways | FJ5956 | 05:45 | planlagt | |
| London (LHR) | Malaysia Airlines | MH5759 | 05:45 | planlagt | |
| London (LHR) | TAP Air Portugal | TP8413 | 05:45 | planlagt | |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | Forsinket | |
| Shanghai (PVG) | Air China | CA5268 | 05:55 | Forsinket | |
| Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | Forsinket | |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | planlagt | |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | planlagt | |
| Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | planlagt | |
| Taipei (TPE) | Scoot | TR873 expand_more(1) | 06:00 | planlagt | |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:00 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:05 | planlagt | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | planlagt | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(5) | 06:10 | planlagt | |
| Bangalore (BLR) | Air Canada | AC5842 | 06:10 | planlagt | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | planlagt | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | planlagt | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | planlagt | |
| Bangalore (BLR) | Virgin Australia | VA5641 | 06:10 | planlagt | |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(4) | 06:10 | planlagt | |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | planlagt | |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | planlagt | |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | planlagt | |
| New Delhi (DEL) | Virgin Australia | VA5603 | 06:10 | planlagt | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:10 | planlagt | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | planlagt | |
| Tokyo (HND) | American Airlines | AA8487 | 06:10 | planlagt | |
| Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:10 | planlagt | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:10 | planlagt | |
| Tokyo (HND) | Qantas | QF4026 | 06:10 | planlagt | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | planlagt | |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(5) | 06:10 | planlagt | |
| Chennai Madras (MAA) | Air Canada | AC5846 | 06:10 | planlagt | |
| Chennai Madras (MAA) | Air India | AI8277 | 06:10 | planlagt | |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | planlagt | |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | planlagt | |
| Chennai Madras (MAA) | Virgin Australia | VA5659 | 06:10 | planlagt | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:10 | planlagt | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:10 | planlagt | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | planlagt | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | planlagt | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(2) | 06:15 | planlagt | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:15 | planlagt | |
| Kochi (COK) | Virgin Australia | VA5665 | 06:15 | planlagt | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(5) | 06:20 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:20 | planlagt | |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:20 | planlagt | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:20 | planlagt | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:20 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 06:20 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(5) | 06:20 | planlagt | |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 06:20 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5814 | 06:20 | planlagt | |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 06:20 | planlagt | |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 06:20 | planlagt | |
| Zurich (ZRH) | Swiss | LX9000 | 06:20 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(5) | 06:25 | planlagt | |
| Copenhagen (CPH) | Air New Zealand | NZ3351 | 06:25 | planlagt | |
| Copenhagen (CPH) | Croatia Airlines | OU5806 | 06:25 | planlagt | |
| Copenhagen (CPH) | Malaysia Airlines | MH5857 | 06:25 | planlagt | |
| Copenhagen (CPH) | Philippine Airlines | PR3835 | 06:25 | planlagt | |
| Copenhagen (CPH) | SAS | SK8001 | 06:25 | planlagt | |
| London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06:25 | planlagt | |
| London (LGW) | Air New Zealand | NZ3309 | 06:25 | planlagt | |
| Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:25 | planlagt | |
| Beijing (PEK) | Air China | CA5285 | 06:25 | planlagt | |
| Beijing (PEK) | Virgin Australia | VA5781 | 06:25 | planlagt | |
| Kolkata (CCU) | Singapore Airlines | SQ517 | 06:30 | planlagt | |
| Vishakhapatnam (VTZ) | Scoot | TR785 | 06:30 | planlagt | |
| Trivandrum (TRV) | Scoot | TR731 | 06:30 | planlagt | |
| Coimbatore (CJB) | Scoot | TR741 | 06:35 | Forsinket | |
| Perth (PER) | Singapore Airlines | SQ216 | 06:35 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ303 | 06:40 | planlagt | |
| Hyderabad (HYD) | Singapore Airlines | SQ523 | 06:40 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH843 | 06:40 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ327 | 06:40 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ282 | 06:45 | planlagt | |
| Barcelona (BCN) | Singapore Airlines | SQ387 | 06:45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1 | 06:45 | Forsinket | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 | 06:50 | planlagt | |
| Chennai Madras (MAA) | Scoot | TR779 | 06:50 | planlagt | |
| Milan (MXP) | Singapore Airlines | SQ355 | 07:00 | planlagt | |
| Amsterdam (AMS) | Singapore Airlines Cargo | SQ7333 | 07:04 | Forsinket | |
| Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(2) | 07:10 | 06:31 | Landet |
| Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:10 | 06:31 | Landet |
| Ahmedabad (AMD) | Virgin Australia | VA5635 | 07:10 | 06:31 | Landet |
| Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:10 | 06:45 | Landet |
| Male (MLE) | United Airlines | UA7695 | 07:10 | 06:45 | Landet |
| Kuala Lumpur (KUL) | AirAsia | AK701 | 07:15 | planlagt | |
| Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:20 | planlagt | |
| Colombo (CMB) | Air Canada | AC5872 | 07:20 | planlagt | |
| Colombo (CMB) | Air New Zealand | NZ3445 | 07:20 | planlagt | |
| Colombo (CMB) | Virgin Australia | VA5625 | 07:20 | planlagt | |
| Noumea (NOU) | Aircalin | SB740 expand_more(2) | 07:20 | planlagt | |
| Noumea (NOU) | Air France | AF4022 | 07:20 | planlagt | |
| Noumea (NOU) | Singapore Airlines | SQ6058 | 07:20 | planlagt | |
| New Delhi (DEL) | Air India | AI2380 expand_more(2) | 07:25 | planlagt | |
| New Delhi (DEL) | Air New Zealand | NZ4300 | 07:25 | planlagt | |
| New Delhi (DEL) | EVA Air | BR3712 | 07:25 | planlagt | |
| Chongqing (CKG) | Singapore Airlines | SQ819 expand_more(1) | 07:30 | planlagt | |
| Chongqing (CKG) | Air China | CA5256 | 07:30 | planlagt | |
| London (LHR) | Singapore Airlines | SQ317 expand_more(6) | 07:30 | 06:36 | Landet |
| London (LHR) | Air Canada | AC5875 | 07:30 | 06:36 | Landet |
| London (LHR) | Air New Zealand | NZ3317 | 07:30 | 06:36 | Landet |
| London (LHR) | Fiji Airways | FJ5958 | 07:30 | 06:36 | Landet |
| London (LHR) | Malaysia Airlines | MH5719 | 07:30 | 06:36 | Landet |
| London (LHR) | SAS | SK8037 | 07:30 | 06:36 | Landet |
| London (LHR) | TAP Air Portugal | TP8401 | 07:30 | 06:36 | Landet |
| Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(4) | 07:40 | planlagt | |
| Mumbai (BOM) | Air New Zealand | NZ3203 | 07:40 | planlagt | |
| Mumbai (BOM) | All Nippon Airways | NH6277 | 07:40 | planlagt | |
| Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:40 | planlagt | |
| Mumbai (BOM) | Virgin Australia | VA5613 | 07:40 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:40 | planlagt | |
| Mumbai (BOM) | Air India | AI2105 expand_more(2) | 07:45 | planlagt | |
| Mumbai (BOM) | Air New Zealand | NZ4305 | 07:45 | planlagt | |
| Mumbai (BOM) | EVA Air | BR3710 | 07:45 | planlagt | |
| Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:10 | planlagt | |
| Jakarta (CGK) | Air India | AI8123 | 08:10 | planlagt | |
| Jakarta (CGK) | All Nippon Airways | NH6273 | 08:10 | planlagt | |
| Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:10 | planlagt | |
| Jakarta (CGK) | SAS | SK8044 | 08:10 | planlagt | |
| Jakarta (CGK) | Virgin Australia | VA5819 | 08:10 | planlagt | |
| Kochi (COK) | Singapore Airlines | SQ537 expand_more(3) | 08:20 | planlagt | |
| Kochi (COK) | Air New Zealand | NZ3257 | 08:20 | planlagt | |
| Kochi (COK) | All Nippon Airways | NH6299 | 08:20 | planlagt | |
| Kochi (COK) | Virgin Australia | VA5667 | 08:20 | planlagt | |
| Tokyo (HND) | Scoot | TR883 expand_more(1) | 08:20 | planlagt | |
| Tokyo (HND) | Singapore Airlines | SQ8681 | 08:20 | planlagt | |
| London (LGW) | Qantas | QF336 | 08:23 | Forsinket | |
| Paris (CDG) | Air France | AF182 expand_more(1) | 08:25 | planlagt | |
| Paris (CDG) | KLM | KL2094 | 08:25 | planlagt | |
| Paris (CDG) | EuroAtlantic Airways | SB703 | 08:29 | Forsinket | |
| Colombo (CMB) | SriLankan Airlines | UL306 expand_more(4) | 08:30 | planlagt | |
| Colombo (CMB) | Air Seychelles | HM6240 | 08:30 | planlagt | |
| Colombo (CMB) | Finnair | AY6648 | 08:30 | planlagt | |
| Colombo (CMB) | Myanmar Airways International | 8M5306 | 08:30 | planlagt | |
| Colombo (CMB) | Qantas | QF3420 | 08:30 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK703 | 08:30 | planlagt | |
| Jakarta (CGK) | Garuda Indonesia | GA824 expand_more(7) | 08:35 | planlagt | |
| Jakarta (CGK) | Air France | AF3933 | 08:35 | planlagt | |
| Jakarta (CGK) | Bangkok Airways | PG4308 | 08:35 | planlagt | |
| Jakarta (CGK) | China Airlines | CI9694 | 08:35 | planlagt | |
| Jakarta (CGK) | Etihad Airways | EY8109 | 08:35 | planlagt | |
| Jakarta (CGK) | IndiGo | 6E3641 | 08:35 | planlagt | |
| Jakarta (CGK) | Singapore Airlines | SQ5564 | 08:35 | planlagt | |
| Jakarta (CGK) | Vietnam Airlines | VN3748 | 08:35 | planlagt | |
| Tiruchirapally (TRZ) | Scoot | TR767 expand_more(1) | 08:35 | planlagt | |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8369 | 08:35 | planlagt | |
| Shanghai (PVG) | China Cargo Airlines | CK279 | 08:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK208 | 08:45 | Forsinket | |
| Chennai Madras (MAA) | Air India | AI346 expand_more(2) | 08:45 | planlagt | |
| Chennai Madras (MAA) | Air New Zealand | NZ4326 | 08:45 | planlagt | |
| Chennai Madras (MAA) | Singapore Airlines | SQ4946 | 08:45 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E1015 expand_more(1) | 09:00 | planlagt | |
| Kolkata (CCU) | Qantas | QF5978 | 09:00 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH601 expand_more(4) | 09:05 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7321 | 09:05 | planlagt | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7110 | 09:05 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5606 | 09:05 | planlagt | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5601 | 09:05 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR511 expand_more(1) | 09:05 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5057 | 09:05 | planlagt | |
| Jakarta (CGK) | Citilink | QG522 expand_more(1) | 09:10 | planlagt | |
| Jakarta (CGK) | Garuda Indonesia | GA8754 | 09:10 | planlagt | |
| Guangzhou (CAN) | Singapore Airlines Cargo | SQ7821 | 09:15 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY498 expand_more(6) | 09:40 | planlagt | |
| Abu Dhabi (AUH) | Air Europa | UX2719 | 09:40 | planlagt | |
| Abu Dhabi (AUH) | Egyptair | MS8138 | 09:40 | planlagt | |
| Abu Dhabi (AUH) | flynas | XY3470 | 09:40 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9038 | 09:40 | planlagt | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6831 | 09:40 | planlagt | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6938 | 09:40 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK705 | 09:40 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E1021 expand_more(1) | 09:45 | planlagt | |
| Mumbai (BOM) | Qantas | QF5980 | 09:45 | planlagt | |
| Denpasar (DPS) | TransNusa | 8B551 | 09:55 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E1025 expand_more(1) | 09:55 | planlagt | |
| Chennai Madras (MAA) | Qantas | QF8755 | 09:55 | planlagt | |
| Denpasar (DPS) | Singapore Airlines | SQ949 expand_more(3) | 10:00 | planlagt | |
| Denpasar (DPS) | Air India | AI8151 | 10:00 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA9743 | 10:00 | planlagt | |
| Denpasar (DPS) | SAS | SK8084 | 10:00 | planlagt | |
| Kuching (KCH) | Scoot | TR439 expand_more(1) | 10:05 | planlagt | |
| Kuching (KCH) | Singapore Airlines | SQ8665 | 10:05 | planlagt | |
| Ipoh (IPH) | Scoot | TR481 expand_more(1) | 10:05 | planlagt | |
| Ipoh (IPH) | Singapore Airlines | SQ8405 | 10:05 | planlagt | |
| Jakarta (CGK) | Pelita Air | IP988 | 10:10 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK727 | 10:10 | planlagt | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ103 expand_more(5) | 10:10 | planlagt | |
| Kuala Lumpur (KUL) | Air India | AI8185 | 10:10 | planlagt | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3405 | 10:10 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5723 | 10:10 | planlagt | |
| Kuala Lumpur (KUL) | SAS | SK8058 | 10:10 | planlagt | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5423 | 10:10 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH611 expand_more(7) | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Finnair | AY6624 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7331 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9513 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5611 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5185 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4471 | 10:15 | planlagt | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5611 | 10:15 | planlagt | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ813 expand_more(1) | 10:15 | planlagt | |
| Ho Chi Minh City (SGN) | Flexflight | W24813 | 10:15 | planlagt | |
| Davao (DVO) | Scoot | TR561 expand_more(1) | 10:20 | planlagt | |
| Davao (DVO) | Singapore Airlines | SQ8625 | 10:20 | planlagt | |
| Jakarta (CGK) | Batik Air | ID7153 expand_more(1) | 10:30 | planlagt | |
| Jakarta (CGK) | Batik Air Malaysia | OD9106 | 10:30 | planlagt | |
| Sharjah (SHJ) | Singapore Airlines | SQ7343 | 10:35 | planlagt | |
| Tiruchirapally (TRZ) | Air India Express | IX690 expand_more(1) | 10:40 | planlagt | |
| Tiruchirapally (TRZ) | Air India | AI9227 | 10:40 | planlagt | |
| Manila (MNL) | Scoot | TR589 expand_more(2) | 10:40 | planlagt | |
| Manila (MNL) | Air Canada | AC5936 | 10:40 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ8637 | 10:40 | planlagt | |
| Jakarta (CGK) | TransNusa | 8B151 | 10:45 | planlagt | |
