Singapore Lufthavn Ankomster (SIN)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
New Delhi (DEL) | Air India | AI2115 | 07:30 | planlagt | |
Kuala Lumpur (KUL) | Scoot | TR473 expand_more(1) | 07:30 | planlagt | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8583 | 07:30 | planlagt | |
Kuching (KCH) | AirAsia | AK1771 | 07:35 | planlagt | |
Kuala Lumpur (SZB) | Firefly | FY3678 expand_more(1) | 07:35 | planlagt | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5248 | 07:35 | planlagt | |
Bangkok (BKK) | Thai Airways | TG409 expand_more(2) | 07:40 | planlagt | |
Bangkok (BKK) | Austrian Airlines | OS8611 | 07:40 | planlagt | |
Bangkok (BKK) | Bangkok Airways | PG4809 | 07:40 | planlagt | |
Shenzhen (SZX) | China Southern Airlines | CZ8047 | 07:40 | planlagt | |
Balikpapan (BPN) | Asia Cargo Airlines | GM306 | 07:45 | planlagt | |
Mumbai (BOM) | Singapore Airlines | SQ421 expand_more(2) | 07:50 | planlagt | |
Mumbai (BOM) | Air New Zealand | NZ3201 | 07:50 | planlagt | |
Mumbai (BOM) | All Nippon Airways | NH6285 | 07:50 | planlagt | |
Jakarta (CGK) | Singapore Airlines | SQ961 expand_more(3) | 07:50 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA8961 | 07:50 | planlagt | |
Jakarta (CGK) | SAS | SK8059 | 07:50 | planlagt | |
Jakarta (CGK) | Virgin Australia | VA5831 | 07:50 | planlagt | |
Shanghai (PVG) | Singapore Airlines | SQ831 expand_more(3) | 07:50 | planlagt | |
Shanghai (PVG) | Air China | CA5300 | 07:50 | planlagt | |
Shanghai (PVG) | Ethiopian Airlines | ET1348 | 07:50 | planlagt | |
Shanghai (PVG) | Virgin Australia | VA5749 | 07:50 | planlagt | |
Pekanbaru (PKU) | Scoot | TR253 expand_more(1) | 07:50 | planlagt | |
Pekanbaru (PKU) | Singapore Airlines | SQ8399 | 07:50 | planlagt | |
Balikpapan (BPN) | Scoot | TR223 expand_more(1) | 07:55 | planlagt | |
Balikpapan (BPN) | Singapore Airlines | SQ8471 | 07:55 | planlagt | |
Seoul (ICN) | Korean Air | KE643 expand_more(2) | 07:55 | planlagt | |
Seoul (ICN) | Delta Air Lines | DL7819 | 07:55 | planlagt | |
Seoul (ICN) | WestJet | WS6033 | 07:55 | planlagt | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ121 expand_more(8) | 07:55 | planlagt | |
Kuala Lumpur (KUL) | Air France | AF7249 | 07:55 | planlagt | |
Kuala Lumpur (KUL) | Air India | AI8195 | 07:55 | planlagt | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3433 | 07:55 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5843 | 07:55 | planlagt | |
Kuala Lumpur (KUL) | SAS | SK8062 | 07:55 | planlagt | |
Kuala Lumpur (KUL) | Swiss | LX9085 | 07:55 | planlagt | |
Kuala Lumpur (KUL) | United Airlines | UA7670 | 07:55 | planlagt | |
Kuala Lumpur (KUL) | Virgin Australia | VA5441 | 07:55 | planlagt | |
Yangon (RGN) | Myanmar Airways International | 8M233 expand_more(1) | 07:55 | planlagt | |
Yangon (RGN) | SriLankan Airlines | UL3305 | 07:55 | planlagt | |
Surabaya (SUB) | Singapore Airlines | SQ927 expand_more(2) | 07:55 | planlagt | |
Surabaya (SUB) | Air India | AI8261 | 07:55 | planlagt | |
Surabaya (SUB) | United Airlines | UA7675 | 07:55 | planlagt | |
Bangkok (BKK) | Scoot | TR629 expand_more(1) | 08:00 | Forsinket | |
Bangkok (BKK) | Singapore Airlines | SQ8693 | 08:00 | Forsinket | |
Jakarta (CGK) | Citilink | QG526 expand_more(1) | 08:00 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA8818 | 08:00 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK719 | 08:00 | planlagt | |
Bangkok (DMK) | AirAsia | FD351 | 08:05 | planlagt | |
Padang (PDG) | Scoot | TR209 expand_more(1) | 08:05 | planlagt | |
Padang (PDG) | Singapore Airlines | SQ8489 | 08:05 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU565 expand_more(1) | 08:10 | planlagt | |
Shanghai (PVG) | Qantas | QF4093 | 08:10 | planlagt | |
Bangkok (BKK) | Jetstar | 3K520 expand_more(3) | 08:20 | planlagt | |
Bangkok (BKK) | Emirates | EK7716 | 08:20 | planlagt | |
Bangkok (BKK) | KLM | KL4869 | 08:20 | planlagt | |
Bangkok (BKK) | Qantas | QF5164 | 08:20 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH607 expand_more(8) | 08:25 | planlagt | |
Kuala Lumpur (KUL) | British Airways | BA7905 | 08:25 | planlagt | |
Kuala Lumpur (KUL) | Finnair | AY6612 | 08:25 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7327 | 08:25 | planlagt | |
Kuala Lumpur (KUL) | KLM | KL4124 | 08:25 | planlagt | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9537 | 08:25 | planlagt | |
Kuala Lumpur (KUL) | Oman Air | WY5604 | 08:25 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR5497 | 08:25 | planlagt | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5607 | 08:25 | planlagt | |
Kuala Lumpur (KUL) | Scoot | TR469 expand_more(1) | 08:25 | planlagt | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8551 | 08:25 | planlagt | |
Da Nang (DAD) | Singapore Airlines | SQ173 expand_more(5) | 08:30 | Forsinket | |
Da Nang (DAD) | Air India | AI8139 | 08:30 | Forsinket | |
Da Nang (DAD) | Air New Zealand | NZ3469 | 08:30 | Forsinket | |
Da Nang (DAD) | Lufthansa | LH7203 | 08:30 | Forsinket | |
Da Nang (DAD) | Swiss | LX9007 | 08:30 | Forsinket | |
Da Nang (DAD) | Virgin Australia | VA5487 | 08:30 | Forsinket | |
Manila (MNL) | Singapore Airlines | SQ919 expand_more(2) | 08:30 | planlagt | |
Manila (MNL) | Air New Zealand | NZ3429 | 08:30 | planlagt | |
Manila (MNL) | Philippine Airlines | PR3855 | 08:30 | planlagt | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI423 | 08:35 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA838 expand_more(6) | 08:35 | planlagt | |
Jakarta (CGK) | Air France | AF3926 | 08:35 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY7143 | 08:35 | planlagt | |
Jakarta (CGK) | KLM | KL3970 | 08:35 | planlagt | |
Jakarta (CGK) | Oman Air | WY5794 | 08:35 | planlagt | |
Jakarta (CGK) | Singapore Airlines | SQ5578 | 08:35 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3254 | 08:35 | planlagt | |
Jakarta (CGK) | Batik Air | ID7159 | 08:35 | Forsinket | |
Hong Kong (HKG) | Cathay Pacific | CX711 expand_more(3) | 08:35 | planlagt | |
Hong Kong (HKG) | American Airlines | AA8901 | 08:35 | planlagt | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5735 | 08:35 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR5848 | 08:35 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD805 expand_more(1) | 08:40 | planlagt | |
Kuala Lumpur (KUL) | Emirates | EK3460 | 08:40 | planlagt | |
Brisbane (BNE) | Singapore Airlines | SQ236 expand_more(8) | 08:45 | planlagt | |
Brisbane (BNE) | Air India | AI8111 | 08:45 | planlagt | |
Brisbane (BNE) | All Nippon Airways | NH5377 | 08:45 | planlagt | |
Brisbane (BNE) | Ethiopian Airlines | ET1310 | 08:45 | planlagt | |
Brisbane (BNE) | Lufthansa | LH9773 | 08:45 | planlagt | |
Brisbane (BNE) | SAS | SK8008 | 08:45 | planlagt | |
Brisbane (BNE) | Swiss | LX9019 | 08:45 | planlagt | |
Brisbane (BNE) | Turkish Airlines | TK9331 | 08:45 | planlagt | |
Brisbane (BNE) | Virgin Australia | VA5536 | 08:45 | planlagt | |
Jakarta (CGK) | Scoot | TR271 expand_more(1) | 08:45 | planlagt | |
Jakarta (CGK) | Singapore Airlines | SQ8605 | 08:45 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK721 | 08:45 | planlagt | |
Jakarta (CGK) | Singapore Airlines | SQ963 expand_more(5) | 08:55 | planlagt | |
Jakarta (CGK) | Air India | AI8131 | 08:55 | planlagt | |
Jakarta (CGK) | Asiana Airlines | OZ6795 | 08:55 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA8963 | 08:55 | planlagt | |
Jakarta (CGK) | SAS | SK8028 | 08:55 | planlagt | |
Jakarta (CGK) | Virgin Australia | VA5835 | 08:55 | planlagt | |
Phu Quoc (PQC) | Scoot | TR325 expand_more(1) | 08:55 | planlagt | |
Phu Quoc (PQC) | Singapore Airlines | SQ8649 | 08:55 | planlagt | |
Auckland (AKL) | Singapore Airlines | SQ286 expand_more(8) | 09:00 | planlagt | |
Auckland (AKL) | Air India | AI8107 | 09:00 | planlagt | |
Auckland (AKL) | Air New Zealand | NZ3286 | 09:00 | planlagt | |
Auckland (AKL) | Asiana Airlines | OZ6800 | 09:00 | planlagt | |
Auckland (AKL) | Ethiopian Airlines | ET1318 | 09:00 | planlagt | |
Auckland (AKL) | Lufthansa | LH9767 | 09:00 | planlagt | |
Auckland (AKL) | SAS | SK8006 | 09:00 | planlagt | |
Auckland (AKL) | Swiss | LX9031 | 09:00 | planlagt | |
Auckland (AKL) | Turkish Airlines | TK9335 | 09:00 | planlagt | |
Doha (DOH) | Qatar Airways | QR944 expand_more(7) | 09:00 | planlagt | |
Doha (DOH) | AlphaSky | AS5775 | 09:00 | planlagt | |
Doha (DOH) | American Airlines | AA8257 | 09:00 | planlagt | |
Doha (DOH) | British Airways | BA2304 | 09:00 | planlagt | |
Doha (DOH) | Iberia | IB6151 | 09:00 | planlagt | |
Doha (DOH) | JetBlue | B66642 | 09:00 | planlagt | |
Doha (DOH) | Royal Jordanian | RJ3827 | 09:00 | planlagt | |
Doha (DOH) | RwandAir | WB1092 | 09:00 | planlagt | |
Penang (PEN) | AirAsia | AK1729 | 09:00 | planlagt | |
Sydney (SYD) | British Airways | BA16 expand_more(2) | 09:00 | planlagt | |
Sydney (SYD) | Finnair | AY5916 | 09:00 | planlagt | |
Sydney (SYD) | Iberia | IB3503 | 09:00 | planlagt | |
Taipei (TPE) | Scoot | TR877 expand_more(1) | 09:00 | planlagt | |
Taipei (TPE) | Singapore Airlines | SQ8647 | 09:00 | planlagt | |
Jebel Ali (DWC) | Cargolux | CV7544 | 09:05 | Forsinket | |
Phuket (HKT) | Singapore Airlines | SQ735 expand_more(9) | 09:05 | planlagt | |
Phuket (HKT) | Air France | AF7245 | 09:05 | planlagt | |
Phuket (HKT) | Air New Zealand | NZ3491 | 09:05 | planlagt | |
Phuket (HKT) | Air New Zealand | NZ3493 | 09:05 | planlagt | |
Phuket (HKT) | Bangkok Airways | PG4725 | 09:05 | planlagt | |
Phuket (HKT) | Bangkok Airways | PG4719 | 09:05 | planlagt | |
Phuket (HKT) | Lufthansa | LH7207 | 09:05 | planlagt | |
Phuket (HKT) | Singapore Airlines | SQ731 | 09:05 | planlagt | |
Phuket (HKT) | Swiss | LX9095 | 09:05 | planlagt | |
Phuket (HKT) | Virgin Australia | VA5735 | 09:05 | planlagt | |
Male (MLE) | Singapore Airlines | SQ431 expand_more(1) | 09:05 | planlagt | |
Male (MLE) | United Airlines | UA7697 | 09:05 | planlagt | |
Jakarta (CGK) | Batik Air | ID7157 | 09:15 | planlagt | |
Bangkok (DMK) | Thai Lion Air | SL104 | 09:15 | planlagt | |
Ho Chi Minh City (SGN) | Scoot | TR303 expand_more(2) | 09:15 | planlagt | |
Ho Chi Minh City (SGN) | Air Canada | AC5912 | 09:15 | planlagt | |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ8535 | 09:15 | planlagt | |
Sydney (SYD) | Qantas | QF1 expand_more(10) | 09:15 | planlagt | |
Sydney (SYD) | Air France | AF9699 | 09:15 | planlagt | |
Sydney (SYD) | Bangkok Airways | PG4536 | 09:15 | planlagt | |
Sydney (SYD) | China Eastern Airlines | MU4003 | 09:15 | planlagt | |
Sydney (SYD) | Emirates | EK5003 | 09:15 | planlagt | |
Sydney (SYD) | Fiji Airways | FJ5320 | 09:15 | planlagt | |
Sydney (SYD) | Finnair | AY5004 | 09:15 | planlagt | |
Sydney (SYD) | IndiGo | 6E4609 | 09:15 | planlagt | |
Sydney (SYD) | KLM | KL4881 | 09:15 | planlagt | |
Sydney (SYD) | LATAM Airlines | LA5919 | 09:15 | planlagt | |
Sydney (SYD) | SriLankan Airlines | UL3391 | 09:15 | planlagt | |
Osaka (KIX) | Scoot | TR821 expand_more(1) | 09:20 | planlagt | |
Osaka (KIX) | Singapore Airlines | SQ8641 | 09:20 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ222 expand_more(9) | 09:20 | planlagt | |
Sydney (SYD) | Aegean Airlines | A31212 | 09:20 | planlagt | |
Sydney (SYD) | Air France | AF7234 | 09:20 | planlagt | |
Sydney (SYD) | Air India | AI8269 | 09:20 | planlagt | |
Sydney (SYD) | Ethiopian Airlines | ET1316 | 09:20 | planlagt | |
Sydney (SYD) | Lufthansa | LH9781 | 09:20 | planlagt | |
Sydney (SYD) | SAS | SK8010 | 09:20 | planlagt | |
Sydney (SYD) | Swiss | LX9029 | 09:20 | planlagt | |
Sydney (SYD) | Turkish Airlines | TK9321 | 09:20 | planlagt | |
Sydney (SYD) | Virgin Australia | VA5522 | 09:20 | planlagt | |
Chennai Madras (MAA) | IndiGo | 6E1003 expand_more(1) | 09:20 | planlagt | |
Chennai Madras (MAA) | Qantas | QF8757 | 09:20 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ751 expand_more(2) | 09:30 | Forsinket | |
Seoul (ICN) | Air Canada | AC6994 | 09:30 | Forsinket | |
Seoul (ICN) | Singapore Airlines | SQ5751 | 09:30 | Forsinket | |
Seoul (ICN) | T'way Air | TW161 | 09:30 | planlagt | |
Manado (MDC) | Scoot | TR247 expand_more(1) | 09:30 | Forsinket | |
Manado (MDC) | Singapore Airlines | SQ8561 | 09:30 | Forsinket | |
Melbourne (MEL) | Singapore Airlines | SQ228 | 09:30 | planlagt | |
Manila (MNL) | Jetstar | 3K764 | 09:30 | planlagt | |
New Delhi (DEL) | Air India | AI2382 | 09:45 | planlagt | |
Dubai (DXB) | Emirates | EK352 | 09:45 | planlagt | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ125 | 09:50 | planlagt | |
Bangkok (BKK) | Singapore Airlines | SQ711 expand_more(1) | 09:55 | planlagt | |
Bangkok (BKK) | Virgin Australia | VA5721 | 09:55 | planlagt | |
Beijing (PEK) | Air China | CA969 | 09:55 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU545 | 09:55 | planlagt | |
Denpasar (DPS) | Jetstar | 3K246 expand_more(2) | 10:00 | planlagt | |
Denpasar (DPS) | Emirates | EK7785 | 10:00 | planlagt | |
Denpasar (DPS) | Qantas | QF5148 | 10:00 | planlagt | |
Seoul (ICN) | Singapore Airlines | SQ601 expand_more(3) | 10:00 | planlagt | |
Seoul (ICN) | Air India | AI8167 | 10:00 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ6789 | 10:00 | planlagt | |
Seoul (ICN) | Virgin Australia | VA5671 | 10:00 | planlagt | |
Phnom Penh (PNH) | Singapore Airlines | SQ157 expand_more(6) | 10:00 | planlagt | |
Phnom Penh (PNH) | Air Canada | AC5869 | 10:00 | planlagt | |
Phnom Penh (PNH) | Air India | AI8245 | 10:00 | planlagt | |
Phnom Penh (PNH) | Air New Zealand | NZ3443 | 10:00 | planlagt | |
Phnom Penh (PNH) | Lufthansa | LH9757 | 10:00 | planlagt | |
Phnom Penh (PNH) | Swiss | LX9079 | 10:00 | planlagt | |
Phnom Penh (PNH) | Virgin Australia | VA5477 | 10:00 | planlagt | |
Jakarta (CGK) | Singapore Airlines | SQ965 expand_more(6) | 10:05 | planlagt | |
Jakarta (CGK) | Air India | AI8133 | 10:05 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA8965 | 10:05 | planlagt | |
Jakarta (CGK) | Lufthansa | LH9795 | 10:05 | planlagt | |
Jakarta (CGK) | SAS | SK8032 | 10:05 | planlagt | |
Jakarta (CGK) | Swiss | LX9069 | 10:05 | planlagt | |
Jakarta (CGK) | Virgin Australia | VA5833 | 10:05 | planlagt | |
Melbourne (MEL) | Qantas | QF37 expand_more(11) | 10:05 | planlagt | |
Melbourne (MEL) | Air France | AF9671 | 10:05 | planlagt | |
Melbourne (MEL) | Bangkok Airways | PG4526 | 10:05 | planlagt | |
Melbourne (MEL) | British Airways | BA7463 | 10:05 | planlagt | |
Melbourne (MEL) | China Eastern Airlines | MU4007 | 10:05 | planlagt | |
Melbourne (MEL) | Emirates | EK5031 | 10:05 | planlagt | |
Melbourne (MEL) | Fiji Airways | FJ5326 | 10:05 | planlagt | |
Melbourne (MEL) | Finnair | AY5016 | 10:05 | planlagt | |
Melbourne (MEL) | IndiGo | 6E4605 | 10:05 | planlagt | |
Melbourne (MEL) | Japan Airlines | JL7882 | 10:05 | planlagt | |
Melbourne (MEL) | KLM | KL4887 | 10:05 | planlagt | |
Melbourne (MEL) | SriLankan Airlines | UL3373 | 10:05 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA822 expand_more(6) | 10:15 | planlagt | |
Jakarta (CGK) | China Airlines | CI9652 | 10:15 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY8172 | 10:15 | planlagt | |
Jakarta (CGK) | KLM | KL4067 | 10:15 | planlagt | |
Jakarta (CGK) | Saudia | SV6196 | 10:15 | planlagt | |
Jakarta (CGK) | Singapore Airlines | SQ5562 | 10:15 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3250 | 10:15 | planlagt | |
Denpasar (DPS) | Scoot | TR287 expand_more(1) | 10:15 | planlagt | |
Denpasar (DPS) | Singapore Airlines | SQ8589 | 10:15 | planlagt | |
Xiamen (XMN) | Xiamen Air | MF885 expand_more(2) | 10:15 | Forsinket | |
Xiamen (XMN) | China Eastern Airlines | MU4901 | 10:15 | planlagt | |
Xiamen (XMN) | Garuda Indonesia | GA8820 | 10:15 | planlagt | |
Taipei (TPE) | Singapore Airlines | SQ879 expand_more(1) | 10:15 | planlagt | |
Taipei (TPE) | EVA Air | BR2203 | 10:15 | planlagt | |
Manila (MNL) | Singapore Airlines | SQ921 expand_more(4) | 10:15 | planlagt | |
Manila (MNL) | Air New Zealand | NZ3441 | 10:15 | planlagt | |
Manila (MNL) | Lufthansa | LH7223 | 10:15 | planlagt | |
Manila (MNL) | Philippine Airlines | PR3857 | 10:15 | planlagt | |
Manila (MNL) | Swiss | LX9073 | 10:15 | planlagt | |
Shanghai (PVG) | Singapore Airlines | SQ833 | 10:20 | planlagt | |
Shanghai (PVG) | Juneyao Air | HO1605 | 10:25 | planlagt | |
Nanking nanjing (NKG) | Scoot | TR181 | 10:25 | Forsinket | |
Koh Samui (USM) | Scoot | TR649 | 10:25 | planlagt | |
Bangkok (BKK) | Thai Airways | TG401 | 10:30 | planlagt | |
Kuala Lumpur (KUL) | Jetstar Asia | 3K688 | 10:30 | planlagt | |
Macau (MFM) | Scoot | TR905 | 10:35 | planlagt | |
Perth (PER) | Singapore Airlines | SQ214 | 10:35 | planlagt | |
Cairns (CNS) | Singapore Airlines | SQ204 | 10:40 | planlagt | |
Hong Kong (HKG) | Singapore Airlines | SQ895 | 10:40 | Forsinket | |
Denpasar (DPS) | Singapore Airlines | SQ945 | 10:40 | planlagt | |
Sharjah (SHJ) | Singapore Airlines | SQ7987 | 10:40 | Aflyst | |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ185 | 10:40 | planlagt | |
Sharjah (SHJ) | Singapore Airlines | SQ7987 | 10:40 | Aflyst | |
Kuala Lumpur (KUL) | AirAsia | AK723 | 10:45 | planlagt | |
Surabaya (SUB) | Singapore Airlines | SQ929 | 10:45 | planlagt | |
Beijing (PEK) | Singapore Airlines | SQ807 | 10:50 | planlagt | |
Jakarta (CGK) | Scoot | TR279 | 10:55 | planlagt | |
Osaka (KIX) | Singapore Airlines | SQ621 | 10:55 | planlagt | |
Medan (KNO) | Singapore Airlines | SQ995 | 10:55 | planlagt | |
Penang (PEN) | Jetstar Asia | 3K678 | 10:55 | planlagt | |
Surabaya (SUB) | Scoot | TR267 | 10:55 | planlagt | |
Hanoi (HAN) | Singapore Airlines | SQ193 expand_more(4) | 11:00 | planlagt | |
Hanoi (HAN) | Air Canada | AC5892 | 11:00 | planlagt | |
Hanoi (HAN) | Air India | AI8159 | 11:00 | planlagt | |
Hanoi (HAN) | Air New Zealand | NZ3217 | 11:00 | planlagt | |
Hanoi (HAN) | Virgin Australia | VA5497 | 11:00 | planlagt | |
Okinawa (OKA) | Jetstar | 3K796 | 11:00 | planlagt | |
Penang (PEN) | Singapore Airlines | SQ141 expand_more(1) | 11:00 | planlagt | |
Penang (PEN) | Virgin Australia | VA5461 | 11:00 | planlagt | |
Tokyo (NRT) | Zipair | ZG53 | 11:00 | planlagt | |
Adelaide (ADL) | Singapore Airlines | SQ276 expand_more(5) | 11:05 | planlagt | |
Adelaide (ADL) | Air India | AI8101 | 11:05 | planlagt | |
Adelaide (ADL) | Lufthansa | LH7217 | 11:05 | planlagt | |
Adelaide (ADL) | SAS | SK8002 | 11:05 | planlagt | |
Adelaide (ADL) | Swiss | LX9213 | 11:05 | planlagt | |
Adelaide (ADL) | Virgin Australia | VA5552 | 11:05 | planlagt | |
Jakarta (CGK) | Singapore Airlines | SQ967 expand_more(1) | 11:05 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA8967 | 11:05 | planlagt | |
Tokyo (HND) | Singapore Airlines | SQ633 expand_more(4) | 11:05 | planlagt | |
Tokyo (HND) | Air India | AI8163 | 11:05 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH6257 | 11:05 | planlagt | |
Tokyo (HND) | Ethiopian Airlines | ET1341 | 11:05 | planlagt | |
Tokyo (HND) | Fiji Airways | FJ5964 | 11:05 | planlagt | |
Denpasar (DPS) | KLM | KL836 expand_more(2) | 11:10 | planlagt | |
Denpasar (DPS) | Air France | AF8218 | 11:10 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA9001 | 11:10 | planlagt | |
Hong Kong (HKG) | Scoot | TR973 expand_more(1) | 11:10 | planlagt | |
Hong Kong (HKG) | Singapore Airlines | SQ8683 | 11:10 | planlagt | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ127 expand_more(5) | 11:10 | planlagt | |
Kuala Lumpur (KUL) | Air India | AI8199 | 11:10 | planlagt | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3409 | 11:10 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5733 | 11:10 | planlagt | |
Kuala Lumpur (KUL) | SAS | SK8086 | 11:10 | planlagt | |
Kuala Lumpur (KUL) | Virgin Australia | VA5447 | 11:10 | planlagt | |
Phuket (HKT) | Singapore Airlines | SQ739 expand_more(4) | 11:15 | planlagt | |
Phuket (HKT) | Air Canada | AC5860 | 11:15 | planlagt | |
Phuket (HKT) | Air New Zealand | NZ3495 | 11:15 | planlagt | |
Phuket (HKT) | Bangkok Airways | PG4721 | 11:15 | planlagt | |
Phuket (HKT) | Virgin Australia | VA5737 | 11:15 | planlagt | |
Hong Kong (HKG) | Singapore Airlines Cargo | SQ7859 | 11:20 | planlagt | |
Manila (MNL) | Philippine Airlines | PR509 expand_more(1) | 11:20 | planlagt | |
Manila (MNL) | Singapore Airlines | SQ5055 | 11:20 | planlagt | |
Manila (MNL) | Scoot | TR391 | 11:20 | planlagt | |
Tiruchirapally (TRZ) | Air India Express | IX682 expand_more(1) | 11:25 | planlagt | |
Tiruchirapally (TRZ) | Air India | AI9225 | 11:25 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Singapore Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!