Прибытие и вылет рейсов на Аэропорт Singapore
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(4) | 00:05 | по расписанию | |
| Brisbane (BNE) | Lufthansa | LH9799 | 00:05 | по расписанию | |
| Brisbane (BNE) | SAS | SK8060 | 00:05 | по расписанию | |
| Brisbane (BNE) | Swiss | LX9211 | 00:05 | по расписанию | |
| Brisbane (BNE) | Turkish Airlines | TK9358 | 00:05 | по расписанию | |
| Jinan (TNA) | Shandong Airlines | SC8061 expand_more(1) | 00:05 | по расписанию | |
| Jinan (TNA) | Air China | CA8863 | 00:05 | по расписанию | |
| Guangzhou (CAN) | 9 Air | AQ1275 | 00:10 | по расписанию | |
| Denpasar (DPS) | KLM | KL836 expand_more(2) | 00:10 | по расписанию | |
| Denpasar (DPS) | Air France | AF8218 | 00:10 | по расписанию | |
| Denpasar (DPS) | Garuda Indonesia | GA9001 | 00:10 | по расписанию | |
| Seoul (ICN) | Jeju Air | 7C2623 | 00:10 | по расписанию | |
| Manila (MNL) | Cebu Pacific | 5J803 | 00:10 | по расписанию | |
| Amritsar (ATQ) | Scoot | TR751 expand_more(2) | 00:15 | по расписанию | |
| Amritsar (ATQ) | Air Canada | AC5918 | 00:15 | по расписанию | |
| Amritsar (ATQ) | Singapore Airlines | SQ8303 | 00:15 | по расписанию | |
| Seoul (ICN) | Korean Air | KE645 expand_more(4) | 00:15 | по расписанию | |
| Seoul (ICN) | Alaska Airlines | AS7805 | 00:15 | по расписанию | |
| Seoul (ICN) | Asiana Airlines | OZ9915 | 00:15 | по расписанию | |
| Seoul (ICN) | Delta Air Lines | DL7821 | 00:15 | по расписанию | |
| Seoul (ICN) | WestJet | WS6031 | 00:15 | по расписанию | |
| Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(8) | 00:15 | по расписанию | |
| Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | по расписанию | |
| Melbourne (MEL) | Air India | AI8201 | 00:15 | по расписанию | |
| Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | по расписанию | |
| Melbourne (MEL) | Lufthansa | LH9761 | 00:15 | по расписанию | |
| Melbourne (MEL) | SAS | SK8066 | 00:15 | по расписанию | |
| Melbourne (MEL) | Swiss | LX9023 | 00:15 | по расписанию | |
| Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | по расписанию | |
| Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | по расписанию | |
| Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:20 | по расписанию | |
| Denpasar (DPS) | Air India | AI8149 | 00:20 | по расписанию | |
| Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:20 | по расписанию | |
| Denpasar (DPS) | SAS | SK8048 | 00:20 | по расписанию | |
| Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(6) | 00:20 | по расписанию | |
| Hong Kong (HKG) | American Airlines | AA8903 | 00:20 | по расписанию | |
| Hong Kong (HKG) | British Airways | BA4135 | 00:20 | по расписанию | |
| Hong Kong (HKG) | Fiji Airways | FJ5462 | 00:20 | по расписанию | |
| Hong Kong (HKG) | Finnair | AY5855 | 00:20 | по расписанию | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:20 | по расписанию | |
| Hong Kong (HKG) | Qatar Airways | QR3471 | 00:20 | по расписанию | |
| Sydney (SYD) | Singapore Airlines | SQ242 expand_more(10) | 00:20 | по расписанию | |
| Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | по расписанию | |
| Sydney (SYD) | Air France | AF5009 | 00:20 | по расписанию | |
| Sydney (SYD) | Air India | AI8273 | 00:20 | по расписанию | |
| Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | по расписанию | |
| Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | по расписанию | |
| Sydney (SYD) | Lufthansa | LH9769 | 00:20 | по расписанию | |
| Sydney (SYD) | SAS | SK8080 | 00:20 | по расписанию | |
| Sydney (SYD) | Swiss | LX9039 | 00:20 | по расписанию | |
| Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | по расписанию | |
| Denpasar (DPS) | Saudia | SV857 | 00:25 | по расписанию | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(4) | 00:30 | по расписанию | |
| Kuala Lumpur (KUL) | Finnair | AY6736 | 00:30 | по расписанию | |
| Kuala Lumpur (KUL) | Firefly | FY7329 | 00:30 | по расписанию | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:30 | по расписанию | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:30 | по расписанию | |
| Kratie (KTI) | Emirates | EK349 | 00:40 | по расписанию | |
| Taipei (TPE) | China Airlines | CI755 | 00:40 | по расписанию | |
| Bangkok (BKK) | Singapore Airlines | SQ719 | 00:45 | по расписанию | |
| Tokyo (NRT) | All Nippon Airways | NH801 | 00:45 | по расписанию | |
| Tokyo (NRT) | Japan Airlines | JL711 | 00:50 | по расписанию | |
| Osaka (KIX) | Peach | MM773 | 00:55 | по расписанию | |
| Jakarta (CGK) | Scoot | TR309 | 01:00 | по расписанию | |
| Jeju (CJU) | Trinity Airways | TW165 | 01:15 | 00:22 | приземлился |
| Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(5) | 01:20 | С задержкой | |
| Tokyo (NRT) | Air Canada | AC5882 | 01:20 | С задержкой | |
| Tokyo (NRT) | Air India | AI8217 | 01:20 | С задержкой | |
| Tokyo (NRT) | All Nippon Airways | NH6255 | 01:20 | С задержкой | |
| Tokyo (NRT) | Ethiopian Airlines | ET1343 | 01:20 | С задержкой | |
| Tokyo (NRT) | Fiji Airways | FJ5948 | 01:20 | С задержкой | |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | по расписанию | |
| Bangkok (BKK) | Scoot | TR621 expand_more(1) | 01:55 | по расписанию | |
| Bangkok (BKK) | Singapore Airlines | SQ8413 | 01:55 | по расписанию | |
| Kunming (KMG) | China Eastern Airlines | MU9647 | 02:00 | по расписанию | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02:00 | по расписанию | |
| Shenzhen (SZX) | Air China | CA7971 | 02:00 | по расписанию | |
| Xiamen (XMN) | Xiamen Air | MF8675 | 02:00 | по расписанию | |
| Hong Kong (HKG) | Scoot | TR983 expand_more(1) | 02:15 | по расписанию | |
| Hong Kong (HKG) | Singapore Airlines | SQ8671 | 02:15 | по расписанию | |
| Shanghai (PVG) | Shanghai Airlines | FM843 expand_more(1) | 02:25 | по расписанию | |
| Shanghai (PVG) | China Eastern Airlines | MU8311 | 02:25 | по расписанию | |
| Jakarta (CGK) | Exploits Valley Air Services | 8K801 | 02:40 | по расписанию | |
| Guangzhou (CAN) | China Southern Airlines | CZ8489 | 02:50 | по расписанию | |
| Wuxi (WUX) | Juneyao Air | HO1561 | 03:00 | по расписанию | |
| Athens (ATH) | Scoot | TR51 expand_more(1) | 03:10 | по расписанию | |
| Athens (ATH) | Singapore Airlines | SQ8563 | 03:10 | по расписанию | |
| Haikou (HAK) | Hainan Airlines | HU447 | 03:10 | по расписанию | |
| Bangalore (BLR) | IndiGo | 6E1247 | 03:20 | по расписанию | |
| Melbourne (MEL) | Turkish Airlines | TK169 | 03:25 | по расписанию | |
| Melbourne (MEL) | Scoot | TR39 expand_more(1) | 03:30 | по расписанию | |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:30 | по расписанию | |
| Yangon (RGN) | Myanmar Airways International | 8M235 | 03:30 | по расписанию | |
| Taipei (TPE) | China Airlines Cargo | CI5877 | 04:00 | по расписанию | |
| Guiyang (KWE) | Scoot | TR145 expand_more(1) | 04:20 | 03:56 | приземлился |
| Guiyang (KWE) | Singapore Airlines | SQ8391 | 04:20 | 03:56 | приземлился |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(2) | 04:20 | по расписанию | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 04:20 | по расписанию | |
| Shenzhen (SZX) | Virgin Australia | VA5767 | 04:20 | по расписанию | |
| Bangkok (BKK) | Exploits Valley Air Services | 8K804 | 04:30 | по расписанию | |
| Jakarta (CGK) | My Indo Airlines | 3Y924 | 04:30 | по расписанию | |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:30 | по расписанию | |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:30 | по расписанию | |
| Shanghai (PVG) | China Cargo Airlines | CK287 | 04:30 | по расписанию | |
| Chennai Madras (MAA) | IndiGo | 6E1219 | 04:40 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ391 expand_more(4) | 04:45 | по расписанию | |
| Istanbul (IST) | Aegean Airlines | A31227 | 04:45 | по расписанию | |
| Istanbul (IST) | Air New Zealand | NZ3391 | 04:45 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH5793 | 04:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK9300 | 04:45 | по расписанию | |
| Taipei (TPE) | Scoot | TR875 expand_more(1) | 04:50 | по расписанию | |
| Taipei (TPE) | Singapore Airlines | SQ8523 | 04:50 | по расписанию | |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 04:55 | по расписанию | |
| Seoul (ICN) | Air Canada | AC5880 | 04:55 | по расписанию | |
| Seoul (ICN) | Air India | AI8169 | 04:55 | по расписанию | |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 04:55 | по расписанию | |
| Seoul (ICN) | Virgin Australia | VA5675 | 04:55 | по расписанию | |
| Seoul (ICN) | Korean Air | KE647 expand_more(5) | 05:00 | по расписанию | |
| Seoul (ICN) | Alaska Airlines | AS7807 | 05:00 | по расписанию | |
| Seoul (ICN) | Asiana Airlines | OZ9917 | 05:00 | по расписанию | |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | по расписанию | |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | по расписанию | |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | по расписанию | |
| Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 05:00 | по расписанию | |
| Osaka (KIX) | Air India | AI8179 | 05:00 | по расписанию | |
| Osaka (KIX) | All Nippon Airways | NH6261 | 05:00 | по расписанию | |
| Osaka (KIX) | Fiji Airways | FJ5952 | 05:00 | по расписанию | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:05 | С задержкой | |
| Brisbane (BNE) | Air India | AI8113 | 05:05 | С задержкой | |
| Brisbane (BNE) | Lufthansa | LH9783 | 05:05 | С задержкой | |
| Brisbane (BNE) | SAS | SK8026 | 05:05 | С задержкой | |
| Brisbane (BNE) | Swiss | LX9093 | 05:05 | С задержкой | |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05:05 | С задержкой | |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05:05 | С задержкой | |
| Dhaka (DAC) | US-Bangla Airlines | BS307 | 05:05 | С задержкой | |
| Hyderabad (HYD) | IndiGo | 6E1027 | 05:10 | 04:59 | приземлился |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:15 | по расписанию | |
| Melbourne (MEL) | Air France | AF5001 | 05:15 | по расписанию | |
| Melbourne (MEL) | Air India | AI8203 | 05:15 | по расписанию | |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:15 | по расписанию | |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:15 | по расписанию | |
| Melbourne (MEL) | SAS | SK8068 | 05:15 | по расписанию | |
| Melbourne (MEL) | Swiss | LX9057 | 05:15 | по расписанию | |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:15 | по расписанию | |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:15 | по расписанию | |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:20 | 04:47 | приземлился |
| Tokyo (HND) | Air India | AI8165 | 05:20 | 04:47 | приземлился |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:20 | 04:47 | приземлился |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:20 | 04:47 | приземлился |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(3) | 05:25 | 04:51 | приземлился |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:25 | 04:51 | приземлился |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 04:51 | приземлился |
| Shanghai (PVG) | Qantas | QF4095 | 05:25 | 04:51 | приземлился |
| Kunming (KMG) | China Eastern Airlines | MU2047 | 05:30 | 04:49 | приземлился |
| Los Angeles (LAX) | Singapore Airlines | SQ35 | 05:30 | 04:52 | приземлился |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:40 | С задержкой | |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:40 | С задержкой | |
| Hong Kong (HKG) | Finnair | AY5133 | 05:40 | С задержкой | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:40 | С задержкой | |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:40 | С задержкой | |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | 04:58 | приземлился |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(5) | 05:50 | по расписанию | |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 05:50 | по расписанию | |
| Zurich (ZRH) | Croatia Airlines | OU5814 | 05:50 | по расписанию | |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:50 | по расписанию | |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 05:50 | по расписанию | |
| Zurich (ZRH) | Swiss | LX9000 | 05:50 | по расписанию | |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:55 | С задержкой | |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | С задержкой | |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(6) | 05:55 | С задержкой | |
| New Delhi (DEL) | Air Canada | AC5900 | 05:55 | С задержкой | |
| New Delhi (DEL) | Air India | AI8303 | 05:55 | С задержкой | |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 05:55 | С задержкой | |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 05:55 | С задержкой | |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 05:55 | С задержкой | |
| New Delhi (DEL) | Virgin Australia | VA5603 | 05:55 | С задержкой | |
| Seoul (ICN) | Korean Air Cargo | KE363 | 05:55 | по расписанию | |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(5) | 05:55 | по расписанию | |
| Chennai Madras (MAA) | Air Canada | AC5846 | 05:55 | по расписанию | |
| Chennai Madras (MAA) | Air India | AI8277 | 05:55 | по расписанию | |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | по расписанию | |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | по расписанию | |
| Chennai Madras (MAA) | Virgin Australia | VA5659 | 05:55 | по расписанию | |
| Vishakhapatnam (VTZ) | Scoot | TR785 expand_more(1) | 05:55 | по расписанию | |
| Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:55 | по расписанию | |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | по расписанию | |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | по расписанию | |
| Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ23 | 06:00 | по расписанию | |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 06:00 | по расписанию | |
| Shanghai (PVG) | Air China | CA5268 | 06:00 | по расписанию | |
| Shanghai (PVG) | Virgin Australia | VA5755 | 06:00 | по расписанию | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:10 | по расписанию | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:10 | по расписанию | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(4) | 06:10 | С задержкой | |
| Kochi (COK) | Air Canada | AC5890 | 06:10 | С задержкой | |
| Kochi (COK) | Air India | AI8295 | 06:10 | С задержкой | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | С задержкой | |
| Kochi (COK) | Virgin Australia | VA5665 | 06:10 | С задержкой | |
| Shenzhen (SZX) | JDL Airlines | JG2975 | 06:10 | по расписанию | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(6) | 06:15 | по расписанию | |
| Bangalore (BLR) | Air Canada | AC5842 | 06:15 | по расписанию | |
| Bangalore (BLR) | Air India | AI8279 | 06:15 | по расписанию | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:15 | по расписанию | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:15 | по расписанию | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:15 | по расписанию | |
| Bangalore (BLR) | Virgin Australia | VA5641 | 06:15 | по расписанию | |
| Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(6) | 06:15 | по расписанию | |
| Kolkata (CCU) | Air Canada | AC5850 | 06:15 | по расписанию | |
| Kolkata (CCU) | Air India | AI8299 | 06:15 | по расписанию | |
| Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | по расписанию | |
| Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | по расписанию | |
| Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:15 | по расписанию | |
| Kolkata (CCU) | Virgin Australia | VA5647 | 06:15 | по расписанию | |
| Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(4) | 06:15 | С задержкой | |
| Hyderabad (HYD) | Air Canada | AC5848 | 06:15 | С задержкой | |
| Hyderabad (HYD) | Air India | AI8305 | 06:15 | С задержкой | |
| Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:15 | С задержкой | |
| Hyderabad (HYD) | Virgin Australia | VA5653 | 06:15 | С задержкой | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(5) | 06:15 | по расписанию | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:15 | по расписанию | |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:15 | по расписанию | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:15 | по расписанию | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:15 | по расписанию | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 06:15 | по расписанию | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | по расписанию | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | по расписанию | |
| London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06:15 | по расписанию | |
| London (LGW) | Air New Zealand | NZ3309 | 06:15 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 06:15 | по расписанию | |
| London (LHR) | Air New Zealand | NZ3305 | 06:15 | по расписанию | |
| London (LHR) | Fiji Airways | FJ5956 | 06:15 | по расписанию | |
| London (LHR) | Garuda Indonesia | GA9875 | 06:15 | по расписанию | |
| London (LHR) | Malaysia Airlines | MH5759 | 06:15 | по расписанию | |
| Trivandrum (TRV) | Scoot | TR733 expand_more(2) | 06:15 | по расписанию | |
| Trivandrum (TRV) | Air Canada | AC5916 | 06:15 | по расписанию | |
| Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:15 | по расписанию | |
| Hangzhou (HGH) | Singapore Airlines | SQ839 | 06:20 | по расписанию | |
| Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:30 | по расписанию | |
| Perth (PER) | Air Canada | AC5853 | 06:30 | по расписанию | |
| Perth (PER) | Air India | AI8235 | 06:30 | по расписанию | |
| Perth (PER) | All Nippon Airways | NH5371 | 06:30 | по расписанию | |
| Perth (PER) | Lufthansa | LH7209 | 06:30 | по расписанию | |
| Perth (PER) | SAS | SK8074 | 06:30 | по расписанию | |
| Perth (PER) | Swiss | LX9037 | 06:30 | по расписанию | |
| Perth (PER) | Turkish Airlines | TK9309 | 06:30 | по расписанию | |
| Perth (PER) | United Airlines | UA7687 | 06:30 | по расписанию | |
| Perth (PER) | Virgin Australia | VA5516 | 06:30 | по расписанию | |
| Taipei (TPE) | Scoot | TR873 expand_more(1) | 06:30 | по расписанию | |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:30 | по расписанию | |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 06:35 | по расписанию | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 06:35 | по расписанию | |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 06:35 | по расписанию | |
| Chennai Madras (MAA) | Scoot | TR779 expand_more(2) | 06:35 | по расписанию | |
| Chennai Madras (MAA) | Air Canada | AC5914 | 06:35 | по расписанию | |
| Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06:35 | по расписанию | |
| Christchurch (CHC) | Singapore Airlines | SQ296 expand_more(1) | 06:40 | С задержкой | |
| Christchurch (CHC) | Lufthansa | LH7245 | 06:40 | С задержкой | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:40 | по расписанию | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:40 | по расписанию | |
| Tokyo (HND) | American Airlines | AA8487 | 06:40 | по расписанию | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:40 | по расписанию | |
| Tokyo (HND) | Qantas | QF4026 | 06:40 | по расписанию | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Singapore Airlines | SQ7333 | 06:45 | по расписанию | |
| Coimbatore (CJB) | Scoot | TR741 | 06:45 | по расписанию | |
| Auckland (AKL) | Singapore Airlines | SQ282 | 06:50 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 | 06:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK22 | 06:50 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ327 | 06:50 | С задержкой | |
| Beijing (PEK) | Air China | CA975 | 06:50 | по расписанию | |
| Brussels (BRU) | Singapore Airlines | SQ303 | 06:55 | по расписанию | |
| Tokyo (HND) | All Nippon Airways | NH843 | 06:55 | по расписанию | |
| New Delhi (DEL) | Air India | AI2380 | 07:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1 | 07:00 | по расписанию | |
| Richmond (YVR) | Air Canada | AC19 | 07:00 | по расписанию | |
| Noumea (NOU) | Aircalin | SB740 expand_more(2) | 07:10 | 06:53 | приземлился |
| Noumea (NOU) | Air France | AF4022 | 07:10 | 06:53 | приземлился |
| Noumea (NOU) | Singapore Airlines | SQ6058 | 07:10 | 06:53 | приземлился |
| Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(3) | 07:15 | 06:57 | приземлился |
| Ahmedabad (AMD) | Air India | AI8289 | 07:15 | 06:57 | приземлился |
| Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:15 | 06:57 | приземлился |
| Ahmedabad (AMD) | Virgin Australia | VA5635 | 07:15 | 06:57 | приземлился |
| Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:15 | по расписанию | |
| Colombo (CMB) | Air Canada | AC5872 | 07:15 | по расписанию | |
| Colombo (CMB) | Air New Zealand | NZ3445 | 07:15 | по расписанию | |
| Colombo (CMB) | Virgin Australia | VA5625 | 07:15 | по расписанию | |
| Kuala Lumpur (KUL) | AirAsia | AK701 | 07:15 | 06:59 | приземлился |
| Manchester (MAN) | Singapore Airlines | SQ301 expand_more(1) | 07:15 | по расписанию | |
| Manchester (MAN) | Air New Zealand | NZ3301 | 07:15 | по расписанию | |
| Male (MLE) | Singapore Airlines | SQ437 expand_more(2) | 07:15 | по расписанию | |
| Male (MLE) | Garuda Indonesia | GA9877 | 07:15 | по расписанию | |
| Male (MLE) | United Airlines | UA7695 | 07:15 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(5) | 07:25 | по расписанию | |
| Copenhagen (CPH) | Air New Zealand | NZ3351 | 07:25 | по расписанию | |
| Copenhagen (CPH) | Croatia Airlines | OU5806 | 07:25 | по расписанию | |
| Copenhagen (CPH) | Malaysia Airlines | MH5857 | 07:25 | по расписанию | |
| Copenhagen (CPH) | Philippine Airlines | PR3835 | 07:25 | по расписанию | |
| Copenhagen (CPH) | SAS | SK8001 | 07:25 | по расписанию | |
| Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(6) | 07:30 | С задержкой | |
| Mumbai (BOM) | Air Canada | AC5904 | 07:30 | С задержкой | |
| Mumbai (BOM) | Air India | AI8293 | 07:30 | С задержкой | |
| Mumbai (BOM) | Air New Zealand | NZ3203 | 07:30 | С задержкой | |
| Mumbai (BOM) | All Nippon Airways | NH6277 | 07:30 | С задержкой | |
| Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:30 | С задержкой | |
| Mumbai (BOM) | Virgin Australia | VA5613 | 07:30 | С задержкой | |
| Milan (MXP) | Singapore Airlines | SQ355 expand_more(4) | 07:30 | по расписанию | |
| Milan (MXP) | Aegean Airlines | A31206 | 07:30 | по расписанию | |
| Milan (MXP) | Air New Zealand | NZ3367 | 07:30 | по расписанию | |
| Milan (MXP) | Philippine Airlines | PR3845 | 07:30 | по расписанию | |
| Milan (MXP) | TAP Air Portugal | TP8435 | 07:30 | по расписанию | |
| Chongqing (CKG) | Singapore Airlines | SQ819 expand_more(2) | 07:50 | С задержкой | |
| Chongqing (CKG) | Air China | CA5256 | 07:50 | С задержкой | |
| Chongqing (CKG) | Virgin Australia | VA5769 | 07:50 | С задержкой | |
| London (LHR) | Singapore Airlines | SQ317 expand_more(7) | 07:50 | по расписанию | |
| London (LHR) | Air Canada | AC5875 | 07:50 | по расписанию | |
| London (LHR) | Air New Zealand | NZ3317 | 07:50 | по расписанию | |
| London (LHR) | Fiji Airways | FJ5958 | 07:50 | по расписанию | |
| London (LHR) | Garuda Indonesia | GA9881 | 07:50 | по расписанию | |
| London (LHR) | Malaysia Airlines | MH5719 | 07:50 | по расписанию | |
| London (LHR) | SAS | SK8037 | 07:50 | по расписанию | |
| London (LHR) | TAP Air Portugal | TP8401 | 07:50 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:55 | 06:36 | приземлился |
| Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(4) | 08:05 | 07:53 | приземлился |
| Jakarta (CGK) | Air India | AI8123 | 08:05 | 07:53 | приземлился |
| Jakarta (CGK) | All Nippon Airways | NH6273 | 08:05 | 07:53 | приземлился |
| Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:05 | 07:53 | приземлился |
| Jakarta (CGK) | Virgin Australia | VA5819 | 08:05 | 07:53 | приземлился |
| Kochi (COK) | Singapore Airlines | SQ537 expand_more(5) | 08:05 | С задержкой | |
| Kochi (COK) | Air Canada | AC5894 | 08:05 | С задержкой | |
| Kochi (COK) | Air India | AI8297 | 08:05 | С задержкой | |
| Kochi (COK) | Air New Zealand | NZ3257 | 08:05 | С задержкой | |
| Kochi (COK) | All Nippon Airways | NH6299 | 08:05 | С задержкой | |
| Kochi (COK) | Virgin Australia | VA5667 | 08:05 | С задержкой | |
| Kuala Lumpur (KUL) | Scoot | TR457 expand_more(1) | 08:15 | 07:51 | приземлился |
