Scoot hos Singapore Lufthavn - SIN
Hvilke steder flyver Scoot til og fra Singapore Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Raja Sansi (ATQ) | India | Amritsar | 10 | Se flyrejser |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 12 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Se flyrejser |
Sepingan (BPN) | Indonesia | Balikpapan | 8 | Se flyrejser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 68 | Se flyrejser |
Mactan-Cebu International (CEB) | Philippines | Cebu | 15 | Se flyrejser |
Changsha (CSX) | China | Changsha | 6 | Se flyrejser |
Madras International (MAA) | India | Chennai Madras | 8 | Se flyrejser |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 22 | Se flyrejser |
Peelamedu (CJB) | India | Coimbatore | 14 | Se flyrejser |
Francisco Bangoy International (DVO) | Philippines | Davao | 18 | Se flyrejser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 42 | Se flyrejser |
Fuzhou (FOC) | China | Fuzhou | 6 | Se flyrejser |
New Baiyun (CAN) | China | Guangzhou | 14 | Se flyrejser |
Haikou (HAK) | China | Haikou | 8 | Se flyrejser |
Hangzhou (HGH) | China | Hangzhou | 10 | Se flyrejser |
Noibai International (HAN) | Vietnam | Hanoi | 12 | Se flyrejser |
Hat Yai (HDY) | Thailand | Hat Yai | 20 | Se flyrejser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 42 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 20 | Se flyrejser |
Sultan Azlan Shah Airport (IPH) | Malaysia | Ipoh | 34 | Se flyrejser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 34 | Se flyrejser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 8 | Se flyrejser |
Jeju Airport (CJU) | Korea, South | Jeju | 10 | Se flyrejser |
Jinan (TNA) | China | Jinan | 4 | Se flyrejser |
Koh Samui (USM) | Thailand | Koh Samui | 28 | Se flyrejser |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 14 | Se flyrejser |
Krabi (KBV) | Thailand | Krabi | 20 | Se flyrejser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 68 | Se flyrejser |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 14 | Se flyrejser |
Kuantan (KUA) | Malaysia | Kuantan | 8 | Se flyrejser |
Kuching (KCH) | Malaysia | Kuching | 14 | Se flyrejser |
Kunming (KMG) | China | Kunming | 6 | Se flyrejser |
Langakawi International (LGK) | Malaysia | Langkawi | 14 | Se flyrejser |
Macau International (MFM) | Macau | Macau | 14 | Se flyrejser |
Batu Berendam (MKZ) | Malaysia | Malacca | 10 | Se flyrejser |
Samratulangi (MDC) | Indonesia | Manado | 8 | Se flyrejser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 26 | Se flyrejser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 25 | Se flyrejser |
Miri (MYY) | Malaysia | Miri | 8 | Se flyrejser |
Nanchang (KHN) | China | Nanchang | 4 | Se flyrejser |
Lukou International Airport (NKG) | China | Nanking nanjing | 14 | Se flyrejser |
Nanning (NNG) | China | Nanning | 6 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | Se flyrejser |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 10 | Se flyrejser |
Penang International (PEN) | Malaysia | Penang | 42 | Se flyrejser |
Perth International (PER) | Australia | Perth | 26 | Se flyrejser |
Phuket International (HKT) | Thailand | Phuket | 32 | Se flyrejser |
Qingdao (TAO) | China | Qingdao | 10 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 9 | Se flyrejser |
Shenyang (SHE) | China | Shenyang | 8 | Se flyrejser |
Sibu (SBW) | Malaysia | Sibu | 6 | Se flyrejser |
Juanda (SUB) | Indonesia | Surabaya | 20 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 21 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 40 | Se flyrejser |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 8 | Se flyrejser |
Civil (TRZ) | India | Tiruchirapally | 28 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Se flyrejser |
Thiruvananthapuram International (TRV) | India | Trivandrum | 14 | Se flyrejser |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 8 | Se flyrejser |
Wattay (VTE) | Laos | Vientiane | 6 | Se flyrejser |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 8 | Se flyrejser |
Tianhe International (WUH) | China | Wuhan | 10 | Se flyrejser |
Xianyang (XIY) | China | Xi An Xianyang | 10 | Se flyrejser |
Zhengzhou (CGO) | China | Zhengzhou | 8 | Se flyrejser |
Ugentlige planlagte flyafgange til Singapore Lufthavn, der drives af Scoot
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
China | Changsha | Changsha (CSX) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser |
China | Fuzhou | Fuzhou (FOC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
China | Haikou | Haikou (HAK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
China | Jinan | Jinan (TNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
Thailand | Koh Samui | Koh Samui (USM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 5 | 5 | 5 | 6 | 4 | 4 | Se flyrejser |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Kunming | Kunming (KMG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Se flyrejser |
China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 2 | 1 | 0 | 1 | 1 | 2 | Se flyrejser |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 0 | 2 | 1 | Se flyrejser |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
China | Nanchang | Nanchang (KHN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
China | Nanning | Nanning (NNG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Coimbatore | Peelamedu (CJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Penang | Penang International (PEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Australia | Perth | Perth International (PER) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyrejser |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
China | Shenyang | Shenyang (SHE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | Se flyrejser |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
China | Zhengzhou | Zhengzhou (CGO) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra Singapore Lufthavn, der drives af Scoot
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser |
China | Fuzhou | Fuzhou (FOC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
China | Haikou | Haikou (HAK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
China | Hangzhou | Hangzhou (HGH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
China | Jinan | Jinan (TNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
Thailand | Koh Samui | Koh Samui (USM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Krabi | Krabi (KBV) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 6 | 3 | 4 | Se flyrejser |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Kunming | Kunming (KMG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Se flyrejser |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
India | Chennai Madras | Madras International (MAA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
China | Nanchang | Nanchang (KHN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
China | Nanning | Nanning (NNG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Coimbatore | Peelamedu (CJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Penang | Penang International (PEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Australia | Perth | Perth International (PER) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyrejser |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
China | Shenyang | Shenyang (SHE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | Se flyrejser |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Wuhan | Tianhe International (WUH) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
China | Zhengzhou | Zhengzhou (CGO) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Singapore Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!