Singapore Airlines en Aeropuerto de Singapore - SIN
¿De qué terminales llega y sale Singapore Airlines en Aeropuerto de Singapore?
Los vuelos de Singapore Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Singapore:
- Terminal - 3
- Terminal - 1
- Terminal - 2
¿A qué destinos vuela Singapore Airlines hacia y desde Aeropuerto de Singapore?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 7 | Ver vuelos |
Adelaide International Airport (ADL) | Australia | Adelaide | 20 | Ver vuelos |
Ahmedabad (AMD) | India | Ahmedabad | 14 | Ver vuelos |
Raja Sansi (ATQ) | India | Amritsar | 9 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 16 | Ver vuelos |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 12 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Ver vuelos |
Auckland International (AKL) | New Zealand | Auckland | 52 | Ver vuelos |
Sepingan (BPN) | Indonesia | Balikpapan | 8 | Ver vuelos |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 14 | Ver vuelos |
Bangalore International Airport (BLR) | India | Bangalore | 29 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 148 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Ver vuelos |
Beijing Capital Int. (PEK) | China | Beijing | 65 | Ver vuelos |
Brisbane International (BNE) | Australia | Brisbane | 53 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 16 | Ver vuelos |
Gimhae (PUS) | Korea, South | Busan | 11 | Ver vuelos |
Cairns (CNS) | Australia | Cairns | 8 | Ver vuelos |
Mactan-Cebu International (CEB) | Philippines | Cebu | 29 | Ver vuelos |
Changsha (CSX) | China | Changsha | 5 | Ver vuelos |
Madras International (MAA) | India | Chennai Madras | 36 | Ver vuelos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 22 | Ver vuelos |
Chongqing Jiangbei International (CKG) | China | Chongqing | 24 | Ver vuelos |
Christchurch International (CHC) | New Zealand | Christchurch | 14 | Ver vuelos |
Peelamedu (CJB) | India | Coimbatore | 13 | Ver vuelos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver vuelos |
Da Nang (DAD) | Vietnam | Da Nang | 26 | Ver vuelos |
Darwin (DRW) | Australia | Darwin | 14 | Ver vuelos |
Francisco Bangoy International (DVO) | Philippines | Davao | 18 | Ver vuelos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 141 | Ver vuelos |
Zia International (DAC) | Bangladesh | Dhaka | 14 | Ver vuelos |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 41 | Ver vuelos |
Fukuoka (FUK) | Japan | Fukuoka | 14 | Ver vuelos |
Fuzhou (FOC) | China | Fuzhou | 5 | Ver vuelos |
New Baiyun (CAN) | China | Guangzhou | 43 | Ver vuelos |
Haikou (HAK) | China | Haikou | 7 | Ver vuelos |
Hangzhou (HGH) | China | Hangzhou | 9 | Ver vuelos |
Noibai International (HAN) | Vietnam | Hanoi | 39 | Ver vuelos |
Hat Yai (HDY) | Thailand | Hat Yai | 18 | Ver vuelos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 80 | Ver vuelos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 106 | Ver vuelos |
Hyderabad Airport (HYD) | India | Hyderabad | 24 | Ver vuelos |
Sultan Azlan Shah Airport (IPH) | Malaysia | Ipoh | 31 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 24 | Ver vuelos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 168 | Ver vuelos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 8 | Ver vuelos |
Jeju Airport (CJU) | Korea, South | Jeju | 9 | Ver vuelos |
Jinan (TNA) | China | Jinan | 4 | Ver vuelos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 15 | Ver vuelos |
Tribhuvan (KTM) | Nepal | Kathmandu | 14 | Ver vuelos |
Cochin International (COK) | India | Kochi Cochin | 28 | Ver vuelos |
Koh Samui (USM) | Thailand | Koh Samui | 49 | Ver vuelos |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | Ver vuelos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 12 | Ver vuelos |
Krabi (KBV) | Thailand | Krabi | 19 | Ver vuelos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 268 | Ver vuelos |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 13 | Ver vuelos |
Kuantan (KUA) | Malaysia | Kuantan | 8 | Ver vuelos |
Kuching (KCH) | Malaysia | Kuching | 7 | Ver vuelos |
Kunming (KMG) | China | Kunming | 6 | Ver vuelos |
Langakawi International (LGK) | Malaysia | Langkawi | 14 | Ver vuelos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 51 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 21 | Ver vuelos |
Macau International (MFM) | Macau | Macau | 12 | Ver vuelos |
Batu Berendam (MKZ) | Malaysia | Malacca | 8 | Ver vuelos |
Male International (MLE) | Maldives | Male | 28 | Ver vuelos |
Samratulangi (MDC) | Indonesia | Manado | 8 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 12 | Ver vuelos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 136 | Ver vuelos |
Kualanamu International Airport (KNO) | Indonesia | Medan | 28 | Ver vuelos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 97 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 22 | Ver vuelos |
Miri (MYY) | Malaysia | Miri | 8 | Ver vuelos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 42 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 27 | Ver vuelos |
Nadi International (NAN) | Fiji | Nadi | 4 | Ver vuelos |
Nanchang (KHN) | China | Nanchang | 4 | Ver vuelos |
Lukou International Airport (NKG) | China | Nanking nanjing | 13 | Ver vuelos |
Nanning (NNG) | China | Nanning | 6 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 42 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver vuelos |
Kansai International (KIX) | Japan | Osaka Kansai | 55 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 29 | Ver vuelos |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 8 | Ver vuelos |
Penang International (PEN) | Malaysia | Penang | 112 | Ver vuelos |
Perth International (PER) | Australia | Perth | 82 | Ver vuelos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 38 | Ver vuelos |
Phuket International (HKT) | Thailand | Phuket | 116 | Ver vuelos |
Lohegaon (PNQ) | India | Pune | 10 | Ver vuelos |
Qingdao (TAO) | China | Qingdao | 9 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 11 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 28 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 93 | Ver vuelos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 76 | Ver vuelos |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 8 | Ver vuelos |
Shenyang (SHE) | China | Shenyang | 7 | Ver vuelos |
Shenzhen (SZX) | China | Shenzhen | 40 | Ver vuelos |
Sibu (SBW) | Malaysia | Sibu | 6 | Ver vuelos |
Juanda (SUB) | Indonesia | Surabaya | 72 | Ver vuelos |
Kingsford Smith (SYD) | Australia | Sydney | 101 | Ver vuelos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 92 | Ver vuelos |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 7 | Ver vuelos |
Civil (TRZ) | India | Tiruchirapally | 26 | Ver vuelos |
Centrair (NGO) | Japan | Tokoname | 15 | Ver vuelos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 58 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 70 | Ver vuelos |
Thiruvananthapuram International (TRV) | India | Trivandrum | 13 | Ver vuelos |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 8 | Ver vuelos |
Wattay (VTE) | Laos | Vientiane | 6 | Ver vuelos |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 8 | Ver vuelos |
Tianhe International (WUH) | China | Wuhan | 9 | Ver vuelos |
Xianyang (XIY) | China | Xi An Xianyang | 9 | Ver vuelos |
Xiamen (XMN) | China | Xiamen | 14 | Ver vuelos |
Mingaladon (RGN) | Burma | Yangon | 14 | Ver vuelos |
Zhengzhou (CGO) | China | Zhengzhou | 7 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Singapore operados por Singapore Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | Ver vuelos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 4 | 5 | 4 | 5 | 5 | 5 | 4 | Ver vuelos |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Japan | Tokoname | Centrair (NGO) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Changsha | Changsha (CSX) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 2 | 5 | 3 | 3 | 3 | 3 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Fuzhou | Fuzhou (FOC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Korea, South | Busan | Gimhae (PUS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
China | Haikou | Haikou (HAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 8 | 6 | 9 | 6 | 7 | 8 | Ver vuelos |
India | Hyderabad | Hyderabad Airport (HYD) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 6 | 7 | 7 | 7 | 7 | 7 | 7 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
China | Jinan | Jinan (TNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Indonesia | Surabaya | Juanda (SUB) | 5 | 6 | 5 | 5 | 6 | 4 | 5 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 8 | 7 | 8 | 6 | 8 | 10 | 8 | Ver vuelos |
Thailand | Koh Samui | Koh Samui (USM) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver vuelos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Ver vuelos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 23 | 20 | 20 | 19 | 22 | 18 | 15 | Ver vuelos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
China | Kunming | Kunming (KMG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Ver vuelos |
India | Pune | Lohegaon (PNQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 2 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Philippines | Cebu | Mactan-Cebu International (CEB) | 2 | 2 | 2 | 2 | 1 | 3 | 2 | Ver vuelos |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Ver vuelos |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | Ver vuelos |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Fiji | Nadi | Nadi International (NAN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
China | Nanchang | Nanchang (KHN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
China | Nanning | Nanning (NNG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 5 | 4 | 5 | 5 | 4 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Ver vuelos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 10 | 8 | 10 | 10 | 10 | 10 | 10 | Ver vuelos |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Coimbatore | Peelamedu (CJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Penang | Penang International (PEN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver vuelos |
Australia | Perth | Perth International (PER) | 6 | 6 | 6 | 6 | 5 | 6 | 6 | Ver vuelos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 2 | 3 | 2 | 3 | 3 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 8 | 8 | 8 | 8 | 9 | 8 | 9 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 5 | 5 | 5 | 6 | 5 | 5 | 4 | Ver vuelos |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 2 | 1 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
China | Shenyang | Shenyang (SHE) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 13 | 12 | 12 | 13 | 13 | 11 | 10 | Ver vuelos |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 2 | 2 | 3 | 3 | 2 | 2 | 1 | Ver vuelos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 11 | 11 | 11 | 11 | 11 | 11 | 8 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 7 | 7 | 7 | 6 | 7 | 7 | 5 | Ver vuelos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Ver vuelos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Nepal | Kathmandu | Tribhuvan (KTM) | 2 | 0 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
China | Xiamen | Xiamen (XMN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
China | Zhengzhou | Zhengzhou (CGO) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Singapore operados por Singapore Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | Ver vuelos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Ver vuelos |
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 4 | 5 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 4 | 2 | 3 | 2 | 3 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
