Singapore 机场 的 Scoot - SIN
Scoot 往返于哪些地点的 Singapore 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Raja Sansi (ATQ) | India | Amritsar | 10 | 查看航班 |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 12 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | 查看航班 |
Sepingan (BPN) | Indonesia | Balikpapan | 6 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 70 | 查看航班 |
Mactan-Cebu International (CEB) | Philippines | Cebu | 15 | 查看航班 |
Changsha (CSX) | China | Changsha | 6 | 查看航班 |
Madras International (MAA) | India | Chennai Madras | 8 | 查看航班 |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 20 | 查看航班 |
Peelamedu (CJB) | India | Coimbatore | 14 | 查看航班 |
Francisco Bangoy International (DVO) | Philippines | Davao | 18 | 查看航班 |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 42 | 查看航班 |
Fuzhou (FOC) | China | Fuzhou | 6 | 查看航班 |
New Baiyun (CAN) | China | Guangzhou | 14 | 查看航班 |
Haikou (HAK) | China | Haikou | 8 | 查看航班 |
Hangzhou (HGH) | China | Hangzhou | 10 | 查看航班 |
Noibai International (HAN) | Vietnam | Hanoi | 12 | 查看航班 |
Hat Yai (HDY) | Thailand | Hat Yai | 20 | 查看航班 |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 42 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 20 | 查看航班 |
Sultan Azlan Shah Airport (IPH) | Malaysia | Ipoh | 34 | 查看航班 |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 34 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 8 | 查看航班 |
Jeju Airport (CJU) | Korea, South | Jeju | 10 | 查看航班 |
Jinan (TNA) | China | Jinan | 4 | 查看航班 |
Koh Samui (USM) | Thailand | Koh Samui | 28 | 查看航班 |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 14 | 查看航班 |
Krabi (KBV) | Thailand | Krabi | 20 | 查看航班 |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 68 | 查看航班 |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 14 | 查看航班 |
Kuantan (KUA) | Malaysia | Kuantan | 8 | 查看航班 |
Kuching (KCH) | Malaysia | Kuching | 14 | 查看航班 |
Kunming (KMG) | China | Kunming | 6 | 查看航班 |
Langakawi International (LGK) | Malaysia | Langkawi | 14 | 查看航班 |
Macau International (MFM) | Macau | Macau | 14 | 查看航班 |
Batu Berendam (MKZ) | Malaysia | Malacca | 10 | 查看航班 |
Samratulangi (MDC) | Indonesia | Manado | 8 | 查看航班 |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 26 | 查看航班 |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 25 | 查看航班 |
Miri (MYY) | Malaysia | Miri | 8 | 查看航班 |
Nanchang (KHN) | China | Nanchang | 4 | 查看航班 |
Lukou International Airport (NKG) | China | Nanking nanjing | 14 | 查看航班 |
Nanning (NNG) | China | Nanning | 6 | 查看航班 |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | 查看航班 |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 10 | 查看航班 |
Penang International (PEN) | Malaysia | Penang | 42 | 查看航班 |
Perth International (PER) | Australia | Perth | 26 | 查看航班 |
Phuket International (HKT) | Thailand | Phuket | 32 | 查看航班 |
Qingdao (TAO) | China | Qingdao | 10 | 查看航班 |
Incheon International (ICN) | Korea, South | Seoul Incheon | 9 | 查看航班 |
Shenyang (SHE) | China | Shenyang | 8 | 查看航班 |
Sibu (SBW) | Malaysia | Sibu | 6 | 查看航班 |
Juanda (SUB) | Indonesia | Surabaya | 20 | 查看航班 |
Kingsford Smith (SYD) | Australia | Sydney | 21 | 查看航班 |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 40 | 查看航班 |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 8 | 查看航班 |
Civil (TRZ) | India | Tiruchirapally | 28 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | 查看航班 |
Thiruvananthapuram International (TRV) | India | Trivandrum | 14 | 查看航班 |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 6 | 查看航班 |
Wattay (VTE) | Laos | Vientiane | 6 | 查看航班 |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 8 | 查看航班 |
Tianhe International (WUH) | China | Wuhan | 10 | 查看航班 |
Xianyang (XIY) | China | Xi An Xianyang | 10 | 查看航班 |
Zhengzhou (CGO) | China | Zhengzhou | 8 | 查看航班 |
Scoot 运营的飞往 Singapore 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
China | Changsha | Changsha (CSX) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
China | Fuzhou | Fuzhou (FOC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
China | Haikou | Haikou (HAK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
China | Jinan | Jinan (TNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Indonesia | Surabaya | Juanda (SUB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
Thailand | Koh Samui | Koh Samui (USM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 查看航班 |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Kunming | Kunming (KMG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 查看航班 |
China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 查看航班 |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 查看航班 |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Nanchang | Nanchang (KHN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Nanning | Nanning (NNG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Coimbatore | Peelamedu (CJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malaysia | Penang | Penang International (PEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Australia | Perth | Perth International (PER) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
China | Shenyang | Shenyang (SHE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 查看航班 |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 查看航班 |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
China | Zhengzhou | Zhengzhou (CGO) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Scoot 运营的 Singapore 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
China | Fuzhou | Fuzhou (FOC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
China | Haikou | Haikou (HAK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
China | Hangzhou | Hangzhou (HGH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
China | Jinan | Jinan (TNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Indonesia | Surabaya | Juanda (SUB) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
Thailand | Koh Samui | Koh Samui (USM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Krabi | Krabi (KBV) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 查看航班 |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Kunming | Kunming (KMG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 查看航班 |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
India | Chennai Madras | Madras International (MAA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Nanchang | Nanchang (KHN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
China | Nanning | Nanning (NNG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Coimbatore | Peelamedu (CJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malaysia | Penang | Penang International (PEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Australia | Perth | Perth International (PER) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
China | Shenyang | Shenyang (SHE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 查看航班 |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 查看航班 |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Wuhan | Tianhe International (WUH) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
China | Zhengzhou | Zhengzhou (CGO) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Singapore 机场 租车 节省大量资金。