Singapore 机场 的 Singapore Airlines - SIN
Singapore Airlines 在 Singapore 机场 到达和离开哪些航站楼?
Singapore Airlines 航班通常在 Singapore 机场 到达和离开以下航站楼:
- 终端 - 3
- 终端 - 1
- 终端 - 2
Singapore Airlines 往返于哪些地点的 Singapore 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 7 | 查看航班 |
Adelaide International Airport (ADL) | Australia | Adelaide | 20 | 查看航班 |
Ahmedabad (AMD) | India | Ahmedabad | 14 | 查看航班 |
Raja Sansi (ATQ) | India | Amritsar | 9 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 16 | 查看航班 |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 12 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | 查看航班 |
Auckland International (AKL) | New Zealand | Auckland | 52 | 查看航班 |
Sepingan (BPN) | Indonesia | Balikpapan | 8 | 查看航班 |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 14 | 查看航班 |
Bangalore International Airport (BLR) | India | Bangalore | 29 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 148 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | 查看航班 |
Beijing Capital Int. (PEK) | China | Beijing | 65 | 查看航班 |
Brisbane International (BNE) | Australia | Brisbane | 53 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 16 | 查看航班 |
Gimhae (PUS) | Korea, South | Busan | 11 | 查看航班 |
Cairns (CNS) | Australia | Cairns | 8 | 查看航班 |
Mactan-Cebu International (CEB) | Philippines | Cebu | 29 | 查看航班 |
Changsha (CSX) | China | Changsha | 5 | 查看航班 |
Madras International (MAA) | India | Chennai Madras | 36 | 查看航班 |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 22 | 查看航班 |
Chongqing Jiangbei International (CKG) | China | Chongqing | 24 | 查看航班 |
Christchurch International (CHC) | New Zealand | Christchurch | 14 | 查看航班 |
Peelamedu (CJB) | India | Coimbatore | 13 | 查看航班 |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 14 | 查看航班 |
Da Nang (DAD) | Vietnam | Da Nang | 26 | 查看航班 |
Darwin (DRW) | Australia | Darwin | 14 | 查看航班 |
Francisco Bangoy International (DVO) | Philippines | Davao | 18 | 查看航班 |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 141 | 查看航班 |
Zia International (DAC) | Bangladesh | Dhaka | 14 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 41 | 查看航班 |
Fukuoka (FUK) | Japan | Fukuoka | 14 | 查看航班 |
Fuzhou (FOC) | China | Fuzhou | 5 | 查看航班 |
New Baiyun (CAN) | China | Guangzhou | 43 | 查看航班 |
Haikou (HAK) | China | Haikou | 7 | 查看航班 |
Hangzhou (HGH) | China | Hangzhou | 9 | 查看航班 |
Noibai International (HAN) | Vietnam | Hanoi | 39 | 查看航班 |
Hat Yai (HDY) | Thailand | Hat Yai | 18 | 查看航班 |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 80 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 106 | 查看航班 |
Hyderabad Airport (HYD) | India | Hyderabad | 24 | 查看航班 |
Sultan Azlan Shah Airport (IPH) | Malaysia | Ipoh | 31 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 24 | 查看航班 |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 168 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 8 | 查看航班 |
Jeju Airport (CJU) | Korea, South | Jeju | 9 | 查看航班 |
Jinan (TNA) | China | Jinan | 4 | 查看航班 |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 15 | 查看航班 |
Tribhuvan (KTM) | Nepal | Kathmandu | 14 | 查看航班 |
Cochin International (COK) | India | Kochi Cochin | 28 | 查看航班 |
Koh Samui (USM) | Thailand | Koh Samui | 49 | 查看航班 |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | 查看航班 |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 12 | 查看航班 |
Krabi (KBV) | Thailand | Krabi | 19 | 查看航班 |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 268 | 查看航班 |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 13 | 查看航班 |
Kuantan (KUA) | Malaysia | Kuantan | 8 | 查看航班 |
Kuching (KCH) | Malaysia | Kuching | 7 | 查看航班 |
Kunming (KMG) | China | Kunming | 6 | 查看航班 |
Langakawi International (LGK) | Malaysia | Langkawi | 14 | 查看航班 |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 51 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 21 | 查看航班 |
Macau International (MFM) | Macau | Macau | 12 | 查看航班 |
Batu Berendam (MKZ) | Malaysia | Malacca | 8 | 查看航班 |
Male International (MLE) | Maldives | Male | 28 | 查看航班 |
Samratulangi (MDC) | Indonesia | Manado | 8 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 12 | 查看航班 |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 136 | 查看航班 |
Kualanamu International Airport (KNO) | Indonesia | Medan | 28 | 查看航班 |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 97 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 22 | 查看航班 |
Miri (MYY) | Malaysia | Miri | 8 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 42 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 27 | 查看航班 |
Nadi International (NAN) | Fiji | Nadi | 4 | 查看航班 |
Nanchang (KHN) | China | Nanchang | 4 | 查看航班 |
Lukou International Airport (NKG) | China | Nanking nanjing | 13 | 查看航班 |
Nanning (NNG) | China | Nanning | 6 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 42 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 14 | 查看航班 |
Kansai International (KIX) | Japan | Osaka Kansai | 55 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 29 | 查看航班 |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 8 | 查看航班 |
Penang International (PEN) | Malaysia | Penang | 112 | 查看航班 |
Perth International (PER) | Australia | Perth | 82 | 查看航班 |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 38 | 查看航班 |
Phuket International (HKT) | Thailand | Phuket | 116 | 查看航班 |
Lohegaon (PNQ) | India | Pune | 10 | 查看航班 |
Qingdao (TAO) | China | Qingdao | 9 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 11 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 28 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | 查看航班 |
Incheon International (ICN) | Korea, South | Seoul Incheon | 93 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 76 | 查看航班 |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 8 | 查看航班 |
Shenyang (SHE) | China | Shenyang | 7 | 查看航班 |
Shenzhen (SZX) | China | Shenzhen | 40 | 查看航班 |
Sibu (SBW) | Malaysia | Sibu | 6 | 查看航班 |
Juanda (SUB) | Indonesia | Surabaya | 72 | 查看航班 |
Kingsford Smith (SYD) | Australia | Sydney | 101 | 查看航班 |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 92 | 查看航班 |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 7 | 查看航班 |
Civil (TRZ) | India | Tiruchirapally | 26 | 查看航班 |
Centrair (NGO) | Japan | Tokoname | 15 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 58 | 查看航班 |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 70 | 查看航班 |
Thiruvananthapuram International (TRV) | India | Trivandrum | 13 | 查看航班 |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 8 | 查看航班 |
Wattay (VTE) | Laos | Vientiane | 6 | 查看航班 |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 8 | 查看航班 |
Tianhe International (WUH) | China | Wuhan | 9 | 查看航班 |
Xianyang (XIY) | China | Xi An Xianyang | 9 | 查看航班 |
Xiamen (XMN) | China | Xiamen | 14 | 查看航班 |
Mingaladon (RGN) | Burma | Yangon | 14 | 查看航班 |
Zhengzhou (CGO) | China | Zhengzhou | 7 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | 查看航班 |
Singapore Airlines 运营的飞往 Singapore 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 查看航班 |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 查看航班 |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Australia | Brisbane | Brisbane International (BNE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Japan | Tokoname | Centrair (NGO) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Changsha | Changsha (CSX) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 查看航班 |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Fuzhou | Fuzhou (FOC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Korea, South | Busan | Gimhae (PUS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
China | Haikou | Haikou (HAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 8 | 6 | 9 | 6 | 7 | 8 | 查看航班 |
India | Hyderabad | Hyderabad Airport (HYD) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
China | Jinan | Jinan (TNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Indonesia | Surabaya | Juanda (SUB) | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Australia | Sydney | Kingsford Smith (SYD) | 8 | 7 | 8 | 6 | 8 | 10 | 8 | 查看航班 |
Thailand | Koh Samui | Koh Samui (USM) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 查看航班 |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 23 | 20 | 20 | 19 | 22 | 18 | 15 | 查看航班 |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
China | Kunming | Kunming (KMG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 查看航班 |
India | Pune | Lohegaon (PNQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
China | Nanking nanjing | Lukou International Airport (NKG) | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Philippines | Cebu | Mactan-Cebu International (CEB) | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 查看航班 |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 查看航班 |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 查看航班 |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Fiji | Nadi | Nadi International (NAN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Nanchang | Nanchang (KHN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Nanning | Nanning (NNG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 查看航班 |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Coimbatore | Peelamedu (CJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malaysia | Penang | Penang International (PEN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 查看航班 |
Australia | Perth | Perth International (PER) | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 查看航班 |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 查看航班 |
Thailand | Phuket | Phuket International (HKT) | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 查看航班 |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
China | Shenyang | Shenyang (SHE) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 13 | 12 | 12 | 13 | 13 | 11 | 10 | 查看航班 |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 查看航班 |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 7 | 7 | 7 | 6 | 7 | 7 | 5 | 查看航班 |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 查看航班 |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Nepal | Kathmandu | Tribhuvan (KTM) | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 查看航班 |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
China | Xiamen | Xiamen (XMN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
China | Zhengzhou | Zhengzhou (CGO) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Singapore Airlines 运营的 Singapore 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 查看航班 |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 查看航班 |
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 查看航班 |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Australia | Brisbane | Brisbane International (BNE) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 查看航班 |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
