Destinations with connections to Singapore Airport (SIN)
- airplanemode_active China 27 Connecting Airports
- airplanemode_active Indonesia 14 Connecting Airports
- airplanemode_active Thailand 8 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active India 15 Connecting Airports
- airplanemode_active Malaysia 12 Connecting Airports
- airplanemode_active Australia 7 Connecting Airports
- airplanemode_active Philippines 5 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active New Zealand 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Singapore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Scoot | TR627 | 00:05 | Scheduled | |
| Osaka (KIX) | Peach | MM773 | 00:05 | Scheduled | |
| Kuala Lumpur (KUL) | Scoot | TR467 | 00:05 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ266 | 00:10 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH609 | 00:10 | Scheduled | |
| Jinan (TNA) | Shandong Airlines | SC8061 | 00:10 | Scheduled | |
| Denpasar (DPS) | Singapore Airlines | SQ947 | 00:15 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ208 | 00:15 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ242 | 00:15 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL711 | 00:20 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J547 | 00:25 | Scheduled | |
| Denpasar (DPS) | Saudia | SV857 | 00:30 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ719 | 00:35 | Scheduled | |
| Taipei (TPE) | China Airlines | CI755 | 00:35 | Scheduled | |
| Shanghai (PVG) | Singapore Airlines | SQ835 | 00:35 | Delayed | |
| Balikpapan (BPN) | My Indo Airlines | 3Y932 | 00:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX715 | 00:45 | Scheduled | |
| Hong Kong (HKG) | Scoot | TR983 | 00:45 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH801 | 00:45 | Scheduled | |
| Tokyo (NRT) | Singapore Airlines | SQ11 | 00:55 | Scheduled | |
| Jakarta (CGK) | Scoot | TR273 expand_more(1) | 01:05 | 00:41 | Landed |
| Jakarta (CGK) | Singapore Airlines | SQ8607 | 01:05 | 00:41 | Landed |
| Athens (ATH) | Scoot | TR51 expand_more(1) | 01:10 | Scheduled | |
| Athens (ATH) | Singapore Airlines | SQ8563 | 01:10 | Scheduled | |
| Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | 00:43 | Landed |
| Xiamen (XMN) | Xiamen Air | MF8675 | 01:40 | Scheduled | |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 expand_more(1) | 01:45 | Scheduled | |
| Tiruchirapally (TRZ) | Qantas | QF5986 | 01:45 | Scheduled | |
| Hangzhou (HGH) | China Eastern Airlines | MU897 | 01:55 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH235 | 02:00 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM843 expand_more(1) | 02:25 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8311 | 02:25 | Scheduled | |
| Guiyang (KWE) | Tianjin Airlines | GS7963 | 02:30 | Scheduled | |
| Jakarta (CGK) | Exploits Valley Air Services | 8K801 | 02:40 | Scheduled | |
| Wuxi (WUX) | Juneyao Air | HO1561 | 02:55 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | Scheduled | |
| Sydney (SYD) | Scoot | TR15 expand_more(1) | 03:05 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ8517 | 03:05 | Scheduled | |
| Haikou (HAK) | Hainan Airlines | HU447 | 03:10 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M237 | 03:30 | Scheduled | |
| Melbourne (MEL) | Turkish Airlines | TK169 | 03:40 | Scheduled | |
| Melbourne (MEL) | Scoot | TR39 expand_more(1) | 03:40 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:40 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:40 | Scheduled | |
| Chennai Madras (MAA) | Qantas | QF8753 | 03:40 | Scheduled | |
| Chongqing (CKG) | West Air | PN6443 | 03:45 | Scheduled | |
| Denpasar (DPS) | Scoot | TR347 expand_more(1) | 03:50 | Scheduled | |
| Denpasar (DPS) | Singapore Airlines | SQ8589 | 03:50 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI5877 | 04:00 | Delayed | |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:05 | Scheduled | |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:05 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ5085 | 04:10 | Scheduled | |
| Bangkok (BKK) | Exploits Valley Air Services | 8K804 | 04:30 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E1247 expand_more(1) | 04:40 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5982 | 04:40 | Scheduled | |
| Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:40 | Scheduled | |
| Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:40 | Scheduled | |
| Changsha (CSX) | Singapore Airlines | SQ8445 | 04:40 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ391 expand_more(4) | 04:55 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A31227 | 04:55 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ3391 | 04:55 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH5793 | 04:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9300 | 04:55 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E1027 expand_more(1) | 04:55 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF8759 | 04:55 | Scheduled | |
| Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | Scheduled | |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | Scheduled | |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | Scheduled | |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:00 | Scheduled | |
| Seoul (ICN) | Air Canada | AC5880 | 05:00 | Scheduled | |
| Seoul (ICN) | Air India | AI8169 | 05:00 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 05:00 | Scheduled | |
| Seoul (ICN) | Virgin Australia | VA5675 | 05:00 | Scheduled | |
| Hangzhou (HGH) | Singapore Airlines | SQ839 | 05:10 | Scheduled | |
| Richmond (YVR) | Air Canada | AC19 expand_more(1) | 05:15 | Scheduled | |
| Richmond (YVR) | Singapore Airlines | SQ1051 | 05:15 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ35 | 05:15 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(3) | 05:15 | Scheduled | |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:15 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:15 | Scheduled | |
| Shanghai (PVG) | Qantas | QF4095 | 05:15 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C8551 | 05:15 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:25 | Scheduled | |
| Tokyo (HND) | Air India | AI8165 | 05:25 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:25 | Scheduled | |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:25 | Scheduled | |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:30 | Scheduled | |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:30 | Scheduled | |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | Scheduled | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | Scheduled | |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | Scheduled | |
| Jakarta (CGK) | My Indo Airlines | 3Y924 | 05:30 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ23 | 05:30 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:30 | Scheduled | |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:30 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5133 | 05:30 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:30 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | Scheduled | |
| Melbourne (MEL) | Air France | AF3917 | 05:30 | Scheduled | |
| Melbourne (MEL) | Air India | AI8203 | 05:30 | Scheduled | |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | Scheduled | |
| Melbourne (MEL) | SAS | SK8068 | 05:30 | Scheduled | |
| Melbourne (MEL) | Swiss | LX9057 | 05:30 | Scheduled | |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | Scheduled | |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:40 | Scheduled | |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:40 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | Scheduled | |
| Brisbane (BNE) | Air India | AI8113 | 05:45 | Scheduled | |
| Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | Scheduled | |
| Brisbane (BNE) | SAS | SK8026 | 05:45 | Scheduled | |
| Brisbane (BNE) | Swiss | LX9093 | 05:45 | Scheduled | |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | Scheduled | |
| Cebu (CEB) | Scoot | TR581 expand_more(2) | 05:45 | Scheduled | |
| Cebu (CEB) | Air Canada | AC5920 | 05:45 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ8441 | 05:45 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(5) | 05:45 | Scheduled | |
| London (LHR) | Air New Zealand | NZ3305 | 05:45 | Scheduled | |
| London (LHR) | Fiji Airways | FJ5956 | 05:45 | Scheduled | |
| London (LHR) | Garuda Indonesia | GA9875 | 05:45 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH5759 | 05:45 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP8413 | 05:45 | Scheduled | |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | Scheduled | |
| Shanghai (PVG) | Air China | CA5268 | 05:55 | Scheduled | |
| Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | Scheduled | |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | Scheduled | |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | Scheduled | |
| Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:05 | Scheduled | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | Scheduled | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(6) | 06:10 | Scheduled | |
| Bangalore (BLR) | Air Canada | AC5842 | 06:10 | Scheduled | |
| Bangalore (BLR) | Air India | AI8279 | 06:10 | Scheduled | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Scheduled | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Scheduled | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | Scheduled | |
| Bangalore (BLR) | Virgin Australia | VA5641 | 06:10 | Scheduled | |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(5) | 06:10 | Scheduled | |
| New Delhi (DEL) | Air India | AI8303 | 06:10 | Scheduled | |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | Scheduled | |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | Scheduled | |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | Scheduled | |
| New Delhi (DEL) | Virgin Australia | VA5603 | 06:10 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:10 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8487 | 06:10 | Scheduled | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:10 | Scheduled | |
| Tokyo (HND) | Qantas | QF4026 | 06:10 | Scheduled | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | Scheduled | |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(5) | 06:10 | Scheduled | |
| Chennai Madras (MAA) | Air Canada | AC5846 | 06:10 | Scheduled | |
| Chennai Madras (MAA) | Air India | AI8277 | 06:10 | Scheduled | |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | Scheduled | |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | Scheduled | |
| Chennai Madras (MAA) | Virgin Australia | VA5659 | 06:10 | Scheduled | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(2) | 06:10 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:10 | Scheduled | |
| Shenzhen (SZX) | Virgin Australia | VA5767 | 06:10 | Scheduled | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(3) | 06:15 | Scheduled | |
| Kochi (COK) | Air India | AI8295 | 06:15 | Scheduled | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:15 | Scheduled | |
| Kochi (COK) | Virgin Australia | VA5665 | 06:15 | Scheduled | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | Scheduled | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE363 | 06:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1 | 06:15 | Scheduled | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(3) | 06:20 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:20 | Scheduled | |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:20 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:20 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(5) | 06:20 | Scheduled | |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 06:20 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5814 | 06:20 | Scheduled | |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 06:20 | Scheduled | |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 06:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX9000 | 06:20 | Scheduled | |
| Nanking nanjing (NKG) | Scoot | TR183 | 06:20 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 | 06:25 | Scheduled | |
| London (LGW) | Singapore Airlines | SQ309 | 06:25 | Scheduled | |
| Beijing (PEK) | Singapore Airlines | SQ801 | 06:25 | Scheduled | |
| Kolkata (CCU) | Singapore Airlines | SQ517 | 06:30 | Scheduled | |
| Trivandrum (TRV) | Scoot | TR731 | 06:30 | Scheduled | |
| Coimbatore (CJB) | Scoot | TR741 | 06:35 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ216 | 06:35 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ303 | 06:40 | Scheduled | |
| Hyderabad (HYD) | Singapore Airlines | SQ523 | 06:40 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH843 | 06:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ327 | 06:40 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ282 | 06:45 | Scheduled | |
| Amsterdam (AMS) | Singapore Airlines Cargo | SQ7333 | 06:45 | Delayed | |
| Barcelona (BCN) | Singapore Airlines | SQ387 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 | 06:50 | Delayed | |
| Chennai Madras (MAA) | Scoot | TR779 | 06:50 | Scheduled | |
| Beijing (PEK) | Air China | CA975 | 06:50 | Scheduled | |
| Manchester (MAN) | Singapore Airlines | SQ301 | 07:00 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ355 | 07:00 | Scheduled | |
| Male (MLE) | Singapore Airlines | SQ437 | 07:10 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK701 | 07:15 | Scheduled | |
| Colombo (CMB) | Singapore Airlines | SQ469 | 07:20 | Scheduled | |
| Noumea (NOU) | Aircalin | SB740 | 07:20 | Scheduled | |
| Xi An (XIY) | Scoot | TR135 | 07:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI2380 | 07:25 | Scheduled | |
| Chongqing (CKG) | Singapore Airlines | SQ819 | 07:30 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ317 | 07:30 | Scheduled | |
| Mumbai (BOM) | Singapore Airlines | SQ423 | 07:40 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:40 | Scheduled | |
| Mumbai (BOM) | Air India | AI2105 | 07:45 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ951 | 08:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Singapore Airlines | SQ328 | 00:05 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ352 | 00:05 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ225 | 00:10 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ336 | 00:15 | Scheduled | |
| Busan (PUS) | Jeju Air | 7C2662 | 00:15 | Scheduled | |
| Seoul (ICN) | Singapore Airlines | SQ608 | 00:20 | Scheduled | |
| Beijing (PKX) | Singapore Airlines | SQ810 | 00:30 | Scheduled | |
| Tiruchirapalli (TRZ) | Air India Express | IX681 | 00:45 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ231 | 00:45 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ255 | 00:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK353 | 00:50 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2624 | 00:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL836 | 00:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU544 | 00:55 | Scheduled | |
| Beijing (PKX) | China Eastern Airlines | MU5032 | 00:55 | Scheduled | |
| Taipei (TPE) | Scoot | TR866 | 01:00 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ306 expand_more(6) | 01:05 | Scheduled | |
| London (LHR) | Air Canada | AC5876 | 01:05 | Scheduled | |
| London (LHR) | Air New Zealand | NZ3306 | 01:05 | Scheduled | |
| London (LHR) | Fiji Airways | FJ5949 | 01:05 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH5754 | 01:05 | Scheduled | |
| London (LHR) | SAS | SK8036 | 01:05 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP8400 | 01:05 | Scheduled | |
| Beijing (PEK) | Singapore Airlines | SQ800 expand_more(2) | 01:10 | Scheduled | |
| Beijing (PEK) | Air China | CA5286 | 01:10 | Scheduled | |
| Beijing (PEK) | Virgin Australia | VA5780 | 01:10 | Scheduled | |
| Chengdu (TFU) | Sichuan Airlines | 3U3920 expand_more(1) | 01:10 | Scheduled | |
| Chengdu (TFU) | China Southern Airlines | CZ1549 | 01:10 | Scheduled | |
| Jinan (TNA) | Shandong Airlines | SC8062 expand_more(1) | 01:15 | Scheduled | |
| Jinan (TNA) | Air China | CA8864 | 01:15 | Scheduled | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(5) | 01:15 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 01:15 | Scheduled | |
| Johannesburg (JNB) | All Nippon Airways | NH6274 | 01:15 | Scheduled | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 01:15 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 01:15 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 01:15 | Scheduled | |
| Shanghai (PVG) | Singapore Airlines | SQ826 expand_more(2) | 01:15 | Scheduled | |
| Shanghai (PVG) | Air China | CA5287 | 01:15 | Scheduled | |
| Shanghai (PVG) | Virgin Australia | VA5746 | 01:15 | Scheduled | |
| Nagoya (NGO) | Singapore Airlines | SQ672 expand_more(2) | 01:20 | Scheduled | |
| Nagoya (NGO) | Air India | AI8216 | 01:20 | Scheduled | |
| Nagoya (NGO) | All Nippon Airways | NH6268 | 01:20 | Scheduled | |
| Fukuoka (FUK) | Singapore Airlines | SQ656 expand_more(2) | 01:20 | Scheduled | |
| Fukuoka (FUK) | Air India | AI8156 | 01:20 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH6270 | 01:20 | Scheduled | |
| Seoul (ICN) | Korean Air | KE646 expand_more(3) | 01:25 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7822 | 01:25 | Scheduled | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6232 | 01:25 | Scheduled | |
| Seoul (ICN) | WestJet | WS6030 | 01:25 | Scheduled | |
| Osaka (KIX) | Peach | MM774 | 01:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ346 expand_more(5) | 01:25 | Scheduled | |
| Zurich (ZRH) | Air New Zealand | NZ3346 | 01:25 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5815 | 01:25 | Scheduled | |
| Zurich (ZRH) | Malaysia Airlines | MH5806 | 01:25 | Scheduled | |
| Zurich (ZRH) | Philippine Airlines | PR3848 | 01:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX9001 | 01:25 | Scheduled | |
| Osaka (KIX) | Singapore Airlines | SQ618 expand_more(3) | 01:25 | Scheduled | |
| Osaka (KIX) | Air India | AI8176 | 01:25 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH6264 | 01:25 | Scheduled | |
| Osaka (KIX) | Fiji Airways | FJ5931 | 01:25 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J548 | 01:25 | Scheduled | |
| Rome (FCO) | Singapore Airlines | SQ366 expand_more(5) | 01:30 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A31219 | 01:30 | Scheduled | |
| Rome (FCO) | Air New Zealand | NZ3366 | 01:30 | Scheduled | |
| Rome (FCO) | Malaysia Airlines | MH5820 | 01:30 | Scheduled | |
| Rome (FCO) | Philippine Airlines | PR3836 | 01:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP8426 | 01:30 | Scheduled | |
| Zhengzhou (CGO) | Scoot | TR116 expand_more(1) | 01:30 | Scheduled | |
| Zhengzhou (CGO) | Singapore Airlines | SQ8306 | 01:30 | Scheduled | |
| Tianjin (TSN) | Scoot | TR138 expand_more(1) | 01:30 | Scheduled | |
| Tianjin (TSN) | Singapore Airlines | SQ8370 | 01:30 | Scheduled | |
| Qingdao (TAO) | Scoot | TR186 expand_more(1) | 01:30 | Scheduled | |
| Qingdao (TAO) | Singapore Airlines | SQ8358 | 01:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK349 expand_more(4) | 01:40 | Scheduled | |
| Dubai (DXB) | Air Canada | AC7611 | 01:40 | Scheduled | |
| Dubai (DXB) | Condor | DE5932 | 01:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8381 | 01:40 | Scheduled | |
| Dubai (DXB) | TAP Air Portugal | TP6367 | 01:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX714 expand_more(4) | 01:45 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8902 | 01:45 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5856 | 01:45 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5732 | 01:45 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR3455 | 01:45 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ237 expand_more(7) | 01:45 | Scheduled | |
| Melbourne (MEL) | Air India | AI8208 | 01:45 | Scheduled | |
| Melbourne (MEL) | Ethiopian Airlines | ET1303 | 01:45 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH7204 | 01:45 | Scheduled | |
| Melbourne (MEL) | SAS | SK8063 | 01:45 | Scheduled | |
| Melbourne (MEL) | Swiss | LX9074 | 01:45 | Scheduled | |
| Melbourne (MEL) | Turkish Airlines | TK9324 | 01:45 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA5537 | 01:45 | Scheduled | |
| Manila (MNL) | Scoot | TR588 expand_more(2) | 01:50 | Scheduled | |
| Manila (MNL) | Air Canada | AC5937 | 01:50 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ8636 | 01:50 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL38 expand_more(5) | 01:55 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS7348 | 01:55 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8488 | 01:55 | Scheduled | |
