Destinations with connections to Singapore Airport (SIN)
- airplanemode_active China 30 Connecting Airports
- airplanemode_active Malaysia 12 Connecting Airports
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active Japan 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active India 15 Connecting Airports
- airplanemode_active Indonesia 9 Connecting Airports
- airplanemode_active Thailand 7 Connecting Airports
- airplanemode_active Philippines 5 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active New Zealand 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bhutan 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Singapore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Scoot | TR617 expand_more(1) | 00:05 | 23:43 | Landed |
| Bangkok (BKK) | Singapore Airlines | SQ8617 | 00:05 | 23:43 | Landed |
| Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(3) | 00:05 | 23:59 | Landed |
| Brisbane (BNE) | Lufthansa | LH9799 | 00:05 | 23:59 | Landed |
| Brisbane (BNE) | SAS | SK8060 | 00:05 | 23:59 | Landed |
| Brisbane (BNE) | Swiss | LX9211 | 00:05 | 23:59 | Landed |
| Denpasar (DPS) | KLM | KL836 expand_more(2) | 00:10 | 00:10 | Landed |
| Denpasar (DPS) | Air France | AF8218 | 00:10 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA9001 | 00:10 | Scheduled | |
| Seoul (ICN) | Korean Air | KE645 expand_more(3) | 00:10 | 00:03 | Landed |
| Seoul (ICN) | Delta Air Lines | DL7821 | 00:10 | Scheduled | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6231 | 00:10 | Scheduled | |
| Seoul (ICN) | WestJet | WS6031 | 00:10 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2623 | 00:10 | 00:01 | Landed |
| Amritsar (ATQ) | Scoot | TR513 expand_more(2) | 00:15 | 00:33 | Landed |
| Amritsar (ATQ) | Air Canada | AC5918 | 00:15 | Delayed | |
| Amritsar (ATQ) | Singapore Airlines | SQ8303 | 00:15 | Delayed | |
| Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(8) | 00:15 | 00:07 | Landed |
| Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | Scheduled | |
| Melbourne (MEL) | Air India | AI8201 | 00:15 | Scheduled | |
| Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH9761 | 00:15 | Scheduled | |
| Melbourne (MEL) | SAS | SK8066 | 00:15 | Scheduled | |
| Melbourne (MEL) | Swiss | LX9023 | 00:15 | Scheduled | |
| Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | Scheduled | |
| Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:20 | 00:26 | Landed |
| Denpasar (DPS) | Air India | AI8149 | 00:20 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:20 | Scheduled | |
| Denpasar (DPS) | SAS | SK8048 | 00:20 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:20 | 01:35 | Landed |
| Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | Delayed | |
| Sydney (SYD) | Air India | AI8273 | 00:20 | Delayed | |
| Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | Delayed | |
| Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | Delayed | |
| Sydney (SYD) | Lufthansa | LH9769 | 00:20 | Delayed | |
| Sydney (SYD) | SAS | SK8080 | 00:20 | Delayed | |
| Sydney (SYD) | Swiss | LX9039 | 00:20 | Delayed | |
| Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | Delayed | |
| Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(5) | 00:25 | 00:23 | Landed |
| Hong Kong (HKG) | American Airlines | AA8903 | 00:25 | Scheduled | |
| Hong Kong (HKG) | Fiji Airways | FJ5462 | 00:25 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5855 | 00:25 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:25 | 00:23 | Landed |
| Hong Kong (HKG) | Qatar Airways | QR3471 | 00:25 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(5) | 00:40 | 00:39 | Landed |
| Bangkok (BKK) | Air New Zealand | NZ3455 | 00:40 | 00:39 | Landed |
| Bangkok (BKK) | Bangkok Airways | PG4711 | 00:40 | 00:39 | Landed |
| Bangkok (BKK) | SAS | SK8054 | 00:40 | 00:39 | Landed |
| Bangkok (BKK) | Swiss | LX9045 | 00:40 | 00:39 | Landed |
| Bangkok (BKK) | Virgin Australia | VA5725 | 00:40 | 00:39 | Landed |
| Kratie (KTI) | Emirates | EK349 | 00:40 | 00:21 | Landed |
| Taipei (TPE) | China Airlines | CI755 expand_more(1) | 00:40 | 00:05 | Landed |
| Taipei (TPE) | Garuda Indonesia | GA9996 | 00:40 | 00:05 | Landed |
| Manila (MNL) | Cebu Pacific | 5J803 | 00:40 | 00:20 | Landed |
| Denpasar (DPS) | Saudia | SV857 | 00:45 | 00:35 | Landed |
| Tokyo (NRT) | Japan Airlines | JL711 expand_more(8) | 00:50 | 01:04 | Landed |
| Tokyo (NRT) | Alaska Airlines | AS7353 | 00:50 | 01:04 | Landed |
| Tokyo (NRT) | American Airlines | AA8482 | 00:50 | 01:04 | Landed |
| Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:50 | 01:04 | Landed |
| Tokyo (NRT) | IndiGo | 6E3812 | 00:50 | 01:04 | Landed |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00:50 | 01:04 | Landed |
| Tokyo (NRT) | Qantas | QF4024 | 00:50 | 01:04 | Landed |
| Tokyo (NRT) | SriLankan Airlines | UL3353 | 00:50 | 01:04 | Landed |
| Tokyo (NRT) | WestJet | WS5932 | 00:50 | 01:04 | Landed |
| Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00:55 | 00:17 | Landed |
| Tokyo (NRT) | Air Canada | AC6246 | 00:55 | 00:17 | Landed |
| Tokyo (NRT) | Singapore Airlines | SQ5901 | 00:55 | 00:17 | Landed |
| Tokyo (NRT) | United Airlines | UA7935 | 00:55 | 00:17 | Landed |
| Osaka (KIX) | Peach | MM773 | 01:00 | 00:52 | Landed |
| Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(5) | 01:00 | 00:48 | Landed |
| Tokyo (NRT) | Air Canada | AC5882 | 01:00 | 00:48 | Landed |
| Tokyo (NRT) | Air India | AI8217 | 01:00 | 00:48 | Landed |
| Tokyo (NRT) | All Nippon Airways | NH6255 | 01:00 | 00:48 | Landed |
| Tokyo (NRT) | Ethiopian Airlines | ET1343 | 01:00 | 00:48 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5948 | 01:00 | 00:48 | Landed |
| Sydney (SYD) | Scoot | TR13 expand_more(1) | 01:10 | 00:58 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ8517 | 01:10 | 00:58 | Landed |
| Jeju (CJU) | T'Way Air | TW165 | 01:30 | 00:38 | Landed |
| Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | 01:09 | Landed |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | 01:57 | Landed |
| Iloilo (ILO) | Cebu Pacific | 5J283 | 02:25 | 02:07 | Landed |
| Jakarta (CGK) | Exploits Valley Air Services | 8K801 | 02:40 | Scheduled | |
| Wuxi (WUX) | Juneyao Air | HO1561 | 02:40 | 02:00 | Landed |
| Bangkok (BKK) | Scoot | TR615 expand_more(1) | 02:45 | 02:30 | Landed |
| Bangkok (BKK) | Singapore Airlines | SQ8655 | 02:45 | 02:30 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 02:50 | 02:25 | Landed |
| Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 02:50 | 02:25 | Landed |
| Melbourne (MEL) | Scoot | TR25 expand_more(1) | 02:50 | 02:45 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 02:50 | 02:45 | Landed |
| Haikou (HAK) | Hainan Airlines | HU447 | 03:10 | 02:40 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E1001 | 03:15 | 03:40 | Landed |
| Melbourne (MEL) | Turkish Airlines | TK169 expand_more(1) | 03:35 | 03:36 | Landed |
| Melbourne (MEL) | Icelandair | FI7055 | 03:35 | 03:36 | Landed |
| Chongqing (CKG) | West Air | PN6567 | 03:40 | 02:54 | Landed |
| Taipei (TPE) | China Airlines | CI5873 | 04:00 | Unknown | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 04:10 | 04:00 | Landed |
| Brisbane (BNE) | Air India | AI8113 | 04:10 | 04:00 | Landed |
| Brisbane (BNE) | Lufthansa | LH9783 | 04:10 | 04:00 | Landed |
| Brisbane (BNE) | SAS | SK8026 | 04:10 | 04:00 | Landed |
| Brisbane (BNE) | Swiss | LX9093 | 04:10 | 04:00 | Landed |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 04:10 | 04:00 | Landed |
| Brisbane (BNE) | Virgin Australia | VA5542 | 04:10 | 04:00 | Landed |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:25 | 04:02 | Landed |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:25 | 04:02 | Landed |
| Bangkok (BKK) | Exploits Valley Air Services | 8K804 | 04:30 | Scheduled | |
| Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:30 | Delayed | |
| Bangalore (BLR) | IndiGo | 6E1005 | 04:40 | 04:29 | Landed |
| Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:40 | 05:54 | Landed |
| Changsha (CSX) | Singapore Airlines | SQ8445 | 04:40 | 05:54 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ391 expand_more(4) | 04:45 | 04:35 | Landed |
| Istanbul (IST) | Aegean Airlines | A31227 | 04:45 | 04:35 | Landed |
| Istanbul (IST) | Air New Zealand | NZ3391 | 04:45 | 04:35 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH5793 | 04:45 | 04:35 | Landed |
| Istanbul (IST) | Turkish Airlines | TK9300 | 04:45 | 04:35 | Landed |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 04:55 | 04:30 | Landed |
| Seoul (ICN) | Air Canada | AC5880 | 04:55 | 04:30 | Landed |
| Seoul (ICN) | Air India | AI8169 | 04:55 | 04:30 | Landed |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 04:55 | 04:30 | Landed |
| Seoul (ICN) | Virgin Australia | VA5675 | 04:55 | 04:30 | Landed |
| Nadi (NAN) | Fiji Airways | FJ363 expand_more(4) | 04:55 | 04:54 | Landed |
| Nadi (NAN) | British Airways | BA8023 | 04:55 | 04:54 | Landed |
| Nadi (NAN) | Finnair | AY3106 | 04:55 | 04:54 | Landed |
| Nadi (NAN) | Japan Airlines | JL5364 | 04:55 | 04:54 | Landed |
| Nadi (NAN) | Singapore Airlines | SQ6145 | 04:55 | 04:54 | Landed |
| Taipei (TPE) | Scoot | TR875 expand_more(1) | 04:55 | 04:25 | Landed |
| Taipei (TPE) | Singapore Airlines | SQ8523 | 04:55 | 04:25 | Landed |
| Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 04:22 | Landed |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 04:22 | Landed |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 04:22 | Landed |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | 04:22 | Landed |
| Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 05:00 | 04:51 | Landed |
| Osaka (KIX) | Air India | AI8179 | 05:00 | 04:51 | Landed |
| Osaka (KIX) | All Nippon Airways | NH6261 | 05:00 | 04:51 | Landed |
| Osaka (KIX) | Fiji Airways | FJ5952 | 05:00 | 04:51 | Landed |
| Darwin (DRW) | Singapore Airlines | SQ252 expand_more(3) | 05:10 | 05:03 | Landed |
| Darwin (DRW) | Air India | AI8231 | 05:10 | 05:03 | Landed |
| Darwin (DRW) | Swiss | LX9047 | 05:10 | 05:03 | Landed |
| Darwin (DRW) | Virgin Australia | VA5544 | 05:10 | 05:03 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:15 | 05:10 | Landed |
| Melbourne (MEL) | Air France | AF3917 | 05:15 | 05:10 | Landed |
| Melbourne (MEL) | Air India | AI8203 | 05:15 | 05:10 | Landed |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:15 | 05:10 | Landed |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:15 | 05:10 | Landed |
| Melbourne (MEL) | SAS | SK8068 | 05:15 | 05:10 | Landed |
| Melbourne (MEL) | Swiss | LX9057 | 05:15 | 05:10 | Landed |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:15 | 05:10 | Landed |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:15 | 05:10 | Landed |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:20 | 04:55 | Landed |
| Tokyo (HND) | Air India | AI8165 | 05:20 | 04:55 | Landed |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:20 | 04:55 | Landed |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:20 | 04:55 | Landed |
| Angeles City (CRK) | Scoot | TR395 expand_more(1) | 05:25 | Delayed | |
| Angeles City (CRK) | Singapore Airlines | SQ8565 | 05:25 | Delayed | |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(3) | 05:25 | 04:37 | Landed |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:25 | 04:37 | Landed |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 04:37 | Landed |
| Shanghai (PVG) | Qantas | QF4095 | 05:25 | 04:37 | Landed |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:40 | 05:21 | Landed |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:40 | 05:21 | Landed |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:40 | 05:21 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:40 | 05:23 | Landed |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:40 | 05:23 | Landed |
| Hong Kong (HKG) | Finnair | AY5133 | 05:40 | 05:23 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:40 | 05:23 | Landed |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:40 | 05:23 | Landed |
| Rome (FCO) | Singapore Airlines | SQ365 expand_more(5) | 05:40 | 05:36 | Landed |
| Rome (FCO) | Aegean Airlines | A31218 | 05:40 | 05:36 | Landed |
| Rome (FCO) | Air New Zealand | NZ3365 | 05:40 | 05:36 | Landed |
| Rome (FCO) | Malaysia Airlines | MH5819 | 05:40 | 05:36 | Landed |
| Rome (FCO) | Philippine Airlines | PR3837 | 05:40 | 05:36 | Landed |
| Rome (FCO) | TAP Air Portugal | TP8431 | 05:40 | 05:36 | Landed |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | 04:58 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(4) | 05:50 | 05:07 | Landed |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 05:50 | 05:07 | Landed |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:50 | 05:07 | Landed |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 05:50 | 05:07 | Landed |
| Zurich (ZRH) | Swiss | LX9000 | 05:50 | 05:07 | Landed |
| Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:50 | 05:39 | Landed |
| Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:50 | 05:39 | Landed |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:55 | 05:55 | Landed |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | 05:55 | Landed |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(3) | 05:55 | 05:52 | Landed |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 05:55 | 05:52 | Landed |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 05:55 | 05:52 | Landed |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 05:55 | 05:52 | Landed |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 05:55 | 05:48 | Landed |
| Chennai Madras (MAA) | Air Canada | AC5846 | 05:55 | 05:48 | Landed |
| Chennai Madras (MAA) | Air India | AI8277 | 05:55 | 05:48 | Landed |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | 05:48 | Landed |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | 05:48 | Landed |
| Nanning (NNG) | Sichuan Airlines | 3U9393 | 05:55 | 04:49 | Landed |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(1) | 06:00 | 05:46 | Landed |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:46 | Landed |
| New York (JFK) | Singapore Airlines | SQ23 | 06:00 | 05:15 | Landed |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 06:00 | 05:24 | Landed |
| Shanghai (PVG) | Air China | CA5268 | 06:00 | 05:24 | Landed |
| Shanghai (PVG) | Virgin Australia | VA5755 | 06:00 | 05:24 | Landed |
| Nanning (NNG) | Sichuan Airlines | 3U9009 | 06:00 | Scheduled | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(4) | 06:10 | 05:58 | Landed |
| Bangalore (BLR) | Air Canada | AC5842 | 06:10 | 05:58 | Landed |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | 05:58 | Landed |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | 05:58 | Landed |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | 05:58 | Landed |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:10 | 05:44 | Landed |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:10 | 05:44 | Landed |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:10 | Scheduled | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(3) | 06:10 | Scheduled | |
| London (LHR) | Air New Zealand | NZ3305 | 06:10 | Scheduled | |
| London (LHR) | Fiji Airways | FJ5956 | 06:10 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH5759 | 06:10 | Scheduled | |
| Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(4) | 06:15 | 06:36 | Landed |
| Kolkata (CCU) | Air Canada | AC5850 | 06:15 | Scheduled | |
| Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | Scheduled | |
| Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | Scheduled | |
| Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:15 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ903 expand_more(1) | 06:15 | 06:07 | Landed |
| Cebu (CEB) | Air New Zealand | NZ3395 | 06:15 | Scheduled | |
| London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06:15 | 06:12 | Landed |
| London (LGW) | Air New Zealand | NZ3309 | 06:15 | Scheduled | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | 06:42 | Landed |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | Delayed | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(5) | 06:15 | 05:50 | Landed |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:15 | 05:50 | Landed |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:15 | 05:50 | Landed |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:15 | 05:50 | Landed |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:15 | 05:50 | Landed |
| Johannesburg (JNB) | South African Airways | SA7232 | 06:15 | 05:50 | Landed |
| Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:15 | 06:08 | Landed |
| Hyderabad (HYD) | Air Canada | AC5848 | 06:15 | Scheduled | |
| Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:15 | Scheduled | |
| Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:15 | 05:41 | Landed |
| Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:15 | 05:41 | Landed |
| Taipei (TPE) | Scoot | TR897 expand_more(1) | 06:25 | 06:41 | Landed |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:25 | Scheduled | |
| Brussels (BRU) | Singapore Airlines Cargo | SQ7363 | 06:30 | 07:35 | Landed |
| Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:30 | 06:21 | Landed |
| Perth (PER) | Air Canada | AC5853 | 06:30 | Scheduled | |
| Perth (PER) | Air India | AI8235 | 06:30 | Scheduled | |
| Perth (PER) | All Nippon Airways | NH5371 | 06:30 | Scheduled | |
| Perth (PER) | Lufthansa | LH7209 | 06:30 | Scheduled | |
| Perth (PER) | SAS | SK8074 | 06:30 | Scheduled | |
| Perth (PER) | Swiss | LX9037 | 06:30 | Scheduled | |
| Perth (PER) | Turkish Airlines | TK9309 | 06:30 | Scheduled | |
| Perth (PER) | United Airlines | UA7687 | 06:30 | Scheduled | |
| Perth (PER) | Virgin Australia | VA5516 | 06:30 | Scheduled | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:30 | 06:20 | Landed |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:30 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:35 | 06:17 | Landed |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:35 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8487 | 06:35 | Scheduled | |
| Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:35 | Scheduled | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:35 | Scheduled | |
| Tokyo (HND) | Qantas | QF4026 | 06:35 | Scheduled | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:35 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ282 expand_more(5) | 06:40 | 06:13 | Landed |
| Auckland (AKL) | Air India | AI8105 | 06:40 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ3282 | 06:40 | Scheduled | |
| Auckland (AKL) | Lufthansa | LH9753 | 06:40 | Scheduled | |
| Auckland (AKL) | SAS | SK8003 | 06:40 | Scheduled | |
| Auckland (AKL) | Swiss | LX9003 | 06:40 | Scheduled | |
| Chennai Madras (MAA) | Scoot | TR579 expand_more(2) | 06:40 | 06:32 | Landed |
| Chennai Madras (MAA) | Air Canada | AC5914 | 06:40 | Scheduled | |
| Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06:40 | Scheduled | |
| Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:45 | 07:13 | Landed |
| Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:45 | Delayed | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(8) | 06:50 | 06:49 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ327 expand_more(4) | 06:50 | 07:16 | Landed |
| Munich (MUC) | Aegean Airlines | A31210 | 06:50 | Delayed | |
| Munich (MUC) | Air New Zealand | NZ3327 | 06:50 | Delayed | |
| Munich (MUC) | Croatia Airlines | OU5812 | 06:50 | Delayed | |
| Munich (MUC) | Lufthansa | LH9790 | 06:50 | Delayed | |
| Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | 06:04 | Landed |
| Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:55 | 06:30 | Landed |
| Tokyo (HND) | Air Canada | AC6228 | 06:55 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ5905 | 06:55 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7991 | 06:55 | Scheduled | |
| Tiruchirapally (TRZ) | Scoot | TR559 expand_more(1) | 06:55 | 06:34 | Landed |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8415 | 06:55 | Scheduled | |
| New Delhi (DEL) | Air India | AI2380 expand_more(1) | 07:00 | 07:16 | Landed |
| New Delhi (DEL) | Air New Zealand | NZ4300 | 07:00 | Scheduled | |
