Destinations with connections to Singapore Airport (SIN)
- airplanemode_active China 29 Connecting Airports
- airplanemode_active Malaysia 11 Connecting Airports
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active India 16 Connecting Airports
- airplanemode_active Indonesia 10 Connecting Airports
- airplanemode_active Thailand 7 Connecting Airports
- airplanemode_active Philippines 5 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active New Zealand 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Singapore Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Scoot | TR467 expand_more(1) | 00:05 | 00:15 | Landed |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8511 | 00:05 | Scheduled | |
Bangkok (BKK) | Scoot | TR617 expand_more(1) | 00:10 | 23:44 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ8617 | 00:10 | 23:44 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(4) | 00:10 | 00:13 | Landed |
Brisbane (BNE) | Air India | AI8117 | 00:10 | Scheduled | |
Brisbane (BNE) | SAS | SK8060 | 00:10 | Scheduled | |
Brisbane (BNE) | Swiss | LX9211 | 00:10 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA5506 | 00:10 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:10 | 23:52 | Landed |
Kuala Lumpur (KUL) | Finnair | AY6736 | 00:10 | 23:52 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7329 | 00:10 | 23:52 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:10 | 23:52 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:10 | 23:52 | Landed |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:10 | 23:52 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(7) | 00:15 | 00:01 | Landed |
Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | Scheduled | |
Melbourne (MEL) | Air India | AI8201 | 00:15 | Scheduled | |
Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | Scheduled | |
Melbourne (MEL) | SAS | SK8066 | 00:15 | Scheduled | |
Melbourne (MEL) | Swiss | LX9023 | 00:15 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | Scheduled | |
Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:20 | 00:17 | Landed |
Denpasar (DPS) | Air India | AI8149 | 00:20 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:20 | Scheduled | |
Denpasar (DPS) | SAS | SK8048 | 00:20 | 00:17 | Landed |
Phuket (HKT) | Jetstar | 3K538 expand_more(4) | 00:20 | 23:50 | Landed |
Phuket (HKT) | Air France | AF9600 | 00:20 | 23:50 | Landed |
Phuket (HKT) | Emirates | EK7736 | 00:20 | 23:50 | Landed |
Phuket (HKT) | Qantas | QF5176 | 00:20 | 23:50 | Landed |
Phuket (HKT) | SriLankan Airlines | UL3262 | 00:20 | 23:50 | Landed |
Tokyo (NRT) | Japan Airlines | JL711 expand_more(7) | 00:20 | 00:37 | Landed |
Tokyo (NRT) | AlphaSky | AS7353 | 00:20 | Scheduled | |
Tokyo (NRT) | American Airlines | AA8482 | 00:20 | Scheduled | |
Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:20 | Scheduled | |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00:20 | Scheduled | |
Tokyo (NRT) | Qantas | QF4024 | 00:20 | Scheduled | |
Tokyo (NRT) | SriLankan Airlines | UL3353 | 00:20 | Scheduled | |
Tokyo (NRT) | WestJet | WS5932 | 00:20 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:20 | 00:31 | Landed |
Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | Scheduled | |
Sydney (SYD) | Air India | AI8273 | 00:20 | Scheduled | |
Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | Scheduled | |
Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | Scheduled | |
Sydney (SYD) | Lufthansa | LH9769 | 00:20 | Scheduled | |
Sydney (SYD) | SAS | SK8080 | 00:20 | Scheduled | |
Sydney (SYD) | Swiss | LX9039 | 00:20 | Scheduled | |
Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J547 | 00:25 | 02:11 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(5) | 00:35 | 00:06 | Landed |
Bangkok (BKK) | Air New Zealand | NZ3455 | 00:35 | 00:06 | Landed |
Bangkok (BKK) | Bangkok Airways | PG4711 | 00:35 | 00:06 | Landed |
Bangkok (BKK) | SAS | SK8054 | 00:35 | 00:06 | Landed |
Bangkok (BKK) | Swiss | LX9045 | 00:35 | 00:06 | Landed |
Bangkok (BKK) | Virgin Australia | VA5725 | 00:35 | 00:06 | Landed |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET639 expand_more(1) | 00:35 | 00:08 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5973 | 00:35 | 00:08 | Landed |
Taipei (TPE) | China Airlines | CI755 expand_more(1) | 00:35 | 00:27 | Landed |
Taipei (TPE) | Garuda Indonesia | GA9996 | 00:35 | 00:27 | Landed |
Shanghai (PVG) | Singapore Airlines | SQ835 expand_more(2) | 00:35 | 00:21 | Landed |
Shanghai (PVG) | Air China | CA5264 | 00:35 | 00:21 | Landed |
Shanghai (PVG) | Virgin Australia | VA5745 | 00:35 | 00:21 | Landed |
Manila (MNL) | Cebu Pacific | 5J803 | 00:35 | 00:25 | Landed |
Bangkok (BKK) | Jetstar | 3K514 expand_more(3) | 00:45 | 00:33 | Landed |
Bangkok (BKK) | Emirates | EK7720 | 00:45 | 00:33 | Landed |
Bangkok (BKK) | Qantas | QF5168 | 00:45 | 00:33 | Landed |
Bangkok (BKK) | SriLankan Airlines | UL3294 | 00:45 | 00:33 | Landed |
Osaka (KIX) | Peach | MM773 | 00:45 | 01:04 | Landed |
Seoul (ICN) | T'Way Air | TW163 | 00:45 | 00:46 | Landed |
Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00:45 | 00:20 | Landed |
Tokyo (NRT) | Air Canada | AC6246 | 00:45 | 00:20 | Landed |
Tokyo (NRT) | Singapore Airlines | SQ5901 | 00:45 | 00:20 | Landed |
Tokyo (NRT) | United Airlines | UA7935 | 00:45 | 00:20 | Landed |
Jakarta (CGK) | Jetstar | 3K206 expand_more(2) | 00:50 | 00:12 | Landed |
Jakarta (CGK) | Emirates | EK7765 | 00:50 | 00:12 | Landed |
Jakarta (CGK) | Qantas | QF5206 | 00:50 | 00:12 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(4) | 00:50 | 00:41 | Landed |
Hong Kong (HKG) | American Airlines | AA8903 | 00:50 | 00:41 | Landed |
Hong Kong (HKG) | Finnair | AY5855 | 00:50 | 00:41 | Landed |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:50 | 00:41 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3471 | 00:50 | 00:41 | Landed |
Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(4) | 00:55 | 00:52 | Landed |
Tokyo (NRT) | Air Canada | AC5882 | 00:55 | 00:52 | Landed |
Tokyo (NRT) | Air India | AI8217 | 00:55 | 00:52 | Landed |
Tokyo (NRT) | All Nippon Airways | NH6255 | 00:55 | 00:52 | Landed |
Tokyo (NRT) | Ethiopian Airlines | ET1343 | 00:55 | 00:52 | Landed |
Bangkok (BKK) | Turkish Airlines | TK6266 | 01:00 | Unknown | |
Hong Kong (HKG) | Scoot | TR983 expand_more(1) | 01:25 | 01:15 | Landed |
Hong Kong (HKG) | Singapore Airlines | SQ8671 | 01:25 | 01:15 | Landed |
Manila (MNL) | Jetstar | 3K770 expand_more(1) | 01:25 | 02:02 | Landed |
Manila (MNL) | Air France | AF9593 | 01:25 | 02:02 | Landed |
Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | 01:13 | Landed |
Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | 01:17 | Landed |
Denpasar (DPS) | Jetstar | 3K240 expand_more(3) | 02:10 | 02:07 | Landed |
Denpasar (DPS) | Air France | AF9602 | 02:10 | 02:07 | Landed |
Denpasar (DPS) | Emirates | EK7781 | 02:10 | 02:07 | Landed |
Denpasar (DPS) | Qantas | QF5152 | 02:10 | 02:07 | Landed |
Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02:30 | 02:15 | Landed |
Shenzhen (SZX) | Air China | CA7971 | 02:30 | 02:15 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | 02:35 | Landed |
Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | 02:35 | Landed |
Haikou (HAK) | Hainan Airlines | HU7909 | 03:10 | 02:39 | Landed |
Sydney (SYD) | Scoot | TR13 expand_more(1) | 03:10 | 03:02 | Landed |
Sydney (SYD) | Singapore Airlines | SQ8517 | 03:10 | 03:02 | Landed |
Perth (PER) | Scoot | TR17 expand_more(1) | 03:25 | 04:40 | Landed |
Perth (PER) | Singapore Airlines | SQ8495 | 03:25 | 04:40 | Landed |
Melbourne (MEL) | Scoot | TR25 expand_more(1) | 03:30 | 03:19 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:30 | 03:19 | Landed |
Taipei (TPE) | Cargolux | CV9001 | 03:35 | Unknown | |
Taipei (TPE) | Cargolux | CV9022 | 03:35 | 03:31 | Landed |
Taipei (TPE) | Cargolux | CV9001 | 03:35 | Unknown | |
Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:40 | 03:23 | Landed |
Chennai Madras (MAA) | Qantas | QF8753 | 03:40 | 03:23 | Landed |
Bhubaneswar (BBI) | IndiGo | 6E1017 | 03:45 | 03:18 | Landed |
Taipei (TPE) | China Airlines | CI5883 | 04:00 | Unknown | |
Taipei (TPE) | Scoot | TR893 expand_more(1) | 04:10 | 04:10 | Landed |
Taipei (TPE) | Singapore Airlines | SQ8385 | 04:10 | 04:10 | Landed |
Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:25 | 04:32 | Landed |
Changsha (CSX) | Singapore Airlines | SQ8445 | 04:25 | 04:32 | Landed |
Sydney (SYD) | Singapore Airlines | SQ7449 | 04:25 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ235 | 04:35 | 05:13 | Landed |
Bangalore (BLR) | IndiGo | 6E1005 | 04:40 | 04:19 | Landed |
Dhaka (DAC) | BBN Airlines Indonesia | BS307 | 04:40 | 04:35 | Landed |
Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:45 | 04:58 | Landed |
Osaka (KIX) | Air India | AI8179 | 04:45 | 04:58 | Landed |
Osaka (KIX) | All Nippon Airways | NH6261 | 04:45 | 04:58 | Landed |
Osaka (KIX) | Fiji Airways | FJ5952 | 04:45 | 04:58 | Landed |
Perth (PER) | Jetstar | JQ99 | 04:55 | 04:24 | Landed |
Taipei (TPE) | EVA Air Cargo | BR6061 | 04:55 | 04:54 | Landed |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | Delayed | |
Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | Delayed | |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | Delayed | |
Seoul (ICN) | WestJet | WS6065 | 05:00 | Delayed | |
Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:00 | 05:02 | Landed |
Seoul (ICN) | Air Canada | AC5880 | 05:00 | 05:02 | Landed |
Seoul (ICN) | Air India | AI8169 | 05:00 | 05:02 | Landed |
Seoul (ICN) | Asiana Airlines | OZ6783 | 05:00 | 05:02 | Landed |
Seoul (ICN) | Virgin Australia | VA5675 | 05:00 | 05:02 | Landed |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:10 | 04:48 | Landed |
Tokyo (HND) | Air India | AI8165 | 05:10 | 04:48 | Landed |
Tokyo (HND) | All Nippon Airways | NH6251 | 05:10 | 04:48 | Landed |
Tokyo (HND) | Fiji Airways | FJ5954 | 05:10 | 04:48 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:25 | 05:07 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05:25 | 04:56 | Landed |
Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 04:56 | Landed |
Shanghai (PVG) | Qantas | QF4095 | 05:25 | 04:56 | Landed |
Taipei (TPE) | Scoot | TR897 expand_more(1) | 05:25 | 05:17 | Landed |
Taipei (TPE) | Singapore Airlines | SQ8529 | 05:25 | 05:17 | Landed |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | 05:09 | Landed |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | 05:09 | Landed |
Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | 05:09 | Landed |
New York (JFK) | Singapore Airlines | SQ23 | 05:30 | 04:51 | Landed |
London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 05:30 | Delayed | |
London (LHR) | Air New Zealand | NZ3305 | 05:30 | Delayed | |
London (LHR) | Fiji Airways | FJ5956 | 05:30 | Delayed | |
London (LHR) | Malaysia Airlines | MH5759 | 05:30 | Delayed | |
London (LHR) | Virgin Australia | VA5559 | 05:30 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05:30 | 05:29 | Landed |
Hong Kong (HKG) | Finnair | AY5133 | 05:30 | 05:29 | Landed |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | 05:29 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | 05:29 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | 05:43 | Landed |
Melbourne (MEL) | Air France | AF3917 | 05:30 | 05:43 | Landed |
Melbourne (MEL) | Air India | AI8203 | 05:30 | 05:43 | Landed |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | 05:43 | Landed |
Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | 05:43 | Landed |
Melbourne (MEL) | SAS | SK8068 | 05:30 | 05:43 | Landed |
Melbourne (MEL) | Swiss | LX9057 | 05:30 | 05:43 | Landed |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | 05:43 | Landed |
Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | 05:43 | Landed |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:45 | 05:52 | Landed |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:45 | 05:52 | Landed |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:45 | 05:52 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | 05:35 | Landed |
Brisbane (BNE) | Air India | AI8113 | 05:45 | 05:35 | Landed |
Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | 05:35 | Landed |
Brisbane (BNE) | SAS | SK8026 | 05:45 | 05:35 | Landed |
Brisbane (BNE) | Swiss | LX9093 | 05:45 | 05:35 | Landed |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | 05:35 | Landed |
Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | 05:35 | Landed |
Nanning (NNG) | Sichuan Airlines | 3U9387 | 05:50 | Cancelled | |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(6) | 05:55 | Scheduled | |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:55 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5814 | 05:55 | Scheduled | |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:55 | Scheduled | |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX9000 | 05:55 | Scheduled | |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:55 | Scheduled | |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | 05:37 | Landed |
Shanghai (PVG) | Air China | CA5268 | 05:55 | 05:37 | Landed |
Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | 05:37 | Landed |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(1) | 06:00 | 06:00 | Landed |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 06:00 | Landed |
Rome (FCO) | Singapore Airlines | SQ365 expand_more(6) | 06:00 | Delayed | |
Rome (FCO) | Aegean Airlines | A31218 | 06:00 | Delayed | |
Rome (FCO) | Air New Zealand | NZ3365 | 06:00 | Delayed | |
Rome (FCO) | Malaysia Airlines | MH5819 | 06:00 | Delayed | |
Rome (FCO) | Philippine Airlines | PR3837 | 06:00 | Delayed | |
Rome (FCO) | TAP Air Portugal | TP8431 | 06:00 | Delayed | |
Rome (FCO) | Virgin Australia | VA5583 | 06:00 | Delayed | |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 06:00 | Delayed | |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 06:00 | Delayed | |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:05 | Delayed | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | Delayed | |
Paris (CDG) | Virgin Australia | VA5575 | 06:05 | Delayed | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:05 | 05:59 | Landed |
Kochi (COK) | Air New Zealand | NZ3255 | 06:05 | 05:59 | Landed |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06:10 | 05:45 | Landed |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | 05:45 | Landed |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | 05:45 | Landed |
Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | 05:45 | Landed |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(3) | 06:10 | Delayed | |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | Delayed | |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | Delayed | |
New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | Delayed | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | 05:55 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | 05:55 | Landed |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | 05:55 | Landed |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | 05:55 | Landed |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | 05:55 | Landed |
Johannesburg (JNB) | Sirius Aero | SA7232 | 06:10 | 05:55 | Landed |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | 05:55 | Landed |
Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:10 | Scheduled | |
Tokyo (HND) | AlphaSky | AS7349 | 06:10 | Scheduled | |
Tokyo (HND) | American Airlines | AA8487 | 06:10 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:10 | Scheduled | |
Tokyo (HND) | Qantas | QF4026 | 06:10 | Scheduled | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | Scheduled | |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(2) | 06:10 | 05:31 | Landed |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | 05:31 | Landed |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | 05:31 | Landed |
San Francisco (SFO) | United Airlines | UA1 | 06:15 | Scheduled | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:15 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:15 | Scheduled | |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06:20 | Scheduled | |
London (LGW) | Air New Zealand | NZ3309 | 06:20 | Scheduled | |
London (LGW) | Virgin Australia | VA5561 | 06:20 | Scheduled | |
Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:20 | 06:06 | Landed |
Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:20 | Scheduled | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | 06:16 | Landed |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 06:25 | 06:45 | Landed |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 06:25 | Scheduled | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 06:25 | Scheduled | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 06:25 | Scheduled | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 06:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK8001 | 06:25 | Scheduled | |
Copenhagen (CPH) | Virgin Australia | VA5581 | 06:25 | Scheduled | |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(1) | 06:25 | 06:34 | Landed |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:25 | Scheduled | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(3) | 06:30 | 06:08 | Landed |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:30 | Scheduled | |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:30 | Scheduled | |
Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:30 | Scheduled | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:30 | 06:40 | Landed |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:30 | Scheduled | |
Shenzhen (SZX) | Central Airlines | I98825 | 06:30 | Unknown | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:35 | 06:02 | Landed |
Perth (PER) | Air Canada | AC5853 | 06:35 | Scheduled | |
Perth (PER) | Air India | AI8235 | 06:35 | Scheduled | |
Perth (PER) | All Nippon Airways | NH5371 | 06:35 | Scheduled | |
Perth (PER) | Lufthansa | LH7209 | 06:35 | Scheduled | |
Perth (PER) | SAS | SK8074 | 06:35 | Scheduled | |
Perth (PER) | Swiss | LX9037 | 06:35 | Scheduled | |
Perth (PER) | Turkish Airlines | TK9309 | 06:35 | Scheduled | |
Perth (PER) | United Airlines | UA7687 | 06:35 | Scheduled | |
Perth (PER) | Virgin Australia | VA5516 | 06:35 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:40 | 06:20 | Landed |
Tokyo (HND) | Air Canada | AC6228 | 06:40 | Scheduled | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:40 | Scheduled | |
Tokyo (HND) | United Airlines | UA7991 | 06:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 06:40 | 06:39 | Landed |
Munich (MUC) | Aegean Airlines | A31210 | 06:40 | Scheduled | |
Munich (MUC) | Air New Zealand | NZ3327 | 06:40 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5812 | 06:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9790 | 06:40 | Scheduled | |
Munich (MUC) | Virgin Australia | VA5573 | 06:40 | Scheduled | |
Tiruchirapally (TRZ) | Scoot | TR559 expand_more(1) | 06:40 | 06:58 | Landed |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8415 | 06:40 | Delayed | |
Auckland (AKL) | Air New Zealand | NZ282 expand_more(3) | 06:45 | 06:33 | Landed |
Auckland (AKL) | Air India | AI6289 | 06:45 | Scheduled | |
Auckland (AKL) | Lufthansa | LH7166 | 06:45 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4282 | 06:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | 07:19 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | Delayed | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | Delayed | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | Delayed | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | Delayed | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | Delayed | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | Delayed | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | Delayed | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | Delayed | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | 06:26 | Landed |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | Scheduled | |
Taipei (TPE) | Scoot | TR871 expand_more(1) | 06:50 | 05:56 | Landed |
Taipei (TPE) | Singapore Airlines | SQ8575 | 06:50 | 05:56 | Landed |
Brussels (BRU) | Singapore Airlines | SQ303 expand_more(3) | 06:55 | 08:20 | Landed |
Brussels (BRU) | Lufthansa | LH7246 | 06:55 | Delayed | |
Brussels (BRU) | Malaysia Airlines | MH5822 | 06:55 | Delayed | |
