Destinations with connections to Singapore Airport (SIN)
- airplanemode_active China 29 Connecting Airports
- airplanemode_active Malaysia 11 Connecting Airports
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active India 15 Connecting Airports
- airplanemode_active Indonesia 10 Connecting Airports
- airplanemode_active Thailand 7 Connecting Airports
- airplanemode_active Philippines 5 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active New Zealand 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Singapore Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Scoot | TR467 expand_more(1) | 00:05 | 23:40 | Landed |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8511 | 00:05 | 23:40 | Landed |
Bangkok (BKK) | Scoot | TR617 expand_more(1) | 00:10 | 00:18 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ8617 | 00:10 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(4) | 00:10 | 23:52 | Landed |
Brisbane (BNE) | Air India | AI8117 | 00:10 | Scheduled | |
Brisbane (BNE) | SAS | SK8060 | 00:10 | Scheduled | |
Brisbane (BNE) | Swiss | LX9211 | 00:10 | 23:52 | Landed |
Brisbane (BNE) | Virgin Australia | VA5506 | 00:10 | 23:52 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:10 | 00:10 | Landed |
Kuala Lumpur (KUL) | Finnair | AY6736 | 00:10 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7329 | 00:10 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:10 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:10 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:10 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(7) | 00:15 | 00:20 | Landed |
Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | Scheduled | |
Melbourne (MEL) | Air India | AI8201 | 00:15 | Scheduled | |
Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | Scheduled | |
Melbourne (MEL) | SAS | SK8066 | 00:15 | Scheduled | |
Melbourne (MEL) | Swiss | LX9023 | 00:15 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | Scheduled | |
Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:20 | 00:12 | Landed |
Denpasar (DPS) | Air India | AI8149 | 00:20 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:20 | Scheduled | |
Denpasar (DPS) | SAS | SK8048 | 00:20 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL711 expand_more(8) | 00:20 | 23:57 | Landed |
Tokyo (NRT) | Alaska Airlines | AS7353 | 00:20 | 23:57 | Landed |
Tokyo (NRT) | American Airlines | AA8482 | 00:20 | 23:57 | Landed |
Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:20 | 23:57 | Landed |
Tokyo (NRT) | IndiGo | 6E3812 | 00:20 | 23:57 | Landed |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00:20 | 23:57 | Landed |
Tokyo (NRT) | Qantas | QF4024 | 00:20 | 23:57 | Landed |
Tokyo (NRT) | SriLankan Airlines | UL3353 | 00:20 | 23:57 | Landed |
Tokyo (NRT) | WestJet | WS5932 | 00:20 | 23:57 | Landed |
Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:20 | 00:33 | Landed |
Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | Scheduled | |
Sydney (SYD) | Air India | AI8273 | 00:20 | Scheduled | |
Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | Scheduled | |
Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | Scheduled | |
Sydney (SYD) | Lufthansa | LH9769 | 00:20 | Scheduled | |
Sydney (SYD) | SAS | SK8080 | 00:20 | Scheduled | |
Sydney (SYD) | Swiss | LX9039 | 00:20 | Scheduled | |
Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J547 | 00:25 | 00:04 | Landed |
Hong Kong (HKG) | Singapore Airlines Cargo | SQ7861 | 00:25 | 00:14 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(5) | 00:35 | 00:08 | Landed |
Bangkok (BKK) | Air New Zealand | NZ3455 | 00:35 | 00:08 | Landed |
Bangkok (BKK) | Bangkok Airways | PG4711 | 00:35 | 00:08 | Landed |
Bangkok (BKK) | SAS | SK8054 | 00:35 | 00:08 | Landed |
Bangkok (BKK) | Swiss | LX9045 | 00:35 | 00:08 | Landed |
Bangkok (BKK) | Virgin Australia | VA5725 | 00:35 | 00:08 | Landed |
Taipei (TPE) | China Airlines | CI755 expand_more(1) | 00:35 | 00:02 | Landed |
Taipei (TPE) | Garuda Indonesia | GA9996 | 00:35 | Scheduled | |
Shanghai (PVG) | Singapore Airlines | SQ835 expand_more(2) | 00:35 | 03:26 | Landed |
Shanghai (PVG) | Air China | CA5264 | 00:35 | 03:26 | Landed |
Shanghai (PVG) | Virgin Australia | VA5745 | 00:35 | 03:26 | Landed |
Manila (MNL) | Cebu Pacific | 5J803 | 00:35 | 00:50 | Landed |
Seoul (ICN) | T'Way Air | TW163 | 00:45 | 00:36 | Landed |
Osaka (KIX) | Peach | MM773 | 00:45 | 01:49 | Landed |
Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00:45 | 00:26 | Landed |
Tokyo (NRT) | Air Canada | AC6246 | 00:45 | 00:26 | Landed |
Tokyo (NRT) | Singapore Airlines | SQ5901 | 00:45 | 00:26 | Landed |
Tokyo (NRT) | United Airlines | UA7935 | 00:45 | 00:26 | Landed |
Jakarta (CGK) | Jetstar | 3K206 expand_more(3) | 00:50 | 00:31 | Landed |
Jakarta (CGK) | Emirates | EK7765 | 00:50 | 00:31 | Landed |
Jakarta (CGK) | IndiGo | 6E3906 | 00:50 | 00:31 | Landed |
Jakarta (CGK) | Qantas | QF5206 | 00:50 | 00:31 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(5) | 00:50 | 00:25 | Landed |
Hong Kong (HKG) | American Airlines | AA8903 | 00:50 | 00:25 | Landed |
Hong Kong (HKG) | Fiji Airways | FJ5462 | 00:50 | 00:25 | Landed |
Hong Kong (HKG) | Finnair | AY5855 | 00:50 | 00:25 | Landed |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:50 | 00:25 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3471 | 00:50 | 00:25 | Landed |
Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(4) | 00:55 | 00:28 | Landed |
Tokyo (NRT) | Air Canada | AC5882 | 00:55 | 00:28 | Landed |
Tokyo (NRT) | Air India | AI8217 | 00:55 | 00:28 | Landed |
Tokyo (NRT) | All Nippon Airways | NH6255 | 00:55 | 00:28 | Landed |
Tokyo (NRT) | Ethiopian Airlines | ET1343 | 00:55 | 00:28 | Landed |
Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | 01:18 | Landed |
Xiamen (XMN) | Xiamen Air | MF8675 | 01:40 | 01:30 | Landed |
Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | 01:36 | Landed |
Athens (ATH) | Scoot | TR721 expand_more(1) | 02:10 | 01:44 | Landed |
Athens (ATH) | Singapore Airlines | SQ8563 | 02:10 | 01:44 | Landed |
Denpasar (DPS) | Jetstar | 3K240 expand_more(4) | 02:10 | 02:25 | Landed |
Denpasar (DPS) | Air France | AF9602 | 02:10 | 02:25 | Landed |
Denpasar (DPS) | Emirates | EK7781 | 02:10 | 02:25 | Landed |
Denpasar (DPS) | IndiGo | 6E3908 | 02:10 | 02:25 | Landed |
Denpasar (DPS) | Qantas | QF5152 | 02:10 | 02:25 | Landed |
Denpasar (DPS) | Saudia | SV857 | 02:15 | 02:35 | Landed |
Seoul (ICN) | Jeju Air | 7C2621 | 02:15 | 02:22 | Landed |
Shenzhen (SZX) | Shenzhen Airlines | ZH227 expand_more(1) | 02:30 | 02:57 | Landed |
Shenzhen (SZX) | Air China | CA7971 | 02:30 | 02:57 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | 02:47 | Landed |
Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | 02:47 | Landed |
Haikou (HAK) | Hainan Airlines | HU413 | 03:10 | 03:01 | Landed |
Sydney (SYD) | Scoot | TR13 expand_more(1) | 03:10 | 03:23 | Landed |
Sydney (SYD) | Singapore Airlines | SQ8517 | 03:10 | 03:23 | Landed |
Changsha (CSX) | China Southern Airlines | CZ6083 | 03:15 | 04:36 | Landed |
Coimbatore (CJB) | IndiGo | 6E1093 | 03:15 | 03:33 | Landed |
Perth (PER) | Scoot | TR17 expand_more(1) | 03:25 | 03:29 | Landed |
Perth (PER) | Singapore Airlines | SQ8495 | 03:25 | 03:29 | Landed |
Melbourne (MEL) | Turkish Airlines | TK169 | 03:25 | 03:50 | Landed |
Chongqing (CKG) | West Air | PN6545 | 03:40 | 03:39 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:40 | 03:35 | Landed |
Chennai Madras (MAA) | Qantas | QF8753 | 03:40 | 03:35 | Landed |
Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 03:55 | 03:46 | Landed |
Hangzhou (HGH) | Singapore Airlines | SQ8317 | 03:55 | 03:46 | Landed |
Guiyang (KWE) | Tianjin Airlines | GS7963 | 04:00 | 03:43 | Landed |
Taipei (TPE) | China Airlines | CI5873 | 04:00 | Unknown | |
Sydney (SYD) | Singapore Airlines | SQ7429 | 04:35 | Scheduled | |
Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:40 | 04:27 | Landed |
Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:45 | 04:06 | Landed |
Osaka (KIX) | Air India | AI8179 | 04:45 | 04:06 | Landed |
Osaka (KIX) | All Nippon Airways | NH6261 | 04:45 | 04:06 | Landed |
Osaka (KIX) | Fiji Airways | FJ5952 | 04:45 | 04:06 | Landed |
Seoul (ICN) | Asiana Airlines | OZ395 | 04:50 | Unknown | |
Istanbul (IST) | Singapore Airlines | SQ391 expand_more(5) | 04:55 | 04:42 | Landed |
Istanbul (IST) | Aegean Airlines | A31227 | 04:55 | 04:42 | Landed |
Istanbul (IST) | Air New Zealand | NZ3391 | 04:55 | 04:42 | Landed |
Istanbul (IST) | Malaysia Airlines | MH5793 | 04:55 | 04:42 | Landed |
Istanbul (IST) | Turkish Airlines | TK9300 | 04:55 | 04:42 | Landed |
Istanbul (IST) | Virgin Australia | VA5591 | 04:55 | 04:42 | Landed |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 04:57 | Landed |
Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 04:57 | Landed |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 04:57 | Landed |
Seoul (ICN) | WestJet | WS6065 | 05:00 | 04:57 | Landed |
Darwin (DRW) | Singapore Airlines | SQ252 expand_more(2) | 05:10 | 04:51 | Landed |
Darwin (DRW) | Air India | AI8231 | 05:10 | 04:51 | Landed |
Darwin (DRW) | Virgin Australia | VA5544 | 05:10 | 04:51 | Landed |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:10 | 04:12 | Landed |
Tokyo (HND) | Air India | AI8165 | 05:10 | 04:12 | Landed |
Tokyo (HND) | All Nippon Airways | NH6251 | 05:10 | 04:12 | Landed |
Tokyo (HND) | Fiji Airways | FJ5954 | 05:10 | 04:12 | Landed |
Nadi (NAN) | Fiji Airways | FJ363 expand_more(4) | 05:20 | 04:24 | Landed |
Nadi (NAN) | British Airways | BA8023 | 05:20 | 04:24 | Landed |
Nadi (NAN) | Finnair | AY3106 | 05:20 | 04:24 | Landed |
Nadi (NAN) | Japan Airlines | JL5364 | 05:20 | 04:24 | Landed |
Nadi (NAN) | Singapore Airlines | SQ6145 | 05:20 | 04:24 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:25 | 04:59 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05:25 | 05:04 | Landed |
Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 05:04 | Landed |
Shanghai (PVG) | Qantas | QF4095 | 05:25 | 05:04 | Landed |
Taipei (TPE) | Scoot | TR897 expand_more(1) | 05:25 | 05:35 | Landed |
Taipei (TPE) | Singapore Airlines | SQ8529 | 05:25 | 05:35 | Landed |
Melbourne (MEL) | Singapore Airlines Cargo | SQ7297 | 05:29 | Scheduled | |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | Delayed | |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | Delayed | |
Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | Delayed | |
New York (JFK) | Singapore Airlines | SQ23 | 05:30 | 04:49 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | 04:38 | Landed |
Melbourne (MEL) | Air France | AF3917 | 05:30 | 04:38 | Landed |
Melbourne (MEL) | Air India | AI8203 | 05:30 | 04:38 | Landed |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | 04:38 | Landed |
Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | 04:38 | Landed |
Melbourne (MEL) | SAS | SK8068 | 05:30 | 04:38 | Landed |
Melbourne (MEL) | Swiss | LX9057 | 05:30 | 04:38 | Landed |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | 04:38 | Landed |
Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | 04:38 | Landed |
London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 05:30 | 05:47 | Landed |
London (LHR) | Air New Zealand | NZ3305 | 05:30 | 05:47 | Landed |
London (LHR) | Fiji Airways | FJ5956 | 05:30 | 05:47 | Landed |
London (LHR) | Malaysia Airlines | MH5759 | 05:30 | 05:47 | Landed |
London (LHR) | Virgin Australia | VA5559 | 05:30 | 05:47 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05:30 | 05:15 | Landed |
Hong Kong (HKG) | Finnair | AY5133 | 05:30 | 05:15 | Landed |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | 05:15 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | 05:15 | Landed |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:45 | 05:41 | Landed |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:45 | 05:41 | Landed |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:45 | 05:41 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | 05:20 | Landed |
Brisbane (BNE) | Air India | AI8113 | 05:45 | 05:20 | Landed |
Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | 05:20 | Landed |
Brisbane (BNE) | SAS | SK8026 | 05:45 | 05:20 | Landed |
Brisbane (BNE) | Swiss | LX9093 | 05:45 | 05:20 | Landed |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | 05:20 | Landed |
Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | 05:20 | Landed |
Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:50 | 06:10 | Landed |
Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:50 | 06:10 | Landed |
Nanning (NNG) | Sichuan Airlines | 3U9393 | 05:50 | Scheduled | |
Shenzhen (SZX) | JDL Airlines | JG2975 | 05:50 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(6) | 05:55 | 06:17 | Landed |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:55 | 06:17 | Landed |
Zurich (ZRH) | Croatia Airlines | OU5814 | 05:55 | 06:17 | Landed |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:55 | 06:17 | Landed |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:55 | 06:17 | Landed |
Zurich (ZRH) | Swiss | LX9000 | 05:55 | 06:17 | Landed |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:55 | 06:17 | Landed |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | 05:22 | Landed |
Shanghai (PVG) | Air China | CA5268 | 05:55 | 05:22 | Landed |
Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | 05:22 | Landed |
Rome (FCO) | Singapore Airlines | SQ365 expand_more(6) | 06:00 | 06:21 | Landed |
Rome (FCO) | Aegean Airlines | A31218 | 06:00 | 06:21 | Landed |
Rome (FCO) | Air New Zealand | NZ3365 | 06:00 | 06:21 | Landed |
Rome (FCO) | Malaysia Airlines | MH5819 | 06:00 | 06:21 | Landed |
Rome (FCO) | Philippine Airlines | PR3837 | 06:00 | 06:21 | Landed |
Rome (FCO) | TAP Air Portugal | TP8431 | 06:00 | 06:21 | Landed |
Rome (FCO) | Virgin Australia | VA5583 | 06:00 | 06:21 | Landed |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(1) | 06:00 | 05:58 | Landed |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:58 | Landed |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 06:00 | 05:40 | Landed |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 06:00 | 05:40 | Landed |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:05 | Delayed | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | Delayed | |
Paris (CDG) | Virgin Australia | VA5575 | 06:05 | Delayed | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:05 | Scheduled | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:05 | Scheduled | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(4) | 06:10 | 06:07 | Landed |
Bangalore (BLR) | Air Canada | AC5842 | 06:10 | Scheduled | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Scheduled | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Scheduled | |
Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | Scheduled | |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(3) | 06:10 | 05:53 | Landed |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | 05:53 | Landed |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | 05:53 | Landed |
New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | 05:53 | Landed |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | 05:51 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | 05:51 | Landed |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | 05:51 | Landed |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | 05:51 | Landed |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | 05:51 | Landed |
Johannesburg (JNB) | Sirius Aero | SA7232 | 06:10 | 05:51 | Landed |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | 05:51 | Landed |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(3) | 06:10 | 06:00 | Landed |
Chennai Madras (MAA) | Air Canada | AC5846 | 06:10 | 06:00 | Landed |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | 06:00 | Landed |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | 06:00 | Landed |
Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:10 | 06:30 | Landed |
Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | Delayed | |
Tokyo (HND) | American Airlines | AA8487 | 06:10 | Delayed | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:10 | Delayed | |
Tokyo (HND) | IndiGo | 6E3808 | 06:10 | Delayed | |
Tokyo (HND) | Qantas | QF4026 | 06:10 | Delayed | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | Delayed | |
Brussels (BRU) | Singapore Airlines Cargo | SQ7363 | 06:15 | 07:01 | Landed |
Colombo (CMB) | Jetstar | 3K332 expand_more(1) | 06:15 | 06:19 | Landed |
Colombo (CMB) | Qantas | QF5156 | 06:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1 | 06:15 | 06:12 | Landed |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:15 | 06:33 | Landed |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:15 | Scheduled | |
London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06:20 | 06:23 | Landed |
London (LGW) | Air New Zealand | NZ3309 | 06:20 | Scheduled | |
Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:20 | 06:46 | Landed |
Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:20 | Scheduled | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | 06:02 | Landed |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | 06:02 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 06:25 | 05:56 | Landed |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 06:25 | 05:56 | Landed |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 06:25 | 05:56 | Landed |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 06:25 | 05:56 | Landed |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 06:25 | 05:56 | Landed |
Copenhagen (CPH) | SAS | SK8001 | 06:25 | 05:56 | Landed |
Copenhagen (CPH) | Virgin Australia | VA5581 | 06:25 | 05:56 | Landed |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:25 | 06:26 | Landed |
Hyderabad (HYD) | Air Canada | AC5848 | 06:25 | Scheduled | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:25 | Scheduled | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:25 | 05:49 | Landed |
Beijing (PEK) | Air China | CA5285 | 06:25 | 05:49 | Landed |
Beijing (PEK) | Virgin Australia | VA5781 | 06:25 | 05:49 | Landed |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(4) | 06:30 | 06:03 | Landed |
Kolkata (CCU) | Air Canada | AC5850 | 06:30 | Scheduled | |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:30 | Scheduled | |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:30 | Scheduled | |
Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:30 | Scheduled | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:30 | 06:28 | Landed |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:30 | Scheduled | |
Chennai Madras (MAA) | Scoot | TR579 expand_more(2) | 06:30 | 06:47 | Landed |
Chennai Madras (MAA) | Air Canada | AC5914 | 06:30 | Scheduled | |
Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06:30 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:35 | 06:14 | Landed |
Perth (PER) | Air Canada | AC5853 | 06:35 | Scheduled | |
Perth (PER) | Air India | AI8235 | 06:35 | Scheduled | |
Perth (PER) | All Nippon Airways | NH5371 | 06:35 | Scheduled | |
Perth (PER) | Lufthansa | LH7209 | 06:35 | Scheduled | |
Perth (PER) | SAS | SK8074 | 06:35 | Scheduled | |
Perth (PER) | Swiss | LX9037 | 06:35 | Scheduled | |
Perth (PER) | Turkish Airlines | TK9309 | 06:35 | Scheduled | |
Perth (PER) | United Airlines | UA7687 | 06:35 | Scheduled | |
Perth (PER) | Virgin Australia | VA5516 | 06:35 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:40 | 06:17 | Landed |
Tokyo (HND) | Air Canada | AC6228 | 06:40 | Scheduled | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:40 | Scheduled | |
Tokyo (HND) | United Airlines | UA7991 | 06:40 | Scheduled | |
Tiruchirapally (TRZ) | Scoot | TR559 expand_more(1) | 06:40 | 07:16 | Landed |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8415 | 06:40 | Delayed | |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 06:40 | 06:11 | Landed |
Munich (MUC) | Aegean Airlines | A31210 | 06:40 | Scheduled | |
Munich (MUC) | Air New Zealand | NZ3327 | 06:40 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5812 | 06:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9790 | 06:40 | Scheduled | |
Munich (MUC) | Virgin Australia | VA5573 | 06:40 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ282 expand_more(3) | 06:45 | 06:40 | Landed |
Auckland (AKL) | Air India | AI6289 | 06:45 | Scheduled | |
Auckland (AKL) | Lufthansa | LH7166 | 06:45 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4282 | 06:45 | Scheduled | |
