Destinations with connections to Singapore Airport (SIN)
- airplanemode_active China 28 Connecting Airports
- airplanemode_active Malaysia 10 Connecting Airports
- airplanemode_active Indonesia 8 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active Philippines 4 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Vietnam 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active India 17 Connecting Airports
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active Thailand 7 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active New Zealand 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Singapore Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kota-Kinabalu (BKI) | Scoot | TR493 expand_more(1) | 00:05 | 01:23 | Landed |
Kota-Kinabalu (BKI) | Singapore Airlines | SQ8425 | 00:05 | Delayed | |
Manila (MNL) | Cebu Pacific | 5J803 | 00:05 | 23:37 | Landed |
Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(2) | 00:10 | 23:53 | Landed |
Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:10 | 23:53 | Landed |
Denpasar (DPS) | SAS | SK8048 | 00:10 | 23:53 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:10 | 01:13 | Landed |
Kuala Lumpur (KUL) | Finnair | AY6736 | 00:10 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7329 | 00:10 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:10 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:10 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:10 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(7) | 00:15 | 00:51 | Landed |
Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | Delayed | |
Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | Delayed | |
Melbourne (MEL) | Lufthansa | LH9799 | 00:15 | Delayed | |
Melbourne (MEL) | SAS | SK8066 | 00:15 | Delayed | |
Melbourne (MEL) | Swiss | LX9023 | 00:15 | Delayed | |
Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | Delayed | |
Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | Delayed | |
Kuching (KCH) | Scoot | TR435 expand_more(1) | 00:15 | 00:09 | Landed |
Kuching (KCH) | Singapore Airlines | SQ8485 | 00:15 | Scheduled | |
Phuket (HKT) | Jetstar | 3K538 expand_more(3) | 00:20 | 00:43 | Landed |
Phuket (HKT) | Emirates | EK7736 | 00:20 | Scheduled | |
Phuket (HKT) | Qantas | QF5176 | 00:20 | 00:43 | Landed |
Phuket (HKT) | SriLankan Airlines | UL3262 | 00:20 | 00:43 | Landed |
Tokyo (NRT) | Japan Airlines | JL711 expand_more(7) | 00:20 | 00:10 | Landed |
Tokyo (NRT) | Alaska Airlines | AS7353 | 00:20 | Scheduled | |
Tokyo (NRT) | American Airlines | AA8482 | 00:20 | Scheduled | |
Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:20 | Scheduled | |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00:20 | Scheduled | |
Tokyo (NRT) | Qantas | QF4024 | 00:20 | Scheduled | |
Tokyo (NRT) | SriLankan Airlines | UL3353 | 00:20 | Scheduled | |
Tokyo (NRT) | WestJet | WS5932 | 00:20 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ242 expand_more(8) | 00:20 | 00:17 | Landed |
Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | Scheduled | |
Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | Scheduled | |
Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | Scheduled | |
Sydney (SYD) | Lufthansa | LH9769 | 00:20 | Scheduled | |
Sydney (SYD) | SAS | SK8080 | 00:20 | Scheduled | |
Sydney (SYD) | Swiss | LX9039 | 00:20 | Scheduled | |
Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J547 | 00:25 | 00:04 | Landed |
Shanghai (PVG) | Singapore Airlines | SQ835 expand_more(1) | 00:30 | 00:24 | Landed |
Shanghai (PVG) | Air China | CA5264 | 00:30 | 00:24 | Landed |
Kuala Lumpur (KUL) | Scoot | TR465 expand_more(1) | 00:30 | 00:44 | Landed |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8611 | 00:30 | 00:44 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(2) | 00:35 | 00:27 | Landed |
Bangkok (BKK) | Air New Zealand | NZ3455 | 00:35 | 00:27 | Landed |
Bangkok (BKK) | Bangkok Airways | PG4711 | 00:35 | 00:27 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(4) | 00:35 | 00:34 | Landed |
Hong Kong (HKG) | American Airlines | AA8903 | 00:35 | 00:34 | Landed |
Hong Kong (HKG) | Finnair | AY5855 | 00:35 | 00:34 | Landed |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:35 | 00:34 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3471 | 00:35 | 00:34 | Landed |
Hong Kong (HKG) | Singapore Airlines | SQ897 expand_more(3) | 00:35 | 00:05 | Landed |
Hong Kong (HKG) | Air Canada | AC6292 | 00:35 | 00:05 | Landed |
Hong Kong (HKG) | Ethiopian Airlines | ET1324 | 00:35 | 00:05 | Landed |
Hong Kong (HKG) | Virgin Australia | VA5777 | 00:35 | 00:05 | Landed |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET639 expand_more(1) | 00:35 | 00:16 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5973 | 00:35 | 00:16 | Landed |
Hong Kong (HKG) | Scoot | TR973 expand_more(1) | 00:40 | 01:04 | Landed |
Hong Kong (HKG) | Singapore Airlines | SQ8683 | 00:40 | 01:04 | Landed |
Taipei (TPE) | China Airlines | CI755 | 00:40 | 00:36 | Landed |
Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00:45 | 00:14 | Landed |
Tokyo (NRT) | Air Canada | AC6246 | 00:45 | 00:14 | Landed |
Tokyo (NRT) | Singapore Airlines | SQ5901 | 00:45 | 00:14 | Landed |
Tokyo (NRT) | United Airlines | UA7935 | 00:45 | 00:14 | Landed |
Seoul (ICN) | T'way Air | TW171 | 00:45 | 00:29 | Landed |
Bangkok (BKK) | Jetstar | 3K514 expand_more(3) | 00:50 | 00:41 | Landed |
Bangkok (BKK) | Emirates | EK7720 | 00:50 | 00:41 | Landed |
Bangkok (BKK) | Qantas | QF5168 | 00:50 | 00:41 | Landed |
Bangkok (BKK) | SriLankan Airlines | UL3294 | 00:50 | 00:41 | Landed |
Jakarta (CGK) | Jetstar | 3K206 expand_more(2) | 00:50 | 00:46 | Landed |
Jakarta (CGK) | Emirates | EK7765 | 00:50 | 00:46 | Landed |
Jakarta (CGK) | Qantas | QF5206 | 00:50 | 00:46 | Landed |
Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(4) | 01:15 | 00:40 | Landed |
Tokyo (NRT) | Air Canada | AC6308 | 01:15 | 00:40 | Landed |
Tokyo (NRT) | Air India | AI7205 | 01:15 | 00:40 | Landed |
Tokyo (NRT) | All Nippon Airways | NH6255 | 01:15 | 00:40 | Landed |
Tokyo (NRT) | Ethiopian Airlines | ET1343 | 01:15 | 00:40 | Landed |
Nanchang (KHN) | Scoot | TR113 expand_more(1) | 01:20 | 01:11 | Landed |
Nanchang (KHN) | Singapore Airlines | SQ8391 | 01:20 | 01:11 | Landed |
Manila (MNL) | Jetstar | 3K766 | 01:20 | 01:22 | Landed |
Sharjah (SHJ) | Singapore Airlines | SQ7395 | 01:20 | Unknown | |
Sharjah (SHJ) | Singapore Airlines | SQ7395 | 01:20 | Unknown | |
Nanking nanjing (NKG) | China Eastern Airlines | MU2669 | 01:30 | 01:01 | Landed |
Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | Diverted | |
Hangzhou (HGH) | China Eastern Airlines | MU897 | 01:55 | 01:14 | Landed |
Hat Yai (HDY) | Scoot | TR631 expand_more(1) | 02:00 | 01:41 | Landed |
Hat Yai (HDY) | Singapore Airlines | SQ8463 | 02:00 | 01:41 | Landed |
Denpasar (DPS) | Jetstar | 3K240 expand_more(2) | 02:00 | 01:43 | Landed |
Denpasar (DPS) | Emirates | EK7781 | 02:00 | 01:43 | Landed |
Denpasar (DPS) | Qantas | QF5152 | 02:00 | 01:43 | Landed |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI4431 | 02:30 | 02:13 | Landed |
Bangkok (BKK) | Scoot | TR615 expand_more(1) | 02:40 | 02:47 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ8655 | 02:40 | 02:47 | Landed |
Nanning (NNG) | GX Airlines | GX8967 | 03:00 | 02:39 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8489 | 03:05 | 03:13 | Landed |
Kolkata (CCU) | IndiGo | 6E1015 | 03:15 | 03:07 | Landed |
Perth (PER) | Scoot | TR17 expand_more(1) | 03:15 | 02:32 | Landed |
Perth (PER) | Singapore Airlines | SQ8495 | 03:15 | 02:32 | Landed |
Melbourne (MEL) | Scoot | TR25 expand_more(1) | 03:25 | 03:19 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:25 | 03:19 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1001 | 03:40 | 03:40 | Landed |
Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 03:45 | 04:11 | Landed |
Hangzhou (HGH) | Singapore Airlines | SQ8317 | 03:45 | 04:11 | Landed |
Nanning (NNG) | Tianjin Air Cargo | HT3817 | 03:55 | Unknown | |
Taipei (TPE) | China Airlines | CI5871 | 04:00 | Unknown | |
Taipei (TPE) | EVA Air | BR6057 | 04:10 | Unknown | |
Amritsar (ATQ) | Scoot | TR513 expand_more(1) | 04:25 | 04:38 | Landed |
Amritsar (ATQ) | Singapore Airlines | SQ8303 | 04:25 | 04:38 | Landed |
Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:25 | 05:05 | Landed |
Changsha (CSX) | Singapore Airlines | SQ8445 | 04:25 | 05:05 | Landed |
Bangalore (BLR) | IndiGo | 6E1005 | 04:30 | 04:16 | Landed |
Tokyo (NRT) | Nippon Cargo Airlines | KZ263 | 04:35 | 04:23 | Landed |
Tokyo (NRT) | Singapore Airlines | SQ7601 | 04:35 | Unknown | |
Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:40 | Unknown | |
Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:40 | 04:20 | Landed |
Osaka (KIX) | All Nippon Airways | NH6261 | 04:40 | 04:20 | Landed |
Osaka (KIX) | Fiji Airways | FJ5952 | 04:40 | 04:20 | Landed |
Osaka (KIX) | Vistara | UK8623 | 04:40 | 04:20 | Landed |
Sydney (SYD) | Singapore Airlines | SQ7441 | 04:40 | Scheduled | |
Taipei (TPE) | Scoot | TR875 expand_more(1) | 04:45 | 04:41 | Landed |
Taipei (TPE) | Singapore Airlines | SQ8523 | 04:45 | 04:41 | Landed |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 04:55 | 05:13 | Landed |
Tokyo (HND) | All Nippon Airways | NH6251 | 04:55 | 05:13 | Landed |
Tokyo (HND) | Fiji Airways | FJ5954 | 04:55 | 05:13 | Landed |
Tokyo (HND) | Vistara | UK8635 | 04:55 | 05:13 | Landed |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 04:35 | Landed |
Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 04:35 | Landed |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 04:35 | Landed |
Seoul (ICN) | WestJet | WS6065 | 05:00 | 04:35 | Landed |
Istanbul (IST) | Singapore Airlines | SQ391 expand_more(5) | 05:00 | 05:09 | Landed |
Istanbul (IST) | Aegean Airlines | A31227 | 05:00 | 05:09 | Landed |
Istanbul (IST) | Air New Zealand | NZ3391 | 05:00 | 05:09 | Landed |
Istanbul (IST) | Malaysia Airlines | MH5793 | 05:00 | 05:09 | Landed |
Istanbul (IST) | Turkish Airlines | TK9300 | 05:00 | 05:09 | Landed |
Istanbul (IST) | Virgin Australia | VA5591 | 05:00 | 05:09 | Landed |
Wuxi (WUX) | Central Airlines | I99869 | 05:05 | Unknown | |
Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:10 | 05:14 | Landed |
Seoul (ICN) | Air Canada | AC6306 | 05:10 | 05:14 | Landed |
Seoul (ICN) | Asiana Airlines | OZ6783 | 05:10 | 05:14 | Landed |
Seoul (ICN) | Virgin Australia | VA5675 | 05:10 | 05:14 | Landed |
Seoul (ICN) | Vistara | UK8605 | 05:10 | 05:14 | Landed |
Shanghai (PVG) | Shanghai Airlines | MU543 expand_more(1) | 05:25 | 04:55 | Landed |
Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 04:55 | Landed |
Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:25 | Delayed | |
Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:25 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05:30 | 05:23 | Landed |
Hong Kong (HKG) | Finnair | AY5133 | 05:30 | 05:23 | Landed |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | 05:23 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | 05:23 | Landed |
New York (JFK) | Singapore Airlines | SQ23 expand_more(1) | 05:30 | 05:07 | Landed |
New York (JFK) | Vistara | UK8023 | 05:30 | 05:07 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | 05:27 | Landed |
Melbourne (MEL) | Air France | AF3917 | 05:30 | 05:27 | Landed |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | 05:27 | Landed |
Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | 05:27 | Landed |
Melbourne (MEL) | SAS | SK8068 | 05:30 | 05:27 | Landed |
Melbourne (MEL) | Swiss | LX9057 | 05:30 | 05:27 | Landed |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | 05:27 | Landed |
Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | 05:27 | Landed |
Melbourne (MEL) | Vistara | UK8218 | 05:30 | 05:27 | Landed |
London (LHR) | Singapore Airlines | SQ305 expand_more(5) | 05:30 | Delayed | |
London (LHR) | Air New Zealand | NZ3305 | 05:30 | Delayed | |
London (LHR) | Fiji Airways | FJ5956 | 05:30 | Delayed | |
London (LHR) | Malaysia Airlines | MH5759 | 05:30 | Delayed | |
London (LHR) | Virgin Atlantic | VS7974 | 05:30 | Delayed | |
London (LHR) | Virgin Australia | VA5559 | 05:30 | Delayed | |
San Francisco (SFO) | Singapore Airlines | SQ33 expand_more(1) | 05:40 | 04:28 | Landed |
San Francisco (SFO) | Vistara | UK8033 | 05:40 | 04:28 | Landed |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:45 | Delayed | |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:45 | Delayed | |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:45 | Delayed | |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | 05:31 | Landed |
Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | 05:31 | Landed |
Brisbane (BNE) | SAS | SK8026 | 05:45 | 05:31 | Landed |
Brisbane (BNE) | Swiss | LX9093 | 05:45 | 05:31 | Landed |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | 05:31 | Landed |
Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | 05:31 | Landed |
Brisbane (BNE) | Vistara | UK8246 | 05:45 | 05:31 | Landed |
Manila (MNL) | Jetstar | 3K768 | 05:50 | 05:25 | Landed |
Shenzhen (SZX) | Air Central | GI4361 | 05:50 | Scheduled | |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | 05:42 | Landed |
Shanghai (PVG) | Air China | CA5268 | 05:55 | 05:42 | Landed |
Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | 05:42 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(6) | 05:55 | Delayed | |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:55 | Delayed | |
Zurich (ZRH) | Croatia Airlines | OU5814 | 05:55 | Delayed | |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:55 | Delayed | |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:55 | Delayed | |
Zurich (ZRH) | Swiss | LX9000 | 05:55 | Delayed | |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:55 | Delayed | |
Rome (FCO) | Singapore Airlines | SQ365 expand_more(6) | 06:00 | Scheduled | |
Rome (FCO) | Aegean Airlines | A31218 | 06:00 | Scheduled | |
Rome (FCO) | Air New Zealand | NZ3365 | 06:00 | Scheduled | |
Rome (FCO) | Malaysia Airlines | MH5819 | 06:00 | Scheduled | |
Rome (FCO) | Philippine Airlines | PR3837 | 06:00 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP8431 | 06:00 | Scheduled | |
Rome (FCO) | Virgin Australia | VA5583 | 06:00 | Scheduled | |
Taipei (TPE) | Scoot | TR897 expand_more(1) | 06:00 | 05:46 | Landed |
Taipei (TPE) | Singapore Airlines | SQ8529 | 06:00 | 05:46 | Landed |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:05 | Scheduled | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | Scheduled | |
Paris (CDG) | Virgin Australia | VA5575 | 06:05 | Scheduled | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:05 | Delayed | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:05 | Delayed | |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:05 | Scheduled | |
Dhaka (DAC) | Air Canada | AC5840 | 06:05 | Scheduled | |
Dhaka (DAC) | Virgin Australia | VA5617 | 06:05 | Scheduled | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06:10 | Delayed | |
Bangalore (BLR) | Air Canada | AC5842 | 06:10 | Delayed | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Delayed | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Delayed | |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(2) | 06:10 | Scheduled | |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | Scheduled | |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | Scheduled | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(8) | 06:10 | 05:54 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | 05:54 | Landed |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | 05:54 | Landed |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | 05:54 | Landed |
Johannesburg (JNB) | Garuda Indonesia | GA8977 | 06:10 | 05:54 | Landed |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | 05:54 | Landed |
Johannesburg (JNB) | Sirius Aero | SA7232 | 06:10 | 05:54 | Landed |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | 05:54 | Landed |
Johannesburg (JNB) | Vistara | UK8479 | 06:10 | 05:54 | Landed |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:10 | Delayed | |
Hyderabad (HYD) | Air Canada | AC5848 | 06:10 | Delayed | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:10 | Delayed | |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(3) | 06:10 | 05:50 | Landed |
Chennai Madras (MAA) | Air Canada | AC5846 | 06:10 | 05:50 | Landed |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | 05:50 | Landed |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | 05:50 | Landed |
Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:15 | Scheduled | |
Tokyo (HND) | Alaska Airlines | AS7349 | 06:15 | Scheduled | |
Tokyo (HND) | American Airlines | AA8487 | 06:15 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:15 | Scheduled | |
Tokyo (HND) | Qantas | QF4026 | 06:15 | Scheduled | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:15 | Scheduled | |
Tokyo (HND) | Vistara | UK2005 | 06:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1 | 06:15 | 05:58 | Landed |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:15 | Delayed | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:15 | Delayed | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(4) | 06:20 | Scheduled | |
Kolkata (CCU) | Air Canada | AC5850 | 06:20 | Scheduled | |
Kolkata (CCU) | Air India | AI7261 | 06:20 | Scheduled | |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:20 | Scheduled | |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:20 | Scheduled | |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06:20 | Delayed | |
London (LGW) | Air New Zealand | NZ3309 | 06:20 | Delayed | |
London (LGW) | Virgin Australia | VA5561 | 06:20 | Delayed | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:20 | Delayed | |
Beijing (PEK) | Air China | CA5285 | 06:20 | Delayed | |
Beijing (PEK) | Virgin Australia | VA5781 | 06:20 | Delayed | |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 06:20 | Delayed | |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 06:20 | Delayed | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 06:25 | Scheduled | |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 06:25 | Scheduled | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 06:25 | Scheduled | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 06:25 | Scheduled | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 06:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK8001 | 06:25 | Scheduled | |
Copenhagen (CPH) | Virgin Australia | VA5581 | 06:25 | Scheduled | |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(1) | 06:30 | 05:56 | Landed |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 06:30 | 05:56 | Landed |
Kathmandu (KTM) | Singapore Airlines | SQ441 | 06:30 | Delayed | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:30 | Scheduled | |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:30 | Scheduled | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:35 | Scheduled | |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:35 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:35 | Scheduled | |
Perth (PER) | Air Canada | AC5853 | 06:35 | Scheduled | |
Perth (PER) | All Nippon Airways | NH5371 | 06:35 | Scheduled | |
Perth (PER) | Lufthansa | LH7209 | 06:35 | Scheduled | |
Perth (PER) | SAS | SK8074 | 06:35 | Scheduled | |
Perth (PER) | Swiss | LX9037 | 06:35 | Scheduled | |
Perth (PER) | Turkish Airlines | TK9309 | 06:35 | Scheduled | |
Perth (PER) | United Airlines | UA7687 | 06:35 | Scheduled | |
Perth (PER) | Virgin Australia | VA5516 | 06:35 | Scheduled | |
Perth (PER) | Vistara | UK8216 | 06:35 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ282 expand_more(2) | 06:40 | Scheduled | |
Auckland (AKL) | Lufthansa | LH7166 | 06:40 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4282 | 06:40 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:40 | Scheduled | |
Tokyo (HND) | Air Canada | AC6228 | 06:40 | Scheduled | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:40 | Scheduled | |
Tokyo (HND) | United Airlines | UA7991 | 06:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | Delayed | |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | Delayed | |
Frankfurt (FRA) | Air Canada | AC6297 | 06:50 | Delayed | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | Delayed | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | Delayed | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | Delayed | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | Delayed | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | Delayed | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | Delayed | |
Barcelona (BCN) | Singapore Airlines | SQ387 expand_more(3) | 06:55 | Scheduled | |
Barcelona (BCN) | Air New Zealand | NZ3387 | 06:55 | Scheduled | |
