Destinations with connections to Singapore Airport (SIN)
- airplanemode_active China 29 Connecting Airports
- airplanemode_active Malaysia 11 Connecting Airports
- airplanemode_active Australia 7 Connecting Airports
- airplanemode_active Thailand 7 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active India 17 Connecting Airports
- airplanemode_active Indonesia 9 Connecting Airports
- airplanemode_active Japan 7 Connecting Airports
- airplanemode_active Philippines 5 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active New Zealand 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Singapore Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cebu (CEB) | Cebu Pacific | 5J547 | 00:05 | 23:45 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(3) | 00:05 | 00:40 | Landed |
Brisbane (BNE) | Air India | AI8117 | 00:05 | Delayed | |
Brisbane (BNE) | Swiss | LX9211 | 00:05 | Delayed | |
Brisbane (BNE) | Virgin Australia | VA5506 | 00:05 | Delayed | |
Kuala Lumpur (KUL) | Scoot | TR465 expand_more(1) | 00:05 | 00:56 | Landed |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8611 | 00:05 | Scheduled | |
Denpasar (DPS) | KLM | KL836 expand_more(2) | 00:10 | 03:42 | Landed |
Denpasar (DPS) | Air France | AF8218 | 00:10 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9001 | 00:10 | Scheduled | |
Seoul (ICN) | Korean Air | KE645 expand_more(3) | 00:10 | 23:47 | Landed |
Seoul (ICN) | Delta Air Lines | DL7821 | 00:10 | 23:47 | Landed |
Seoul (ICN) | MIAT Mongolian Airlines | OM6231 | 00:10 | 23:47 | Landed |
Seoul (ICN) | WestJet | WS6031 | 00:10 | 23:47 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(7) | 00:15 | 23:55 | Landed |
Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | 23:55 | Landed |
Melbourne (MEL) | Air India | AI8201 | 00:15 | 23:55 | Landed |
Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | 23:55 | Landed |
Melbourne (MEL) | SAS | SK8066 | 00:15 | 23:55 | Landed |
Melbourne (MEL) | Swiss | LX9023 | 00:15 | 23:55 | Landed |
Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | 23:55 | Landed |
Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | 23:55 | Landed |
Jakarta (CGK) | Jetstar | 3K206 expand_more(2) | 00:20 | 00:05 | Landed |
Jakarta (CGK) | Emirates | EK7765 | 00:20 | Scheduled | |
Jakarta (CGK) | Qantas | QF5206 | 00:20 | Scheduled | |
Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:20 | 23:57 | Landed |
Denpasar (DPS) | Air India | AI8149 | 00:20 | 23:57 | Landed |
Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:20 | 23:57 | Landed |
Denpasar (DPS) | SAS | SK8048 | 00:20 | 23:57 | Landed |
Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:20 | 00:22 | Landed |
Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | Scheduled | |
Sydney (SYD) | Air India | AI8273 | 00:20 | Scheduled | |
Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | Scheduled | |
Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | Scheduled | |
Sydney (SYD) | Lufthansa | LH9769 | 00:20 | Scheduled | |
Sydney (SYD) | SAS | SK8080 | 00:20 | Scheduled | |
Sydney (SYD) | Swiss | LX9039 | 00:20 | Scheduled | |
Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(5) | 00:25 | 00:09 | Landed |
Hong Kong (HKG) | American Airlines | AA8903 | 00:25 | Scheduled | |
Hong Kong (HKG) | Fiji Airways | FJ5462 | 00:25 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5855 | 00:25 | Scheduled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:25 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR3471 | 00:25 | Scheduled | |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET639 expand_more(1) | 00:25 | 00:16 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5973 | 00:25 | Scheduled | |
Phnom Penh (PNH) | Emirates | EK349 | 00:30 | 00:18 | Landed |
Krabi (KBV) | Jetstar | 3K572 expand_more(1) | 00:30 | 00:08 | Landed |
Krabi (KBV) | Qantas | QF5212 | 00:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:30 | 00:20 | Landed |
Kuala Lumpur (KUL) | Finnair | AY6736 | 00:30 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7329 | 00:30 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:30 | 00:20 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:30 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:30 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ753 expand_more(2) | 00:35 | 00:43 | Landed |
Seoul (ICN) | Air Canada | AC6994 | 00:35 | 00:43 | Landed |
Seoul (ICN) | Singapore Airlines | SQ5753 | 00:35 | 00:43 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(4) | 00:40 | 00:36 | Landed |
Bangkok (BKK) | Air New Zealand | NZ3455 | 00:40 | 00:36 | Landed |
Bangkok (BKK) | Bangkok Airways | PG4711 | 00:40 | 00:36 | Landed |
Bangkok (BKK) | Swiss | LX9045 | 00:40 | 00:36 | Landed |
Bangkok (BKK) | Virgin Australia | VA5725 | 00:40 | 00:36 | Landed |
Taipei (TPE) | China Airlines | CI755 | 00:40 | 00:23 | Landed |
Manila (MNL) | Jetstar | 3K766 | 00:45 | 01:01 | Landed |
Phuket (HKT) | Jetstar | 3K538 expand_more(3) | 00:50 | 01:27 | Landed |
Phuket (HKT) | Emirates | EK7736 | 00:50 | 01:27 | Landed |
Phuket (HKT) | Qantas | QF5176 | 00:50 | 01:27 | Landed |
Phuket (HKT) | SriLankan Airlines | UL3262 | 00:50 | 01:27 | Landed |
Bangkok (BKK) | Jetstar | 3K514 expand_more(3) | 00:50 | 00:48 | Landed |
Bangkok (BKK) | Emirates | EK7720 | 00:50 | 00:48 | Landed |
Bangkok (BKK) | Qantas | QF5168 | 00:50 | 00:48 | Landed |
Bangkok (BKK) | SriLankan Airlines | UL3294 | 00:50 | 00:48 | Landed |
Tokyo (NRT) | Japan Airlines | JL711 expand_more(7) | 00:50 | 00:45 | Landed |
Tokyo (NRT) | AlphaSky | AS7353 | 00:50 | 00:45 | Landed |
Tokyo (NRT) | American Airlines | AA8482 | 00:50 | 00:45 | Landed |
Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:50 | 00:45 | Landed |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00:50 | 00:45 | Landed |
Tokyo (NRT) | Qantas | QF4024 | 00:50 | 00:45 | Landed |
Tokyo (NRT) | SriLankan Airlines | UL3353 | 00:50 | 00:45 | Landed |
Tokyo (NRT) | WestJet | WS5932 | 00:50 | 00:45 | Landed |
Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00:55 | 00:38 | Landed |
Tokyo (NRT) | Air Canada | AC6246 | 00:55 | 00:38 | Landed |
Tokyo (NRT) | Singapore Airlines | SQ5901 | 00:55 | 00:38 | Landed |
Tokyo (NRT) | United Airlines | UA7935 | 00:55 | 00:38 | Landed |
Sharjah (SHJ) | Singapore Airlines Cargo | SQ7393 | 01:00 | 00:28 | Landed |
Osaka (KIX) | Peach | MM773 | 01:00 | 00:59 | Landed |
Seoul (ICN) | T'way Air | TW171 | 01:00 | 00:34 | Landed |
Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(4) | 01:20 | 01:15 | Landed |
Tokyo (NRT) | Air Canada | AC5882 | 01:20 | 01:15 | Landed |
Tokyo (NRT) | Air India | AI8217 | 01:20 | 01:15 | Landed |
Tokyo (NRT) | All Nippon Airways | NH6255 | 01:20 | 01:15 | Landed |
Tokyo (NRT) | Ethiopian Airlines | ET1343 | 01:20 | 01:15 | Landed |
Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | 01:31 | Landed |
Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | 01:20 | Landed |
Hat Yai (HDY) | Scoot | TR631 expand_more(1) | 02:00 | 01:24 | Landed |
Hat Yai (HDY) | Singapore Airlines | SQ8463 | 02:00 | 01:24 | Landed |
Denpasar (DPS) | Jetstar | 3K240 expand_more(2) | 02:15 | 02:41 | Landed |
Denpasar (DPS) | Emirates | EK7781 | 02:15 | 02:41 | Landed |
Denpasar (DPS) | Qantas | QF5152 | 02:15 | 02:41 | Landed |
Hong Kong (HKG) | Scoot | TR977 expand_more(1) | 02:20 | 01:58 | Landed |
Hong Kong (HKG) | Singapore Airlines | SQ8685 | 02:20 | 01:58 | Landed |
Luogang (HFE) | China Eastern Airlines | MU769 | 02:30 | 01:45 | Landed |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI4423 | 02:30 | 02:05 | Landed |
Changsha (CSX) | China Southern Airlines | CZ6083 | 02:40 | 02:37 | Landed |
Nanning (NNG) | GX Airlines | GX8967 | 02:50 | 02:20 | Landed |
Perth (PER) | Scoot | TR17 expand_more(1) | 02:50 | 03:52 | Landed |
Perth (PER) | Singapore Airlines | SQ8495 | 02:50 | 03:52 | Landed |
Bangkok (BKK) | Scoot | TR617 expand_more(1) | 02:55 | 02:26 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ8617 | 02:55 | 02:26 | Landed |
Sydney (SYD) | Scoot | TR21 expand_more(1) | 02:55 | 02:51 | Landed |
Sydney (SYD) | Singapore Airlines | SQ8669 | 02:55 | 02:51 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8489 | 03:05 | 02:48 | Landed |
Taipei (TPE) | Scoot | TR893 expand_more(1) | 03:05 | 02:44 | Landed |
Taipei (TPE) | Singapore Airlines | SQ8385 | 03:05 | 02:44 | Landed |
Coimbatore (CJB) | IndiGo | 6E1093 | 03:15 | 03:04 | Landed |
Hangzhou (HGH) | Xiamen Air | MF8711 | 03:25 | 02:55 | Landed |
Melbourne (MEL) | Scoot | TR25 expand_more(1) | 03:25 | Delayed | |
Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:25 | Delayed | |
Haikou (HAK) | Hainan Airlines | HU409 | 03:45 | 03:39 | Landed |
Haikou (HAK) | Hainan Airlines | HU409 | 03:45 | 03:39 | Landed |
Doha (DOH) | Qatar Cargo | QR8406 | 04:00 | 03:47 | Landed |
Guiyang (KWE) | Tianjin Airlines | GS7969 | 04:00 | 03:35 | Landed |
Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:25 | 04:51 | Landed |
Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:25 | 04:51 | Landed |
Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:25 | 04:23 | Landed |
Kathmandu (KTM) | Singapore Airlines | SQ441 | 04:25 | 05:06 | Landed |
Bangalore (BLR) | IndiGo | 6E1005 | 04:30 | 04:13 | Landed |
Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:40 | 04:22 | Landed |
Changsha (CSX) | Singapore Airlines | SQ8445 | 04:40 | 04:22 | Landed |
Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 04:55 | 04:44 | Landed |
Seoul (ICN) | Air Canada | AC5880 | 04:55 | 04:44 | Landed |
Seoul (ICN) | Air India | AI8169 | 04:55 | 04:44 | Landed |
Seoul (ICN) | Asiana Airlines | OZ6783 | 04:55 | 04:44 | Landed |
Seoul (ICN) | Virgin Australia | VA5675 | 04:55 | 04:44 | Landed |
Perth (PER) | Jetstar | JQ99 | 04:55 | 05:17 | Landed |
Angeles City (CRK) | Jetstar | 3K776 expand_more(3) | 05:00 | 04:45 | Landed |
Angeles City (CRK) | Air France | AF7004 | 05:00 | 04:45 | Landed |
Angeles City (CRK) | Finnair | AY6382 | 05:00 | 04:45 | Landed |
Angeles City (CRK) | KLM | KL4874 | 05:00 | 04:45 | Landed |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 04:39 | Landed |
Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 04:39 | Landed |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 04:39 | Landed |
Seoul (ICN) | WestJet | WS6065 | 05:00 | 04:39 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:05 | 04:28 | Landed |
Brisbane (BNE) | Air India | AI8113 | 05:05 | 04:28 | Landed |
Brisbane (BNE) | Lufthansa | LH9783 | 05:05 | 04:28 | Landed |
Brisbane (BNE) | SAS | SK8026 | 05:05 | 04:28 | Landed |
Brisbane (BNE) | Swiss | LX9093 | 05:05 | 04:28 | Landed |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05:05 | 04:28 | Landed |
Brisbane (BNE) | Virgin Australia | VA5542 | 05:05 | 04:28 | Landed |
Taipei (TPE) | Scoot | TR875 expand_more(1) | 05:05 | 05:33 | Landed |
Taipei (TPE) | Singapore Airlines | SQ8523 | 05:05 | 05:33 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1001 | 05:10 | 04:57 | Landed |
Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 05:10 | 04:41 | Landed |
Osaka (KIX) | Air India | AI8179 | 05:10 | 04:41 | Landed |
Osaka (KIX) | All Nippon Airways | NH6261 | 05:10 | 04:41 | Landed |
Osaka (KIX) | Fiji Airways | FJ5952 | 05:10 | 04:41 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:15 | 04:35 | Landed |
Melbourne (MEL) | Air France | AF3917 | 05:15 | 04:35 | Landed |
Melbourne (MEL) | Air India | AI8203 | 05:15 | 04:35 | Landed |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05:15 | 04:35 | Landed |
Melbourne (MEL) | Lufthansa | LH9777 | 05:15 | 04:35 | Landed |
Melbourne (MEL) | SAS | SK8068 | 05:15 | 04:35 | Landed |
Melbourne (MEL) | Swiss | LX9057 | 05:15 | 04:35 | Landed |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05:15 | 04:35 | Landed |
Melbourne (MEL) | Virgin Australia | VA5518 | 05:15 | 04:35 | Landed |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:15 | 05:02 | Landed |
Tokyo (HND) | Air India | AI8165 | 05:15 | 05:02 | Landed |
Tokyo (HND) | All Nippon Airways | NH6251 | 05:15 | 05:02 | Landed |
Tokyo (HND) | Fiji Airways | FJ5954 | 05:15 | 05:02 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05:25 | 04:48 | Landed |
Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 04:48 | Landed |
Shanghai (PVG) | Qantas | QF4095 | 05:25 | 04:48 | Landed |
Nanning (NNG) | Sichuan Airlines | 3U9393 | 05:25 | 05:49 | Landed |
Rome (FCO) | Singapore Airlines | SQ365 expand_more(6) | 05:35 | 06:00 | Landed |
Rome (FCO) | Aegean Airlines | A31218 | 05:35 | 06:00 | Landed |
Rome (FCO) | Air New Zealand | NZ3365 | 05:35 | 06:00 | Landed |
Rome (FCO) | Malaysia Airlines | MH5819 | 05:35 | 06:00 | Landed |
Rome (FCO) | Philippine Airlines | PR3837 | 05:35 | 06:00 | Landed |
Rome (FCO) | TAP Air Portugal | TP8431 | 05:35 | 06:00 | Landed |
Rome (FCO) | Virgin Australia | VA5583 | 05:35 | 06:00 | Landed |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:40 | 04:59 | Landed |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:40 | 04:59 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(5) | 05:40 | 05:50 | Landed |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:40 | 05:50 | Landed |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:40 | 05:50 | Landed |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:40 | 05:50 | Landed |
Zurich (ZRH) | Swiss | LX9000 | 05:40 | 05:50 | Landed |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:40 | 05:50 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | 04:54 | Landed |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(3) | 05:55 | 05:46 | Landed |
Chennai Madras (MAA) | Air India | AI8277 | 05:55 | 05:46 | Landed |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | 05:46 | Landed |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | 05:46 | Landed |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | 05:09 | Landed |
Shanghai (PVG) | Air China | CA5268 | 05:55 | 05:09 | Landed |
Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | 05:09 | Landed |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:55 | Delayed | |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | Delayed | |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:55 | Delayed | |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | Scheduled | |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | Scheduled | |
Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | Scheduled | |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(2) | 06:00 | 05:26 | Landed |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:00 | 05:26 | Landed |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:00 | 05:26 | Landed |
New York (JFK) | Singapore Airlines | SQ23 | 06:00 | Scheduled | |
London (LHR) | Singapore Airlines | SQ305 expand_more(5) | 06:00 | Scheduled | |
London (LHR) | Air New Zealand | NZ3305 | 06:00 | Scheduled | |
London (LHR) | Fiji Airways | FJ5956 | 06:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH5759 | 06:00 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7974 | 06:00 | Scheduled | |
London (LHR) | Virgin Australia | VA5559 | 06:00 | Scheduled | |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(1) | 06:05 | Scheduled | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:05 | Scheduled | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(2) | 06:10 | Scheduled | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Scheduled | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Scheduled | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | Scheduled | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | Scheduled | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | Scheduled | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | Scheduled | |
Johannesburg (JNB) | Sirius Aero | SA7232 | 06:10 | Scheduled | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | Scheduled | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:10 | Delayed | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | Delayed | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(2) | 06:15 | Scheduled | |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | Scheduled | |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:15 | Delayed | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:15 | Delayed | |
Paris (CDG) | Virgin Australia | VA5575 | 06:15 | Delayed | |
Chennai Madras (MAA) | Scoot | TR579 expand_more(1) | 06:15 | Delayed | |
Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06:15 | Delayed | |
Taipei (TPE) | Scoot | TR897 expand_more(1) | 06:15 | Delayed | |
Taipei (TPE) | Singapore Airlines | SQ8529 | 06:15 | Delayed | |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06:15 | Scheduled | |
London (LGW) | Air New Zealand | NZ3309 | 06:15 | Scheduled | |
London (LGW) | Virgin Australia | VA5561 | 06:15 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:15 | Scheduled | |
Perth (PER) | Air Canada | AC5853 | 06:15 | Scheduled | |
Perth (PER) | Air India | AI8235 | 06:15 | Scheduled | |
Perth (PER) | All Nippon Airways | NH5371 | 06:15 | Scheduled | |
Perth (PER) | Lufthansa | LH7209 | 06:15 | Scheduled | |
Perth (PER) | SAS | SK8074 | 06:15 | Scheduled | |
Perth (PER) | Swiss | LX9037 | 06:15 | Scheduled | |
Perth (PER) | Turkish Airlines | TK9309 | 06:15 | Scheduled | |
Perth (PER) | United Airlines | UA7687 | 06:15 | Scheduled | |
Perth (PER) | Virgin Australia | VA5516 | 06:15 | Scheduled | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9033 | 06:20 | Scheduled | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | Scheduled | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | Scheduled | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:20 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:20 | Scheduled | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9031 | 06:30 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ282 expand_more(3) | 06:30 | 05:41 | Landed |
Auckland (AKL) | Air India | AI8105 | 06:30 | 05:41 | Landed |
Auckland (AKL) | Air New Zealand | NZ3282 | 06:30 | 05:41 | Landed |
Auckland (AKL) | Lufthansa | LH9753 | 06:30 | 05:41 | Landed |
Taipei (TPE) | EVA Air Cargo | BR6061 | 06:30 | Delayed | |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(1) | 06:40 | Delayed | |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 06:40 | Delayed | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:40 | Scheduled | |
Tokyo (HND) | AlphaSky | AS7349 | 06:40 | Scheduled | |
Tokyo (HND) | American Airlines | AA8487 | 06:40 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:40 | Scheduled | |
Tokyo (HND) | Qantas | QF4026 | 06:40 | Scheduled | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:40 | Scheduled | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:45 | 06:53 | Landed |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:45 | Scheduled | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:45 | 07:25 | Landed |
Beijing (PEK) | Air China | CA5285 | 06:45 | Delayed | |
Beijing (PEK) | Virgin Australia | VA5781 | 06:45 | Delayed | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | 06:55 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | Scheduled | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | Scheduled | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | Scheduled | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | Scheduled | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | Scheduled | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | 06:43 | Landed |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:55 | 06:28 | Landed |
Tokyo (HND) | Air Canada | AC6228 | 06:55 | Scheduled | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:55 | Scheduled | |
Tokyo (HND) | United Airlines | UA7991 | 06:55 | Scheduled | |
Tiruchirapally (TRZ) | Scoot | TR565 expand_more(1) | 06:55 | 07:05 | Landed |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8367 | 06:55 | Scheduled | |
New Delhi (DEL) | Air India | AI2380 | 07:00 | 06:49 | Landed |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 07:00 | 06:59 | Landed |
Munich (MUC) | Aegean Airlines | A31210 | 07:00 | Scheduled | |
Munich (MUC) | Air New Zealand | NZ3327 | 07:00 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5812 | 07:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH9790 | 07:00 | Scheduled | |
Munich (MUC) | Virgin Australia | VA5573 | 07:00 | Scheduled | |
Jebel Ali (DWC) | Emirates | EK9820 | 07:00 | Scheduled | |
