Singapore Airport Departures (SIN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ipoh (IPH) | Scoot | TR488 expand_more(1) | 06:10 | Scheduled | |
Ipoh (IPH) | Singapore Airlines | SQ8320 | 06:10 | Scheduled | |
Chennai (MAA) | IndiGo | 6E1002 | 06:10 | Scheduled | |
Hanoi (HAN) | Scoot | TR300 expand_more(1) | 06:15 | Scheduled | |
Hanoi (HAN) | Singapore Airlines | SQ8552 | 06:15 | Scheduled | |
Wuxi (WUX) | Jetstar Asia | 3K833 expand_more(1) | 06:25 | Scheduled | |
Wuxi (WUX) | Qantas | QF5135 | 06:25 | Scheduled | |
Penang (PEN) | China Airlines Cargo | CI5874 | 06:30 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH802 expand_more(3) | 06:35 | Scheduled | |
Tokyo (NRT) | Air Canada | AC6247 | 06:35 | Scheduled | |
Tokyo (NRT) | Singapore Airlines | SQ5904 | 06:35 | Scheduled | |
Tokyo (NRT) | United Airlines | UA7934 | 06:35 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX692 expand_more(5) | 06:40 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8899 | 06:40 | Scheduled | |
Hong Kong (HKG) | Fiji Airways | FJ5461 | 06:40 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5116 | 06:40 | Scheduled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5736 | 06:40 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR8377 | 06:40 | Scheduled | |
Ho Chi Minh City (SGN) | Scoot | TR304 expand_more(1) | 06:40 | Scheduled | |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ8536 | 06:40 | Scheduled | |
Bangkok (BKK) | Scoot | TR608 expand_more(1) | 06:40 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ8614 | 06:40 | Scheduled | |
Makassar (UPG) | Scoot | TR232 expand_more(1) | 06:40 | Scheduled | |
Makassar (UPG) | Singapore Airlines | SQ8472 | 06:40 | Scheduled | |
Denpasar (DPS) | Singapore Airlines | SQ934 expand_more(3) | 06:50 | Scheduled | |
Denpasar (DPS) | Air India | AI8142 | 06:50 | Scheduled | |
Denpasar (DPS) | Asiana Airlines | OZ6724 | 06:50 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9740 | 06:50 | Scheduled | |
Jakarta (CGK) | Singapore Airlines | SQ950 expand_more(3) | 06:50 | Scheduled | |
Jakarta (CGK) | Air India | AI8124 | 06:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA8950 | 06:50 | Scheduled | |
Jakarta (CGK) | Virgin Australia | VA5818 | 06:50 | Scheduled | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ394 | 06:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA823 expand_more(5) | 06:55 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9653 | 06:55 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8173 | 06:55 | Scheduled | |
Jakarta (CGK) | Saudia | SV6199 | 06:55 | Scheduled | |
Jakarta (CGK) | Singapore Airlines | SQ5563 | 06:55 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3251 | 06:55 | Scheduled | |
Phuket (HKT) | Singapore Airlines | SQ724 expand_more(3) | 06:55 | Scheduled | |
Phuket (HKT) | Air New Zealand | NZ3490 | 06:55 | Scheduled | |
Phuket (HKT) | Swiss | LX9090 | 06:55 | Scheduled | |
Phuket (HKT) | Virgin Australia | VA5734 | 06:55 | Scheduled | |
Osaka (KIX) | Scoot | TR818 expand_more(1) | 06:55 | Scheduled | |
Osaka (KIX) | Singapore Airlines | SQ8644 | 06:55 | Scheduled | |
Chennai (MAA) | Singapore Airlines | SQ524 expand_more(1) | 07:00 | Scheduled | |
Chennai (MAA) | Air New Zealand | NZ3216 | 07:00 | Scheduled | |
Koh Samui (USM) | Scoot | TR640 expand_more(1) | 07:00 | Scheduled | |
Koh Samui (USM) | Singapore Airlines | SQ8340 | 07:00 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ104 expand_more(6) | 07:05 | Scheduled | |
Kuala Lumpur (KUL) | Air India | AI8186 | 07:05 | Scheduled | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3404 | 07:05 | Scheduled | |
Kuala Lumpur (KUL) | Asiana Airlines | OZ6734 | 07:05 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5722 | 07:05 | Scheduled | |
Kuala Lumpur (KUL) | Swiss | LX9044 | 07:05 | Scheduled | |
Kuala Lumpur (KUL) | Virgin Australia | VA5424 | 07:05 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ265 expand_more(3) | 07:05 | Scheduled | |
Brisbane (BNE) | Air India | AI8118 | 07:05 | Scheduled | |
Brisbane (BNE) | Swiss | LX9210 | 07:05 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA5505 | 07:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ241 expand_more(6) | 07:05 | Scheduled | |
Sydney (SYD) | Aegean Airlines | A31209 | 07:05 | Scheduled | |
Sydney (SYD) | Air India | AI8272 | 07:05 | Scheduled | |
Sydney (SYD) | All Nippon Airways | NH5368 | 07:05 | Scheduled | |
Sydney (SYD) | Swiss | LX9038 | 07:05 | Scheduled | |
Sydney (SYD) | Turkish Airlines | TK9326 | 07:05 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA5539 | 07:05 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ706 expand_more(4) | 07:05 | Scheduled | |
Bangkok (BKK) | Air New Zealand | NZ3446 | 07:05 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4702 | 07:05 | Scheduled | |
Bangkok (BKK) | Swiss | LX9066 | 07:05 | Scheduled | |
Bangkok (BKK) | Virgin Australia | VA5716 | 07:05 | Scheduled | |
Manila (MNL) | Jetstar Asia | 3K761 expand_more(1) | 07:10 | Scheduled | |
Manila (MNL) | Qantas | QF5219 | 07:10 | Scheduled | |
Penang (PEN) | Scoot | TR416 expand_more(1) | 07:15 | Scheduled | |
Penang (PEN) | Singapore Airlines | SQ8476 | 07:15 | Scheduled | |
Denpasar (DPS) | Scoot | TR280 expand_more(1) | 07:15 | Scheduled | |
Denpasar (DPS) | Singapore Airlines | SQ8600 | 07:15 | Scheduled | |
Bangkok (BKK) | Jetstar Asia | 3K511 expand_more(5) | 07:15 | Scheduled | |
Bangkok (BKK) | Emirates | EK7717 | 07:15 | Scheduled | |
Bangkok (BKK) | Finnair | AY6374 | 07:15 | Scheduled | |
Bangkok (BKK) | KLM | KL4853 | 07:15 | Scheduled | |
Bangkok (BKK) | Qantas | QF5165 | 07:15 | Scheduled | |
Bangkok (BKK) | SriLankan Airlines | UL3291 | 07:15 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ213 expand_more(4) | 07:20 | Scheduled | |
Perth (PER) | Air India | AI8234 | 07:20 | Scheduled | |
Perth (PER) | Swiss | LX9040 | 07:20 | Scheduled | |
Perth (PER) | Turkish Airlines | TK9306 | 07:20 | Scheduled | |
Perth (PER) | Virgin Australia | VA5513 | 07:20 | Scheduled | |
Shanghai (PVG) | Singapore Airlines | SQ828 expand_more(2) | 07:20 | Scheduled | |
Shanghai (PVG) | Air China | CA5299 | 07:20 | Scheduled | |
Shanghai (PVG) | Virgin Australia | VA5748 | 07:20 | Scheduled | |
Denpasar (DPS) | Jetstar Asia | 3K243 expand_more(2) | 07:20 | Scheduled | |
Denpasar (DPS) | Finnair | AY6391 | 07:20 | Scheduled | |
Denpasar (DPS) | Qantas | QF5145 | 07:20 | Scheduled | |
Yangon (RGN) | Singapore Airlines | SQ762 expand_more(1) | 07:25 | Scheduled | |
Yangon (RGN) | All Nippon Airways | NH6296 | 07:25 | Scheduled | |
Kuala Lumpur (KUL) | Jetstar Asia | 3K683 expand_more(3) | 07:25 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK7709 | 07:25 | Scheduled | |
Kuala Lumpur (KUL) | Qantas | QF5183 | 07:25 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL3285 | 07:25 | Scheduled | |
Surabaya (SUB) | Scoot | TR264 expand_more(1) | 07:30 | Scheduled | |
Surabaya (SUB) | Singapore Airlines | SQ8526 | 07:30 | Scheduled | |
Medan (KNO) | Singapore Airlines | SQ990 expand_more(4) | 07:30 | Scheduled | |
Medan (KNO) | Air India | AI8182 | 07:30 | Scheduled | |
Medan (KNO) | Garuda Indonesia | GA9908 | 07:30 | Scheduled | |
Medan (KNO) | Lufthansa | LH7236 | 07:30 | Scheduled | |
Medan (KNO) | Swiss | LX9004 | 07:30 | Scheduled | |
Hong Kong (HKG) | Singapore Airlines | SQ874 expand_more(1) | 07:35 | Scheduled | |
Hong Kong (HKG) | Virgin Australia | VA5764 | 07:35 | Scheduled | |
Yogyakarta (YIA) | Scoot | TR244 expand_more(1) | 07:35 | Scheduled | |
Yogyakarta (YIA) | Singapore Airlines | SQ8674 | 07:35 | Scheduled | |
Jakarta (CGK) | Jetstar Asia | 3K201 expand_more(3) | 07:35 | Scheduled | |
Jakarta (CGK) | Emirates | EK7764 | 07:35 | Scheduled | |
Jakarta (CGK) | Finnair | AY6411 | 07:35 | Scheduled | |
Jakarta (CGK) | Qantas | QF5201 | 07:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK700 | 07:40 | Scheduled | |
Phnom Penh (PNH) | Singapore Airlines | SQ154 expand_more(6) | 07:40 | Scheduled | |
Phnom Penh (PNH) | Air India | AI8242 | 07:40 | Scheduled | |
Phnom Penh (PNH) | Air New Zealand | NZ3478 | 07:40 | Scheduled | |
Phnom Penh (PNH) | All Nippon Airways | NH6288 | 07:40 | Scheduled | |
Phnom Penh (PNH) | Lufthansa | LH9758 | 07:40 | Scheduled | |
Phnom Penh (PNH) | Swiss | LX9084 | 07:40 | Scheduled | |
Phnom Penh (PNH) | Virgin Australia | VA5474 | 07:40 | Scheduled | |
Jakarta (CGK) | Singapore Airlines | SQ952 expand_more(1) | 07:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA8952 | 07:40 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ207 expand_more(7) | 07:45 | Scheduled | |
Melbourne (MEL) | Aegean Airlines | A31221 | 07:45 | Scheduled | |
Melbourne (MEL) | Air India | AI8202 | 07:45 | Scheduled | |
Melbourne (MEL) | All Nippon Airways | NH5486 | 07:45 | Scheduled | |
Melbourne (MEL) | Lufthansa | LH9752 | 07:45 | Scheduled | |
Melbourne (MEL) | Swiss | LX9022 | 07:45 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK9302 | 07:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA5507 | 07:45 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ422 expand_more(2) | 07:45 | Scheduled | |
Mumbai (BOM) | Air New Zealand | NZ3202 | 07:45 | Scheduled | |
Mumbai (BOM) | All Nippon Airways | NH6284 | 07:45 | Scheduled | |
Penang (PEN) | Singapore Airlines | SQ132 expand_more(5) | 07:50 | Scheduled | |
Penang (PEN) | Air India | AI8222 | 07:50 | Scheduled | |
Penang (PEN) | Air New Zealand | NZ3232 | 07:50 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH5738 | 07:50 | Scheduled | |
Penang (PEN) | Swiss | LX9056 | 07:50 | Scheduled | |
Penang (PEN) | Virgin Australia | VA5452 | 07:50 | Scheduled | |
Surabaya (SUB) | Singapore Airlines | SQ922 expand_more(4) | 07:50 | Scheduled | |
Surabaya (SUB) | Air India | AI8260 | 07:50 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA9904 | 07:50 | Scheduled | |
Surabaya (SUB) | Lufthansa | LH7232 | 07:50 | Scheduled | |
Surabaya (SUB) | Swiss | LX9240 | 07:50 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ352 | 08:00 | Scheduled | |
Jakarta (CGK) | Scoot | TR274 expand_more(1) | 08:00 | Scheduled | |
Jakarta (CGK) | Singapore Airlines | SQ8554 | 08:00 | Scheduled | |
Tokyo (HND) | Singapore Airlines | SQ632 expand_more(3) | 08:05 | Scheduled | |
Tokyo (HND) | Air India | AI8162 | 08:05 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH6250 | 08:05 | Scheduled | |
Tokyo (HND) | Fiji Airways | FJ5963 | 08:05 | Scheduled | |
Guangzhou (CAN) | Singapore Airlines | SQ850 expand_more(2) | 08:05 | Scheduled | |
Guangzhou (CAN) | Ethiopian Airlines | ET1332 | 08:05 | Scheduled | |
Guangzhou (CAN) | Virgin Australia | VA5750 | 08:05 | Scheduled | |
Xiamen (XMN) | Singapore Airlines | SQ868 | 08:10 | Scheduled | |
Taipei (TPE) | Singapore Airlines | SQ876 expand_more(1) | 08:10 | Scheduled | |
Taipei (TPE) | EVA Air | BR2202 | 08:10 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL712 expand_more(7) | 08:15 | Scheduled | |
Tokyo (NRT) | Alaska Airlines | AS7352 | 08:15 | Scheduled | |
Tokyo (NRT) | American Airlines | AA8413 | 08:15 | Scheduled | |
Tokyo (NRT) | Hawaiian Airlines | HA5370 | 08:15 | Scheduled | |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5502 | 08:15 | Scheduled | |
Tokyo (NRT) | Qantas | QF4021 | 08:15 | Scheduled | |
Tokyo (NRT) | SriLankan Airlines | UL3354 | 08:15 | Scheduled | |
Tokyo (NRT) | WestJet | WS5933 | 08:15 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG402 expand_more(1) | 08:15 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4802 | 08:15 | Scheduled | |
Phuket (HKT) | Singapore Airlines | SQ726 expand_more(3) | 08:20 | Scheduled | |
Phuket (HKT) | Air New Zealand | NZ3492 | 08:20 | Scheduled | |
Phuket (HKT) | Bangkok Airways | PG4716 | 08:20 | Scheduled | |
Phuket (HKT) | Virgin Australia | VA5730 | 08:20 | Scheduled | |
Delhi (DEL) | Air India | AI2381 | 08:20 | Scheduled | |
Denpasar (DPS) | Singapore Airlines | SQ936 expand_more(3) | 08:20 | Scheduled | |
Denpasar (DPS) | Air India | AI8144 | 08:20 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9744 | 08:20 | Scheduled | |
Denpasar (DPS) | SAS | SK8045 | 08:20 | Scheduled | |
Seoul (ICN) | Singapore Airlines | SQ600 expand_more(4) | 08:25 | Scheduled | |
Seoul (ICN) | Air Canada | AC5879 | 08:25 | Scheduled | |
Seoul (ICN) | Air India | AI8168 | 08:25 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ6790 | 08:25 | Scheduled | |
Seoul (ICN) | Virgin Australia | VA5670 | 08:25 | Scheduled | |
Hong Kong (HKG) | Singapore Airlines | SQ882 expand_more(1) | 08:25 | 08:38 | En-Route |
Hong Kong (HKG) | Virgin Australia | VA5772 | 08:25 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ106 expand_more(6) | 08:30 | 08:50 | En-Route |
Kuala Lumpur (KUL) | Air India | AI8188 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3430 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5854 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | SAS | SK8023 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Swiss | LX9078 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Virgin Australia | VA5426 | 08:30 | Scheduled | |
Siem Reap (SAI) | Singapore Airlines | SQ164 expand_more(5) | 08:40 | 08:54 | En-Route |
Siem Reap (SAI) | Air India | AI8250 | 08:40 | Scheduled | |
Siem Reap (SAI) | Air New Zealand | NZ3484 | 08:40 | Scheduled | |
Siem Reap (SAI) | Lufthansa | LH9794 | 08:40 | Scheduled | |
Siem Reap (SAI) | Swiss | LX9092 | 08:40 | Scheduled | |
Siem Reap (SAI) | Virgin Australia | VA5482 | 08:40 | Scheduled | |
Darwin (DRW) | Singapore Airlines | SQ251 expand_more(5) | 08:40 | 08:55 | En-Route |
Darwin (DRW) | Air India | AI8154 | 08:40 | Scheduled | |
Darwin (DRW) | All Nippon Airways | NH5482 | 08:40 | Scheduled | |
Darwin (DRW) | Lufthansa | LH7240 | 08:40 | Scheduled | |
Darwin (DRW) | Swiss | LX9014 | 08:40 | Scheduled | |
Darwin (DRW) | Virgin Australia | VA5545 | 08:40 | Scheduled | |
Chennai (MAA) | Air India | AI347 | 08:45 | 08:59 | En-Route |
Auckland (AKL) | Singapore Airlines | SQ281 expand_more(4) | 08:45 | 09:01 | En-Route |
Auckland (AKL) | Air India | AI8106 | 08:45 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ3281 | 08:45 | Scheduled | |
Auckland (AKL) | Lufthansa | LH9756 | 08:45 | Scheduled | |
Auckland (AKL) | Swiss | LX9006 | 08:45 | Scheduled | |
Beijing (PEK) | Singapore Airlines | SQ802 expand_more(2) | 08:45 | 10:01 | En-Route |
Beijing (PEK) | Air China | CA5284 | 08:45 | Scheduled | |
Beijing (PEK) | Virgin Australia | VA5742 | 08:45 | Scheduled | |
Colombo (CMB) | Jetstar | 3K333 expand_more(1) | 08:55 | 08:57 | En-Route |
Colombo (CMB) | Qantas | QF5155 | 08:55 | Scheduled | |
Phuket (HKT) | Scoot | TR658 expand_more(1) | 08:55 | 09:13 | En-Route |
Phuket (HKT) | Singapore Airlines | SQ8620 | 08:55 | Scheduled | |
Taipei (TPE) | Scoot | TR874 expand_more(1) | 08:55 | 09:26 | En-Route |
Taipei (TPE) | Singapore Airlines | SQ8522 | 08:55 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK702 | 08:55 | 09:15 | En-Route |
Xiamen (XMN) | Xiamen Air | MF886 expand_more(2) | 08:55 | 09:30 | En-Route |
Xiamen (XMN) | China Eastern Airlines | MU4902 | 08:55 | Scheduled | |
Xiamen (XMN) | Garuda Indonesia | GA8821 | 08:55 | Scheduled | |
Brunei (BWN) | Singapore Airlines | SQ148 expand_more(6) | 09:00 | 09:17 | En-Route |
Brunei (BWN) | Air India | AI8120 | 09:00 | Scheduled | |
Brunei (BWN) | Air New Zealand | NZ3400 | 09:00 | Scheduled | |
Brunei (BWN) | Lufthansa | LH7218 | 09:00 | Scheduled | |
Brunei (BWN) | Swiss | LX9204 | 09:00 | Scheduled | |
Brunei (BWN) | Turkish Airlines | TK9338 | 09:00 | Scheduled | |
Brunei (BWN) | United Airlines | UA7708 | 09:00 | Scheduled | |
Kuala Lumpur (KUL) | Scoot | TR452 expand_more(1) | 09:00 | 09:19 | En-Route |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8508 | 09:00 | Scheduled | |
Chiang Mai (CNX) | Scoot | TR676 expand_more(1) | 09:00 | 09:35 | En-Route |
Chiang Mai (CNX) | Singapore Airlines | SQ8426 | 09:00 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ28 | 09:00 | 09:20 | En-Route |
London (LHR) | Singapore Airlines | SQ308 expand_more(8) | 09:00 | 09:22 | En-Route |
London (LHR) | Air New Zealand | NZ3308 | 09:00 | Scheduled | |
London (LHR) | Avianca | AV6551 | 09:00 | Scheduled | |
London (LHR) | Fiji Airways | FJ5955 | 09:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH5758 | 09:00 | Scheduled | |
London (LHR) | SAS | SK8038 | 09:00 | Scheduled | |
London (LHR) | TAP Air Portugal | TP8402 | 09:00 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7973 | 09:00 | Scheduled | |
London (LHR) | Virgin Australia | VA5562 | 09:00 | Scheduled | |
Hanoi (HAN) | Singapore Airlines | SQ192 expand_more(8) | 09:05 | 09:31 | En-Route |
Hanoi (HAN) | Air Canada | AC5891 | 09:05 | Scheduled | |
Hanoi (HAN) | Air India | AI8158 | 09:05 | Scheduled | |
Hanoi (HAN) | Air New Zealand | NZ3458 | 09:05 | Scheduled | |
Hanoi (HAN) | Ethiopian Airlines | ET1334 | 09:05 | Scheduled | |
Hanoi (HAN) | Lufthansa | LH7224 | 09:05 | Scheduled | |
Hanoi (HAN) | Swiss | LX9036 | 09:05 | Scheduled | |
Hanoi (HAN) | Turkish Airlines | TK9340 | 09:05 | Scheduled | |
Hanoi (HAN) | Virgin Australia | VA5492 | 09:05 | Scheduled | |
Phuket (HKT) | Singapore Airlines | SQ728 expand_more(4) | 09:05 | 09:56 | En-Route |
Phuket (HKT) | Air Canada | AC5861 | 09:05 | Scheduled | |
Phuket (HKT) | Air New Zealand | NZ3476 | 09:05 | Scheduled | |
Phuket (HKT) | Bangkok Airways | PG4718 | 09:05 | Scheduled | |
Phuket (HKT) | Virgin Australia | VA5732 | 09:05 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ910 expand_more(2) | 09:05 | 09:38 | En-Route |
Manila (MNL) | Air New Zealand | NZ3436 | 09:05 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR3852 | 09:05 | Scheduled | |
Denpasar (DPS) | Singapore Airlines | SQ938 expand_more(4) | 09:05 | 09:33 | En-Route |
Denpasar (DPS) | Air India | AI8146 | 09:05 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9070 | 09:05 | Scheduled | |
Denpasar (DPS) | SAS | SK8015 | 09:05 | Scheduled | |
Denpasar (DPS) | United Airlines | UA7704 | 09:05 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ108 expand_more(8) | 09:15 | 09:37 | En-Route |
Kuala Lumpur (KUL) | Air Canada | AC5865 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Air India | AI8190 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3408 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5724 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | SAS | SK8053 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Swiss | LX9082 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | United Airlines | UA7700 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Virgin Australia | VA5428 | 09:15 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ32 | 09:15 | 10:01 | En-Route |
Da Nang (DAD) | Singapore Airlines | SQ172 expand_more(5) | 09:15 | 09:28 | En-Route |
Da Nang (DAD) | Air India | AI8138 | 09:15 | Scheduled | |
Da Nang (DAD) | Air New Zealand | NZ3468 | 09:15 | Scheduled | |
Da Nang (DAD) | Lufthansa | LH7200 | 09:15 | Scheduled | |
Da Nang (DAD) | Swiss | LX9094 | 09:15 | Scheduled | |
Da Nang (DAD) | Virgin Australia | VA5486 | 09:15 | Scheduled | |
Pekanbaru (PKU) | Scoot | TR252 expand_more(1) | 09:20 | 09:43 | En-Route |
Pekanbaru (PKU) | Singapore Airlines | SQ8398 | 09:20 | Scheduled | |
Bangkok (BKK) | Scoot | TR606 expand_more(1) | 09:20 | 09:42 | En-Route |
Bangkok (BKK) | Singapore Airlines | SQ8544 | 09:20 | Scheduled | |
Tokyo (NRT) | Singapore Airlines | SQ12 expand_more(3) | 09:20 | 09:53 | En-Route |
Tokyo (NRT) | Air Canada | AC5881 | 09:20 | Scheduled | |
Tokyo (NRT) | Air India | AI8218 | 09:20 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH6252 | 09:20 | Scheduled | |
Shanghai (PVG) | Singapore Airlines | SQ830 expand_more(2) | 09:20 | 10:16 | En-Route |
Shanghai (PVG) | Air China | CA5265 | 09:20 | Scheduled | |
Shanghai (PVG) | Virgin Australia | VA5758 | 09:20 | Scheduled | |
Jakarta (CGK) | Singapore Airlines | SQ956 expand_more(6) | 09:20 | 09:40 | En-Route |
Jakarta (CGK) | Air India | AI8126 | 09:20 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH6272 | 09:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA8956 | 09:20 | Scheduled | |
Jakarta (CGK) | SAS | SK8033 | 09:20 | Scheduled | |
Jakarta (CGK) | United Airlines | UA7677 | 09:20 | Scheduled | |
Jakarta (CGK) | Virgin Australia | VA5824 | 09:20 | Scheduled | |
Sydney (SYD) | Singapore Airlines Cargo | SQ7290 | 09:25 | 09:52 | En-Route |
Bangkok (BKK) | Singapore Airlines | SQ708 expand_more(6) | 09:25 | 09:45 | En-Route |
Bangkok (BKK) | Air Canada | AC5857 | 09:25 | Scheduled | |
Bangkok (BKK) | Air New Zealand | NZ3448 | 09:25 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4704 | 09:25 | Scheduled | |
Bangkok (BKK) | SAS | SK8019 | 09:25 | Scheduled | |
Bangkok (BKK) | Swiss | LX9062 | 09:25 | Scheduled | |
Bangkok (BKK) | Virgin Australia | VA5718 | 09:25 | Scheduled | |
Beijing (PEK) | Air China | CA976 expand_more(1) | 09:30 | 09:54 | En-Route |
Beijing (PEK) | Singapore Airlines | SQ5876 | 09:30 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ223 expand_more(9) | 09:30 | 09:48 | En-Route |
Perth (PER) | Air Canada | AC5852 | 09:30 | Scheduled | |
Perth (PER) | Air India | AI8238 | 09:30 | Scheduled | |
Perth (PER) | All Nippon Airways | NH5370 | 09:30 | Scheduled | |
Perth (PER) | Lufthansa | LH9786 | 09:30 | Scheduled | |
Perth (PER) | SAS | SK8067 | 09:30 | Scheduled | |
Perth (PER) | Swiss | LX9080 | 09:30 | Scheduled | |
Perth (PER) | Turkish Airlines | TK9314 | 09:30 | Scheduled | |
Perth (PER) | United Airlines | UA7694 | 09:30 | Scheduled | |
Perth (PER) | Virgin Australia | VA5523 | 09:30 | Scheduled | |
Dubai (DXB) | Emirates | EK405 expand_more(2) | 09:35 | 09:58 | En-Route |
Dubai (DXB) | Qantas | QF8405 | 09:35 | Scheduled | |
Dubai (DXB) | TAP Air Portugal | TP6353 | 09:35 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA825 expand_more(3) | 09:35 | 09:50 | En-Route |
Jakarta (CGK) | Oman Air | WY5795 | 09:35 | Scheduled | |
Jakarta (CGK) | Singapore Airlines | SQ5565 | 09:35 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3283 | 09:35 | Scheduled | |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ178 expand_more(6) | 09:50 | 10:07 | En-Route |
Ho Chi Minh City (SGN) | Air Canada | AC5862 | 09:50 | Scheduled | |
Ho Chi Minh City (SGN) | Air India | AI8254 | 09:50 | Scheduled | |
Ho Chi Minh City (SGN) | Air New Zealand | NZ3456 | 09:50 | Scheduled | |
Ho Chi Minh City (SGN) | Lufthansa | LH7220 | 09:50 | Scheduled | |
Ho Chi Minh City (SGN) | Swiss | LX9086 | 09:50 | Scheduled | |
Ho Chi Minh City (SGN) | Virgin Australia | VA5490 | 09:50 | Scheduled | |
Penang (PEN) | Singapore Airlines | SQ134 expand_more(7) | 09:50 | 10:00 | En-Route |
Penang (PEN) | Air Canada | AC5867 | 09:50 | Scheduled | |
Penang (PEN) | Air France | AF7239 | 09:50 | Scheduled | |
Penang (PEN) | Air India | AI8224 | 09:50 | Scheduled | |
Penang (PEN) | Air New Zealand | NZ3422 | 09:50 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH5740 | 09:50 | Scheduled | |
Penang (PEN) | United Airlines | UA7712 | 09:50 | Scheduled | |
Penang (PEN) | Virgin Australia | VA5454 | 09:50 | Scheduled | |
