Singapore Airport Arrivals (SIN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:55 | Scheduled | |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | Scheduled | |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:55 | Scheduled | |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 05:55 | 05:48 | Landed |
Chennai Madras (MAA) | Air Canada | AC5846 | 05:55 | 05:48 | Landed |
Chennai Madras (MAA) | Air India | AI8277 | 05:55 | 05:48 | Landed |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | 05:48 | Landed |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | 05:48 | Landed |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | 05:57 | Landed |
Shanghai (PVG) | Air China | CA5268 | 05:55 | 05:57 | Landed |
Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | 05:57 | Landed |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(2) | 06:00 | 05:39 | Landed |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:00 | 05:39 | Landed |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:00 | 05:39 | Landed |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(1) | 06:00 | 05:37 | Landed |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:37 | Landed |
New York (JFK) | Singapore Airlines | SQ23 | 06:00 | Delayed | |
London (LHR) | Singapore Airlines | SQ305 expand_more(5) | 06:00 | 05:54 | Landed |
London (LHR) | Air New Zealand | NZ3305 | 06:00 | 05:54 | Landed |
London (LHR) | Fiji Airways | FJ5956 | 06:00 | 05:54 | Landed |
London (LHR) | Malaysia Airlines | MH5759 | 06:00 | 05:54 | Landed |
London (LHR) | Virgin Atlantic | VS7974 | 06:00 | 05:54 | Landed |
London (LHR) | Virgin Australia | VA5559 | 06:00 | 05:54 | Landed |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:05 | Scheduled | |
Hyderabad (HYD) | Air Canada | AC5848 | 06:05 | Scheduled | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:05 | Scheduled | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06:10 | Scheduled | |
Bangalore (BLR) | Air Canada | AC5842 | 06:10 | Scheduled | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Scheduled | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Scheduled | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:10 | Scheduled | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | Scheduled | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | 05:46 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | 05:46 | Landed |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | 05:46 | Landed |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | 05:46 | Landed |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | 05:46 | Landed |
Johannesburg (JNB) | Sirius Aero | SA7232 | 06:10 | 05:46 | Landed |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | 05:46 | Landed |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(3) | 06:15 | Scheduled | |
Kolkata (CCU) | Air Canada | AC5850 | 06:15 | Scheduled | |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | Scheduled | |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:15 | 05:52 | Landed |
Paris (CDG) | Philippine Airlines | PR3833 | 06:15 | 05:52 | Landed |
Paris (CDG) | Virgin Australia | VA5575 | 06:15 | 05:52 | Landed |
Colombo (CMB) | Jetstar | 3K332 | 06:15 | 05:50 | Landed |
Chennai Madras (MAA) | Scoot | TR579 expand_more(1) | 06:15 | Scheduled | |
Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06:15 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:15 | Scheduled | |
Perth (PER) | Air Canada | AC5853 | 06:15 | Scheduled | |
Perth (PER) | Air India | AI8235 | 06:15 | Scheduled | |
Perth (PER) | All Nippon Airways | NH5371 | 06:15 | Scheduled | |
Perth (PER) | Lufthansa | LH7209 | 06:15 | Scheduled | |
Perth (PER) | SAS | SK8074 | 06:15 | Scheduled | |
Perth (PER) | Swiss | LX9037 | 06:15 | Scheduled | |
Perth (PER) | Turkish Airlines | TK9309 | 06:15 | Scheduled | |
Perth (PER) | United Airlines | UA7687 | 06:15 | Scheduled | |
Perth (PER) | Virgin Australia | VA5516 | 06:15 | Scheduled | |
Taipei (TPE) | Scoot | TR897 expand_more(1) | 06:15 | Scheduled | |
Taipei (TPE) | Singapore Airlines | SQ8529 | 06:15 | Scheduled | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | Scheduled | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | Scheduled | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:20 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:20 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ282 expand_more(3) | 06:30 | Scheduled | |
Auckland (AKL) | Air India | AI8105 | 06:30 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ3282 | 06:30 | Scheduled | |
Auckland (AKL) | Lufthansa | LH9753 | 06:30 | Scheduled | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9033 | 06:30 | Scheduled | |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(1) | 06:40 | Delayed | |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 06:40 | Delayed | |
Christchurch (CHC) | Singapore Airlines | SQ296 expand_more(3) | 06:40 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ3296 | 06:40 | Scheduled | |
Christchurch (CHC) | Lufthansa | LH9759 | 06:40 | Scheduled | |
Christchurch (CHC) | Swiss | LX9035 | 06:40 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:40 | Delayed | |
Tokyo (HND) | Alaska Airlines | AS7349 | 06:40 | Delayed | |
Tokyo (HND) | American Airlines | AA8487 | 06:40 | Delayed | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:40 | Delayed | |
Tokyo (HND) | Qantas | QF4026 | 06:40 | Delayed | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:40 | Delayed | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:45 | Scheduled | |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:45 | Scheduled | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:45 | Scheduled | |
Beijing (PEK) | Air China | CA5285 | 06:45 | Scheduled | |
Beijing (PEK) | Virgin Australia | VA5781 | 06:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | Scheduled | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | Scheduled | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | Scheduled | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | Scheduled | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | Scheduled | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | 06:53 | Landed |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | Scheduled | |
Brussels (BRU) | Singapore Airlines Cargo | SQ7363 | 06:55 | 08:43 | Landed |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:55 | 07:01 | Landed |
Tokyo (HND) | Air Canada | AC6228 | 06:55 | Scheduled | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:55 | Scheduled | |
Tokyo (HND) | United Airlines | UA7991 | 06:55 | Scheduled | |
New Delhi (DEL) | Air India | AI2380 | 07:00 | 06:46 | Landed |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 07:00 | 06:16 | Landed |
Munich (MUC) | Aegean Airlines | A31210 | 07:00 | Scheduled | |
Munich (MUC) | Air New Zealand | NZ3327 | 07:00 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5812 | 07:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH9790 | 07:00 | Scheduled | |
Munich (MUC) | Virgin Australia | VA5573 | 07:00 | Scheduled | |
Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07:05 | 07:17 | Landed |
Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:05 | Delayed | |
Kuala Lumpur (KUL) | AirAsia | AK701 | 07:05 | 06:49 | Landed |
Kunming (KMG) | Scoot | TR161 expand_more(1) | 07:10 | 07:39 | Landed |
Kunming (KMG) | Singapore Airlines | SQ8451 | 07:10 | Delayed | |
Noumea (NOU) | Aircalin | SB740 expand_more(1) | 07:10 | 06:44 | Landed |
Noumea (NOU) | Air France | AF4022 | 07:10 | 06:44 | Landed |
Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:15 | 07:25 | Landed |
Colombo (CMB) | Air Canada | AC5872 | 07:15 | Scheduled | |
Colombo (CMB) | Air New Zealand | NZ3445 | 07:15 | Scheduled | |
Colombo (CMB) | Virgin Australia | VA5625 | 07:15 | Scheduled | |
Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07:15 | 07:03 | Landed |
Dubai (DXB) | Air New Zealand | NZ3275 | 07:15 | Scheduled | |
Dubai (DXB) | Ethiopian Airlines | ET1300 | 07:15 | Scheduled | |
Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:15 | 08:19 | Landed |
Male (MLE) | United Airlines | UA7695 | 07:15 | Delayed | |
Tiruchirapally (TRZ) | Scoot | TR565 expand_more(1) | 07:25 | 07:12 | Landed |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8367 | 07:25 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(3) | 07:30 | 07:27 | Landed |
Mumbai (BOM) | Air New Zealand | NZ3203 | 07:30 | Scheduled | |
Mumbai (BOM) | All Nippon Airways | NH6277 | 07:30 | Scheduled | |
Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:30 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 07:30 | 07:29 | Landed |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 07:30 | Scheduled | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 07:30 | Scheduled | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 07:30 | Scheduled | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 07:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK8001 | 07:30 | Scheduled | |
Copenhagen (CPH) | Virgin Australia | VA5581 | 07:30 | Scheduled | |
Xi An (XIY) | Scoot | TR135 expand_more(1) | 07:35 | 07:58 | Landed |
Xi An (XIY) | Singapore Airlines | SQ8375 | 07:35 | Scheduled | |
London (LHR) | Singapore Airlines | SQ317 expand_more(8) | 07:45 | 08:13 | Landed |
London (LHR) | Air Canada | AC5875 | 07:45 | Scheduled | |
London (LHR) | Air New Zealand | NZ3317 | 07:45 | Scheduled | |
London (LHR) | Fiji Airways | FJ5958 | 07:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH5719 | 07:45 | Scheduled | |
London (LHR) | SAS | SK8037 | 07:45 | Scheduled | |
London (LHR) | TAP Air Portugal | TP8401 | 07:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7972 | 07:45 | Scheduled | |
London (LHR) | Virgin Australia | VA5565 | 07:45 | Scheduled | |
Chennai Madras (MAA) | Air India | AI346 | 07:45 | 07:35 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:55 | 08:03 | Landed |
Kuala Lumpur (KUL) | Scoot | TR457 expand_more(2) | 07:55 | 07:47 | Landed |
Kuala Lumpur (KUL) | Air Canada | AC5922 | 07:55 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8579 | 07:55 | Scheduled | |
Richmond (YVR) | Air Canada | AC19 | 07:55 | 08:08 | Landed |
Manchester (MAN) | Singapore Airlines | SQ51 expand_more(3) | 07:55 | 07:12 | Landed |
Manchester (MAN) | Air New Zealand | NZ3301 | 07:55 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS7966 | 07:55 | Scheduled | |
Manchester (MAN) | Virgin Australia | VA5411 | 07:55 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ377 expand_more(7) | 07:55 | 07:42 | Landed |
Milan (MXP) | Aegean Airlines | A31208 | 07:55 | Scheduled | |
Milan (MXP) | Air New Zealand | NZ3377 | 07:55 | Scheduled | |
Milan (MXP) | Avianca | AV6554 | 07:55 | Scheduled | |
Milan (MXP) | Malaysia Airlines | MH5751 | 07:55 | Scheduled | |
Milan (MXP) | Philippine Airlines | PR3847 | 07:55 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP8411 | 07:55 | Scheduled | |
Milan (MXP) | Virgin Australia | VA5587 | 07:55 | Scheduled | |
Chongqing (CKG) | Singapore Airlines | SQ813 expand_more(1) | 08:00 | 08:04 | Landed |
Chongqing (CKG) | Air China | CA5256 | 08:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1 | 08:00 | 08:10 | Landed |
Shanghai (PVG) | Singapore Airlines Cargo | SQ7831 | 08:00 | 08:23 | Landed |
Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:05 | 08:00 | Landed |
Jakarta (CGK) | Air India | AI8123 | 08:05 | 08:00 | Landed |
Jakarta (CGK) | All Nippon Airways | NH6273 | 08:05 | 08:00 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:05 | 08:00 | Landed |
Jakarta (CGK) | SAS | SK8044 | 08:05 | 08:00 | Landed |
Jakarta (CGK) | Virgin Australia | VA5819 | 08:05 | 08:00 | Landed |
Melbourne (MEL) | Emirates | EK405 expand_more(1) | 08:05 | 07:37 | Landed |
Melbourne (MEL) | Qantas | QF8405 | 08:05 | 07:37 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA824 expand_more(1) | 08:15 | 08:18 | Landed |
Jakarta (CGK) | Singapore Airlines | SQ5564 | 08:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK703 | 08:20 | 08:15 | Landed |
Seoul (ICN) | Asiana Airlines | OZ3935 | 08:20 | Unknown | |
Dubai (DXB) | Emirates | EK404 expand_more(3) | 08:25 | 08:21 | Landed |
Dubai (DXB) | Air Canada | AC7610 | 08:25 | Scheduled | |
Dubai (DXB) | ITA Airways | AZ5636 | 08:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8404 | 08:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR942 expand_more(10) | 08:45 | 08:25 | Landed |
Doha (DOH) | AirSERBIA | JU8328 | 08:45 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5773 | 08:45 | Scheduled | |
Doha (DOH) | American Airlines | AA8206 | 08:45 | Scheduled | |
Doha (DOH) | British Airways | BA6176 | 08:45 | Scheduled | |
Doha (DOH) | Iberia | IB6276 | 08:45 | Scheduled | |
Doha (DOH) | JetBlue | B65583 | 08:45 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA6067 | 08:45 | 08:25 | Landed |
Doha (DOH) | Oman Air | WY6081 | 08:45 | 08:25 | Landed |
Doha (DOH) | Royal Air Maroc | AT5726 | 08:45 | 08:25 | Landed |
Doha (DOH) | Royal Jordanian | RJ3816 | 08:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK208 expand_more(1) | 08:45 | 08:27 | Landed |
Istanbul (IST) | Royal Brunei Airlines | BI3613 | 08:45 | 08:27 | Landed |
Shenzhen (SZX) | Shandong Airlines | SC2421 | 08:50 | Unknown | |
Athens (ATH) | Scoot | TR721 expand_more(1) | 08:55 | 08:29 | Landed |
Athens (ATH) | Singapore Airlines | SQ8563 | 08:55 | 08:29 | Landed |
Bangalore (BLR) | Air India | AI2392 | 08:55 | Unknown | |
Bangalore (BLR) | Air India | AI2394 | 08:55 | Unknown | |
Bangalore (BLR) | Air India | AI392 | 08:55 | 08:35 | Landed |
Paris (CDG) | Air France | AF182 expand_more(1) | 09:00 | 08:59 | Landed |
Paris (CDG) | KLM | KL2094 | 09:00 | 08:59 | Landed |
Seoul (ICN) | Korean Air Cargo | KE385 | 09:00 | 08:37 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH601 expand_more(3) | 09:05 | 08:53 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7321 | 09:05 | 08:53 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5606 | 09:05 | 08:53 | Landed |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5601 | 09:05 | 08:53 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK705 | 09:05 | 09:41 | Landed |
Chengdu (CTU) | Sichuan Airlines | 3U9011 | 09:10 | Unknown | |
Mumbai (BOM) | Air India | AI2105 | 09:15 | 08:40 | Landed |
Jakarta (CGK) | Citilink | QG522 | 09:15 | 08:57 | Landed |
Kolkata (CCU) | IndiGo | 6E1015 | 09:20 | 08:49 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD801 | 09:30 | 09:35 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY498 expand_more(4) | 09:35 | 09:12 | Landed |
Abu Dhabi (AUH) | Air Europa | UX2719 | 09:35 | 09:12 | Landed |
Abu Dhabi (AUH) | Air France | AF3823 | 09:35 | 09:12 | Landed |
Abu Dhabi (AUH) | Egyptair | MS8138 | 09:35 | 09:12 | Landed |
Abu Dhabi (AUH) | Kuwait Airways | KU6831 | 09:35 | 09:12 | Landed |
Ipoh (IPH) | Scoot | TR489 expand_more(1) | 09:35 | 09:04 | Landed |
Ipoh (IPH) | Singapore Airlines | SQ8321 | 09:35 | 09:04 | Landed |
Manila (MNL) | Philippine Airlines | PR511 expand_more(1) | 09:35 | 08:54 | Landed |
Manila (MNL) | Singapore Airlines | SQ5057 | 09:35 | 08:54 | Landed |
Manila (MNL) | Cebu Pacific | 5J813 | 09:45 | 11:00 | Landed |
Jakarta (CGK) | AirAsia | QZ262 | 09:50 | 09:13 | Landed |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Singapore Airport for huge savings.
Flight Arrivals at Singapore Airport
Singapore Changi Airport serves more than 200 worldwide destinations, the airport handles more than 7,200 departures and arrivals per week and is home to more than 100 airlines.
The four terminal buildings are linked via Skytrains and travelators. The Skytrain services are free to use and take no more than 1 to 4 minutes to reach the terminals. The trains operate between 5.00 am and 2.30 am. Skytrain’s services are augmented by shuttle buses that transfer passengers between the terminals at times, when Skytrains are not running.
Arrivals at Singapore Changi Airport can board Skytrains in the departure check-in hall on level 2 in Terminal 1 via door 5. At Terminal 2 the Skytrains can be found in the departure check-in hall level 2 through door 1. At Terminal 3 Skytrains can be accessed via the departure check-in hall on level 2, using door 8.
Budget airline arrivals at Singapore Changi Airport will fly into the fourth terminal which is some distance away from the main terminals. However, the Budget Terminal is linked to Terminal 2 via a free shuttle bus service that runs 24 hours a day. The free shuttle can be boarded in the Terminal 2 basement, and the actual bus stop is in close proximity to the bay where public bus service 36 picks up passengers. The free shuttle buses leave every 10 minutes during the hours of 5.00 am and 2.00 and every 20 minutes between 2.00 am and 5.00 am every day.
Arrivals at Singapore Changi Airport, who are unsure which is the best onward transport option, can make enquiries at the Ground Transportation Desk, which is open for assistance 24 hours a day. Each arrivals hall in the terminals has its own Ground Transportation Desk and here Singapore Changi Airport arrivals can also book larger taxis, if they require transport in a group.
A 4-seater airport taxi will cost around Singapore $55.00 per journey to any destination in Singapore city. A 7-seater minibus taxi will cost just Singapore $60.00 per trip. It is also possible to travel in a 9-seater minibus as a group, which will cost Singapore $60.00 per charter.
One of the cheapest transport options to get to Singapore from the airport is the airport bus, which costs Singapore $9.00 per adult and $6 per child below the age of 12. The airport bus stops at most of the main hotels in Singapore. Airport buses leave from all four terminals.
Public transport buses via service 36 also go to Singapore and here a ticket only costs Singapore $2.00 per adult ticket, but the service is considerably slower and takes around one hour to reach its destination. The bus service leaves from the three main terminals, but not from the Budget Terminal. Passengers must have the exact fare ready when they board the bus, as no change will be given by the driver.
Singapore Changi Airport arrivals can use internet and business services at the Business Centers, where desk top PCs, 24 hour photocopying, faxing, typing and mailing services are available to business travelers and people wishing to send last minute messages to friends and family at home, before continuing with their onward journey.
There are also some 550 internet kiosks in the main terminals, where passengers have access to free WiFi internet services. WiFi connections are also available via the Wireless@SG network.
Arrivals at Singapore Changi Airport looking to hire a car will find car rental counters in the Arrivals Halls of Terminal 1, 2 and 3, where car hire providers like Avis and Hertz have their car hire stations. These rental desks are open from 7.00 am to 11.00 pm daily.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Singapore Airport Sees Strong Rebound in Q3 2023, Passenger Traffic Up 52.34% Year-on-Year, But Not Yet Fully Recovered from Pandemic Impact