Singapore Airport Arrivals (SIN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:45 | 04:08 | Landed |
Osaka (KIX) | Air India | AI8179 | 04:45 | 04:08 | Landed |
Osaka (KIX) | All Nippon Airways | NH6261 | 04:45 | 04:08 | Landed |
Osaka (KIX) | Fiji Airways | FJ5952 | 04:45 | 04:08 | Landed |
Seoul (ICN) | Asiana Airlines | OZ393 | 04:50 | Unknown | |
Istanbul (IST) | Singapore Airlines | SQ391 expand_more(5) | 04:55 | Unknown | |
Istanbul (IST) | Aegean Airlines | A31227 | 04:55 | Unknown | |
Istanbul (IST) | Air New Zealand | NZ3391 | 04:55 | Unknown | |
Istanbul (IST) | Malaysia Airlines | MH5793 | 04:55 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK9300 | 04:55 | Unknown | |
Istanbul (IST) | Virgin Australia | VA5591 | 04:55 | Unknown | |
Davao (DVO) | Scoot | TR371 expand_more(1) | 04:55 | 05:50 | Landed |
Davao (DVO) | Singapore Airlines | SQ8569 | 04:55 | 05:50 | Landed |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 04:38 | Landed |
Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 04:38 | Landed |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 04:38 | Landed |
Seoul (ICN) | WestJet | WS6065 | 05:00 | 04:38 | Landed |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:10 | 05:55 | Landed |
Tokyo (HND) | Air India | AI8165 | 05:10 | 05:55 | Landed |
Tokyo (HND) | All Nippon Airways | NH6251 | 05:10 | 05:55 | Landed |
Tokyo (HND) | Fiji Airways | FJ5954 | 05:10 | 05:55 | Landed |
Darwin (DRW) | Singapore Airlines | SQ252 expand_more(2) | 05:10 | 05:52 | Landed |
Darwin (DRW) | Air India | AI8231 | 05:10 | 05:52 | Landed |
Darwin (DRW) | Virgin Australia | VA5544 | 05:10 | 05:52 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:25 | 05:10 | Landed |
Taipei (TPE) | Scoot | TR897 expand_more(1) | 05:25 | 05:02 | Landed |
Taipei (TPE) | Singapore Airlines | SQ8529 | 05:25 | 05:02 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05:25 | 04:42 | Landed |
Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 04:42 | Landed |
Shanghai (PVG) | Qantas | QF4095 | 05:25 | 04:42 | Landed |
Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | 05:25 | Landed |
Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | 05:25 | Landed |
Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | 05:25 | Landed |
New York (JFK) | Singapore Airlines | SQ23 | 05:30 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05:30 | 05:16 | Landed |
Hong Kong (HKG) | Finnair | AY5133 | 05:30 | 05:16 | Landed |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | 05:16 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | 05:16 | Landed |
London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 05:30 | 05:47 | Landed |
London (LHR) | Air New Zealand | NZ3305 | 05:30 | 05:47 | Landed |
London (LHR) | Fiji Airways | FJ5956 | 05:30 | 05:47 | Landed |
London (LHR) | Malaysia Airlines | MH5759 | 05:30 | 05:47 | Landed |
London (LHR) | Virgin Australia | VA5559 | 05:30 | 05:47 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | 04:48 | Landed |
Melbourne (MEL) | Air France | AF3917 | 05:30 | 04:48 | Landed |
Melbourne (MEL) | Air India | AI8203 | 05:30 | 04:48 | Landed |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | 04:48 | Landed |
Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | 04:48 | Landed |
Melbourne (MEL) | SAS | SK8068 | 05:30 | 04:48 | Landed |
Melbourne (MEL) | Swiss | LX9057 | 05:30 | 04:48 | Landed |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | 04:48 | Landed |
Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | 04:48 | Landed |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:45 | 05:43 | Landed |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:45 | 05:43 | Landed |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:45 | 05:43 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | 05:46 | Landed |
Brisbane (BNE) | Air India | AI8113 | 05:45 | 05:46 | Landed |
Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | 05:46 | Landed |
Brisbane (BNE) | SAS | SK8026 | 05:45 | 05:46 | Landed |
Brisbane (BNE) | Swiss | LX9093 | 05:45 | 05:46 | Landed |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | 05:46 | Landed |
Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | 05:46 | Landed |
Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:50 | 05:41 | Landed |
Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:50 | 05:41 | Landed |
Shenzhen (SZX) | JDL Airlines | JG2975 | 05:50 | Cancelled | |
Nanning (NNG) | Sichuan Airlines | 3U9393 | 05:50 | 05:36 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(6) | 05:55 | Delayed | |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:55 | Delayed | |
Zurich (ZRH) | Croatia Airlines | OU5814 | 05:55 | Delayed | |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:55 | Delayed | |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:55 | Delayed | |
Zurich (ZRH) | Swiss | LX9000 | 05:55 | Delayed | |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:55 | Delayed | |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | 05:19 | Landed |
Shanghai (PVG) | Air China | CA5268 | 05:55 | 05:19 | Landed |
Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | 05:19 | Landed |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | 05:53 | Landed |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:53 | Landed |
Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | 05:53 | Landed |
Rome (FCO) | Singapore Airlines | SQ365 expand_more(6) | 06:00 | Scheduled | |
Rome (FCO) | Aegean Airlines | A31218 | 06:00 | Scheduled | |
Rome (FCO) | Air New Zealand | NZ3365 | 06:00 | Scheduled | |
Rome (FCO) | Malaysia Airlines | MH5819 | 06:00 | Scheduled | |
Rome (FCO) | Philippine Airlines | PR3837 | 06:00 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP8431 | 06:00 | Scheduled | |
Rome (FCO) | Virgin Australia | VA5583 | 06:00 | Scheduled | |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 06:00 | 05:57 | Landed |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 06:00 | 05:57 | Landed |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:05 | Scheduled | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | Scheduled | |
Paris (CDG) | Virgin Australia | VA5575 | 06:05 | Scheduled | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:05 | Delayed | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:05 | Delayed | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(4) | 06:10 | Delayed | |
Bangalore (BLR) | Air Canada | AC5842 | 06:10 | Delayed | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Delayed | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Delayed | |
Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | Delayed | |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(3) | 06:10 | 05:59 | Landed |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | 05:59 | Landed |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | 05:59 | Landed |
New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | 05:59 | Landed |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | Scheduled | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | Scheduled | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | Scheduled | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | Scheduled | |
Johannesburg (JNB) | Sirius Aero | SA7232 | 06:10 | Scheduled | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:10 | Scheduled | |
Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | Scheduled | |
Tokyo (HND) | American Airlines | AA8487 | 06:10 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:10 | Scheduled | |
Tokyo (HND) | Qantas | QF4026 | 06:10 | Scheduled | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | Scheduled | |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(3) | 06:10 | Scheduled | |
Chennai Madras (MAA) | Air Canada | AC5846 | 06:10 | Scheduled | |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | Scheduled | |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1 | 06:15 | Scheduled | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:15 | Delayed | |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:15 | Delayed | |
Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:20 | Delayed | |
Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:20 | Delayed | |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06:20 | Scheduled | |
London (LGW) | Air New Zealand | NZ3309 | 06:20 | Scheduled | |
London (LGW) | Virgin Australia | VA5561 | 06:20 | Scheduled | |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | Delayed | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | Delayed | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 06:25 | Scheduled | |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 06:25 | Scheduled | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 06:25 | Scheduled | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 06:25 | Scheduled | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 06:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK8001 | 06:25 | Scheduled | |
Copenhagen (CPH) | Virgin Australia | VA5581 | 06:25 | Scheduled | |
Angeles City (CRK) | Scoot | TR395 expand_more(1) | 06:25 | 07:50 | Landed |
Angeles City (CRK) | Singapore Airlines | SQ8565 | 06:25 | Delayed | |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:25 | 06:29 | Landed |
Hyderabad (HYD) | Air Canada | AC5848 | 06:25 | Scheduled | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:25 | Scheduled | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:25 | 06:21 | Landed |
Beijing (PEK) | Air China | CA5285 | 06:25 | Scheduled | |
Beijing (PEK) | Virgin Australia | VA5781 | 06:25 | Scheduled | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(4) | 06:30 | 07:13 | Landed |
Kolkata (CCU) | Air Canada | AC5850 | 06:30 | Delayed | |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:30 | Delayed | |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:30 | Delayed | |
Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:30 | Delayed | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:30 | 08:50 | Landed |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:30 | Delayed | |
Shenzhen (SZX) | Central Airlines | I98825 | 06:30 | Unknown | |
Chennai Madras (MAA) | Scoot | TR579 expand_more(1) | 06:30 | 06:45 | Landed |
Chennai Madras (MAA) | Singapore Airlines | SQ8443 | 06:30 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:35 | 06:17 | Landed |
Perth (PER) | Air Canada | AC5853 | 06:35 | Scheduled | |
Perth (PER) | Air India | AI8235 | 06:35 | Scheduled | |
Perth (PER) | All Nippon Airways | NH5371 | 06:35 | Scheduled | |
Perth (PER) | Lufthansa | LH7209 | 06:35 | Scheduled | |
Perth (PER) | SAS | SK8074 | 06:35 | Scheduled | |
Perth (PER) | Swiss | LX9037 | 06:35 | Scheduled | |
Perth (PER) | Turkish Airlines | TK9309 | 06:35 | Scheduled | |
Perth (PER) | United Airlines | UA7687 | 06:35 | Scheduled | |
Perth (PER) | Virgin Australia | VA5516 | 06:35 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:40 | 06:15 | Landed |
Tokyo (HND) | Air Canada | AC6228 | 06:40 | Scheduled | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:40 | Scheduled | |
Tokyo (HND) | United Airlines | UA7991 | 06:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 06:40 | 06:33 | Landed |
Munich (MUC) | Aegean Airlines | A31210 | 06:40 | Scheduled | |
Munich (MUC) | Air New Zealand | NZ3327 | 06:40 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5812 | 06:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9790 | 06:40 | Scheduled | |
Munich (MUC) | Virgin Australia | VA5573 | 06:40 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ282 expand_more(3) | 06:45 | 06:49 | Landed |
Auckland (AKL) | Air India | AI6289 | 06:45 | Scheduled | |
Auckland (AKL) | Lufthansa | LH7166 | 06:45 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4282 | 06:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | 07:08 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | Delayed | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | Delayed | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | Delayed | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | Delayed | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | Delayed | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | Delayed | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | Delayed | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | Delayed | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | 06:53 | Landed |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | Scheduled | |
Taipei (TPE) | Scoot | TR871 expand_more(1) | 06:50 | Unknown | |
Taipei (TPE) | Singapore Airlines | SQ8575 | 06:50 | Scheduled | |
Barcelona (BCN) | Singapore Airlines | SQ387 expand_more(3) | 06:55 | 08:00 | Landed |
Barcelona (BCN) | Air New Zealand | NZ3387 | 06:55 | Delayed | |
Barcelona (BCN) | Malaysia Airlines | MH5835 | 06:55 | Delayed | |
Barcelona (BCN) | TAP Air Portugal | TP8407 | 06:55 | Delayed | |
Manchester (MAN) | Singapore Airlines | SQ301 expand_more(2) | 07:00 | 06:38 | Landed |
Manchester (MAN) | Air New Zealand | NZ3301 | 07:00 | Scheduled | |
Manchester (MAN) | Virgin Australia | VA5411 | 07:00 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ355 expand_more(5) | 07:00 | 07:05 | Landed |
Milan (MXP) | Aegean Airlines | A31206 | 07:00 | Scheduled | |
Milan (MXP) | Air New Zealand | NZ3367 | 07:00 | Scheduled | |
Milan (MXP) | Philippine Airlines | PR3845 | 07:00 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP8435 | 07:00 | Scheduled | |
Milan (MXP) | Virgin Australia | VA5585 | 07:00 | Scheduled | |
Richmond (YVR) | Air Canada | AC19 | 07:05 | 06:57 | Landed |
Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07:10 | 06:47 | Landed |
Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:10 | 06:47 | Landed |
Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:10 | 07:10 | Landed |
Male (MLE) | United Airlines | UA7695 | 07:10 | Scheduled | |
New Delhi (DEL) | Air India | AI2380 expand_more(1) | 07:15 | 07:31 | Landed |
New Delhi (DEL) | Air New Zealand | NZ4300 | 07:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK701 | 07:15 | 06:41 | Landed |
Xi An (XIY) | Scoot | TR135 expand_more(1) | 07:15 | 07:02 | Landed |
Xi An (XIY) | Singapore Airlines | SQ8375 | 07:15 | Scheduled | |
Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:20 | 07:20 | Landed |
Colombo (CMB) | Air Canada | AC5872 | 07:20 | Scheduled | |
Colombo (CMB) | Air New Zealand | NZ3445 | 07:20 | Scheduled | |
Colombo (CMB) | Virgin Australia | VA5625 | 07:20 | Scheduled | |
Chongqing (CKG) | Singapore Airlines | SQ819 expand_more(1) | 07:30 | 07:28 | Landed |
Chongqing (CKG) | Air China | CA5256 | 07:30 | Scheduled | |
Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07:30 | 07:38 | Landed |
Dubai (DXB) | Air New Zealand | NZ3275 | 07:30 | Scheduled | |
Dubai (DXB) | Ethiopian Airlines | ET1300 | 07:30 | Scheduled | |
London (LHR) | Singapore Airlines | SQ317 expand_more(7) | 07:30 | 07:18 | Landed |
London (LHR) | Air Canada | AC5875 | 07:30 | Scheduled | |
London (LHR) | Air New Zealand | NZ3317 | 07:30 | Scheduled | |
London (LHR) | Fiji Airways | FJ5958 | 07:30 | Scheduled | |
London (LHR) | Malaysia Airlines | MH5719 | 07:30 | Scheduled | |
London (LHR) | SAS | SK8037 | 07:30 | Scheduled | |
London (LHR) | TAP Air Portugal | TP8401 | 07:30 | Scheduled | |
London (LHR) | Virgin Australia | VA5565 | 07:30 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(3) | 07:40 | 07:41 | Landed |
Mumbai (BOM) | Air New Zealand | NZ3203 | 07:40 | Scheduled | |
Mumbai (BOM) | All Nippon Airways | NH6277 | 07:40 | Scheduled | |
Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:40 | Scheduled | |
Chennai Madras (MAA) | Air India | AI346 expand_more(2) | 07:45 | 07:15 | Landed |
Chennai Madras (MAA) | Air New Zealand | NZ4326 | 07:45 | Scheduled | |
Chennai Madras (MAA) | Singapore Airlines | SQ4946 | 07:45 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:50 | 07:56 | Landed |
Cebu (CEB) | Scoot | TR389 expand_more(2) | 08:10 | 08:43 | Landed |
Cebu (CEB) | Air Canada | AC5945 | 08:10 | Delayed | |
Cebu (CEB) | Singapore Airlines | SQ8435 | 08:10 | Delayed | |
Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:10 | 07:53 | Landed |
Jakarta (CGK) | Air India | AI8123 | 08:10 | 07:53 | Landed |
Jakarta (CGK) | All Nippon Airways | NH6273 | 08:10 | 07:53 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:10 | 07:53 | Landed |
Jakarta (CGK) | SAS | SK8044 | 08:10 | 07:53 | Landed |
Jakarta (CGK) | Virgin Australia | VA5819 | 08:10 | 07:53 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA824 expand_more(3) | 08:15 | 08:11 | Landed |
Jakarta (CGK) | Air France | AF3933 | 08:15 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7128 | 08:15 | Scheduled | |
Jakarta (CGK) | Singapore Airlines | SQ5564 | 08:15 | Scheduled | |
Kochi (COK) | Singapore Airlines | SQ537 expand_more(1) | 08:20 | 08:04 | Landed |
Kochi (COK) | Air New Zealand | NZ3257 | 08:20 | Scheduled | |
Colombo (CMB) | SriLankan Airlines | UL306 expand_more(3) | 08:30 | 08:25 | Landed |
Colombo (CMB) | Air Seychelles | HM6240 | 08:30 | Scheduled | |
Colombo (CMB) | Myanmar Airways International | 8M5306 | 08:30 | Scheduled | |
Colombo (CMB) | Qantas | QF3420 | 08:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK168 | 08:30 | 09:05 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK703 | 08:30 | 08:33 | Landed |
Tiruchirapally (TRZ) | Scoot | TR567 expand_more(1) | 08:30 | 08:37 | Landed |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8369 | 08:30 | Scheduled | |
Shanghai (PVG) | Singapore Airlines Cargo | SQ7857 | 08:30 | 08:58 | Landed |
Dubai (DXB) | Emirates | EK314 expand_more(2) | 08:35 | 08:46 | Landed |
Dubai (DXB) | Air Canada | AC7610 | 08:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8382 | 08:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Singapore Airport for huge savings.
Flight Arrivals at Singapore Airport
Singapore Changi Airport serves more than 200 worldwide destinations, the airport handles more than 7,200 departures and arrivals per week and is home to more than 100 airlines.
The four terminal buildings are linked via Skytrains and travelators. The Skytrain services are free to use and take no more than 1 to 4 minutes to reach the terminals. The trains operate between 5.00 am and 2.30 am. Skytrain’s services are augmented by shuttle buses that transfer passengers between the terminals at times, when Skytrains are not running.
Arrivals at Singapore Changi Airport can board Skytrains in the departure check-in hall on level 2 in Terminal 1 via door 5. At Terminal 2 the Skytrains can be found in the departure check-in hall level 2 through door 1. At Terminal 3 Skytrains can be accessed via the departure check-in hall on level 2, using door 8.
Budget airline arrivals at Singapore Changi Airport will fly into the fourth terminal which is some distance away from the main terminals. However, the Budget Terminal is linked to Terminal 2 via a free shuttle bus service that runs 24 hours a day. The free shuttle can be boarded in the Terminal 2 basement, and the actual bus stop is in close proximity to the bay where public bus service 36 picks up passengers. The free shuttle buses leave every 10 minutes during the hours of 5.00 am and 2.00 and every 20 minutes between 2.00 am and 5.00 am every day.
Arrivals at Singapore Changi Airport, who are unsure which is the best onward transport option, can make enquiries at the Ground Transportation Desk, which is open for assistance 24 hours a day. Each arrivals hall in the terminals has its own Ground Transportation Desk and here Singapore Changi Airport arrivals can also book larger taxis, if they require transport in a group.
A 4-seater airport taxi will cost around Singapore $55.00 per journey to any destination in Singapore city. A 7-seater minibus taxi will cost just Singapore $60.00 per trip. It is also possible to travel in a 9-seater minibus as a group, which will cost Singapore $60.00 per charter.
One of the cheapest transport options to get to Singapore from the airport is the airport bus, which costs Singapore $9.00 per adult and $6 per child below the age of 12. The airport bus stops at most of the main hotels in Singapore. Airport buses leave from all four terminals.
Public transport buses via service 36 also go to Singapore and here a ticket only costs Singapore $2.00 per adult ticket, but the service is considerably slower and takes around one hour to reach its destination. The bus service leaves from the three main terminals, but not from the Budget Terminal. Passengers must have the exact fare ready when they board the bus, as no change will be given by the driver.
Singapore Changi Airport arrivals can use internet and business services at the Business Centers, where desk top PCs, 24 hour photocopying, faxing, typing and mailing services are available to business travelers and people wishing to send last minute messages to friends and family at home, before continuing with their onward journey.
There are also some 550 internet kiosks in the main terminals, where passengers have access to free WiFi internet services. WiFi connections are also available via the Wireless@SG network.
Arrivals at Singapore Changi Airport looking to hire a car will find car rental counters in the Arrivals Halls of Terminal 1, 2 and 3, where car hire providers like Avis and Hertz have their car hire stations. These rental desks are open from 7.00 am to 11.00 pm daily.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Singapore Airport Sees Strong Rebound in Q3 2023, Passenger Traffic Up 52.34% Year-on-Year, But Not Yet Fully Recovered from Pandemic Impact