Singapore Airport Arrivals (SIN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sapporo (CTS) | Singapore Airlines | SQ661 expand_more(1) | 05:05 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH5489 | 05:05 | Scheduled | |
| Melbourne (MEL) | Qantas | QF35 expand_more(12) | 05:05 | 16:54 | Landed |
| Melbourne (MEL) | Air France | AF9700 | 05:05 | 16:54 | Landed |
| Melbourne (MEL) | Bangkok Airways | PG4540 | 05:05 | 16:54 | Landed |
| Melbourne (MEL) | British Airways | BA7465 | 05:05 | 16:54 | Landed |
| Melbourne (MEL) | China Eastern Airlines | MU4009 | 05:05 | 16:54 | Landed |
| Melbourne (MEL) | Emirates | EK5035 | 05:05 | 16:54 | Landed |
| Melbourne (MEL) | Fiji Airways | FJ5324 | 05:05 | 16:54 | Landed |
| Melbourne (MEL) | Finnair | AY5014 | 05:05 | 16:54 | Landed |
| Melbourne (MEL) | IndiGo | 6E4603 | 05:05 | 16:54 | Landed |
| Melbourne (MEL) | Japan Airlines | JL7890 | 05:05 | 16:54 | Landed |
| Melbourne (MEL) | KLM | KL4895 | 05:05 | 16:54 | Landed |
| Melbourne (MEL) | LATAM Airlines | LA5920 | 05:05 | 16:54 | Landed |
| Melbourne (MEL) | SriLankan Airlines | UL3377 | 05:05 | 16:54 | Landed |
| Jakarta (CGK) | Singapore Airlines | SQ959 expand_more(5) | 05:10 | Delayed | |
| Jakarta (CGK) | Air India | AI8129 | 05:10 | Delayed | |
| Jakarta (CGK) | Garuda Indonesia | GA8959 | 05:10 | Delayed | |
| Jakarta (CGK) | SAS | SK8034 | 05:10 | Delayed | |
| Jakarta (CGK) | United Airlines | UA7679 | 05:10 | Delayed | |
| Jakarta (CGK) | Virgin Australia | VA5827 | 05:10 | Delayed | |
| Manila (MNL) | Cebu Pacific | 5J805 | 05:10 | 16:51 | Landed |
| Penang (PEN) | Singapore Airlines | SQ135 expand_more(4) | 05:10 | Scheduled | |
| Penang (PEN) | Air India | AI8225 | 05:10 | Scheduled | |
| Penang (PEN) | Air New Zealand | NZ3427 | 05:10 | Scheduled | |
| Penang (PEN) | Malaysia Airlines | MH5743 | 05:10 | Scheduled | |
| Penang (PEN) | Virgin Australia | VA5455 | 05:10 | Scheduled | |
| Phuket (HKT) | Scoot | TR665 expand_more(2) | 05:15 | Scheduled | |
| Phuket (HKT) | Air Canada | AC5923 | 05:15 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ8301 | 05:15 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU6049 expand_more(1) | 05:15 | 16:44 | Landed |
| Shanghai (PVG) | Garuda Indonesia | GA8912 | 05:15 | 16:44 | Landed |
| Mumbai (BOM) | IndiGo | 6E1011 expand_more(1) | 05:20 | 16:47 | Landed |
| Mumbai (BOM) | Qantas | QF8761 | 05:20 | 16:47 | Landed |
| Hanoi (HAN) | Singapore Airlines | SQ191 expand_more(8) | 05:20 | Scheduled | |
| Hanoi (HAN) | Air India | AI8157 | 05:20 | Scheduled | |
| Hanoi (HAN) | Air New Zealand | NZ3459 | 05:20 | Scheduled | |
| Hanoi (HAN) | Ethiopian Airlines | ET1335 | 05:20 | Scheduled | |
| Hanoi (HAN) | Lufthansa | LH7205 | 05:20 | Scheduled | |
| Hanoi (HAN) | Swiss | LX9087 | 05:20 | Scheduled | |
| Hanoi (HAN) | Turkish Airlines | TK9341 | 05:20 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN3681 | 05:20 | Scheduled | |
| Hanoi (HAN) | Virgin Australia | VA5491 | 05:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH768 expand_more(1) | 05:25 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2202 | 05:25 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL37 expand_more(6) | 05:25 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS7351 | 05:25 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8468 | 05:25 | Scheduled | |
| Tokyo (HND) | Hawaiian Airlines | HA5008 | 05:25 | Scheduled | |
| Tokyo (HND) | IndiGo | 6E3809 | 05:25 | Scheduled | |
| Tokyo (HND) | Qantas | QF4018 | 05:25 | Scheduled | |
| Tokyo (HND) | SriLankan Airlines | UL3337 | 05:25 | Scheduled | |
| Langkawi (LGK) | Scoot | TR477 expand_more(1) | 05:25 | Scheduled | |
| Langkawi (LGK) | Singapore Airlines | SQ8395 | 05:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN655 expand_more(4) | 05:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63655 | 05:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Finnair | AY6252 | 05:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA9605 | 05:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ5355 | 05:25 | Scheduled | |
| Denpasar (DPS) | Scoot | TR289 expand_more(1) | 05:30 | Scheduled | |
| Denpasar (DPS) | Singapore Airlines | SQ8629 | 05:30 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH229 expand_more(2) | 05:30 | Scheduled | |
| Shenzhen (SZX) | Air China | CA7983 | 05:30 | Scheduled | |
| Shenzhen (SZX) | Singapore Airlines | SQ5893 | 05:30 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH841 expand_more(1) | 05:35 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ5907 | 05:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK54 expand_more(1) | 05:35 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6266 | 05:35 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ232 expand_more(8) | 05:35 | Scheduled | |
| Sydney (SYD) | Air India | AI8271 | 05:35 | Scheduled | |
| Sydney (SYD) | All Nippon Airways | NH5367 | 05:35 | Scheduled | |
| Sydney (SYD) | Bangkok Airways | PG4730 | 05:35 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH7251 | 05:35 | Scheduled | |
| Sydney (SYD) | SAS | SK8078 | 05:35 | Scheduled | |
| Sydney (SYD) | Swiss | LX9091 | 05:35 | Scheduled | |
| Sydney (SYD) | Turkish Airlines | TK9313 | 05:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA5532 | 05:35 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E1009 expand_more(1) | 05:40 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5984 | 05:40 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ298 expand_more(5) | 05:40 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ3298 | 05:40 | Scheduled | |
| Christchurch (CHC) | Ethiopian Airlines | ET1320 | 05:40 | Scheduled | |
| Christchurch (CHC) | Lufthansa | LH9787 | 05:40 | Scheduled | |
| Christchurch (CHC) | Swiss | LX9033 | 05:40 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK9337 | 05:40 | Scheduled | |
| London (LHR) | Qantas | QF2 | 05:40 | 16:59 | Landed |
| London (LHR) | Singapore Airlines | SQ319 expand_more(8) | 05:40 | Scheduled | |
| London (LHR) | Air New Zealand | NZ3319 | 05:40 | Scheduled | |
| London (LHR) | avianca | AV6552 | 05:40 | Scheduled | |
| London (LHR) | Croatia Airlines | OU5804 | 05:40 | Scheduled | |
| London (LHR) | Fiji Airways | FJ5950 | 05:40 | Scheduled | |
| London (LHR) | Garuda Indonesia | GA8971 | 05:40 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH5761 | 05:40 | Scheduled | |
| London (LHR) | SAS | SK8039 | 05:40 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP8403 | 05:40 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ21 | 05:45 | Cancelled | |
| New Delhi (DEL) | IndiGo | 6E1013 expand_more(1) | 05:45 | Scheduled | |
| New Delhi (DEL) | Qantas | QF8763 | 05:45 | Scheduled | |
| Seattle (SEA) | Singapore Airlines | SQ27 | 05:45 | Scheduled | |
| Guangzhou (CAN) | Singapore Airlines | SQ851 expand_more(2) | 05:50 | Scheduled | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1333 | 05:50 | Scheduled | |
| Guangzhou (CAN) | Virgin Australia | VA5751 | 05:50 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ43 expand_more(3) | 05:55 | Scheduled | |
| Denpasar (DPS) | Finnair | AY6448 | 05:55 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E3949 | 05:55 | Scheduled | |
| Denpasar (DPS) | Qantas | QF5503 | 05:55 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ731 expand_more(3) | 05:55 | Scheduled | |
| Phuket (HKT) | Air New Zealand | NZ3491 | 05:55 | Scheduled | |
| Phuket (HKT) | Bangkok Airways | PG4725 | 05:55 | Scheduled | |
| Phuket (HKT) | Virgin Australia | VA5739 | 05:55 | Scheduled | |
| Melbourne (MEL) | Scoot | TR59 expand_more(1) | 05:55 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ8531 | 05:55 | Scheduled | |
| Penang (PEN) | AirAsia | AK1725 | 05:55 | Scheduled | |
| Bandar Seri Begawan (BWN) | Singapore Airlines | SQ147 | 06:00 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA842 expand_more(8) | 06:00 | Scheduled | |
| Denpasar (DPS) | Air France | AF3930 | 06:00 | Scheduled | |
| Denpasar (DPS) | China Eastern Airlines | MU4550 | 06:00 | Scheduled | |
| Denpasar (DPS) | Etihad Airways | EY8142 | 06:00 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E3651 | 06:00 | Scheduled | |
| Denpasar (DPS) | KLM | KL4044 | 06:00 | Scheduled | |
| Denpasar (DPS) | Singapore Airlines | SQ5552 | 06:00 | Scheduled | |
| Denpasar (DPS) | Vietnam Airlines | VN3962 | 06:00 | Scheduled | |
| Denpasar (DPS) | Xiamen Air | MF9508 | 06:00 | Scheduled | |
| New Delhi (DEL) | Singapore Airlines | SQ401 | 06:00 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ7293 | 06:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK717 | 06:00 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ7 expand_more(4) | 06:00 | Scheduled | |
| Melbourne (MEL) | Fiji Airways | FJ5431 | 06:00 | Scheduled | |
| Melbourne (MEL) | Finnair | AY6422 | 06:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E3977 | 06:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF5509 | 06:00 | Scheduled | |
| Kratie (KTI) | Singapore Airlines | SQ155 expand_more(4) | 06:00 | Scheduled | |
| Kratie (KTI) | Air India | AI8243 | 06:00 | Scheduled | |
| Kratie (KTI) | Air New Zealand | NZ3481 | 06:00 | Scheduled | |
| Kratie (KTI) | All Nippon Airways | NH6289 | 06:00 | Scheduled | |
| Kratie (KTI) | Virgin Australia | VA5475 | 06:00 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ917 | 06:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX176 expand_more(1) | 06:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2928 | 06:00 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ337 | 06:05 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG407 | 06:15 | Delayed | |
| Hong Kong (HKG) | Singapore Airlines | SQ883 | 06:15 | Scheduled | |
| Shenyang (SHE) | Scoot | TR157 | 06:15 | Scheduled | |
| Seoul (ICN) | Singapore Airlines | SQ611 | 06:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA836 | 06:25 | Scheduled | |
| London (LHR) | British Airways | BA15 | 06:25 | Scheduled | |
| Mumbai (BOM) | Air India | AI2107 | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ115 | 06:30 | Scheduled | |
| Hyderabad (HYD) | Singapore Airlines | SQ519 | 06:30 | Scheduled | |
| Phu Quoc (PQC) | VietJet Air | VJ983 | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH613 | 06:35 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL308 | 06:40 | Delayed | |
| Vantaa (HEL) | Finnair | AY131 | 06:40 | Scheduled | |
| Sydney (SYD) | Scoot | TR3 | 06:40 | Delayed | |
| Xiamen (XMN) | Singapore Airlines | SQ869 | 06:45 | Scheduled | |
| Ipoh (IPH) | Scoot | TR487 | 06:50 | Scheduled | |
| Ho Chi Minh City (SGN) | Scoot | TR347 | 06:50 | Scheduled | |
| New Delhi (DEL) | Air India | AI2115 | 06:55 | Scheduled | |
| Da Nang (DAD) | VietJet Air | VJ889 | 06:55 | Scheduled | |
| Taipei (TPE) | Singapore Airlines | SQ877 | 06:55 | Scheduled | |
| Penang (PEN) | Scoot | TR425 | 06:55 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ321 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Scoot | TR465 | 07:00 | Scheduled | |
| Kuching (KCH) | AirAsia | AK1771 | 07:00 | Scheduled | |
| Bangalore (BLR) | Singapore Airlines | SQ509 | 07:05 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ31 | 07:05 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ226 | 07:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR501 | 07:10 | Scheduled | |
| Hong Kong (HKG) | Singapore Airlines | SQ7873 | 07:10 | Scheduled | |
| Kuala Lumpur (KUL) | Scoot | TR467 | 07:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX635 | 07:15 | Scheduled | |
| Pekanbaru (PKU) | Scoot | TR253 | 07:15 | Scheduled | |
| Jakarta (CGK) | Indonesia AirAsia | QZ260 | 07:20 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG961 | 07:20 | Scheduled | |
| Penang (PEN) | Singapore Airlines | SQ137 | 07:20 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ709 | 07:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN657 | 07:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ183 | 07:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK719 | 07:40 | Scheduled | |
| Shanghai (PVG) | Singapore Airlines | SQ831 | 07:40 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ961 | 07:45 | Scheduled | |
| Mumbai (BOM) | Singapore Airlines | SQ421 | 07:50 | Scheduled | |
| Hong Kong (HKG) | Singapore Airlines | SQ893 | 07:50 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ8047 | 07:50 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG409 | 07:55 | Scheduled | |
| Jakarta (CGK) | Citilink | QG526 | 08:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX657 | 08:10 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M233 | 08:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA29 | 08:15 | Delayed | |
| Bangkok (DMK) | Thai AirAsia | FD351 | 08:20 | Scheduled | |
| Penang (PEN) | AirAsia | AK1729 | 08:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA838 | 08:25 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ236 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Scoot | TR469 | 08:25 | Scheduled | |
| Seoul (ICN) | Korean Air | KE643 | 08:25 | Scheduled | |
| Hong Kong (HKG) | Scoot | TR939 | 08:25 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU565 | 08:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7159 | 08:30 | Scheduled | |
| Bangkok (DMK) | Thai Lion Air | SL104 | 08:30 | Scheduled | |
| Da Nang (DAD) | Singapore Airlines | SQ173 | 08:30 | Scheduled | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI423 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH607 | 08:35 | Scheduled | |
| Bangkok (BKK) | Scoot | TR637 | 08:40 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD805 | 08:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Scoot | TR303 | 08:40 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ286 | 08:45 | Scheduled | |
| Male (MLE) | Singapore Airlines | SQ431 | 08:45 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ919 | 08:50 | Scheduled | |
| Fuzhou (FOC) | Scoot | TR175 | 08:55 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ963 | 08:55 | Scheduled | |
| Taipei (TPE) | Scoot | TR899 | 08:55 | Scheduled | |
| Chiang Mai (CNX) | Scoot | TR681 | 09:00 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ735 | 09:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Singapore Airport for huge savings.
Flight Arrivals at Singapore Airport
Singapore Changi Airport serves more than 200 worldwide destinations, the airport handles more than 7,200 departures and arrivals per week and is home to more than 100 airlines.
The four terminal buildings are linked via Skytrains and travelators. The Skytrain services are free to use and take no more than 1 to 4 minutes to reach the terminals. The trains operate between 5.00 am and 2.30 am. Skytrain’s services are augmented by shuttle buses that transfer passengers between the terminals at times, when Skytrains are not running.
Arrivals at Singapore Changi Airport can board Skytrains in the departure check-in hall on level 2 in Terminal 1 via door 5. At Terminal 2 the Skytrains can be found in the departure check-in hall level 2 through door 1. At Terminal 3 Skytrains can be accessed via the departure check-in hall on level 2, using door 8.
Budget airline arrivals at Singapore Changi Airport will fly into the fourth terminal which is some distance away from the main terminals. However, the Budget Terminal is linked to Terminal 2 via a free shuttle bus service that runs 24 hours a day. The free shuttle can be boarded in the Terminal 2 basement, and the actual bus stop is in close proximity to the bay where public bus service 36 picks up passengers. The free shuttle buses leave every 10 minutes during the hours of 5.00 am and 2.00 and every 20 minutes between 2.00 am and 5.00 am every day.
Arrivals at Singapore Changi Airport, who are unsure which is the best onward transport option, can make enquiries at the Ground Transportation Desk, which is open for assistance 24 hours a day. Each arrivals hall in the terminals has its own Ground Transportation Desk and here Singapore Changi Airport arrivals can also book larger taxis, if they require transport in a group.
A 4-seater airport taxi will cost around Singapore $55.00 per journey to any destination in Singapore city. A 7-seater minibus taxi will cost just Singapore $60.00 per trip. It is also possible to travel in a 9-seater minibus as a group, which will cost Singapore $60.00 per charter.
One of the cheapest transport options to get to Singapore from the airport is the airport bus, which costs Singapore $9.00 per adult and $6 per child below the age of 12. The airport bus stops at most of the main hotels in Singapore. Airport buses leave from all four terminals.
Public transport buses via service 36 also go to Singapore and here a ticket only costs Singapore $2.00 per adult ticket, but the service is considerably slower and takes around one hour to reach its destination. The bus service leaves from the three main terminals, but not from the Budget Terminal. Passengers must have the exact fare ready when they board the bus, as no change will be given by the driver.
Singapore Changi Airport arrivals can use internet and business services at the Business Centers, where desk top PCs, 24 hour photocopying, faxing, typing and mailing services are available to business travelers and people wishing to send last minute messages to friends and family at home, before continuing with their onward journey.
There are also some 550 internet kiosks in the main terminals, where passengers have access to free WiFi internet services. WiFi connections are also available via the Wireless@SG network.
Arrivals at Singapore Changi Airport looking to hire a car will find car rental counters in the Arrivals Halls of Terminal 1, 2 and 3, where car hire providers like Avis and Hertz have their car hire stations. These rental desks are open from 7.00 am to 11.00 pm daily.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Singapore Airport Sees Strong Rebound in Q3 2023, Passenger Traffic Up 52.34% Year-on-Year, But Not Yet Fully Recovered from Pandemic Impact

