Singapore Airport Arrivals (SIN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Angeles City (CRK) | Scoot | TR395 expand_more(1) | 05:25 | 05:18 | Landed |
| Angeles City (CRK) | Singapore Airlines | SQ8565 | 05:25 | 05:18 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(3) | 05:25 | 05:09 | Landed |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:25 | 05:09 | Landed |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 05:09 | Landed |
| Shanghai (PVG) | Qantas | QF4095 | 05:25 | 05:09 | Landed |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:30 | Delayed | |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:30 | Delayed | |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:40 | 05:36 | Landed |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:40 | 05:36 | Landed |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:40 | 05:36 | Landed |
| Rome (FCO) | Singapore Airlines | SQ365 expand_more(5) | 05:40 | 05:48 | Landed |
| Rome (FCO) | Aegean Airlines | A31218 | 05:40 | 05:48 | Landed |
| Rome (FCO) | Air New Zealand | NZ3365 | 05:40 | 05:48 | Landed |
| Rome (FCO) | Malaysia Airlines | MH5819 | 05:40 | 05:48 | Landed |
| Rome (FCO) | Philippine Airlines | PR3837 | 05:40 | 05:48 | Landed |
| Rome (FCO) | TAP Air Portugal | TP8431 | 05:40 | 05:48 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:40 | 05:22 | Landed |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:40 | 05:22 | Landed |
| Hong Kong (HKG) | Finnair | AY5133 | 05:40 | 05:22 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:40 | 05:22 | Landed |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:40 | 05:22 | Landed |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | 04:55 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(4) | 05:50 | 05:27 | Landed |
| Zurich (ZRH) | Air New Zealand | NZ3345 | 05:50 | 05:27 | Landed |
| Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:50 | 05:27 | Landed |
| Zurich (ZRH) | Philippine Airlines | PR3849 | 05:50 | 05:27 | Landed |
| Zurich (ZRH) | Swiss | LX9000 | 05:50 | 05:27 | Landed |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:55 | 06:00 | Landed |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | 06:00 | Landed |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(3) | 05:55 | 05:32 | Landed |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 05:55 | 05:32 | Landed |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 05:55 | 05:32 | Landed |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 05:55 | 05:32 | Landed |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(3) | 05:55 | 05:50 | Landed |
| Chennai Madras (MAA) | Air India | AI8277 | 05:55 | 05:50 | Landed |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | 05:50 | Landed |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | 05:50 | Landed |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(1) | 06:00 | 05:38 | Landed |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:38 | Landed |
| New York (JFK) | Singapore Airlines | SQ23 | 06:00 | 05:10 | Landed |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 06:00 | 05:24 | Landed |
| Shanghai (PVG) | Air China | CA5268 | 06:00 | 05:24 | Landed |
| Shanghai (PVG) | Virgin Australia | VA5755 | 06:00 | 05:24 | Landed |
| Nanning (NNG) | Sichuan Airlines | 3U9009 | 06:00 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:10 | 05:46 | Landed |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:10 | 05:46 | Landed |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06:10 | 06:08 | Landed |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Scheduled | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Scheduled | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | Scheduled | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:10 | 06:37 | Landed |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(3) | 06:10 | 05:52 | Landed |
| London (LHR) | Air New Zealand | NZ3305 | 06:10 | 05:52 | Landed |
| London (LHR) | Fiji Airways | FJ5956 | 06:10 | 05:52 | Landed |
| London (LHR) | Malaysia Airlines | MH5759 | 06:10 | 05:52 | Landed |
| Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(3) | 06:15 | 06:41 | Landed |
| Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | Scheduled | |
| Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | Scheduled | |
| Kolkata (CCU) | Garuda Indonesia | GA9007 | 06:15 | Scheduled | |
| London (LGW) | Singapore Airlines | SQ309 expand_more(1) | 06:15 | 05:54 | Landed |
| London (LGW) | Air New Zealand | NZ3309 | 06:15 | 05:54 | Landed |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | 06:49 | Landed |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | Delayed | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(5) | 06:15 | 05:57 | Landed |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:15 | 05:57 | Landed |
| Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:15 | 05:57 | Landed |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:15 | 05:57 | Landed |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:15 | 05:57 | Landed |
| Johannesburg (JNB) | South African Airways | SA7232 | 06:15 | 05:57 | Landed |
| Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(1) | 06:15 | 06:38 | Landed |
| Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:15 | Scheduled | |
| Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:15 | 06:10 | Landed |
| Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:15 | Scheduled | |
| Taipei (TPE) | Scoot | TR897 expand_more(1) | 06:25 | 05:44 | Landed |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:25 | 05:44 | Landed |
| Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:30 | 06:35 | Landed |
| Perth (PER) | Air Canada | AC5853 | 06:30 | Scheduled | |
| Perth (PER) | Air India | AI8235 | 06:30 | Scheduled | |
| Perth (PER) | All Nippon Airways | NH5371 | 06:30 | Scheduled | |
| Perth (PER) | Lufthansa | LH7209 | 06:30 | Scheduled | |
| Perth (PER) | SAS | SK8074 | 06:30 | Scheduled | |
| Perth (PER) | Swiss | LX9037 | 06:30 | Scheduled | |
| Perth (PER) | Turkish Airlines | TK9309 | 06:30 | Scheduled | |
| Perth (PER) | United Airlines | UA7687 | 06:30 | Scheduled | |
| Perth (PER) | Virgin Australia | VA5516 | 06:30 | Scheduled | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 06:30 | 06:17 | Landed |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:30 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(6) | 06:35 | 06:26 | Landed |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:35 | Scheduled | |
| Tokyo (HND) | American Airlines | AA8487 | 06:35 | Scheduled | |
| Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:35 | Scheduled | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:35 | Scheduled | |
| Tokyo (HND) | Qantas | QF4026 | 06:35 | Scheduled | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:35 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ282 expand_more(5) | 06:40 | 07:13 | Landed |
| Auckland (AKL) | Air India | AI8105 | 06:40 | Delayed | |
| Auckland (AKL) | Air New Zealand | NZ3282 | 06:40 | Delayed | |
| Auckland (AKL) | Lufthansa | LH9753 | 06:40 | Delayed | |
| Auckland (AKL) | SAS | SK8003 | 06:40 | Delayed | |
| Auckland (AKL) | Swiss | LX9003 | 06:40 | Delayed | |
| Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:45 | 06:46 | Landed |
| Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(8) | 06:50 | 07:02 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ327 expand_more(4) | 06:50 | 07:09 | Landed |
| Munich (MUC) | Aegean Airlines | A31210 | 06:50 | Delayed | |
| Munich (MUC) | Air New Zealand | NZ3327 | 06:50 | Delayed | |
| Munich (MUC) | Croatia Airlines | OU5812 | 06:50 | Delayed | |
| Munich (MUC) | Lufthansa | LH9790 | 06:50 | Delayed | |
| Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | 06:21 | Landed |
| Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ303 expand_more(4) | 06:55 | 06:24 | Landed |
| Brussels (BRU) | Brussels Airlines | SN7801 | 06:55 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH7246 | 06:55 | Scheduled | |
| Brussels (BRU) | Malaysia Airlines | MH5822 | 06:55 | Scheduled | |
| Brussels (BRU) | Swiss | LX9214 | 06:55 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:55 | 06:51 | Landed |
| Tokyo (HND) | Air Canada | AC6228 | 06:55 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ5905 | 06:55 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7991 | 06:55 | Scheduled | |
| Tiruchirapally (TRZ) | Scoot | TR559 expand_more(1) | 06:55 | 06:48 | Landed |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8415 | 06:55 | Scheduled | |
| New Delhi (DEL) | Air India | AI2380 expand_more(1) | 07:00 | 07:06 | Landed |
| New Delhi (DEL) | Air New Zealand | NZ4300 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1 | 07:00 | Unknown | |
| San Francisco (SFO) | United Airlines | UA1 | 07:00 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | AK701 | 07:05 | 07:17 | Landed |
| Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07:15 | 07:29 | Landed |
| Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:15 | Delayed | |
| Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:15 | 07:25 | Landed |
| Colombo (CMB) | Air Canada | AC5872 | 07:15 | Scheduled | |
| Colombo (CMB) | Air New Zealand | NZ3445 | 07:15 | Scheduled | |
| Colombo (CMB) | Virgin Australia | VA5625 | 07:15 | Scheduled | |
| Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07:15 | 07:34 | Landed |
| Dubai (DXB) | Air New Zealand | NZ3275 | 07:15 | Scheduled | |
| Dubai (DXB) | Ethiopian Airlines | ET1300 | 07:15 | Scheduled | |
| Kunming (KMG) | Scoot | TR161 expand_more(1) | 07:15 | 07:01 | Landed |
| Kunming (KMG) | Singapore Airlines | SQ8451 | 07:15 | Scheduled | |
| Manchester (MAN) | Singapore Airlines | SQ301 expand_more(1) | 07:15 | 07:05 | Landed |
| Manchester (MAN) | Air New Zealand | NZ3301 | 07:15 | Scheduled | |
| Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:15 | 07:15 | Landed |
| Male (MLE) | United Airlines | UA7695 | 07:15 | Scheduled | |
| Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(3) | 07:30 | 07:39 | Landed |
| Mumbai (BOM) | Air New Zealand | NZ3203 | 07:30 | Scheduled | |
| Mumbai (BOM) | All Nippon Airways | NH6277 | 07:30 | Scheduled | |
| Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(5) | 07:30 | 06:54 | Landed |
| Copenhagen (CPH) | Air New Zealand | NZ3351 | 07:30 | 06:54 | Landed |
| Copenhagen (CPH) | Croatia Airlines | OU5806 | 07:30 | 06:54 | Landed |
| Copenhagen (CPH) | Malaysia Airlines | MH5857 | 07:30 | 06:54 | Landed |
| Copenhagen (CPH) | Philippine Airlines | PR3835 | 07:30 | 06:54 | Landed |
| Copenhagen (CPH) | SAS | SK8001 | 07:30 | 06:54 | Landed |
| Milan (MXP) | Singapore Airlines | SQ355 expand_more(4) | 07:30 | 07:27 | Landed |
| Milan (MXP) | Aegean Airlines | A31206 | 07:30 | Scheduled | |
| Milan (MXP) | Air New Zealand | NZ3367 | 07:30 | Scheduled | |
| Milan (MXP) | Philippine Airlines | PR3845 | 07:30 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP8435 | 07:30 | Scheduled | |
| Xi An (XIY) | Scoot | TR135 expand_more(1) | 07:30 | 07:07 | Landed |
| Xi An (XIY) | Singapore Airlines | SQ8375 | 07:30 | Scheduled | |
| Chennai Madras (MAA) | Air India | AI346 expand_more(2) | 07:45 | 07:23 | Landed |
| Chennai Madras (MAA) | Air New Zealand | NZ4326 | 07:45 | Scheduled | |
| Chennai Madras (MAA) | Singapore Airlines | SQ4946 | 07:45 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ317 expand_more(6) | 07:50 | 07:19 | Landed |
| London (LHR) | Air Canada | AC5875 | 07:50 | Scheduled | |
| London (LHR) | Air New Zealand | NZ3317 | 07:50 | Scheduled | |
| London (LHR) | Fiji Airways | FJ5958 | 07:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH5719 | 07:50 | Scheduled | |
| London (LHR) | SAS | SK8037 | 07:50 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP8401 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:55 | 06:31 | Landed |
| Shenzhen (SZX) | JDL Airlines | JG2975 | 07:59 | Unknown | |
| Chongqing (CKG) | Singapore Airlines | SQ819 expand_more(1) | 08:01 | 06:59 | Landed |
| Chongqing (CKG) | Air China | CA5256 | 08:01 | 06:59 | Landed |
| Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:05 | 07:47 | Landed |
| Jakarta (CGK) | Air India | AI8123 | 08:05 | 07:47 | Landed |
| Jakarta (CGK) | All Nippon Airways | NH6273 | 08:05 | 07:47 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:05 | 07:47 | Landed |
| Jakarta (CGK) | SAS | SK8044 | 08:05 | 07:47 | Landed |
| Jakarta (CGK) | Virgin Australia | VA5819 | 08:05 | 07:47 | Landed |
| Colombo (CMB) | SriLankan Airlines | UL306 expand_more(3) | 08:10 | 07:56 | Landed |
| Colombo (CMB) | Finnair | AY6648 | 08:10 | 07:56 | Landed |
| Colombo (CMB) | Myanmar Airways International | 8M5306 | 08:10 | 07:56 | Landed |
| Colombo (CMB) | Qantas | QF3420 | 08:10 | 07:56 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK703 | 08:20 | 08:09 | Landed |
| Tiruchirapally (TRZ) | Scoot | TR567 expand_more(1) | 08:20 | 08:00 | Landed |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8369 | 08:20 | 08:00 | Landed |
| Shanghai (PVG) | Singapore Airlines Cargo | SQ7847 | 08:20 | 08:16 | Landed |
| Dubai (DXB) | Emirates | EK314 expand_more(3) | 08:30 | 08:46 | Landed |
| Dubai (DXB) | Air Canada | AC7610 | 08:30 | Scheduled | |
| Dubai (DXB) | Condor | DE5969 | 08:30 | Scheduled | |
| Dubai (DXB) | Qantas | QF8382 | 08:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA824 expand_more(5) | 08:35 | 08:14 | Landed |
| Jakarta (CGK) | Air France | AF3933 | 08:35 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4308 | 08:35 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8064 | 08:35 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E4223 | 08:35 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5564 | 08:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR942 expand_more(10) | 08:45 | 08:57 | Landed |
| Doha (DOH) | AirSERBIA | JU8328 | 08:45 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5773 | 08:45 | Scheduled | |
| Doha (DOH) | American Airlines | AA8206 | 08:45 | Scheduled | |
| Doha (DOH) | British Airways | BA6176 | 08:45 | 08:57 | Landed |
| Doha (DOH) | Iberia | IB6276 | 08:45 | 08:57 | Landed |
| Doha (DOH) | JetBlue | B65583 | 08:45 | 08:57 | Landed |
| Doha (DOH) | LATAM Airlines | LA6067 | 08:45 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5726 | 08:45 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3816 | 08:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1446 | 08:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK168 expand_more(1) | 08:45 | 08:59 | Landed |
| Istanbul (IST) | Icelandair | FI7054 | 08:45 | 08:59 | Landed |
| Guangzhou (CAN) | Singapore Airlines | SQ7823 | 09:00 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | AK705 | 09:05 | 08:50 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH7321 expand_more(3) | 09:05 | Unknown | |
| Kuala Lumpur (KUL) | Firefly | FY7321 | 09:05 | Unknown | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH601 | 09:05 | Unknown | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5601 | 09:05 | Unknown | |
| Jakarta (CGK) | Citilink Garuda Indonesia | QG522 expand_more(1) | 09:10 | 08:44 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA8754 | 09:10 | 08:44 | Landed |
| Mumbai (BOM) | Air India | AI2105 expand_more(2) | 09:15 | 09:14 | Landed |
| Mumbai (BOM) | Air New Zealand | NZ4305 | 09:15 | 09:14 | Landed |
| Mumbai (BOM) | EVA Air | BR3710 | 09:15 | 09:14 | Landed |
| Kolkata (CCU) | IndiGo | 6E1015 | 09:20 | 09:02 | Landed |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Singapore Airport for huge savings.
Flight Arrivals at Singapore Airport
Singapore Changi Airport serves more than 200 worldwide destinations, the airport handles more than 7,200 departures and arrivals per week and is home to more than 100 airlines.
The four terminal buildings are linked via Skytrains and travelators. The Skytrain services are free to use and take no more than 1 to 4 minutes to reach the terminals. The trains operate between 5.00 am and 2.30 am. Skytrain’s services are augmented by shuttle buses that transfer passengers between the terminals at times, when Skytrains are not running.
Arrivals at Singapore Changi Airport can board Skytrains in the departure check-in hall on level 2 in Terminal 1 via door 5. At Terminal 2 the Skytrains can be found in the departure check-in hall level 2 through door 1. At Terminal 3 Skytrains can be accessed via the departure check-in hall on level 2, using door 8.
Budget airline arrivals at Singapore Changi Airport will fly into the fourth terminal which is some distance away from the main terminals. However, the Budget Terminal is linked to Terminal 2 via a free shuttle bus service that runs 24 hours a day. The free shuttle can be boarded in the Terminal 2 basement, and the actual bus stop is in close proximity to the bay where public bus service 36 picks up passengers. The free shuttle buses leave every 10 minutes during the hours of 5.00 am and 2.00 and every 20 minutes between 2.00 am and 5.00 am every day.
Arrivals at Singapore Changi Airport, who are unsure which is the best onward transport option, can make enquiries at the Ground Transportation Desk, which is open for assistance 24 hours a day. Each arrivals hall in the terminals has its own Ground Transportation Desk and here Singapore Changi Airport arrivals can also book larger taxis, if they require transport in a group.
A 4-seater airport taxi will cost around Singapore $55.00 per journey to any destination in Singapore city. A 7-seater minibus taxi will cost just Singapore $60.00 per trip. It is also possible to travel in a 9-seater minibus as a group, which will cost Singapore $60.00 per charter.
One of the cheapest transport options to get to Singapore from the airport is the airport bus, which costs Singapore $9.00 per adult and $6 per child below the age of 12. The airport bus stops at most of the main hotels in Singapore. Airport buses leave from all four terminals.
Public transport buses via service 36 also go to Singapore and here a ticket only costs Singapore $2.00 per adult ticket, but the service is considerably slower and takes around one hour to reach its destination. The bus service leaves from the three main terminals, but not from the Budget Terminal. Passengers must have the exact fare ready when they board the bus, as no change will be given by the driver.
Singapore Changi Airport arrivals can use internet and business services at the Business Centers, where desk top PCs, 24 hour photocopying, faxing, typing and mailing services are available to business travelers and people wishing to send last minute messages to friends and family at home, before continuing with their onward journey.
There are also some 550 internet kiosks in the main terminals, where passengers have access to free WiFi internet services. WiFi connections are also available via the Wireless@SG network.
Arrivals at Singapore Changi Airport looking to hire a car will find car rental counters in the Arrivals Halls of Terminal 1, 2 and 3, where car hire providers like Avis and Hertz have their car hire stations. These rental desks are open from 7.00 am to 11.00 pm daily.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Singapore Airport Sees Strong Rebound in Q3 2023, Passenger Traffic Up 52.34% Year-on-Year, But Not Yet Fully Recovered from Pandemic Impact

