Singapore Airport Arrivals (SIN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Citilink | QG526 expand_more(1) | 08:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8818 | 08:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF83 expand_more(6) | 08:00 | Scheduled | |
| Sydney (SYD) | Bangkok Airways | PG4576 | 08:00 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4003 | 08:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5059 | 08:00 | Scheduled | |
| Sydney (SYD) | Finnair | AY5020 | 08:00 | Scheduled | |
| Sydney (SYD) | KLM | KL4901 | 08:00 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA5924 | 08:00 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD351 | 08:10 | Delayed | |
| Hong Kong (HKG) | Cathay Pacific | CX657 expand_more(4) | 08:10 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8901 | 08:10 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4555 | 08:10 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5136 | 08:10 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5737 | 08:10 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M233 expand_more(1) | 08:10 | Delayed | |
| Yangon (RGN) | SriLankan Airlines | UL3305 | 08:10 | Delayed | |
| San Francisco (SFO) | United Airlines | UA29 | 08:15 | Scheduled | |
| Penang (PEN) | AirAsia | AK1729 | 08:20 | 19:51 | Landed |
| Brisbane (BNE) | Singapore Airlines | SQ236 expand_more(8) | 08:25 | Scheduled | |
| Brisbane (BNE) | Air India | AI8111 | 08:25 | Scheduled | |
| Brisbane (BNE) | All Nippon Airways | NH5377 | 08:25 | Scheduled | |
| Brisbane (BNE) | Ethiopian Airlines | ET1310 | 08:25 | Scheduled | |
| Brisbane (BNE) | Lufthansa | LH9773 | 08:25 | Scheduled | |
| Brisbane (BNE) | SAS | SK8008 | 08:25 | Scheduled | |
| Brisbane (BNE) | Swiss | LX9019 | 08:25 | Scheduled | |
| Brisbane (BNE) | Turkish Airlines | TK9331 | 08:25 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA5536 | 08:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA838 expand_more(8) | 08:25 | Delayed | |
| Jakarta (CGK) | Air France | AF3926 | 08:25 | Delayed | |
| Jakarta (CGK) | China Airlines | CI9688 | 08:25 | Delayed | |
| Jakarta (CGK) | Etihad Airways | EY8065 | 08:25 | Delayed | |
| Jakarta (CGK) | IndiGo | 6E3649 | 08:25 | Delayed | |
| Jakarta (CGK) | KLM | KL3970 | 08:25 | Delayed | |
| Jakarta (CGK) | Oman Air | WY5794 | 08:25 | Delayed | |
| Jakarta (CGK) | Singapore Airlines | SQ5578 | 08:25 | Delayed | |
| Jakarta (CGK) | Vietnam Airlines | VN3254 | 08:25 | Delayed | |
| Kuala Lumpur (KUL) | Scoot | TR469 expand_more(1) | 08:25 | 20:00 | Landed |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8551 | 08:25 | 20:00 | Landed |
| Seoul (ICN) | Korean Air | KE643 expand_more(2) | 08:25 | 19:57 | Landed |
| Seoul (ICN) | Delta Air Lines | DL7819 | 08:25 | 19:57 | Landed |
| Seoul (ICN) | WestJet | WS6033 | 08:25 | 19:57 | Landed |
| Hong Kong (HKG) | Scoot | TR939 expand_more(1) | 08:25 | Delayed | |
| Hong Kong (HKG) | Singapore Airlines | SQ8685 | 08:25 | Delayed | |
| Shanghai (PVG) | China Eastern Airlines | MU565 expand_more(1) | 08:25 | Scheduled | |
| Shanghai (PVG) | Qantas | QF4093 | 08:25 | Scheduled | |
| Bangkok (DMK) | Thai Lion Air | SL104 | 08:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7159 | 08:30 | Scheduled | |
| Da Nang (DAD) | Singapore Airlines | SQ173 expand_more(6) | 08:30 | Scheduled | |
| Da Nang (DAD) | Air India | AI8139 | 08:30 | Scheduled | |
| Da Nang (DAD) | Air New Zealand | NZ3469 | 08:30 | Scheduled | |
| Da Nang (DAD) | Lufthansa | LH7203 | 08:30 | Scheduled | |
| Da Nang (DAD) | Swiss | LX9007 | 08:30 | Scheduled | |
| Da Nang (DAD) | Vietnam Airlines | VN3179 | 08:30 | Scheduled | |
| Da Nang (DAD) | Virgin Australia | VA5487 | 08:30 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH607 expand_more(9) | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA7905 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Finnair | AY6612 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7327 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4124 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9537 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5604 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5190 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5497 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5607 | 08:35 | Scheduled | |
| Bangkok (BKK) | Scoot | TR637 expand_more(1) | 08:40 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ8497 | 08:40 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD805 expand_more(1) | 08:40 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3460 | 08:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Scoot | TR303 expand_more(2) | 08:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Air Canada | AC5912 | 08:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ8535 | 08:40 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ286 expand_more(8) | 08:45 | Scheduled | |
| Auckland (AKL) | Air India | AI8107 | 08:45 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ3286 | 08:45 | Scheduled | |
| Auckland (AKL) | Asiana Airlines | OZ6800 | 08:45 | Scheduled | |
| Auckland (AKL) | Ethiopian Airlines | ET1318 | 08:45 | Scheduled | |
| Auckland (AKL) | Lufthansa | LH9767 | 08:45 | Scheduled | |
| Auckland (AKL) | SAS | SK8006 | 08:45 | Scheduled | |
| Auckland (AKL) | Swiss | LX9031 | 08:45 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK9335 | 08:45 | Scheduled | |
| Male (MLE) | Singapore Airlines | SQ431 expand_more(2) | 08:45 | Scheduled | |
| Male (MLE) | Garuda Indonesia | GA8975 | 08:45 | Scheduled | |
| Male (MLE) | United Airlines | UA7697 | 08:45 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ919 expand_more(2) | 08:50 | Scheduled | |
| Manila (MNL) | Air New Zealand | NZ3429 | 08:50 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR3855 | 08:50 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ963 expand_more(6) | 08:55 | Scheduled | |
| Jakarta (CGK) | Air India | AI8131 | 08:55 | Scheduled | |
| Jakarta (CGK) | Asiana Airlines | OZ6795 | 08:55 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8963 | 08:55 | Scheduled | |
| Jakarta (CGK) | SAS | SK8028 | 08:55 | Scheduled | |
| Jakarta (CGK) | Swiss | LX9063 | 08:55 | Scheduled | |
| Jakarta (CGK) | Virgin Australia | VA5835 | 08:55 | Scheduled | |
| Fuzhou (FOC) | Scoot | TR175 expand_more(1) | 08:55 | Scheduled | |
| Fuzhou (FOC) | Singapore Airlines | SQ8457 | 08:55 | Scheduled | |
| Taipei (TPE) | Scoot | TR899 expand_more(1) | 08:55 | Scheduled | |
| Taipei (TPE) | Singapore Airlines | SQ8525 | 08:55 | Scheduled | |
| Balikpapan (BPN) | Scoot | TR223 expand_more(1) | 09:00 | Scheduled | |
| Balikpapan (BPN) | Singapore Airlines | SQ8471 | 09:00 | Scheduled | |
| Chiang Mai (CNX) | Scoot | TR681 expand_more(2) | 09:00 | Scheduled | |
| Chiang Mai (CNX) | Air Canada | AC5928 | 09:00 | Scheduled | |
| Chiang Mai (CNX) | Singapore Airlines | SQ8631 | 09:00 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ735 expand_more(6) | 09:00 | Scheduled | |
| Phuket (HKT) | Air France | AF7245 | 09:00 | Scheduled | |
| Phuket (HKT) | Air New Zealand | NZ3493 | 09:00 | Scheduled | |
| Phuket (HKT) | Bangkok Airways | PG4719 | 09:00 | Scheduled | |
| Phuket (HKT) | Lufthansa | LH7207 | 09:00 | Scheduled | |
| Phuket (HKT) | Swiss | LX9095 | 09:00 | Scheduled | |
| Phuket (HKT) | Virgin Australia | VA5735 | 09:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF1 expand_more(9) | 09:05 | Scheduled | |
| Sydney (SYD) | Air France | AF9699 | 09:05 | Scheduled | |
| Sydney (SYD) | Bangkok Airways | PG4536 | 09:05 | Scheduled | |
| Sydney (SYD) | Emirates | EK5003 | 09:05 | Scheduled | |
| Sydney (SYD) | Fiji Airways | FJ5320 | 09:05 | Scheduled | |
| Sydney (SYD) | Finnair | AY5004 | 09:05 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4609 | 09:05 | Scheduled | |
| Sydney (SYD) | KLM | KL4881 | 09:05 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA5919 | 09:05 | Scheduled | |
| Sydney (SYD) | SriLankan Airlines | UL3391 | 09:05 | Scheduled | |
| Phu Quoc (PQC) | Scoot | TR325 expand_more(1) | 09:05 | Scheduled | |
| Phu Quoc (PQC) | Singapore Airlines | SQ8649 | 09:05 | Scheduled | |
| Koh Samui (USM) | Scoot | TR695 expand_more(1) | 09:10 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ8361 | 09:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR944 expand_more(8) | 09:15 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5775 | 09:15 | Scheduled | |
| Doha (DOH) | American Airlines | AA8257 | 09:15 | Scheduled | |
| Doha (DOH) | British Airways | BA2304 | 09:15 | Scheduled | |
| Doha (DOH) | Iberia | IB6151 | 09:15 | Scheduled | |
| Doha (DOH) | JetBlue | B66642 | 09:15 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA6040 | 09:15 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3827 | 09:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1092 | 09:15 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7157 | 09:15 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C8549 | 09:15 | Scheduled | |
| Osaka (KIX) | Scoot | TR819 expand_more(1) | 09:20 | Delayed | |
| Osaka (KIX) | Singapore Airlines | SQ8645 | 09:20 | Delayed | |
| Sydney (SYD) | Singapore Airlines | SQ222 | 09:20 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ228 | 09:20 | Scheduled | |
| Seoul (ICN) | T'Way Air | TW161 | 09:25 | Scheduled | |
| Sydney (SYD) | British Airways | BA16 | 09:25 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1003 | 09:30 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY3680 | 09:30 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG63 | 09:30 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ711 | 09:40 | Delayed | |
| New Delhi (DEL) | Air India | AI2382 | 09:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK352 | 09:45 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ125 | 09:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA822 expand_more(4) | 09:55 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4310 | 09:55 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9652 | 09:55 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6752 | 09:55 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6196 | 09:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK721 | 09:55 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ751 expand_more(2) | 09:55 | Scheduled | |
| Seoul (ICN) | Air Canada | AC6994 | 09:55 | Scheduled | |
| Seoul (ICN) | Singapore Airlines | SQ5751 | 09:55 | Scheduled | |
| Beijing (PEK) | Air China | CA969 expand_more(1) | 09:55 | Scheduled | |
| Beijing (PEK) | Singapore Airlines | SQ5879 | 09:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU545 expand_more(1) | 10:00 | Scheduled | |
| Shanghai (PVG) | Qantas | QF4097 | 10:00 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ965 expand_more(6) | 10:05 | Scheduled | |
| Jakarta (CGK) | Air India | AI8133 | 10:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8965 | 10:05 | Scheduled | |
| Jakarta (CGK) | Lufthansa | LH9795 | 10:05 | Scheduled | |
| Jakarta (CGK) | SAS | SK8032 | 10:05 | Scheduled | |
| Jakarta (CGK) | Swiss | LX9069 | 10:05 | Scheduled | |
| Jakarta (CGK) | Virgin Australia | VA5833 | 10:05 | Scheduled | |
| Melbourne (MEL) | Qantas | QF37 expand_more(10) | 10:05 | Scheduled | |
| Melbourne (MEL) | Bangkok Airways | PG4526 | 10:05 | Scheduled | |
| Melbourne (MEL) | British Airways | BA7463 | 10:05 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4007 | 10:05 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5031 | 10:05 | Scheduled | |
| Melbourne (MEL) | Fiji Airways | FJ5326 | 10:05 | Scheduled | |
| Melbourne (MEL) | Finnair | AY5016 | 10:05 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4605 | 10:05 | Scheduled | |
| Melbourne (MEL) | Jet Linx Aviation | JL7882 | 10:05 | Scheduled | |
| Melbourne (MEL) | KLM | KL4887 | 10:05 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL3373 | 10:05 | Scheduled | |
| Surabaya (SUB) | Singapore Airlines | SQ929 expand_more(5) | 10:05 | Scheduled | |
| Surabaya (SUB) | Air India | AI8263 | 10:05 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA9907 | 10:05 | Scheduled | |
| Surabaya (SUB) | Lufthansa | LH7235 | 10:05 | Scheduled | |
| Surabaya (SUB) | Swiss | LX9245 | 10:05 | Scheduled | |
| Surabaya (SUB) | United Airlines | UA7713 | 10:05 | Scheduled | |
| Bangkok (BKK) | Scoot | TR611 | 10:10 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1605 expand_more(1) | 10:10 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU3983 | 10:10 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ214 expand_more(9) | 10:10 | Scheduled | |
| Perth (PER) | Air Canada | AC5855 | 10:10 | Scheduled | |
| Perth (PER) | Air India | AI8233 | 10:10 | Scheduled | |
| Perth (PER) | Ethiopian Airlines | ET1349 | 10:10 | Scheduled | |
| Perth (PER) | Lufthansa | LH9785 | 10:10 | Scheduled | |
| Perth (PER) | SAS | SK8016 | 10:10 | Scheduled | |
| Perth (PER) | Swiss | LX9041 | 10:10 | Scheduled | |
| Perth (PER) | Turkish Airlines | TK9315 | 10:10 | Scheduled | |
| Perth (PER) | United Airlines | UA7693 | 10:10 | Scheduled | |
| Perth (PER) | Virgin Australia | VA5514 | 10:10 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF885 | 10:15 | Scheduled | |
| Shanghai (PVG) | Singapore Airlines | SQ833 | 10:15 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG401 | 10:20 | Scheduled | |
| Taipei (TPE) | Singapore Airlines | SQ879 | 10:20 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ288 | 10:25 | Scheduled | |
| Kota-Kinabalu (BKI) | Scoot | TR493 | 10:30 | Scheduled | |
| Seoul (ICN) | Singapore Airlines | SQ601 | 10:30 | Scheduled | |
| Nanking nanjing (NKG) | Scoot | TR181 | 10:35 | Scheduled | |
| Denpasar (DPS) | Scoot | TR283 | 10:40 | Scheduled | |
| Osaka (KIX) | Singapore Airlines | SQ621 | 10:40 | Scheduled | |
| Penang (PEN) | Singapore Airlines | SQ141 | 10:40 | Scheduled | |
| Macau (MFM) | Scoot | TR905 | 10:40 | Delayed | |
| Kratie (KTI) | Singapore Airlines | SQ157 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Singapore Airlines | SQ895 | 10:50 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ921 | 10:50 | Scheduled | |
| Cairns (CNS) | Singapore Airlines | SQ204 | 10:55 | Scheduled | |
| Denpasar (DPS) | Singapore Airlines | SQ945 | 10:55 | Scheduled | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ185 | 10:55 | Scheduled | |
| Beijing (PEK) | Singapore Airlines | SQ807 | 10:55 | Scheduled | |
| Perth (PER) | Scoot | TR9 | 10:55 | Scheduled | |
| Koh Samui (USM) | Scoot | TR649 | 10:55 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ351 expand_more(1) | 11:00 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7025 | 11:00 | Scheduled | |
| Jakarta (CGK) | Scoot | TR279 expand_more(1) | 11:00 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ8593 | 11:00 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ967 expand_more(3) | 11:05 | Scheduled | |
| Jakarta (CGK) | Air India | AI8287 | 11:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8967 | 11:05 | Scheduled | |
| Jakarta (CGK) | SAS | SK8057 | 11:05 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ127 expand_more(6) | 11:05 | Scheduled | |
| Kuala Lumpur (KUL) | Air India | AI8199 | 11:05 | Scheduled | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3409 | 11:05 | Scheduled | |
| Kuala Lumpur (KUL) | Lufthansa | LH7247 | 11:05 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5733 | 11:05 | Scheduled | |
| Kuala Lumpur (KUL) | SAS | SK8086 | 11:05 | Scheduled | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5447 | 11:05 | Scheduled | |
| Hanoi (HAN) | Singapore Airlines | SQ193 expand_more(5) | 11:05 | Scheduled | |
| Hanoi (HAN) | Air Canada | AC5892 | 11:05 | Scheduled | |
| Hanoi (HAN) | Air India | AI8159 | 11:05 | Scheduled | |
| Hanoi (HAN) | Air New Zealand | NZ3217 | 11:05 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN3691 | 11:05 | Scheduled | |
| Hanoi (HAN) | Virgin Australia | VA5497 | 11:05 | Scheduled | |
| Medan (KNO) | Singapore Airlines | SQ995 expand_more(3) | 11:05 | Scheduled | |
| Medan (KNO) | Air India | AI8183 | 11:05 | Scheduled | |
| Medan (KNO) | Lufthansa | LH7239 | 11:05 | Scheduled | |
| Medan (KNO) | Swiss | LX9009 | 11:05 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG53 | 11:10 | Scheduled | |
| Kuala Lumpur (KUL) | Scoot | TR497 expand_more(1) | 11:15 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8505 | 11:15 | Scheduled | |
| Phuket (HKT) | Scoot | TR653 expand_more(2) | 11:15 | Scheduled | |
| Phuket (HKT) | Air Canada | AC5926 | 11:15 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ8571 | 11:15 | Scheduled | |
| Hong Kong (HKG) | Singapore Airlines Cargo | SQ7861 | 11:20 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ633 expand_more(3) | 11:20 | Scheduled | |
| Tokyo (HND) | Air India | AI8163 | 11:20 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH6257 | 11:20 | Scheduled | |
| Tokyo (HND) | Ethiopian Airlines | ET1341 | 11:20 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ739 expand_more(5) | 11:25 | Scheduled | |
| Phuket (HKT) | Air Canada | AC5860 | 11:25 | Scheduled | |
| Phuket (HKT) | Air New Zealand | NZ3495 | 11:25 | Scheduled | |
| Phuket (HKT) | Bangkok Airways | PG4721 | 11:25 | Scheduled | |
| Phuket (HKT) | Swiss | LX9099 | 11:25 | Scheduled | |
| Phuket (HKT) | Virgin Australia | VA5737 | 11:25 | Scheduled | |
| Manila (MNL) | Scoot | TR391 expand_more(2) | 11:25 | Scheduled | |
| Manila (MNL) | Air Canada | AC5910 | 11:25 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ8595 | 11:25 | Scheduled | |
| Tiruchirapally (TRZ) | Air India Express | IX682 | 11:25 | Scheduled | |
| Busan (PUS) | Jeju Air | 7C2641 | 11:25 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ713 expand_more(6) | 11:30 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC5856 | 11:30 | Scheduled | |
| Bangkok (BKK) | Air New Zealand | NZ3465 | 11:30 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4709 | 11:30 | Scheduled | |
| Bangkok (BKK) | SAS | SK8024 | 11:30 | Scheduled | |
| Bangkok (BKK) | Swiss | LX9067 | 11:30 | Scheduled | |
| Bangkok (BKK) | Virgin Australia | VA5723 | 11:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR509 expand_more(1) | 11:40 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5055 | 11:40 | Scheduled | |
| Tokyo (NRT) | Air Japan | NQ3 | 11:45 | Scheduled | |
| Penang (PEN) | Scoot | TR499 expand_more(2) | 11:50 | Scheduled | |
| Penang (PEN) | Air Canada | AC5948 | 11:50 | Scheduled | |
| Penang (PEN) | Singapore Airlines | SQ8353 | 11:50 | Scheduled | |
| Bangkok (BKK) | Scoot | TR617 expand_more(1) | 11:55 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ8617 | 11:55 | Scheduled | |
| Davao (DVO) | Scoot | TR359 | 11:55 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Singapore Airport for huge savings.
Flight Arrivals at Singapore Airport
Singapore Changi Airport serves more than 200 worldwide destinations, the airport handles more than 7,200 departures and arrivals per week and is home to more than 100 airlines.
The four terminal buildings are linked via Skytrains and travelators. The Skytrain services are free to use and take no more than 1 to 4 minutes to reach the terminals. The trains operate between 5.00 am and 2.30 am. Skytrain’s services are augmented by shuttle buses that transfer passengers between the terminals at times, when Skytrains are not running.
Arrivals at Singapore Changi Airport can board Skytrains in the departure check-in hall on level 2 in Terminal 1 via door 5. At Terminal 2 the Skytrains can be found in the departure check-in hall level 2 through door 1. At Terminal 3 Skytrains can be accessed via the departure check-in hall on level 2, using door 8.
Budget airline arrivals at Singapore Changi Airport will fly into the fourth terminal which is some distance away from the main terminals. However, the Budget Terminal is linked to Terminal 2 via a free shuttle bus service that runs 24 hours a day. The free shuttle can be boarded in the Terminal 2 basement, and the actual bus stop is in close proximity to the bay where public bus service 36 picks up passengers. The free shuttle buses leave every 10 minutes during the hours of 5.00 am and 2.00 and every 20 minutes between 2.00 am and 5.00 am every day.
Arrivals at Singapore Changi Airport, who are unsure which is the best onward transport option, can make enquiries at the Ground Transportation Desk, which is open for assistance 24 hours a day. Each arrivals hall in the terminals has its own Ground Transportation Desk and here Singapore Changi Airport arrivals can also book larger taxis, if they require transport in a group.
A 4-seater airport taxi will cost around Singapore $55.00 per journey to any destination in Singapore city. A 7-seater minibus taxi will cost just Singapore $60.00 per trip. It is also possible to travel in a 9-seater minibus as a group, which will cost Singapore $60.00 per charter.
One of the cheapest transport options to get to Singapore from the airport is the airport bus, which costs Singapore $9.00 per adult and $6 per child below the age of 12. The airport bus stops at most of the main hotels in Singapore. Airport buses leave from all four terminals.
Public transport buses via service 36 also go to Singapore and here a ticket only costs Singapore $2.00 per adult ticket, but the service is considerably slower and takes around one hour to reach its destination. The bus service leaves from the three main terminals, but not from the Budget Terminal. Passengers must have the exact fare ready when they board the bus, as no change will be given by the driver.
Singapore Changi Airport arrivals can use internet and business services at the Business Centers, where desk top PCs, 24 hour photocopying, faxing, typing and mailing services are available to business travelers and people wishing to send last minute messages to friends and family at home, before continuing with their onward journey.
There are also some 550 internet kiosks in the main terminals, where passengers have access to free WiFi internet services. WiFi connections are also available via the Wireless@SG network.
Arrivals at Singapore Changi Airport looking to hire a car will find car rental counters in the Arrivals Halls of Terminal 1, 2 and 3, where car hire providers like Avis and Hertz have their car hire stations. These rental desks are open from 7.00 am to 11.00 pm daily.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Singapore Airport Sees Strong Rebound in Q3 2023, Passenger Traffic Up 52.34% Year-on-Year, But Not Yet Fully Recovered from Pandemic Impact

