Singapore Airport Arrivals (SIN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Singapore Airlines | SQ957 expand_more(3) | 01:55 | Scheduled | |
| Jakarta (CGK) | Air India | AI8127 | 01:55 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8957 | 01:55 | Scheduled | |
| Jakarta (CGK) | Virgin Australia | VA5825 | 01:55 | Scheduled | |
| Ningbo (NGB) | China Eastern Airlines | MU825 | 01:55 | Scheduled | |
| Amsterdam (AMS) | Singapore Airlines Cargo | SQ7343 | 02:00 | Delayed | |
| Xiamen (XMN) | Xiamen Air | MF851 expand_more(2) | 02:00 | Scheduled | |
| Xiamen (XMN) | China Eastern Airlines | MU4899 | 02:00 | Scheduled | |
| Xiamen (XMN) | Garuda Indonesia | GA9734 | 02:00 | Scheduled | |
| Jakarta (CGK) | Scoot | TR277 expand_more(1) | 02:05 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ8591 | 02:05 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ727 expand_more(3) | 02:05 | 13:59 | Landed |
| Phuket (HKT) | Air New Zealand | NZ3477 | 02:05 | 13:59 | Landed |
| Phuket (HKT) | Bangkok Airways | PG4715 | 02:05 | 13:59 | Landed |
| Phuket (HKT) | Virgin Australia | VA5731 | 02:05 | 13:59 | Landed |
| Zhengzhou (CGO) | Scoot | TR117 expand_more(1) | 02:10 | Scheduled | |
| Zhengzhou (CGO) | Singapore Airlines | SQ8307 | 02:10 | Scheduled | |
| Shanghai (PVG) | Singapore Airlines | SQ827 expand_more(2) | 02:10 | 13:34 | Landed |
| Shanghai (PVG) | Air China | CA5288 | 02:10 | 13:34 | Landed |
| Shanghai (PVG) | Virgin Australia | VA5757 | 02:10 | 13:34 | Landed |
| Jeju (CJU) | Scoot | TR839 expand_more(1) | 02:15 | 13:52 | Landed |
| Jeju (CJU) | Singapore Airlines | SQ8347 | 02:15 | 13:52 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA832 expand_more(7) | 02:25 | Delayed | |
| Jakarta (CGK) | Etihad Airways | EY8133 | 02:25 | Delayed | |
| Jakarta (CGK) | IndiGo | 6E3645 | 02:25 | Delayed | |
| Jakarta (CGK) | Philippine Airlines | PR3684 | 02:25 | Delayed | |
| Jakarta (CGK) | Saudia | SV6198 | 02:25 | Delayed | |
| Jakarta (CGK) | Singapore Airlines | SQ5572 | 02:25 | Delayed | |
| Jakarta (CGK) | Vietnam Airlines | VN3966 | 02:25 | Delayed | |
| Jakarta (CGK) | Xiamen Air | MF9506 | 02:25 | Delayed | |
| Fuzhou (FOC) | Xiamen Air | MF865 expand_more(2) | 02:25 | Scheduled | |
| Fuzhou (FOC) | China Eastern Airlines | MU4903 | 02:25 | Scheduled | |
| Fuzhou (FOC) | Garuda Indonesia | GA9732 | 02:25 | Scheduled | |
| Seoul (ICN) | Singapore Airlines | SQ607 expand_more(3) | 02:25 | 13:53 | Landed |
| Seoul (ICN) | Air India | AI8171 | 02:25 | 13:53 | Landed |
| Seoul (ICN) | Asiana Airlines | OZ6781 | 02:25 | 13:53 | Landed |
| Seoul (ICN) | Virgin Australia | VA5677 | 02:25 | 13:53 | Landed |
| Langkawi (LGK) | AirAsia | AK732 | 02:25 | Delayed | |
| Bandar Seri Begawan (BWN) | Singapore Airlines | SQ147 expand_more(4) | 02:30 | Scheduled | |
| Bandar Seri Begawan (BWN) | Air India | AI8119 | 02:30 | Scheduled | |
| Bandar Seri Begawan (BWN) | Air New Zealand | NZ3401 | 02:30 | Scheduled | |
| Bandar Seri Begawan (BWN) | Lufthansa | LH7219 | 02:30 | Scheduled | |
| Bandar Seri Begawan (BWN) | Swiss | LX9205 | 02:30 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD357 | 02:30 | Scheduled | |
| Taipei (TPE) | EVA Air | BR215 expand_more(2) | 02:30 | Scheduled | |
| Taipei (TPE) | Air India | AI7059 | 02:30 | Scheduled | |
| Taipei (TPE) | Singapore Airlines | SQ5803 | 02:30 | Scheduled | |
| Kota-Kinabalu (BKI) | Scoot | TR491 expand_more(1) | 02:35 | Scheduled | |
| Kota-Kinabalu (BKI) | Singapore Airlines | SQ8423 | 02:35 | Scheduled | |
| Haikou (HAK) | Scoot | TR119 expand_more(1) | 02:35 | Scheduled | |
| Haikou (HAK) | Singapore Airlines | SQ8313 | 02:35 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ278 expand_more(9) | 02:40 | Scheduled | |
| Adelaide (ADL) | Air India | AI8103 | 02:40 | Scheduled | |
| Adelaide (ADL) | All Nippon Airways | NH5375 | 02:40 | Scheduled | |
| Adelaide (ADL) | Bangkok Airways | PG4736 | 02:40 | Scheduled | |
| Adelaide (ADL) | Ethiopian Airlines | ET1308 | 02:40 | Scheduled | |
| Adelaide (ADL) | Lufthansa | LH9771 | 02:40 | Scheduled | |
| Adelaide (ADL) | SAS | SK8030 | 02:40 | Scheduled | |
| Adelaide (ADL) | Swiss | LX9017 | 02:40 | Scheduled | |
| Adelaide (ADL) | Turkish Airlines | TK9333 | 02:40 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA5554 | 02:40 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B153 | 02:40 | Delayed | |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG584 | 02:40 | Scheduled | |
| Ipoh (IPH) | Scoot | TR485 expand_more(1) | 02:40 | Scheduled | |
| Ipoh (IPH) | Singapore Airlines | SQ8325 | 02:40 | Scheduled | |
| Luogang (HFE) | China Eastern Airlines | MU769 | 02:45 | Scheduled | |
| Kuching (KCH) | AirAsia | AK1773 | 02:45 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET638 expand_more(2) | 02:50 | Scheduled | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5972 | 02:50 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6090 | 02:50 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG413 expand_more(1) | 02:50 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4813 | 02:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK354 expand_more(3) | 02:50 | Delayed | |
| Dubai (DXB) | Condor | DE5930 | 02:50 | Delayed | |
| Dubai (DXB) | Qantas | QF8354 | 02:50 | Delayed | |
| Dubai (DXB) | TAP Air Portugal | TP6368 | 02:50 | Delayed | |
| Doha (DOH) | Qatar Airways | QR948 expand_more(10) | 02:55 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5918 | 02:55 | Scheduled | |
| Doha (DOH) | American Airlines | AA8207 | 02:55 | Scheduled | |
| Doha (DOH) | British Airways | BA4494 | 02:55 | Scheduled | |
| Doha (DOH) | Iberia | IB6279 | 02:55 | Scheduled | |
| Doha (DOH) | JetBlue | B66532 | 02:55 | Scheduled | |
| Doha (DOH) | Kenya Airways | KQ6212 | 02:55 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5273 | 02:55 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5724 | 02:55 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3815 | 02:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1100 | 02:55 | Scheduled | |
| Dayong (DYG) | Loong Air | GJ8997 | 02:55 | Scheduled | |
| Yangon (RGN) | Singapore Airlines | SQ761 expand_more(1) | 02:55 | Scheduled | |
| Yangon (RGN) | All Nippon Airways | NH6297 | 02:55 | Scheduled | |
| Koh Samui (USM) | Scoot | TR643 expand_more(1) | 02:55 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ8343 | 02:55 | Scheduled | |
| Guangzhou (CAN) | Scoot | TR101 expand_more(1) | 03:00 | Delayed | |
| Guangzhou (CAN) | Singapore Airlines | SQ8431 | 03:00 | Delayed | |
| Fukuoka (FUK) | Singapore Airlines | SQ655 expand_more(2) | 03:00 | Scheduled | |
| Fukuoka (FUK) | Air India | AI8155 | 03:00 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH6271 | 03:00 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ631 expand_more(2) | 03:00 | Scheduled | |
| Tokyo (HND) | Air India | AI8161 | 03:00 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH6259 | 03:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU567 expand_more(3) | 03:00 | Scheduled | |
| Shanghai (PVG) | Garuda Indonesia | GA8836 | 03:00 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO3511 | 03:00 | Scheduled | |
| Shanghai (PVG) | Qantas | QF4091 | 03:00 | Scheduled | |
| Qingdao (TAO) | Scoot | TR187 expand_more(1) | 03:05 | Scheduled | |
| Qingdao (TAO) | Singapore Airlines | SQ8359 | 03:05 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ256 expand_more(6) | 03:10 | Scheduled | |
| Brisbane (BNE) | Air India | AI8115 | 03:10 | Scheduled | |
| Brisbane (BNE) | Lufthansa | LH9797 | 03:10 | Scheduled | |
| Brisbane (BNE) | SAS | SK8056 | 03:10 | Scheduled | |
| Brisbane (BNE) | Swiss | LX9097 | 03:10 | Scheduled | |
| Brisbane (BNE) | Turkish Airlines | TK9323 | 03:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA5550 | 03:10 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1601 expand_more(1) | 03:10 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU3981 | 03:10 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7151 expand_more(1) | 03:15 | Scheduled | |
| Jakarta (CGK) | Batik Air Malaysia | OD9108 | 03:15 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ815 expand_more(1) | 03:15 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24815 | 03:15 | Scheduled | |
| Denpasar (DPS) | Singapore Airlines | SQ937 expand_more(3) | 03:20 | Delayed | |
| Denpasar (DPS) | Air India | AI8143 | 03:20 | Delayed | |
| Denpasar (DPS) | Garuda Indonesia | GA9745 | 03:20 | Delayed | |
| Denpasar (DPS) | SAS | SK8072 | 03:20 | Delayed | |
| Melbourne (MEL) | Singapore Airlines | SQ238 expand_more(6) | 03:20 | Scheduled | |
| Melbourne (MEL) | Air India | AI8207 | 03:20 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH9755 | 03:20 | Scheduled | |
| Melbourne (MEL) | SAS | SK8090 | 03:20 | Scheduled | |
| Melbourne (MEL) | Swiss | LX9055 | 03:20 | Scheduled | |
| Melbourne (MEL) | Turkish Airlines | TK9325 | 03:20 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA5538 | 03:20 | Scheduled | |
| Beijing (PEK) | Singapore Airlines | SQ805 expand_more(2) | 03:20 | Scheduled | |
| Beijing (PEK) | Air China | CA5281 | 03:20 | Scheduled | |
| Beijing (PEK) | Virgin Australia | VA5785 | 03:20 | Scheduled | |
| Bangkok (BKK) | Scoot | TR625 expand_more(1) | 03:25 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ8547 | 03:25 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ367 expand_more(2) | 03:25 | Scheduled | |
| Munich (MUC) | Air New Zealand | NZ3339 | 03:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH7388 | 03:25 | Scheduled | |
| Kuala Lumpur (SZB) | Scoot | TR475 expand_more(1) | 03:25 | Scheduled | |
| Kuala Lumpur (SZB) | Singapore Airlines | SQ8585 | 03:25 | Scheduled | |
| Tokyo (NRT) | Scoot | TR895 expand_more(1) | 03:30 | Scheduled | |
| Tokyo (NRT) | Singapore Airlines | SQ8689 | 03:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ177 expand_more(4) | 03:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Air India | AI8253 | 03:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Air New Zealand | NZ3457 | 03:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3419 | 03:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Virgin Australia | VA5489 | 03:30 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ707 expand_more(1) | 03:35 | Scheduled | |
| Bangkok (BKK) | Air New Zealand | NZ3449 | 03:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX739 | 03:40 | Scheduled | |
| Phu Quoc (PQC) | Scoot | TR563 | 03:40 | Scheduled | |
| Sanya (SYX) | Cambodia Airways | KR9755 | 03:40 | Delayed | |
| Nha Trang (CXR) | Scoot | TR527 | 03:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK715 | 03:45 | Scheduled | |
| Sibu (SBW) | Scoot | TR437 | 03:45 | Scheduled | |
| Da Nang (DAD) | Singapore Airlines | SQ171 | 03:50 | Scheduled | |
| Perth (PER) | Qantas | QF71 | 03:55 | Delayed | |
| Hat Yai (HDY) | Scoot | TR647 | 04:00 | Scheduled | |
| Osaka (KIX) | Singapore Airlines | SQ619 | 04:00 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD807 | 04:00 | Scheduled | |
| London (LHR) | British Airways | BA11 | 04:05 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ113 | 04:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL835 | 04:15 | Scheduled | |
| Tokoname (NGO) | Singapore Airlines | SQ671 | 04:15 | Scheduled | |
| Beijing (PEK) | Air China | CA889 | 04:15 | Scheduled | |
| Shanghai (PVG) | Air China | CA825 | 04:15 | Scheduled | |
| Chiang Mai (CNX) | Scoot | TR697 | 04:20 | Scheduled | |
| Hong Kong (HKG) | Singapore Airlines | SQ875 | 04:30 | Scheduled | |
| Tokyo (NRT) | Singapore Airlines | SQ637 | 04:30 | Scheduled | |
| Brisbane (BNE) | Qantas | QF51 | 04:35 | Delayed | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH605 | 04:40 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ913 | 04:40 | Scheduled | |
| Nanking nanjing (NKG) | China Eastern Airlines | MU7727 | 04:40 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C7677 | 04:40 | Delayed | |
| Vijayawada (VGA) | IndiGo | 6E1029 | 04:40 | Delayed | |
| Guangzhou (CAN) | China Southern Airlines | CZ3039 | 04:45 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA842 | 04:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX791 | 04:50 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ284 | 04:55 | Delayed | |
| Paris (CDG) | Air France | AF256 | 04:55 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ7387 | 05:00 | Cancelled | |
| Shanghai (PVG) | China Eastern Airlines | MU6049 | 05:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF81 | 05:00 | Scheduled | |
| Cebu (CEB) | Scoot | TR571 | 05:05 | Scheduled | |
| Jakarta (CGK) | Scoot | TR309 | 05:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH780 | 05:05 | Scheduled | |
| Melbourne (MEL) | Qantas | QF35 | 05:05 | Delayed | |
| Jakarta (CGK) | Singapore Airlines | SQ959 | 05:10 | Scheduled | |
| Phuket (HKT) | Scoot | TR645 | 05:10 | Scheduled | |
| Chennai Madras (MAA) | Singapore Airlines | SQ525 | 05:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J805 | 05:10 | Scheduled | |
| Penang (PEN) | AirAsia | AK1725 | 05:15 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E1163 | 05:20 | Scheduled | |
| Denpasar (DPS) | Scoot | TR289 | 05:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ325 | 05:20 | Scheduled | |
| Hanoi (HAN) | Singapore Airlines | SQ191 | 05:20 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL37 | 05:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH768 | 05:25 | Scheduled | |
| Osaka (KIX) | Scoot | TR881 | 05:30 | Scheduled | |
| Penang (PEN) | Singapore Airlines | SQ135 | 05:30 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Singapore Airport for huge savings.
Flight Arrivals at Singapore Airport
Singapore Changi Airport serves more than 200 worldwide destinations, the airport handles more than 7,200 departures and arrivals per week and is home to more than 100 airlines.
The four terminal buildings are linked via Skytrains and travelators. The Skytrain services are free to use and take no more than 1 to 4 minutes to reach the terminals. The trains operate between 5.00 am and 2.30 am. Skytrain’s services are augmented by shuttle buses that transfer passengers between the terminals at times, when Skytrains are not running.
Arrivals at Singapore Changi Airport can board Skytrains in the departure check-in hall on level 2 in Terminal 1 via door 5. At Terminal 2 the Skytrains can be found in the departure check-in hall level 2 through door 1. At Terminal 3 Skytrains can be accessed via the departure check-in hall on level 2, using door 8.
Budget airline arrivals at Singapore Changi Airport will fly into the fourth terminal which is some distance away from the main terminals. However, the Budget Terminal is linked to Terminal 2 via a free shuttle bus service that runs 24 hours a day. The free shuttle can be boarded in the Terminal 2 basement, and the actual bus stop is in close proximity to the bay where public bus service 36 picks up passengers. The free shuttle buses leave every 10 minutes during the hours of 5.00 am and 2.00 and every 20 minutes between 2.00 am and 5.00 am every day.
Arrivals at Singapore Changi Airport, who are unsure which is the best onward transport option, can make enquiries at the Ground Transportation Desk, which is open for assistance 24 hours a day. Each arrivals hall in the terminals has its own Ground Transportation Desk and here Singapore Changi Airport arrivals can also book larger taxis, if they require transport in a group.
A 4-seater airport taxi will cost around Singapore $55.00 per journey to any destination in Singapore city. A 7-seater minibus taxi will cost just Singapore $60.00 per trip. It is also possible to travel in a 9-seater minibus as a group, which will cost Singapore $60.00 per charter.
One of the cheapest transport options to get to Singapore from the airport is the airport bus, which costs Singapore $9.00 per adult and $6 per child below the age of 12. The airport bus stops at most of the main hotels in Singapore. Airport buses leave from all four terminals.
Public transport buses via service 36 also go to Singapore and here a ticket only costs Singapore $2.00 per adult ticket, but the service is considerably slower and takes around one hour to reach its destination. The bus service leaves from the three main terminals, but not from the Budget Terminal. Passengers must have the exact fare ready when they board the bus, as no change will be given by the driver.
Singapore Changi Airport arrivals can use internet and business services at the Business Centers, where desk top PCs, 24 hour photocopying, faxing, typing and mailing services are available to business travelers and people wishing to send last minute messages to friends and family at home, before continuing with their onward journey.
There are also some 550 internet kiosks in the main terminals, where passengers have access to free WiFi internet services. WiFi connections are also available via the Wireless@SG network.
Arrivals at Singapore Changi Airport looking to hire a car will find car rental counters in the Arrivals Halls of Terminal 1, 2 and 3, where car hire providers like Avis and Hertz have their car hire stations. These rental desks are open from 7.00 am to 11.00 pm daily.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Singapore Airport Sees Strong Rebound in Q3 2023, Passenger Traffic Up 52.34% Year-on-Year, But Not Yet Fully Recovered from Pandemic Impact

