Singapore Airport Departures (SIN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kaohsiung (KHH) | China Airlines | CI758 expand_more(2) | 06:10 | Scheduled | |
Kaohsiung (KHH) | Garuda Indonesia | GA9985 | 06:10 | Scheduled | |
Kaohsiung (KHH) | KLM | KL4993 | 06:10 | Scheduled | |
Penang (PEN) | AirAsia | AK1724 | 06:20 | Scheduled | |
Wuhan (WUH) | Scoot | TR120 expand_more(1) | 06:20 | Scheduled | |
Wuhan (WUH) | Singapore Airlines | SQ8448 | 06:20 | Scheduled | |
Phuket (HKT) | Scoot | TR652 expand_more(1) | 06:25 | Scheduled | |
Phuket (HKT) | Singapore Airlines | SQ8570 | 06:25 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J806 | 06:25 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ126 expand_more(8) | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | Air France | AF7248 | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | Air India | AI8198 | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3434 | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET1338 | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | Lufthansa | LH7228 | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5844 | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | SAS | SK8051 | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | Virgin Australia | VA5446 | 06:30 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU6018 | 06:30 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ283 expand_more(3) | 06:30 | Scheduled | |
Auckland (AKL) | Lufthansa | LH7163 | 06:30 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4283 | 06:30 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK8733 | 06:30 | Scheduled | |
Phuket (HKT) | Singapore Airlines | SQ740 expand_more(5) | 06:30 | Scheduled | |
Phuket (HKT) | Air France | AF7244 | 06:30 | Scheduled | |
Phuket (HKT) | Air New Zealand | NZ3498 | 06:30 | Scheduled | |
Phuket (HKT) | Bangkok Airways | PG4724 | 06:30 | Scheduled | |
Phuket (HKT) | Lufthansa | LH9798 | 06:30 | Scheduled | |
Phuket (HKT) | Virgin Australia | VA5738 | 06:30 | Scheduled | |
Tianjin (TSN) | Suparna Airlines | Y87402 | 06:30 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH230 expand_more(2) | 06:30 | Scheduled | |
Shenzhen (SZX) | Air China | CA7984 | 06:30 | Scheduled | |
Shenzhen (SZX) | Singapore Airlines | SQ5894 | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK716 | 06:35 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ720 expand_more(4) | 06:35 | Scheduled | |
Bangkok (BKK) | Air New Zealand | NZ3454 | 06:35 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4712 | 06:35 | Scheduled | |
Bangkok (BKK) | Ethiopian Airlines | ET1307 | 06:35 | Scheduled | |
Bangkok (BKK) | Virgin Australia | VA5726 | 06:35 | Scheduled | |
Jakarta (CGK) | Scoot | TR278 expand_more(1) | 06:35 | Scheduled | |
Jakarta (CGK) | Singapore Airlines | SQ8592 | 06:35 | Scheduled | |
Medan (KNO) | Jetstar Asia | 3K287 expand_more(1) | 06:40 | Scheduled | |
Medan (KNO) | Qantas | QF5209 | 06:40 | Scheduled | |
Ahmedabad (AMD) | Singapore Airlines | SQ504 expand_more(1) | 06:40 | Scheduled | |
Ahmedabad (AMD) | All Nippon Airways | NH6292 | 06:40 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ215 expand_more(8) | 06:50 | Scheduled | |
Perth (PER) | Air Canada | AC5854 | 06:50 | Scheduled | |
Perth (PER) | Air India | AI8236 | 06:50 | Scheduled | |
Perth (PER) | Ethiopian Airlines | ET1315 | 06:50 | Scheduled | |
Perth (PER) | Lufthansa | LH9788 | 06:50 | Scheduled | |
Perth (PER) | SAS | SK8069 | 06:50 | Scheduled | |
Perth (PER) | Swiss | LX9026 | 06:50 | Scheduled | |
Perth (PER) | Turkish Airlines | TK9308 | 06:50 | Scheduled | |
Perth (PER) | Virgin Australia | VA5515 | 06:50 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ424 expand_more(3) | 06:50 | Scheduled | |
Mumbai (BOM) | Air New Zealand | NZ3204 | 06:50 | Scheduled | |
Mumbai (BOM) | All Nippon Airways | NH6276 | 06:50 | Scheduled | |
Mumbai (BOM) | Garuda Indonesia | GA8972 | 06:50 | Scheduled | |
Shanghai (PVG) | Singapore Airlines | SQ7896 | 06:55 | Scheduled | |
Hong Kong (HKG) | Singapore Airlines | SQ898 expand_more(2) | 06:55 | Scheduled | |
Hong Kong (HKG) | Ethiopian Airlines | ET1323 | 06:55 | Scheduled | |
Hong Kong (HKG) | Virgin Australia | VA5778 | 06:55 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E1028 | 06:55 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA837 expand_more(9) | 07:00 | Scheduled | |
Jakarta (CGK) | Air France | AF3931 | 07:00 | Scheduled | |
Jakarta (CGK) | Bangkok Airways | PG4315 | 07:00 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9649 | 07:00 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8136 | 07:00 | Scheduled | |
Jakarta (CGK) | KLM | KL4043 | 07:00 | Scheduled | |
Jakarta (CGK) | Saudia | SV6201 | 07:00 | Scheduled | |
Jakarta (CGK) | Singapore Airlines | SQ5577 | 07:00 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3967 | 07:00 | Scheduled | |
Jakarta (CGK) | Xiamen Air | MF9501 | 07:00 | Scheduled | |
Penang (PEN) | Singapore Airlines | SQ142 expand_more(7) | 07:00 | Scheduled | |
Penang (PEN) | Air France | AF7240 | 07:00 | Scheduled | |
Penang (PEN) | Air India | AI8230 | 07:00 | Scheduled | |
Penang (PEN) | Air New Zealand | NZ3424 | 07:00 | Scheduled | |
Penang (PEN) | Lufthansa | LH7234 | 07:00 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH5746 | 07:00 | Scheduled | |
Penang (PEN) | Swiss | LX9076 | 07:00 | Scheduled | |
Penang (PEN) | Virgin Australia | VA5462 | 07:00 | Scheduled | |
Medan (KNO) | Singapore Airlines | SQ994 expand_more(4) | 07:00 | Scheduled | |
Medan (KNO) | Air India | AI8184 | 07:00 | Scheduled | |
Medan (KNO) | Garuda Indonesia | GA9910 | 07:00 | Scheduled | |
Medan (KNO) | Lufthansa | LH7238 | 07:00 | Scheduled | |
Medan (KNO) | Swiss | LX9008 | 07:00 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ918 expand_more(4) | 07:10 | Scheduled | |
Manila (MNL) | Air New Zealand | NZ3442 | 07:10 | Scheduled | |
Manila (MNL) | Lufthansa | LH7202 | 07:10 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR3856 | 07:10 | Scheduled | |
Manila (MNL) | Swiss | LX9072 | 07:10 | Scheduled | |
Xi'an (XIY) | Scoot | TR134 expand_more(1) | 07:10 | Scheduled | |
Xi'an (XIY) | Singapore Airlines | SQ8374 | 07:10 | Scheduled | |
Bangkok (BKK) | Jetstar Asia | 3K513 expand_more(6) | 07:10 | Scheduled | |
Bangkok (BKK) | Emirates | EK7719 | 07:10 | Scheduled | |
Bangkok (BKK) | Fiji Airways | FJ5605 | 07:10 | Scheduled | |
Bangkok (BKK) | Finnair | AY6379 | 07:10 | Scheduled | |
Bangkok (BKK) | KLM | KL4865 | 07:10 | Scheduled | |
Bangkok (BKK) | Qantas | QF5167 | 07:10 | Scheduled | |
Bangkok (BKK) | SriLankan Airlines | UL3283 | 07:10 | Scheduled | |
Kuala Lumpur (KUL) | Jetstar Asia | 3K687 expand_more(5) | 07:10 | Scheduled | |
Kuala Lumpur (KUL) | Air France | AF9586 | 07:10 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK7713 | 07:10 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4875 | 07:10 | Scheduled | |
Kuala Lumpur (KUL) | Qantas | QF5187 | 07:10 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL3279 | 07:10 | Scheduled | |
Perth (PER) | Qantas | QF72 expand_more(11) | 07:15 | Scheduled | |
Perth (PER) | Air France | AF9669 | 07:15 | Scheduled | |
Perth (PER) | Bangkok Airways | PG4543 | 07:15 | Scheduled | |
Perth (PER) | British Airways | BA7404 | 07:15 | Scheduled | |
Perth (PER) | China Eastern Airlines | MU4012 | 07:15 | Scheduled | |
Perth (PER) | Emirates | EK5058 | 07:15 | Scheduled | |
Perth (PER) | Fiji Airways | FJ5331 | 07:15 | Scheduled | |
Perth (PER) | Finnair | AY5009 | 07:15 | Scheduled | |
Perth (PER) | IndiGo | 6E4608 | 07:15 | Scheduled | |
Perth (PER) | Japan Airlines | JL7887 | 07:15 | Scheduled | |
Perth (PER) | KLM | KL4885 | 07:15 | Scheduled | |
Perth (PER) | SriLankan Airlines | UL3386 | 07:15 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG408 expand_more(1) | 07:15 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4808 | 07:15 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ247 expand_more(5) | 07:20 | Scheduled | |
Melbourne (MEL) | Air France | AF7230 | 07:20 | Scheduled | |
Melbourne (MEL) | Air India | AI8210 | 07:20 | Scheduled | |
Melbourne (MEL) | Lufthansa | LH7210 | 07:20 | Scheduled | |
Melbourne (MEL) | Swiss | LX9060 | 07:20 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA5547 | 07:20 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ261 expand_more(5) | 07:20 | Scheduled | |
Sydney (SYD) | Air France | AF7232 | 07:20 | Scheduled | |
Sydney (SYD) | Air India | AI8274 | 07:20 | Scheduled | |
Sydney (SYD) | Lufthansa | LH9780 | 07:20 | Scheduled | |
Sydney (SYD) | Swiss | LX9216 | 07:20 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA5501 | 07:20 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY499 expand_more(4) | 07:25 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2718 | 07:25 | Scheduled | |
Abu Dhabi (AUH) | Air France | AF3819 | 07:25 | Scheduled | |
Abu Dhabi (AUH) | Egyptair | MS8139 | 07:25 | Scheduled | |
Abu Dhabi (AUH) | Kuwait Airways | KU6843 | 07:25 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA855 expand_more(7) | 07:30 | Scheduled | |
Surabaya (SUB) | Air France | AF3928 | 07:30 | Scheduled | |
Surabaya (SUB) | China Airlines | CI9705 | 07:30 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY8189 | 07:30 | Scheduled | |
Surabaya (SUB) | KLM | KL4057 | 07:30 | Scheduled | |
Surabaya (SUB) | Saudia | SV6204 | 07:30 | Scheduled | |
Surabaya (SUB) | Singapore Airlines | SQ5555 | 07:30 | Scheduled | |
Surabaya (SUB) | Vietnam Airlines | VN3289 | 07:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH616 expand_more(7) | 07:30 | Scheduled | |
Kuala Lumpur (KUL) | British Airways | BA7902 | 07:30 | Scheduled | |
Kuala Lumpur (KUL) | Finnair | AY6617 | 07:30 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7332 | 07:30 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4125 | 07:30 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5613 | 07:30 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5410 | 07:30 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5616 | 07:30 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU7400 | 07:35 | Scheduled | |
Melbourne (MEL) | Qantas | QF36 expand_more(11) | 07:40 | Scheduled | |
Melbourne (MEL) | Air France | AF9667 | 07:40 | Scheduled | |
Melbourne (MEL) | Bangkok Airways | PG4541 | 07:40 | Scheduled | |
Melbourne (MEL) | British Airways | BA7402 | 07:40 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4008 | 07:40 | Scheduled | |
Melbourne (MEL) | Emirates | EK5036 | 07:40 | Scheduled | |
Melbourne (MEL) | Fiji Airways | FJ5325 | 07:40 | Scheduled | |
Melbourne (MEL) | Finnair | AY5013 | 07:40 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4604 | 07:40 | Scheduled | |
Melbourne (MEL) | Japan Airlines | JL7891 | 07:40 | Scheduled | |
Melbourne (MEL) | KLM | KL4886 | 07:40 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL3378 | 07:40 | Scheduled | |
Sydney (SYD) | Qantas | QF2 expand_more(10) | 07:40 | Scheduled | |
Sydney (SYD) | Air France | AF9665 | 07:40 | Scheduled | |
Sydney (SYD) | Bangkok Airways | PG4537 | 07:40 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4002 | 07:40 | Scheduled | |
Sydney (SYD) | Emirates | EK5004 | 07:40 | Scheduled | |
Sydney (SYD) | Fiji Airways | FJ5321 | 07:40 | Scheduled | |
Sydney (SYD) | Finnair | AY5003 | 07:40 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4610 | 07:40 | Scheduled | |
Sydney (SYD) | KLM | KL4882 | 07:40 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA5914 | 07:40 | Scheduled | |
Sydney (SYD) | SriLankan Airlines | UL3392 | 07:40 | Scheduled | |
Delhi (DEL) | IndiGo | 6E1014 expand_more(1) | 07:40 | Scheduled | |
Delhi (DEL) | Qantas | QF8764 | 07:40 | Scheduled | |
Mumbai (BOM) | IndiGo | 6E1012 expand_more(1) | 07:40 | Scheduled | |
Mumbai (BOM) | Qantas | QF8762 | 07:40 | Scheduled | |
Penang (PEN) | Scoot | TR428 expand_more(1) | 07:45 | Scheduled | |
Penang (PEN) | Singapore Airlines | SQ8602 | 07:45 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ297 expand_more(5) | 07:50 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ3297 | 07:50 | Scheduled | |
Christchurch (CHC) | Ethiopian Airlines | ET1321 | 07:50 | Scheduled | |
Christchurch (CHC) | Lufthansa | LH9778 | 07:50 | Scheduled | |
Christchurch (CHC) | Swiss | LX9032 | 07:50 | Scheduled | |
Christchurch (CHC) | Turkish Airlines | TK9336 | 07:50 | Scheduled | |
Colombo (CMB) | SriLankan Airlines | UL309 expand_more(6) | 07:50 | Scheduled | |
Colombo (CMB) | Air Seychelles | HM6227 | 07:50 | Scheduled | |
Colombo (CMB) | Finnair | AY6643 | 07:50 | Scheduled | |
Colombo (CMB) | Japan Airlines | JL5732 | 07:50 | Scheduled | |
Colombo (CMB) | Korean Air | KE5470 | 07:50 | Scheduled | |
Colombo (CMB) | Myanmar Airways International | 8M5309 | 07:50 | Scheduled | |
Colombo (CMB) | Qantas | QF3423 | 07:50 | Scheduled | |
Jakarta (CGK) | Jetstar Asia | 3K205 expand_more(4) | 07:50 | Scheduled | |
Jakarta (CGK) | Emirates | EK7766 | 07:50 | Scheduled | |
Jakarta (CGK) | Finnair | AY6409 | 07:50 | Scheduled | |
Jakarta (CGK) | KLM | KL4857 | 07:50 | Scheduled | |
Jakarta (CGK) | Qantas | QF5205 | 07:50 | Scheduled | |
Brisbane (BNE) | Qantas | QF52 expand_more(5) | 07:55 | Scheduled | |
Brisbane (BNE) | Air France | AF9668 | 07:55 | Scheduled | |
Brisbane (BNE) | British Airways | BA7406 | 07:55 | Scheduled | |
Brisbane (BNE) | Fiji Airways | FJ5329 | 07:55 | Scheduled | |
Brisbane (BNE) | Finnair | AY5007 | 07:55 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E4601 | 07:55 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ34 | 07:55 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ128 | 07:55 | Scheduled | |
Denpasar (DPS) | Jetstar Asia | 3K239 | 07:55 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR512 | 08:00 | Scheduled | |
Hyderabad (HYD) | Singapore Airlines | SQ522 | 08:00 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ261 | 08:00 | Scheduled | |
Sydney (SYD) | British Airways | BA15 | 08:05 | Scheduled | |
Bengaluru (BLR) | Singapore Airlines | SQ510 | 08:05 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG962 | 08:10 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK718 | 08:15 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX636 | 08:15 | Scheduled | |
Cochin (COK) | Singapore Airlines | SQ534 | 08:20 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF166 | 08:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR947 | 08:25 | Scheduled | |
Chongqing (CKG) | Singapore Airlines | SQ812 | 08:25 | Scheduled | |
Phuket (HKT) | Jetstar Asia | 3K537 | 08:25 | Scheduled | |
Sydney (SYD) | Finnair | QF292 | 08:30 | Scheduled | |
Angeles City (CRK) | Jetstar Asia | 3K775 | 08:30 | Scheduled | |
Port Moresby (POM) | Air Niugini | PX393 | 08:35 | Scheduled | |
Dhaka (DAC) | Singapore Airlines | SQ446 | 08:35 | Scheduled | |
Chennai (MAA) | Singapore Airlines | SQ528 | 08:35 | Scheduled | |
Thiruvananthapuram (TRV) | Scoot | TR530 | 08:35 | Scheduled | |
Kolkata (CCU) | Singapore Airlines | SQ516 | 08:40 | Scheduled | |
Bangkok (DMK) | AirAsia | FD350 | 08:40 | Scheduled | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ3935 | 08:40 | Scheduled | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ3945 | 08:40 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ221 | 08:40 | Scheduled | |
Male (MLE) | Singapore Airlines | SQ438 | 08:40 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ38 | 08:45 | Scheduled | |
Shenzhen (SZX) | Singapore Airlines | SQ856 | 08:45 | Scheduled | |
Visakhapatnam (VTZ) | Scoot | TR586 | 08:45 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN656 | 08:45 | Scheduled | |
Penang (PEN) | AirAsia | AK1730 | 08:50 | Scheduled | |
Coimbatore (CJB) | Scoot | TR540 | 08:50 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ360 | 08:55 | Scheduled | |
Colombo (CMB) | Jetstar Asia | 3K331 | 09:00 | Scheduled | |
Dubai (DXB) | Emirates | EK355 | 09:00 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ8 | 09:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG527 | 09:00 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG410 | 09:00 | Scheduled | |
Mumbai (BOM) | Air India | AI2108 | 09:00 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M234 | 09:10 | Scheduled | |
Mumbai (BOM) | Air India | AI343 | 09:15 | Scheduled | |
Jakarta (CGK) | Batik Air | ID7152 | 09:20 | Scheduled | |
Denpasar (DPS) | Singapore Airlines | SQ948 | 09:20 | Scheduled | |
Brunei (BWN) | Royal Brunei Airlines | BI424 | 09:25 | Scheduled | |
Tiruchirapalli (TRZ) | Scoot | TR564 | 09:25 | Scheduled | |
Sydney (SYD) | Qantas | QF84 | 09:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA839 | 09:35 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ235 | 09:35 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD806 | 09:40 | Scheduled | |
Chennai (MAA) | Air India Express | IX687 | 09:50 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ227 | 09:50 | Scheduled | |
Krabi (KBV) | Scoot | TR690 | 09:50 | Scheduled | |
Xiamen (XMN) | Shandong Airlines | SC2426 | 09:50 | Scheduled | |
Kunming (KMG) | Scoot | TR160 | 10:00 | Scheduled | |
Helsinki (HEL) | Finnair | AY132 | 10:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID7158 | 10:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Singapore Airport for huge savings.
Flight Departures at Singapore Airport
Departures at Singapore Changi Airport have more than 80 airlines to choose from for their onward connections. Air China, Air Japan, Air France, Air India, Bangkok Airways, British Airways, Cathay Pacific, Delta Airlines, Emirates, Jet Airways, Korean Air, Lufthansa, Qantas Airlines, Singapore Airlines, United Airlines and Turkish Airlines are just some of the many domestic and international carriers offering flights around the world.
Singapore Changi Airport departures can also select from more than 60 countries and 210 city destinations: from Cairo in Egypt to Nairobi in Kenya, from Graz or Vienna in Austria to Cape Town in South Africa or Brussels in Belgium – it is possible to fly around the globe from Singapore Changi Airport!
Connecting flights are easily caught by looking up the flight number at the Flight Information Displays in the terminals, where the time for boarding and the departure gate are displayed. Passengers must be at their relevant gate at least 30 minutes prior to departure time. There are various comfortable Transfer Lounges for the use of passengers while they wait to board their plane, where passengers can relax before boarding.
On Level 3 in Terminal 1, 2 and 3 departures at Singapore Changi Airport, whose connecting flight is not for some time, can freshen up or book a room at the Transit Hotel. The airport also has its own rooftop swimming pool where guest of the Transit Hotel can take a refreshing dip or relax by the pool with a cold drink and a newspaper. There are also storage facilities for luggage, showers and at the TranSpa departures at Singapore Changi Airport can enjoy a massage, hair and beauty treatments before boarding their flight.
Non-hotel guests can still freshen up and take a shower at the cost of Singapore $8.56, which includes the use of basic toiletries and a non-alcoholic drink. The showers are accessible 24 hours a day all year round on Level 3 of the main terminals in the Ambassador Transit Hotel, accessible via the Departure Transit Lounges. There’s even a fully equipped gym for passengers who want to work out after a long-haul flight.
Departures at Singapore Changi Airport should use the Skytrains located in the departure check-in halls on level 2 in all the main terminals to get to the correct terminal building. All terminals are linked with either Skytrains or bus shuttle services and these facilities are free to use for passengers with a flight ticket.
It is cheap and convenient to get to the airport with airport buses, which only charge Singapore $9.00 per adult and $6 per child below the age of 12. These airport buses can be boarded at most of the main hotels in Singapore. Airport buses will stop at all four terminals.
Bus line 36 also serves Singapore Changi Airport at just Singapore $2.00 for an adult ticket; the trip takes around one hour to reach the airport from any destination within Singapore city. The bus service stops at the three main terminals, but not at the Budget Terminal. Departing passengers needing this terminal should get off the bus service 36 at Terminal 1 and board the Skytrain to the Budget Terminal instead.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Singapore Airport Sees Strong Rebound in Q3 2023, Passenger Traffic Up 52.34% Year-on-Year, But Not Yet Fully Recovered from Pandemic Impact