Singapore Airport Departures (SIN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Malaysia Airlines | MH608 expand_more(8) | 05:25 | 17:49 | En-Route |
| Kuala Lumpur (KUL) | British Airways | BA7900 | 05:25 | 17:49 | En-Route |
| Kuala Lumpur (KUL) | Finnair | AY6631 | 05:25 | 17:49 | En-Route |
| Kuala Lumpur (KUL) | Firefly | FY7326 | 05:25 | 17:49 | En-Route |
| Kuala Lumpur (KUL) | KLM | KL3856 | 05:25 | 17:49 | En-Route |
| Kuala Lumpur (KUL) | Oman Air | WY5608 | 05:25 | 17:49 | En-Route |
| Kuala Lumpur (KUL) | Qantas | QF5193 | 05:25 | 17:49 | En-Route |
| Kuala Lumpur (KUL) | Qatar Airways | QR5498 | 05:25 | 17:49 | En-Route |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5608 | 05:25 | 17:49 | En-Route |
| Darwin (DRW) | Qantas | QF48 expand_more(5) | 05:30 | Cancelled | |
| Darwin (DRW) | Emirates | EK5332 | 05:30 | Cancelled | |
| Darwin (DRW) | Finnair | AY4885 | 05:30 | Cancelled | |
| Darwin (DRW) | Japan Airlines | JL7885 | 05:30 | Cancelled | |
| Darwin (DRW) | KLM | KL4902 | 05:30 | Cancelled | |
| Darwin (DRW) | SriLankan Airlines | UL3365 | 05:30 | Cancelled | |
| Phnom Penh (KTI) | Singapore Airlines | SQ158 expand_more(4) | 05:30 | 17:47 | En-Route |
| Phnom Penh (KTI) | Air Canada | AC5870 | 05:30 | 17:47 | En-Route |
| Phnom Penh (KTI) | Air India | AI8246 | 05:30 | 17:47 | En-Route |
| Phnom Penh (KTI) | Air New Zealand | NZ3440 | 05:30 | 17:47 | En-Route |
| Phnom Penh (KTI) | Virgin Australia | VA5478 | 05:30 | 17:47 | En-Route |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ186 expand_more(5) | 05:30 | 17:42 | En-Route |
| Ho Chi Minh City (SGN) | Air India | AI8258 | 05:30 | 17:42 | En-Route |
| Ho Chi Minh City (SGN) | Air New Zealand | NZ3460 | 05:30 | 17:42 | En-Route |
| Ho Chi Minh City (SGN) | Ethiopian Airlines | ET1331 | 05:30 | 17:42 | En-Route |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3632 | 05:30 | 17:42 | En-Route |
| Ho Chi Minh City (SGN) | Virgin Australia | VA5496 | 05:30 | 17:42 | En-Route |
| Bangkok (BKK) | Scoot | TR616 expand_more(1) | 05:35 | 17:50 | En-Route |
| Bangkok (BKK) | Singapore Airlines | SQ8616 | 05:35 | 17:50 | En-Route |
| Denpasar (DPS) | KLM | KL835 expand_more(2) | 05:35 | 17:52 | En-Route |
| Denpasar (DPS) | Air France | AF8220 | 05:35 | 17:52 | En-Route |
| Denpasar (DPS) | Garuda Indonesia | GA9000 | 05:35 | 17:52 | En-Route |
| Shanghai (PVG) | Air China | CA826 expand_more(1) | 05:50 | Scheduled | |
| Shanghai (PVG) | Singapore Airlines | SQ5884 | 05:50 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ3040 expand_more(1) | 05:50 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7068 | 05:50 | Scheduled | |
| Denpasar (DPS) | Singapore Airlines | SQ946 expand_more(4) | 05:50 | 18:00 | En-Route |
| Denpasar (DPS) | Air India | AI8150 | 05:50 | 18:00 | En-Route |
| Denpasar (DPS) | Garuda Indonesia | GA9074 | 05:50 | 18:00 | En-Route |
| Denpasar (DPS) | Lufthansa | LH9792 | 05:50 | 18:00 | En-Route |
| Denpasar (DPS) | SAS | SK8047 | 05:50 | 18:00 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX716 expand_more(5) | 06:00 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8907 | 06:00 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4557 | 06:00 | Scheduled | |
| Hong Kong (HKG) | Gulf Air | GF4052 | 06:00 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5656 | 06:00 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR5816 | 06:00 | Scheduled | |
| Koh Samui (USM) | Scoot | TR648 expand_more(1) | 06:00 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ8586 | 06:00 | Scheduled | |
| Phuket (HKT) | Scoot | TR652 expand_more(2) | 06:15 | Scheduled | |
| Phuket (HKT) | Air Canada | AC5927 | 06:15 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ8570 | 06:15 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J806 | 06:15 | Scheduled | |
| Wuhan (WUH) | Scoot | TR120 expand_more(1) | 06:20 | Scheduled | |
| Wuhan (WUH) | Singapore Airlines | SQ8448 | 06:20 | Scheduled | |
| Penang (PEN) | AirAsia | AK1724 | 06:20 | Scheduled | |
| Kaohsiung (KHH) | Mandarin Airlines | CI758 expand_more(3) | 06:25 | Scheduled | |
| Kaohsiung (KHH) | Garuda Indonesia | GA9985 | 06:25 | Scheduled | |
| Kaohsiung (KHH) | KLM | KL4993 | 06:25 | Scheduled | |
| Kaohsiung (KHH) | Mandarin Airlines | AE5308 | 06:25 | Scheduled | |
| Jakarta (CGK) | Scoot | TR278 expand_more(1) | 06:25 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ8592 | 06:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN654 expand_more(4) | 06:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63654 | 06:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA9604 | 06:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Saudia | SV6794 | 06:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ5354 | 06:25 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ126 expand_more(9) | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | Air France | AF7248 | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | Air India | AI8198 | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3434 | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET1338 | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | Lufthansa | LH7228 | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5844 | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | SAS | SK8051 | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | Swiss | LX9064 | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5446 | 06:30 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU6050 | 06:30 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH230 expand_more(2) | 06:30 | Scheduled | |
| Shenzhen (SZX) | Air China | CA7984 | 06:30 | Scheduled | |
| Shenzhen (SZX) | Singapore Airlines | SQ5894 | 06:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK716 | 06:35 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ720 expand_more(5) | 06:35 | Scheduled | |
| Bangkok (BKK) | Air New Zealand | NZ3454 | 06:35 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4712 | 06:35 | Scheduled | |
| Bangkok (BKK) | Ethiopian Airlines | ET1307 | 06:35 | Scheduled | |
| Bangkok (BKK) | SAS | SK8081 | 06:35 | Scheduled | |
| Bangkok (BKK) | Virgin Australia | VA5726 | 06:35 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ740 expand_more(6) | 06:35 | Scheduled | |
| Phuket (HKT) | Air France | AF7244 | 06:35 | Scheduled | |
| Phuket (HKT) | Air New Zealand | NZ3498 | 06:35 | Scheduled | |
| Phuket (HKT) | Bangkok Airways | PG4724 | 06:35 | Scheduled | |
| Phuket (HKT) | Lufthansa | LH9798 | 06:35 | Scheduled | |
| Phuket (HKT) | Swiss | LX9058 | 06:35 | Scheduled | |
| Phuket (HKT) | Virgin Australia | VA5738 | 06:35 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ283 expand_more(4) | 06:40 | Scheduled | |
| Auckland (AKL) | Air India | AI6272 | 06:40 | Scheduled | |
| Auckland (AKL) | Lufthansa | LH7163 | 06:40 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4283 | 06:40 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8733 | 06:40 | Scheduled | |
| Ahmedabad (AMD) | Singapore Airlines | SQ504 expand_more(1) | 06:40 | Scheduled | |
| Ahmedabad (AMD) | All Nippon Airways | NH6292 | 06:40 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ966 expand_more(4) | 06:40 | Scheduled | |
| Jakarta (CGK) | Air India | AI8288 | 06:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8966 | 06:40 | Scheduled | |
| Jakarta (CGK) | Lufthansa | LH7226 | 06:40 | Scheduled | |
| Jakarta (CGK) | SAS | SK8096 | 06:40 | Scheduled | |
| Perth (PER) | Qantas | QF72 expand_more(11) | 06:45 | Scheduled | |
| Perth (PER) | Air France | AF9669 | 06:45 | Scheduled | |
| Perth (PER) | Bangkok Airways | PG4543 | 06:45 | Scheduled | |
| Perth (PER) | British Airways | BA7466 | 06:45 | Scheduled | |
| Perth (PER) | China Eastern Airlines | MU4012 | 06:45 | Scheduled | |
| Perth (PER) | Emirates | EK5058 | 06:45 | Scheduled | |
| Perth (PER) | Fiji Airways | FJ5331 | 06:45 | Scheduled | |
| Perth (PER) | Finnair | AY5009 | 06:45 | Scheduled | |
| Perth (PER) | IndiGo | 6E4608 | 06:45 | Scheduled | |
| Perth (PER) | Japan Airlines | JL7887 | 06:45 | Scheduled | |
| Perth (PER) | KLM | KL4885 | 06:45 | Scheduled | |
| Perth (PER) | SriLankan Airlines | UL3386 | 06:45 | Scheduled | |
| Mumbai (BOM) | Singapore Airlines | SQ424 expand_more(3) | 06:50 | Scheduled | |
| Mumbai (BOM) | Air New Zealand | NZ3204 | 06:50 | Scheduled | |
| Mumbai (BOM) | All Nippon Airways | NH6276 | 06:50 | Scheduled | |
| Mumbai (BOM) | Garuda Indonesia | GA8972 | 06:50 | Scheduled | |
| Hong Kong (HKG) | Singapore Airlines | SQ898 expand_more(2) | 06:55 | Scheduled | |
| Hong Kong (HKG) | Ethiopian Airlines | ET1323 | 06:55 | Scheduled | |
| Hong Kong (HKG) | Virgin Australia | VA5778 | 06:55 | Scheduled | |
| Shanghai (PVG) | Singapore Airlines | SQ7896 | 06:55 | Scheduled | |
| Xi'an (XIY) | Scoot | TR134 expand_more(1) | 06:55 | Scheduled | |
| Xi'an (XIY) | Singapore Airlines | SQ8374 | 06:55 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ215 expand_more(8) | 06:55 | Scheduled | |
| Perth (PER) | Air Canada | AC5854 | 06:55 | Scheduled | |
| Perth (PER) | Air India | AI8236 | 06:55 | Scheduled | |
| Perth (PER) | Ethiopian Airlines | ET1315 | 06:55 | Scheduled | |
| Perth (PER) | Lufthansa | LH9788 | 06:55 | Scheduled | |
| Perth (PER) | SAS | SK8069 | 06:55 | Scheduled | |
| Perth (PER) | Swiss | LX9026 | 06:55 | Scheduled | |
| Perth (PER) | Turkish Airlines | TK9308 | 06:55 | Scheduled | |
| Perth (PER) | Virgin Australia | VA5515 | 06:55 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E1028 expand_more(1) | 06:55 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF8760 | 06:55 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA855 expand_more(10) | 07:00 | Scheduled | |
| Surabaya (SUB) | Air France | AF3928 | 07:00 | Scheduled | |
| Surabaya (SUB) | China Airlines | CI9705 | 07:00 | Scheduled | |
| Surabaya (SUB) | China Eastern Airlines | MU4553 | 07:00 | Scheduled | |
| Surabaya (SUB) | Etihad Airways | EY8189 | 07:00 | Scheduled | |
| Surabaya (SUB) | IndiGo | 6E3654 | 07:00 | Scheduled | |
| Surabaya (SUB) | KLM | KL4057 | 07:00 | Scheduled | |
| Surabaya (SUB) | Saudia | SV6204 | 07:00 | Scheduled | |
| Surabaya (SUB) | Singapore Airlines | SQ5555 | 07:00 | Scheduled | |
| Surabaya (SUB) | Vietnam Airlines | VN3289 | 07:00 | Scheduled | |
| Surabaya (SUB) | Xiamen Air | MF9514 | 07:00 | Scheduled | |
| Penang (PEN) | Singapore Airlines | SQ142 expand_more(7) | 07:00 | Scheduled | |
| Penang (PEN) | Air France | AF7240 | 07:00 | Scheduled | |
| Penang (PEN) | Air India | AI8230 | 07:00 | Scheduled | |
| Penang (PEN) | Air New Zealand | NZ3424 | 07:00 | Scheduled | |
| Penang (PEN) | Lufthansa | LH7234 | 07:00 | Scheduled | |
| Penang (PEN) | Malaysia Airlines | MH5746 | 07:00 | Scheduled | |
| Penang (PEN) | Swiss | LX9076 | 07:00 | Scheduled | |
| Penang (PEN) | Virgin Australia | VA5462 | 07:00 | Scheduled | |
| Kathmandu (KTM) | Singapore Airlines | SQ442 expand_more(1) | 07:05 | Scheduled | |
| Kathmandu (KTM) | Garuda Indonesia | GA9008 | 07:05 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ918 expand_more(4) | 07:10 | Scheduled | |
| Manila (MNL) | Air New Zealand | NZ3442 | 07:10 | Scheduled | |
| Manila (MNL) | Lufthansa | LH7202 | 07:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR3856 | 07:10 | Scheduled | |
| Manila (MNL) | Swiss | LX9072 | 07:10 | Scheduled | |
| Medan (KNO) | Singapore Airlines | SQ994 expand_more(3) | 07:10 | Scheduled | |
| Medan (KNO) | Air India | AI8184 | 07:10 | Scheduled | |
| Medan (KNO) | Lufthansa | LH7238 | 07:10 | Scheduled | |
| Medan (KNO) | Swiss | LX9008 | 07:10 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG408 expand_more(1) | 07:15 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4808 | 07:15 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ247 expand_more(6) | 07:20 | Scheduled | |
| Melbourne (MEL) | Air France | AF7230 | 07:20 | Scheduled | |
| Melbourne (MEL) | Air India | AI8210 | 07:20 | Scheduled | |
| Melbourne (MEL) | Ethiopian Airlines | ET1329 | 07:20 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH7210 | 07:20 | Scheduled | |
| Melbourne (MEL) | SAS | SK8099 | 07:20 | Scheduled | |
| Melbourne (MEL) | Swiss | LX9060 | 07:20 | Scheduled | |
| Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM1724 | 07:25 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY499 | 07:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA837 | 07:30 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH616 | 07:30 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ42 | 07:40 | Scheduled | |
| Melbourne (MEL) | Qantas | QF36 | 07:40 | Scheduled | |
| Mumbai (BOM) | Air India | AI2108 | 07:40 | Scheduled | |
| Sydney (SYD) | Qantas | QF2 | 07:40 | Scheduled | |
| Kuala Lumpur (KUL) | Scoot | TR496 | 07:40 | Scheduled | |
| Bengaluru (BLR) | IndiGo | 6E1010 | 07:40 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E1012 | 07:40 | Scheduled | |
| Delhi (DEL) | IndiGo | 6E1014 | 07:40 | Scheduled | |
| Kuching (KCH) | Scoot | TR434 | 07:50 | Scheduled | |
| Penang (PEN) | Scoot | TR498 | 07:50 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL309 | 07:50 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ297 | 07:50 | Scheduled | |
| Brisbane (BNE) | Qantas | QF52 | 07:55 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ34 | 07:55 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ128 | 07:55 | Scheduled | |
| Guangzhou (CAN) | Singapore Airlines | SQ852 | 07:55 | Scheduled | |
| Hyderabad (HYD) | Singapore Airlines | SQ522 | 08:00 | Scheduled | |
| Delhi (DEL) | Air India | AI2116 | 08:00 | Scheduled | |
| Jakarta (CGK) | Indonesia AirAsia | QZ261 | 08:00 | Scheduled | |
| Bengaluru (BLR) | Singapore Airlines | SQ510 | 08:00 | Scheduled | |
| Sydney (SYD) | British Airways | BA15 | 08:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR512 | 08:10 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG962 | 08:10 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK718 | 08:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX636 | 08:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR947 | 08:15 | Scheduled | |
| Cochin (COK) | Singapore Airlines | SQ534 | 08:20 | Scheduled | |
| Chongqing (CKG) | Singapore Airlines | SQ818 | 08:20 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF166 | 08:25 | Scheduled | |
| Jakarta (CGK) | Scoot | TR270 | 08:25 | Scheduled | |
| Bangkok (BKK) | Scoot | TR614 | 08:25 | Scheduled | |
| Sydney (SYD) | Finnair | QF292 | 08:30 | Scheduled | |
| Thiruvananthapuram (TRV) | Scoot | TR530 | 08:30 | Scheduled | |
| Chennai (MAA) | Singapore Airlines | SQ528 | 08:35 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD350 | 08:40 | Scheduled | |
| Port Moresby (POM) | Air Niugini | PX393 | 08:40 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ221 | 08:40 | Scheduled | |
| Male (MLE) | Singapore Airlines | SQ438 | 08:40 | Scheduled | |
| Dhaka (DAC) | Singapore Airlines | SQ446 | 08:40 | Scheduled | |
| Kolkata (CCU) | Singapore Airlines | SQ516 | 08:40 | Scheduled | |
| Visakhapatnam (VTZ) | Scoot | TR586 | 08:45 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN656 | 08:45 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ38 | 08:45 | Scheduled | |
| Coimbatore (CJB) | Scoot | TR540 | 08:50 | Scheduled | |
| Penang (PEN) | AirAsia | AK1730 | 08:50 | Scheduled | |
| Cebu (CEB) | Scoot | TR380 | 08:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK355 | 09:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG527 | 09:00 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ8048 | 09:00 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ8 | 09:00 | Scheduled | |
| Shenzhen (SZX) | Singapore Airlines | SQ856 | 09:00 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG410 | 09:00 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M234 | 09:10 | Scheduled | |
| Chengdu (CTU) | Sichuan Airlines | 3U9012 | 09:15 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH610 | 09:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Singapore Airport for huge savings.
Flight Departures at Singapore Airport
Departures at Singapore Changi Airport have more than 80 airlines to choose from for their onward connections. Air China, Air Japan, Air France, Air India, Bangkok Airways, British Airways, Cathay Pacific, Delta Airlines, Emirates, Jet Airways, Korean Air, Lufthansa, Qantas Airlines, Singapore Airlines, United Airlines and Turkish Airlines are just some of the many domestic and international carriers offering flights around the world.
Singapore Changi Airport departures can also select from more than 60 countries and 210 city destinations: from Cairo in Egypt to Nairobi in Kenya, from Graz or Vienna in Austria to Cape Town in South Africa or Brussels in Belgium – it is possible to fly around the globe from Singapore Changi Airport!
Connecting flights are easily caught by looking up the flight number at the Flight Information Displays in the terminals, where the time for boarding and the departure gate are displayed. Passengers must be at their relevant gate at least 30 minutes prior to departure time. There are various comfortable Transfer Lounges for the use of passengers while they wait to board their plane, where passengers can relax before boarding.
On Level 3 in Terminal 1, 2 and 3 departures at Singapore Changi Airport, whose connecting flight is not for some time, can freshen up or book a room at the Transit Hotel. The airport also has its own rooftop swimming pool where guest of the Transit Hotel can take a refreshing dip or relax by the pool with a cold drink and a newspaper. There are also storage facilities for luggage, showers and at the TranSpa departures at Singapore Changi Airport can enjoy a massage, hair and beauty treatments before boarding their flight.
Non-hotel guests can still freshen up and take a shower at the cost of Singapore $8.56, which includes the use of basic toiletries and a non-alcoholic drink. The showers are accessible 24 hours a day all year round on Level 3 of the main terminals in the Ambassador Transit Hotel, accessible via the Departure Transit Lounges. There’s even a fully equipped gym for passengers who want to work out after a long-haul flight.
Departures at Singapore Changi Airport should use the Skytrains located in the departure check-in halls on level 2 in all the main terminals to get to the correct terminal building. All terminals are linked with either Skytrains or bus shuttle services and these facilities are free to use for passengers with a flight ticket.
It is cheap and convenient to get to the airport with airport buses, which only charge Singapore $9.00 per adult and $6 per child below the age of 12. These airport buses can be boarded at most of the main hotels in Singapore. Airport buses will stop at all four terminals.
Bus line 36 also serves Singapore Changi Airport at just Singapore $2.00 for an adult ticket; the trip takes around one hour to reach the airport from any destination within Singapore city. The bus service stops at the three main terminals, but not at the Budget Terminal. Departing passengers needing this terminal should get off the bus service 36 at Terminal 1 and board the Skytrain to the Budget Terminal instead.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Singapore Airport Sees Strong Rebound in Q3 2023, Passenger Traffic Up 52.34% Year-on-Year, But Not Yet Fully Recovered from Pandemic Impact

