Singapore Airport Departures (SIN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Yangon (RGN) | Singapore Airlines | SQ762 expand_more(1) | 07:25 | Scheduled | |
Yangon (RGN) | All Nippon Airways | NH6296 | 07:25 | Scheduled | |
Amritsar (ATQ) | Scoot | TR510 expand_more(1) | 07:25 | Scheduled | |
Amritsar (ATQ) | Singapore Airlines | SQ8300 | 07:25 | Scheduled | |
Kuala Lumpur (KUL) | Jetstar Asia | 3K683 expand_more(3) | 07:25 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK7709 | 07:25 | Scheduled | |
Kuala Lumpur (KUL) | Qantas | QF5183 | 07:25 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL3285 | 07:25 | Scheduled | |
Medan (KNO) | Singapore Airlines | SQ990 expand_more(4) | 07:30 | Scheduled | |
Medan (KNO) | Air India | AI8182 | 07:30 | Scheduled | |
Medan (KNO) | Garuda Indonesia | GA9908 | 07:30 | Scheduled | |
Medan (KNO) | Lufthansa | LH7236 | 07:30 | Scheduled | |
Medan (KNO) | Swiss | LX9004 | 07:30 | Scheduled | |
Surabaya (SUB) | Scoot | TR264 expand_more(1) | 07:30 | Scheduled | |
Surabaya (SUB) | Singapore Airlines | SQ8526 | 07:30 | Scheduled | |
Hong Kong (HKG) | Singapore Airlines | SQ874 expand_more(1) | 07:35 | Scheduled | |
Hong Kong (HKG) | Virgin Australia | VA5764 | 07:35 | Scheduled | |
Lombok (LOP) | Scoot | TR258 expand_more(1) | 07:35 | Scheduled | |
Lombok (LOP) | Singapore Airlines | SQ8480 | 07:35 | Scheduled | |
Jakarta (CGK) | Jetstar Asia | 3K201 expand_more(3) | 07:35 | Scheduled | |
Jakarta (CGK) | Emirates | EK7764 | 07:35 | Scheduled | |
Jakarta (CGK) | Finnair | AY6411 | 07:35 | Scheduled | |
Jakarta (CGK) | Qantas | QF5201 | 07:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK700 | 07:40 | Scheduled | |
Phnom Penh (PNH) | Singapore Airlines | SQ154 expand_more(6) | 07:40 | Scheduled | |
Phnom Penh (PNH) | Air India | AI8242 | 07:40 | Scheduled | |
Phnom Penh (PNH) | Air New Zealand | NZ3478 | 07:40 | Scheduled | |
Phnom Penh (PNH) | All Nippon Airways | NH6288 | 07:40 | Scheduled | |
Phnom Penh (PNH) | Lufthansa | LH9758 | 07:40 | Scheduled | |
Phnom Penh (PNH) | Swiss | LX9084 | 07:40 | Scheduled | |
Phnom Penh (PNH) | Virgin Australia | VA5474 | 07:40 | Scheduled | |
Jakarta (CGK) | Singapore Airlines | SQ952 expand_more(1) | 07:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA8952 | 07:40 | Scheduled | |
Haikou (HAK) | Jetstar Asia | 3K817 expand_more(1) | 07:40 | Scheduled | |
Haikou (HAK) | Qantas | QF5139 | 07:40 | Scheduled | |
Kuala Lumpur (KUL) | Scoot | TR450 expand_more(1) | 07:45 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ8326 | 07:45 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ207 expand_more(7) | 07:45 | Scheduled | |
Melbourne (MEL) | Aegean Airlines | A31221 | 07:45 | Scheduled | |
Melbourne (MEL) | Air India | AI8202 | 07:45 | Scheduled | |
Melbourne (MEL) | All Nippon Airways | NH5486 | 07:45 | Scheduled | |
Melbourne (MEL) | Lufthansa | LH9752 | 07:45 | Scheduled | |
Melbourne (MEL) | Swiss | LX9022 | 07:45 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK9302 | 07:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA5507 | 07:45 | Scheduled | |
Mumbai (BOM) | Singapore Airlines | SQ422 expand_more(2) | 07:45 | Scheduled | |
Mumbai (BOM) | Air New Zealand | NZ3202 | 07:45 | Scheduled | |
Mumbai (BOM) | All Nippon Airways | NH6284 | 07:45 | Scheduled | |
Penang (PEN) | Singapore Airlines | SQ132 expand_more(5) | 07:50 | Scheduled | |
Penang (PEN) | Air India | AI8222 | 07:50 | Scheduled | |
Penang (PEN) | Air New Zealand | NZ3232 | 07:50 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH5738 | 07:50 | Scheduled | |
Penang (PEN) | Swiss | LX9056 | 07:50 | Scheduled | |
Penang (PEN) | Virgin Australia | VA5452 | 07:50 | Scheduled | |
Surabaya (SUB) | Singapore Airlines | SQ922 expand_more(4) | 07:50 | Scheduled | |
Surabaya (SUB) | Air India | AI8260 | 07:50 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA9904 | 07:50 | Scheduled | |
Surabaya (SUB) | Lufthansa | LH7232 | 07:50 | Scheduled | |
Surabaya (SUB) | Swiss | LX9240 | 07:50 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX710 expand_more(4) | 08:00 | Scheduled | |
Hong Kong (HKG) | Fiji Airways | FJ5451 | 08:00 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5832 | 08:00 | Scheduled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5616 | 08:00 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR5858 | 08:00 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ352 | 08:00 | Scheduled | |
Penang (PEN) | Scoot | TR426 expand_more(1) | 08:00 | Scheduled | |
Penang (PEN) | Singapore Airlines | SQ8502 | 08:00 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ277 expand_more(3) | 08:05 | Scheduled | |
Adelaide (ADL) | Air India | AI8102 | 08:05 | Scheduled | |
Adelaide (ADL) | Swiss | LX9212 | 08:05 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA5553 | 08:05 | Scheduled | |
Tokyo (HND) | Singapore Airlines | SQ632 expand_more(3) | 08:05 | Scheduled | |
Tokyo (HND) | Air India | AI8162 | 08:05 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH6250 | 08:05 | Scheduled | |
Tokyo (HND) | Fiji Airways | FJ5963 | 08:05 | Scheduled | |
Guangzhou (CAN) | Singapore Airlines | SQ850 expand_more(2) | 08:05 | Scheduled | |
Guangzhou (CAN) | Ethiopian Airlines | ET1332 | 08:05 | Scheduled | |
Guangzhou (CAN) | Virgin Australia | VA5750 | 08:05 | Scheduled | |
Xiamen (XMN) | Singapore Airlines | SQ868 | 08:10 | Scheduled | |
Taipei (TPE) | Singapore Airlines | SQ876 expand_more(1) | 08:10 | Scheduled | |
Taipei (TPE) | EVA Air | BR2202 | 08:10 | Scheduled | |
Medan (KNO) | Jetstar Asia | 3K285 expand_more(1) | 08:15 | Scheduled | |
Medan (KNO) | Qantas | QF5209 | 08:15 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL712 expand_more(7) | 08:15 | Scheduled | |
Tokyo (NRT) | Alaska Airlines | AS7352 | 08:15 | Scheduled | |
Tokyo (NRT) | American Airlines | AA8413 | 08:15 | Scheduled | |
Tokyo (NRT) | Hawaiian Airlines | HA5370 | 08:15 | Scheduled | |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5502 | 08:15 | Scheduled | |
Tokyo (NRT) | Qantas | QF4021 | 08:15 | Scheduled | |
Tokyo (NRT) | SriLankan Airlines | UL3354 | 08:15 | Scheduled | |
Tokyo (NRT) | WestJet | WS5933 | 08:15 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG402 expand_more(2) | 08:15 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8612 | 08:15 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4802 | 08:15 | Scheduled | |
Delhi (DEL) | Air India | AI2381 | 08:20 | Scheduled | |
Phuket (HKT) | Singapore Airlines | SQ726 expand_more(3) | 08:20 | Scheduled | |
Phuket (HKT) | Air New Zealand | NZ3492 | 08:20 | Scheduled | |
Phuket (HKT) | Bangkok Airways | PG4716 | 08:20 | Scheduled | |
Phuket (HKT) | Virgin Australia | VA5730 | 08:20 | Scheduled | |
Denpasar (DPS) | Singapore Airlines | SQ936 expand_more(3) | 08:20 | Scheduled | |
Denpasar (DPS) | Air India | AI8144 | 08:20 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9744 | 08:20 | Scheduled | |
Denpasar (DPS) | SAS | SK8045 | 08:20 | Scheduled | |
Seoul (ICN) | Singapore Airlines | SQ600 expand_more(4) | 08:25 | Scheduled | |
Seoul (ICN) | Air Canada | AC5879 | 08:25 | Scheduled | |
Seoul (ICN) | Air India | AI8168 | 08:25 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ6790 | 08:25 | Scheduled | |
Seoul (ICN) | Virgin Australia | VA5670 | 08:25 | Scheduled | |
Osaka (KIX) | Singapore Airlines | SQ620 expand_more(3) | 08:25 | Scheduled | |
Osaka (KIX) | Air India | AI8178 | 08:25 | Scheduled | |
Osaka (KIX) | All Nippon Airways | NH6266 | 08:25 | Scheduled | |
Osaka (KIX) | Fiji Airways | FJ5965 | 08:25 | Scheduled | |
Hong Kong (HKG) | Singapore Airlines | SQ882 expand_more(1) | 08:25 | Scheduled | |
Hong Kong (HKG) | Virgin Australia | VA5772 | 08:25 | Scheduled | |
Luxembourg (LUX) | Cargolux | CV9022 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ106 expand_more(6) | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Air India | AI8188 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3430 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5854 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | SAS | SK8023 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Swiss | LX9078 | 08:30 | Scheduled | |
Kuala Lumpur (KUL) | Virgin Australia | VA5426 | 08:30 | Scheduled | |
Siem Reap (SAI) | Singapore Airlines | SQ164 expand_more(6) | 08:40 | Scheduled | |
Siem Reap (SAI) | Air India | AI8250 | 08:40 | Scheduled | |
Siem Reap (SAI) | Air New Zealand | NZ3484 | 08:40 | Scheduled | |
Siem Reap (SAI) | Lufthansa | LH9794 | 08:40 | Scheduled | |
Siem Reap (SAI) | Swiss | LX9092 | 08:40 | Scheduled | |
Siem Reap (SAI) | United Airlines | UA7692 | 08:40 | Scheduled | |
Siem Reap (SAI) | Virgin Australia | VA5482 | 08:40 | Scheduled | |
Chennai (MAA) | Air India | AI347 expand_more(1) | 08:45 | Scheduled | |
Chennai (MAA) | Singapore Airlines | SQ4945 | 08:45 | Scheduled | |
Cairns (CNS) | Singapore Airlines | SQ203 expand_more(5) | 08:45 | Scheduled | |
Cairns (CNS) | Air India | AI8136 | 08:45 | Scheduled | |
Cairns (CNS) | All Nippon Airways | NH5378 | 08:45 | Scheduled | |
Cairns (CNS) | Lufthansa | LH7242 | 08:45 | Scheduled | |
Cairns (CNS) | Swiss | LX9020 | 08:45 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA5503 | 08:45 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ281 expand_more(4) | 08:45 | Scheduled | |
Auckland (AKL) | Air India | AI8106 | 08:45 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ3281 | 08:45 | Scheduled | |
Auckland (AKL) | Lufthansa | LH9756 | 08:45 | Scheduled | |
Auckland (AKL) | Swiss | LX9006 | 08:45 | Scheduled | |
Beijing (PEK) | Singapore Airlines | SQ802 expand_more(2) | 08:45 | Scheduled | |
Beijing (PEK) | Air China | CA5284 | 08:45 | Scheduled | |
Beijing (PEK) | Virgin Australia | VA5742 | 08:45 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF886 expand_more(2) | 08:55 | Scheduled | |
Xiamen (XMN) | China Eastern Airlines | MU4902 | 08:55 | Scheduled | |
Xiamen (XMN) | Garuda Indonesia | GA8821 | 08:55 | Scheduled | |
Bengaluru (BLR) | Singapore Airlines | SQ508 expand_more(1) | 08:55 | Scheduled | |
Bengaluru (BLR) | Air New Zealand | NZ3214 | 08:55 | Scheduled | |
Bengaluru (BLR) | Air India | AI2393 expand_more(1) | 08:55 | Scheduled | |
Bengaluru (BLR) | Singapore Airlines | SQ4947 | 08:55 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK702 | 08:55 | Scheduled | |
London (LHR) | Singapore Airlines | SQ308 expand_more(8) | 09:00 | Scheduled | |
London (LHR) | Air New Zealand | NZ3308 | 09:00 | Scheduled | |
London (LHR) | Avianca | AV6551 | 09:00 | Scheduled | |
London (LHR) | Croatia Airlines | OU5803 | 09:00 | Scheduled | |
London (LHR) | Fiji Airways | FJ5955 | 09:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH5758 | 09:00 | Scheduled | |
London (LHR) | SAS | SK8038 | 09:00 | Scheduled | |
London (LHR) | TAP Air Portugal | TP8402 | 09:00 | Scheduled | |
London (LHR) | Virgin Australia | VA5562 | 09:00 | Scheduled | |
Chiang Mai (CNX) | Scoot | TR676 expand_more(1) | 09:00 | Scheduled | |
Chiang Mai (CNX) | Singapore Airlines | SQ8426 | 09:00 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ910 expand_more(2) | 09:05 | Scheduled | |
Manila (MNL) | Air New Zealand | NZ3436 | 09:05 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR3852 | 09:05 | Scheduled | |
Hanoi (HAN) | Singapore Airlines | SQ192 expand_more(8) | 09:05 | Scheduled | |
Hanoi (HAN) | Air Canada | AC5891 | 09:05 | Scheduled | |
Hanoi (HAN) | Air India | AI8158 | 09:05 | Scheduled | |
Hanoi (HAN) | Air New Zealand | NZ3458 | 09:05 | Scheduled | |
Hanoi (HAN) | Ethiopian Airlines | ET1334 | 09:05 | Scheduled | |
Hanoi (HAN) | Lufthansa | LH7224 | 09:05 | Scheduled | |
Hanoi (HAN) | Swiss | LX9036 | 09:05 | Scheduled | |
Hanoi (HAN) | Turkish Airlines | TK9340 | 09:05 | Scheduled | |
Hanoi (HAN) | Virgin Australia | VA5492 | 09:05 | Scheduled | |
Phuket (HKT) | Singapore Airlines | SQ728 expand_more(4) | 09:05 | Scheduled | |
Phuket (HKT) | Air Canada | AC5861 | 09:05 | Scheduled | |
Phuket (HKT) | Air New Zealand | NZ3476 | 09:05 | Scheduled | |
Phuket (HKT) | Bangkok Airways | PG4718 | 09:05 | Scheduled | |
Phuket (HKT) | Virgin Australia | VA5732 | 09:05 | Scheduled | |
Denpasar (DPS) | Singapore Airlines | SQ938 expand_more(4) | 09:05 | Scheduled | |
Denpasar (DPS) | Air India | AI8146 | 09:05 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9070 | 09:05 | Scheduled | |
Denpasar (DPS) | SAS | SK8015 | 09:05 | Scheduled | |
Denpasar (DPS) | United Airlines | UA7704 | 09:05 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ32 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ108 expand_more(8) | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Air Canada | AC5865 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Air India | AI8190 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Air New Zealand | NZ3408 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5724 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | SAS | SK8053 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Swiss | LX9082 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | United Airlines | UA7700 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Virgin Australia | VA5428 | 09:15 | Scheduled | |
Da Nang (DAD) | Singapore Airlines | SQ172 expand_more(4) | 09:15 | Scheduled | |
Da Nang (DAD) | Air India | AI8138 | 09:15 | Scheduled | |
Da Nang (DAD) | Air New Zealand | NZ3468 | 09:15 | Scheduled | |
Da Nang (DAD) | Lufthansa | LH7200 | 09:15 | Scheduled | |
Da Nang (DAD) | Swiss | LX9094 | 09:15 | Scheduled | |
Bangkok (BKK) | Scoot | TR606 | 09:20 | Scheduled | |
Tokyo (NRT) | Singapore Airlines | SQ12 | 09:20 | Scheduled | |
Shanghai (PVG) | Singapore Airlines | SQ830 | 09:20 | Scheduled | |
Jakarta (CGK) | Singapore Airlines | SQ956 | 09:20 | Scheduled | |
Manado (MDC) | Scoot | TR216 | 09:20 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ708 | 09:25 | Scheduled | |
Beijing (PEK) | Air China | CA976 | 09:30 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ223 | 09:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA825 | 09:35 | Scheduled | |
Dubai (DXB) | Emirates | EK405 | 09:35 | Scheduled | |
Jakarta (CGK) | Scoot | TR276 | 09:40 | Scheduled | |
Melbourne (MEL) | Scoot | TR24 | 09:45 | Scheduled | |
Nanning (NNG) | Scoot | TR114 | 09:45 | Scheduled | |
Ho Chi Minh City (SGN) | Singapore Airlines | SQ178 | 09:50 | Scheduled | |
Penang (PEN) | Singapore Airlines | SQ134 | 09:50 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH604 | 09:55 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ245 | 09:55 | Scheduled | |
Male (MLE) | Singapore Airlines | SQ432 | 09:55 | Scheduled | |
Hong Kong (HKG) | Singapore Airlines | SQ892 | 09:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX658 | 10:00 | Scheduled | |
Taipei (TPE) | Singapore Airlines | SQ872 | 10:00 | Scheduled | |
Koh Samui (USM) | Scoot | TR642 | 10:00 | Scheduled | |
Penang (PEN) | Jetstar Asia | 3K671 | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK704 | 10:05 | Scheduled | |
Melbourne (MEL) | Emirates | EK404 | 10:10 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU546 | 10:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2 | 10:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG523 | 10:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR943 | 10:15 | Scheduled | |
Seoul (ICN) | Korean Air | KE382 | 10:20 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ263 | 10:20 | Scheduled | |
Kolkata (CCU) | IndiGo | 6E1016 | 10:20 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK168 | 10:25 | Scheduled | |
Nanjing (NKG) | Scoot | TR180 | 10:25 | Scheduled | |
Kuantan (KUA) | Scoot | TR470 | 10:25 | Scheduled | |
Ipoh (IPH) | Scoot | TR484 | 10:25 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD802 | 10:30 | Scheduled | |
Fuzhou (FOC) | Scoot | TR174 | 10:30 | Scheduled | |
Mumbai (BOM) | Air India | AI2106 | 10:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ211 | 10:30 | Scheduled | |
Langkawi (LGK) | AirAsia | AK733 | 10:45 | Scheduled | |
Madurai (IXM) | Air India Express | IX683 | 10:45 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH842 | 10:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ326 | 10:55 | Scheduled | |
Seoul (ICN) | Korean Air | KE648 | 11:00 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ217 | 11:00 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J814 | 11:00 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH614 | 11:05 | Scheduled | |
Perth (PER) | Scoot | TR8 | 11:10 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA843 | 11:15 | Scheduled | |
Cebu (CEB) | Singapore Airlines | SQ900 | 11:15 | Scheduled | |
Denpasar (DPS) | Scoot | TR284 | 11:15 | Scheduled | |
Da Nang (DAD) | VietJet Air | VJ970 | 11:15 | Scheduled | |
Jakarta (CGK) | Batik Air | ID7154 | 11:20 | Scheduled | |
Bangkok (BKK) | Jetstar Asia | 3K515 | 11:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Singapore Airport for huge savings.
Flight Departures at Singapore Airport
Departures at Singapore Changi Airport have more than 80 airlines to choose from for their onward connections. Air China, Air Japan, Air France, Air India, Bangkok Airways, British Airways, Cathay Pacific, Delta Airlines, Emirates, Jet Airways, Korean Air, Lufthansa, Qantas Airlines, Singapore Airlines, United Airlines and Turkish Airlines are just some of the many domestic and international carriers offering flights around the world.
Singapore Changi Airport departures can also select from more than 60 countries and 210 city destinations: from Cairo in Egypt to Nairobi in Kenya, from Graz or Vienna in Austria to Cape Town in South Africa or Brussels in Belgium – it is possible to fly around the globe from Singapore Changi Airport!
Connecting flights are easily caught by looking up the flight number at the Flight Information Displays in the terminals, where the time for boarding and the departure gate are displayed. Passengers must be at their relevant gate at least 30 minutes prior to departure time. There are various comfortable Transfer Lounges for the use of passengers while they wait to board their plane, where passengers can relax before boarding.
On Level 3 in Terminal 1, 2 and 3 departures at Singapore Changi Airport, whose connecting flight is not for some time, can freshen up or book a room at the Transit Hotel. The airport also has its own rooftop swimming pool where guest of the Transit Hotel can take a refreshing dip or relax by the pool with a cold drink and a newspaper. There are also storage facilities for luggage, showers and at the TranSpa departures at Singapore Changi Airport can enjoy a massage, hair and beauty treatments before boarding their flight.
Non-hotel guests can still freshen up and take a shower at the cost of Singapore $8.56, which includes the use of basic toiletries and a non-alcoholic drink. The showers are accessible 24 hours a day all year round on Level 3 of the main terminals in the Ambassador Transit Hotel, accessible via the Departure Transit Lounges. There’s even a fully equipped gym for passengers who want to work out after a long-haul flight.
Departures at Singapore Changi Airport should use the Skytrains located in the departure check-in halls on level 2 in all the main terminals to get to the correct terminal building. All terminals are linked with either Skytrains or bus shuttle services and these facilities are free to use for passengers with a flight ticket.
It is cheap and convenient to get to the airport with airport buses, which only charge Singapore $9.00 per adult and $6 per child below the age of 12. These airport buses can be boarded at most of the main hotels in Singapore. Airport buses will stop at all four terminals.
Bus line 36 also serves Singapore Changi Airport at just Singapore $2.00 for an adult ticket; the trip takes around one hour to reach the airport from any destination within Singapore city. The bus service stops at the three main terminals, but not at the Budget Terminal. Departing passengers needing this terminal should get off the bus service 36 at Terminal 1 and board the Skytrain to the Budget Terminal instead.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Singapore Airport Sees Strong Rebound in Q3 2023, Passenger Traffic Up 52.34% Year-on-Year, But Not Yet Fully Recovered from Pandemic Impact