Singapore Airport Departures (SIN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Haikou (HAK) | Scoot | TR118 expand_more(1) | 06:20 | Scheduled | |
| Haikou (HAK) | Singapore Airlines | SQ8312 | 06:20 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C8598 | 06:30 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH802 expand_more(3) | 06:35 | Scheduled | |
| Tokyo (NRT) | Air Canada | AC6247 | 06:35 | Scheduled | |
| Tokyo (NRT) | Singapore Airlines | SQ5904 | 06:35 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA7934 | 06:35 | Scheduled | |
| Bangkok (BKK) | Scoot | TR608 expand_more(1) | 06:40 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ8614 | 06:40 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ950 expand_more(3) | 06:50 | Scheduled | |
| Jakarta (CGK) | Air India | AI8124 | 06:50 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8950 | 06:50 | Scheduled | |
| Jakarta (CGK) | Virgin Australia | VA5818 | 06:50 | Scheduled | |
| Ho Chi Minh City (SGN) | Scoot | TR304 expand_more(2) | 06:50 | Scheduled | |
| Ho Chi Minh City (SGN) | Air Canada | AC5941 | 06:50 | Scheduled | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ8536 | 06:50 | Scheduled | |
| Penang (PEN) | Scoot | TR430 expand_more(2) | 06:50 | Scheduled | |
| Penang (PEN) | Air Canada | AC5951 | 06:50 | Scheduled | |
| Penang (PEN) | Singapore Airlines | SQ8608 | 06:50 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA823 expand_more(5) | 06:55 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4309 | 06:55 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9653 | 06:55 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8173 | 06:55 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5563 | 06:55 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3251 | 06:55 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ724 expand_more(2) | 06:55 | Scheduled | |
| Phuket (HKT) | Air New Zealand | NZ3490 | 06:55 | Scheduled | |
| Phuket (HKT) | Virgin Australia | VA5734 | 06:55 | Scheduled | |
| Osaka (KIX) | Scoot | TR818 expand_more(1) | 06:55 | Scheduled | |
| Osaka (KIX) | Singapore Airlines | SQ8644 | 06:55 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ706 expand_more(4) | 07:00 | Scheduled | |
| Bangkok (BKK) | Air New Zealand | NZ3446 | 07:00 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4702 | 07:00 | Scheduled | |
| Bangkok (BKK) | Swiss | LX9066 | 07:00 | Scheduled | |
| Bangkok (BKK) | Virgin Australia | VA5716 | 07:00 | Scheduled | |
| Chennai (MAA) | Singapore Airlines | SQ524 expand_more(2) | 07:00 | Scheduled | |
| Chennai (MAA) | Air New Zealand | NZ3216 | 07:00 | Scheduled | |
| Chennai (MAA) | Virgin Australia | VA5654 | 07:00 | Scheduled | |
| Koh Samui (USM) | Scoot | TR640 expand_more(1) | 07:00 | Scheduled | |
| Koh Samui (USM) | Singapore Airlines | SQ8340 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ104 expand_more(6) | 07:05 | Scheduled | |
| Kuala Lumpur (KUL) | Air India | AI8186 | 07:05 | Scheduled | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3404 | 07:05 | Scheduled | |
| Kuala Lumpur (KUL) | Asiana Airlines | OZ6734 | 07:05 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5722 | 07:05 | Scheduled | |
| Kuala Lumpur (KUL) | Swiss | LX9044 | 07:05 | Scheduled | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5424 | 07:05 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ241 expand_more(7) | 07:05 | Scheduled | |
| Sydney (SYD) | Aegean Airlines | A31209 | 07:05 | Scheduled | |
| Sydney (SYD) | Air India | AI8272 | 07:05 | Scheduled | |
| Sydney (SYD) | All Nippon Airways | NH5368 | 07:05 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH7208 | 07:05 | Scheduled | |
| Sydney (SYD) | Swiss | LX9038 | 07:05 | Scheduled | |
| Sydney (SYD) | Turkish Airlines | TK9326 | 07:05 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA5539 | 07:05 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ265 expand_more(4) | 07:05 | Scheduled | |
| Brisbane (BNE) | Air India | AI8118 | 07:05 | Scheduled | |
| Brisbane (BNE) | Lufthansa | LH9754 | 07:05 | Scheduled | |
| Brisbane (BNE) | Swiss | LX9210 | 07:05 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA5505 | 07:05 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ213 expand_more(5) | 07:15 | Scheduled | |
| Perth (PER) | Air India | AI8234 | 07:15 | Scheduled | |
| Perth (PER) | Lufthansa | LH9760 | 07:15 | Scheduled | |
| Perth (PER) | Swiss | LX9040 | 07:15 | Scheduled | |
| Perth (PER) | Turkish Airlines | TK9306 | 07:15 | Scheduled | |
| Perth (PER) | Virgin Australia | VA5513 | 07:15 | Scheduled | |
| Shanghai (PVG) | Singapore Airlines | SQ828 expand_more(2) | 07:20 | Scheduled | |
| Shanghai (PVG) | Air China | CA5299 | 07:20 | Scheduled | |
| Shanghai (PVG) | Virgin Australia | VA5748 | 07:20 | Scheduled | |
| Medan (KNO) | Singapore Airlines | SQ990 expand_more(3) | 07:25 | Scheduled | |
| Medan (KNO) | Air India | AI8182 | 07:25 | Scheduled | |
| Medan (KNO) | Lufthansa | LH7236 | 07:25 | Scheduled | |
| Medan (KNO) | Swiss | LX9004 | 07:25 | Scheduled | |
| Hong Kong (HKG) | Singapore Airlines | SQ874 expand_more(1) | 07:30 | Scheduled | |
| Hong Kong (HKG) | Virgin Australia | VA5764 | 07:30 | Scheduled | |
| Surabaya (SUB) | Scoot | TR264 expand_more(1) | 07:30 | Scheduled | |
| Surabaya (SUB) | Singapore Airlines | SQ8526 | 07:30 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX710 expand_more(3) | 07:40 | Scheduled | |
| Hong Kong (HKG) | Fiji Airways | FJ5451 | 07:40 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5832 | 07:40 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR5858 | 07:40 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK700 | 07:40 | Scheduled | |
| Phnom Penh (KTI) | Singapore Airlines | SQ154 expand_more(6) | 07:40 | Scheduled | |
| Phnom Penh (KTI) | Air India | AI8242 | 07:40 | Scheduled | |
| Phnom Penh (KTI) | Air New Zealand | NZ3478 | 07:40 | Scheduled | |
| Phnom Penh (KTI) | All Nippon Airways | NH6288 | 07:40 | Scheduled | |
| Phnom Penh (KTI) | Lufthansa | LH9758 | 07:40 | Scheduled | |
| Phnom Penh (KTI) | Swiss | LX9084 | 07:40 | Scheduled | |
| Phnom Penh (KTI) | Virgin Australia | VA5474 | 07:40 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ914 expand_more(1) | 07:40 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR3858 | 07:40 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ952 expand_more(3) | 07:40 | Scheduled | |
| Jakarta (CGK) | Air India | AI8284 | 07:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8952 | 07:40 | Scheduled | |
| Jakarta (CGK) | Virgin Australia | VA5822 | 07:40 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ207 expand_more(7) | 07:45 | Scheduled | |
| Melbourne (MEL) | Aegean Airlines | A31221 | 07:45 | Scheduled | |
| Melbourne (MEL) | Air India | AI8202 | 07:45 | Scheduled | |
| Melbourne (MEL) | All Nippon Airways | NH5486 | 07:45 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH9752 | 07:45 | Scheduled | |
| Melbourne (MEL) | Swiss | LX9022 | 07:45 | Scheduled | |
| Melbourne (MEL) | Turkish Airlines | TK9302 | 07:45 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA5507 | 07:45 | Scheduled | |
| Mumbai (BOM) | Singapore Airlines | SQ422 expand_more(3) | 07:45 | Scheduled | |
| Mumbai (BOM) | Air New Zealand | NZ3202 | 07:45 | Scheduled | |
| Mumbai (BOM) | All Nippon Airways | NH6284 | 07:45 | Scheduled | |
| Mumbai (BOM) | Virgin Australia | VA5622 | 07:45 | Scheduled | |
| Penang (PEN) | Singapore Airlines | SQ132 expand_more(3) | 07:50 | Scheduled | |
| Penang (PEN) | Air India | AI8222 | 07:50 | Scheduled | |
| Penang (PEN) | Malaysia Airlines | MH5738 | 07:50 | Scheduled | |
| Penang (PEN) | Swiss | LX9056 | 07:50 | Scheduled | |
| Hyderabad (HYD) | Singapore Airlines | SQ518 | 07:50 | Scheduled | |
| Surabaya (SUB) | Singapore Airlines | SQ922 | 07:50 | Scheduled | |
| Yogyakarta (YIA) | Scoot | TR200 | 07:50 | Scheduled | |
| Sydney (SYD) | Scoot | TR12 | 07:55 | Scheduled | |
| Yangon (RGN) | Singapore Airlines | SQ762 | 07:55 | Scheduled | |
| Jakarta (CGK) | Scoot | TR274 | 07:55 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ352 | 08:01 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ632 expand_more(3) | 08:05 | Scheduled | |
| Tokyo (HND) | Air India | AI8162 | 08:05 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH6250 | 08:05 | Scheduled | |
| Tokyo (HND) | Fiji Airways | FJ5963 | 08:05 | Scheduled | |
| Xiamen (XMN) | Singapore Airlines | SQ868 | 08:05 | Scheduled | |
| Guangzhou (CAN) | Singapore Airlines | SQ850 expand_more(2) | 08:05 | Scheduled | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1332 | 08:05 | Scheduled | |
| Guangzhou (CAN) | Virgin Australia | VA5750 | 08:05 | Scheduled | |
| Penang (PEN) | Scoot | TR426 expand_more(2) | 08:05 | Scheduled | |
| Penang (PEN) | Air Canada | AC5952 | 08:05 | Scheduled | |
| Penang (PEN) | Singapore Airlines | SQ8502 | 08:05 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ277 expand_more(4) | 08:05 | Scheduled | |
| Adelaide (ADL) | Air India | AI8102 | 08:05 | Scheduled | |
| Adelaide (ADL) | Lufthansa | LH7248 | 08:05 | Scheduled | |
| Adelaide (ADL) | Swiss | LX9212 | 08:05 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA5553 | 08:05 | Scheduled | |
| Taipei (TPE) | Scoot | TR874 expand_more(1) | 08:10 | Scheduled | |
| Taipei (TPE) | Singapore Airlines | SQ8522 | 08:10 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG402 expand_more(3) | 08:15 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8612 | 08:15 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4802 | 08:15 | Scheduled | |
| Bangkok (BKK) | Kuwait Airways | KU6932 | 08:15 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL712 expand_more(8) | 08:15 | Scheduled | |
| Tokyo (NRT) | Alaska Airlines | AS7352 | 08:15 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8413 | 08:15 | Scheduled | |
| Tokyo (NRT) | Hawaiian Airlines | HA5370 | 08:15 | Scheduled | |
| Tokyo (NRT) | IndiGo | 6E3815 | 08:15 | Scheduled | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5502 | 08:15 | Scheduled | |
| Tokyo (NRT) | Qantas | QF4021 | 08:15 | Scheduled | |
| Tokyo (NRT) | SriLankan Airlines | UL3354 | 08:15 | Scheduled | |
| Tokyo (NRT) | WestJet | WS5933 | 08:15 | Scheduled | |
| Delhi (DEL) | Air India | AI2381 expand_more(1) | 08:20 | Scheduled | |
| Delhi (DEL) | Air New Zealand | NZ4341 | 08:20 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ726 expand_more(4) | 08:20 | Scheduled | |
| Phuket (HKT) | Air New Zealand | NZ3492 | 08:20 | Scheduled | |
| Phuket (HKT) | Bangkok Airways | PG4716 | 08:20 | Scheduled | |
| Phuket (HKT) | Swiss | LX9090 | 08:20 | Scheduled | |
| Phuket (HKT) | Virgin Australia | VA5730 | 08:20 | Scheduled | |
| Cebu (CEB) | Scoot | TR384 expand_more(2) | 08:20 | Scheduled | |
| Cebu (CEB) | Air Canada | AC5942 | 08:20 | Scheduled | |
| Cebu (CEB) | Singapore Airlines | SQ8556 | 08:20 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ106 expand_more(6) | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Air India | AI8188 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3430 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5854 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | SAS | SK8023 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Swiss | LX9078 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Virgin Australia | VA5426 | 08:25 | Scheduled | |
| Osaka (KIX) | Singapore Airlines | SQ620 expand_more(3) | 08:25 | Scheduled | |
| Osaka (KIX) | Air India | AI8178 | 08:25 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH6266 | 08:25 | Scheduled | |
| Osaka (KIX) | Fiji Airways | FJ5965 | 08:25 | Scheduled | |
| Hong Kong (HKG) | Singapore Airlines | SQ882 expand_more(1) | 08:25 | Scheduled | |
| Hong Kong (HKG) | Virgin Australia | VA5772 | 08:25 | Scheduled | |
| Taipei (TPE) | Singapore Airlines | SQ876 expand_more(1) | 08:30 | Scheduled | |
| Taipei (TPE) | EVA Air | BR2202 | 08:30 | Scheduled | |
| Seoul (ICN) | Singapore Airlines | SQ600 expand_more(4) | 08:30 | Scheduled | |
| Seoul (ICN) | Air Canada | AC5879 | 08:30 | Scheduled | |
| Seoul (ICN) | Air India | AI8168 | 08:30 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6790 | 08:30 | Scheduled | |
| Seoul (ICN) | Virgin Australia | VA5670 | 08:30 | Scheduled | |
| Kota Kinabalu (BKI) | Scoot | TR490 expand_more(2) | 08:35 | Scheduled | |
| Kota Kinabalu (BKI) | Air Canada | AC5933 | 08:35 | Scheduled | |
| Kota Kinabalu (BKI) | Singapore Airlines | SQ8422 | 08:35 | Scheduled | |
| Siem Reap (SAI) | Singapore Airlines | SQ164 expand_more(5) | 08:40 | Scheduled | |
| Siem Reap (SAI) | Air India | AI8250 | 08:40 | Scheduled | |
| Siem Reap (SAI) | Air New Zealand | NZ3484 | 08:40 | Scheduled | |
| Siem Reap (SAI) | Lufthansa | LH9794 | 08:40 | Scheduled | |
| Siem Reap (SAI) | Swiss | LX9092 | 08:40 | Scheduled | |
| Siem Reap (SAI) | Virgin Australia | VA5482 | 08:40 | Scheduled | |
| Darwin (DRW) | Singapore Airlines | SQ253 expand_more(5) | 08:40 | Scheduled | |
| Darwin (DRW) | Air India | AI8154 | 08:40 | Scheduled | |
| Darwin (DRW) | All Nippon Airways | NH5482 | 08:40 | Scheduled | |
| Darwin (DRW) | Lufthansa | LH7240 | 08:40 | Scheduled | |
| Darwin (DRW) | Swiss | LX9014 | 08:40 | Scheduled | |
| Darwin (DRW) | Virgin Australia | VA5545 | 08:40 | Scheduled | |
| Chennai (MAA) | Air India | AI347 expand_more(2) | 08:45 | Scheduled | |
| Chennai (MAA) | Air New Zealand | NZ4327 | 08:45 | Scheduled | |
| Chennai (MAA) | Singapore Airlines | SQ4945 | 08:45 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ281 expand_more(5) | 08:45 | Scheduled | |
| Auckland (AKL) | Air India | AI8106 | 08:45 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ3281 | 08:45 | Scheduled | |
| Auckland (AKL) | Lufthansa | LH9756 | 08:45 | Scheduled | |
| Auckland (AKL) | SAS | SK8079 | 08:45 | Scheduled | |
| Auckland (AKL) | Swiss | LX9006 | 08:45 | Scheduled | |
| Bengaluru (BLR) | Singapore Airlines | SQ508 expand_more(3) | 08:45 | Scheduled | |
| Bengaluru (BLR) | Air Canada | AC5843 | 08:45 | Scheduled | |
| Bengaluru (BLR) | Air New Zealand | NZ3214 | 08:45 | Scheduled | |
| Bengaluru (BLR) | Virgin Australia | VA5638 | 08:45 | Scheduled | |
| Beijing (PEK) | Singapore Airlines | SQ802 expand_more(2) | 08:45 | Scheduled | |
| Beijing (PEK) | Air China | CA5284 | 08:45 | Scheduled | |
| Beijing (PEK) | Virgin Australia | VA5742 | 08:45 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC20 | 08:50 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF886 expand_more(2) | 08:55 | Scheduled | |
| Xiamen (XMN) | China Eastern Airlines | MU4902 | 08:55 | Scheduled | |
| Xiamen (XMN) | Garuda Indonesia | GA8821 | 08:55 | Scheduled | |
| Phuket (HKT) | Scoot | TR678 expand_more(2) | 08:55 | Scheduled | |
| Phuket (HKT) | Air Canada | AC5947 | 08:55 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ8692 | 08:55 | Scheduled | |
| Kuala Lumpur (KUL) | Scoot | TR452 expand_more(1) | 09:00 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8508 | 09:00 | Scheduled | |
| Seattle (SEA) | Singapore Airlines | SQ28 | 09:00 | Scheduled | |
| Chiang Mai (CNX) | Scoot | TR676 expand_more(2) | 09:00 | Scheduled | |
| Chiang Mai (CNX) | Air Canada | AC5945 | 09:00 | Scheduled | |
| Chiang Mai (CNX) | Singapore Airlines | SQ8426 | 09:00 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ308 expand_more(6) | 09:00 | Scheduled | |
| London (LHR) | Air New Zealand | NZ3308 | 09:00 | Scheduled | |
| London (LHR) | avianca | AV6551 | 09:00 | Scheduled | |
| London (LHR) | Fiji Airways | FJ5955 | 09:00 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH5758 | 09:00 | Scheduled | |
| London (LHR) | SAS | SK8038 | 09:00 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP8402 | 09:00 | Scheduled | |
| Brunei (BWN) | Singapore Airlines | SQ148 expand_more(6) | 09:00 | Scheduled | |
| Brunei (BWN) | Air India | AI8120 | 09:00 | Scheduled | |
| Brunei (BWN) | Air New Zealand | NZ3400 | 09:00 | Scheduled | |
| Brunei (BWN) | Lufthansa | LH7218 | 09:00 | Scheduled | |
| Brunei (BWN) | Swiss | LX9204 | 09:00 | Scheduled | |
| Brunei (BWN) | Turkish Airlines | TK9338 | 09:00 | Scheduled | |
| Brunei (BWN) | United Airlines | UA7708 | 09:00 | Scheduled | |
| Hanoi (HAN) | Singapore Airlines | SQ192 expand_more(9) | 09:05 | Scheduled | |
| Hanoi (HAN) | Air Canada | AC5891 | 09:05 | Scheduled | |
| Hanoi (HAN) | Air India | AI8158 | 09:05 | Scheduled | |
| Hanoi (HAN) | Air New Zealand | NZ3458 | 09:05 | Scheduled | |
| Hanoi (HAN) | Ethiopian Airlines | ET1334 | 09:05 | Scheduled | |
| Hanoi (HAN) | Lufthansa | LH7224 | 09:05 | Scheduled | |
| Hanoi (HAN) | Swiss | LX9036 | 09:05 | Scheduled | |
| Hanoi (HAN) | Turkish Airlines | TK9340 | 09:05 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN3646 | 09:05 | Scheduled | |
| Hanoi (HAN) | Virgin Australia | VA5492 | 09:05 | Scheduled | |
| Phuket (HKT) | Singapore Airlines | SQ728 expand_more(1) | 09:05 | Scheduled | |
| Phuket (HKT) | Air Canada | AC5861 | 09:05 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ910 expand_more(2) | 09:05 | Scheduled | |
| Manila (MNL) | Air New Zealand | NZ3436 | 09:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR3852 | 09:05 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ32 | 09:15 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ108 | 09:15 | Scheduled | |
| Da Nang (DAD) | Singapore Airlines | SQ172 | 09:15 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ708 | 09:15 | Scheduled | |
| Tokyo (NRT) | Singapore Airlines | SQ12 | 09:20 | Scheduled | |
| Shanghai (PVG) | Singapore Airlines | SQ830 | 09:20 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ956 | 09:20 | Scheduled | |
| Bangkok (BKK) | Scoot | TR606 | 09:20 | Scheduled | |
| Sydney (SYD) | Singapore Airlines Cargo | SQ7290 | 09:25 | Scheduled | |
| Colombo (CMB) | Singapore Airlines | SQ462 | 09:25 | Scheduled | |
| Beijing (PEK) | Air China | CA976 | 09:30 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ223 | 09:30 | Scheduled | |
| Jakarta (CGK) | Scoot | TR276 | 09:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA825 | 09:35 | Scheduled | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD811 | 09:35 | Scheduled | |
| Jieyang (SWA) | Scoot | TR128 | 09:45 | Scheduled | |
| Nanning (NNG) | Scoot | TR114 | 09:45 | Scheduled | |
| Penang (PEN) | Singapore Airlines | SQ134 | 09:45 | Scheduled | |
| Ho Chi Minh City (SGN) | Singapore Airlines | SQ178 | 09:50 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH604 | 09:55 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E1016 | 09:55 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ245 | 09:55 | Scheduled | |
| Hong Kong (HKG) | Singapore Airlines | SQ892 | 09:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX658 | 10:00 | Scheduled | |
| Vientiane (VTE) | Scoot | TR354 | 10:00 | Scheduled | |
| Koh Samui (USM) | Scoot | TR642 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK704 | 10:05 | Scheduled | |
| Male (MLE) | Singapore Airlines | SQ432 | 10:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG523 | 10:10 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU546 | 10:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2 | 10:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR943 | 10:15 | Scheduled | |
| Nha Trang (CXR) | Scoot | TR322 | 10:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK209 | 10:15 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Singapore Airport for huge savings.
Flight Departures at Singapore Airport
Departures at Singapore Changi Airport have more than 80 airlines to choose from for their onward connections. Air China, Air Japan, Air France, Air India, Bangkok Airways, British Airways, Cathay Pacific, Delta Airlines, Emirates, Jet Airways, Korean Air, Lufthansa, Qantas Airlines, Singapore Airlines, United Airlines and Turkish Airlines are just some of the many domestic and international carriers offering flights around the world.
Singapore Changi Airport departures can also select from more than 60 countries and 210 city destinations: from Cairo in Egypt to Nairobi in Kenya, from Graz or Vienna in Austria to Cape Town in South Africa or Brussels in Belgium – it is possible to fly around the globe from Singapore Changi Airport!
Connecting flights are easily caught by looking up the flight number at the Flight Information Displays in the terminals, where the time for boarding and the departure gate are displayed. Passengers must be at their relevant gate at least 30 minutes prior to departure time. There are various comfortable Transfer Lounges for the use of passengers while they wait to board their plane, where passengers can relax before boarding.
On Level 3 in Terminal 1, 2 and 3 departures at Singapore Changi Airport, whose connecting flight is not for some time, can freshen up or book a room at the Transit Hotel. The airport also has its own rooftop swimming pool where guest of the Transit Hotel can take a refreshing dip or relax by the pool with a cold drink and a newspaper. There are also storage facilities for luggage, showers and at the TranSpa departures at Singapore Changi Airport can enjoy a massage, hair and beauty treatments before boarding their flight.
Non-hotel guests can still freshen up and take a shower at the cost of Singapore $8.56, which includes the use of basic toiletries and a non-alcoholic drink. The showers are accessible 24 hours a day all year round on Level 3 of the main terminals in the Ambassador Transit Hotel, accessible via the Departure Transit Lounges. There’s even a fully equipped gym for passengers who want to work out after a long-haul flight.
Departures at Singapore Changi Airport should use the Skytrains located in the departure check-in halls on level 2 in all the main terminals to get to the correct terminal building. All terminals are linked with either Skytrains or bus shuttle services and these facilities are free to use for passengers with a flight ticket.
It is cheap and convenient to get to the airport with airport buses, which only charge Singapore $9.00 per adult and $6 per child below the age of 12. These airport buses can be boarded at most of the main hotels in Singapore. Airport buses will stop at all four terminals.
Bus line 36 also serves Singapore Changi Airport at just Singapore $2.00 for an adult ticket; the trip takes around one hour to reach the airport from any destination within Singapore city. The bus service stops at the three main terminals, but not at the Budget Terminal. Departing passengers needing this terminal should get off the bus service 36 at Terminal 1 and board the Skytrain to the Budget Terminal instead.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Singapore Airport Sees Strong Rebound in Q3 2023, Passenger Traffic Up 52.34% Year-on-Year, But Not Yet Fully Recovered from Pandemic Impact

