Singapore Airport Departures (SIN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX177 expand_more(1) | 12:05 | 00:35 | En-Route |
| Zurich (ZRH) | Singapore Airlines | SQ2929 | 12:05 | Scheduled | |
| Barcelona (BCN) | Singapore Airlines | SQ388 expand_more(3) | 12:05 | 00:25 | En-Route |
| Barcelona (BCN) | Air New Zealand | NZ3388 | 12:05 | Scheduled | |
| Barcelona (BCN) | Malaysia Airlines | MH5834 | 12:05 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP8406 | 12:05 | Scheduled | |
| Shenzhen (SZX) | JDL Airlines | JG2976 | 12:05 | Unknown | |
| Seoul (ICN) | Singapore Airlines | SQ608 expand_more(3) | 12:10 | 00:26 | En-Route |
| Seoul (ICN) | Air India | AI8172 | 12:10 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6782 | 12:10 | Scheduled | |
| Seoul (ICN) | Virgin Australia | VA5678 | 12:10 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ287 expand_more(5) | 12:15 | 00:32 | En-Route |
| Auckland (AKL) | Air India | AI8110 | 12:15 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ3287 | 12:15 | Scheduled | |
| Auckland (AKL) | Lufthansa | LH7212 | 12:15 | Scheduled | |
| Auckland (AKL) | SAS | SK8093 | 12:15 | Scheduled | |
| Auckland (AKL) | Swiss | LX9200 | 12:15 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ336 expand_more(1) | 12:15 | 00:37 | En-Route |
| Paris (CDG) | Philippine Airlines | PR3832 | 12:15 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU544 expand_more(2) | 12:25 | 00:45 | En-Route |
| Shanghai (PVG) | Garuda Indonesia | GA9027 | 12:25 | Scheduled | |
| Shanghai (PVG) | Qantas | QF4092 | 12:25 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ225 expand_more(8) | 12:25 | 00:45 | En-Route |
| Perth (PER) | Air India | AI8240 | 12:25 | Scheduled | |
| Perth (PER) | Asiana Airlines | OZ6797 | 12:25 | Scheduled | |
| Perth (PER) | Lufthansa | LH9796 | 12:25 | Scheduled | |
| Perth (PER) | SAS | SK8071 | 12:25 | Scheduled | |
| Perth (PER) | Swiss | LX9042 | 12:25 | Scheduled | |
| Perth (PER) | Turkish Airlines | TK9316 | 12:25 | Scheduled | |
| Perth (PER) | United Airlines | UA7672 | 12:25 | Scheduled | |
| Perth (PER) | Virgin Australia | VA5525 | 12:25 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ328 expand_more(4) | 12:25 | 00:55 | En-Route |
| Munich (MUC) | Aegean Airlines | A31207 | 12:25 | Scheduled | |
| Munich (MUC) | Air New Zealand | NZ3328 | 12:25 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5813 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9791 | 12:25 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ352 expand_more(5) | 12:25 | 01:03 | En-Route |
| Copenhagen (CPH) | Air New Zealand | NZ3352 | 12:25 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU5807 | 12:25 | Scheduled | |
| Copenhagen (CPH) | Malaysia Airlines | MH5856 | 12:25 | Scheduled | |
| Copenhagen (CPH) | Philippine Airlines | PR3834 | 12:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK8000 | 12:25 | Scheduled | |
| Jeju (CJU) | Scoot | TR812 expand_more(1) | 12:25 | 00:43 | En-Route |
| Jeju (CJU) | Singapore Airlines | SQ8490 | 12:25 | Scheduled | |
| Busan (PUS) | Jeju Air | 7C2642 | 12:25 | 00:52 | En-Route |
| Dubai (DXB) | Emirates | EK353 expand_more(2) | 12:30 | 01:00 | En-Route |
| Dubai (DXB) | Qantas | QF8353 | 12:30 | Scheduled | |
| Dubai (DXB) | TAP Air Portugal | TP6356 | 12:30 | Scheduled | |
| Beijing (PKX) | Singapore Airlines | SQ810 | 12:30 | 00:52 | En-Route |
| Manila (MNL) | Philippine Airlines | PR510 expand_more(1) | 12:40 | 01:04 | En-Route |
| Manila (MNL) | Singapore Airlines | SQ5056 | 12:40 | Scheduled | |
| New York (EWR) | Singapore Airlines | SQ22 | 12:40 | 01:12 | En-Route |
| Tokyo (NRT) | Zipair | ZG54 | 12:40 | 01:29 | En-Route |
| Sydney (SYD) | Singapore Airlines | SQ231 expand_more(7) | 12:45 | 01:07 | En-Route |
| Sydney (SYD) | Air India | AI8270 | 12:45 | Scheduled | |
| Sydney (SYD) | Bangkok Airways | PG4729 | 12:45 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH7206 | 12:45 | Scheduled | |
| Sydney (SYD) | SAS | SK8075 | 12:45 | Scheduled | |
| Sydney (SYD) | Swiss | LX9088 | 12:45 | Scheduled | |
| Sydney (SYD) | Turkish Airlines | TK9320 | 12:45 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA5531 | 12:45 | Scheduled | |
| Beijing (PKX) | China Eastern Airlines | MU5032 expand_more(1) | 12:55 | 01:10 | En-Route |
| Beijing (PKX) | Garuda Indonesia | GA9159 | 12:55 | Scheduled | |
| Tokyo (NRT) | Air Japan | NQ4 | 12:55 | 01:31 | En-Route |
| Brisbane (BNE) | Singapore Airlines | SQ255 expand_more(6) | 12:55 | 01:13 | En-Route |
| Brisbane (BNE) | Air India | AI8116 | 12:55 | Scheduled | |
| Brisbane (BNE) | Lufthansa | LH7216 | 12:55 | Scheduled | |
| Brisbane (BNE) | SAS | SK8027 | 12:55 | Scheduled | |
| Brisbane (BNE) | Swiss | LX9002 | 12:55 | Scheduled | |
| Brisbane (BNE) | Turkish Airlines | TK9330 | 12:55 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA5549 | 12:55 | Scheduled | |
| Taipei (TPE) | Scoot | TR898 expand_more(1) | 12:55 | 01:19 | En-Route |
| Taipei (TPE) | Singapore Airlines | SQ8524 | 12:55 | Scheduled | |
| Hong Kong (HKG) | Qatar Cargo | QR8432 | 01:00 | 02:15 | En-Route |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9034 | 01:00 | Unknown | |
| Jinan (TNA) | Shandong Airlines | SC8062 expand_more(1) | 01:10 | 01:55 | En-Route |
| Jinan (TNA) | Air China | CA8864 | 01:10 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ306 expand_more(6) | 01:10 | 01:57 | En-Route |
| London (LHR) | Air Canada | AC5876 | 01:10 | Scheduled | |
| London (LHR) | Air New Zealand | NZ3306 | 01:10 | Scheduled | |
| London (LHR) | Fiji Airways | FJ5949 | 01:10 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH5754 | 01:10 | Scheduled | |
| London (LHR) | SAS | SK8036 | 01:10 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP8400 | 01:10 | Scheduled | |
| Chengdu (TFU) | Sichuan Airlines | 3U3920 expand_more(1) | 01:10 | 01:26 | En-Route |
| Chengdu (TFU) | China Southern Airlines | CZ1549 | 01:10 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C7628 | 01:10 | 02:28 | En-Route |
| Seoul (ICN) | Jeju Air | 7C2624 | 01:10 | 03:14 | En-Route |
| Shanghai (PVG) | Singapore Airlines | SQ826 expand_more(2) | 01:15 | 02:09 | En-Route |
| Shanghai (PVG) | Air China | CA5287 | 01:15 | 02:09 | En-Route |
| Shanghai (PVG) | Virgin Australia | VA5746 | 01:15 | 02:09 | En-Route |
| Nagoya (NGO) | Singapore Airlines | SQ672 expand_more(2) | 01:20 | 01:51 | En-Route |
| Nagoya (NGO) | Air India | AI8216 | 01:20 | 01:51 | En-Route |
| Nagoya (NGO) | All Nippon Airways | NH6268 | 01:20 | 01:51 | En-Route |
| Fukuoka (FUK) | Singapore Airlines | SQ656 expand_more(2) | 01:20 | 01:43 | En-Route |
| Fukuoka (FUK) | Air India | AI8156 | 01:20 | 01:43 | En-Route |
| Fukuoka (FUK) | All Nippon Airways | NH6270 | 01:20 | 01:43 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX714 expand_more(4) | 01:25 | 03:18 | En-Route |
| Hong Kong (HKG) | American Airlines | AA8902 | 01:25 | 03:18 | En-Route |
| Hong Kong (HKG) | Finnair | AY5856 | 01:25 | 03:18 | En-Route |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5732 | 01:25 | 03:18 | En-Route |
| Hong Kong (HKG) | Qatar Airways | QR3455 | 01:25 | 03:18 | En-Route |
| Sydney (SYD) | Scoot | TR2 expand_more(1) | 01:25 | 01:45 | En-Route |
| Sydney (SYD) | Singapore Airlines | SQ8598 | 01:25 | 01:45 | En-Route |
| Melbourne (MEL) | Scoot | TR58 expand_more(1) | 01:25 | 01:47 | En-Route |
| Melbourne (MEL) | Singapore Airlines | SQ8530 | 01:25 | 01:47 | En-Route |
| Zhengzhou (CGO) | Scoot | TR116 expand_more(1) | 01:25 | 01:53 | En-Route |
| Zhengzhou (CGO) | Singapore Airlines | SQ8306 | 01:25 | 01:53 | En-Route |
| Cebu (CEB) | Cebu Pacific | 5J548 | 01:25 | 02:02 | En-Route |
| Zurich (ZRH) | Singapore Airlines | SQ346 expand_more(5) | 01:30 | 01:47 | En-Route |
| Zurich (ZRH) | Air New Zealand | NZ3346 | 01:30 | 01:47 | En-Route |
| Zurich (ZRH) | Croatia Airlines | OU5815 | 01:30 | 01:47 | En-Route |
| Zurich (ZRH) | Malaysia Airlines | MH5806 | 01:30 | 01:47 | En-Route |
| Zurich (ZRH) | Philippine Airlines | PR3848 | 01:30 | 01:47 | En-Route |
| Zurich (ZRH) | Swiss | LX9001 | 01:30 | 01:47 | En-Route |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(5) | 01:30 | 01:48 | En-Route |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 01:30 | 01:48 | En-Route |
| Johannesburg (JNB) | All Nippon Airways | NH6274 | 01:30 | 01:48 | En-Route |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 01:30 | 01:48 | En-Route |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 01:30 | 01:48 | En-Route |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 01:30 | 01:48 | En-Route |
| Osaka (KIX) | Singapore Airlines | SQ618 expand_more(2) | 01:30 | 02:00 | En-Route |
| Osaka (KIX) | Air India | AI8176 | 01:30 | 02:00 | En-Route |
| Osaka (KIX) | All Nippon Airways | NH6264 | 01:30 | 02:00 | En-Route |
| Seoul (ICN) | Korean Air | KE646 expand_more(3) | 01:35 | 02:40 | En-Route |
| Seoul (ICN) | Delta Air Lines | DL7822 | 01:35 | 02:40 | En-Route |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6232 | 01:35 | 02:40 | En-Route |
| Seoul (ICN) | WestJet | WS6030 | 01:35 | 02:40 | En-Route |
| Amsterdam (AMS) | KLM | KL836 expand_more(2) | 01:40 | 02:07 | En-Route |
| Amsterdam (AMS) | Air France | AF8218 | 01:40 | 02:07 | En-Route |
| Amsterdam (AMS) | Qantas | QF4235 | 01:40 | 02:07 | En-Route |
| Davao City (DVO) | Scoot | TR368 expand_more(1) | 01:40 | 02:10 | En-Route |
| Davao City (DVO) | Singapore Airlines | SQ8624 | 01:40 | 02:10 | En-Route |
| Melbourne (MEL) | Singapore Airlines | SQ237 expand_more(7) | 01:45 | 02:06 | En-Route |
| Melbourne (MEL) | Air India | AI8208 | 01:45 | 02:06 | En-Route |
| Melbourne (MEL) | Ethiopian Airlines | ET1303 | 01:45 | 02:06 | En-Route |
| Melbourne (MEL) | Lufthansa | LH7204 | 01:45 | 02:06 | En-Route |
| Melbourne (MEL) | SAS | SK8063 | 01:45 | 02:06 | En-Route |
| Melbourne (MEL) | Swiss | LX9074 | 01:45 | 02:06 | En-Route |
| Melbourne (MEL) | Turkish Airlines | TK9324 | 01:45 | 02:06 | En-Route |
| Melbourne (MEL) | Virgin Australia | VA5537 | 01:45 | 02:06 | En-Route |
| Qingdao (TAO) | Scoot | TR186 expand_more(1) | 01:45 | 02:17 | En-Route |
| Qingdao (TAO) | Singapore Airlines | SQ8358 | 01:45 | 02:17 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ392 expand_more(4) | 01:50 | 01:58 | En-Route |
| Istanbul (IST) | Aegean Airlines | A31226 | 01:50 | 01:58 | En-Route |
| Istanbul (IST) | Air New Zealand | NZ3392 | 01:50 | 01:58 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH5794 | 01:50 | 01:58 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK9301 | 01:50 | 01:58 | En-Route |
| Manila (MNL) | Scoot | TR396 expand_more(2) | 01:50 | 02:52 | En-Route |
| Manila (MNL) | Air Canada | AC5937 | 01:50 | 02:52 | En-Route |
| Manila (MNL) | Singapore Airlines | SQ8636 | 01:50 | 02:52 | En-Route |
| Rome (FCO) | Singapore Airlines | SQ366 expand_more(5) | 01:55 | 02:16 | En-Route |
| Rome (FCO) | Aegean Airlines | A31219 | 01:55 | 02:16 | En-Route |
| Rome (FCO) | Air New Zealand | NZ3366 | 01:55 | 02:16 | En-Route |
| Rome (FCO) | Malaysia Airlines | MH5820 | 01:55 | 02:16 | En-Route |
| Rome (FCO) | Philippine Airlines | PR3836 | 01:55 | 02:16 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP8426 | 01:55 | 02:16 | En-Route |
| Manila (MNL) | Cebu Pacific | 5J804 | 01:55 | 02:04 | En-Route |
| Addis Ababa (ADD) | Ethiopian Airlines | ET639 expand_more(2) | 02:00 | 02:44 | En-Route |
| Addis Ababa (ADD) | Malaysia Airlines | MH5973 | 02:00 | 02:44 | En-Route |
| Addis Ababa (ADD) | Singapore Airlines | SQ6091 | 02:00 | 02:44 | En-Route |
| Taipei (TPE) | China Airlines | CI756 expand_more(2) | 02:00 | 02:25 | En-Route |
| Taipei (TPE) | Garuda Indonesia | GA9995 | 02:00 | 02:25 | En-Route |
| Taipei (TPE) | Qantas | QF8741 | 02:00 | 02:25 | En-Route |
| Manchester (MAN) | Singapore Airlines | SQ302 expand_more(1) | 02:10 | 02:20 | En-Route |
| Manchester (MAN) | Air New Zealand | NZ3302 | 02:10 | 02:20 | En-Route |
| Chengdu (TFU) | Singapore Airlines | SQ842 expand_more(1) | 02:10 | 02:30 | En-Route |
| Chengdu (TFU) | Air China | CA5292 | 02:10 | 02:30 | En-Route |
| Iloilo (ILO) | Scoot | TR372 expand_more(1) | 02:15 | 02:35 | En-Route |
| Iloilo (ILO) | Singapore Airlines | SQ8334 | 02:15 | 02:35 | En-Route |
| Nanning (NNG) | Sichuan Airlines | 3U9010 | 02:15 | Unknown | |
| Tokyo (HND) | Japan Airlines | JL38 expand_more(6) | 02:20 | 03:36 | En-Route |
| Tokyo (HND) | Alaska Airlines | AS7348 | 02:20 | 03:36 | En-Route |
| Tokyo (HND) | American Airlines | AA8488 | 02:20 | 03:36 | En-Route |
| Tokyo (HND) | Hawaiian Airlines | HA5009 | 02:20 | 03:36 | En-Route |
| Tokyo (HND) | IndiGo | 6E3814 | 02:20 | 03:36 | En-Route |
| Tokyo (HND) | Qantas | QF4017 | 02:20 | 03:36 | En-Route |
| Tokyo (HND) | SriLankan Airlines | UL3338 | 02:20 | 03:36 | En-Route |
| Osaka (KIX) | Peach | MM774 | 02:20 | 03:40 | En-Route |
| Delhi (DEL) | Singapore Airlines | SQ402 expand_more(2) | 02:25 | 02:42 | En-Route |
| Delhi (DEL) | Air New Zealand | NZ3382 | 02:25 | 02:42 | En-Route |
| Delhi (DEL) | All Nippon Airways | NH6278 | 02:25 | 02:42 | En-Route |
| Dubai (DXB) | Emirates | EK349 expand_more(4) | 02:30 | 02:55 | En-Route |
| Dubai (DXB) | Air Canada | AC7611 | 02:30 | 02:55 | En-Route |
| Dubai (DXB) | Condor | DE5932 | 02:30 | 02:55 | En-Route |
| Dubai (DXB) | Qantas | QF8381 | 02:30 | 02:55 | En-Route |
| Dubai (DXB) | TAP Air Portugal | TP6367 | 02:30 | 02:55 | En-Route |
| Seoul (ICN) | Singapore Airlines | SQ612 expand_more(3) | 02:30 | 02:37 | En-Route |
| Seoul (ICN) | Air India | AI8174 | 02:30 | 02:37 | En-Route |
| Seoul (ICN) | Asiana Airlines | OZ6726 | 02:30 | 02:37 | En-Route |
| Seoul (ICN) | Virgin Australia | VA5682 | 02:30 | 02:37 | En-Route |
| Jeju (CJU) | T'Way Air | TW166 | 02:30 | 03:12 | En-Route |
| Kunming (KMG) | China Eastern Airlines | MU9648 | 02:40 | 02:53 | En-Route |
| Athens (ATH) | Scoot | TR50 expand_more(1) | 02:45 | 03:08 | En-Route |
| Athens (ATH) | Singapore Airlines | SQ8562 | 02:45 | 03:08 | En-Route |
| Shenyang (SHE) | Scoot | TR156 expand_more(1) | 02:45 | 03:15 | En-Route |
| Shenyang (SHE) | Singapore Airlines | SQ8356 | 02:45 | 03:15 | En-Route |
| Tiruchirapalli (TRZ) | IndiGo | 6E1008 | 02:45 | 02:50 | En-Route |
| Xiamen (XMN) | Xiamen Air | MF8676 | 03:00 | 03:45 | En-Route |
| Changsha (CSX) | China Eastern Airlines | MU2046 | 03:00 | 04:11 | En-Route |
| Shenzhen (SZX) | Shenzhen Airlines | ZH228 expand_more(1) | 03:00 | 03:42 | En-Route |
| Shenzhen (SZX) | Air China | CA7972 | 03:00 | 03:42 | En-Route |
| Doha (DOH) | Qatar Airways | QR945 expand_more(10) | 03:15 | 03:30 | En-Route |
| Doha (DOH) | AirSERBIA | JU8340 | 03:15 | 03:30 | En-Route |
| Doha (DOH) | Alaska Airlines | AS5776 | 03:15 | 03:30 | En-Route |
| Doha (DOH) | American Airlines | AA8232 | 03:15 | 03:30 | En-Route |
| Doha (DOH) | British Airways | BA4495 | 03:15 | 03:30 | En-Route |
| Doha (DOH) | Iberia | IB6278 | 03:15 | 03:30 | En-Route |
| Doha (DOH) | JetBlue | B65584 | 03:15 | 03:30 | En-Route |
| Doha (DOH) | LATAM Airlines | LA5274 | 03:15 | 03:30 | En-Route |
| Doha (DOH) | Royal Air Maroc | AT5731 | 03:15 | 03:30 | En-Route |
| Doha (DOH) | Royal Jordanian | RJ3807 | 03:15 | 03:30 | En-Route |
| Doha (DOH) | RwandAir | WB1117 | 03:15 | 03:30 | En-Route |
| Nanchang (KHN) | China Eastern Airlines | MU882 | 03:30 | 03:34 | En-Route |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Singapore Airport for huge savings.
Flight Departures at Singapore Airport
Departures at Singapore Changi Airport have more than 80 airlines to choose from for their onward connections. Air China, Air Japan, Air France, Air India, Bangkok Airways, British Airways, Cathay Pacific, Delta Airlines, Emirates, Jet Airways, Korean Air, Lufthansa, Qantas Airlines, Singapore Airlines, United Airlines and Turkish Airlines are just some of the many domestic and international carriers offering flights around the world.
Singapore Changi Airport departures can also select from more than 60 countries and 210 city destinations: from Cairo in Egypt to Nairobi in Kenya, from Graz or Vienna in Austria to Cape Town in South Africa or Brussels in Belgium – it is possible to fly around the globe from Singapore Changi Airport!
Connecting flights are easily caught by looking up the flight number at the Flight Information Displays in the terminals, where the time for boarding and the departure gate are displayed. Passengers must be at their relevant gate at least 30 minutes prior to departure time. There are various comfortable Transfer Lounges for the use of passengers while they wait to board their plane, where passengers can relax before boarding.
On Level 3 in Terminal 1, 2 and 3 departures at Singapore Changi Airport, whose connecting flight is not for some time, can freshen up or book a room at the Transit Hotel. The airport also has its own rooftop swimming pool where guest of the Transit Hotel can take a refreshing dip or relax by the pool with a cold drink and a newspaper. There are also storage facilities for luggage, showers and at the TranSpa departures at Singapore Changi Airport can enjoy a massage, hair and beauty treatments before boarding their flight.
Non-hotel guests can still freshen up and take a shower at the cost of Singapore $8.56, which includes the use of basic toiletries and a non-alcoholic drink. The showers are accessible 24 hours a day all year round on Level 3 of the main terminals in the Ambassador Transit Hotel, accessible via the Departure Transit Lounges. There’s even a fully equipped gym for passengers who want to work out after a long-haul flight.
Departures at Singapore Changi Airport should use the Skytrains located in the departure check-in halls on level 2 in all the main terminals to get to the correct terminal building. All terminals are linked with either Skytrains or bus shuttle services and these facilities are free to use for passengers with a flight ticket.
It is cheap and convenient to get to the airport with airport buses, which only charge Singapore $9.00 per adult and $6 per child below the age of 12. These airport buses can be boarded at most of the main hotels in Singapore. Airport buses will stop at all four terminals.
Bus line 36 also serves Singapore Changi Airport at just Singapore $2.00 for an adult ticket; the trip takes around one hour to reach the airport from any destination within Singapore city. The bus service stops at the three main terminals, but not at the Budget Terminal. Departing passengers needing this terminal should get off the bus service 36 at Terminal 1 and board the Skytrain to the Budget Terminal instead.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Singapore Airport Sees Strong Rebound in Q3 2023, Passenger Traffic Up 52.34% Year-on-Year, But Not Yet Fully Recovered from Pandemic Impact

