Arrivées et départs des vols à Singapore Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Cebu (CEB) | Cebu Pacific | 5J547 | 00:05 | 23:46 | A atterri |
Brisbane (BNE) | Singapore Airlines | SQ266 expand_more(3) | 00:05 | 00:09 | A atterri |
Brisbane (BNE) | Air India | AI8117 | 00:05 | Programmé | |
Brisbane (BNE) | Swiss | LX9211 | 00:05 | Programmé | |
Brisbane (BNE) | Virgin Australia | VA5506 | 00:05 | Programmé | |
Hong Kong (HKG) | Singapore Airlines Cargo | SQ7867 | 00:05 | inconnue | |
Bangkok (BKK) | Scoot | TR617 expand_more(1) | 00:10 | 00:13 | A atterri |
Bangkok (BKK) | Singapore Airlines | SQ8617 | 00:10 | Programmé | |
Denpasar (DPS) | KLM | KL836 expand_more(2) | 00:10 | 23:58 | A atterri |
Denpasar (DPS) | Air France | AF8218 | 00:10 | 23:58 | A atterri |
Denpasar (DPS) | Garuda Indonesia | GA9001 | 00:10 | 23:58 | A atterri |
Seoul (ICN) | Korean Air | KE645 expand_more(3) | 00:10 | 00:03 | A atterri |
Seoul (ICN) | Delta Air Lines | DL7821 | 00:10 | Programmé | |
Seoul (ICN) | MIAT Mongolian Airlines | OM6231 | 00:10 | Programmé | |
Seoul (ICN) | WestJet | WS6031 | 00:10 | Programmé | |
Melbourne (MEL) | Singapore Airlines | SQ208 expand_more(7) | 00:15 | 00:07 | A atterri |
Melbourne (MEL) | Aegean Airlines | A31220 | 00:15 | Programmé | |
Melbourne (MEL) | Air India | AI8201 | 00:15 | Programmé | |
Melbourne (MEL) | Ethiopian Airlines | ET1302 | 00:15 | Programmé | |
Melbourne (MEL) | SAS | SK8066 | 00:15 | Programmé | |
Melbourne (MEL) | Swiss | LX9023 | 00:15 | Programmé | |
Melbourne (MEL) | Turkish Airlines | TK9303 | 00:15 | Programmé | |
Melbourne (MEL) | Virgin Australia | VA5508 | 00:15 | Programmé | |
Denpasar (DPS) | Singapore Airlines | SQ947 expand_more(3) | 00:20 | 23:50 | A atterri |
Denpasar (DPS) | Air India | AI8149 | 00:20 | 23:50 | A atterri |
Denpasar (DPS) | Garuda Indonesia | GA9075 | 00:20 | 23:50 | A atterri |
Denpasar (DPS) | SAS | SK8048 | 00:20 | 23:50 | A atterri |
Sydney (SYD) | Singapore Airlines | SQ242 expand_more(9) | 00:20 | 00:11 | A atterri |
Sydney (SYD) | Aegean Airlines | A31214 | 00:20 | Programmé | |
Sydney (SYD) | Air India | AI8273 | 00:20 | Programmé | |
Sydney (SYD) | All Nippon Airways | NH5369 | 00:20 | Programmé | |
Sydney (SYD) | Ethiopian Airlines | ET1328 | 00:20 | Programmé | |
Sydney (SYD) | Lufthansa | LH9769 | 00:20 | Programmé | |
Sydney (SYD) | SAS | SK8080 | 00:20 | Programmé | |
Sydney (SYD) | Swiss | LX9039 | 00:20 | Programmé | |
Sydney (SYD) | Turkish Airlines | TK9327 | 00:20 | Programmé | |
Sydney (SYD) | Virgin Australia | VA5540 | 00:20 | Programmé | |
Hong Kong (HKG) | Cathay Pacific | CX715 expand_more(5) | 00:25 | 00:15 | A atterri |
Hong Kong (HKG) | American Airlines | AA8903 | 00:25 | Programmé | |
Hong Kong (HKG) | Fiji Airways | FJ5462 | 00:25 | Programmé | |
Hong Kong (HKG) | Finnair | AY5855 | 00:25 | Programmé | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5609 | 00:25 | Programmé | |
Hong Kong (HKG) | Qatar Airways | QR3471 | 00:25 | Programmé | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH609 expand_more(5) | 00:30 | 00:46 | A atterri |
Kuala Lumpur (KUL) | Finnair | AY6736 | 00:30 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY7329 | 00:30 | Programmé | |
Kuala Lumpur (KUL) | Oman Air | WY5616 | 00:30 | 00:46 | A atterri |
Kuala Lumpur (KUL) | Qatar Airways | QR5499 | 00:30 | Programmé | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5609 | 00:30 | 00:46 | A atterri |
Phnom Penh (PNH) | Emirates | EK349 | 00:30 | 00:05 | A atterri |
Seoul (ICN) | Asiana Airlines | OZ753 expand_more(2) | 00:35 | 00:44 | A atterri |
Seoul (ICN) | Air Canada | AC6994 | 00:35 | 00:44 | A atterri |
Seoul (ICN) | Singapore Airlines | SQ5753 | 00:35 | 00:44 | A atterri |
Bangkok (BKK) | Singapore Airlines | SQ719 expand_more(4) | 00:40 | 00:22 | A atterri |
Bangkok (BKK) | Air New Zealand | NZ3455 | 00:40 | 00:22 | A atterri |
Bangkok (BKK) | Bangkok Airways | PG4711 | 00:40 | 00:22 | A atterri |
Bangkok (BKK) | Swiss | LX9045 | 00:40 | 00:22 | A atterri |
Bangkok (BKK) | Virgin Australia | VA5725 | 00:40 | 00:22 | A atterri |
Taipei (TPE) | China Airlines | CI755 | 00:40 | 00:20 | A atterri |
Manila (MNL) | Jetstar | 3K766 | 00:45 | 00:32 | A atterri |
Bangkok (BKK) | Jetstar | 3K514 expand_more(3) | 00:50 | 00:41 | A atterri |
Bangkok (BKK) | Emirates | EK7720 | 00:50 | 00:41 | A atterri |
Bangkok (BKK) | Qantas | QF5168 | 00:50 | 00:41 | A atterri |
Bangkok (BKK) | SriLankan Airlines | UL3294 | 00:50 | 00:41 | A atterri |
Tokyo (NRT) | Japan Airlines | JL711 expand_more(7) | 00:50 | 00:35 | A atterri |
Tokyo (NRT) | Alaska Airlines | AS7353 | 00:50 | 00:35 | A atterri |
Tokyo (NRT) | American Airlines | AA8482 | 00:50 | 00:35 | A atterri |
Tokyo (NRT) | Hawaiian Airlines | HA5369 | 00:50 | 00:35 | A atterri |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5501 | 00:50 | 00:35 | A atterri |
Tokyo (NRT) | Qantas | QF4024 | 00:50 | 00:35 | A atterri |
Tokyo (NRT) | SriLankan Airlines | UL3353 | 00:50 | 00:35 | A atterri |
Tokyo (NRT) | WestJet | WS5932 | 00:50 | 00:35 | A atterri |
Phuket (HKT) | Jetstar | 3K538 expand_more(3) | 00:50 | 00:52 | A atterri |
Phuket (HKT) | Emirates | EK7736 | 00:50 | 00:52 | A atterri |
Phuket (HKT) | Qantas | QF5176 | 00:50 | 00:52 | A atterri |
Phuket (HKT) | SriLankan Airlines | UL3262 | 00:50 | 00:52 | A atterri |
Tokyo (NRT) | All Nippon Airways | NH801 expand_more(3) | 00:55 | 00:24 | A atterri |
Tokyo (NRT) | Air Canada | AC6246 | 00:55 | 00:24 | A atterri |
Tokyo (NRT) | Singapore Airlines | SQ5901 | 00:55 | 00:24 | A atterri |
Tokyo (NRT) | United Airlines | UA7935 | 00:55 | 00:24 | A atterri |
Hong Kong (HKG) | Scoot | TR977 expand_more(1) | 00:55 | 00:49 | A atterri |
Hong Kong (HKG) | Singapore Airlines | SQ8685 | 00:55 | 00:49 | A atterri |
Seoul (ICN) | T'way Air | TW171 | 01:00 | 00:27 | A atterri |
Tokyo (NRT) | Singapore Airlines | SQ11 expand_more(4) | 01:20 | 01:01 | A atterri |
Tokyo (NRT) | Air Canada | AC5882 | 01:20 | 01:01 | A atterri |
Tokyo (NRT) | Air India | AI8217 | 01:20 | 01:01 | A atterri |
Tokyo (NRT) | All Nippon Airways | NH6255 | 01:20 | 01:01 | A atterri |
Tokyo (NRT) | Ethiopian Airlines | ET1343 | 01:20 | 01:01 | A atterri |
Tiruchirapally (TRZ) | IndiGo | 6E1007 | 01:45 | 04:52 | A atterri |
Krabi (KBV) | Scoot | TR691 expand_more(1) | 02:00 | 01:30 | A atterri |
Krabi (KBV) | Singapore Airlines | SQ8409 | 02:00 | 01:30 | A atterri |
Changsha (CSX) | China Eastern Airlines | MU2045 | 02:00 | 01:49 | A atterri |
Denpasar (DPS) | Jetstar | 3K240 expand_more(2) | 02:15 | 01:43 | A atterri |
Denpasar (DPS) | Emirates | EK7781 | 02:15 | 01:43 | A atterri |
Denpasar (DPS) | Qantas | QF5152 | 02:15 | 01:43 | A atterri |
Seoul (ICN) | Scoot | TR841 expand_more(1) | 02:25 | 02:54 | A atterri |
Seoul (ICN) | Singapore Airlines | SQ8577 | 02:25 | 02:54 | A atterri |
Perth (PER) | Scoot | TR17 expand_more(1) | 02:50 | 02:21 | A atterri |
Perth (PER) | Singapore Airlines | SQ8495 | 02:50 | 02:21 | A atterri |
Nanning (NNG) | GX Airlines | GX8967 | 02:50 | 02:23 | A atterri |
Sydney (SYD) | Scoot | TR21 expand_more(1) | 02:55 | 03:03 | A atterri |
Sydney (SYD) | Singapore Airlines | SQ8669 | 02:55 | 03:03 | A atterri |
Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | 02:38 | A atterri |
Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | 02:38 | A atterri |
Taipei (TPE) | Scoot | TR893 expand_more(1) | 03:05 | 02:27 | A atterri |
Taipei (TPE) | Singapore Airlines | SQ8385 | 03:05 | 02:27 | A atterri |
Coimbatore (CJB) | IndiGo | 6E1093 | 03:15 | 02:49 | A atterri |
Melbourne (MEL) | Turkish Airlines | TK169 | 03:20 | 03:24 | A atterri |
Melbourne (MEL) | Scoot | TR25 expand_more(1) | 03:25 | 03:57 | A atterri |
Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:25 | 03:57 | A atterri |
Sydney (SYD) | Singapore Airlines | SQ7431 | 03:40 | Programmé | |
Nanning (NNG) | Tianjin Air Cargo | HT3817 | 03:55 | inconnue | |
Bhubaneswar (BBI) | IndiGo | 6E1017 | 04:10 | 03:42 | A atterri |
Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:25 | 03:53 | A atterri |
Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:25 | 03:53 | A atterri |
Kathmandu (KTM) | Singapore Airlines | SQ441 | 04:25 | 04:48 | A atterri |
Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:25 | 05:00 | A atterri |
Bangalore (BLR) | IndiGo | 6E1005 | 04:30 | 04:29 | A atterri |
Tokyo (NRT) | Singapore Airlines | SQ7601 | 04:55 | inconnue | |
Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 04:55 | 04:47 | A atterri |
Seoul (ICN) | Air Canada | AC5880 | 04:55 | 04:47 | A atterri |
Seoul (ICN) | Air India | AI8169 | 04:55 | 04:47 | A atterri |
Seoul (ICN) | Asiana Airlines | OZ6783 | 04:55 | 04:47 | A atterri |
Seoul (ICN) | Virgin Australia | VA5675 | 04:55 | 04:47 | A atterri |
Jebel Ali (DWC) | Emirates | EK9826 | 05:00 | Programmé | |
Angeles City (CRK) | Jetstar | 3K776 expand_more(3) | 05:00 | 04:38 | A atterri |
Angeles City (CRK) | Air France | AF7004 | 05:00 | 04:38 | A atterri |
Angeles City (CRK) | Finnair | AY6382 | 05:00 | 04:38 | A atterri |
Angeles City (CRK) | KLM | KL4874 | 05:00 | 04:38 | A atterri |
Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | 04:06 | A atterri |
Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | 04:06 | A atterri |
Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | 04:06 | A atterri |
Seoul (ICN) | WestJet | WS6065 | 05:00 | 04:06 | A atterri |
Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:05 | 04:32 | A atterri |
Brisbane (BNE) | Air India | AI8113 | 05:05 | 04:32 | A atterri |
Brisbane (BNE) | Lufthansa | LH9783 | 05:05 | 04:32 | A atterri |
Brisbane (BNE) | SAS | SK8026 | 05:05 | 04:32 | A atterri |
Brisbane (BNE) | Swiss | LX9093 | 05:05 | 04:32 | A atterri |
Brisbane (BNE) | Turkish Airlines | TK9329 | 05:05 | 04:32 | A atterri |
Brisbane (BNE) | Virgin Australia | VA5542 | 05:05 | 04:32 | A atterri |
Taipei (TPE) | Scoot | TR875 expand_more(1) | 05:05 | 04:57 | A atterri |
Taipei (TPE) | Singapore Airlines | SQ8523 | 05:05 | 04:57 | A atterri |
Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 05:10 | 04:26 | A atterri |
Osaka (KIX) | Air India | AI8179 | 05:10 | 04:26 | A atterri |
Osaka (KIX) | All Nippon Airways | NH6261 | 05:10 | 04:26 | A atterri |
Osaka (KIX) | Fiji Airways | FJ5952 | 05:10 | 04:26 | A atterri |
Chennai Madras (MAA) | IndiGo | 6E1001 | 05:10 | 05:03 | A atterri |
Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:15 | 05:05 | A atterri |
Melbourne (MEL) | Air France | AF3917 | 05:15 | 05:05 | A atterri |
Melbourne (MEL) | Air India | AI8203 | 05:15 | 05:05 | A atterri |
Melbourne (MEL) | All Nippon Airways | NH5485 | 05:15 | 05:05 | A atterri |
Melbourne (MEL) | Lufthansa | LH9777 | 05:15 | 05:05 | A atterri |
Melbourne (MEL) | SAS | SK8068 | 05:15 | 05:05 | A atterri |
Melbourne (MEL) | Swiss | LX9057 | 05:15 | 05:05 | A atterri |
Melbourne (MEL) | Turkish Airlines | TK9311 | 05:15 | 05:05 | A atterri |
Melbourne (MEL) | Virgin Australia | VA5518 | 05:15 | 05:05 | A atterri |
Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:15 | Différé | |
Tokyo (HND) | Air India | AI8165 | 05:15 | Différé | |
Tokyo (HND) | All Nippon Airways | NH6251 | 05:15 | Différé | |
Tokyo (HND) | Fiji Airways | FJ5954 | 05:15 | Différé | |
Shanghai (PVG) | China Eastern Airlines | MU543 expand_more(2) | 05:25 | 04:39 | A atterri |
Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | 04:39 | A atterri |
Shanghai (PVG) | Qantas | QF4095 | 05:25 | 04:39 | A atterri |
Brussels (BRU) | Singapore Airlines Cargo | SQ7353 | 05:30 | 05:54 | A atterri |
Brussels (BRU) | Singapore Airlines | SQ7365 | 05:30 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ35 | 05:30 | 04:44 | A atterri |
Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:40 | 05:09 | A atterri |
Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:40 | 05:09 | A atterri |
Luxembourg (LUX) | Cargolux | CV7546 | 05:40 | Différé | |
Zurich (ZRH) | Singapore Airlines | SQ345 expand_more(5) | 05:40 | Programmé | |
Zurich (ZRH) | Air New Zealand | NZ3345 | 05:40 | Programmé | |
Zurich (ZRH) | Malaysia Airlines | MH5805 | 05:40 | Programmé | |
Zurich (ZRH) | Philippine Airlines | PR3849 | 05:40 | Programmé | |
Zurich (ZRH) | Swiss | LX9000 | 05:40 | Programmé | |
Zurich (ZRH) | Virgin Australia | VA5579 | 05:40 | Programmé | |
Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(3) | 05:40 | 05:28 | A atterri |
Hong Kong (HKG) | Finnair | AY5133 | 05:40 | 05:28 | A atterri |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:40 | 05:28 | A atterri |
Hong Kong (HKG) | Qatar Airways | QR3459 | 05:40 | 05:28 | A atterri |
San Francisco (SFO) | Singapore Airlines | SQ33 | 05:45 | 04:34 | A atterri |
Vishakhapatnam (VTZ) | Scoot | TR587 expand_more(1) | 05:45 | Différé | |
Vishakhapatnam (VTZ) | Singapore Airlines | SQ8421 | 05:45 | Différé | |
Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(2) | 05:55 | 05:34 | A atterri |
Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:55 | 05:34 | A atterri |
Amsterdam (AMS) | Virgin Australia | VA5569 | 05:55 | 05:34 | A atterri |
Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 05:55 | Différé | |
Chennai Madras (MAA) | Air Canada | AC5846 | 05:55 | Différé | |
Chennai Madras (MAA) | Air India | AI8277 | 05:55 | Différé | |
Chennai Madras (MAA) | Air New Zealand | NZ3211 | 05:55 | Différé | |
Chennai Madras (MAA) | All Nippon Airways | NH6283 | 05:55 | Différé | |
Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | 05:47 | A atterri |
Dhaka (DAC) | Air Canada | AC5840 | 06:00 | 05:47 | A atterri |
Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | 05:47 | A atterri |
New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(2) | 06:00 | 05:51 | A atterri |
New Delhi (DEL) | Air New Zealand | NZ3383 | 06:00 | 05:51 | A atterri |
New Delhi (DEL) | All Nippon Airways | NH6287 | 06:00 | 05:51 | A atterri |
Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 06:00 | 05:15 | A atterri |
Shanghai (PVG) | Air China | CA5268 | 06:00 | 05:15 | A atterri |
Shanghai (PVG) | Virgin Australia | VA5755 | 06:00 | 05:15 | A atterri |
London (LHR) | Singapore Airlines | SQ305 expand_more(5) | 06:00 | Programmé | |
London (LHR) | Air New Zealand | NZ3305 | 06:00 | Programmé | |
London (LHR) | Fiji Airways | FJ5956 | 06:00 | Programmé | |
London (LHR) | Malaysia Airlines | MH5759 | 06:00 | Programmé | |
London (LHR) | Virgin Atlantic | VS7974 | 06:00 | Programmé | |
London (LHR) | Virgin Australia | VA5559 | 06:00 | Programmé | |
New York (JFK) | Singapore Airlines | SQ23 | 06:00 | Programmé | |
Hyderabad (HYD) | Singapore Airlines | SQ523 expand_more(2) | 06:05 | Différé | |
Hyderabad (HYD) | Air Canada | AC5848 | 06:05 | Différé | |
Hyderabad (HYD) | Air New Zealand | NZ3253 | 06:05 | Différé | |
Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(3) | 06:10 | Programmé | |
Bangalore (BLR) | Air Canada | AC5842 | 06:10 | Programmé | |
Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Programmé | |
Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Programmé | |
Kochi (COK) | Singapore Airlines | SQ535 expand_more(1) | 06:10 | Programmé | |
Kochi (COK) | Air New Zealand | NZ3255 | 06:10 | Programmé | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(6) | 06:10 | Programmé | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 06:10 | Programmé | |
Johannesburg (JNB) | All Nippon Airways | NH6275 | 06:10 | Programmé | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 06:10 | Programmé | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 06:10 | Programmé | |
Johannesburg (JNB) | South African Airways | SA7232 | 06:10 | Programmé | |
Johannesburg (JNB) | Virgin Australia | VA5629 | 06:10 | Programmé | |
Kolkata (CCU) | Singapore Airlines | SQ517 expand_more(3) | 06:15 | 05:44 | A atterri |
Kolkata (CCU) | Air Canada | AC5850 | 06:15 | 05:44 | A atterri |
Kolkata (CCU) | Air New Zealand | NZ3209 | 06:15 | 05:44 | A atterri |
Kolkata (CCU) | All Nippon Airways | NH6291 | 06:15 | 05:44 | A atterri |
Hangzhou (HGH) | YTO Cargo Airlines | YG9033 | 06:15 | Programmé | |
Paris (CDG) | Singapore Airlines | SQ335 expand_more(2) | 06:15 | Programmé | |
Paris (CDG) | Philippine Airlines | PR3833 | 06:15 | Programmé | |
Paris (CDG) | Virgin Australia | VA5575 | 06:15 | Programmé | |
London (LGW) | Singapore Airlines | SQ309 expand_more(2) | 06:15 | 05:45 | A atterri |
London (LGW) | Air New Zealand | NZ3309 | 06:15 | 05:45 | A atterri |
London (LGW) | Virgin Australia | VA5561 | 06:15 | 05:45 | A atterri |
Nanking nanjing (NKG) | Scoot | TR183 expand_more(1) | 06:15 | Programmé | |
Nanking nanjing (NKG) | Singapore Airlines | SQ8351 | 06:15 | Programmé | |
Perth (PER) | Singapore Airlines | SQ216 expand_more(9) | 06:20 | 05:56 | A atterri |
Perth (PER) | Air Canada | AC5853 | 06:20 | 05:56 | A atterri |
Perth (PER) | Air India | AI8235 | 06:20 | 05:56 | A atterri |
Perth (PER) | All Nippon Airways | NH5371 | 06:20 | 05:56 | A atterri |
Perth (PER) | Lufthansa | LH7209 | 06:20 | 05:56 | A atterri |
Perth (PER) | SAS | SK8074 | 06:20 | 05:56 | A atterri |
Perth (PER) | Swiss | LX9037 | 06:20 | 05:56 | A atterri |
Perth (PER) | Turkish Airlines | TK9309 | 06:20 | 05:56 | A atterri |
Perth (PER) | United Airlines | UA7687 | 06:20 | 05:56 | A atterri |
Perth (PER) | Virgin Australia | VA5516 | 06:20 | 05:56 | A atterri |
Trivandrum (TRV) | Scoot | TR531 expand_more(1) | 06:20 | Programmé | |
Trivandrum (TRV) | Singapore Airlines | SQ8417 | 06:20 | Programmé | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9031 | 06:30 | Programmé | |
Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:40 | Programmé | |
Tokyo (HND) | Alaska Airlines | AS7349 | 06:40 | Programmé | |
Tokyo (HND) | American Airlines | AA8487 | 06:40 | Programmé | |
Tokyo (HND) | Hawaiian Airlines | HA5006 | 06:40 | Programmé | |
Tokyo (HND) | Qantas | QF4026 | 06:40 | Programmé | |
Tokyo (HND) | SriLankan Airlines | UL3335 | 06:40 | Programmé | |
Auckland (AKL) | Singapore Airlines | SQ282 expand_more(2) | 06:45 | Programmé | |
Auckland (AKL) | Air New Zealand | NZ3282 | 06:45 | Programmé | |
Auckland (AKL) | Lufthansa | LH9753 | 06:45 | Programmé | |
Beijing (PEK) | Singapore Airlines | SQ801 expand_more(2) | 06:45 | Programmé | |
Beijing (PEK) | Air China | CA5285 | 06:45 | Programmé | |
Beijing (PEK) | Virgin Australia | VA5781 | 06:45 | Programmé | |
Coimbatore (CJB) | Scoot | TR541 expand_more(1) | 06:45 | Programmé | |
Coimbatore (CJB) | Singapore Airlines | SQ8419 | 06:45 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ25 expand_more(9) | 06:50 | Programmé | |
Frankfurt (FRA) | Aegean Airlines | A31202 | 06:50 | Programmé | |
Frankfurt (FRA) | Air Canada | AC5873 | 06:50 | Programmé | |
Frankfurt (FRA) | Air New Zealand | NZ3335 | 06:50 | Programmé | |
Frankfurt (FRA) | Croatia Airlines | OU5808 | 06:50 | Programmé | |
Frankfurt (FRA) | Fiji Airways | FJ5960 | 06:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH9762 | 06:50 | Programmé | |
Frankfurt (FRA) | Philippine Airlines | PR3839 | 06:50 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP8419 | 06:50 | Programmé | |
Frankfurt (FRA) | Virgin Australia | VA5405 | 06:50 | Programmé | |
Beijing (PEK) | Air China | CA975 expand_more(1) | 06:50 | Programmé | |
Beijing (PEK) | Singapore Airlines | SQ5875 | 06:50 | Programmé | |
Brussels (BRU) | Singapore Airlines | SQ303 expand_more(3) | 06:55 | Programmé | |
Brussels (BRU) | Lufthansa | LH7246 | 06:55 | Programmé | |
Brussels (BRU) | Malaysia Airlines | MH5822 | 06:55 | Programmé | |
Brussels (BRU) | Swiss | LX9214 | 06:55 | Programmé | |
Manila (MNL) | Korean Air Cargo | KE343 | 06:55 | Programmé | |
Tokyo (HND) | All Nippon Airways | NH843 expand_more(3) | 06:55 | Programmé | |
Tokyo (HND) | Air Canada | AC6228 | 06:55 | Programmé | |
Tokyo (HND) | Singapore Airlines | SQ5905 | 06:55 | Programmé | |
Tokyo (HND) | United Airlines | UA7991 | 06:55 | Programmé | |
Tiruchirapally (TRZ) | Scoot | TR565 expand_more(1) | 06:55 | Programmé | |
Tiruchirapally (TRZ) | Singapore Airlines | SQ8367 | 06:55 | Programmé | |
New Delhi (DEL) | Air India | AI380 | 07:00 | Programmé | |
Munich (MUC) | Singapore Airlines | SQ327 expand_more(5) | 07:00 | Programmé | |
Munich (MUC) | Aegean Airlines | A31210 | 07:00 | Programmé | |
Munich (MUC) | Air New Zealand | NZ3327 | 07:00 | Programmé | |
Munich (MUC) | Croatia Airlines | OU5812 | 07:00 | Programmé | |
Munich (MUC) | Lufthansa | LH9790 | 07:00 | Programmé | |
Munich (MUC) | Virgin Australia | VA5573 | 07:00 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK701 | 07:05 | Programmé | |
Kunming (KMG) | Scoot | TR161 expand_more(1) | 07:10 | 06:47 | A atterri |
Kunming (KMG) | Singapore Airlines | SQ8451 | 07:10 | 06:47 | A atterri |
Noumea (NOU) | Aircalin | SB740 expand_more(1) | 07:10 | 07:17 | A atterri |
Noumea (NOU) | Air France | AF4022 | 07:10 | Programmé | |
Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(1) | 07:15 | 07:22 | A atterri |
Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:15 | Programmé | |
Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:15 | 07:08 | A atterri |
Male (MLE) | United Airlines | UA7695 | 07:15 | Programmé | |
Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:15 | 06:58 | A atterri |
Colombo (CMB) | Air Canada | AC5872 | 07:15 | 06:58 | A atterri |
Colombo (CMB) | Air New Zealand | NZ3445 | 07:15 | 06:58 | A atterri |
Colombo (CMB) | Virgin Australia | VA5625 | 07:15 | 06:58 | A atterri |
Dubai (DXB) | Singapore Airlines | SQ495 expand_more(2) | 07:15 | 07:42 | A atterri |
Dubai (DXB) | Air New Zealand | NZ3275 | 07:15 | Différé | |
Dubai (DXB) | Ethiopian Airlines | ET1300 | 07:15 | Différé | |
Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(3) | 07:30 | 08:05 | A atterri |
Mumbai (BOM) | Air New Zealand | NZ3203 | 07:30 | Différé | |
Mumbai (BOM) | All Nippon Airways | NH6277 | 07:30 | Différé | |
Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:30 | Différé | |
Copenhagen (CPH) | Singapore Airlines | SQ351 expand_more(6) | 07:30 | 07:26 | A atterri |
Copenhagen (CPH) | Air New Zealand | NZ3351 | 07:30 | Programmé | |
Copenhagen (CPH) | Croatia Airlines | OU5806 | 07:30 | Programmé | |
Copenhagen (CPH) | Malaysia Airlines | MH5857 | 07:30 | Programmé | |
Copenhagen (CPH) | Philippine Airlines | PR3835 | 07:30 | Programmé | |
Copenhagen (CPH) | SAS | SK8001 | 07:30 | Programmé | |
Copenhagen (CPH) | Virgin Australia | VA5581 | 07:30 | Programmé | |
Xi An (XIY) | Scoot | TR135 expand_more(1) | 07:35 | 07:19 | A atterri |
Xi An (XIY) | Singapore Airlines | SQ8375 | 07:35 | Programmé | |
Milan (MXP) | Singapore Airlines | SQ355 expand_more(5) | 07:35 | 08:03 | A atterri |
Milan (MXP) | Aegean Airlines | A31206 | 07:35 | Différé | |
Milan (MXP) | Air New Zealand | NZ3367 | 07:35 | Différé | |
Milan (MXP) | Philippine Airlines | PR3845 | 07:35 | Différé | |
Milan (MXP) | TAP Air Portugal | TP8435 | 07:35 | Différé | |
Milan (MXP) | Virgin Australia | VA5585 | 07:35 | Différé | |
Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(1) | 07:40 | 08:16 | A atterri |
Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 07:40 | Différé | |
Mumbai (BOM) | Air India | AI342 expand_more(1) | 07:45 | 07:40 | A atterri |
Mumbai (BOM) | EVA Air | BR3706 | 07:45 | Programmé | |
