Arrivées et départs des vols à Singapore Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Osaka (KIX) | Peach | MM773 | 00:05 | Programmé | |
| Kuala Lumpur (KUL) | Scoot | TR467 | 00:05 | Programmé | |
| Brisbane (BNE) | Singapore Airlines | SQ266 | 00:10 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH609 | 00:10 | Programmé | |
| Jinan (TNA) | Shandong Airlines | SC8061 | 00:10 | Programmé | |
| Bangkok (BKK) | Scoot | TR627 | 00:15 | Programmé | |
| Denpasar (DPS) | Singapore Airlines | SQ947 | 00:15 | Programmé | |
| Sydney (SYD) | Singapore Airlines | SQ242 | 00:15 | Programmé | |
| Melbourne (MEL) | Singapore Airlines | SQ208 | 00:15 | Programmé | |
| Tokyo (NRT) | Japan Airlines | JL711 | 00:20 | Différé | |
| Cebu (CEB) | Cebu Pacific | 5J547 | 00:25 | Programmé | |
| Bangkok (BKK) | Singapore Airlines | SQ719 | 00:35 | Programmé | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET639 | 00:35 | Programmé | |
| Taipei (TPE) | China Airlines | CI755 | 00:35 | Programmé | |
| Shanghai (PVG) | Singapore Airlines | SQ835 | 00:35 | Programmé | |
| Jeju (CJU) | T'Way Air | TW165 | 00:45 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX715 | 00:45 | Programmé | |
| Hong Kong (HKG) | Scoot | TR983 | 00:45 | Programmé | |
| Tokyo (NRT) | All Nippon Airways | NH801 | 00:45 | Programmé | |
| Tokyo (NRT) | Singapore Airlines | SQ11 | 00:55 | Programmé | |
| Jakarta (CGK) | Scoot | TR273 expand_more(1) | 01:05 | Différé | |
| Jakarta (CGK) | Singapore Airlines | SQ8607 | 01:05 | Différé | |
| Athens (ATH) | Scoot | TR51 expand_more(1) | 01:10 | 00:46 | A atterri |
| Athens (ATH) | Singapore Airlines | SQ8563 | 01:10 | 00:46 | A atterri |
| Kunming (KMG) | China Eastern Airlines | MU9647 | 01:30 | Programmé | |
| Tiruchirapally (TRZ) | IndiGo | 6E1007 expand_more(1) | 01:45 | Programmé | |
| Tiruchirapally (TRZ) | Qantas | QF5986 | 01:45 | Programmé | |
| Luogang (HFE) | China Eastern Airlines | MU769 | 01:55 | Programmé | |
| Bangkok (BKK) | Scoot | TR621 expand_more(1) | 02:00 | Programmé | |
| Bangkok (BKK) | Singapore Airlines | SQ8413 | 02:00 | Programmé | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH235 expand_more(1) | 02:00 | Programmé | |
| Shenzhen (SZX) | Air China | CA7953 | 02:00 | Programmé | |
| Doha (DOH) | Qatar Cargo | QR8408 | 02:10 | Programmé | |
| Shanghai (PVG) | Shanghai Airlines | FM843 expand_more(1) | 02:25 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU8311 | 02:25 | Programmé | |
| Guiyang (KWE) | Tianjin Airlines | GS7963 | 02:30 | Programmé | |
| Perth (PER) | Scoot | TR5 expand_more(1) | 02:30 | Programmé | |
| Perth (PER) | Singapore Airlines | SQ8309 | 02:30 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ8489 expand_more(1) | 03:05 | Programmé | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7029 | 03:05 | Programmé | |
| Sydney (SYD) | Scoot | TR15 expand_more(1) | 03:05 | Programmé | |
| Sydney (SYD) | Singapore Airlines | SQ8517 | 03:05 | Programmé | |
| Haikou (HAK) | Hainan Airlines | HU447 | 03:10 | Programmé | |
| Yangon (RGN) | Myanmar Airways International | 8M237 | 03:30 | Programmé | |
| Melbourne (MEL) | Scoot | TR39 expand_more(1) | 03:40 | Programmé | |
| Melbourne (MEL) | Singapore Airlines | SQ8515 | 03:40 | Programmé | |
| Chennai Madras (MAA) | IndiGo | 6E1001 expand_more(1) | 03:40 | Programmé | |
| Chennai Madras (MAA) | Qantas | QF8753 | 03:40 | Programmé | |
| Denpasar (DPS) | Scoot | TR347 expand_more(1) | 03:50 | Programmé | |
| Denpasar (DPS) | Singapore Airlines | SQ8589 | 03:50 | Programmé | |
| Doha (DOH) | Qatar Airways | QR8416 | 04:00 | Programmé | |
| Hangzhou (HGH) | Scoot | TR189 expand_more(1) | 04:05 | Différé | |
| Hangzhou (HGH) | Singapore Airlines | SQ8317 | 04:05 | Différé | |
| Vienna (VIE) | Scoot | TR61 expand_more(1) | 04:05 | 03:46 | A atterri |
| Vienna (VIE) | Singapore Airlines | SQ8639 | 04:05 | 03:46 | A atterri |
| Shenzhen (SZX) | China Southern Airlines | CZ5085 | 04:10 | Programmé | |
| Taipei (TPE) | Scoot | TR893 expand_more(1) | 04:15 | Différé | |
| Taipei (TPE) | Singapore Airlines | SQ8385 | 04:15 | Différé | |
| Paris (CDG) | Qantas | QF256 | 04:25 | 03:36 | A atterri |
| Bangalore (BLR) | IndiGo | 6E1005 expand_more(1) | 04:40 | Programmé | |
| Bangalore (BLR) | Qantas | QF5982 | 04:40 | Programmé | |
| Dhaka (DAC) | US-Bangla Airlines | BS307 | 04:40 | Programmé | |
| Changsha (CSX) | Scoot | TR125 expand_more(1) | 04:40 | Programmé | |
| Changsha (CSX) | Singapore Airlines | SQ8445 | 04:40 | Programmé | |
| Osaka (KIX) | Singapore Airlines | SQ623 expand_more(3) | 04:45 | Programmé | |
| Osaka (KIX) | Air India | AI8179 | 04:45 | Programmé | |
| Osaka (KIX) | All Nippon Airways | NH6261 | 04:45 | Programmé | |
| Osaka (KIX) | Fiji Airways | FJ5952 | 04:45 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ391 expand_more(4) | 04:55 | Programmé | |
| Istanbul (IST) | Aegean Airlines | A31227 | 04:55 | Programmé | |
| Istanbul (IST) | Air New Zealand | NZ3391 | 04:55 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH5793 | 04:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK9300 | 04:55 | Programmé | |
| Hyderabad (HYD) | IndiGo | 6E1027 expand_more(1) | 04:55 | Programmé | |
| Hyderabad (HYD) | Qantas | QF8759 | 04:55 | Programmé | |
| Perth (PER) | Qantas | QF77 | 04:55 | Programmé | |
| Seoul (ICN) | Korean Air | KE647 expand_more(3) | 05:00 | Programmé | |
| Seoul (ICN) | Delta Air Lines | DL7823 | 05:00 | Programmé | |
| Seoul (ICN) | SriLankan Airlines | UL3815 | 05:00 | Programmé | |
| Seoul (ICN) | WestJet | WS6065 | 05:00 | Programmé | |
| Seoul (ICN) | Singapore Airlines | SQ605 expand_more(4) | 05:00 | Programmé | |
| Seoul (ICN) | Air Canada | AC5880 | 05:00 | Programmé | |
| Seoul (ICN) | Air India | AI8169 | 05:00 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ6783 | 05:00 | Programmé | |
| Seoul (ICN) | Virgin Australia | VA5675 | 05:00 | Programmé | |
| Darwin (DRW) | Singapore Airlines | SQ252 expand_more(5) | 05:10 | Programmé | |
| Darwin (DRW) | Air India | AI8231 | 05:10 | Programmé | |
| Darwin (DRW) | All Nippon Airways | NH5483 | 05:10 | Programmé | |
| Darwin (DRW) | Lufthansa | LH7241 | 05:10 | Programmé | |
| Darwin (DRW) | Swiss | LX9047 | 05:10 | Programmé | |
| Darwin (DRW) | Virgin Australia | VA5546 | 05:10 | Programmé | |
| Hangzhou (HGH) | Singapore Airlines | SQ839 | 05:10 | Différé | |
| Tokyo (HND) | Singapore Airlines | SQ635 expand_more(3) | 05:25 | Programmé | |
| Tokyo (HND) | Air India | AI8165 | 05:25 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH6251 | 05:25 | Programmé | |
| Tokyo (HND) | Fiji Airways | FJ5954 | 05:25 | Programmé | |
| Nadi (NAN) | Fiji Airways | FJ363 expand_more(4) | 05:25 | Programmé | |
| Nadi (NAN) | British Airways | BA8023 | 05:25 | Programmé | |
| Nadi (NAN) | Finnair | AY3106 | 05:25 | Programmé | |
| Nadi (NAN) | Jet Linx Aviation | JL5364 | 05:25 | Programmé | |
| Nadi (NAN) | Singapore Airlines | SQ6145 | 05:25 | Programmé | |
| Shanghai (PVG) | Shanghai Airlines | MU543 expand_more(3) | 05:25 | Programmé | |
| Shanghai (PVG) | Garuda Indonesia | GA9264 | 05:25 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO3513 | 05:25 | Programmé | |
| Shanghai (PVG) | Qantas | QF4095 | 05:25 | Programmé | |
| Amsterdam (AMS) | Singapore Airlines | SQ323 expand_more(1) | 05:30 | Programmé | |
| Amsterdam (AMS) | Air New Zealand | NZ3323 | 05:30 | Programmé | |
| Guangzhou (CAN) | Singapore Airlines | SQ853 expand_more(2) | 05:30 | Programmé | |
| Guangzhou (CAN) | Ethiopian Airlines | ET1347 | 05:30 | Programmé | |
| Guangzhou (CAN) | Virgin Australia | VA5763 | 05:30 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ23 | 05:30 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX659 expand_more(4) | 05:30 | Différé | |
| Hong Kong (HKG) | Fiji Airways | FJ5472 | 05:30 | Différé | |
| Hong Kong (HKG) | Finnair | AY5133 | 05:30 | Différé | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5613 | 05:30 | Différé | |
| Hong Kong (HKG) | Qatar Airways | QR3459 | 05:30 | Différé | |
| San Francisco (SFO) | Singapore Airlines | SQ33 | 05:30 | Programmé | |
| Melbourne (MEL) | Singapore Airlines | SQ218 expand_more(8) | 05:30 | Programmé | |
| Melbourne (MEL) | Air France | AF3917 | 05:30 | Programmé | |
| Melbourne (MEL) | Air India | AI8203 | 05:30 | Programmé | |
| Melbourne (MEL) | All Nippon Airways | NH5485 | 05:30 | Programmé | |
| Melbourne (MEL) | Lufthansa | LH9777 | 05:30 | Programmé | |
| Melbourne (MEL) | SAS | SK8068 | 05:30 | Programmé | |
| Melbourne (MEL) | Swiss | LX9057 | 05:30 | Programmé | |
| Melbourne (MEL) | Turkish Airlines | TK9311 | 05:30 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA5518 | 05:30 | Programmé | |
| Wuhan (WUH) | Scoot | TR121 expand_more(1) | 05:40 | Programmé | |
| Wuhan (WUH) | Singapore Airlines | SQ8449 | 05:40 | Programmé | |
| Brisbane (BNE) | Singapore Airlines | SQ246 expand_more(6) | 05:45 | Programmé | |
| Brisbane (BNE) | Air India | AI8113 | 05:45 | Programmé | |
| Brisbane (BNE) | Lufthansa | LH9783 | 05:45 | Programmé | |
| Brisbane (BNE) | SAS | SK8026 | 05:45 | Programmé | |
| Brisbane (BNE) | Swiss | LX9093 | 05:45 | Programmé | |
| Brisbane (BNE) | Turkish Airlines | TK9329 | 05:45 | Programmé | |
| Brisbane (BNE) | Virgin Australia | VA5542 | 05:45 | Programmé | |
| Cebu (CEB) | Scoot | TR581 expand_more(2) | 05:45 | Programmé | |
| Cebu (CEB) | Air Canada | AC5920 | 05:45 | Programmé | |
| Cebu (CEB) | Singapore Airlines | SQ8441 | 05:45 | Programmé | |
| London (LHR) | Singapore Airlines | SQ305 expand_more(4) | 05:45 | Programmé | |
| London (LHR) | Air New Zealand | NZ3305 | 05:45 | Programmé | |
| London (LHR) | Fiji Airways | FJ5956 | 05:45 | Programmé | |
| London (LHR) | Malaysia Airlines | MH5759 | 05:45 | Programmé | |
| London (LHR) | TAP Air Portugal | TP8413 | 05:45 | Programmé | |
| Shanghai (PVG) | Singapore Airlines | SQ825 expand_more(2) | 05:55 | Programmé | |
| Shanghai (PVG) | Air China | CA5268 | 05:55 | Programmé | |
| Shanghai (PVG) | Virgin Australia | VA5755 | 05:55 | Programmé | |
| Dhaka (DAC) | Singapore Airlines | SQ447 expand_more(2) | 06:00 | Programmé | |
| Dhaka (DAC) | Air Canada | AC5840 | 06:00 | Programmé | |
| Dhaka (DAC) | Virgin Australia | VA5617 | 06:00 | Programmé | |
| Rome (FCO) | Singapore Airlines | SQ365 expand_more(6) | 06:00 | Programmé | |
| Rome (FCO) | Aegean Airlines | A31218 | 06:00 | Programmé | |
| Rome (FCO) | Air New Zealand | NZ3365 | 06:00 | Programmé | |
| Rome (FCO) | Croatia Airlines | OU5816 | 06:00 | Programmé | |
| Rome (FCO) | Malaysia Airlines | MH5819 | 06:00 | Programmé | |
| Rome (FCO) | Philippine Airlines | PR3837 | 06:00 | Programmé | |
| Rome (FCO) | TAP Air Portugal | TP8431 | 06:00 | Programmé | |
| Taipei (TPE) | Scoot | TR873 expand_more(1) | 06:00 | Programmé | |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 06:00 | Programmé | |
| Paris (CDG) | Singapore Airlines | SQ335 expand_more(1) | 06:05 | Programmé | |
| Paris (CDG) | Philippine Airlines | PR3833 | 06:05 | Programmé | |
| Bangalore (BLR) | Singapore Airlines | SQ511 expand_more(5) | 06:10 | Programmé | |
| Bangalore (BLR) | Air India | AI8279 | 06:10 | Programmé | |
| Bangalore (BLR) | Air New Zealand | NZ3207 | 06:10 | Programmé | |
| Bangalore (BLR) | All Nippon Airways | NH6281 | 06:10 | Programmé | |
| Bangalore (BLR) | Garuda Indonesia | GA9195 | 06:10 | Programmé | |
| Bangalore (BLR) | Virgin Australia | VA5641 | 06:10 | Programmé | |
| New Delhi (DEL) | Singapore Airlines | SQ403 expand_more(5) | 06:10 | Programmé | |
| New Delhi (DEL) | Air India | AI8303 | 06:10 | Programmé | |
| New Delhi (DEL) | Air New Zealand | NZ3383 | 06:10 | Programmé | |
| New Delhi (DEL) | All Nippon Airways | NH6287 | 06:10 | Programmé | |
| New Delhi (DEL) | Garuda Indonesia | GA9177 | 06:10 | Programmé | |
| New Delhi (DEL) | Virgin Australia | VA5603 | 06:10 | Programmé | |
| Tokyo (HND) | Japan Airlines | JL35 expand_more(5) | 06:10 | Programmé | |
| Tokyo (HND) | Alaska Airlines | AS7349 | 06:10 | Programmé | |
| Tokyo (HND) | American Airlines | AA8487 | 06:10 | Programmé | |
| Tokyo (HND) | IndiGo | 6E3808 | 06:10 | Programmé | |
| Tokyo (HND) | Qantas | QF4026 | 06:10 | Programmé | |
| Tokyo (HND) | SriLankan Airlines | UL3335 | 06:10 | Programmé | |
| Chennai Madras (MAA) | Singapore Airlines | SQ529 expand_more(4) | 06:10 | Programmé | |
| Chennai Madras (MAA) | Air India | AI8277 | 06:10 | Programmé | |
| Chennai Madras (MAA) | Air New Zealand | NZ3211 | 06:10 | Programmé | |
| Chennai Madras (MAA) | All Nippon Airways | NH6283 | 06:10 | Programmé | |
| Chennai Madras (MAA) | Virgin Australia | VA5659 | 06:10 | Programmé | |
| Shenzhen (SZX) | Singapore Airlines | SQ857 expand_more(2) | 06:10 | Programmé | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3566 | 06:10 | Programmé | |
| Shenzhen (SZX) | Virgin Australia | VA5767 | 06:10 | Programmé | |
| Kochi (COK) | Singapore Airlines | SQ535 expand_more(3) | 06:15 | Différé | |
| Kochi (COK) | Air India | AI8295 | 06:15 | Différé | |
| Kochi (COK) | Air New Zealand | NZ3255 | 06:15 | Différé | |
| Kochi (COK) | Virgin Australia | VA5665 | 06:15 | Différé | |
| Kathmandu (KTM) | Singapore Airlines | SQ441 expand_more(1) | 06:15 | Différé | |
| Kathmandu (KTM) | Garuda Indonesia | GA9009 | 06:15 | Différé | |
| San Francisco (SFO) | United Airlines | UA1 | 06:15 | Programmé | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 | 06:20 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ345 | 06:20 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ351 | 06:25 | Programmé | |
| London (LGW) | Singapore Airlines | SQ309 | 06:25 | Programmé | |
| Beijing (PEK) | Singapore Airlines | SQ801 | 06:25 | Programmé | |
| Kolkata (CCU) | Singapore Airlines | SQ517 | 06:30 | Programmé | |
| Hong Kong (HKG) | Cargolux | CV7546 | 06:30 | Programmé | |
| Trivandrum (TRV) | Scoot | TR731 | 06:30 | Programmé | |
| Coimbatore (CJB) | Scoot | TR741 | 06:35 | Programmé | |
| Perth (PER) | Singapore Airlines | SQ216 | 06:35 | Programmé | |
| Jakarta (CGK) | My Indo Airlines | 3Y924 | 06:40 | Programmé | |
| Hyderabad (HYD) | Singapore Airlines | SQ523 | 06:40 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH843 | 06:40 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ327 | 06:40 | Programmé | |
| Auckland (AKL) | Air New Zealand | NZ282 | 06:45 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ25 | 06:50 | Programmé | |
| Chennai Madras (MAA) | Scoot | TR779 | 06:50 | Programmé | |
| Beijing (PEK) | Air China | CA975 | 06:50 | Programmé | |
| Manchester (MAN) | Singapore Airlines | SQ301 | 07:00 | Programmé | |
| Ahmedabad (AMD) | Singapore Airlines | SQ505 expand_more(3) | 07:10 | 06:40 | A atterri |
| Ahmedabad (AMD) | Air India | AI8289 | 07:10 | 06:40 | A atterri |
| Ahmedabad (AMD) | All Nippon Airways | NH6293 | 07:10 | 06:40 | A atterri |
| Ahmedabad (AMD) | Virgin Australia | VA5635 | 07:10 | 06:40 | A atterri |
| Kunming (KMG) | Scoot | TR161 expand_more(1) | 07:10 | 06:48 | A atterri |
| Kunming (KMG) | Singapore Airlines | SQ8451 | 07:10 | 06:48 | A atterri |
| Male (MLE) | Singapore Airlines | SQ437 expand_more(1) | 07:10 | 06:38 | A atterri |
| Male (MLE) | United Airlines | UA7695 | 07:10 | 06:38 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK701 | 07:15 | 07:00 | A atterri |
| Colombo (CMB) | Singapore Airlines | SQ469 expand_more(3) | 07:20 | 06:57 | A atterri |
| Colombo (CMB) | Air Canada | AC5872 | 07:20 | 06:57 | A atterri |
| Colombo (CMB) | Air New Zealand | NZ3445 | 07:20 | 06:57 | A atterri |
| Colombo (CMB) | Virgin Australia | VA5625 | 07:20 | 06:57 | A atterri |
| Xi An (XIY) | Scoot | TR135 expand_more(1) | 07:20 | 06:52 | A atterri |
| Xi An (XIY) | Singapore Airlines | SQ8375 | 07:20 | 06:52 | A atterri |
| Tiruchirapally (TRZ) | Scoot | TR759 expand_more(1) | 07:20 | 06:55 | A atterri |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8415 | 07:20 | 06:55 | A atterri |
| New Delhi (DEL) | Air India | AI2380 expand_more(2) | 07:25 | Programmé | |
| New Delhi (DEL) | Air New Zealand | NZ4300 | 07:25 | Programmé | |
| New Delhi (DEL) | EVA Air | BR3712 | 07:25 | Programmé | |
| Chongqing (CKG) | Singapore Airlines | SQ819 expand_more(2) | 07:30 | 06:50 | A atterri |
| Chongqing (CKG) | Air China | CA5256 | 07:30 | 06:50 | A atterri |
| Chongqing (CKG) | Virgin Australia | VA5769 | 07:30 | 06:50 | A atterri |
| London (LHR) | Singapore Airlines | SQ317 expand_more(6) | 07:30 | 06:31 | A atterri |
| London (LHR) | Air Canada | AC5875 | 07:30 | 06:31 | A atterri |
| London (LHR) | Air New Zealand | NZ3317 | 07:30 | 06:31 | A atterri |
| London (LHR) | Fiji Airways | FJ5958 | 07:30 | 06:31 | A atterri |
| London (LHR) | Malaysia Airlines | MH5719 | 07:30 | 06:31 | A atterri |
| London (LHR) | SAS | SK8037 | 07:30 | 06:31 | A atterri |
| London (LHR) | TAP Air Portugal | TP8401 | 07:30 | 06:31 | A atterri |
| Mumbai (BOM) | Singapore Airlines | SQ423 expand_more(5) | 07:40 | Programmé | |
| Mumbai (BOM) | Air India | AI8293 | 07:40 | Programmé | |
| Mumbai (BOM) | Air New Zealand | NZ3203 | 07:40 | Programmé | |
| Mumbai (BOM) | All Nippon Airways | NH6277 | 07:40 | Programmé | |
| Mumbai (BOM) | Garuda Indonesia | GA8973 | 07:40 | Programmé | |
| Mumbai (BOM) | Virgin Australia | VA5613 | 07:40 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ37 | 07:40 | 06:19 | A atterri |
| Milan (MXP) | Singapore Airlines | SQ377 expand_more(6) | 07:40 | Programmé | |
| Milan (MXP) | Aegean Airlines | A31208 | 07:40 | Programmé | |
| Milan (MXP) | Air New Zealand | NZ3377 | 07:40 | Programmé | |
| Milan (MXP) | avianca | AV6554 | 07:40 | Programmé | |
| Milan (MXP) | Malaysia Airlines | MH5751 | 07:40 | Programmé | |
| Milan (MXP) | Philippine Airlines | PR3847 | 07:40 | Programmé | |
| Milan (MXP) | TAP Air Portugal | TP8411 | 07:40 | Programmé | |
| Mumbai (BOM) | Air India | AI2105 expand_more(2) | 07:45 | Programmé | |
| Mumbai (BOM) | Air New Zealand | NZ4305 | 07:45 | Programmé | |
| Mumbai (BOM) | EVA Air | BR3710 | 07:45 | Programmé | |
| Taipei (TPE) | EVA Air Cargo | BR6061 | 08:00 | Programmé | |
| Jakarta (CGK) | Singapore Airlines | SQ951 expand_more(5) | 08:10 | Programmé | |
| Jakarta (CGK) | Air India | AI8123 | 08:10 | Programmé | |
| Jakarta (CGK) | All Nippon Airways | NH6273 | 08:10 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA8951 | 08:10 | Programmé | |
| Jakarta (CGK) | SAS | SK8044 | 08:10 | Programmé | |
| Jakarta (CGK) | Virgin Australia | VA5819 | 08:10 | Programmé | |
| Kochi (COK) | Singapore Airlines | SQ537 expand_more(4) | 08:15 | Programmé | |
| Kochi (COK) | Air India | AI8297 | 08:15 | Programmé | |
| Kochi (COK) | Air New Zealand | NZ3257 | 08:15 | Programmé | |
| Kochi (COK) | All Nippon Airways | NH6299 | 08:15 | Programmé | |
| Kochi (COK) | Virgin Australia | VA5667 | 08:15 | Programmé | |
| Tokyo (HND) | Scoot | TR883 expand_more(1) | 08:20 | Programmé | |
| Tokyo (HND) | Singapore Airlines | SQ8681 | 08:20 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | AK703 | 08:30 | Programmé | |
| Kuala Lumpur (KUL) | Scoot | TR457 expand_more(1) | 08:30 | Programmé | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ8579 | 08:30 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA824 expand_more(7) | 08:35 | Programmé | |
| Jakarta (CGK) | Air France | AF3933 | 08:35 | Programmé | |
| Jakarta (CGK) | Bangkok Airways | PG4308 | 08:35 | Programmé | |
| Jakarta (CGK) | China Airlines | CI9694 | 08:35 | Programmé | |
| Jakarta (CGK) | Etihad Airways | EY8109 | 08:35 | Programmé | |
| Jakarta (CGK) | IndiGo | 6E3641 | 08:35 | Programmé | |
| Jakarta (CGK) | Singapore Airlines | SQ5564 | 08:35 | Programmé | |
| Jakarta (CGK) | Vietnam Airlines | VN3748 | 08:35 | Programmé | |
| Dubai (DXB) | Emirates | EK314 expand_more(3) | 08:35 | Programmé | |
| Dubai (DXB) | Air Canada | AC7610 | 08:35 | Programmé | |
| Dubai (DXB) | Condor | DE5969 | 08:35 | Programmé | |
| Dubai (DXB) | Qantas | QF8382 | 08:35 | Programmé | |
| Tiruchirapally (TRZ) | Scoot | TR767 expand_more(1) | 08:35 | Programmé | |
| Tiruchirapally (TRZ) | Singapore Airlines | SQ8369 | 08:35 | Programmé | |
| Shanghai (PVG) | China Cargo Airlines | CK279 | 08:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK168 | 08:45 | Différé | |
| Kuala Lumpur (SZB) | Batik Air | OD810 | 08:45 | Programmé | |
| Kolkata (CCU) | IndiGo | 6E1015 expand_more(1) | 09:00 | Programmé | |
| Kolkata (CCU) | Qantas | QF5978 | 09:00 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH601 expand_more(4) | 09:05 | Programmé | |
| Kuala Lumpur (KUL) | Firefly | FY7321 | 09:05 | Programmé | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7110 | 09:05 | Programmé | |
| Kuala Lumpur (KUL) | Oman Air | WY5606 | 09:05 | Programmé | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5601 | 09:05 | Programmé | |
| Jakarta (CGK) | Citilink | QG522 expand_more(1) | 09:10 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA8754 | 09:10 | Programmé | |
| Doha (DOH) | Qatar Airways | QR942 expand_more(10) | 09:20 | Programmé | |
| Doha (DOH) | AirSERBIA | JU8328 | 09:20 | Programmé | |
| Doha (DOH) | Alaska Airlines | AS5773 | 09:20 | Programmé | |
| Doha (DOH) | American Airlines | AA8206 | 09:20 | Programmé | |
| Doha (DOH) | British Airways | BA6176 | 09:20 | Programmé | |
| Doha (DOH) | Iberia | IB6276 | 09:20 | Programmé | |
| Doha (DOH) | JetBlue | B65583 | 09:20 | Programmé | |
| Doha (DOH) | LATAM Airlines | LA6067 | 09:20 | Programmé | |
| Doha (DOH) | Royal Air Maroc | AT5726 | 09:20 | Programmé | |
| Doha (DOH) | Royal Jordanian | RJ3816 | 09:20 | Programmé | |
| Doha (DOH) | RwandAir | WB1446 | 09:20 | Programmé | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD801 | 09:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK208 | 09:30 | Différé | |
| Abu Dhabi (AUH) | Etihad Airways | EY498 expand_more(6) | 09:40 | Programmé | |
| Abu Dhabi (AUH) | Air Europa | UX2719 | 09:40 | Programmé | |
| Abu Dhabi (AUH) | Egyptair | MS8138 | 09:40 | Programmé | |
| Abu Dhabi (AUH) | flynas | XY3470 | 09:40 | Programmé | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9038 | 09:40 | Programmé | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6831 | 09:40 | Programmé | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6938 | 09:40 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | AK705 | 09:40 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E1339 expand_more(1) | 09:45 | Programmé | |
| Mumbai (BOM) | Qantas | QF5980 | 09:45 | Programmé | |
| Manila (MNL) | Cebu Pacific | 5J817 | 09:50 | Programmé | |
| Denpasar (DPS) | TransNusa | 8B551 | 09:55 | Programmé | |
| Denpasar (DPS) | Singapore Airlines | SQ949 expand_more(3) | 10:00 | Programmé | |
| Denpasar (DPS) | Air India | AI8151 | 10:00 | Programmé | |
| Denpasar (DPS) | Garuda Indonesia | GA9743 | 10:00 | Programmé | |
| Denpasar (DPS) | SAS | SK8084 | 10:00 | Programmé | |
| Ipoh (IPH) | Scoot | TR481 expand_more(1) | 10:05 | Programmé | |
| Ipoh (IPH) | Singapore Airlines | SQ8405 | 10:05 | Programmé | |
| Jakarta (CGK) | Pelita Air | IP988 | 10:10 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | AK727 | 10:10 | Programmé | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ103 expand_more(5) | 10:10 | Programmé | |
| Kuala Lumpur (KUL) | Air India | AI8185 | 10:10 | Programmé | |
| Kuala Lumpur (KUL) | Air New Zealand | NZ3405 | 10:10 | Programmé | |
