Singapore Airlines à Singapore Aéroport - SIN
De quels terminaux Singapore Airlines arrive-t-il et part-il à Singapore Aéroport ?
Les vols de Singapore Airlines arrivent et partent généralement du ou des terminaux suivants à Singapore Aéroport :
- Terminal - 3
- Terminal - 1
- Terminal - 2
Dans quelles destinations Singapore Airlines vole-t-elle vers et depuis Singapore Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 7 | Afficher les vols |
Adelaide International Airport (ADL) | Australia | Adelaide | 20 | Afficher les vols |
Ahmedabad (AMD) | India | Ahmedabad | 14 | Afficher les vols |
Raja Sansi (ATQ) | India | Amritsar | 9 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 15 | Afficher les vols |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Afficher les vols |
Auckland International (AKL) | New Zealand | Auckland | 57 | Afficher les vols |
Sepingan (BPN) | Indonesia | Balikpapan | 8 | Afficher les vols |
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 12 | Afficher les vols |
Bangalore International Airport (BLR) | India | Bangalore | 28 | Afficher les vols |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 149 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Afficher les vols |
Beijing Capital Int. (PEK) | China | Beijing | 69 | Afficher les vols |
Brisbane International (BNE) | Australia | Brisbane | 53 | Afficher les vols |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Afficher les vols |
Gimhae (PUS) | Korea, South | Busan | 11 | Afficher les vols |
Cairns (CNS) | Australia | Cairns | 8 | Afficher les vols |
Mactan-Cebu International (CEB) | Philippines | Cebu | 29 | Afficher les vols |
Changsha (CSX) | China | Changsha | 7 | Afficher les vols |
Madras International (MAA) | India | Chennai Madras | 36 | Afficher les vols |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 20 | Afficher les vols |
Chongqing Jiangbei International (CKG) | China | Chongqing | 26 | Afficher les vols |
Christchurch International (CHC) | New Zealand | Christchurch | 20 | Afficher les vols |
Peelamedu (CJB) | India | Coimbatore | 13 | Afficher les vols |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | Afficher les vols |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Afficher les vols |
Da Nang (DAD) | Vietnam | Da Nang | 28 | Afficher les vols |
Darwin (DRW) | Australia | Darwin | 14 | Afficher les vols |
Francisco Bangoy International (DVO) | Philippines | Davao | 18 | Afficher les vols |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 140 | Afficher les vols |
Zia International (DAC) | Bangladesh | Dhaka | 14 | Afficher les vols |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Afficher les vols |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 41 | Afficher les vols |
Fukuoka (FUK) | Japan | Fukuoka | 14 | Afficher les vols |
Fuzhou (FOC) | China | Fuzhou | 7 | Afficher les vols |
New Baiyun (CAN) | China | Guangzhou | 44 | Afficher les vols |
Haikou (HAK) | China | Haikou | 7 | Afficher les vols |
Hangzhou (HGH) | China | Hangzhou | 11 | Afficher les vols |
Noibai International (HAN) | Vietnam | Hanoi | 38 | Afficher les vols |
Hat Yai (HDY) | Thailand | Hat Yai | 18 | Afficher les vols |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 80 | Afficher les vols |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 104 | Afficher les vols |
Honolulu International (HNL) | United States | Honolulu | 1 | Afficher les vols |
Hyderabad Airport (HYD) | India | Hyderabad | 24 | Afficher les vols |
Sultan Azlan Shah Airport (IPH) | Malaysia | Ipoh | 31 | Afficher les vols |
Istanbul Airport (IST) | Turkey | Istanbul | 24 | Afficher les vols |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 228 | Afficher les vols |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 8 | Afficher les vols |
Jeju Airport (CJU) | Korea, South | Jeju | 9 | Afficher les vols |
Jinan (TNA) | China | Jinan | 4 | Afficher les vols |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 27 | Afficher les vols |
Tribhuvan (KTM) | Nepal | Kathmandu | 14 | Afficher les vols |
Cochin International (COK) | India | Kochi Cochin | 28 | Afficher les vols |
Koh Samui (USM) | Thailand | Koh Samui | 49 | Afficher les vols |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | Afficher les vols |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 12 | Afficher les vols |
Krabi (KBV) | Thailand | Krabi | 19 | Afficher les vols |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 268 | Afficher les vols |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 13 | Afficher les vols |
Kuantan (KUA) | Malaysia | Kuantan | 8 | Afficher les vols |
Kuching (KCH) | Malaysia | Kuching | 9 | Afficher les vols |
Kunming (KMG) | China | Kunming | 7 | Afficher les vols |
Langakawi International (LGK) | Malaysia | Langkawi | 20 | Afficher les vols |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 56 | Afficher les vols |
Los Angeles International (LAX) | United States | Los Angeles | 21 | Afficher les vols |
Macau International (MFM) | Macau | Macau | 12 | Afficher les vols |
Batu Berendam (MKZ) | Malaysia | Malacca | 8 | Afficher les vols |
Male International (MLE) | Maldives | Male | 28 | Afficher les vols |
Samratulangi (MDC) | Indonesia | Manado | 8 | Afficher les vols |
Manchester (MAN) | United Kingdom | Manchester | 12 | Afficher les vols |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 140 | Afficher les vols |
Kualanamu International Airport (KNO) | Indonesia | Medan | 28 | Afficher les vols |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 98 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 22 | Afficher les vols |
Miri (MYY) | Malaysia | Miri | 8 | Afficher les vols |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 34 | Afficher les vols |
Franz Josef Strauss (MUC) | Germany | Munich | 27 | Afficher les vols |
Nadi International (NAN) | Fiji | Nadi | 4 | Afficher les vols |
Nanchang (KHN) | China | Nanchang | 4 | Afficher les vols |
Lukou International Airport (NKG) | China | Nanking nanjing | 13 | Afficher les vols |
Nanning (NNG) | China | Nanning | 6 | Afficher les vols |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Afficher les vols |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Afficher les vols |
Newark Liberty International (EWR) | United States | Newark | 14 | Afficher les vols |
Kansai International (KIX) | Japan | Osaka Kansai | 55 | Afficher les vols |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 25 | Afficher les vols |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 8 | Afficher les vols |
Penang International (PEN) | Malaysia | Penang | 112 | Afficher les vols |
Perth International (PER) | Australia | Perth | 84 | Afficher les vols |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 42 | Afficher les vols |
Phuket International (HKT) | Thailand | Phuket | 114 | Afficher les vols |
Qingdao (TAO) | China | Qingdao | 9 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 11 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 28 | Afficher les vols |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 10 | Afficher les vols |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Afficher les vols |
Incheon International (ICN) | Korea, South | Seoul Incheon | 93 | Afficher les vols |
Pu Dong (PVG) | China | Shanghai Pu Dong | 79 | Afficher les vols |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 6 | Afficher les vols |
Shenyang (SHE) | China | Shenyang | 7 | Afficher les vols |
Shenzhen (SZX) | China | Shenzhen | 40 | Afficher les vols |
Sibu (SBW) | Malaysia | Sibu | 6 | Afficher les vols |
Juanda (SUB) | Indonesia | Surabaya | 66 | Afficher les vols |
Kingsford Smith (SYD) | Australia | Sydney | 103 | Afficher les vols |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 100 | Afficher les vols |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 9 | Afficher les vols |
Civil (TRZ) | India | Tiruchirapally | 26 | Afficher les vols |
Centrair (NGO) | Japan | Tokoname | 14 | Afficher les vols |
New Tokyo International Airport (NRT) | Japan | Tokyo | 58 | Afficher les vols |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 70 | Afficher les vols |
Thiruvananthapuram International (TRV) | India | Trivandrum | 13 | Afficher les vols |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 8 | Afficher les vols |
Wattay (VTE) | Laos | Vientiane | 8 | Afficher les vols |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 8 | Afficher les vols |
Tianhe International (WUH) | China | Wuhan | 9 | Afficher les vols |
Xianyang (XIY) | China | Xi An Xianyang | 13 | Afficher les vols |
Xiamen (XMN) | China | Xiamen | 14 | Afficher les vols |
Mingaladon (RGN) | Burma | Yangon | 14 | Afficher les vols |
Zhengzhou (CGO) | China | Zhengzhou | 7 | Afficher les vols |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | Afficher les vols |
Vols réguliers hebdomadaires vers Singapore Aéroport opérés par Singapore Airlines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Afficher les vols |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Afficher les vols |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
China | Beijing | Beijing Capital Int. (PEK) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Afficher les vols |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Australia | Brisbane | Brisbane International (BNE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Changsha | Changsha (CSX) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 4 | 3 | 2 | 3 | 2 | Afficher les vols |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Afficher les vols |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Afficher les vols |
India | Tiruchirapally | Civil (TRZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Fuzhou | Fuzhou (FOC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
Korea, South | Busan | Gimhae (PUS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
China | Haikou | Haikou (HAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Thailand | Hat Yai | Hat Yai (HDY) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | Afficher les vols |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 8 | 7 | 8 | 6 | 7 | 7 | Afficher les vols |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
India | Hyderabad | Hyderabad Airport (HYD) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Afficher les vols |
Korea, South | Seoul Incheon | Incheon International (ICN) | 6 | 7 | 7 | 7 | 7 | 7 | 7 | Afficher les vols |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
China | Jinan | Jinan (TNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Indonesia | Surabaya | Juanda (SUB) | 5 | 6 | 4 | 5 | 5 | 4 | 5 | Afficher les vols |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Australia | Sydney | Kingsford Smith (SYD) | 7 | 7 | 9 | 7 | 8 | 10 | 8 | Afficher les vols |
Thailand | Koh Samui | Koh Samui (USM) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Afficher les vols |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Thailand | Krabi | Krabi (KBV) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Afficher les vols |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 23 | 20 | 20 | 18 | 23 | 18 | 15 | Afficher les vols |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Malaysia | Kuantan | Kuantan (KUA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Malaysia | Kuching | Kuching (KCH) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
China | Kunming | Kunming (KMG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Afficher les vols |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Afficher les vols |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | Afficher les vols |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Philippines | Cebu | Mactan-Cebu International (CEB) | 2 | 2 | 2 | 2 | 1 | 3 | 2 | Afficher les vols |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Afficher les vols |
Maldives | Male | Male International (MLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | Afficher les vols |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Malaysia | Miri | Miri (MYY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Fiji | Nadi | Nadi International (NAN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
China | Nanchang | Nanchang (KHN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
China | Nanning | Nanning (NNG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | Afficher les vols |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 5 | 4 | 5 | 5 | 4 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Afficher les vols |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Afficher les vols |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
India | Coimbatore | Peelamedu (CJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Malaysia | Penang | Penang International (PEN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Afficher les vols |
Australia | Perth | Perth International (PER) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Afficher les vols |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Thailand | Phuket | Phuket International (HKT) | 8 | 8 | 8 | 8 | 9 | 8 | 8 | Afficher les vols |
China | Shanghai Pu Dong | Pu Dong (PVG) | 6 | 5 | 5 | 7 | 5 | 5 | 5 | Afficher les vols |
China | Qingdao | Qingdao (TAO) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
India | Amritsar | Raja Sansi (ATQ) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Afficher les vols |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
China | Shenyang | Shenyang (SHE) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
China | Shenzhen | Shenzhen (SZX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 17 | 16 | 16 | 17 | 17 | 16 | 15 | Afficher les vols |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 2 | 2 | 3 | 3 | 2 | 2 | 1 | Afficher les vols |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 11 | 11 | 11 | 11 | 11 | 11 | 8 | Afficher les vols |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 8 | 7 | 8 | 7 | 7 | 7 | 6 | Afficher les vols |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Afficher les vols |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Laos | Vientiane | Wattay (VTE) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
China | Xiamen | Xiamen (XMN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Zhengzhou | Zhengzhou (CGO) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Afficher les vols |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Vols réguliers hebdomadaires au départ de Singapore Aéroport opérés par Singapore Airlines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Malaysia | Malacca | Batu Berendam (MKZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
China | Beijing | Beijing Capital Int. (PEK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Australia | Brisbane | Brisbane International (BNE) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Afficher les vols |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Afficher les vols |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Afficher les vols |
