}
Eating and Drinking at Singapore Airport
Which restaurants and bars are located in Singapore Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
1983 Taste of Nanyang | Terminal 2 Level 2, Public area | Before Security | 24h hours | 6543 9040 |
24Hr Food Gallery | Terminal 1 Level 3, Departure Lounge (Central) | After Security | 24 Hours | 62141387 |
4 Fingers Crispy Chicken | Terminal 3 Basement 2 | Before Security | 10:30 AM - 01:00 AM (Saturday to Sunday & PH) | 6214 3928 |
4 Fingers Crispy Chicken | Terminal 1 Level 3, Departure Lounge (Central) | After Security | 06:00 AM-12:00 AM | - |
Aoy's Thai Noodle Bar | Terminal 3 Basement 2 | Before Security | 09:00 AM - 11:00 PM (Monday to Thursday , Sunday & | - |
Artisan Boulangerie Co. | Terminal 2 Public area | Before Security | 24 hours daily | 6214 9462 |
Boost Juice Bars | Terminal 2 Departure Transit Lounge North | After Security | 6.00am to 1.00am daily | 6543 9247 / 6543 9248 |
Briccocafe | Terminal 1 Level 2, Departure Lounge | After Security | 24 hours daily | 6542 4017 |
Burger King | Terminal 2 Public area | Before Security | 24 hours | 6542 1290 |
Burger King | Terminal 3 Level 3, Departure Lounge (Central) | After Security | 24 Hours | 6542 1392 |
Burger King | Terminal 1 Level 3, Departure Lounge | After Security | 24 Hours | 6542 2102 |
Burger King | Terminal 1 Level 1, Public area | Before Security | 24 Hours | 6214 9452 |
Carlsberg Sports Bar | Terminal 3 Departure Transit Lounge South | After Security | 24 Hours | - |
Central Thai | Terminal 2 Level 3, Public area | Before Security | 9.00am to 11.00pm (sun - thu & PH) | 6546 1585 |
Chutney Mary | Terminal 2 Level 3, Public area | After Security | 24 Hours | 65462790 |
Costa Coffee | Terminal 3 Level 2, Departure Lounge (Central) | After Security | 24 hours | 6543 0471 |
Culto Caffe Ciocolato | Terminal 1 Level 3, Departure Lounge (Central) | After Security | 6.00am to 12.00am daily | - |
Curry Times | Terminal 3 Basement 2 | Before Security | 7.00am - 11.00pm | 6447 8068 |
Dian Xiao Er | Terminal 3 Level 3, Public area | Before Security | 10.30am to 11.00pm daily | 6542 3789 |
Dunkin Donuts | Terminal 3 Level 2, Departure Lounge (Central) | After Security | 24 hours | 6876 0074 |
Fish & Co. | Terminal 2 Public area | Before Security | 10:30 AM - 10:00 PM (Monday to Thursday)|10:30 AM | 65464485 |
Gurney Drive Signatures | Terminal 3 Level 3, Public area | Before Security | 10:30 AM-11:00 PM | 64411690 |
Hard Rock Cafe | Terminal 3 Level 2, Departure Lounge (Central) | After Security | 6.00am - 1.00am | 6241 6267 |
Harry's Bar | Terminal 1 Level 2, Departure Lounge (Central) | After Security | 24 Hours | 65466351 |
Harry's Bar | Terminal 2 Level 2, Departure Lounge | After Security | 24 Hours | 93619850 |
Harry's Bar | Terminal 3 Level 2, Departure Lounge | After Security | 24h hours | 64467049 |
Heavenly Wang | Terminal 3 Level 1, Public area | Before Security | 24h hours | 6543 0565 |
Hello Kitty Orchid Garden | Terminal 3 Level 1, Public area | Before Security | - | - |
Hong Kong Sheng Kee Dessert | Terminal 2 Departure Transit Lounge North | After Security | 6.00am - 1.00am | 6543 9246 |
Hong Kong Sheng Kee Dessert | Terminal 3 Departure Transit Lounge Central | After Security | 24h hours | 6241 5872 |
Hot & Roll | Terminal 2 Level 2, Departure Lounge (Central) | After Security | 06:00 AM-01:00 AM | - |
Ippudo Express | Terminal 2 Level 2, Departure Lounge (Central) | After Security | 06:00 AM-01:00 AM | 62141362 |
Ippudo Express | Terminal 3 Level 2, Departure Lounge (Central) | After Security | 06:00 AM-01:00 AM | - |
Itacho Sushi | Terminal 3 Level 3, Public area | Before Security | 10.30am - 11.00pm | 6241 8911 |
Jollibean | Terminal 3 Basement 2 | Before Security | 7.00am - 11.00pm | 62411087 |
Kaffe and Toast | Terminal 2 Level 1, Public area | Before Security | 24 Hours | 62149760 |
Kaffe and Toast | Terminal 1 Level 2, Public area | Before Security | 24 Hours | - |
Kaveri Vegetarian Cuisine | Terminal 2 Level 3, Departure Lounge (Central) | After Security | 6.00am - 1.00am | - |
Kedai Killiney Kopi | Terminal 2 Level 2, Departure Lounge, F33 | After Security | 24 Hours | 62143051 |
KFC | Terminal 1 Public area | Before Security | 24 hours | 6214 3740 |
Killiney Kopitiam | Terminal 1 Level 2, Departure Lounge | After Security | 06:00 AM-01:00 AM | - |
Killiney Kopitiam | Terminal 3 Level 2, Departure Lounge (Central) | After Security | 24 Hours | 65426468 |
Kopitiam | Terminal 3 Basement 2 | Before Security | 24 Hours | - |
Krispy Kreme | Terminal 2 Level 2, Public area | Before Security | 24 Hours | 6546 6340 |
Lerk Thai | Terminal 2 Level 3, Departure Lounge (Central) | After Security | 06:00 AM-01:00 AM | - |
Manhattan Fish Market | Terminal 1 Level 3, Public area | Before Security | 07:00 AM-11:00 PM | - |
McDonald's | Terminal 2 Level 3, Departure Lounge (Central) | After Security | 24 hours daily | 6543 9149 |
McDonald's | Terminal 2 Level 1, Public area | Before Security | 24 hours daily | 65427991 |
McDonald's | Terminal 3 Level 1, Public area | Before Security | 24 hours daily | 6242 9681 |
Milk & Honey – Artisan Yogurt & Dessert Bar | Terminal 3 Basement 2 | Before Security | 10:30 AM-11:00 PM | - |
Nando's | Terminal 2 Viewing Mall, Level 3 | Before Security | 10.30am to 11.00pm | 6543 9766 |
O'Coffee Club | Terminal 3 Level 2, Public area | Before Security | 24h hours | 6585 6369 |
Old Chang Kee | Terminal 2 Level 2, Departure Lounge (Central) | After Security | 06:00 AM-01:00 AM | 63849768 |
Old Town White Coffee | Terminal 3 Level 2, Public area | Before Security | 24 Hours | 65454616 |
O'Learys Sports Restaurant | Terminal 1 Departure Transit Lounge East | Before Security | 24h hours | - |
Owl Transit | Terminal 1 Level 2, Departure Lounge (Central) | After Security | 06:00 AM-12:00 AM | - |
Panopolis Cafe and Bakery | Terminal 3 Departure Transit Lounge | Before Security | 24 hours | 6214 9521 |
Pappamia | Terminal 1 Level 3, Public area | Before Security | 7.00am - 11.00pm | (65) 6243 3310 |
Paradise Dynasty | Terminal 3 Public area | Before Security | 07.00am to 11.00pm daily | 6242 4372 |
Paris Baguette | Terminal 2 Public area | Before Security | 24 Hours | 6542 0386 |
PastaMania | Terminal 3 Basement 2 | Before Security | Sunday to Thursday & PH – 10am -12am For Friday | (65) 6441 2767 |
Paul | Terminal 3 Level 2, Departure Lounge (Central) | After Security | 24h hours | 65426468 |
Peach Garden Noodle House | Terminal 1 Level 3, Public area | Before Security | 10:30 AM-11:00 PM | 6546 7383 |
Penang Culture | Terminal 2 Level 3, Public area | Before Security | 10:30 AM-11:00 PM | 6546 7793 |
Pezzo | Terminal 2 Level 2, Departure Lounge (Central) | After Security | 6:00am - 1:00am | - |
Pho Street | Terminal 2 Level 3, Transit area | After Security | 24 hours | 6214 6207 |
Poulet | Terminal 3 Level 4, Public area | Before Security | 10.30am to 11.00pm daily | - |
Ramen Champion | Terminal 3 Basement 2 | Before Security | 10:30 AM - 11:00 PM (Monday to Thursday & Sunday) | 6214 2958 |
Resrtrooms | Terminal 2 Level 2, Departure Check-in Hall Central | Before Security | - | - |
Resrtrooms | Terminal 1 Departure Transit Lounge, Level 2 | After Security | - | - |
Resrtrooms | Terminal 3 Level 2, Departure Lounge,A11 | After Security | - | - |
Resrtrooms | Terminal 2 Level 2, Departure Lounge, E24 | After Security | - | - |
Resrtrooms | Terminal 2 Departure Transit Lounge, Level 2 | After Security | - | - |
Resrtrooms | Terminal 3 Level 2, Departure Lounge, B4 | After Security | - | - |
Resrtrooms | Terminal 2 Departure Transit Lounge Central, Level 2 | After Security | - | - |
Resrtrooms | Terminal 1 Level 2, Public area | Before Security | - | - |
Resrtrooms | Terminal 1 Level 2, Departure Check-in Hall Central | Before Security | - | - |
Resrtrooms | Terminal 3 Level 2, Departure Lounge, A4 | After Security | - | - |
Resrtrooms | Terminal 2 Level 2, Departure Lounge | After Security | - | - |
RV Cafe | Terminal 1 Level 1, Public area | Before Security | 24 Hours | 62140268 |
Saboten | Terminal 1 Public area | Before Security | 8.00am to 11.00pm daily | 6214 9504 |
Sakae Sushi | Terminal 1 Level 2, Departure Lounge (Central) | After Security | 6.00am to 12.00mn daily | (65) 6214 1507 |
Seafood Paradise | Terminal 2 Public area | Before Security | 10.30am to 11.00pm daily | 6214 9655 |
Simple Eats | Terminal 1 Level 2, Departure Lounge (Central) | After Security | 6.00am to 12.00am | - |
Singapore Food Street | Terminal 3 Departure Transit Lounge Central | After Security | 24 hours | - |
Soup Restaurant | Terminal 2 Public area | Before Security | - | 6545 6866 |
Spageddies | Terminal 3 Departure Transit Lounge Central | After Security | 5.00am to 1.00am daily | 6441 0079 |
Starbucks | Terminal 1 Level 1, Public area | Before Security | 24 Hours | 65467696 |
Starbucks | Terminal 3 Basement 2 | Before Security | 24 hours | 62416551 |
Starbucks | Terminal 1 Level 2, Departure Lounge | After Security | 24 hours | - |
Starbucks | Terminal 2 Level 2, Public area | Before Security | 24 Hours | 65434489 |
Starbucks | Terminal 2 Level 2, Departure Lounge | After Security | 24 Hours | - |
Starbucks | Terminal 1 Level 2, Departure Lounge | After Security | 24 Hours | 65425793 |
Straits Food Village | Terminal 2 Level 3, Departure Lounge (Central) | After Security | 24 Hours | 64493688 |
Subway | Terminal 2 Level 3, Departure Lounge (Central) | After Security | 24 Hours | - |
Subway | Terminal 1 Level 3, Departure Lounge (Central) | After Security | 24 Hours | 62141387 |
Subway | Terminal 3 Basement 2 | Before Security | 07:00 AM - 11:00 PM (Monday to Thursday) | - |
Subway | Terminal 2 Level 1, Public area | After Security | 24 Hours | - |
Sushi Burrito | Terminal 1 Departure Transit Lounge West | After Security | 6.00am to 12.00am daily | - |
Swensen's | Terminal 2 Level 1, Public area | Before Security | 24 hours | 6542 8219 |
Tai Hing | Terminal 2 Departure Transit Lounge Central | After Security | 24 hours | 6214 3603 |
ThaiExpress | Terminal 3 Level 3, Public area | Before Security | 10.30am to 11.00pm (Sun to Thu) 10.30am to 2.00am | 6214 3116 |
The Coffee Bean & Tea Leaf | Terminal 1 Level 2, Public area | Before Security | 24 Hours | 6214 1183 |
The Coffee Bean & Tea Leaf | Terminal 3 Level 2, Departure Lounge (Central) | After Security | 24 Hours | 6242 5684 |
The Coffee Bean & Tea Leaf | Terminal 1 Level 2, Departure Lounge (Central) | After Security | 24 Hours | 6543 1642 |
The Coffee Bean & Tea Leaf | Terminal 2 Level 2, Departure Lounge | After Security | 24 Hours | 65423943 |
Tip Top | Terminal 1 Level 2, Departure Lounge | After Security | 06:00 AM-12:00 AM | - |
Tip Top | Terminal 3 Level 2, Departure Lounge (Central) | After Security | 24 Hours | - |
TMG | Terminal 2 Level 3, Departure Lounge (Central) | After Security | 6:00 AM- 1:00 AM | 65461928 |
Traveller's Cactus Pub | Terminal 1 Level 3, Departure Lounge | After Security | 24 hours | - |
Tsubohachi Izakaya Hokkaido | Terminal 2 Viewing Mall North, Level 3, Public Area | Before Security | 10.30am to 11.00pm daily | 6214 0320 |
Wang Cafe | Terminal 1 Level 1, Public area | Before Security | 24 Hours | 64487300 |
Wang Cafe | Terminal 2 Level 2, Departure Lounge (Central) | After Security | 5.30am to 1.00am daily | 6214 9024 |
Xin Wang Hong Kong Cafe | Terminal 3 Level 4, Public area | Before Security | 10.00am to 2.00am (mon - fri) | 6241 5201 |
Ya Kun Kaya Toast Family Cafe | Terminal 3 Basement 2 | Before Security | 24 Hours | 6241 4341 |
Ya Kun Kaya Toast Family Cafe | Terminal 2 Level 2, Departure Lounge (Central) | Before Security | 06:00 AM-01:00 AM | - |
Useful Information about Singapore Airport
Singapore Airport Passenger Traffic Up 52% Year on Year in Q3 2023
Singapore Airport Sees Strong Rebound in Q3 2023, Passenger Traffic Up 52.34% Year-on-Year, But Not Yet Fully Recovered from Pandemic Impact
View...Singapore Airport Passenger Numbers Decreased by 11% in July 2023
Singapore Airport witnessed a 10.75% decrease in passenger numbers in July 2023, reflecting a slower recovery from the global pandemic. Comparing figures with July 2019, a pre-pandemic year where 5,910,782 passengers were recorded, July 2023 reported 5,274,889 passengers...
View...Lounges at Singapore Airport
See all the airport lounges, locations and opening times available at Singapore Airport
View...Duty Free Shopping at Singapore Airport
See all shops available at Singapore Airport - plan your duty free shopping in advance
View...