Air Canada at Singapore Airport - SIN
Which terminals does Air Canada arrive and depart from at Singapore Airport?
Air Canada flights usually arrive to and depart from the following terminal(s) at Singapore Airport:
- Terminal - 3
- Terminal - 1
- Terminal - 2
Which locations does Air Canada fly to and from Singapore Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bangalore International Airport (BLR) | India | Bangalore | 11 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 44 | View Flights |
Madras International (MAA) | India | Chennai Madras | 7 | View Flights |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | View Flights |
Zia International (DAC) | Bangladesh | Dhaka | 13 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 13 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 42 | View Flights |
Hyderabad Airport (HYD) | India | Hyderabad | 8 | View Flights |
Netaji Subhas Chandra (CCU) | India | Kolkata | 7 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 13 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | View Flights |
Penang International (PEN) | Malaysia | Penang | 14 | View Flights |
Perth International (PER) | Australia | Perth | 28 | View Flights |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 19 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 14 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 11 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 34 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | View Flights |
Weekly Scheduled Flights To Singapore Airport operated by Air Canada
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
India | Hyderabad | Hyderabad Airport (HYD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
India | Kolkata | Netaji Subhas Chandra (CCU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Singapore Airport operated by Air Canada
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
India | Hyderabad | Hyderabad Airport (HYD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
India | Kolkata | Netaji Subhas Chandra (CCU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire vehicle in Singapore, Singapore
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!