Ethiopian Airlines at Singapore Airport - SIN
Which terminals does Ethiopian Airlines arrive and depart from at Singapore Airport?
Ethiopian Airlines flights usually arrive to and depart from the following terminal(s) at Singapore Airport:
- Terminal - 3
- Terminal - 2
- Terminal - 1
Which locations does Ethiopian Airlines fly to and from Singapore Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 8 | View Flights |
Adelaide International Airport (ADL) | Australia | Adelaide | 14 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 14 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 12 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 12 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 14 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 12 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 13 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 26 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 13 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 12 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 21 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 23 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 27 | View Flights |
Perth International (PER) | Australia | Perth | 21 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 18 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 20 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 13 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 13 | View Flights |
Weekly Scheduled Flights To Singapore Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Perth | Perth International (PER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Singapore Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on car rental?
Search for cheap vehicle rental deals at SIN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!