Virgin Australia at Singapore Airport - SIN
Which terminals does Virgin Australia arrive and depart from at Singapore Airport?
Virgin Australia flights usually arrive to and depart from the following terminal(s) at Singapore Airport:
- Terminal - 3
- Terminal - 2
- Terminal - 1
Which locations does Virgin Australia fly to and from Singapore Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 14 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 63 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 26 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 52 | View Flights |
Cairns (CNS) | Australia | Cairns | 8 | View Flights |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 14 | View Flights |
Da Nang (DAD) | Vietnam | Da Nang | 25 | View Flights |
Darwin (DRW) | Australia | Darwin | 13 | View Flights |
Zia International (DAC) | Bangladesh | Dhaka | 9 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 27 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 13 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 25 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 33 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 84 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 10 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 80 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 90 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 54 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 12 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 69 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 21 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 27 | View Flights |
Penang International (PEN) | Malaysia | Penang | 56 | View Flights |
Perth International (PER) | Australia | Perth | 56 | View Flights |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 39 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 54 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 56 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 52 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 55 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | View Flights |
Weekly Scheduled Flights To Singapore Airport operated by Virgin Australia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 7 | 7 | 7 | 7 | 7 | 6 | 3 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Perth | Perth International (PER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 2 | 3 | 2 | 3 | 3 | 0 | View Flights |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Singapore Airport operated by Virgin Australia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 7 | 7 | 7 | 7 | 7 | 6 | 5 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Perth | Perth International (PER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 2 | 3 | 2 | 3 | 3 | 1 | View Flights |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Search for cheap vehicle hire at Singapore Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!